Skip To Main Content
Skip To Main Content

Calvin University

Calvin (13-1,1-0 Michigan In) -VS- Ill. Wesleyan (7-8,1-1 CCIW)

Box Score

Calvin logo
3
vs
Ill. Wesleyan logo
0

Calvin (13-1,1-0 Michigan In)
-VS-
Ill. Wesleyan (7-8,1-1 CCIW)

Team Score By Period
Team 1 2 3
Winner Calvin Calvin 25 25 25
Ill. Wesleyan IWU 12 16 19
Date:
9/24/2021
Time:
7:29 pm
Site:
Bloomington, IL (Shirk Center)
Attendance:
102
VIEW
Match History vs Ill. Wesleyan

Match Details

Game Statistics By Set
Set Calvin Ill. Wesleyan
K E TA % K E TA %
Set #1 19 2 36 .472 8 3 30 .167
Set #2 14 7 34 .206 6 7 31 -.032
Set #3 16 6 38 .263 12 6 40 .150
Total 49 15 108 .315 26 16 101 .099
Team Statistical Comparison
Statistic Team Comparison
Calvin - IWU
Points
63.0
35.0
Kills
49
26
Aces
6
1
Blocks
8
8
Assists
44
26
Digs
51
36

Game Leaders

Calvin - Leaders
Statistic Leaders
Kills Kellogg, Gabriella (14), Westra, Heidi (12), Bos, Maria (10)
Aces Kehn, Theresa (2), Kellogg, Grace (2), Bos, Maria (1)
Blocks Martinez, Vanessa (5.0), Westra, Heidi (3.0), Hall, Madelyn (3.0)
Assists Schriemer, Anna (40), Wrubel, Aubrey (2), Bos, Maria (1)
Digs Wrubel, Aubrey (17), Schriemer, Anna (10), Kellogg, Grace (9)
IWU - Leaders
Statistic Leaders
Kills McAuliffe, Courtney (9), Makris, Evy (5), Sanders, Grace (4)
Aces Sanders, Grace (1)
Blocks McAuliffe, Courtney (4.0), Makris, Evy (4.0), Kiszkowski, Dana (3.0)
Assists Porada, Ava (12), Corey, Madi (12), McCall, Jessica (1)
Digs Washko, Faith (11), McCall, Jessica (8), Sanders, Grace (5)

Individual Statistics

Calvin (13-1,1-0 Michigan In)

Calvin - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Wrubel, Aubrey 3 0 1 1 -1.000 2 0 0 0 0-0 0 0 0 17 0 1 0.0
9 9 Kehn, Theresa 3 0 0 0 0 0 0 2 0 2-0 0 0 0 4 0 0 2.0
10 10 Bos, Maria 3 10 4 18 .333 1 0 1 2 1-2 0 0 0 3 0 0 11.0
11 11 Schriemer, Anna 3 1 0 4 .250 40 0 1 0 1-0 0 1 0 10 0 0 2.5
12 12 Kellogg, Grace 3 0 0 1 .000 1 0 2 1 2-1 0 0 0 9 0 0 2.0
13 13 Westra, Heidi 3 12 3 29 .310 0 0 0 1 0-1 0 3 0 4 0 0 13.5
18 18 Hall, Madelyn 3 10 2 16 .500 0 0 0 0 0-0 2 1 0 3 0 0 12.5
20 20 Martinez, Vanessa 3 2 0 8 .250 0 0 0 0 0-0 0 5 0 0 1 0 4.5
21 21 Kellogg, Gabriella 3 14 5 31 .290 0 0 0 0 0-0 0 2 0 1 0 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 49 15 108 .315 44 0 6 4 6-4 2 12 0 51 1 1 63
Calvin - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Wrubel, Aubrey 3 0 0 0 17 0 1 0.0
9 9 Kehn, Theresa 3 0 0 0 4 0 0 2.0
10 10 Bos, Maria 3 0 0 0 3 0 0 11.0
11 11 Schriemer, Anna 3 0 1 0 10 0 0 2.5
12 12 Kellogg, Grace 3 0 0 0 9 0 0 2.0
13 13 Westra, Heidi 3 0 3 0 4 0 0 13.5
18 18 Hall, Madelyn 3 2 1 0 3 0 0 12.5
20 20 Martinez, Vanessa 3 0 5 0 0 1 0 4.5
21 21 Kellogg, Gabriella 3 0 2 0 1 0 0 15.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 2 12 0 51 1 1 63

Ill. Wesleyan (7-8,1-1 CCIW)

IWU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Sanders, Grace 3 4 0 7 .571 0 0 1 1 1-1 0 0 0 5 0 1 5.0
2 2 Porada, Ava 3 0 0 0 0 12 0 0 1 0-1 0 0 0 2 0 0 0.0
4 4 McCall, Jessica 3 4 7 21 -.143 1 0 0 0 0-0 0 1 0 8 0 1 4.5
5 5 McAuliffe, Courtney 3 9 1 21 .381 0 0 0 0 0-0 0 4 0 1 0 0 11.0
6 6 Corey, Madi 3 0 0 0 0 12 0 0 1 0-1 0 0 0 3 0 0 0.0
8 8 Juarez, Amber 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
11 11 Dryfhout, Maddie 3 1 1 13 .000 0 0 0 0 0-0 0 0 0 4 0 2 1.0
13 13 Makris, Evy 3 5 3 16 .125 0 0 0 1 0-1 1 3 0 0 0 0 7.5
15 15 Kiszkowski, Dana 3 1 2 7 -.143 0 0 0 0 0-0 0 3 1 1 0 0 2.5
19 19 Harrington, Morgan 3 2 1 12 .083 1 0 0 0 0-0 0 3 0 1 0 0 3.5
23 23 Washko, Faith 3 0 0 0 0 0 0 0 0 0-0 0 0 0 11 0 2 0.0
10 10 Cross, Riley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Petty, Katherine 1 0 1 4 -.250 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 26 16 101 .099 26 0 1 4 1-4 1 14 1 36 0 6 35
IWU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Sanders, Grace 3 0 0 0 5 0 1 5.0
2 2 Porada, Ava 3 0 0 0 2 0 0 0.0
4 4 McCall, Jessica 3 0 1 0 8 0 1 4.5
5 5 McAuliffe, Courtney 3 0 4 0 1 0 0 11.0
6 6 Corey, Madi 3 0 0 0 3 0 0 0.0
8 8 Juarez, Amber 3 0 0 0 0 0 0 0.0
11 11 Dryfhout, Maddie 3 0 0 0 4 0 2 1.0
13 13 Makris, Evy 3 1 3 0 0 0 0 7.5
15 15 Kiszkowski, Dana 3 0 3 1 1 0 0 2.5
19 19 Harrington, Morgan 3 0 3 0 1 0 0 3.5
23 23 Washko, Faith 3 0 0 0 11 0 2 0.0
10 10 Cross, Riley 1 0 0 0 0 0 0 0.0
21 21 Petty, Katherine 1 0 0 0 0 0 0 0.0
TM TM TEAM 3 0 0 0 0 0 0 0.0
Totals 1 14 1 36 0 6 35