Skip To Main Content
Skip To Main Content

Calvin University

2025 Women's Volleyball Cumulative Statistics

Team (28-3, 7-1)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 1378 1100
Errors 501 694
Attempts 3694 3748
Percent .237 .108
Kills Per Set 12.8 10.2
Set
Assists 1251 1026
Assists Per Set 11.6 9.5
Ball Handling Errors 3 7
Serve
Aces 242 155
Errors 237 177
Aces Per Set 2.2 1.4
Receptions
Errors 155 242
Errors Per Set 1.4 2.2
Defense
Digs 1635 1550
Digs Per Set 15.1 14.4
Blocking
Solo 55 46
Assists 431 226
Errors 52 35
Blocks 270.5 159.0
Blocks Per Set 2.5 1.5

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
5 Baker, Aerin 98 28 28 395.0 4.03 345 3.52 135 918 .229 9 0.09 27 0.28 15
6 Spoelma, Grace 101 30 0 33.0 0.33 14 0.14 2 44 .273 448 4.44 19 0.19 33
7 Steen, Jordan 35 21 0 10.0 0.29 2 0.06 0 2 1.000 1 0.03 8 0.23 6
8 Bradley, Sarah 108 31 31 359.5 3.33 289 2.68 102 753 .248 17 0.16 37 0.34 24
11 Wiersum, Ellie 4 4 0 4.0 1.00 4 1.00 1 6 .500 0 0.00 0 0.00 0
12 Kemp, Delaney 108 31 30 52.0 0.48 13 0.12 3 62 .161 574 5.31 39 0.36 27
13 Schipper, Caralee 108 31 30 189.0 1.75 156 1.44 69 453 .192 3 0.03 0 0.00 0
14 Moore, Allison 16 8 3 27.0 1.69 24 1.50 11 76 .171 0 0.00 0 0.00 0
16 Jensen, Sarah 53 22 0 0 0.00 0 0.00 0 1 .000 2 0.04 0 0.00 0
17 O'Connor, Emma 17 7 5 24.0 1.41 18 1.06 7 45 .244 0 0.00 1 0.06 1
18 Ekblaw, Emma 107 31 31 336.0 3.14 232 2.17 59 519 .333 13 0.12 34 0.32 61
19 Vander Zwaag, Tryna 106 31 0 31.0 0.29 5 0.05 1 35 .114 121 1.14 26 0.25 23
20 Boa, Mary 94 28 26 169.0 1.80 104 1.11 39 266 .244 7 0.07 0 0.00 2
22 Kasuboski, Lina 103 31 0 52.5 0.51 1 0.01 3 13 -.154 22 0.21 51 0.50 38
24 Epley, Ava 8 4 1 1.0 0.13 1 0.13 0 7 .143 29 3.63 0 0.00 7
25 Wiersema, Madison 108 31 1 207.5 1.92 170 1.57 69 494 .204 5 0.05 0 0.00 0
Total 108 31 1,890.5 17.50 1378 12.76 501 3694 .237 1251 11.58 242 2.24 237
Opponents 108 31 1,413.0 13.08 1100 10.19 694 3748 .108 1026 9.50 154 1.43 177

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Baker, Aerin 98 155 1.58 35 583 .940 0.36 4 38 42.0 0.43 6 1
6 Spoelma, Grace 101 195 1.93 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Steen, Jordan 35 26 0.74 4 34 .882 0.11 0 0 0 0.00 0 0
8 Bradley, Sarah 108 186 1.72 33 584 .943 0.31 7 53 60.0 0.56 7 0
11 Wiersum, Ellie 4 3 0.75 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Delaney 108 255 2.36 0 5 1.000 0.00 0 0 0 0.00 1 0
13 Schipper, Caralee 108 45 0.42 0 3 1.000 0.00 2 62 64.0 0.59 3 1
14 Moore, Allison 16 8 0.50 3 33 .909 0.19 0 6 6.0 0.38 0 0
16 Jensen, Sarah 53 4 0.08 1 10 .900 0.02 0 0 0 0.00 0 0
17 O'Connor, Emma 17 2 0.12 0 1 1.000 0.00 2 6 8.0 0.47 2 0
18 Ekblaw, Emma 107 69 0.64 1 1 .000 0.01 18 104 122.0 1.14 16 0
19 Vander Zwaag, Tryna 106 410 3.87 33 427 .923 0.31 0 0 0 0.00 0 0
20 Boa, Mary 94 12 0.13 1 8 .875 0.01 14 102 116.0 1.23 11 1
22 Kasuboski, Lina 103 190 1.84 22 178 .876 0.21 0 1 1.0 0.01 0 0
24 Epley, Ava 8 12 1.50 0 0 .000 0.00 0 0 0 0.00 0 0
25 Wiersema, Madison 108 63 0.58 0 2 1.000 0.00 8 59 67.0 0.62 6 0
Total 108 1635 15.14 155 1872 .917 1.44 55 431 270.5 2.50 52 3
Opponents 108 1550 14.35 242 2257 .893 2.24 46 226 159.0 1.47 35 7

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
5 Baker, Aerin 19 6 6 81.5 4.29 69 3.63 28 190 .216 1 0.05 5 0.26 1
6 Spoelma, Grace 27 9 0 6.0 0.22 3 0.11 0 12 .250 137 5.07 3 0.11 6
7 Steen, Jordan 9 7 0 4.0 0.44 1 0.11 0 1 1.000 0 0.00 3 0.33 0
8 Bradley, Sarah 28 9 9 106.0 3.79 84 3.00 33 201 .254 8 0.29 13 0.46 11
11 Wiersum, Ellie 2 2 0 1.0 0.50 1 0.50 1 2 .000 0 0.00 0 0.00 0
12 Kemp, Delaney 28 9 9 12.0 0.43 2 0.07 3 18 -.056 165 5.89 10 0.36 4
13 Schipper, Caralee 28 9 9 57.0 2.04 49 1.75 14 135 .259 0 0.00 0 0.00 0
14 Moore, Allison 9 3 3 23.0 2.56 20 2.22 7 64 .203 0 0.00 0 0.00 0
16 Jensen, Sarah 7 5 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
18 Ekblaw, Emma 28 9 9 90.5 3.23 61 2.18 16 142 .317 0 0.00 10 0.36 19
19 Vander Zwaag, Tryna 26 9 0 6.0 0.23 1 0.04 0 6 .167 34 1.31 5 0.19 7
20 Boa, Mary 28 9 9 50.5 1.80 34 1.21 15 93 .204 1 0.04 0 0.00 0
22 Kasuboski, Lina 27 9 0 10.0 0.37 0 0.00 1 4 -.250 5 0.19 10 0.37 12
24 Epley, Ava 1 1 0 0 0.00 0 0.00 0 1 .000 4 4.00 0 0.00 1
25 Wiersema, Madison 28 9 0 66.0 2.36 62 2.21 23 151 .258 0 0.00 0 0.00 0
Total 28 9 513.5 18.34 387 13.82 141 1021 .241 355 12.68 59 2.11 61
Opponents 28 9 316.0 11.29 243 8.68 178 986 .066 231 8.25 35 1.25 39

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
5 Baker, Aerin 19 19 1.00 4 106 .962 0.21 2 11 13.0 0.68 0 0
6 Spoelma, Grace 27 56 2.07 0 2 1.000 0.00 0 0 0 0.00 0 0
7 Steen, Jordan 9 7 0.78 0 10 1.000 0.00 0 0 0 0.00 0 0
8 Bradley, Sarah 28 64 2.29 8 134 .940 0.29 1 16 17.0 0.61 3 0
11 Wiersum, Ellie 2 0 0.00 0 1 1.000 0.00 0 0 0 0.00 0 0
12 Kemp, Delaney 28 61 2.18 0 3 1.000 0.00 0 0 0 0.00 1 0
13 Schipper, Caralee 28 13 0.46 0 0 .000 0.00 0 16 16.0 0.57 1 0
14 Moore, Allison 9 8 0.89 1 23 .957 0.11 0 6 6.0 0.67 0 0
16 Jensen, Sarah 7 3 0.43 0 3 1.000 0.00 0 0 0 0.00 0 0
18 Ekblaw, Emma 28 22 0.79 0 0 .000 0.00 6 27 33.0 1.18 2 0
19 Vander Zwaag, Tryna 26 134 5.15 10 124 .919 0.38 0 0 0 0.00 0 0
20 Boa, Mary 28 4 0.14 0 0 .000 0.00 3 27 30.0 1.07 2 1
22 Kasuboski, Lina 27 60 2.22 6 49 .878 0.22 0 0 0 0.00 0 0
24 Epley, Ava 1 2 2.00 0 0 .000 0.00 0 0 0 0.00 0 0
25 Wiersema, Madison 28 17 0.61 0 0 .000 0.00 0 8 8.0 0.29 2 0
Total 28 470 16.79 35 455 .923 1.25 12 111 67.5 2.41 11 1
Opponents 28 430 15.36 59 603 .902 2.11 8 60 38.0 1.36 2 4

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dubuque L 5 49 25 143 .168 43 8 13 7 49 6 0 12 6 0 63.0
8/30/2025 at Central (IA) W 4 54 21 139 .237 48 8 9 3 52 3 6 5 6 0 68.0
8/30/2025 vs Buena Vista W 3 33 13 71 .282 31 13 11 4 31 1 12 1 7 0 53.0
9/05/2025 vs Wittenberg W 5 51 27 164 .146 47 16 10 9 70 2 16 3 10 0 77.0
9/06/2025 at Ohio Wesleyan W 4 67 18 136 .360 64 14 14 5 52 1 8 0 5 0 86.0
9/06/2025 vs Denison W 4 43 16 146 .185 38 13 4 6 64 3 22 1 14 0 70.0
9/12/2025 vs Wis.-Stevens Point L 3 30 20 113 .088 27 7 11 10 46 0 14 2 7 0 44.0
9/13/2025 vs Aurora W 3 42 14 94 .298 36 6 5 1 47 2 10 5 7 0 55.0
9/13/2025 vs Lawrence W 3 42 10 86 .372 40 6 6 3 36 0 10 1 5 0 53.0
9/19/2025 Cornell College W 3 41 8 98 .337 37 5 4 7 44 1 18 1 10 0 56.0
9/20/2025 Heidelberg W 3 36 22 112 .125 32 7 8 1 50 3 12 2 9 0 52.0
9/26/2025 vs Anderson (IN) W 3 41 13 101 .277 38 5 2 6 54 4 14 2 11 0 57.0
9/26/2025 vs Concordia Chicago W 3 36 12 78 .308 33 10 6 2 33 2 4 0 4 0 50.0
9/27/2025 vs Capital W 3 41 13 96 .292 39 12 13 6 41 0 12 0 6 0 59.0
9/30/2025 at Hope L 3 30 19 115 .096 28 3 7 8 51 2 4 0 4 0 37.0
10/03/2025 Trine W 3 46 13 116 .284 43 6 7 3 54 1 4 1 3 0 55.0
10/10/2025 Carthage W 5 55 22 179 .184 44 7 7 12 68 1 16 0 9 0 71.0
10/11/2025 Mount Union W 3 47 10 118 .314 44 4 9 2 60 1 12 0 7 0 58.0
10/11/2025 Wheaton (IL) W 4 55 16 139 .281 46 8 12 5 58 1 24 1 13 0 76.0
10/14/2025 St. Mary's (IN) W 3 42 14 109 .257 41 11 2 1 61 2 16 4 10 0 63.0
10/18/2025 at Adrian W 3 39 14 92 .272 34 7 6 2 37 1 6 0 4 0 50.0
10/22/2025 Kalamazoo W 3 39 18 106 .198 37 5 8 3 48 0 20 1 10 0 54.0
10/24/2025 Alma W 3 41 12 116 .250 39 10 11 4 61 0 12 0 6 0 57.0
10/31/2025 at Albion W 4 52 25 159 .170 48 7 4 6 75 5 20 2 15 0 74.0
11/05/2025 Olivet W 3 41 7 96 .354 32 6 5 3 43 0 14 2 7 0 54.0
11/07/2025 at Alma W 3 57 19 112 .339 53 4 11 5 40 1 15 1 8.5 1 69.5
11/14/2025 vs Albion W 3 37 11 99 .263 34 6 5 6 44 1 18 0 10 0 53.0
11/15/2025 at Hope W 4 54 19 145 .241 50 9 7 3 76 5 14 0 12 0 75.0
11/20/2025 vs Hanover W 3 41 10 104 .298 40 6 6 2 47 1 20 4 11 2 58.0
11/21/2025 vs Wis.-Whitewater W 4 49 23 143 .182 44 5 8 11 57 2 32 1 18 0 72.0
11/22/2025 at Ill. Wesleyan W 5 47 17 169 .178 41 8 6 9 86 3 26 0 16 0 71.0
Calvin 108 1378 501 3694 .237 1251 242 237 155 1635 55 431 52 270.5 3 1,890.5
Opponents 108 1100 694 3748 .108 1026 155 177 242 1550 46 226 35 159.0 7 1,414.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 108
Kills Per Set 12.76
Assists Per Set 11.58
Service Aces Per Set 2.24
Reception Errors Per Set 1.44
Digs Per Set 15.14
Blocks Per Set 2.50
Ball Handling Errors Per Set 0.03
Points Per Set 17.50

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/29/2025 vs Dubuque W 5 57 20 141 .262 46 7 6 8 55 7 0 7 7 0 71.0
8/30/2025 Central (IA) L 4 49 26 137 .168 47 3 8 8 56 7 2 7 8 0 60.0
8/30/2025 vs Buena Vista L 3 22 15 72 .097 22 4 11 13 21 3 2 0 4 0 30.0
9/05/2025 vs Wittenberg L 5 52 27 162 .154 52 9 7 16 74 4 18 2 13 0 74.0
9/06/2025 Ohio Wesleyan L 4 42 18 130 .185 39 5 4 14 37 1 12 0 7 0 54.0
9/06/2025 vs Denison L 4 49 29 148 .135 43 6 6 13 71 2 2 0 3 0 58.0
9/12/2025 vs Wis.-Stevens Point W 3 36 21 109 .138 34 10 5 7 54 1 12 0 7 1 53.0
9/13/2025 vs Aurora L 3 26 21 103 .049 26 1 6 6 33 0 4 2 2 0 29.0
9/13/2025 vs Lawrence L 3 25 19 86 .070 24 3 6 6 26 0 4 5 2 1 30.0
9/19/2025 at Cornell College L 3 33 25 108 .074 31 7 3 5 42 0 2 2 1 0 41.0
9/20/2025 at Heidelberg L 3 24 26 106 -.019 22 1 5 7 48 2 14 0 9 0 34.0
9/26/2025 vs Anderson (IN) L 3 36 18 115 .157 35 6 9 5 40 0 4 1 2 0 44.0
9/26/2025 vs Concordia Chicago L 3 23 24 84 -.012 22 2 4 10 26 2 0 0 2 1 27.0
9/27/2025 vs Capital L 3 20 14 81 .074 19 6 5 12 33 1 2 0 2 0 28.0
9/30/2025 Hope W 3 40 14 115 .226 37 8 8 3 59 2 14 0 9 1 57.0
10/03/2025 at Trine L 3 24 18 107 .056 24 3 5 6 47 1 4 0 3 0 30.0
10/10/2025 at Carthage L 5 60 36 181 .133 57 12 5 7 87 0 22 0 11 0 83.0
10/11/2025 at Mount Union L 3 32 16 115 .139 30 2 7 4 54 1 10 2 6 0 40.0
10/11/2025 at Wheaton (IL) L 4 31 29 130 .015 26 5 6 8 58 1 6 0 4 0 40.0
10/14/2025 at St. Mary's (IN) L 3 26 16 114 .088 26 1 3 11 47 0 8 1 4 1 31.0
10/18/2025 Adrian L 3 28 19 91 .099 25 2 5 7 32 1 6 0 4 0 34.0
10/22/2025 at Kalamazoo L 3 16 26 101 -.099 15 3 3 5 44 1 10 0 6 1 25.0
10/24/2025 at Alma L 3 18 19 106 -.009 18 4 3 10 56 0 2 0 1 1 23.0
10/31/2025 Albion L 4 45 30 172 .087 41 6 6 7 72 1 6 0 4 0 55.0
11/05/2025 at Olivet L 3 24 24 99 .000 24 3 2 6 42 1 0 1 1 0 28.0
11/07/2025 Alma L 3 22 12 81 .123 21 5 4 4 31 1 10 0 6 0 33.0
11/14/2025 vs Albion L 3 33 25 113 .071 32 6 6 6 44 0 8 0 4 0 43.0
11/15/2025 Hope L 4 46 27 167 .114 42 3 5 9 62 4 8 0 8 0 57.0
11/20/2025 vs Hanover L 3 39 21 118 .153 35 2 6 6 45 0 6 0 3 0 44.0
11/21/2025 vs Wis.-Whitewater L 4 50 29 146 .144 47 11 6 5 59 2 16 2 10 0 71.0
11/22/2025 Ill. Wesleyan L 5 72 30 210 .200 64 9 12 8 95 0 12 3 6 0 87.0
Opponents 108 1100 694 3748 .108 1026 155 177 242 1550 46 226 35 159.0 7 1,414.0
Calvin 108 1378 501 3694 .237 1251 242 237 155 1635 55 431 52 270.5 3 1,890.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 108
Kills Per Set 10.19
Assists Per Set 9.50
Service Aces Per Set 1.44
Reception Errors Per Set 2.24
Digs Per Set 14.35
Blocks Per Set 1.47
Ball Handling Errors Per Set 0.06
Points Per Set 13.09

Leaders

Team Leaders: Kills
Player High
Kills
Baker, Aerin 345
Bradley, Sarah 289
Ekblaw, Emma 232
Wiersema, Madison 170
Schipper, Caralee 156
Team Leaders: Assists
Player High
Assists
Kemp, Delaney 574
Spoelma, Grace 448
Vander Zwaag, Tryna 121
Epley, Ava 29
Kasuboski, Lina 22
Team Leaders: Service Aces
Player High
Service Aces
Kasuboski, Lina 51
Kemp, Delaney 39
Bradley, Sarah 37
Ekblaw, Emma 34
Baker, Aerin 27
Team Leaders: Digs
Player High
Digs
Vander Zwaag, Tryna 410
Kemp, Delaney 255
Spoelma, Grace 195
Kasuboski, Lina 190
Bradley, Sarah 186
Team Leaders: Blocks
Player High
Blocks
Ekblaw, Emma 122.0
Boa, Mary 116.0
Wiersema, Madison 67.0
Schipper, Caralee 64.0
Bradley, Sarah 60.0