Skip To Main Content

Calvin University

2026 Women's Volleyball Cumulative Statistics

Team (14-2, 1-0)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 747 580
Errors 295 338
Attempts 2025 1989
Percent .223 .122
Kills Per Set 13.1 10.2
Set
Assists 679 532
Assists Per Set 11.9 9.3
Ball Handling Errors 3 2
Serve
Aces 121 92
Errors 133 96
Aces Per Set 2.1 1.6
Receptions
Errors 92 121
Errors Per Set 1.6 2.1
Defense
Digs 897 834
Digs Per Set 15.7 14.6
Blocking
Solo 24 31
Assists 168 140
Errors 14 16
Blocks 108.0 101.0
Blocks Per Set 1.9 1.8

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Hanna, Quinn 7 3 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Spoelma, Grace 14 7 0 2.0 0.14 0 0.00 0 2 .000 45 3.21 2 0.14 2
7 Steen, Jordan 54 16 16 15.5 0.29 1 0.02 1 5 .000 22 0.41 14 0.26 18
8 Bradley, Sarah 57 16 16 253.5 4.45 208 3.65 90 560 .211 15 0.26 32 0.56 28
9 Peterson, Olivia 57 16 16 81.0 1.42 61 1.07 41 213 .094 520 9.12 9 0.16 33
10 Namminga, Jasmine 1 1 0 0 0.00 0 0.00 0 2 .000 0 0.00 0 0.00 0
11 Wiersum, Ellie 2 2 0 1.0 0.50 1 0.50 2 6 -.167 1 0.50 0 0.00 0
12 Kemp, Delaney 49 15 0 11.0 0.22 1 0.02 1 3 .000 11 0.22 10 0.20 11
13 Schipper, Caralee 57 16 0 113.5 1.99 97 1.70 45 322 .161 3 0.05 0 0.00 0
14 Moore, Allison 57 16 0 141.5 2.48 136 2.39 39 342 .284 4 0.07 0 0.00 0
16 Jensen, Sarah 18 10 0 3.0 0.17 1 0.06 0 2 .500 0 0.00 2 0.11 1
17 Ritsema, Makenzie 1 1 0 2.5 2.50 1 1.00 0 1 1.000 0 0.00 0 0.00 0
18 Kuhlmann, Lauren 3 1 1 3.5 1.17 3 1.00 5 10 -.200 0 0.00 0 0.00 0
19 Vander Zwaag, Tryna 57 16 0 20.0 0.35 4 0.07 0 18 .222 39 0.68 16 0.28 14
20 Boa, Mary 57 16 16 161.0 2.82 132 2.32 31 279 .362 3 0.05 1 0.02 8
22 Kasuboski, Lina 56 16 16 37.5 0.67 2 0.04 1 9 .111 13 0.23 35 0.63 17
25 Stygstra, Tianna 3 3 0 0 0.00 0 0.00 2 4 -.500 0 0.00 0 0.00 0
27 Van Appledorn, Kate 54 15 15 129.5 2.40 99 1.83 37 247 .251 3 0.06 0 0.00 1
Total 57 16 976.0 17.12 747 13.11 295 2025 .223 679 11.91 121 2.12 133
Opponents 57 16 773.0 13.56 580 10.18 338 1989 .122 532 9.33 92 1.61 96

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Hanna, Quinn 7 2 0.29 0 2 1.000 0.00 0 0 0 0.00 0 0
6 Spoelma, Grace 14 15 1.07 0 1 1.000 0.00 0 0 0 0.00 0 0
7 Steen, Jordan 54 138 2.56 13 232 .944 0.24 0 1 1.0 0.02 0 0
8 Bradley, Sarah 57 148 2.60 18 246 .927 0.32 4 19 23.0 0.40 1 2
9 Peterson, Olivia 57 104 1.82 1 5 .800 0.02 1 20 21.0 0.37 3 0
10 Namminga, Jasmine 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
11 Wiersum, Ellie 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Kemp, Delaney 49 25 0.51 0 1 1.000 0.00 0 0 0 0.00 0 0
13 Schipper, Caralee 57 23 0.40 0 4 1.000 0.00 0 33 33.0 0.58 3 0
14 Moore, Allison 57 35 0.61 4 72 .944 0.07 0 11 11.0 0.19 0 0
16 Jensen, Sarah 18 19 1.06 5 40 .875 0.28 0 0 0 0.00 0 0
17 Ritsema, Makenzie 1 0 0.00 0 0 .000 0.00 1 1 2.0 2.00 0 0
18 Kuhlmann, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
19 Vander Zwaag, Tryna 57 241 4.23 17 202 .916 0.30 0 0 0 0.00 0 0
20 Boa, Mary 57 17 0.30 0 17 1.000 0.00 7 42 49.0 0.86 2 0
22 Kasuboski, Lina 56 115 2.05 19 205 .907 0.34 0 1 1.0 0.02 0 0
25 Stygstra, Tianna 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
27 Van Appledorn, Kate 54 14 0.26 0 4 1.000 0.00 11 39 50.0 0.93 4 1
Total 57 897 15.74 92 1031 .911 1.61 24 168 108.0 1.89 14 3
Opponents 57 834 14.63 121 1187 .898 2.12 31 140 101.0 1.77 16 2

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Hanna, Quinn 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
6 Spoelma, Grace 1 1 0 0 0.00 0 0.00 0 0 0 6 6.00 0 0.00 0
7 Steen, Jordan 3 1 1 1.0 0.33 0 0.00 0 0 0 2 0.67 1 0.33 3
8 Bradley, Sarah 3 1 1 15.5 5.17 14 4.67 4 26 .385 0 0.00 1 0.33 2
9 Peterson, Olivia 3 1 1 6.0 2.00 4 1.33 1 8 .375 22 7.33 1 0.33 0
12 Kemp, Delaney 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 1
13 Schipper, Caralee 3 1 0 3.5 1.17 3 1.00 1 15 .133 0 0.00 0 0.00 0
14 Moore, Allison 3 1 0 9.0 3.00 9 3.00 1 19 .421 0 0.00 0 0.00 0
16 Jensen, Sarah 2 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
18 Kuhlmann, Lauren 3 1 1 3.5 1.17 3 1.00 5 10 -.200 0 0.00 0 0.00 0
19 Vander Zwaag, Tryna 3 1 0 2.0 0.67 0 0.00 0 0 0 2 0.67 2 0.67 0
20 Boa, Mary 3 1 1 9.5 3.17 8 2.67 2 19 .316 0 0.00 0 0.00 0
22 Kasuboski, Lina 3 1 1 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 1
Total 3 1 52.0 17.33 41 13.67 14 97 .278 33 11.00 7 2.33 7
Opponents 3 1 38.0 12.67 25 8.33 19 93 .065 24 8.00 7 2.33 7

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Hanna, Quinn 2 1 0.50 0 1 1.000 0.00 0 0 0 0.00 0 0
6 Spoelma, Grace 1 1 1.00 0 0 .000 0.00 0 0 0 0.00 0 0
7 Steen, Jordan 3 9 3.00 0 11 1.000 0.00 0 0 0 0.00 0 0
8 Bradley, Sarah 3 4 1.33 2 10 .800 0.67 0 1 1.0 0.33 0 0
9 Peterson, Olivia 3 6 2.00 0 0 .000 0.00 0 2 2.0 0.67 0 0
12 Kemp, Delaney 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0
13 Schipper, Caralee 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 0 0
14 Moore, Allison 3 1 0.33 0 3 1.000 0.00 0 0 0 0.00 0 0
16 Jensen, Sarah 2 1 0.50 0 2 1.000 0.00 0 0 0 0.00 0 0
18 Kuhlmann, Lauren 3 0 0.00 0 0 .000 0.00 0 1 1.0 0.33 1 0
19 Vander Zwaag, Tryna 3 14 4.67 3 11 .727 1.00 0 0 0 0.00 0 0
20 Boa, Mary 3 0 0.00 0 0 .000 0.00 0 3 3.0 1.00 1 0
22 Kasuboski, Lina 3 7 2.33 2 10 .800 0.67 0 0 0 0.00 0 0
Total 3 45 15.00 7 48 .854 2.33 0 8 4.0 1.33 2 0
Opponents 3 36 12.00 7 65 .892 2.33 0 12 6.0 2.00 1 0

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Norbert W 3 40 16 102 .235 36 10 8 4 40 1 12 2 7 0 57.0
9/04/2026 at Colorado Col. W 5 66 22 170 .259 58 2 11 6 73 1 16 0 9 0 77.0
9/05/2026 vs Augustana (IL) L 4 38 24 133 .105 33 4 11 13 48 0 8 0 4 2 46.0
9/11/2026 vs Ohio Wesleyan W 3 37 19 99 .182 31 9 7 4 39 5 4 4 7 0 53.0
9/12/2026 vs Denison W 3 40 9 106 .292 37 13 8 3 56 1 10 0 6 0 59.0
9/12/2026 vs Wittenberg W 3 37 12 117 .214 33 10 8 3 61 7 4 1 9 0 56.0
9/15/2026 at Wheaton (IL) W 3 46 16 106 .283 43 8 7 4 44 0 10 1 5 0 59.0
9/18/2026 Cortland W 3 53 13 129 .310 51 4 7 3 60 2 4 0 4 0 61.0
9/18/2026 Wis.-Whitewater W 5 63 26 171 .216 55 7 12 5 57 1 18 0 10 0 80.0
9/19/2026 Otterbein L 4 44 24 139 .144 43 9 9 10 66 1 10 2 6 0 59.0
9/25/2026 at Alma W 3 49 19 130 .231 47 9 6 2 45 1 6 0 4 1 62.0
10/03/2026 at Earlham W 4 42 26 150 .107 39 2 11 8 73 0 20 0 10 0 54.0
10/03/2026 vs Otterbein W 5 69 27 185 .227 61 6 8 14 93 2 14 1 9 0 84.0
10/07/2026 at Kalamazoo W 3 41 14 97 .278 33 7 7 7 45 0 8 2 4 0 52.0
10/09/2026 Trine W 3 48 13 99 .354 46 11 5 4 51 1 4 0 3 0 62.0
10/10/2026 North Park W 3 34 15 92 .207 33 10 8 2 46 1 20 1 11 0 55.0
Calvin 57 747 295 2025 .223 679 121 133 92 897 24 168 14 108.0 3 976.0
Opponents 57 580 338 1989 .122 532 92 96 121 834 31 140 16 101.0 2 773.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 57
Kills Per Set 13.11
Assists Per Set 11.91
Service Aces Per Set 2.12
Reception Errors Per Set 1.61
Digs Per Set 15.74
Blocks Per Set 1.89
Ball Handling Errors Per Set 0.05
Points Per Set 17.12

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2026 vs St. Norbert L 3 33 20 101 .129 30 4 5 10 40 0 4 1 2 0 39.0
9/04/2026 Colorado Col. L 5 60 30 176 .170 59 6 9 2 68 2 8 0 6 0 72.0
9/05/2026 vs Augustana (IL) W 4 41 20 136 .154 29 13 6 4 49 2 18 0 11 1 65.0
9/11/2026 vs Ohio Wesleyan L 3 29 16 98 .133 27 4 10 9 35 5 2 2 6 0 39.0
9/12/2026 vs Denison L 3 26 15 109 .101 25 3 3 13 55 0 4 1 2 0 31.0
9/12/2026 vs Wittenberg L 3 35 22 129 .101 29 3 5 10 58 3 2 3 4 0 42.0
9/15/2026 Wheaton (IL) L 3 36 16 108 .185 35 4 4 8 35 2 4 2 4 0 44.0
9/18/2026 at Cortland L 3 27 16 115 .096 27 3 2 4 52 1 0 0 1 0 31.0
9/18/2026 at Wis.-Whitewater L 5 48 32 151 .106 44 5 3 7 65 5 20 3 15 0 68.0
9/19/2026 at Otterbein W 4 46 21 140 .179 40 10 12 9 62 1 14 0 8 0 64.0
9/25/2026 Alma L 3 37 16 107 .196 35 2 3 9 53 5 2 0 6 0 45.0
10/03/2026 Earlham L 4 42 37 160 .031 38 8 9 2 75 1 20 0 11 0 61.0
10/03/2026 vs Otterbein L 5 55 21 179 .190 51 14 11 6 79 3 14 1 10 0 79.0
10/07/2026 Kalamazoo L 3 25 19 93 .065 24 7 7 7 36 0 12 1 6 0 38.0
10/09/2026 at Trine L 3 21 12 92 .098 20 4 1 11 34 1 8 0 5 1 30.0
10/10/2026 at North Park L 3 19 25 95 -.063 19 2 6 10 38 0 8 2 4 0 25.0
Opponents 57 580 338 1989 .122 532 92 96 121 834 31 140 16 101.0 2 773.0
Calvin 57 747 295 2025 .223 679 121 133 92 897 24 168 14 108.0 3 976.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 57
Kills Per Set 10.18
Assists Per Set 9.33
Service Aces Per Set 1.61
Reception Errors Per Set 2.12
Digs Per Set 14.63
Blocks Per Set 1.77
Ball Handling Errors Per Set 0.04
Points Per Set 13.56

Leaders

Team Leaders: Kills
Player High
Kills
Bradley, Sarah 208
Moore, Allison 136
Boa, Mary 132
Van Appledorn, Kate 99
Schipper, Caralee 97
Team Leaders: Assists
Player High
Assists
Peterson, Olivia 520
Spoelma, Grace 45
Vander Zwaag, Tryna 39
Steen, Jordan 22
Bradley, Sarah 15
Team Leaders: Service Aces
Player High
Service Aces
Kasuboski, Lina 35
Bradley, Sarah 32
Vander Zwaag, Tryna 16
Steen, Jordan 14
Kemp, Delaney 10
Team Leaders: Digs
Player High
Digs
Vander Zwaag, Tryna 241
Bradley, Sarah 148
Steen, Jordan 138
Kasuboski, Lina 115
Peterson, Olivia 104
Team Leaders: Blocks
Player High
Blocks
Van Appledorn, Kate 50.0
Boa, Mary 49.0
Schipper, Caralee 33.0
Bradley, Sarah 23.0
Peterson, Olivia 21.0