Skip To Main Content
Skip To Main Content

Calvin University

#1 Calvin College (1-0) -VS- New Paltz (0-1)

Box Score

Calvin College logo
3
vs
New Paltz logo
1

#1 Calvin College (1-0)
-VS-
New Paltz (0-1)

Team Score By Period
Team 1 2 3 4
Winner Calvin College CALVIN 25 23 25 25
New Paltz NPWVB 11 25 19 11
Date:
8/29/2014
Time:
4:00 pm
Site:
Potsdam, NY (Alumni Gymnasium)
Attendance:
80
VIEW
Match History vs New Paltz

Match Details

Game Statistics By Set
Set Calvin College New Paltz
K E TA % K E TA %
Set #1 10 1 24 .375 8 9 29 -.034
Set #2 12 5 29 .241 8 6 32 .062
Set #3 15 1 35 .400 14 3 31 .355
Set #4 14 2 22 .545 5 5 23 .000
Total 51 9 110 .382 35 23 115 .104
Team Statistical Comparison
Statistic Team Comparison
CALVIN - NPWVB
Points
71.0
47.0
Kills
51
35
Aces
11
9
Blocks
9
3
Assists
43
35
Digs
47
38

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Kamp, Maggie (14), Crowe, Emily (13), Danhoff, Laura (9)
Aces Lodewyk, Jenna (4), Kooiman, Jamie (3), Biesboer, Elise (2)
Blocks Crowe, Emily (5), Kamp, Maggie (3), Danhoff, Laura (3)
Assists Lodewyk, Jenna (36), Biesboer, Elise (2), Diepersloot, Ellie (2)
Digs Kamp, Maggie (14), Biesboer, Elise (9), Lodewyk, Jenna (8)
NPWVB - Leaders
Statistic Leaders
Kills Becca Borquist (12), Katy Braddon (7), Alli Coleman (6)
Aces Becca Borquist (3), Katy Herbst (2), Katy Braddon (2)
Blocks Chantal Ramhorst (2), Alex Bizub (1), Katy Braddon (1)
Assists Maddie Zwickl (28), Melannie Aquino (3), Katy Herbst (2)
Digs Katy Herbst (16), Alex Bizub (8), Katy Braddon (6)

Individual Statistics

#1 Calvin College (1-0)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
15 15 Kamp, Maggie 4 14 3 28 .393 0 0 0 3 0-3 0 3 0 14 0 4 15.5
17 17 Biesboer, Elise 4 0 0 2 .000 2 0 2 2 2-2 0 0 0 9 0 3 2.0
6 6 Lodewyk, Jenna 4 2 0 6 .333 36 0 4 1 4-1 0 2 0 8 0 0 7.0
12 12 Lemkuil, Kielley 4 0 0 0 0 0 0 0 1 0-1 0 0 0 6 1 1 0.0
4 4 Kooiman, Jamie 4 0 0 0 0 1 0 3 0 3-0 0 0 0 5 0 1 3.0
21 21 Diepersloot, Ellie 4 8 0 15 .533 2 0 0 0 0-0 0 0 0 3 0 0 8.0
11 11 Danhoff, Laura 4 9 2 17 .412 1 0 2 3 2-3 1 2 0 1 1 0 13.0
22 22 Kamp, Stacey 4 1 2 13 -.077 1 0 0 0 0-0 0 3 0 1 0 0 2.5
18 18 Crowe, Emily 4 13 1 19 .632 0 0 0 0 0-0 0 5 0 0 0 0 15.5
8 8 Bos, Kelly 2 2 1 6 .167 0 0 0 0 0-0 0 0 0 0 0 0 2.0
16 16 Lubben, Rachel 1 0 0 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
14 14 Van Laare, Tessa 1 2 0 2 1.000 0 0 0 0 0-0 0 1 0 0 0 0 2.5
TM TM TEAM 0 0 -
Totals 51 9 110 .382 43 0 11 10 11-10 1 16 0 47 2 9 71
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
15 15 Kamp, Maggie 4 0 3 0 14 0 4 15.5
17 17 Biesboer, Elise 4 0 0 0 9 0 3 2.0
6 6 Lodewyk, Jenna 4 0 2 0 8 0 0 7.0
12 12 Lemkuil, Kielley 4 0 0 0 6 1 1 0.0
4 4 Kooiman, Jamie 4 0 0 0 5 0 1 3.0
21 21 Diepersloot, Ellie 4 0 0 0 3 0 0 8.0
11 11 Danhoff, Laura 4 1 2 0 1 1 0 13.0
22 22 Kamp, Stacey 4 0 3 0 1 0 0 2.5
18 18 Crowe, Emily 4 0 5 0 0 0 0 15.5
8 8 Bos, Kelly 2 0 0 0 0 0 0 2.0
16 16 Lubben, Rachel 1 0 0 0 0 0 0 0.0
14 14 Van Laare, Tessa 1 0 1 0 0 0 0 2.5
TM TM TEAM 0
Totals 1 16 0 47 2 9 71

New Paltz (0-1)

NPWVB - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Katy Herbst 4 1 0 2 .500 2 0 2 2 2-2 0 0 0 16 0 2 3.0
12 12 Alex Bizub 4 5 4 21 .048 0 0 0 2 0-2 0 1 0 8 0 2 5.5
11 11 Katy Braddon 4 7 6 27 .037 2 0 2 3 2-3 0 1 0 6 0 2 9.5
18 18 Becca Borquist 4 12 4 31 .258 0 0 3 3 3-3 0 0 0 5 0 4 15.0
13 13 Maddie Zwickl 4 2 0 4 .500 28 0 2 0 2-0 0 0 0 3 1 0 4.0
9 9 Chantal Ramhorst 4 1 6 13 -.385 0 0 0 1 0-1 1 1 0 0 0 0 2.5
19 19 Alli Coleman 4 6 2 15 .267 0 0 0 0 0-0 0 1 0 0 0 1 6.5
6 6 Nyah Bonilla 1 1 1 2 .000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Melannie Aquino 1 0 0 0 0 3 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 35 23 115 .104 35 0 9 11 9-11 1 4 0 38 1 11 47
NPWVB - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Katy Herbst 4 0 0 0 16 0 2 3.0
12 12 Alex Bizub 4 0 1 0 8 0 2 5.5
11 11 Katy Braddon 4 0 1 0 6 0 2 9.5
18 18 Becca Borquist 4 0 0 0 5 0 4 15.0
13 13 Maddie Zwickl 4 0 0 0 3 1 0 4.0
9 9 Chantal Ramhorst 4 1 1 0 0 0 0 2.5
19 19 Alli Coleman 4 0 1 0 0 0 1 6.5
6 6 Nyah Bonilla 1 0 0 0 0 0 0 1.0
14 14 Melannie Aquino 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 4 0 38 1 11 47