Skip To Main Content
Skip To Main Content

Calvin University

#1 Calvin (Mich.) (11-0) -VS- Ohio Northern (4-7)

Box Score

Calvin (Mich.) logo
3
vs
Ohio Northern logo
0

#1 Calvin (Mich.) (11-0)
-VS-
Ohio Northern (4-7)

Team Score By Period
Team 1 2 3
Winner Calvin (Mich.) CALVIN 25 25 25
Ohio Northern ONU 14 19 16
Date:
9/17/2011
Time:
2 pm
Site:
Springfield, Ohio (Evans Smith Arena)
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Calvin (Mich.) Ohio Northern
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
CALVIN - ONU
Points
55.0
32.0
Kills
39
23
Aces
10
3
Blocks
6
6
Assists
39
18
Digs
35
32

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Rebecca Kamp (14), Erin VanderPlas (7), Lizzie Kamp (7)
Aces Kelly Peterson (3), Julia Hilbrands (3), Elise Blesboer (2)
Blocks Rebecca Kamp (5), Erin VanderPlas (3), Megan Rietema (2)
Assists Megan Rietema (35), Kelly Peterson (2), Jennifer Pluymert (1)
Digs Kelly Peterson (14), Lizzie Kamp (7), Megan Rietema (4)
ONU - Leaders
Statistic Leaders
Kills Ellen Grenert (7), Kristen Davidson (5), Cenzie Yoder (3)
Aces Kristen Davidson (2), Hannah Livengood (1)
Blocks Hannah English (3), Rachel Olach (3), Cenzie Yoder (3)
Assists Hannah English (17), Hannah Livengood (1)
Digs Jeni Kmic (13), Kristen Davidson (5), Ellen Grenert (4)

Individual Statistics

#1 Calvin (Mich.) (11-0)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelly Peterson 3 0 0 1 .000 2 0 3 2 3-2 0 0 0 14 0 0 3.0
5 5 Erin VanderPlas 3 7 3 23 .174 0 0 0 0 0-0 0 3 0 1 0 0 8.5
13 13 Lizzie Kamp 3 7 0 14 .500 0 0 0 0 0-0 0 0 0 7 0 1 7.0
14 14 Renee DeHaan 3 4 2 11 .182 0 0 0 0 0-0 0 1 0 0 0 1 4.5
17 17 Rebecca Kamp 3 14 2 24 .500 0 0 1 2 1-2 0 5 1 0 0 0 17.5
20 20 Megan Rietema 3 3 1 6 .333 35 0 0 0 0-0 0 2 1 4 0 0 4.0
7 7 Elise Blesboer 2 0 1 1 -1.000 0 0 2 0 2-0 0 0 0 1 0 1 2.0
11 11 Kelly Gordon 2 0 0 0 0 1 0 0 1 0-1 0 0 0 3 0 0 0.0
15 15 Megan Korber 2 3 0 4 .750 0 0 0 0 0-0 0 1 1 0 0 0 3.5
8 8 Kristi Zietse 1 0 0 0 0 0 0 1 2 1-2 0 0 0 2 0 0 1.0
9 9 Julia Hilbrands 1 1 0 2 .500 0 0 3 1 3-1 0 0 0 1 0 0 4.0
10 10 Jennifer Pluymert 1 0 0 0 0 1 0 0 0 0-0 0 0 0 1 0 0 0.0
12 12 Kim Start 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 39 9 86 .349 39 0 10 9 10-9 0 12 3 35 0 3 55
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelly Peterson 3 0 0 0 14 0 0 3.0
5 5 Erin VanderPlas 3 0 3 0 1 0 0 8.5
13 13 Lizzie Kamp 3 0 0 0 7 0 1 7.0
14 14 Renee DeHaan 3 0 1 0 0 0 1 4.5
17 17 Rebecca Kamp 3 0 5 1 0 0 0 17.5
20 20 Megan Rietema 3 0 2 1 4 0 0 4.0
7 7 Elise Blesboer 2 0 0 0 1 0 1 2.0
11 11 Kelly Gordon 2 0 0 0 3 0 0 0.0
15 15 Megan Korber 2 0 1 1 0 0 0 3.5
8 8 Kristi Zietse 1 0 0 0 2 0 0 1.0
9 9 Julia Hilbrands 1 0 0 0 1 0 0 4.0
10 10 Jennifer Pluymert 1 0 0 0 1 0 0 0.0
12 12 Kim Start 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 0 12 3 35 0 3 55

Ohio Northern (4-7)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Hannah English 3 2 1 6 .167 17 0 0 0 0-0 0 3 2 2 0 0 3.5
3 3 Lauren Stahl 3 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 2 0.0
7 7 Kristen Davidson 3 5 3 19 .105 0 0 2 1 2-1 0 1 0 5 0 0 7.5
11 11 Rachel Olach 3 2 8 18 -.333 0 0 0 0 0-0 0 3 0 0 1 1 3.5
17 17 Ellen Grenert 3 7 2 25 .200 0 0 0 0 0-0 0 1 0 4 0 1 7.5
24 24 Cenzie Yoder 3 3 1 7 .286 0 0 0 1 0-1 1 2 1 0 0 0 5.0
4 4 Nicole Pottkotter 3 3 0 5 .600 0 0 0 0 0-0 0 0 0 2 0 0 3.0
5 5 Jeni Kmic 3 0 0 1 .000 0 0 0 0 0-0 0 0 0 13 0 1 0.0
9 9 Hannah Livengood 3 0 0 0 0 1 0 1 1 1-1 0 0 0 3 1 2 1.0
15 15 Katie Karres 2 1 1 2 .000 0 0 0 0 0-0 0 0 0 1 0 3 1.0
TM TM TEAM 0 0 -
Totals 23 16 83 .084 18 0 3 3 3-3 1 10 3 32 2 10 32
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Hannah English 3 0 3 2 2 0 0 3.5
3 3 Lauren Stahl 3 0 0 0 2 0 2 0.0
7 7 Kristen Davidson 3 0 1 0 5 0 0 7.5
11 11 Rachel Olach 3 0 3 0 0 1 1 3.5
17 17 Ellen Grenert 3 0 1 0 4 0 1 7.5
24 24 Cenzie Yoder 3 1 2 1 0 0 0 5.0
4 4 Nicole Pottkotter 3 0 0 0 2 0 0 3.0
5 5 Jeni Kmic 3 0 0 0 13 0 1 0.0
9 9 Hannah Livengood 3 0 0 0 3 1 2 1.0
15 15 Katie Karres 2 0 0 0 1 0 3 1.0
TM TM TEAM 0
Totals 1 10 3 32 2 10 32