Skip To Main Content
Skip To Main Content

Calvin University

2010 Women's Volleyball Cumulative Statistics

Team (32-3, 15-1)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 239 307
Errors 61 182
Attempts 548 960
Percent .325 .130
Kills Per Set 7.7 9.9
Set
Assists 213 269
Assists Per Set 6.9 8.7
Ball Handling Errors 13 8
Serve
Aces 28 50
Errors 39 42
Aces Per Set .9 1.6
Receptions
Errors 25 38
Errors Per Set .8 1.2
Defense
Digs 230 370
Digs Per Set 7.4 11.9
Blocking
Solo 11 24
Assists 66 60
Errors 10 13
Blocks 44.0 54.0
Blocks Per Set 1.4 1.7

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0  
4 Peterson, Kelly 18 5 2 5.0 0.28 2 0.11 2 6 .000 8 0.44 3 0.17 5  
5 Vander plas, Erin 3 1 0 7.0 2.33 7 2.33 1 11 .545 0 0.00 0 0.00 0  
5 Vanderplas, Erin 15 4 4 38.5 2.57 37 2.47 15 85 .259 1 0.07 0 0.00 0  
6 Wigboldy, Kim 3 3 1 4.0 1.33 3 1.00 2 10 .100 0 0.00 1 0.33 1  
7 Hollenbeck, Kayla 13 4 0 15.5 1.19 13 1.00 1 34 .353 6 0.46 0 0.00 0  
8 Zietse, Kristen 13 5 3 0 0.00 0 0.00 0 2 .000 1 0.08 0 0.00 5  
9 Hilbrands, Julia 6 3 1 10.5 1.75 9 1.50 1 20 .400 1 0.17 1 0.17 0  
10 Pluymert, Jen 15 5 0 4.0 0.27 0 0.00 0 4 .000 4 0.27 4 0.27 2  
12 Start, Kim 9 4 2 2.0 0.22 0 0.00 0 1 .000 0 0.00 2 0.22 1  
13 Kamp, Lizzie 18 5 4 50.5 2.81 43 2.39 10 120 .275 5 0.28 5 0.28 8  
14 Dehaan, Renee 18 5 3 53.0 2.94 41 2.28 14 92 .293 1 0.06 1 0.06 2  
15 Nelson, Carolyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
17 Kamp, Rebecca 15 4 4 82.5 5.50 64 4.27 12 111 .468 5 0.33 5 0.33 9  
18 Gordon, Kelly 3 3 0 1.0 0.33 0 0.00 0 0 0 0 0.00 1 0.33 0  
20 Rietema, Megan 18 5 5 37.5 2.08 20 1.11 3 52 .327 180 10.00 5 0.28 6  
Total 31 8 311.0 10.03 239 7.71 61 548 .325 213 6.87 28 0.90 39
Opponents 31 8 411.0 13.26 307 9.90 182 960 .130 269 8.68 50 1.61 42

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
4 Peterson, Kelly 18 59 3.28 8 38 .789 0.44 0 0 0 0.00 0 1  
5 Vander plas, Erin 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Vanderplas, Erin 15 16 1.07 2 5 .600 0.13 0 3 3.0 0.20 1 0  
6 Wigboldy, Kim 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Hollenbeck, Kayla 13 4 0.31 1 3 .667 0.08 0 5 5.0 0.38 1 1  
8 Zietse, Kristen 13 21 1.62 4 14 .714 0.31 0 0 0 0.00 0 1  
9 Hilbrands, Julia 6 2 0.33 0 0 .000 0.00 0 1 1.0 0.17 0 0  
10 Pluymert, Jen 15 31 2.07 1 22 .955 0.07 0 0 0 0.00 0 0  
12 Start, Kim 9 9 1.00 0 6 1.000 0.00 0 0 0 0.00 0 0  
13 Kamp, Lizzie 18 44 2.44 3 7 .571 0.17 0 5 5.0 0.28 0 0  
14 Dehaan, Renee 18 4 0.22 0 0 .000 0.00 4 14 18.0 1.00 3 2  
15 Nelson, Carolyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kamp, Rebecca 15 4 0.27 1 1 .000 0.07 4 19 23.0 1.53 2 0  
18 Gordon, Kelly 3 1 0.33 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Rietema, Megan 18 32 1.78 0 0 .000 0.00 3 19 22.0 1.22 3 7  
Total 31 230 7.42 25 99 .747 0.81 11 66 44.0 1.42 10 13
Opponents 31 370 11.94 38 91 .582 1.23 24 60 54.0 1.74 13 8

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Peterson, Kelly 6 2 1 3.0 0.50 1 0.17 1 2 .000 2 0.33 2 0.33 0  
5 Vander plas, Erin 3 1 0 7.0 2.33 7 2.33 1 11 .545 0 0.00 0 0.00 0  
5 Vanderplas, Erin 3 1 1 12.0 4.00 12 4.00 7 24 .208 0 0.00 0 0.00 0  
6 Wigboldy, Kim 2 2 1 4.0 2.00 3 1.50 2 9 .111 0 0.00 1 0.50 1  
7 Hollenbeck, Kayla 2 1 0 3.0 1.50 3 1.50 0 4 .750 0 0.00 0 0.00 0  
8 Zietse, Kristen 3 2 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 2  
9 Hilbrands, Julia 5 2 1 9.5 1.90 8 1.60 1 19 .368 1 0.20 1 0.20 0  
10 Pluymert, Jen 3 2 0 2.0 0.67 0 0.00 0 0 0 1 0.33 2 0.67 0  
12 Start, Kim 4 2 2 1.0 0.25 0 0.00 0 1 .000 0 0.00 1 0.25 1  
13 Kamp, Lizzie 6 2 1 18.0 3.00 16 2.67 2 37 .378 2 0.33 1 0.17 4  
14 Dehaan, Renee 6 2 1 25.0 4.17 19 3.17 7 38 .316 1 0.17 1 0.17 2  
15 Nelson, Carolyn 1 1 0 0 0.00 0 0.00 0 0 0 1 1.00 0 0.00 0  
17 Kamp, Rebecca 3 1 1 18.5 6.17 14 4.67 4 21 .476 1 0.33 2 0.67 2  
18 Gordon, Kelly 2 2 0 1.0 0.50 0 0.00 0 0 0 0 0.00 1 0.50 0  
20 Rietema, Megan 6 2 2 12.0 2.00 5 0.83 2 16 .188 64 10.67 2 0.33 2  
Total 6 2 116.0 19.33 88 14.67 27 183 .333 73 12.17 14 2.33 14
Opponents 6 2 53.0 8.83 39 6.50 37 150 .013 37 6.17 4 0.67 4

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Peterson, Kelly 6 17 2.83 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Vander plas, Erin 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
5 Vanderplas, Erin 3 6 2.00 1 0 .000 0.33 0 0 0 0.00 0 0  
6 Wigboldy, Kim 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 1  
7 Hollenbeck, Kayla 2 0 0.00 1 0 .000 0.50 0 0 0 0.00 0 0  
8 Zietse, Kristen 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
9 Hilbrands, Julia 5 2 0.40 0 0 .000 0.00 0 1 1.0 0.20 0 0  
10 Pluymert, Jen 3 3 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
12 Start, Kim 4 4 1.00 0 0 .000 0.00 0 0 0 0.00 0 0  
13 Kamp, Lizzie 6 12 2.00 0 0 .000 0.00 0 2 2.0 0.33 0 0  
14 Dehaan, Renee 6 2 0.33 0 0 .000 0.00 1 8 9.0 1.50 1 2  
15 Nelson, Carolyn 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0  
17 Kamp, Rebecca 3 1 0.33 0 0 .000 0.00 0 5 5.0 1.67 0 0  
18 Gordon, Kelly 2 1 0.50 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Rietema, Megan 6 7 1.17 0 0 .000 0.00 0 10 10.0 1.67 2 0  
Total 6 61 10.17 4 0 .000 0.67 1 26 14.0 2.33 3 3
Opponents 6 68 11.33 14 0 .000 2.33 6 8 10.0 1.67 4 1

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2010 vs Mount Union W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/07/2010 at Adrian College W 3 43 10 78 .423 32 7 8 2 18 1 18 2 10.0 1 60.0
9/17/2010 vs Heidelberg L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/17/2010 vs Heidelberg L 5 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/08/2010 Adrian College W 3 45 17 105 .267 41 7 6 2 43 0 8 1 4.0 2 56.0
11/02/2010 Adrian College W 3 45 7 81 .469 43 6 5 1 39 3 10 1 8.0 1 59.0
11/12/2010 vs Heidelberg W 4 50 15 133 .263 47 4 15 4 71 4 10 3 9.0 6 63.0
11/20/2010 vs Juniata College W 5 56 12 151 .291 50 4 5 16 59 3 20 3 13.0 3 73.0
Calvin 31 239 61 548 .325 213 28 39 25 230 11 66 10 44.0 13 311.0
Opponents 31 307 182 960 .130 269 50 42 38 370 24 60 13 54.0 8 411.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 31
Kills Per Set 7.71
Assists Per Set 6.87
Service Aces Per Set 0.90
Reception Errors Per Set 0.81
Digs Per Set 7.42
Blocks Per Set 1.42
Ball Handling Errors Per Set 0.42
Points Per Set 10.03

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
9/04/2010 vs Mount Union L 3 23 23 101 .000 21 1 4 4 40 10 6 0 13.0 0 37.0
9/07/2010 Adrian College L 3 20 21 64 -.016 18 2 2 7 19 0 4 2 2.0 0 24.0
9/17/2010 vs Heidelberg W 5 59 28 159 .195 42 12 8 3 53 2 14 2 9.0 0 80.0
9/17/2010 vs Heidelberg W 5 59 28 159 .195 42 12 8 3 53 2 14 2 9.0 0 80.0
10/08/2010 at Adrian College L 3 19 16 86 .035 19 2 2 7 49 6 4 2 8.0 1 29.0
11/02/2010 at Adrian College L 3 17 15 75 .027 24 1 2 6 28 2 6 0 5.0 3 23.0
11/12/2010 vs Heidelberg L 4 40 24 145 .110 38 4 8 4 58 0 6 1 3.0 4 47.0
11/20/2010 vs Juniata College L 5 70 27 171 .251 65 16 8 4 70 2 6 4 5.0 0 91.0
Opponents 31 307 182 960 .130 269 50 42 38 370 24 60 13 54.0 8 411.0
Calvin 31 239 61 548 .325 213 28 39 25 230 11 66 10 44.0 13 311.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 31
Kills Per Set 9.90
Assists Per Set 8.68
Service Aces Per Set 1.61
Reception Errors Per Set 1.23
Digs Per Set 11.94
Blocks Per Set 1.74
Ball Handling Errors Per Set 0.26
Points Per Set 13.26

Leaders

Team Leaders: Kills
Player High
Kills
Kamp, Rebecca 64
Kamp, Lizzie 43
Dehaan, Renee 41
Vanderplas, Erin 37
Rietema, Megan 20
Team Leaders: Assists
Player High
Assists
Rietema, Megan 180
Peterson, Kelly 8
Hollenbeck, Kayla 6
Kamp, Lizzie 5
Kamp, Rebecca 5
Team Leaders: Service Aces
Player High
Service Aces
Kamp, Lizzie 5
Kamp, Rebecca 5
Rietema, Megan 5
Pluymert, Jen 4
Peterson, Kelly 3
Team Leaders: Digs
Player High
Digs
Peterson, Kelly 59
Kamp, Lizzie 44
Rietema, Megan 32
Pluymert, Jen 31
Zietse, Kristen 21
Team Leaders: Blocks
Player High
Blocks
Kamp, Rebecca 23.0
Rietema, Megan 22.0
Dehaan, Renee 18.0
Hollenbeck, Kayla 5.0
Kamp, Lizzie 5.0