Skip To Main Content
Skip To Main Content

Calvin University

Adrian College (10-20) -VS- Calvin College (25-3)

Box Score

Adrian College logo
0
vs
Calvin College logo
3

Adrian College (10-20)
-VS-
Calvin College (25-3)

Team Score By Period
Team 1 2 3
Adrian College ADRIAN 11 13 7
Winner Calvin College CALVIN 25 25 25
Date:
11/2/2010
Time:
7 pm
Site:
Grand Rapids, MI (Van Noord Arena)
Attendance:
111
Officials
1st Referee: Brian Smith
2nd Referee: Cary Grant
Scorer: Kim Spoelma
VIEW
Match History vs Adrian College

Match Details

Game Statistics By Set
Set Adrian College Calvin College
K E TA % K E TA %
Set #1 0 0 0 .000 0 0 0 .000
Set #2 0 0 0 .000 0 0 0 .000
Set #3 0 0 0 .000 0 0 0 .000
Total 0 0 0 .000 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ADRIAN - CALVIN
Points
23.0
59.0
Kills
17
45
Aces
1
6
Blocks
5
8
Assists
24
43
Digs
28
39

Game Leaders

ADRIAN - Leaders
Statistic Leaders
Kills Rebecca Tincknell (4), Stephanie Holloman (4), Roxanne Duran (3)
Aces Jamie Taylor (1)
Blocks Rebecca Tincknell (3), Ashley VanHouten (2), Stephanie Holloman (2)
Assists Kristy DeClercq (8), Joanna Slisinger (8), Katie MacFarlan (4)
Digs Jamie Taylor (9), Roxanne Duran (5), Stephanie Holloman (4)
CALVIN - Leaders
Statistic Leaders
Kills Rebecca Kamp (13), Lizzie Kamp (12), Renee DeHaan (8)
Aces Megan Rietema (2), Lizzie Kamp (1), Rebecca Kamp (1)
Blocks Renee DeHaan (4), Rebecca Kamp (3), Megan Rietema (3)
Assists Megan Rietema (39), Kayla Hollenbeck (2), Kelly Peterson (1)
Digs Lizzie Kamp (10), Kelly Peterson (7), Megan Rietema (7)

Individual Statistics

Adrian College (10-20)

ADRIAN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kristy DeClercq 3 1 0 1 1.000 8 0 0 0 0-0 0 0 0 3 1 0 1.0
9 9 Rebecca Tincknell 3 4 5 24 -.042 0 0 0 1 0-1 1 2 0 2 0 1 6.0
11 11 Roxanne Duran 3 3 2 11 .091 1 0 0 0 0-0 0 1 0 5 0 2 3.5
12 12 Jamie Taylor 3 0 0 1 .000 1 0 1 1 1-1 0 0 0 9 0 1 1.0
17 17 Katie Weber 3 0 4 8 -.500 0 0 0 0 0-0 0 0 0 2 1 0 0.0
27 27 Ashley VanHouten 3 3 0 7 .429 1 0 0 0 0-0 1 1 0 0 0 0 4.5
2 2 Joanna Slisinger 3 0 0 0 0 8 0 0 0 0-0 0 0 0 2 0 0 0.0
15 15 Stephanie Holloman 3 4 2 11 .182 1 0 0 0 0-0 0 2 0 4 0 1 5.0
19 19 Danielle Bogedin 3 2 2 12 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
1 1 Katie MacFarlan 2 0 0 0 0 4 0 0 0 0-0 0 0 0 1 1 0 0.0
16 16 Kristi Walker 2 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
5 5 Beth Donovan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
24 24 Casey Donovan 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 17 15 75 .027 24 0 1 2 1-2 2 6 0 28 3 6 23
ADRIAN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kristy DeClercq 3 0 0 0 3 1 0 1.0
9 9 Rebecca Tincknell 3 1 2 0 2 0 1 6.0
11 11 Roxanne Duran 3 0 1 0 5 0 2 3.5
12 12 Jamie Taylor 3 0 0 0 9 0 1 1.0
17 17 Katie Weber 3 0 0 0 2 1 0 0.0
27 27 Ashley VanHouten 3 1 1 0 0 0 0 4.5
2 2 Joanna Slisinger 3 0 0 0 2 0 0 0.0
15 15 Stephanie Holloman 3 0 2 0 4 0 1 5.0
19 19 Danielle Bogedin 3 0 0 0 0 0 0 2.0
1 1 Katie MacFarlan 2 0 0 0 1 1 0 0.0
16 16 Kristi Walker 2 0 0 0 0 0 0 0.0
5 5 Beth Donovan 1 0 0 0 0 0 1 0.0
24 24 Casey Donovan 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 28 3 6 23

Calvin College (25-3)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
4 4 Kelly Peterson 3 0 0 1 .000 1 0 0 2 0-2 0 0 0 7 0 0 0.0
5 5 Erin VanderPlas 3 6 4 17 .118 0 0 0 0 0-0 0 1 1 3 0 0 6.5
13 13 Lizzie Kamp 3 12 0 18 .667 0 0 1 1 1-1 0 1 0 10 0 1 13.5
17 17 Rebecca Kamp 3 13 1 19 .632 0 0 1 2 1-2 0 3 0 1 0 0 15.5
20 20 Megan Rietema 3 3 0 6 .500 39 0 2 0 2-0 1 2 0 7 1 0 7.0
10 10 Jen Pluymert 3 0 0 0 0 1 0 1 0 1-0 0 0 0 6 0 0 1.0
14 14 Renee DeHaan 3 8 2 12 .500 0 0 0 0 0-0 2 2 0 0 0 0 11.0
7 7 Kayla Hollenbeck 2 2 0 6 .333 2 0 0 0 0-0 0 1 0 2 0 0 2.5
12 12 Kim Start 2 0 0 0 0 0 0 1 0 1-0 0 0 0 3 0 0 1.0
8 8 Kristen Zietse 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Kim Wigboldy 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
9 9 Julia Hilbrands 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
18 18 Kelly Gordon 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 45 7 81 .469 43 0 6 5 6-5 3 10 1 39 1 1 59
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
4 4 Kelly Peterson 3 0 0 0 7 0 0 0.0
5 5 Erin VanderPlas 3 0 1 1 3 0 0 6.5
13 13 Lizzie Kamp 3 0 1 0 10 0 1 13.5
17 17 Rebecca Kamp 3 0 3 0 1 0 0 15.5
20 20 Megan Rietema 3 1 2 0 7 1 0 7.0
10 10 Jen Pluymert 3 0 0 0 6 0 0 1.0
14 14 Renee DeHaan 3 2 2 0 0 0 0 11.0
7 7 Kayla Hollenbeck 2 0 1 0 2 0 0 2.5
12 12 Kim Start 2 0 0 0 3 0 0 1.0
8 8 Kristen Zietse 1 0 0 0 0 0 0 0.0
6 6 Kim Wigboldy 1 0 0 0 0 0 0 0.0
9 9 Julia Hilbrands 1 0 0 0 0 0 0 1.0
18 18 Kelly Gordon 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 3 10 1 39 1 1 59