Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Grissom, Rachel 0-2 0-2 0-0 0-0  —   —   —  0-1 0-1  —  L 2 0-2 0-0 0-0
Holman, Tessa 1-4 1-4 0-0 0-0  —  1-2 0-2  —   —   —  W 1 1-4 0-0 0-0
Hooker, Julia 1-3 1-3 0-0 0-0  —  0-1  —  1-1 0-1  —  W 1 1-3 0-0 0-0
Lopez, Sabrina 2-3 2-3 0-0 0-0  —   —   —   —  1-2 1-1 W 1 2-3 0-0 0-0
Morey, Ryan 1-2 1-2 0-0 0-0 1-1 0-1  —   —   —   —  W 1 1-2 0-0 0-0
Norman, Elise 1-1 1-1 0-0 0-0  —   —   —   —   —  1-1 W 1 1-1 0-0 0-0
Ornellas, Ana 1-4 1-4 0-0 0-0  —   —  1-2 0-2  —   —  W 1 1-4 0-0 0-0
Ribeiro, Marina 0-3 0-3 0-0 0-0 0-3  —   —   —   —   —  L 3 0-3 0-0 0-0
VerMeulen, Alex 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 7-23 7-23 0-0 0-0 1-4 1-4 1-4 1-4 1-4 2-3 0-0 0-0
Percentage .233 .233 .000 .000 .200 .200 .200 .200 .200 .400 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hooker, Julia / Holman, Tessa Holman, Tessa 1-3 1-3 0-0 0-0  —  1-3  —  W 1 1-3 0-0 0-0
Ornellas, Ana / Grissom, Rachel Grissom, Rachel 2-0 2-0 0-0 0-0  —   —  2-0 W 2 2-0 0-0 0-0
Ornellas, Ana / Holman, Tessa Holman, Tessa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ornellas, Ana / Norman, Elise Norman, Elise 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ornellas, Ana / Grissom, Carrie Grissom, Carrie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ribeiro, Marina / Grissom, Rachel Grissom, Rachel 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Ribeiro, Marina / Morey, Ryan Morey, Ryan 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
VerMeulen, Alex / Lopez, Sabrina Lopez, Sabrina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-12 3-12 0-0 0-0 0-5 1-4 2-3 0-0 0-0
Percentage .200 .200 .000 .000 .000 .200 .400 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grissom, Rachel 2-2 2-2 0-0 0-0 0-2  —  2-0 W 2 2-2 0-0 0-0
Holman, Tessa 1-4 1-4 0-0 0-0  —  1-4  —  W 1 1-4 0-0 0-0
Hooker, Julia 1-3 1-3 0-0 0-0  —  1-3  —  W 1 1-3 0-0 0-0
Lopez, Sabrina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Morey, Ryan 0-3 0-3 0-0 0-0 0-3  —   —  L 3 0-3 0-0 0-0
Norman, Elise 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ornellas, Ana 2-3 2-3 0-0 0-0  —  0-1 2-2 W 1 2-3 0-0 0-0
Ribeiro, Marina 0-5 0-5 0-0 0-0 0-5  —   —  L 5 0-5 0-0 0-0
VerMeulen, Alex 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Grissom, Carrie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 3-12 3-12 0-0 0-0 0-5 1-4 2-3 0-0 0-0
Percentage .200 .200 .000 .000 .000 .200 .400 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 at Saginaw Valley State Univ. L 0-7 L L L L L L L L L
10/25/25 Davenport University L 0-7 L L L L L L L L L
2/14/26 at Ferris State L 1-6 L L L L L W L L W
2/28/26 Denison Women's Tennis L 0-7 L L L L L L L L L
3/9/26 at Covenant College W 7-0 W W W W W W L W W