Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Women's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Grissom, Rachel 0-3 0-3 0-0 0-0  —   —   —  0-1 0-1 0-1 L 3 0-3 0-0 0-0
Holman, Tessa 2-6 2-6 0-0 0-1  —  2-3 0-3  —   —   —  L 1 2-6 0-0 0-0
Hooker, Julia 3-4 3-4 0-0 1-0  —  0-1  —  2-2 1-1  —  W 2 3-4 0-0 0-0
Lopez, Sabrina 4-4 4-4 0-0 1-0  —   —   —   —  2-3 2-1 W 2 4-4 0-0 0-0
Morey, Ryan 2-4 2-4 0-0 0-1 2-2 0-2  —   —   —   —  L 1 2-4 0-0 0-0
Norman, Elise 2-1 2-1 0-0 0-0  —   —   —   —   —  2-1 W 2 2-1 0-0 0-0
Ornellas, Ana 2-6 2-6 0-0 0-1  —   —  2-3 0-3  —   —  L 1 2-6 0-0 0-0
Ribeiro, Marina 0-4 0-4 0-0 0-1 0-4  —   —   —   —   —  L 4 0-4 0-0 0-0
VerMeulen, Alex 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 15-33 15-33 0-0 2-4 2-6 2-6 2-6 2-6 3-5 4-4 0-0 0-0
Percentage .313 .313 .000 .333 .250 .250 .250 .250 .375 .500 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grissom, Rachel / Morey, Ryan Morey, Ryan 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Hooker, Julia / Holman, Tessa Holman, Tessa 1-6 1-6 0-0 0-1  —  1-6  —  L 3 1-6 0-0 0-0
Ornellas, Ana / Grissom, Rachel Grissom, Rachel 3-1 3-1 0-0 0-1  —   —  3-1 L 1 3-1 0-0 0-0
Ornellas, Ana / Holman, Tessa Holman, Tessa 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Ornellas, Ana / Norman, Elise Norman, Elise 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ornellas, Ana / Grissom, Carrie Grissom, Carrie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Ribeiro, Marina / Grissom, Rachel Grissom, Rachel 0-2 0-2 0-0 0-0 0-2  —   —  L 2 0-2 0-0 0-0
Ribeiro, Marina / Morey, Ryan Morey, Ryan 0-5 0-5 0-0 0-1 0-5  —   —  L 5 0-5 0-0 0-0
VerMeulen, Alex / Lopez, Sabrina Lopez, Sabrina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-20 4-20 0-0 0-3 0-8 1-7 3-5 0-0 0-0
Percentage .167 .167 .000 .000 .000 .125 .375 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grissom, Rachel 3-4 3-4 0-0 0-1 0-3  —  3-1 L 1 3-4 0-0 0-0
Holman, Tessa 1-7 1-7 0-0 0-1  —  1-7  —  L 3 1-7 0-0 0-0
Hooker, Julia 1-6 1-6 0-0 0-1  —  1-6  —  L 3 1-6 0-0 0-0
Lopez, Sabrina 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Morey, Ryan 0-6 0-6 0-0 0-1 0-6  —   —  L 6 0-6 0-0 0-0
Norman, Elise 0-2 0-2 0-0 0-0  —   —  0-2 L 2 0-2 0-0 0-0
Ornellas, Ana 3-5 3-5 0-0 0-1  —  0-1 3-4 L 1 3-5 0-0 0-0
Ribeiro, Marina 0-7 0-7 0-0 0-1 0-7  —   —  L 7 0-7 0-0 0-0
VerMeulen, Alex 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Grissom, Carrie 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Total 4-20 4-20 0-0 0-3 0-8 1-7 3-5 0-0 0-0
Percentage .167 .167 .000 .000 .000 .125 .375 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Holman, Tessa 0-1  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Hooker, Julia 1-0  —   —   —   —  1-0  —  W 1 1-0 0-0 0-0
Lopez, Sabrina 1-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Morey, Ryan 0-1  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Ornellas, Ana 0-1  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Ribeiro, Marina 0-1 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Total 2-4 0-1 0-1 0-1 0-1 1-0 1-0 0-0 0-0
Percentage .333 .000 .000 .000 .000 1.000 1.000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Hooker, Julia / Holman, Tessa Holman, Tessa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Ornellas, Ana / Grissom, Rachel Grissom, Rachel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ribeiro, Marina / Morey, Ryan Morey, Ryan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Grissom, Rachel 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Holman, Tessa 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Hooker, Julia 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Morey, Ryan 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Ornellas, Ana 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Ribeiro, Marina 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/11/25 at Saginaw Valley State Univ. L 0-7 L L L L L L L L L
10/25/25 Davenport University L 0-7 L L L L L L L L L
2/14/26 at Ferris State L 1-6 L L L L L W L L W
2/28/26 Denison Women's Tennis L 0-7 L L L L L L L L L
3/9/26 at Covenant College W 7-0 W W W W W W L W W
3/11/26 vs Hillsborough CC L 0-7 L L L L L L L L L
3/13/26 vs Carthage College W 6-1 W W W W W W L L W
3/28/26 Hope College L 2-5 L L L L W W L L L