Skip To Main Content

Calvin University

2026 Women's Soccer Cumulative Statistics

Team (17-2-1, 7-0-1)

Overall Team Statistics
Statistic Calvin Opponents
Shots
Goals 64 9
Goals Per Game 3.20 0.45
Shots 405 126
Shots Per Game 20.3 6.3
Shots Percentage 0.158 0.071
Shots On Goal 206-405 65-126
Shots On Goal Percentage 0.509 0.516
Penalties
Yellow Cards 4 6
Red Cards 0 2
Miscellaneous
Assists 53 4
Saves 56 142
Fouls 166 153
Corner Kicks 184 39
Penalty Kicks: Goals-Attempts 3-3 1-1

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Waroway, Mikaela 20 20 1379 18 5 41 90 0.200 45 0.500 1-0 6 3-3
4 Nagelkirk, Vivian 18 15 860 7 6 20 34 0.206 18 0.529 0-0 3 0-0
7 Rawls, Olivia 20 20 1022 6 8 20 26 0.231 11 0.423 2-0 0 0-0
2 Boeving, Ellery 20 20 1230 6 5 17 35 0.171 23 0.657 0-0 4 0-0
22 Boersma, Alexa 19 0 612 4 4 12 29 0.138 12 0.414 0-0 0 0-0
30 Thebeau, Maya 15 1 493 5 2 12 21 0.238 13 0.619 0-0 0 0-0
16 Glowicki, Lexi 17 12 868 4 3 11 20 0.200 8 0.400 0-0 1 0-0
17 Juncaj, Bianca 20 4 749 1 5 7 25 0.040 12 0.480 0-0 1 0-0
29 Iverson, Lucy 20 20 1326 3 0 6 18 0.167 11 0.611 0-0 2 0-0
21 Zylstra, Zoe 13 0 236 3 0 6 8 0.375 4 0.500 0-0 0 0-0
8 Bergman, Katherine 20 20 1179 0 4 4 23 0.000 8 0.348 0-0 0 0-0
5 Jacobs, Lydia 9 0 276 0 4 4 3 0.000 3 1.000 1-0 0 0-0
13 Kozlowski, Brianna 6 0 111 2 0 4 7 0.286 6 0.857 0-0 0 0-0
3 Kucinski, Nora 20 19 1058 1 2 4 4 0.250 1 0.250 0-0 0 0-0
12 Steen, Ava 20 1 908 0 4 4 13 0.000 5 0.385 0-0 0 0-0
6 Kucinski, Nena 3 0 53 1 1 3 3 0.333 1 0.333 0-0 0 0-0
15 Braman, Avary 7 0 129 1 0 2 2 0.500 2 1.000 0-0 0 0-0
31 Braman, Emmy 11 0 235 1 0 2 6 0.167 3 0.500 0-0 0 0-0
20 Hart, Lindsay 17 1 610 1 0 2 3 0.333 2 0.667 0-0 0 0-0
14 Brodoski, Lilly 5 0 144 0 0 0 1 0.000 0 0.000 0-0 0 0-0
26 Grigg, Kendall 5 0 74 0 0 0 3 0.000 3 1.000 0-0 0 0-0
35 Hoebeke, McKenna 7 0 261 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kerns, Jordan 16 8 757 0 0 0 11 0.000 5 0.455 0-0 0 0-0
23 Kovar, Emily 20 20 1469 0 0 0 5 0.000 5 1.000 0-0 0 0-0
0 Lee, Aubree 20 20 1539 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McLaughlin, Katie 10 0 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'reilly, Delane 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 O'Reilly, Delaney 14 0 372 0 0 0 9 0.000 3 0.333 0-0 0 0-0
18 Pratt, Peyton 19 19 1380 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Shaffer, Emma 9 0 166 0 0 0 4 0.000 2 0.500 0-0 0 0-0
Total 20 - 19787 64 53 181 405 0.158 206 0.509 4-0 17 3-3
Opponent 20 - 19777 9 4 22 126 0.071 65 0.516 6-2 2 1-1

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Hoebeke, McKenna 7 0 262:34 1 0.34 11 0.917 0 0 0 0/6 17
0 Lee, Aubree 20 20 1537:26 8 0.47 43 0.843 17 2 1 9/6 109
Total 20 - 1800:00 9 0.45 54 0.857 17 2 1 15 126
Opponents 20 - 1800:00 64 3.20 139 0.685 3 390

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
10 Waroway, Mikaela 8 8 532 9 2 20 42 0.214 19 0.452 0-0 3 2-2
2 Boeving, Ellery 8 8 477 2 2 6 20 0.100 12 0.600 0-0 1 0-0
17 Juncaj, Bianca 8 3 314 1 4 6 11 0.091 4 0.364 0-0 1 0-0
22 Boersma, Alexa 8 0 253 2 1 5 18 0.111 7 0.389 0-0 0 0-0
7 Rawls, Olivia 8 8 409 1 3 5 10 0.100 5 0.500 1-0 0 0-0
16 Glowicki, Lexi 8 4 427 2 0 4 13 0.154 4 0.308 0-0 0 0-0
5 Jacobs, Lydia 4 0 141 0 4 4 2 0.000 2 1.000 0-0 0 0-0
13 Kozlowski, Brianna 4 0 80 2 0 4 6 0.333 5 0.833 0-0 0 0-0
3 Kucinski, Nora 8 8 452 1 2 4 1 1.000 1 1.000 0-0 0 0-0
4 Nagelkirk, Vivian 6 5 315 2 0 4 18 0.111 7 0.389 0-0 1 0-0
21 Zylstra, Zoe 7 0 123 2 0 4 5 0.400 3 0.600 0-0 0 0-0
6 Kucinski, Nena 3 0 53 1 1 3 3 0.333 1 0.333 0-0 0 0-0
8 Bergman, Katherine 8 8 434 0 2 2 10 0.000 3 0.300 0-0 0 0-0
31 Braman, Emmy 4 0 102 1 0 2 5 0.200 3 0.600 0-0 0 0-0
20 Hart, Lindsay 5 0 208 1 0 2 3 0.333 2 0.667 0-0 0 0-0
29 Iverson, Lucy 8 8 535 1 0 2 6 0.167 1 0.167 0-0 1 0-0
12 Steen, Ava 8 0 293 0 2 2 7 0.000 2 0.286 0-0 0 0-0
15 Braman, Avary 4 0 73 0 0 0 1 0.000 1 1.000 0-0 0 0-0
14 Brodoski, Lilly 3 0 76 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Grigg, Kendall 3 0 56 0 0 0 3 0.000 3 1.000 0-0 0 0-0
35 Hoebeke, McKenna 2 0 91 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Kerns, Jordan 5 4 238 0 0 0 8 0.000 4 0.500 0-0 0 0-0
23 Kovar, Emily 8 8 569 0 0 0 3 0.000 3 1.000 0-0 0 0-0
0 Lee, Aubree 8 8 629 0 0 0 0 0.000 0 0.000 0-0 0 0-0
28 McLaughlin, Katie 4 0 121 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 O'reilly, Delane 1 0 25 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 O'Reilly, Delaney 4 0 99 0 0 0 1 0.000 1 1.000 0-0 0 0-0
18 Pratt, Peyton 8 8 572 0 0 0 2 0.000 0 0.000 0-0 0 0-0
9 Shaffer, Emma 4 0 91 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Thebeau, Maya 4 0 119 0 0 0 5 0.000 2 0.400 0-0 0 0-0
Total 8 - 7907 28 23 79 207 0.135 97 0.469 4-0 7 2-2
Opponent 8 - 7946 0 0 0 33 0.000 21 0.636 6-2 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Hoebeke, McKenna 2 0 91:30 0 0.00 3 1.000 0 0 0 0/2 3
0 Lee, Aubree 8 8 628:30 0 0.00 17 1.000 7 0 1 6/2 30
Total 8 - 720:00 0 0.00 20 1.000 7 0 1 8 33
Opponents 8 - 720:00 28 3.50 69 0.711 1 192

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Wheaton (IL) W 2-1 (1-0-0, 0-0-0) 0-0-0 217 Mikaela Waroway (0)
Lucy Iverson (1) (Katherine Bergman)
09/05/2026 at Oberlin W 6-0 (2-0-0, 0-0-0) 0-0-0 131 Mikaela Waroway (4) (Katherine Bergman)
Mikaela Waroway (4) (Olivia Rawls , Lexi Glowicki)
Zoe Zylstra (1)
Maya Thebeau (2)
Mikaela Waroway (4) (Ava Steen)
Maya Thebeau (2)
09/08/2026 at North Central (IL) L 0-4 (2-1-0, 0-0-0) 0-0-0 78
09/12/2026 vs Heidelberg W 6-0 (3-1-0, 0-0-0) 0-0-0 427 Lexi Glowicki (1) (Vivian Nagelkirk)
Ellery Boeving (1) (Vivian Nagelkirk)
Olivia Rawls (1) (Vivian Nagelkirk)
Mikaela Waroway (5) (Ellery Boeving)
Vivian Nagelkirk (1) (Olivia Rawls)
Maya Thebeau (3)
09/19/2026 vs CWRU W 2-1 (4-1-0, 0-0-0) 0-0-0 288 Olivia Rawls (2) (Vivian Nagelkirk)
Vivian Nagelkirk (2) (Maya Thebeau)
09/23/2026 vs UChicago W 1-0 (5-1-0, 0-0-0) 0-0-0 356 Mikaela Waroway (6) (Vivian Nagelkirk)
09/26/2026 at Ohio Northern W 1-0 (6-1-0, 0-0-0) 0-0-0 105 Ellery Boeving (2) (Mikaela Waroway)
09/30/2026 at Adrian W 5-0 (7-1-0, 1-0-0) 1-0-0 155 Mikaela Waroway (8)
Mikaela Waroway (8)
Ellery Boeving (3) (Ava Steen)
Mikaela Waroway (8) (Nora Kucinski)
Brianna Kozlowski (1) (Nena Kucinski)
10/03/2026 vs St. Mary's (IN) W 4-0 (8-1-0, 2-0-0) 2-0-0 468 Bianca Juncaj (1) (Olivia Rawls)
Olivia Rawls (3) (Nora Kucinski)
Lexi Glowicki (2) (Lydia Jacobs)
Alexa Boersma (1) (Ava Steen)
10/05/2026 vs Illinois Tech W 2-0 (9-1-0, 2-0-0) 2-0-0 378 Ellery Boeving (4) (Lexi Glowicki)
Maya Thebeau (4) (Alexa Boersma)
10/10/2026 vs Albion W 5-0 (10-1-0, 3-0-0) 3-0-0 479 Mikaela Waroway (11) (Ellery Boeving)
Vivian Nagelkirk (3) (Ellery Boeving)
Mikaela Waroway (11) (Katherine Bergman)
Nora Kucinski (1) (Bianca Juncaj)
Zoe Zylstra (2) (Alexa Boersma)
10/14/2026 vs Trine W 1-0 (11-1-0, 4-0-0) 4-0-0 397 Ellery Boeving (5) (Mikaela Waroway)
10/17/2026 at Hope T 0-0 (11-1-1, 4-0-1) 4-0-1 1126
10/20/2026 vs Kalamazoo W 3-0 (12-1-1, 5-0-1) 5-0-1 618 Mikaela Waroway (13) (Olivia Rawls)
Mikaela Waroway (13)
Mikaela Waroway (13) (Bianca Juncaj)
10/24/2026 at Olivet W 9-0 (13-1-1, 6-0-1) 6-0-1 142 Nagelkirk, Vivian (0) (Rawls, Olivia)
Waroway, Mikaela (0) (Bergman, Katherine)
Glowicki, Lexi (0) (Waroway, Mikaela)
Braman, Emmy (0) (Juncaj, Bianca)
Boersma, Alexa (0)
Zylstra, Zoe (0) (Juncaj, Bianca)
Kozlowski, Brianna (0) (Jacobs, Lydia)
Hart, Lindsay (0) (Jacobs, Lydia)
Kucinski, Nena (0) (Jacobs, Lydia)
10/28/2026 at Alma W 1-0 (14-1-1, 7-0-1) 7-0-1 114 Lucy Iverson (2)
11/04/2026 vs Trine W 3-0 (15-1-1, 7-0-1) 7-0-1 257 Vivian Nagelkirk (6) (Ellery Boeving)
Vivian Nagelkirk (6)
Olivia Rawls (4) (Lexi Glowicki , Vivian Nagelkirk)
11/07/2026 vs Hope L 0-2 (15-2-1, 7-0-1) 7-0-1 882
11/13/2026 vs MSOE W 6-0 (16-2-1, 7-0-1) 7-0-1 254 Ellery Boeving (6) (Olivia Rawls)
Lexi Glowicki (4)
Olivia Rawls (5) (Mikaela Waroway)
Alexa Boersma (4) (Mikaela Waroway)
Vivian Nagelkirk (7) (Ellery Boeving)
Alexa Boersma (4) (Maya Thebeau)
11/14/2026 vs Grove City W 7-1 (17-2-1, 7-0-1) 7-0-1 275 Mikaela Waroway (18) (Olivia Rawls)
Mikaela Waroway (18) (Olivia Rawls)
Mikaela Waroway (18)
Lucy Iverson (3) (Alexa Boersma)
Maya Thebeau (5) (Alexa Boersma)
Olivia Rawls (6)
Avary Braman (1) (Ava Steen , Bianca Juncaj)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Wheaton (IL) 2-1 2 1 5 21 0.095 9 0.429 0-0 1 1-1 990
09/05/2026 at Oberlin 6-0 6 4 16 20 0.300 14 0.700 0-0 1 0-0 990
09/08/2026 at North Central (IL) 0-4 0 0 0 10 0.000 2 0.200 0-0 0 0-0 990
09/12/2026 vs Heidelberg 6-0 6 5 17 16 0.375 12 0.750 0-0 1 0-0 990
09/19/2026 vs CWRU 2-1 2 2 6 17 0.118 9 0.529 0-0 1 0-0 990
09/23/2026 vs UChicago 1-0 1 1 3 10 0.100 7 0.700 1-0 1 0-0 990
09/26/2026 at Ohio Northern 1-0 1 1 3 21 0.048 8 0.381 1-0 1 0-0 990
09/30/2026 at Adrian 5-0 5 3 13 31 0.161 21 0.677 0-0 1 1-1 989
10/03/2026 vs St. Mary's (IN) 4-0 4 4 12 38 0.105 14 0.368 0-0 1 0-0 990
10/05/2026 vs Illinois Tech 2-0 2 2 6 9 0.222 7 0.778 0-0 1 0-0 990
10/10/2026 vs Albion 5-0 5 5 15 31 0.161 12 0.387 0-0 1 0-0 990
10/14/2026 vs Trine 1-0 1 1 3 16 0.063 7 0.438 0-0 1 0-0 990
10/17/2026 at Hope 0-0 0 0 0 9 0.000 3 0.333 1-0 0 0-0 990
10/20/2026 vs Kalamazoo 3-0 3 2 8 10 0.300 6 0.600 0-0 1 1-1 978
10/24/2026 at Olivet 9-0 9 8 26 42 0.214 27 0.643 0-0 1 0-0 990
10/28/2026 at Alma 1-0 1 0 2 30 0.033 7 0.233 0-0 1 0-0 990
11/04/2026 vs Trine 3-0 3 3 9 20 0.150 12 0.600 1-0 1 0-0 990
11/07/2026 vs Hope 0-2 0 0 0 14 0.000 6 0.429 0-0 0 0-0 990
11/13/2026 vs MSOE 6-0 6 5 17 19 0.316 12 0.632 0-0 1 0-0 990
11/14/2026 vs Grove City 7-1 7 6 20 21 0.333 11 0.524 0-0 1 0-0 990
Total 64-9 64 53 181 405 0.158 206 0.509 4-0 17 3-3 19787
Opponent - 9 4 22 126 0.071 65 0.516 6-2 2 - 19777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wheaton (IL) 2-1 90:00 1 1.00 1 0.500 1 0 0 0 6
09/05/2026 Oberlin 6-0 90:00 0 0.50 3 1.000 1 0 0 1 3
09/08/2026 North Central (IL) 0-4 90:00 4 1.67 6 0.600 0 1 0 0 19
09/12/2026 Heidelberg 6-0 90:00 0 1.25 1 1.000 1 0 0 1 3
09/19/2026 CWRU 2-1 90:00 1 1.20 1 0.500 1 0 0 0 4
09/23/2026 UChicago 1-0 90:00 0 1.00 4 1.000 1 0 0 1 16
09/26/2026 Ohio Northern 1-0 90:00 0 0.86 3 1.000 1 0 0 1 7
09/30/2026 Adrian 5-0 90:00 0 0.75 2 1.000 1 0 0 1 3
10/03/2026 St. Mary's (IN) 4-0 90:00 0 0.67 0 0.00 1 0 0 1 0
10/05/2026 Illinois Tech 2-0 90:00 0 0.60 7 1.000 1 0 0 1 11
10/10/2026 Albion 5-0 90:00 0 0.55 2 1.000 1 0 0 1 4
10/14/2026 Trine 1-0 90:00 0 0.50 2 1.000 1 0 0 1 2
10/17/2026 Hope 0-0 90:00 0 0.46 6 1.000 0 0 1 1 8
10/20/2026 Kalamazoo 3-0 90:00 0 0.43 5 1.000 1 0 0 1 13
10/24/2026 Olivet 9-0 90:00 0 0.40 2 1.000 1 0 0 1 2
10/28/2026 Alma 1-0 90:00 0 0.38 1 1.000 1 0 0 1 1
11/04/2026 Trine 3-0 90:00 0 0.35 1 1.000 1 0 0 1 2
11/07/2026 Hope 0-2 90:00 2 0.44 1 0.333 0 1 0 0 6
11/13/2026 MSOE 6-0 90:00 0 0.42 4 1.000 1 0 0 1 5
11/14/2026 Grove City 7-1 90:00 1 0.45 2 0.667 1 0 0 0 11
Totals - 1800 9 0.45 54 0.857 17 2 1 15 126
Opponent - 1800:00 64 3.20 139 0.685 2 17 1 3 390

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Wheaton (IL) 1-2 1 0 2 6 0.167 2 0.333 0-0 0 0-0 990
09/05/2026 Oberlin 0-6 0 0 0 3 0.000 3 1.000 0-0 0 0-0 990
09/08/2026 North Central (IL) 4-0 4 2 10 19 0.211 10 0.526 0-0 1 1-1 990
09/12/2026 Heidelberg 0-6 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
09/19/2026 CWRU 1-2 1 0 2 4 0.250 2 0.500 0-0 0 0-0 990
09/23/2026 UChicago 0-1 0 0 0 16 0.000 5 0.313 1-0 0 0-0 990
09/26/2026 Ohio Northern 0-1 0 0 0 7 0.000 3 0.429 0-0 0 0-0 990
09/30/2026 Adrian 0-5 0 0 0 3 0.000 2 0.667 0-0 0 0-0 990
10/03/2026 St. Mary's (IN) 0-4 0 0 0 0 0.000 0 0.000 0-0 0 0-0 990
10/05/2026 Illinois Tech 0-2 0 0 0 11 0.000 7 0.636 2-0 0 0-0 990
10/10/2026 Albion 0-5 0 0 0 4 0.000 2 0.500 0-0 0 0-0 990
10/14/2026 Trine 0-1 0 0 0 2 0.000 2 1.000 1-0 0 0-0 990
10/17/2026 Hope 0-0 0 0 0 8 0.000 6 0.750 1-0 0 0-0 990
10/20/2026 Kalamazoo 0-3 0 0 0 13 0.000 6 0.462 1-0 0 0-0 990
10/24/2026 Olivet 0-9 0 0 0 2 0.000 2 1.000 0-0 0 0-0 1035
10/28/2026 Alma 0-1 0 0 0 1 0.000 1 1.000 0-1 0 0-0 971
11/04/2026 Trine 0-3 0 0 0 2 0.000 1 0.500 0-1 0 0-0 944
11/07/2026 Hope 2-0 2 2 6 6 0.333 3 0.500 0-0 1 0-0 987
11/13/2026 MSOE 0-6 0 0 0 5 0.000 4 0.800 0-0 0 0-0 990
11/14/2026 Grove City 1-7 1 0 2 11 0.091 3 0.273 0-0 0 0-0 990
Total 9-64 9 4 22 126 0.071 65 0.516 6-2 2 1-1 19777
Calvin - 64 53 181 405 0.158 206 0.509 4-0 17 - 19787

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Wheaton (IL) 1-2 90:00 2 2.00 7 0.778 0 1 0 0 21
09/05/2026 Oberlin 0-6 90:00 6 4.00 8 0.571 0 1 0 0 20
09/08/2026 North Central (IL) 4-0 90:00 0 2.67 2 1.000 1 0 0 1 10
09/12/2026 Heidelberg 0-6 90:00 6 3.50 6 0.500 0 1 0 0 16
09/19/2026 CWRU 1-2 90:00 2 3.20 5 0.714 0 1 0 0 17
09/23/2026 UChicago 0-1 90:00 1 2.83 5 0.833 0 1 0 0 10
09/26/2026 Ohio Northern 0-1 90:00 1 2.57 7 0.875 0 1 0 0 21
09/30/2026 Adrian 0-5 90:00 5 2.88 16 0.762 0 1 0 0 31
10/03/2026 St. Mary's (IN) 0-4 90:00 4 3.00 10 0.714 0 1 0 0 38
10/05/2026 Illinois Tech 0-2 90:00 2 2.90 5 0.714 0 1 0 0 9
10/10/2026 Albion 0-5 90:00 5 3.09 7 0.583 0 1 0 0 31
10/14/2026 Trine 0-1 90:00 1 2.92 6 0.857 0 1 0 0 16
10/17/2026 Hope 0-0 90:00 0 2.69 3 1.000 0 0 1 1 9
10/20/2026 Kalamazoo 0-3 90:00 3 2.71 3 0.500 0 1 0 0 10
10/24/2026 Olivet 0-9 90:00 9 3.13 18 0.667 0 1 0 0 27
10/28/2026 Alma 0-1 90:00 1 3.00 6 0.857 0 1 0 0 30
11/04/2026 Trine 0-3 90:00 3 3.00 9 0.750 0 1 0 0 20
11/07/2026 Hope 2-0 90:00 0 2.83 6 1.000 1 0 0 1 14
11/13/2026 MSOE 0-6 90:00 6 3.00 6 0.500 0 1 0 0 19
11/14/2026 Grove City 1-7 90:00 7 3.20 4 0.364 0 1 0 0 21
Totals - 1800 64 3.20 139 0.685 2 17 1 3 390
Calvin - 1800:00 9 0.45 54 0.857 17 2 1 15 126

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Wheaton (IL) 2-1 2/1 1/0 21/6 9/2 10/3 0/0 0/0
09/05/2026 at Oberlin 6-0 6/0 4/0 20/3 14/3 7/1 0/0 0/0
09/08/2026 at North Central (IL) 0-4 0/4 0/2 10/19 2/10 3/7 0/0 0/0
09/12/2026 vs Heidelberg 6-0 6/0 5/0 16/3 12/1 11/0 0/0 0/0
09/19/2026 vs CWRU 2-1 2/1 2/0 17/4 9/2 17/3 0/0 0/0
09/23/2026 vs UChicago 1-0 1/0 1/0 10/16 7/5 7/8 1/1 0/0
09/26/2026 at Ohio Northern 1-0 1/0 1/0 21/7 8/3 5/3 1/0 0/0
09/30/2026 at Adrian 5-0 5/0 3/0 31/3 21/2 11/0 0/0 0/0
10/03/2026 vs St. Mary's (IN) 4-0 4/0 4/0 38/0 14/0 21/0 0/0 0/0
10/05/2026 vs Illinois Tech 2-0 2/0 2/0 9/11 7/7 7/1 0/2 0/0
10/10/2026 vs Albion 5-0 5/0 5/0 31/4 12/2 5/1 0/0 0/0
10/14/2026 vs Trine 1-0 1/0 1/0 16/2 7/2 6/3 0/1 0/0
10/17/2026 at Hope 0-0 0/0 0/0 9/8 3/6 5/1 1/1 0/0
10/20/2026 vs Kalamazoo 3-0 3/0 2/0 10/13 6/6 9/5 0/1 0/0
10/24/2026 at Olivet 9-0 9/0 8/0 42/2 27/2 18/0 0/0 0/0
10/28/2026 at Alma 1-0 1/0 0/0 30/1 7/1 19/0 0/0 0/1
11/04/2026 vs Trine 3-0 3/0 3/0 20/2 12/1 6/0 1/0 0/1
11/07/2026 vs Hope 0-2 0/2 0/2 14/6 6/3 6/3 0/0 0/0
11/13/2026 vs MSOE 6-0 6/0 5/0 19/5 12/4 3/0 0/0 0/0
11/14/2026 vs Grove City 7-1 7/1 6/0 21/11 11/3 8/0 0/0 0/0
Totals 64/9 53/4 405/126 206/65 184/39 4/6 0/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Olivet (10/24/2026)
GOALS 9 Olivet (10/24/2026)
ASSISTS 8 Olivet (10/24/2026)
SHOTS 42 Olivet (10/24/2026)
SHOTS ON GOAL 27 Olivet (10/24/2026)
SAVES 7 Illinois Tech (10/05/2026)
FOULS 18 North Central (IL) (09/08/2026)
CORNER KICKS 21 St. Mary's (IN) (10/03/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 North Central (IL) (09/08/2026)
GOALS 4 North Central (IL) (09/08/2026)
ASSISTS 2 North Central (IL) (09/08/2026)
Hope (11/07/2026)
SHOTS 19 North Central (IL) (09/08/2026)
SHOTS ON GOAL 10 North Central (IL) (09/08/2026)
SAVES 18 Olivet (10/24/2026)
FOULS 14 North Central (IL) (09/08/2026)
CORNER KICKS 8 UChicago (09/23/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Alma (10/28/2026)
GOALS 1 UChicago (09/23/2026)
Ohio Northern (09/26/2026)
Trine (10/14/2026)
Alma (10/28/2026)
ASSISTS 1 Wheaton (IL) (09/01/2026)
UChicago (09/23/2026)
Ohio Northern (09/26/2026)
Trine (10/14/2026)
SHOTS 9 North Central (IL) (09/08/2026)
UChicago (09/23/2026)
Illinois Tech (10/05/2026)
Hope (10/17/2026)
Kalamazoo (10/20/2026)
SHOTS ON GOAL 2 North Central (IL) (09/08/2026)
Hope (10/17/2026)
SAVES 1 Wheaton (IL) (09/01/2026)
Heidelberg (09/12/2026)
CWRU (09/19/2026)
Alma (10/28/2026)
Trine (11/04/2026)
Hope (11/07/2026)
FOULS 4 Heidelberg (09/12/2026)
CWRU (09/19/2026)
Alma (10/28/2026)
Hope (11/07/2026)
MSOE (11/13/2026)
CORNER KICKS 3 North Central (IL) (09/08/2026)
Ohio Northern (09/26/2026)
Albion (10/10/2026)
Hope (10/17/2026)
MSOE (11/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Wheaton (IL) (09/01/2026)
CWRU (09/19/2026)
Grove City (11/14/2026)
GOALS 1 Wheaton (IL) (09/01/2026)
CWRU (09/19/2026)
Grove City (11/14/2026)
ASSISTS 2 North Central (IL) (09/08/2026)
Hope (11/07/2026)
SHOTS 1 Alma (10/28/2026)
SHOTS ON GOAL 1 Heidelberg (09/12/2026)
Alma (10/28/2026)
Trine (11/04/2026)
SAVES 2 North Central (IL) (09/08/2026)
Hope (10/17/2026)
Kalamazoo (10/20/2026)
FOULS 3 Oberlin (09/05/2026)
Heidelberg (09/12/2026)
MSOE (11/13/2026)
CORNER KICKS 1 Oberlin (09/05/2026)
Illinois Tech (10/05/2026)
Albion (10/10/2026)
Hope (10/17/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Oberlin (09/05/2026)
Adrian (09/30/2026)
Kalamazoo (10/20/2026)
Grove City (11/14/2026)
GOALS 3 Oberlin (09/05/2026)
Adrian (09/30/2026)
Kalamazoo (10/20/2026)
Grove City (11/14/2026)
ASSISTS 3 Heidelberg (09/12/2026)
Olivet (10/24/2026)
SHOTS 9 Grove City (11/14/2026)
SHOTS ON GOAL 5 Adrian (09/30/2026)
Grove City (11/14/2026)
SAVES 7 Illinois Tech (10/05/2026)
FOULS 4 Ohio Northern (09/26/2026)
Grove City (11/14/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 26 Olivet (10/24/2026)
GOALS 9 Olivet (10/24/2026)
ASSISTS 8 Olivet (10/24/2026)
SHOTS 42 Olivet (10/24/2026)
SHOTS ON GOAL 27 Olivet (10/24/2026)
SAVES 7 Illinois Tech (10/05/2026)
FOULS 18 North Central (IL) (09/08/2026)
CORNER KICKS 21 St. Mary's (IN) (10/03/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Waroway, Mikaela
Waroway, Mikaela
Waroway, Mikaela
Waroway, Mikaela
Oberlin (09/05/2026)
Adrian (09/30/2026)
Kalamazoo (10/20/2026)
Grove City (11/14/2026)
GOALS 3 Waroway, Mikaela
Waroway, Mikaela
Waroway, Mikaela
Waroway, Mikaela
Oberlin (09/05/2026)
Adrian (09/30/2026)
Kalamazoo (10/20/2026)
Grove City (11/14/2026)
ASSISTS 3 Nagelkirk, Vivian
Jacobs, Lydia
Heidelberg (09/12/2026)
Olivet (10/24/2026)
SHOTS 9 Waroway, Mikaela
Grove City (11/14/2026)
SHOTS ON GOAL 5 Boeving, Ellery
Waroway, Mikaela
Adrian (09/30/2026)
Grove City (11/14/2026)
SAVES 7 Lee, Aubree
Illinois Tech (10/05/2026)
FOULS 4 Waroway, Mikaela
Waroway, Mikaela
Ohio Northern (09/26/2026)
Grove City (11/14/2026)

Leaders

Team Leaders: Points
Player High
Points
Waroway, Mikaela 41
Nagelkirk, Vivian 20
Rawls, Olivia 20
Boeving, Ellery 17
Boersma, Alexa 12
Team Leaders: Goals
Player High
Goals
Waroway, Mikaela 18
Nagelkirk, Vivian 7
Rawls, Olivia 6
Boeving, Ellery 6
Thebeau, Maya 5
Team Leaders: Assists
Player High
Assists
Rawls, Olivia 8
Nagelkirk, Vivian 6
Waroway, Mikaela 5
Boeving, Ellery 5
Juncaj, Bianca 5
Team Leaders: Shots
Player High
