Skip To Main Content
Skip To Main Content

Calvin University

Calvin (1-1)-VS-Chatham (1-0)

Box Score

Calvin logo
8
vs
Chatham logo
10

Calvin (1-1)
-VS-
Chatham (1-0)

Team Score By Period
Team F Total
Calvin 0 2 5 1 8
Winner Chatham 4 3 3 0 10
CALVIN
Booher, Audrey (5); Chang, Meghan (1); Smith, Jacey (1); Ruha, Kelly (1)
CHA
Felicia Hutter (4); Sam Beall-Dennell (2); Bailey Donofrio (2); Izzy Davanti (1); Erin Goodwin (1)
Date:
2/23/2024
Start:
7 PM
Time:
1:52
Attendance:
73
Location:
Greenville, Pa.
Stadium:
R-S Dome
Officials:
Brad Rauber; Aaron Mickens; David White; Thiel Sports Info
VIEW
Match History vs Chatham

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CALVIN CHA
CHA 1st 13:29 Sam Beall-Dennell Unassisted 0 1
CHA 1st 10:05 Sam Beall-Dennell Unassisted 0 2
CHA 1st 08:56 Erin Goodwin Unassisted 0 3
CHA 1st 00:25 Felicia Hutter Erin Goodwin 0 4
CHA 2nd 11:15 Bailey Donofrio Felicia Hutter 0 5
CALVIN 2nd 09:06 Audrey Booher Unassisted 1 5
CALVIN 2nd 06:52 Meghan Chang Unassisted 2 5
CHA 2nd 05:14 Felicia Hutter Unassisted 2 6
CHA 2nd 02:16 Izzy Davanti Unassisted 2 7
CALVIN 3rd 13:34 Audrey Booher Unassisted 3 7
CHA 3rd 12:29 Bailey Donofrio Felicia Hutter 3 8
CALVIN 3rd 11:57 Kelly Ruha Unassisted 4 8
CHA 3rd 10:43 Felicia Hutter Syba Ismail 4 9
CHA 3rd 08:41 Felicia Hutter Unassisted 4 10
CALVIN 3rd 05:09 Jacey Smith Molly Williams 5 10
CALVIN 3rd 04:10 Audrey Booher (UP) Unassisted 6 10
CALVIN 3rd 03:26 Audrey Booher Morgan Bethard 7 10
CALVIN 4th 00:40 Audrey Booher Unassisted 8 10

Penalty Summary

Penalty Summary
Team Period Time Player Type
CHA 1st 07:56 Felicia Hutter GREEN CARD
CALVIN 1st 06:36 Audrey Booher GREEN CARD
CHA 2nd 14:52 Syba Ismail YELLOW CARD
CHA 3rd 07:20 Josie Barton GREEN CARD
CHA 3rd 04:40 Felicia Hutter GREEN CARD
CHA 4th 10:15 Bailey Donofrio GREEN CARD

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Calvin 1 7 8 7 23
Chatham 5 4 7 3 19
Shots On Goal
Calvin 1 6 6 4 17
Chatham 4 4 6 3 17
Saves
Calvin 0 1 3 3 7
Chatham 1 4 1 3 9
Turnovers
Calvin 5 7 3 5 20
Chatham 5 5 3 4 17
Clears
Calvin 4-4 4-4 3-3 6-6 17-17
Chatham 6-7 7-8 4-4 7-8 24-27
Ground Balls
Calvin 4 5 5 1 15
Chatham 4 3 2 5 14
Draw Controls
Calvin 3 5 4 2 14
Chatham 2 1 5 0 8
Free-Position Shots
Calvin 0-0 1-2 1-1 1-2 3-5
Chatham 1-1 2-2 1-1 0-0 4-4

Individual Statistics

Calvin 8

Calvin 8
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
A 1 Aldridge, Lainey 0 0 0 0 0 0 2 0 0 0
2 Booher, Audrey 5 0 5 8 6 0 2 0 6 0 3-3
D 3 den Dulk, Ellie 0 0 0 0 0 1 0 0 0 0
5 Eenigenburg, Jessica 0 0 0 0 0 0 0 0 0 0
M 6 Chang, Meghan 1 0 1 3 1 2 3 1 1 0
D 7 Ellsworth, Julia 0 0 0 0 0 3 0 0 0 0
8 Smith, Jacey 1 0 1 2 1 1 1 0 0 0
D 10 Winkle, Katie 0 0 0 0 0 2 0 1 1 0
A 11 Gothard, Ainsley 0 0 0 0 0 0 0 0 0 0
M 12 Petrusha, Alex 0 0 0 1 1 1 4 2 1 0 0-1
A 16 Ruha, Kelly 1 0 1 4 4 0 3 0 0 0 0-1
D 17 Scott, Natalie 0 0 0 0 0 0 0 1 0 0
D 18 Williams, Molly 0 1 1 0 0 1 0 1 0 0
A 20 Bethard, Morgan 0 1 1 5 4 2 4 0 1 0
GK 24 Boelema, Margee 0 0 0 0 0 2 0 0 0 0
TM Team 0 0 0 0 0 0 1 0 4 2
Totals 8 2 10 23 17 15 20 6 14 2 3-5

Chatham 10

Chatham 10
Pos # Player G A P SH SOG GB TO CT DC FOULS FPS
2 Sam Barrett 0 0 0 0 0 0 1 0 0 0
3 Izzy Davanti 1 0 1 1 1 0 1 0 0 0 1-1
M 4 Felicia Hutter 4 2 6 6 6 1 0 0 2 0 2-2
D 5 Sarah Holt 0 0 0 0 0 1 0 0 0 0
10 Liz Long 0 0 0 0 0 0 0 0 0 0
M 12 Sam Beall-Dennell 2 0 2 6 5 1 3 2 1 0 1-1
13 Kaya Miller 0 0 0 0 0 0 0 0 0 0
A 14 Dani MacConnell 0 0 0 1 0 1 2 0 0 0
15 Alex Marks 0 0 0 0 0 0 0 0 0 0
M 17 Erin Goodwin 1 1 2 2 2 2 3 2 5 0
M 18 Becca Baker 0 0 0 0 0 0 1 0 0 0
M 20 Syba Ismail 0 1 1 0 0 0 0 0 0 0
D 25 Josie Barton 0 0 0 0 0 4 2 1 0 0
A 26 Stephanie Walter 0 0 0 1 1 0 1 0 0 0
D 28 Avery Redd 0 0 0 0 0 4 0 3 0 0
M 29 Bailey Donofrio 2 0 2 2 2 0 2 0 0 0
GK 30 Meghan Cuza-Berry 0 0 0 0 0 0 0 0 0 0
TM TEAM 0 0 0 0 0 0 1 0 0 4
Totals 10 4 14 19 17 14 17 8 8 4 4-4

Goalkeeping Statistics

CALVIN - Goalkeeping
# Player Minutes GA Saves Dec
24 Boelema, Margee 60:00 10 7 L
Totals 10 7
CHA - Goalkeeping
# Player Minutes GA Saves Dec
30 Meghan Cuza-Berry 60:00 8 9 W
Totals 8 9

Play By Play