Skip To Main Content
Skip To Main Content

Calvin University

2026 Women's Lacrosse Cumulative Statistics

Team (5-3)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 109 85
Assists 52 41
Shots 247 226
Shot Percentage .441 .376
Shots On Goal 150 145
Shots On Goal Percentage .733 .765
Shots Per Game 30.9 28.3
Goal Breakdown
Free Position 20 12
Woman-up 40 16
Woman-down 2 4
Unassisted 57 44
Overtime 0 0
Free Position Opportunities
Free Position: Made-Attempts 20-39 12-37
Free Position: % .513 .324
Miscellaneous
Ground Balls 151 166
Turnovers 152 152
Caused Turnovers 87 94
Draw Controls 104 104
Clears 133-174 119-149
Clear Percentage .764 .799

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Booher, Audrey Booher, Audrey 8-7 34 10 44 64 .531 49 .766 1 3 4 9 19 8 0 0 0-0-0
9 Johnson, Delaney Johnson, Delaney 8-8 18 10 28 38 .474 28 .737 2 1 2 11 16 4 0 0 0-1-4
20 Bethard, Morgan Bethard, Morgan 8-8 18 6 24 37 .486 29 .784 0 4 7 10 11 5 1 2 0-0-2
8 Smith, Jacey Smith, Jacey 8-8 18 2 20 38 .474 30 .789 1 5 7 6 7 1 0 2 0-1-4
30 Gibbs, Megan Gibbs, Megan 8-8 6 9 15 28 .214 18 .643 0 2 5 9 14 7 14 6 0-4-6
5 Eenigenburg, Jessica Eenigenburg, Jessica 8-5 3 4 7 15 .200 6 .400 0 1 6 4 6 4 19 4 0-0-2
1 Plumb, Corinne Plumb, Corinne 8-8 2 5 7 4 .500 3 .750 0 1 1 12 9 7 26 2 0-1-2
25 Hoving, Kendall Hoving, Kendall 6-0 2 2 4 4 .500 2 .500 0 0 0 0 3 1 0 0 0-0-0
6 Putnam, Courtney Putnam, Courtney 8-0 3 0 3 4 .750 4 1.000 0 0 0 9 8 8 18 5 0-0-7
13 Trewyn, Celene Trewyn, Celene 8-0 1 2 3 6 .167 6 1.000 0 1 3 3 2 0 0 0 0-0-2
28 Briseno, Jordyn Briseno, Jordyn 7-1 1 0 1 1 1.000 1 1.000 0 1 1 4 0 3 0 1 0-0-1
11 Gothard, Ainsley Gothard, Ainsley 6-0 1 0 1 1 1.000 1 1.000 0 0 0 0 2 0 0 0 0-0-0
16 Hanson, Anneliese Hanson, Anneliese 6-0 1 0 1 2 .500 2 1.000 1 0 0 2 2 0 1 0 0-0-0
22 Morey, Lillian Morey, Lillian 8-0 1 0 1 1 1.000 1 1.000 0 1 1 4 4 2 4 2 0-0-0
19 Cornwell, Riley Cornwell, Riley 6-0 0 1 1 2 .000 0 .000 0 0 1 0 2 0 0 0 0-0-0
10 Goodyke, Madison Goodyke, Madison 5-0 0 1 1 0 .000 0 .000 0 0 0 0 2 0 0 1 0-0-1
3 Aldridge, Everley Aldridge, Everley 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
4 Aldridge, Kinsley Aldridge, Kinsley 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
15 Boelema, Margee Boelema, Margee 4-0 0 0 0 0 .000 0 .000 0 0 0 2 2 0 0 0 0-0-1
24 Dixon, Katie Dixon, Katie 4-0 0 0 0 0 .000 0 .000 0 0 0 3 2 0 0 0 0-0-0
12 Petrusha, Alex Petrusha, Alex 6-3 0 0 0 1 .000 0 .000 0 0 0 10 4 6 4 1 0-0-1
26 Redman, Dacey Redman, Dacey 8-7 0 0 0 0 .000 0 .000 0 0 0 8 3 8 2 3 0-1-2
23 Rizzo, Hannah Rizzo, Hannah 8-8 0 0 0 0 .000 0 .000 0 0 0 22 12 2 1 0 0-0-0
17 Scott, Natalie Scott, Natalie 8-8 0 0 0 0 .000 0 .000 0 0 0 16 5 13 2 5 0-2-2
14 Slings, Avery Slings, Avery 8-8 0 0 0 0 .000 0 .000 0 0 0 2 6 5 0 9 0-1-0
27 Smith, Ryleigh Smith, Ryleigh 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
18 Williams, Molly Williams, Molly 8-8 0 0 0 1 .000 1 1.000 0 0 1 3 5 2 0 4 0-0-1
29 Winiarski, Naomi Winiarski, Naomi 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0 0 0-0-0
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 1 5 1 12 2 0-1-1  
Totals 8 109 52 161 247 .441 181 .733 5 20 39 151 152 87 104 49 0-12-39
Opponents 8 85 41 126 226 .376 173 .765 3 12 37 166 152 94 104 49 0-25-64

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
24 Dixon, Katie Dixon, Katie 2-0 53:42 5 5.59 10 .667 0 0 20
23 Rizzo, Hannah Rizzo, Hannah 8-8 425:30 80 11.28 78 .494 5 3 206

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 at Wis.-Eau Claire W 17-6 17 7 24 32 .531 22 .688 1 4 6 9 1 29 19 10 15
2/07/26 vs Wis.-Stout W 19-9 19 13 32 36 .528 29 .806 1 1 2 11 0 13 12 7 18
2/13/26 at Northern Mich. L 10-20 10 2 12 28 .357 22 .786 0 1 4 3 0 19 17 12 13
2/14/26 vs Carthage L 10-14 10 6 16 26 .385 20 .769 0 2 4 4 1 15 15 7 10
2/21/26 Grove City W 11-9 11 6 17 21 .524 16 .762 1 0 0 2 0 15 25 12 9
3/11/26 at St. Thomas (FL) W 16-8 16 5 21 44 .364 28 .636 1 7 11 2 0 18 17 11 17
3/13/26 at Keiser L 11-12 11 5 16 24 .458 16 .667 0 4 8 5 0 21 23 14 7
3/17/26 Northwood W 15-7 15 8 23 36 .417 28 .778 1 1 4 4 0 21 24 14 15
Calvin 109-85 109 52 161 247 .441 181 .733 5 20 39 40 2 151 152 87 104
Opponents 85-109 85 41 126 226 .376 173 .765 3 12 37 16 4 166 152 94 104

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/06/26 at Wis.-Eau Claire 17-6 60:00 6 6.00 13 .684 1 0 30
2/07/26 vs Wis.-Stout 19-9 60:00 9 9.00 8 .471 1 0 24
2/13/26 at Northern Mich. 10-20 60:00 20 20.00 14 .412 0 1 36
2/14/26 vs Carthage 10-14 59:12 14 14.19 9 .391 0 1 31
2/21/26 Grove City 11-9 60:00 9 9.00 11 .550 1 0 26
3/11/26 at St. Thomas (FL) 16-8 60:00 8 8.00 8 .500 1 0 20
3/13/26 at Keiser 11-12 60:00 12 12.00 16 .571 0 1 39
3/17/26 Northwood 15-7 60:00 7 7.00 9 .563 1 0 20
Calvin 109-85 479:12 85 10.64 88 .509 5 3 226
Opponents 85-109 479:12 109 13.65 72 .398 3 5 247

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/06/26 Wis.-Eau Claire L 6-17 6 3 9 30 .200 19 .633 0 1 5 1 0 47 19 14 10
2/07/26 vs Wis.-Stout L 9-19 9 5 14 24 .375 17 .708 0 2 6 4 0 16 14 8 11
2/13/26 Northern Mich. W 20-10 20 9 29 36 .556 34 .944 1 3 5 1 2 20 19 13 19
2/14/26 vs Carthage W 14-10 14 5 19 31 .452 23 .742 1 3 5 4 1 17 15 9 16
2/21/26 at Grove City L 9-11 9 3 12 26 .346 20 .769 0 2 4 0 0 16 21 13 13
3/11/26 St. Thomas (FL) L 8-16 8 7 15 20 .400 16 .800 0 0 4 3 0 15 24 6 8
3/13/26 Keiser W 12-11 12 5 17 39 .308 28 .718 1 0 5 1 0 17 16 19 18
3/17/26 at Northwood L 7-15 7 4 11 20 .350 16 .800 0 1 3 2 1 18 24 12 9

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/06/26 Wis.-Eau Claire 6-17 60:00 17 17.00 5 .227 0 1 32
2/07/26 vs Wis.-Stout 9-19 60:00 19 19.00 10 .345 0 1 36
2/13/26 Northern Mich. 20-10 60:00 10 10.00 12 .545 1 0 28
2/14/26 vs Carthage 14-10 59:12 10 10.14 10 .500 1 0 26
2/21/26 at Grove City 9-11 60:00 11 11.00 5 .313 0 1 21
3/11/26 St. Thomas (FL) 8-16 60:00 16 16.00 12 .429 0 1 44
3/13/26 Keiser 12-11 60:00 11 11.00 5 .313 1 0 24
3/17/26 at Northwood 7-15 60:00 15 15.00 13 .464 0 1 36
Opponents 85-109 479:12 109 13.65 72 .398 3 5 247
Calvin 109-85 479:12 85 10.64 88 .509 5 3 226

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/06/26 at Wis.-Eau Claire W 17-6 7/3 32/30 22/19 29/47 19/19 15/10 17-18/12-15
2/07/26 vs Wis.-Stout W 19-9 13/5 36/24 29/17 13/16 12/14 18/11 16-18/10-15
2/13/26 at Northern Mich. L 10-20 2/9 28/36 22/34 19/20 17/19 13/19 16-16/15-18
2/14/26 vs Carthage L 10-14 6/5 26/31 20/23 15/17 15/15 10/16 24-25/19-22
2/21/26 Grove City W 11-9 6/3 21/26 16/20 15/16 25/21 9/13 14-22/14-16
3/11/26 at St. Thomas (FL) W 16-8 5/7 44/20 28/16 18/15 17/24 17/8 15-21/19-27
3/13/26 at Keiser L 11-12 5/5 24/39 16/28 21/17 23/16 7/18 15-26/12-16
3/17/26 Northwood W 15-7 8/4 36/20 28/16 21/18 24/24 15/9 16-28/18-20
Calvin 109-85 52/41 247/226 181/173 151/166 152/152 104/104 133-174/119-149
Opponents 85-109 41/52 226/247 173/181 166/151 152/152 104/104 119-149/133-174

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 32 Wis.-Stout (2/07/26)
GOALS 19 Wis.-Stout (2/07/26)
ASSISTS 13 Wis.-Stout (2/07/26)
SHOTS 44 St. Thomas (FL) (3/11/26)
SHOTS ON GOAL 29 Wis.-Stout (2/07/26)
SAVES 16 Keiser (3/13/26)
GROUND BALLS 29 Wis.-Eau Claire (2/06/26)
TURNOVERS 25 Grove City (2/21/26)
CAUSED TURNOVERS 14 Northwood (3/17/26); Keiser (3/13/26)
CLEARS 24 Carthage (2/14/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 9 Audrey Booher Wis.-Stout (2/07/26)
GOALS 7 Audrey Booher Wis.-Stout (2/07/26)
ASSISTS 3 Delaney Johnson; Audrey Booher Wis.-Stout (2/07/26); Northwood (3/17/26)
SHOTS 12 Audrey Booher Northern Mich. (2/13/26); St. Thomas (FL) (3/11/26)
SHOTS ON GOAL 10 Audrey Booher Northern Mich. (2/13/26)
SAVES 16 Hannah Rizzo Keiser (3/13/26)
GROUND BALLS 6 Hannah Rizzo Northwood (3/17/26)
TURNOVERS 7 Audrey Booher Wis.-Eau Claire (2/06/26)
CAUSED TURNOVERS 3 Natalie Scott; Dacey Redman Grove City (2/21/26); Wis.-Eau Claire (2/06/26)