Skip To Main Content
Skip To Main Content

Calvin University

2025 Women's Lacrosse Cumulative Statistics

Team (12-6, 5-2)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 248 171
Assists 92 68
Shots 618 399
Shot Percentage .401 .429
Shots On Goal 468 295
Shots On Goal Percentage .767 .757
Shots Per Game 34.3 22.2
Goal Breakdown
Free Position 43 36
Woman-up 29 21
Woman-down 6 5
Unassisted 156 103
Overtime 2 0
Free Position Opportunities
Free Position: Made-Attempts 43-107 36-74
Free Position: % .402 .486
Miscellaneous
Ground Balls 359 320
Turnovers 311 380
Caused Turnovers 221 161
Draw Controls 265 202
Clears 283-330 271-365
Clear Percentage .858 .742

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC Fouls RC-YC-GC
2 Booher, Audrey Booher, Audrey 17-17 58 23 81 145 .400 104 .717 2 6 20 19 39 11 1 7 0-5-3
6 Chang, Meghan Chang, Meghan 18-18 34 26 60 88 .386 69 .784 1 8 16 49 36 39 113 26 0-5-4
8 Smith, Jacey Smith, Jacey 18-18 47 7 54 127 .370 101 .795 2 7 26 29 26 18 3 10 0-0-7
20 Bethard, Morgan Bethard, Morgan 18-18 39 9 48 73 .534 59 .808 3 8 13 13 22 9 4 8 0-0-7
9 Johnson, Delaney Johnson, Delaney 18-0 32 5 37 79 .405 57 .722 3 3 7 18 19 10 1 2 0-1-4
1 Plumb, Corinne Plumb, Corinne 18-0 13 6 19 28 .464 24 .857 0 4 7 20 21 11 30 3 0-1-3
5 Eenigenburg, Jessica Eenigenburg, Jessica 18-18 9 5 14 24 .375 17 .708 0 3 7 13 21 9 34 7 0-4-0
11 Gothard, Ainsley Gothard, Ainsley 14-3 7 5 12 15 .467 15 1.000 0 2 4 5 18 5 1 2 0-1-2
16 Hanson, Anneliese Hanson, Anneliese 16-0 3 3 6 13 .231 12 .923 1 1 3 3 15 2 0 0 0-0-0
19 Cornwell, Riley Cornwell, Riley 16-3 4 1 5 14 .286 7 .500 0 0 2 6 9 2 1 1 0-0-1
22 Morey, Lillian Morey, Lillian 18-18 1 2 3 8 .125 5 .625 0 1 2 5 10 3 50 7 0-2-4
12 Petrusha, Alex Petrusha, Alex 18-18 1 0 1 3 .333 3 1.000 0 0 0 42 6 34 0 18 0-1-1
4 Aldridge, Kinsley Aldridge, Kinsley 6-1 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0 0 0-0-0
24 Boelema, Margee Boelema, Margee 13-0 0 0 0 0 .000 0 .000 0 0 0 4 4 1 0 2 0-1-0
3 den Dulk, Ellie den Dulk, Ellie 16-13 0 0 0 1 .000 1 1.000 0 0 0 15 2 9 1 10 0-1-0
7 Ellsworth, Julia Ellsworth, Julia 11-8 0 0 0 0 .000 0 .000 0 0 0 7 10 6 0 5 0-2-0
10 Goodyke, Madison Goodyke, Madison 13-0 0 0 0 0 .000 0 .000 0 0 0 3 2 2 0 1 0-0-0
15 Grasso, Abby Grasso, Abby 8-0 0 0 0 0 .000 0 .000 0 0 0 0 1 2 0 0 0-0-0
13 Phelps, Sydney Phelps, Sydney 12-0 0 0 0 0 .000 0 .000 0 0 0 0 1 1 0 0 0-0-0
23 Rizzo, Hannah Rizzo, Hannah 18-17 0 0 0 0 .000 0 .000 0 0 0 69 14 2 0 1 0-0-0
17 Scott, Natalie Scott, Natalie 18-18 0 0 0 0 .000 0 .000 0 0 0 24 12 27 4 22 0-5-4
14 Slings, Avery Slings, Avery 12-7 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0 4 0-1-1
18 Williams, Molly Williams, Molly 18-17 0 0 0 0 .000 0 .000 0 0 0 12 13 10 0 12 0-1-0
TM Team Team 18-0 0 0 0 0 .000 0 .000 0 0 0 0 9 4 22 11 0-0-0  
Totals 18 248 92 340 618 .401 474 .767 12 43 107 359 311 221 265 159 0-31-41
Opponents 18 171 68 239 399 .429 302 .757 6 36 74 320 380 161 202 211 0-33-73

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Rizzo, Hannah Rizzo, Hannah 18-18 1082:49 170 9.42 131 .435 12 6 398
TM Team Team 1-0 01:37 1 37.11 0 .000 0 0 1  

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG FPG FPS GB TO CT DC FOULS RC-YC-GC
2 Booher, Audrey Booher, Audrey 7-7 25 8 33 63 .397 48 .762 1 2 7 8 15 6 0 2 0-3-1
20 Bethard, Morgan Bethard, Morgan 7-7 21 3 24 38 .553 30 .789 2 3 5 6 10 6 2 5 0-0-4
6 Chang, Meghan Chang, Meghan 7-7 11 12 23 34 .324 25 .735 1 1 4 22 14 18 52 8 0-2-1
8 Smith, Jacey Smith, Jacey 7-7 17 3 20 45 .378 36 .800 1 4 8 8 13 7 1 2 0-0-2
9 Johnson, Delaney Johnson, Delaney 7-0 14 1 15 41 .341 28 .683 0 0 1 6 9 2 0 0 0-0-1
1 Plumb, Corinne Plumb, Corinne 7-0 7 5 12 12 .583 10 .833 0 0 0 7 8 4 10 3 0-1-2
5 Eenigenburg, Jessica Eenigenburg, Jessica 7-7 6 2 8 11 .545 9 .818 0 2 2 5 5 4 7 1 0-1-0
11 Gothard, Ainsley Gothard, Ainsley 5-0 1 4 5 3 .333 3 1.000 0 0 1 1 5 1 1 0 0-0-0
16 Hanson, Anneliese Hanson, Anneliese 6-0 1 2 3 4 .250 3 .750 0 1 1 2 5 0 0 0 0-0-0
22 Morey, Lillian Morey, Lillian 7-7 0 2 2 3 .000 3 1.000 0 0 0 1 5 2 27 2 0-1-2
19 Cornwell, Riley Cornwell, Riley 6-0 1 0 1 4 .250 2 .500 0 0 0 0 1 0 0 0 0-0-0
4 Aldridge, Kinsley Aldridge, Kinsley 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0 0 0-0-0
24 Boelema, Margee Boelema, Margee 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0 1 0-1-0
3 den Dulk, Ellie den Dulk, Ellie 7-5 0 0 0 0 .000 0 .000 0 0 0 8 1 7 1 2 0-1-0
7 Ellsworth, Julia Ellsworth, Julia 3-2 0 0 0 0 .000 0 .000 0 0 0 1 4 0 0 1 0-1-0
10 Goodyke, Madison Goodyke, Madison 6-0 0 0 0 0 .000 0 .000 0 0 0 2 2 1 0 0 0-0-0
15 Grasso, Abby Grasso, Abby 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
12 Petrusha, Alex Petrusha, Alex 7-7 0 0 0 0 .000 0 .000 0 0 0 11 3 11 0 9 0-1-0
13 Phelps, Sydney Phelps, Sydney 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0 0 0-0-0
23 Rizzo, Hannah Rizzo, Hannah 7-6 0 0 0 0 .000 0 .000 0 0 0 21 2 0 0 1 0-0-0
17 Scott, Natalie Scott, Natalie 7-7 0 0 0 0 .000 0 .000 0 0 0 9 7 12 2 8 0-1-1
14 Slings, Avery Slings, Avery 6-5 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0 3 0-1-1
18 Williams, Molly Williams, Molly 7-6 0 0 0 0 .000 0 .000 0 0 0 7 5 7 0 7 0-0-0
TM Team Team 7-0 0 0 0 0 .000 0 .000 0 0 0 0 3 3 10 1 0-0-0  
Totals 7 104 42 146 258 .403 197 .764 5 13 29 128 119 92 113 56 0-14-15
Opponents 7 63 20 83 151 .417 117 .775 2 14 29 111 147 73 74 78 0-9-25

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Rizzo, Hannah Rizzo, Hannah 7-7 421:47 62 8.82 54 .466 5 2 150
TM Team Team 1-0 01:37 1 37.11 0 .000 0 0 1  

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 Bethel (Ind.) W 12-3 12 3 15 35 .343 26 .743 1 3 10 1 1 24 20 19 11
3/01/25 at John Carroll L 4-13 4 0 4 17 .235 12 .706 0 1 4 0 0 20 20 10 13
3/06/25 Aurora W 11-8 11 3 14 30 .367 25 .833 1 2 4 2 0 25 18 21 12
3/10/25 vs Berry L 10-15 10 3 13 30 .333 22 .733 0 5 9 2 0 26 21 7 15
3/12/25 at Southwestern (Tex.) W 13-6 13 6 19 36 .361 25 .694 1 5 10 4 0 27 20 11 10
3/19/25 Ill. Wesleyan W 19-4 19 8 27 46 .413 41 .891 1 2 7 2 2 21 13 16 15
3/22/25 at Baldwin Wallace W 17-16 17 4 21 32 .531 22 .688 1 3 7 0 1 20 24 7 12
3/25/25 at Alma W 18-2 18 10 28 32 .563 27 .844 1 3 4 2 0 14 15 7 14
3/29/25 at Carthage L 9-13 9 5 14 29 .310 21 .724 0 2 7 0 0 10 16 5 10
4/03/25 North Central (Ill.) W 20-13 20 7 27 38 .526 31 .816 1 1 5 4 0 24 15 14 24
4/05/25 at Kalamazoo W 15-14 15 7 22 43 .349 29 .674 1 0 1 1 0 21 22 16 16
4/08/25 at Albion W 16-5 16 1 17 40 .400 34 .850 1 1 3 2 0 19 16 13 19
4/12/25 at Adrian W 14-10 14 9 23 35 .400 28 .800 1 2 6 2 0 22 17 12 20
4/19/25 St. Mary's (IN) W 18-2 18 7 25 45 .400 38 .844 1 2 3 0 0 24 12 25 13
4/22/25 Trine L 8-9 8 4 12 31 .258 21 .677 0 1 4 1 0 13 18 9 11
4/24/25 Hope L 15-21 15 4 19 32 .469 20 .625 0 4 8 3 1 15 19 10 20
4/26/25 Kalamazoo W 21-7 21 10 31 42 .500 33 .786 1 3 8 2 0 15 6 8 17
4/29/25 at Trine L 8-10 8 1 9 25 .320 19 .760 0 3 7 1 1 19 19 11 13
Calvin 248-171 248 92 340 618 .401 474 .767 12 43 107 29 6 359 311 221 265
Opponents 171-248 171 68 239 399 .429 302 .757 6 36 74 21 5 320 380 161 202

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/22/25 Bethel (Ind.) 12-3 60:00 3 3.00 6 .667 1 0 14
3/01/25 at John Carroll 4-13 60:00 13 13.00 14 .519 0 1 39
3/06/25 Aurora 11-8 60:00 8 8.00 6 .429 1 0 19
3/10/25 vs Berry 10-15 60:00 15 15.00 7 .318 0 1 26
3/12/25 at Southwestern (Tex.) 13-6 60:00 6 6.00 1 .143 1 0 15
3/19/25 Ill. Wesleyan 19-4 60:00 4 4.00 4 .500 1 0 11
3/22/25 at Baldwin Wallace 17-16 61:02 16 15.73 8 .333 1 0 31
3/25/25 at Alma 18-2 60:00 2 2.00 10 .833 1 0 15
3/29/25 at Carthage 9-13 60:00 13 13.00 10 .435 0 1 30
4/03/25 North Central (Ill.) 20-13 60:00 13 13.00 6 .316 1 0 25
4/05/25 at Kalamazoo 15-14 63:24 14 13.25 4 .222 1 0 24
4/08/25 at Albion 16-5 60:00 5 5.00 10 .667 1 0 18
4/12/25 at Adrian 14-10 60:00 10 10.00 6 .375 1 0 20
4/19/25 St. Mary's (IN) 18-2 60:00 2 2.00 7 .778 1 0 13
4/22/25 Trine 8-9 60:00 9 9.00 11 .550 0 1 26
4/24/25 Hope 15-21 60:00 21 21.00 6 .222 0 1 35
4/26/25 Kalamazoo 21-7 60:00 7 7.00 6 .462 1 0 15
4/29/25 at Trine 8-10 60:00 10 10.00 9 .474 0 1 23
Calvin 248-171 1084:26 171 9.46 131 .434 12 6 399
Opponents 171-248 1084:26 248 13.72 226 .477 6 12 618

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW FPG FPS UP DN GB TO CTO DC
2/22/25 at Bethel (Ind.) L 3-12 3 1 4 14 .214 9 .643 0 1 7 2 0 17 29 11 8
3/01/25 John Carroll W 13-4 13 6 19 39 .333 27 .692 1 1 1 1 1 34 13 15 8
3/06/25 at Aurora L 8-11 8 4 12 19 .421 14 .737 0 1 2 2 0 20 25 9 11
3/10/25 vs Berry W 15-10 15 9 24 26 .577 22 .846 1 3 5 1 2 24 24 12 13
3/12/25 Southwestern (Tex.) L 6-13 6 1 7 15 .400 7 .467 0 0 1 1 1 14 30 3 12
3/19/25 at Ill. Wesleyan L 4-19 4 1 5 11 .364 8 .727 0 1 1 0 0 17 27 4 10
3/22/25 Baldwin Wallace L 16-17 16 5 21 31 .516 24 .774 0 4 6 3 0 21 20 7 19
3/25/25 Alma L 2-18 2 0 2 15 .133 12 .800 0 1 4 1 0 7 21 6 10
3/29/25 Carthage W 13-9 13 8 21 30 .433 23 .767 1 5 12 1 0 8 8 5 14
4/03/25 at North Central (Ill.) L 13-20 13 3 16 25 .520 19 .760 0 4 7 1 0 20 22 10 12
4/05/25 Kalamazoo L 14-15 14 5 19 24 .583 18 .750 0 1 2 2 0 18 28 10 17
4/08/25 Albion L 5-16 5 0 5 18 .278 15 .833 0 1 4 0 0 15 21 11 6
4/12/25 Adrian L 10-14 10 5 15 20 .500 16 .800 0 2 3 1 1 17 18 14 7
4/19/25 at St. Mary's (IN) L 2-18 2 0 2 13 .154 9 .692 0 0 3 0 0 18 29 7 8
4/22/25 at Trine W 9-8 9 2 11 26 .346 20 .769 1 2 4 2 0 20 12 11 9
4/24/25 at Hope W 21-15 21 8 29 35 .600 27 .771 1 7 9 3 0 16 18 14 17
4/26/25 at Kalamazoo L 7-21 7 4 11 15 .467 13 .867 0 2 2 0 0 12 15 2 13
4/29/25 Trine W 10-8 10 6 16 23 .435 19 .826 1 0 1 0 0 22 20 10 8

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/22/25 at Bethel (Ind.) 3-12 60:00 12 12.00 14 .538 0 1 35
3/01/25 John Carroll 13-4 60:00 4 4.00 8 .667 1 0 17
3/06/25 at Aurora 8-11 60:00 11 11.00 14 .560 0 1 30
3/10/25 vs Berry 15-10 60:00 10 10.00 12 .545 1 0 30
3/12/25 Southwestern (Tex.) 6-13 60:00 13 13.00 12 .480 0 1 36
3/19/25 at Ill. Wesleyan 4-19 60:00 19 19.00 22 .537 0 1 46
3/22/25 Baldwin Wallace 16-17 61:02 17 16.71 5 .227 0 1 32
3/25/25 Alma 2-18 60:00 18 18.00 9 .333 0 1 32
3/29/25 Carthage 13-9 60:00 9 9.00 12 .571 1 0 29
4/03/25 at North Central (Ill.) 13-20 60:00 20 20.00 11 .355 0 1 38
4/05/25 Kalamazoo 14-15 63:24 15 14.20 14 .483 0 1 43
4/08/25 Albion 5-16 60:00 16 16.00 18 .529 0 1 40
4/12/25 Adrian 10-14 60:00 14 14.00 14 .500 0 1 35
4/19/25 at St. Mary's (IN) 2-18 60:00 18 18.00 20 .526 0 1 45
4/22/25 at Trine 9-8 60:00 8 8.00 13 .619 1 0 31
4/24/25 at Hope 21-15 60:00 15 15.00 5 .250 1 0 32
4/26/25 at Kalamazoo 7-21 60:00 21 21.00 12 .364 0 1 42
4/29/25 Trine 10-8 60:00 8 8.00 11 .579 1 0 25
Opponents 171-248 1084:26 248 13.72 226 .477 6 12 618
Calvin 248-171 1084:26 171 9.46 131 .434 12 6 399

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO DC Clears
2/22/25 Bethel (Ind.) W 12-3 3/1 35/14 26/9 24/17 20/29 11/8 17-22/16-28
3/01/25 at John Carroll L 4-13 0/6 17/39 12/27 20/34 20/13 13/8 16-20/22-24
3/06/25 Aurora W 11-8 3/4 30/19 25/14 25/20 18/25 12/11 13-17/5-18
3/10/25 vs Berry L 10-15 3/9 30/26 22/22 26/24 21/24 15/13 20-22/21-26
3/12/25 at Southwestern (Tex.) W 13-6 6/1 36/15 25/7 27/14 20/30 10/12 0-0/0-0
3/19/25 Ill. Wesleyan W 19-4 8/1 46/11 41/8 21/17 13/27 15/10 12-14/12-23
3/22/25 at Baldwin Wallace W 17-16 4/5 32/31 22/24 20/21 24/20 12/19 8-11/8-8
3/25/25 at Alma W 18-2 10/0 32/15 27/12 14/7 15/21 14/10 13-19/8-16
3/29/25 at Carthage L 9-13 5/8 29/30 21/23 10/8 16/8 10/14 19-19/24-24
4/03/25 North Central (Ill.) W 20-13 7/3 38/25 31/19 24/20 15/22 24/12 12-14/16-23
4/05/25 at Kalamazoo W 15-14 7/5 43/24 29/18 21/18 22/28 16/17 17-22/21-27
4/08/25 at Albion W 16-5 1/0 40/18 34/15 19/15 16/21 19/6 15-20/16-27
4/12/25 at Adrian W 14-10 9/5 35/20 28/16 22/17 17/18 20/7 37-37/24-24
4/19/25 St. Mary's (IN) W 18-2 7/0 45/13 38/9 24/18 12/29 13/8 17-18/12-18
4/22/25 Trine L 8-9 4/2 31/26 21/20 13/20 18/12 11/9 16-18/18-21
4/24/25 Hope L 15-21 4/8 32/35 20/27 15/16 19/18 20/17 15-17/18-22
4/26/25 Kalamazoo W 21-7 10/4 42/15 33/13 15/12 6/15 17/13 14-16/8-12
4/29/25 at Trine L 8-10 1/6 25/23 19/19 19/22 19/20 13/8 22-24/22-24
Calvin 248-171 92/68 618/399 474/302 359/320 311/380 265/202 283-330/271-365
Opponents 171-248 68/92 399/618 302/474 320/359 380/311 202/265 271-365/283-330

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 31 Kalamazoo (4/26/25)
GOALS 21 Kalamazoo (4/26/25)
ASSISTS 10 Kalamazoo (4/26/25); Alma (3/25/25)
SHOTS 46 Ill. Wesleyan (3/19/25)
SHOTS ON GOAL 41 Ill. Wesleyan (3/19/25)
SAVES 14 John Carroll (3/01/25)
GROUND BALLS 27 Southwestern (Tex.) (3/12/25)
TURNOVERS 24 Baldwin Wallace (3/22/25)
CAUSED TURNOVERS 25 St. Mary's (IN) (4/19/25)
CLEARS 37 Adrian (4/12/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Meghan Chang Kalamazoo (4/05/25)
GOALS 7 Jacey Smith North Central (Ill.) (4/03/25)
ASSISTS 5 Meghan Chang Kalamazoo (4/05/25)
SHOTS 15 Audrey Booher Carthage (3/29/25)
SHOTS ON GOAL 11 Jacey Smith North Central (Ill.) (4/03/25)
SAVES 14 Hannah Rizzo John Carroll (3/01/25)
GROUND BALLS 7 Hannah Rizzo; Alex Petrusha Bethel (Ind.) (2/22/25); North Central (Ill.) (4/03/25); Kalamazoo (4/26/25)
TURNOVERS 6 Audrey Booher Berry (3/10/25); Baldwin Wallace (3/22/25)
CAUSED TURNOVERS 8 Alex Petrusha St. Mary's (IN) (4/19/25)