Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (5-4, 2-0)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 564 512
Points Per Game 62.7 56.9
Scoring Margin 5.8 --
Shooting
FG: Made-Attempted 222-542 183-506
FG: Percentage .410 .362
FG: Per Game 24.7 20.3
3PT: Made-Attempted 33-141 37-133
3PT: Percentage .234 .278
3PT: Per Game 3.7 4.1
FT: Made-Attempted 87-147 109-157
FT: Percentage .592 .694
FT: Per Game 9.7 12.1
Rebounding
Total 344 336
Per Game 38.2 37.3
Margin 0.9 --
Assists
Total 112 83
Per Game 12.4 9.2
Turnovers
Total 143 165
Per Game 15.9 18.3
Margin 2.4 --
Assist/Turnover Ratio 0.8 0.5
Points Off Turnovers 16.6 13.3
Steals
Total 88 73
Per Game 9.8 8.1
Blocks
Total 45 15
Per Game 5.0 1.7
Attendance
Total 1498 532
Per Game 5-300 3-177

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Fernandez, Anna 7 5 187 26.7 36 84 .429 11 29 .379 19 29 .655 102 14.6 9 30 39 5.6 7 14 8 10 0
34 Rohrer, RyAnn 9 9 218 24.2 41 100 .410 0 0 .000 11 20 .550 93 10.3 25 46 71 7.9 21 15 12 15 3
24 Sall, Hannah 9 9 188 20.9 41 75 .547 0 0 .000 9 15 .600 91 10.1 28 37 65 7.2 35 14 16 4 21
23 LaRue, Katelyn 9 9 222 24.7 25 77 .325 7 34 .206 17 25 .680 74 8.2 3 16 19 2.1 21 7 18 6 5
25 Sall, Lydia 9 0 169 18.8 22 36 .611 0 0 .000 11 19 .579 55 6.1 12 28 40 4.4 18 16 13 4 12
14 Wotlinski, Izzy 1 0 9 9.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0
12 Wiegers, Chloe 8 8 225 28.1 13 31 .419 2 7 .286 11 19 .579 39 4.9 5 14 19 2.4 13 19 25 17 0
32 Nyhof, Adelynn 2 0 8 4.0 3 4 .750 1 2 .500 0 0 .000 7 3.5 1 0 1 0.5 3 0 1 2 0
42 Obande, Makara 2 0 4 2.0 3 3 1.000 1 1 1.000 0 0 .000 7 3.5 0 0 0 0.0 0 0 0 3 0
21 Custer, Jamie 9 4 179 19.9 12 48 .250 4 24 .167 2 8 .250 30 3.3 8 13 21 2.3 12 15 9 7 1
10 Witte, Emma 9 0 106 11.8 14 32 .438 0 8 .000 2 4 .500 30 3.3 3 10 13 1.4 5 3 19 9 1
11 Halliwill, Gabby 8 0 88 11.0 6 24 .250 3 18 .167 0 0 .000 15 1.9 0 4 4 0.5 9 1 9 4 0
03 DeKuiper, Sami 7 1 67 9.6 3 13 .231 3 12 .250 1 2 .500 10 1.4 0 4 4 0.6 4 2 2 4 1
22 Raredon, Ashley 9 0 123 13.7 1 7 .143 0 1 .000 3 4 .750 5 0.6 7 13 20 2.2 10 1 2 3 1
04 VanSumeren, Lauren 3 0 6 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 2 0 0 0
20 Minderhoud, Lindsay 3 0 17 5.7 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
30 Nitz, Lily 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 2 0 0
TM Team 9 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 12 13 25 2.8 0 0 6 0 0  
15 Tolentino, Caitlyn 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 9 1825 202.8 222 542 .410 33 141 .234 87 147 .592 564 62.67 114 230 344 38.2 160 112 143 88 45
Opponents 9 1825 202.8 183 506 .362 37 133 .278 109 157 .694 512 56.89 111 225 336 37.3 164 83 165 73 15

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Fernandez, Anna 2 2 60 30.0 8 22 .364 5 11 .455 9 14 .643 30 15.0 4 9 13 6.5 2 3 1.5 2 3 0
34 Rohrer, RyAnn 2 2 51 25.5 11 30 .367 0 0 .000 3 4 .750 25 12.5 11 10 21 10.5 3 4 2.0 1 6 2
24 Sall, Hannah 2 2 45 22.5 10 18 .556 0 0 .000 1 1 1.000 21 10.5 4 11 15 7.5 6 3 1.5 5 0 3
23 LaRue, Katelyn 2 2 44 22.0 6 15 .400 2 7 .286 1 3 .333 15 7.5 0 2 2 1.0 6 2 1.0 5 2 1
12 Wiegers, Chloe 2 2 54 27.0 3 7 .429 0 1 .000 4 6 .667 10 5.0 3 0 3 1.5 4 6 3.0 5 6 0
25 Sall, Lydia 2 0 36 18.0 3 3 1.000 0 0 .000 3 6 .500 9 4.5 0 8 8 4.0 5 3 1.5 4 3 3
10 Witte, Emma 2 0 25 12.5 4 7 .571 0 1 .000 0 0 .000 8 4.0 0 2 2 1.0 1 2 1.0 6 4 0
03 DeKuiper, Sami 2 0 24 12.0 1 4 .250 1 3 .333 0 0 .000 3 1.5 0 0 0 0.0 1 1 0.5 0 2 0
11 Halliwill, Gabby 2 0 8 4.0 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 1 0 0.0 3 0 0
22 Raredon, Ashley 2 0 25 12.5 0 2 .000 0 1 .000 3 4 .750 3 1.5 2 1 3 1.5 2 0 0.0 0 1 1
21 Custer, Jamie 2 0 28 14.0 0 5 .000 0 3 .000 0 2 .000 0 0.0 1 1 2 1.0 2 4 2.0 4 1 0
TM Team 2 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 3 6 9 4.5 0 0 0.0 2 0 0  
Total 2 400 200.0 47 114 .412 9 28 .321 24 40 .600 127 63.50 28 50 78 39.0 33 28 14.0 37 28 10
Opponents 2 400 200.0 38 101 .376 11 26 .423 20 30 .667 107 53.50 18 45 63 31.5 40 21 10.5 46 19 1

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Fernandez, Anna 7 5 187 36 84 .429 11 29 .379 19 29 .655 102 14.6
34 Rohrer, RyAnn 9 9 218 41 100 .410 0 0 .000 11 20 .550 93 10.3
24 Sall, Hannah 9 9 188 41 75 .547 0 0 .000 9 15 .600 91 10.1
23 LaRue, Katelyn 9 9 222 25 77 .325 7 34 .206 17 25 .680 74 8.2
25 Sall, Lydia 9 0 169 22 36 .611 0 0 .000 11 19 .579 55 6.1
14 Wotlinski, Izzy 1 0 9 2 5 .400 1 3 .333 0 0 .000 5 5.0
12 Wiegers, Chloe 8 8 225 13 31 .419 2 7 .286 11 19 .579 39 4.9
21 Custer, Jamie 9 4 179 12 48 .250 4 24 .167 2 8 .250 30 3.3
32 Nyhof, Adelynn 2 0 8 3 4 .750 1 2 .500 0 0 .000 7 3.5
42 Obande, Makara 2 0 4 3 3 1.000 1 1 1.000 0 0 .000 7 3.5
10 Witte, Emma 9 0 106 14 32 .438 0 8 .000 2 4 .500 30 3.3
03 DeKuiper, Sami 7 1 67 3 13 .231 3 12 .250 1 2 .500 10 1.4
11 Halliwill, Gabby 8 0 88 6 24 .250 3 18 .167 0 0 .000 15 1.9
20 Minderhoud, Lindsay 3 0 17 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Nitz, Lily 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Raredon, Ashley 9 0 123 1 7 .143 0 1 .000 3 4 .750 5 0.6
15 Tolentino, Caitlyn 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 VanSumeren, Lauren 3 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 9 1825 222 542 .410 33 141 .234 87 147 .592 564 62.67
Opponents 9 1825 183 506 .362 37 133 .278 109 157 .694 512 56.89

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Fernandez, Anna 7 26.7 .429 .379 .655 1.3 4.3 5.6 2.0 1.4 0.0 14.6
34 Rohrer, RyAnn 9 24.2 .410 .000 .550 2.8 5.1 7.9 1.7 1.7 0.3 10.3
24 Sall, Hannah 9 20.9 .547 .000 .600 3.1 4.1 7.2 1.6 0.4 2.3 10.1
23 LaRue, Katelyn 9 24.7 .325 .206 .680 0.3 1.8 2.1 0.8 0.7 0.6 8.2
25 Sall, Lydia 9 18.8 .611 .000 .579 1.3 3.1 4.4 1.8 0.4 1.3 6.1
14 Wotlinski, Izzy 1 9.0 .400 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Wiegers, Chloe 8 28.1 .419 .286 .579 0.6 1.8 2.4 2.4 2.1 0.0 4.9
21 Custer, Jamie 9 19.9 .250 .167 .250 0.9 1.4 2.3 1.7 0.8 0.1 3.3
32 Nyhof, Adelynn 2 4.0 .750 .500 .000 0.5 0.0 0.5 0.0 1.0 0.0 3.5
42 Obande, Makara 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.5 0.0 3.5
10 Witte, Emma 9 11.8 .438 .000 .500 0.3 1.1 1.4 0.3 1.0 0.1 3.3
03 DeKuiper, Sami 7 9.6 .231 .250 .500 0.0 0.6 0.6 0.3 0.6 0.1 1.4
11 Halliwill, Gabby 8 11.0 .250 .167 .000 0.0 0.5 0.5 0.1 0.5 0.0 1.9
20 Minderhoud, Lindsay 3 5.7 .000 .000 .000 0.0 0.0 0.0 0.7 0.0 0.0 0.0
30 Nitz, Lily 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
22 Raredon, Ashley 9 13.7 .143 .000 .750 0.8 1.4 2.2 0.1 0.3 0.1 0.6
15 Tolentino, Caitlyn 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 VanSumeren, Lauren 3 2.0 .000 .000 .500 0.3 0.0 0.3 0.7 0.0 0.0 0.3
Total 9 202.8 .410 .234 .592 12.7 25.6 38.2 12.4 9.8 5.0 62.67
Opponents 9 202.8 .362 .278 .694 12.3 25.0 37.3 9.2 8.1 1.7 56.89

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/07/25 43-59 L 16-51 .314 1-13 .077 10-21 .476 10 26 36 36.0 21 5 19 4 5 43 43.0
at Wis.-La Crosse 11/08/25 55-60 L 24-60 .400 1-18 .056 6-13 .462 17 15 32 34.0 18 10 13 5 9 55 49.0
vs Ohio Wesleyan 11/14/25 70-45 W 28-66 .424 6-23 .261 8-11 .727 11 35 46 38.0 19 14 15 3 12 70 56.0
vs Colorado Col. 11/15/25 61-64 L 25-64 .391 2-14 .143 9-17 .529 12 33 45 39.8 17 8 13 5 7 61 57.3
at Wilmington (OH) 11/25/25 82-51 W 31-61 .508 6-18 .333 14-23 .609 13 24 37 39.2 22 15 17 3 13 82 62.2
vs Wis.-Whitewater 11/29/25 61-53 W 26-54 .481 3-7 .429 6-10 .600 7 25 32 38.0 14 18 18 13 6 61 62.0
at St. Mary's (IN) 12/03/25 61-57 W 22-56 .393 4-14 .286 13-25 .520 15 23 38 38.0 20 10 18 4 15 61 61.9
vs UChicago 12/06/25 65-73 L 25-72 .347 5-20 .250 10-12 .833 16 22 38 38.0 16 14 11 2 8 65 62.3
vs Albion 12/12/25 66-50 W 25-58 .431 5-14 .357 11-15 .733 13 27 40 38.2 13 18 19 6 13 66 62.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/07/25 59-43 W 21-58 .362 5-17 .294 12-19 .632 13 27 40 40.0 25 9 14 1 8 59 59.0
Wis.-La Crosse 11/08/25 60-55 W 22-57 .386 3-12 .250 13-18 .722 23 20 43 41.5 16 8 18 2 6 60 59.5
Ohio Wesleyan 11/14/25 45-70 L 17-57 .298 2-15 .133 9-16 .563 10 29 39 40.7 16 6 18 2 5 45 54.7
Colorado Col. 11/15/25 64-61 W 24-63 .381 7-24 .292 9-13 .692 8 32 40 40.5 19 9 10 2 8 64 57.0
Wilmington (OH) 11/25/25 51-82 L 16-50 .320 2-14 .143 17-24 .708 9 18 27 37.8 20 6 25 1 10 51 55.8
Wis.-Whitewater 11/29/25 53-61 L 20-66 .303 1-10 .100 12-20 .600 23 23 46 39.2 16 7 18 1 11 53 55.3
St. Mary's (IN) 12/03/25 57-61 L 18-46 .391 6-15 .400 15-22 .682 9 25 34 38.4 25 9 25 1 9 57 55.6
UChicago 12/06/25 73-65 W 25-54 .463 6-15 .400 17-17 1.000 7 31 38 38.4 12 17 16 5 6 73 57.8
Albion 12/12/25 50-66 L 20-55 .364 5-11 .455 5-8 .625 9 20 29 37.3 15 12 21 0 10 50 56.9

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/07/25 43-59 -16 16-51/21-58 .314/.362 1-13/5-17 .077/.294 10-21/12-19 .476-.632 36/40 -4 5/9 19/14 4/1 5/8 21/25
Wis.-La Crosse 11/08/25 55-60 -5 24-60/22-57 .400/.386 1-18/3-12 .056/.250 6-13/13-18 .462-.722 32/43 -11 10/8 13/18 5/2 9/6 18/16
Ohio Wesleyan 11/14/25 70-45 25 28-66/17-57 .424/.298 6-23/2-15 .261/.133 8-11/9-16 .727-.563 46/39 7 14/6 15/18 3/2 12/5 19/16
Colorado Col. 11/15/25 61-64 -3 25-64/24-63 .391/.381 2-14/7-24 .143/.292 9-17/9-13 .529-.692 45/40 5 8/9 13/10 5/2 7/8 17/19
Wilmington (OH) 11/25/25 82-51 31 31-61/16-50 .508/.320 6-18/2-14 .333/.143 14-23/17-24 .609-.708 37/27 10 15/6 17/25 3/1 13/10 22/20
Wis.-Whitewater 11/29/25 61-53 8 26-54/20-66 .481/.303 3-7/1-10 .429/.100 6-10/12-20 .600-.600 32/46 -14 18/7 18/18 13/1 6/11 14/16
St. Mary's (IN) 12/03/25 61-57 4 22-56/18-46 .393/.391 4-14/6-15 .286/.400 13-25/15-22 .520-.682 38/34 4 10/9 18/25 4/1 15/9 20/25
UChicago 12/06/25 65-73 -8 25-72/25-54 .347/.463 5-20/6-15 .250/.400 10-12/17-17 .833-1.000 38/38 0 14/17 11/16 2/5 8/6 16/12
Albion 12/12/25 66-50 16 25-58/20-55 .431/.364 5-14/5-11 .357/.455 11-15/5-8 .733-.625 40/29 11 18/12 19/21 6/0 13/10 13/15

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Wilmington (OH) (11/25/25)
FIELD GOALS MADE 31 Wilmington (OH) (11/25/25)
FIELD GOAL ATTEMPTS 72 UChicago (12/06/25)
3 PT FIELD GOALS MADE 6 Ohio Wesleyan (11/14/25); Wilmington (OH) (11/25/25)
3 PT FG ATTEMPTS 23 Ohio Wesleyan (11/14/25)
FREE THROWS MADE 14 Wilmington (OH) (11/25/25)
FREE THROW ATTEMPTS 25 St. Mary's (IN) (12/03/25)
REBOUNDS 46 Ohio Wesleyan (11/14/25)
ASSISTS 18 Wis.-Whitewater (11/29/25); Albion (12/12/25)
STEALS 15 St. Mary's (IN) (12/03/25)
BLOCKED SHOTS 13 Wis.-Whitewater (11/29/25)
TURNOVERS 19 Albion (12/12/25); UW-River Falls (11/07/25)
FOULS 22 Wilmington (OH) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Fernandez,Anna; Rohrer,RyAnn Colorado Col. (11/15/25); St. Mary's (IN) (12/03/25)
FIELD GOALS MADE 7 Fernandez,Anna; Rohrer,RyAnn; Sall,Hannah Colorado Col. (11/15/25); Wis.-Whitewater (11/29/25); UChicago (12/06/25); Albion (12/12/25); St. Mary's (IN) (12/03/25)
FIELD GOAL ATTEMPTS 18 Rohrer,RyAnn St. Mary's (IN) (12/03/25)
3 PT FIELD GOALS MADE 3 Fernandez,Anna Ohio Wesleyan (11/14/25); St. Mary's (IN) (12/03/25)
3 PT FG ATTEMPTS 8 LaRue,Katelyn; Custer,Jamie UChicago (12/06/25); Wis.-La Crosse (11/08/25)
FREE THROWS MADE 6 Fernandez,Anna Albion (12/12/25)
FREE THROW ATTEMPTS 8 Fernandez,Anna Albion (12/12/25)
REBOUNDS 11 Rohrer,RyAnn; Sall,Hannah Colorado Col. (11/15/25); Albion (12/12/25); UW-River Falls (11/07/25); St. Mary's (IN) (12/03/25)
ASSISTS 5 Custer,Jamie Ohio Wesleyan (11/14/25)
STEALS 5 Wiegers,Chloe St. Mary's (IN) (12/03/25)
BLOCKED SHOTS 9 Sall,Hannah Wis.-Whitewater (11/29/25)
TURNOVERS 5 Wiegers,Chloe; Rohrer,RyAnn UW-River Falls (11/07/25); Wilmington (OH) (11/25/25)
FOULS 5 Sall,Hannah; LaRue,Katelyn Colorado Col. (11/15/25); Wis.-La Crosse (11/08/25); Wilmington (OH) (11/25/25); St. Mary's (IN) (12/03/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#13 Fernandez, Anna 7 102 14.6
#34 Rohrer, RyAnn 9 93 10.3
#24 Sall, Hannah 9 91 10.1
#23 LaRue, Katelyn 9 74 8.2
#25 Sall, Lydia 9 55 6.1
#12 Wiegers, Chloe 8 39 4.9
#21 Custer, Jamie 9 30 3.3
#10 Witte, Emma 9 30 3.3
#11 Halliwill, Gabby 8 15 1.9
#03 DeKuiper, Sami 7 10 1.4
#32 Nyhof, Adelynn 2 7 3.5
#42 Obande, Makara 2 7 3.5
#22 Raredon, Ashley 9 5 0.6
#14 Wotlinski, Izzy 1 5 5.0
#04 VanSumeren, Lauren 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Rohrer, RyAnn 9 41 100 .410 4.6 11.1
#24 Sall, Hannah 9 41 75 .547 4.6 8.3
#13 Fernandez, Anna 7 36 84 .429 5.1 12.0
#23 LaRue, Katelyn 9 25 77 .325 2.8 8.6
#25 Sall, Lydia 9 22 36 .611 2.4 4.0
#10 Witte, Emma 9 14 32 .438 1.6 3.6
#12 Wiegers, Chloe 8 13 31 .419 1.6 3.9
#21 Custer, Jamie 9 12 48 .250 1.3 5.3
#11 Halliwill, Gabby 8 6 24 .250 0.8 3.0
#03 DeKuiper, Sami 7 3 13 .231 0.4 1.9
#32 Nyhof, Adelynn 2 3 4 .750 1.5 2.0
#42 Obande, Makara 2 3 3 1.000 1.5 1.5
#14 Wotlinski, Izzy 1 2 5 .400 2.0 5.0
#22 Raredon, Ashley 9 1 7 .143 0.1 0.8
#30 Nitz, Lily 3 0 2 .000 0.0 0.7
#04 VanSumeren, Lauren 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Fernandez, Anna 7 11 29 .379 1.6 4.1
#23 LaRue, Katelyn 9 7 34 .206 0.8 3.8
#21 Custer, Jamie 9 4 24 .167 0.4 2.7
#03 DeKuiper, Sami 7 3 12 .250 0.4 1.7
#11 Halliwill, Gabby 8 3 18 .167 0.4 2.3
#12 Wiegers, Chloe 8 2 7 .286 0.3 0.9
#32 Nyhof, Adelynn 2 1 2 .500 0.5 1.0
#42 Obande, Makara 2 1 1 1.000 0.5 0.5
#14 Wotlinski, Izzy 1 1 3 .333 1.0 3.0
#30 Nitz, Lily 3 0 2 .000 0.0 0.7
#22 Raredon, Ashley 9 0 1 .000 0.0 0.1
#10 Witte, Emma 9 0 8 .000 0.0 0.9

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#13 Fernandez, Anna 7 19 29 .655 2.7 4.1
#23 LaRue, Katelyn 9 17 25 .680 1.9 2.8
#34 Rohrer, RyAnn 9 11 20 .550 1.2 2.2
#25 Sall, Lydia 9 11 19 .579 1.2 2.1
#12 Wiegers, Chloe 8 11 19 .579 1.4 2.4
#24 Sall, Hannah 9 9 15 .600 1.0 1.7
#22 Raredon, Ashley 9 3 4 .750 0.3 0.4
#21 Custer, Jamie 9 2 8 .250 0.2 0.9
#10 Witte, Emma 9 2 4 .500 0.2 0.4
#03 DeKuiper, Sami 7 1 2 .500 0.1 0.3
#04 VanSumeren, Lauren 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Rohrer, RyAnn 9 71 7.9 25 2.8 46 5.1
#24 Sall, Hannah 9 65 7.2 28 3.1 37 4.1
#25 Sall, Lydia 9 40 4.4 12 1.3 28 3.1
#13 Fernandez, Anna 7 39 5.6 9 1.3 30 4.3
#TM Team 9 25 2.8 12 1.3 13 1.4
#21 Custer, Jamie 9 21 2.3 8 0.9 13 1.4
#22 Raredon, Ashley 9 20 2.2 7 0.8 13 1.4
#23 LaRue, Katelyn 9 19 2.1 3 0.3 16 1.8
#12 Wiegers, Chloe 8 19 2.4 5 0.6 14 1.8
#10 Witte, Emma 9 13 1.4 3 0.3 10 1.1
#03 DeKuiper, Sami 7 4 0.6 0 0.0 4 0.6
#11 Halliwill, Gabby 8 4 0.5 0 0.0 4 0.5
#30 Nitz, Lily 3 2 0.7 0 0.0 2 0.7
#32 Nyhof, Adelynn 2 1 0.5 1 0.5 0 0.0
#04 VanSumeren, Lauren 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Wiegers, Chloe 8 19 2.4
#25 Sall, Lydia 9 16 1.8
#21 Custer, Jamie 9 15 1.7
#34 Rohrer, RyAnn 9 15 1.7
#13 Fernandez, Anna 7 14 2.0
#24 Sall, Hannah 9 14 1.6
#23 LaRue, Katelyn 9 7 0.8
#10 Witte, Emma 9 3 0.3
#03 DeKuiper, Sami 7 2 0.3
#20 Minderhoud, Lindsay 3 2 0.7
#04 VanSumeren, Lauren 3 2 0.7
#11 Halliwill, Gabby 8 1 0.1
#30 Nitz, Lily 3 1 0.3
#22 Raredon, Ashley 9 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sall, Hannah 9 21 2.3
#25 Sall, Lydia 9 12 1.3
#23 LaRue, Katelyn 9 5 0.6
#34 Rohrer, RyAnn 9 3 0.3
#21 Custer, Jamie 9 1 0.1
#03 DeKuiper, Sami 7 1 0.1
#22 Raredon, Ashley 9 1 0.1
#10 Witte, Emma 9 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Wiegers, Chloe 8 17 2.1
#34 Rohrer, RyAnn 9 15 1.7
#13 Fernandez, Anna 7 10 1.4
#10 Witte, Emma 9 9 1.0
#21 Custer, Jamie 9 7 0.8
#23 LaRue, Katelyn 9 6 0.7
#03 DeKuiper, Sami 7 4 0.6
#11 Halliwill, Gabby 8 4 0.5
#24 Sall, Hannah 9 4 0.4
#25 Sall, Lydia 9 4 0.4
#42 Obande, Makara 2 3 1.5
#22 Raredon, Ashley 9 3 0.3
#32 Nyhof, Adelynn 2 2 1.0

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Wiegers, Chloe 8 25 3.1
#10 Witte, Emma 9 19 2.1
#23 LaRue, Katelyn 9 18 2.0
#24 Sall, Hannah 9 16 1.8
#25 Sall, Lydia 9 13 1.4
#34 Rohrer, RyAnn 9 12 1.3
#21 Custer, Jamie 9 9 1.0
#11 Halliwill, Gabby 8 9 1.1
#13 Fernandez, Anna 7 8 1.1
#TM Team 9 6 0.7
#03 DeKuiper, Sami 7 2 0.3
#30 Nitz, Lily 3 2 0.7
#22 Raredon, Ashley 9 2 0.2
#32 Nyhof, Adelynn 2 1 0.5
#14 Wotlinski, Izzy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sall, Hannah 9 35 3.9
#23 LaRue, Katelyn 9 21 2.3
#34 Rohrer, RyAnn 9 21 2.3
#25 Sall, Lydia 9 18 2.0
#12 Wiegers, Chloe 8 13 1.6
#21 Custer, Jamie 9 12 1.3
#22 Raredon, Ashley 9 10 1.1
#11 Halliwill, Gabby 8 9 1.1
#13 Fernandez, Anna 7 7 1.0
#10 Witte, Emma 9 5 0.6
#03 DeKuiper, Sami 7 4 0.6
#32 Nyhof, Adelynn 2 3 1.5
#30 Nitz, Lily 3 1 0.3
#14 Wotlinski, Izzy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Wiegers, Chloe 8 225 28.1
#23 LaRue, Katelyn 9 222 24.7
#34 Rohrer, RyAnn 9 218 24.2
#24 Sall, Hannah 9 188 20.9
#13 Fernandez, Anna 7 187 26.7
#21 Custer, Jamie 9 179 19.9
#25 Sall, Lydia 9 169 18.8
#22 Raredon, Ashley 9 123 13.7
#10 Witte, Emma 9 106 11.8
#11 Halliwill, Gabby 8 88 11.0
#03 DeKuiper, Sami 7 67 9.6
#20 Minderhoud, Lindsay 3 17 5.7
#14 Wotlinski, Izzy 1 9 9.0
#32 Nyhof, Adelynn 2 8 4.0
#04 VanSumeren, Lauren 3 6 2.0
#30 Nitz, Lily 3 5 1.7
#42 Obande, Makara 2 4 2.0
#15 Tolentino, Caitlyn 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Custer, Jamie 9 15 9 1.67
#03 DeKuiper, Sami 7 2 2 1.00
#13 Fernandez, Anna 7 14 8 1.75
#34 Rohrer, RyAnn 9 15 12 1.25
#25 Sall, Lydia 9 16 13 1.23