Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Women's Basketball Cumulative Statistics

Team Stats (2-3)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 311 279
Points Per Game 62.2 55.8
Scoring Margin 6.4 --
Shooting
FG: Made-Attempted 124-302 100-285
FG: Percentage .411 .351
FG: Per Game 24.8 20.0
3PT: Made-Attempted 16-86 19-82
3PT: Percentage .186 .232
3PT: Per Game 3.2 3.8
FT: Made-Attempted 47-85 60-90
FT: Percentage .553 .667
FT: Per Game 9.4 12.0
Rebounding
Total 196 189
Per Game 39.2 37.8
Margin 1.4 --
Assists
Total 52 38
Per Game 10.4 7.6
Turnovers
Total 77 85
Per Game 15.4 17.0
Margin 1.6 --
Assist/Turnover Ratio 0.7 0.4
Points Off Turnovers 16.0 12.6
Steals
Total 46 37
Per Game 9.2 7.4
Blocks
Total 20 8
Per Game 4.0 1.6
Attendance
Total 593 411
Per Game 2-297 2-206

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
13 Fernandez, Anna 3 1 63 21.0 16 33 .485 4 12 .333 9 14 .643 45 15.0 3 14 17 5.7 1 4 4 5 0
34 Rohrer, RyAnn 5 5 110 22.0 20 45 .444 0 0 .000 8 16 .500 48 9.6 9 28 37 7.4 12 6 7 7 0
23 LaRue, Katelyn 5 5 121 24.2 14 40 .350 3 18 .167 12 18 .667 43 8.6 2 12 14 2.8 11 2 9 3 4
24 Sall, Hannah 5 5 90 18.0 19 37 .514 0 0 .000 5 9 .556 43 8.6 17 17 34 6.8 22 7 7 2 7
25 Sall, Lydia 5 0 96 19.2 14 24 .583 0 0 .000 4 9 .444 32 6.4 11 16 27 5.4 11 9 6 0 6
21 Custer, Jamie 5 4 118 23.6 11 38 .289 3 18 .167 2 6 .333 27 5.4 6 9 15 3.0 9 10 4 6 1
14 Wotlinski, Izzy 1 0 9 9.0 2 5 .400 1 3 .333 0 0 .000 5 5.0 0 0 0 0.0 1 0 1 0 0
12 Wiegers, Chloe 4 4 112 28.0 7 17 .412 0 3 .000 3 5 .600 17 4.3 1 10 11 2.8 7 6 15 8 0
10 Witte, Emma 5 0 68 13.6 8 22 .364 0 6 .000 2 4 .500 18 3.6 3 6 9 1.8 3 1 11 5 1
32 Nyhof, Adelynn 2 0 8 4.0 3 4 .750 1 2 .500 0 0 .000 7 3.5 1 0 1 0.5 3 0 1 2 0
42 Obande, Makara 2 0 4 2.0 3 3 1.000 1 1 1.000 0 0 .000 7 3.5 0 0 0 0.0 0 0 0 3 0
11 Halliwill, Gabby 4 0 55 13.8 4 17 .235 1 12 .083 0 0 .000 9 2.3 0 3 3 0.8 7 0 4 2 0
03 DeKuiper, Sami 4 1 42 10.5 2 9 .222 2 9 .222 1 2 .500 7 1.8 0 4 4 1.0 2 1 2 2 1
22 Raredon, Ashley 5 0 76 15.2 1 5 .200 0 0 .000 0 0 .000 2 0.4 4 8 12 2.4 7 1 2 1 0
04 VanSumeren, Lauren 3 0 6 2.0 0 1 .000 0 0 .000 1 2 .500 1 0.3 1 0 1 0.3 0 2 0 0 0
20 Minderhoud, Lindsay 2 0 13 6.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 2 0 0 0
30 Nitz, Lily 3 0 5 1.7 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 2 2 0.7 1 1 2 0 0
TM Team 5 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 4 9 1.8 0 0 2 0 0  
15 Tolentino, Caitlyn 2 0 4 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 5 1000 200.0 124 302 .411 16 86 .186 47 85 .553 311 62.20 63 133 196 39.2 97 52 77 46 20
Opponents 5 1000 200.0 100 285 .351 19 82 .232 60 90 .667 279 55.80 63 126 189 37.8 96 38 85 37 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
13 Fernandez, Anna 3 1 63 16 33 .485 4 12 .333 9 14 .643 45 15.0
34 Rohrer, RyAnn 5 5 110 20 45 .444 0 0 .000 8 16 .500 48 9.6
23 LaRue, Katelyn 5 5 121 14 40 .350 3 18 .167 12 18 .667 43 8.6
24 Sall, Hannah 5 5 90 19 37 .514 0 0 .000 5 9 .556 43 8.6
25 Sall, Lydia 5 0 96 14 24 .583 0 0 .000 4 9 .444 32 6.4
21 Custer, Jamie 5 4 118 11 38 .289 3 18 .167 2 6 .333 27 5.4
14 Wotlinski, Izzy 1 0 9 2 5 .400 1 3 .333 0 0 .000 5 5.0
12 Wiegers, Chloe 4 4 112 7 17 .412 0 3 .000 3 5 .600 17 4.3
32 Nyhof, Adelynn 2 0 8 3 4 .750 1 2 .500 0 0 .000 7 3.5
42 Obande, Makara 2 0 4 3 3 1.000 1 1 1.000 0 0 .000 7 3.5
10 Witte, Emma 5 0 68 8 22 .364 0 6 .000 2 4 .500 18 3.6
11 Halliwill, Gabby 4 0 55 4 17 .235 1 12 .083 0 0 .000 9 2.3
03 DeKuiper, Sami 4 1 42 2 9 .222 2 9 .222 1 2 .500 7 1.8
20 Minderhoud, Lindsay 2 0 13 0 0 .000 0 0 .000 0 0 .000 0 0.0
30 Nitz, Lily 3 0 5 0 2 .000 0 2 .000 0 0 .000 0 0.0
22 Raredon, Ashley 5 0 76 1 5 .200 0 0 .000 0 0 .000 2 0.4
15 Tolentino, Caitlyn 2 0 4 0 0 .000 0 0 .000 0 0 .000 0 0.0
04 VanSumeren, Lauren 3 0 6 0 1 .000 0 0 .000 1 2 .500 1 0.3
Total 5 1000 124 302 .411 16 86 .186 47 85 .553 311 62.20
Opponents 5 1000 100 285 .351 19 82 .232 60 90 .667 279 55.80

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
13 Fernandez, Anna 3 21.0 .485 .333 .643 1.0 4.7 5.7 1.3 1.7 0.0 15.0
34 Rohrer, RyAnn 5 22.0 .444 .000 .500 1.8 5.6 7.4 1.2 1.4 0.0 9.6
23 LaRue, Katelyn 5 24.2 .350 .167 .667 0.4 2.4 2.8 0.4 0.6 0.8 8.6
24 Sall, Hannah 5 18.0 .514 .000 .556 3.4 3.4 6.8 1.4 0.4 1.4 8.6
25 Sall, Lydia 5 19.2 .583 .000 .444 2.2 3.2 5.4 1.8 0.0 1.2 6.4
21 Custer, Jamie 5 23.6 .289 .167 .333 1.2 1.8 3.0 2.0 1.2 0.2 5.4
14 Wotlinski, Izzy 1 9.0 .400 .333 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
12 Wiegers, Chloe 4 28.0 .412 .000 .600 0.3 2.5 2.8 1.5 2.0 0.0 4.3
32 Nyhof, Adelynn 2 4.0 .750 .500 .000 0.5 0.0 0.5 0.0 1.0 0.0 3.5
42 Obande, Makara 2 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 1.5 0.0 3.5
10 Witte, Emma 5 13.6 .364 .000 .500 0.6 1.2 1.8 0.2 1.0 0.2 3.6
11 Halliwill, Gabby 4 13.8 .235 .083 .000 0.0 0.8 0.8 0.0 0.5 0.0 2.3
03 DeKuiper, Sami 4 10.5 .222 .222 .500 0.0 1.0 1.0 0.3 0.5 0.3 1.8
20 Minderhoud, Lindsay 2 6.5 .000 .000 .000 0.0 0.0 0.0 1.0 0.0 0.0 0.0
30 Nitz, Lily 3 1.7 .000 .000 .000 0.0 0.7 0.7 0.3 0.0 0.0 0.0
22 Raredon, Ashley 5 15.2 .200 .000 .000 0.8 1.6 2.4 0.2 0.2 0.0 0.4
15 Tolentino, Caitlyn 2 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
04 VanSumeren, Lauren 3 2.0 .000 .000 .500 0.3 0.0 0.3 0.7 0.0 0.0 0.3
Total 5 200.0 .411 .186 .553 12.6 26.6 39.2 10.4 9.2 4.0 62.20
Opponents 5 200.0 .351 .232 .667 12.6 25.2 37.8 7.6 7.4 1.6 55.80

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at UW-River Falls 11/07/25 43-59 L 16-51 .314 1-13 .077 10-21 .476 10 26 36 36.0 21 5 19 4 5 43 43.0
at Wis.-La Crosse 11/08/25 55-60 L 24-60 .400 1-18 .056 6-13 .462 17 15 32 34.0 18 10 13 5 9 55 49.0
vs Ohio Wesleyan 11/14/25 70-45 W 28-66 .424 6-23 .261 8-11 .727 11 35 46 38.0 19 14 15 3 12 70 56.0
vs Colorado Col. 11/15/25 61-64 L 25-64 .391 2-14 .143 9-17 .529 12 33 45 39.8 17 8 13 5 7 61 57.3
at Wilmington (OH) 11/25/25 82-51 W 31-61 .508 6-18 .333 14-23 .609 13 24 37 39.2 22 15 17 3 13 82 62.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
UW-River Falls 11/07/25 59-43 W 21-58 .362 5-17 .294 12-19 .632 13 27 40 40.0 25 9 14 1 8 59 59.0
Wis.-La Crosse 11/08/25 60-55 W 22-57 .386 3-12 .250 13-18 .722 23 20 43 41.5 16 8 18 2 6 60 59.5
Ohio Wesleyan 11/14/25 45-70 L 17-57 .298 2-15 .133 9-16 .563 10 29 39 40.7 16 6 18 2 5 45 54.7
Colorado Col. 11/15/25 64-61 W 24-63 .381 7-24 .292 9-13 .692 8 32 40 40.5 19 9 10 2 8 64 57.0
Wilmington (OH) 11/25/25 51-82 L 16-50 .320 2-14 .143 17-24 .708 9 18 27 37.8 20 6 25 1 10 51 55.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
UW-River Falls 11/07/25 43-59 -16 16-51/21-58 .314/.362 1-13/5-17 .077/.294 10-21/12-19 .476-.632 36/40 -4 5/9 19/14 4/1 5/8 21/25
Wis.-La Crosse 11/08/25 55-60 -5 24-60/22-57 .400/.386 1-18/3-12 .056/.250 6-13/13-18 .462-.722 32/43 -11 10/8 13/18 5/2 9/6 18/16
Ohio Wesleyan 11/14/25 70-45 25 28-66/17-57 .424/.298 6-23/2-15 .261/.133 8-11/9-16 .727-.563 46/39 7 14/6 15/18 3/2 12/5 19/16
Colorado Col. 11/15/25 61-64 -3 25-64/24-63 .391/.381 2-14/7-24 .143/.292 9-17/9-13 .529-.692 45/40 5 8/9 13/10 5/2 7/8 17/19
Wilmington (OH) 11/25/25 82-51 31 31-61/16-50 .508/.320 6-18/2-14 .333/.143 14-23/17-24 .609-.708 37/27 10 15/6 17/25 3/1 13/10 22/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 82 Wilmington (OH) (11/25/25)
FIELD GOALS MADE 31 Wilmington (OH) (11/25/25)
FIELD GOAL ATTEMPTS 66 Ohio Wesleyan (11/14/25)
3 PT FIELD GOALS MADE 6 Ohio Wesleyan (11/14/25); Wilmington (OH) (11/25/25)
3 PT FG ATTEMPTS 23 Ohio Wesleyan (11/14/25)
FREE THROWS MADE 14 Wilmington (OH) (11/25/25)
FREE THROW ATTEMPTS 23 Wilmington (OH) (11/25/25)
REBOUNDS 46 Ohio Wesleyan (11/14/25)
ASSISTS 15 Wilmington (OH) (11/25/25)
STEALS 13 Wilmington (OH) (11/25/25)
BLOCKED SHOTS 5 Colorado Col. (11/15/25); Wis.-La Crosse (11/08/25)
TURNOVERS 19 UW-River Falls (11/07/25)
FOULS 22 Wilmington (OH) (11/25/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 17 Fernandez,Anna Colorado Col. (11/15/25)
FIELD GOALS MADE 7 Fernandez,Anna Colorado Col. (11/15/25)
FIELD GOAL ATTEMPTS 16 Fernandez,Anna Colorado Col. (11/15/25)
3 PT FIELD GOALS MADE 3 Fernandez,Anna Ohio Wesleyan (11/14/25)
3 PT FG ATTEMPTS 8 Custer,Jamie Wis.-La Crosse (11/08/25)
FREE THROWS MADE 4 LaRue,Katelyn; Fernandez,Anna Ohio Wesleyan (11/14/25); Wilmington (OH) (11/25/25)
FREE THROW ATTEMPTS 7 Fernandez,Anna; Rohrer,RyAnn Colorado Col. (11/15/25); Wilmington (OH) (11/25/25)
REBOUNDS 11 Rohrer,RyAnn; Sall,Hannah Colorado Col. (11/15/25); UW-River Falls (11/07/25)
ASSISTS 5 Custer,Jamie Ohio Wesleyan (11/14/25)
STEALS 4 Custer,Jamie Ohio Wesleyan (11/14/25)
BLOCKED SHOTS 2 Sall,Hannah UW-River Falls (11/07/25); Wis.-La Crosse (11/08/25)
TURNOVERS 5 Wiegers,Chloe; Rohrer,RyAnn UW-River Falls (11/07/25); Wilmington (OH) (11/25/25)
FOULS 5 Sall,Hannah Colorado Col. (11/15/25); Wis.-La Crosse (11/08/25); Wilmington (OH) (11/25/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Rohrer, RyAnn 5 48 9.6
#13 Fernandez, Anna 3 45 15.0
#23 LaRue, Katelyn 5 43 8.6
#24 Sall, Hannah 5 43 8.6
#25 Sall, Lydia 5 32 6.4
#21 Custer, Jamie 5 27 5.4
#10 Witte, Emma 5 18 3.6
#12 Wiegers, Chloe 4 17 4.3
#11 Halliwill, Gabby 4 9 2.3
#03 DeKuiper, Sami 4 7 1.8
#32 Nyhof, Adelynn 2 7 3.5
#42 Obande, Makara 2 7 3.5
#14 Wotlinski, Izzy 1 5 5.0
#22 Raredon, Ashley 5 2 0.4
#04 VanSumeren, Lauren 3 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Rohrer, RyAnn 5 20 45 .444 4.0 9.0
#24 Sall, Hannah 5 19 37 .514 3.8 7.4
#13 Fernandez, Anna 3 16 33 .485 5.3 11.0
#23 LaRue, Katelyn 5 14 40 .350 2.8 8.0
#25 Sall, Lydia 5 14 24 .583 2.8 4.8
#21 Custer, Jamie 5 11 38 .289 2.2 7.6
#10 Witte, Emma 5 8 22 .364 1.6 4.4
#12 Wiegers, Chloe 4 7 17 .412 1.8 4.3
#11 Halliwill, Gabby 4 4 17 .235 1.0 4.3
#32 Nyhof, Adelynn 2 3 4 .750 1.5 2.0
#42 Obande, Makara 2 3 3 1.000 1.5 1.5
#03 DeKuiper, Sami 4 2 9 .222 0.5 2.3
#14 Wotlinski, Izzy 1 2 5 .400 2.0 5.0
#22 Raredon, Ashley 5 1 5 .200 0.2 1.0
#30 Nitz, Lily 3 0 2 .000 0.0 0.7
#04 VanSumeren, Lauren 3 0 1 .000 0.0 0.3

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#13 Fernandez, Anna 3 4 12 .333 1.3 4.0
#21 Custer, Jamie 5 3 18 .167 0.6 3.6
#23 LaRue, Katelyn 5 3 18 .167 0.6 3.6
#03 DeKuiper, Sami 4 2 9 .222 0.5 2.3
#11 Halliwill, Gabby 4 1 12 .083 0.3 3.0
#32 Nyhof, Adelynn 2 1 2 .500 0.5 1.0
#42 Obande, Makara 2 1 1 1.000 0.5 0.5
#14 Wotlinski, Izzy 1 1 3 .333 1.0 3.0
#30 Nitz, Lily 3 0 2 .000 0.0 0.7
#12 Wiegers, Chloe 4 0 3 .000 0.0 0.8
#10 Witte, Emma 5 0 6 .000 0.0 1.2

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 LaRue, Katelyn 5 12 18 .667 2.4 3.6
#13 Fernandez, Anna 3 9 14 .643 3.0 4.7
#34 Rohrer, RyAnn 5 8 16 .500 1.6 3.2
#24 Sall, Hannah 5 5 9 .556 1.0 1.8
#25 Sall, Lydia 5 4 9 .444 0.8 1.8
#12 Wiegers, Chloe 4 3 5 .600 0.8 1.3
#21 Custer, Jamie 5 2 6 .333 0.4 1.2
#10 Witte, Emma 5 2 4 .500 0.4 0.8
#03 DeKuiper, Sami 4 1 2 .500 0.3 0.5
#04 VanSumeren, Lauren 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Rohrer, RyAnn 5 37 7.4 9 1.8 28 5.6
#24 Sall, Hannah 5 34 6.8 17 3.4 17 3.4
#25 Sall, Lydia 5 27 5.4 11 2.2 16 3.2
#13 Fernandez, Anna 3 17 5.7 3 1.0 14 4.7
#21 Custer, Jamie 5 15 3.0 6 1.2 9 1.8
#23 LaRue, Katelyn 5 14 2.8 2 0.4 12 2.4
#22 Raredon, Ashley 5 12 2.4 4 0.8 8 1.6
#12 Wiegers, Chloe 4 11 2.8 1 0.3 10 2.5
#TM Team 5 9 1.8 5 1.0 4 0.8
#10 Witte, Emma 5 9 1.8 3 0.6 6 1.2
#03 DeKuiper, Sami 4 4 1.0 0 0.0 4 1.0
#11 Halliwill, Gabby 4 3 0.8 0 0.0 3 0.8
#30 Nitz, Lily 3 2 0.7 0 0.0 2 0.7
#32 Nyhof, Adelynn 2 1 0.5 1 0.5 0 0.0
#04 VanSumeren, Lauren 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#21 Custer, Jamie 5 10 2.0
#25 Sall, Lydia 5 9 1.8
#24 Sall, Hannah 5 7 1.4
#34 Rohrer, RyAnn 5 6 1.2
#12 Wiegers, Chloe 4 6 1.5
#13 Fernandez, Anna 3 4 1.3
#23 LaRue, Katelyn 5 2 0.4
#20 Minderhoud, Lindsay 2 2 1.0
#04 VanSumeren, Lauren 3 2 0.7
#03 DeKuiper, Sami 4 1 0.3
#30 Nitz, Lily 3 1 0.3
#22 Raredon, Ashley 5 1 0.2
#10 Witte, Emma 5 1 0.2

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Sall, Hannah 5 7 1.4
#25 Sall, Lydia 5 6 1.2
#23 LaRue, Katelyn 5 4 0.8
#21 Custer, Jamie 5 1 0.2
#03 DeKuiper, Sami 4 1 0.3
#10 Witte, Emma 5 1 0.2

Steals

Category Leaders - Steals
Name GP STL STL/G
#12 Wiegers, Chloe 4 8 2.0
#34 Rohrer, RyAnn 5 7 1.4
#21 Custer, Jamie 5 6 1.2
#13 Fernandez, Anna 3 5 1.7
#10 Witte, Emma 5 5 1.0
#23 LaRue, Katelyn 5 3 0.6
#42 Obande, Makara 2 3 1.5
#03 DeKuiper, Sami 4 2 0.5
#11 Halliwill, Gabby 4 2 0.5
#32 Nyhof, Adelynn 2 2 1.0
#24 Sall, Hannah 5 2 0.4
#22 Raredon, Ashley 5 1 0.2

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Wiegers, Chloe 4 15 3.8
#10 Witte, Emma 5 11 2.2
#23 LaRue, Katelyn 5 9 1.8
#34 Rohrer, RyAnn 5 7 1.4
#24 Sall, Hannah 5 7 1.4
#25 Sall, Lydia 5 6 1.2
#21 Custer, Jamie 5 4 0.8
#13 Fernandez, Anna 3 4 1.3
#11 Halliwill, Gabby 4 4 1.0
#03 DeKuiper, Sami 4 2 0.5
#30 Nitz, Lily 3 2 0.7
#22 Raredon, Ashley 5 2 0.4
#TM Team 5 2 0.4
#32 Nyhof, Adelynn 2 1 0.5
#14 Wotlinski, Izzy 1 1 1.0

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#24 Sall, Hannah 5 22 4.4
#34 Rohrer, RyAnn 5 12 2.4
#23 LaRue, Katelyn 5 11 2.2
#25 Sall, Lydia 5 11 2.2
#21 Custer, Jamie 5 9 1.8
#11 Halliwill, Gabby 4 7 1.8
#22 Raredon, Ashley 5 7 1.4
#12 Wiegers, Chloe 4 7 1.8
#32 Nyhof, Adelynn 2 3 1.5
#10 Witte, Emma 5 3 0.6
#03 DeKuiper, Sami 4 2 0.5
#13 Fernandez, Anna 3 1 0.3
#30 Nitz, Lily 3 1 0.3
#14 Wotlinski, Izzy 1 1 1.0

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#23 LaRue, Katelyn 5 121 24.2
#21 Custer, Jamie 5 118 23.6
#12 Wiegers, Chloe 4 112 28.0
#34 Rohrer, RyAnn 5 110 22.0
#25 Sall, Lydia 5 96 19.2
#24 Sall, Hannah 5 90 18.0
#22 Raredon, Ashley 5 76 15.2
#10 Witte, Emma 5 68 13.6
#13 Fernandez, Anna 3 63 21.0
#11 Halliwill, Gabby 4 55 13.8
#03 DeKuiper, Sami 4 42 10.5
#20 Minderhoud, Lindsay 2 13 6.5
#14 Wotlinski, Izzy 1 9 9.0
#32 Nyhof, Adelynn 2 8 4.0
#04 VanSumeren, Lauren 3 6 2.0
#30 Nitz, Lily 3 5 1.7
#42 Obande, Makara 2 4 2.0
#15 Tolentino, Caitlyn 2 4 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#21 Custer, Jamie 5 10 4 2.50
#13 Fernandez, Anna 3 4 4 1.00
#24 Sall, Hannah 5 7 7 1.00
#25 Sall, Lydia 5 9 6 1.50