Skip To Main Content

Calvin University

2026-27 Women's Basketball Cumulative Statistics

Team Stats (1-2)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 157 168
Points Per Game 52.3 56.0
Scoring Margin -3.7 --
Shooting
FG: Made-Attempted 61-186 60-174
FG: Percentage .328 .345
FG: Per Game 20.3 20.0
3PT: Made-Attempted 10-55 15-68
3PT: Percentage .182 .221
3PT: Per Game 3.3 5.0
FT: Made-Attempted 25-37 33-47
FT: Percentage .676 .702
FT: Per Game 8.3 11.0
Rebounding
Total 116 114
Per Game 38.7 38.0
Margin 0.7 --
Assists
Total 24 38
Per Game 8.0 12.7
Turnovers
Total 48 60
Per Game 16.0 20.0
Margin 4.0 --
Assist/Turnover Ratio 0.5 0.6
Points Off Turnovers 11.3 11.3
Steals
Total 34 25
Per Game 11.3 8.3
Blocks
Total 16 12
Per Game 5.3 4.0
Attendance
Total 0 285
Per Game 0-0 1-285

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
34 Rohrer, RyAnn 3 3 71 23.7 17 37 .459 0 2 .000 6 6 1.000 40 13.3 5 14 19 6.3 6 5 8 1 3
23 LaRue, Katelyn 3 3 87 29.0 6 21 .286 2 7 .286 7 8 .875 21 7.0 6 2 8 2.7 7 3 4 6 0
22 Wotlinski, Izzy 3 3 47 15.7 6 23 .261 2 13 .154 3 3 1.000 17 5.7 1 7 8 2.7 4 3 0 1 1
10 Nitz, Lily 3 3 71 23.7 5 25 .200 3 15 .200 2 2 1.000 15 5.0 5 13 18 6.0 5 1 3 1 1
15 Tolentino, Caitlyn 1 0 1 1.0 2 2 1.000 1 1 1.000 0 0 .000 5 5.0 0 0 0 0.0 0 0 0 0 0
03 Wyman, Leigh 3 0 56 18.7 5 14 .357 0 2 .000 2 2 1.000 12 4.0 2 6 8 2.7 2 1 4 10 0
25 Sall, Lydia 3 0 41 13.7 5 12 .417 0 0 .000 1 4 .250 11 3.7 3 9 12 4.0 7 2 3 1 5
12 Wiegers, Chloe 3 3 90 30.0 3 13 .231 0 2 .000 3 5 .600 9 3.0 1 5 6 2.0 3 4 9 3 3
21 Custer, Jamie 3 0 50 16.7 4 13 .308 1 3 .333 0 0 .000 9 3.0 2 6 8 2.7 7 1 3 9 0
11 Halliwill, Gabby 3 0 23 7.7 2 9 .222 1 7 .143 1 2 .500 6 2.0 1 0 1 0.3 2 1 4 1 0
40 Norbeck, Brynn 1 0 1 1.0 1 2 .500 0 0 .000 0 1 .000 2 2.0 0 0 0 0.0 0 0 0 0 0
24 Sall, Hannah 3 0 21 7.0 3 9 .333 0 0 .000 0 4 .000 6 2.0 4 4 8 2.7 2 1 4 0 3
13 Mateer, Jordan 2 0 26 13.0 1 4 .250 0 2 .000 0 0 .000 2 1.0 1 5 6 3.0 0 2 4 0 0
20 Minderhoud, Lindsay 3 0 14 4.7 1 2 .500 0 1 .000 0 0 .000 2 0.7 2 3 5 1.7 0 0 1 1 0
30 Rhodes, Addy 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 4 5 9 3.0 0 0 1 0 0  
Total 3 600 200.0 61 186 .328 10 55 .182 25 37 .676 157 52.33 37 79 116 38.7 45 24 48 34 16
Opponents 3 600 200.0 60 174 .345 15 68 .221 33 47 .702 168 56.00 33 81 114 38.0 39 38 60 25 12

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
34 Rohrer, RyAnn 3 3 71 17 37 .459 0 2 .000 6 6 1.000 40 13.3
23 LaRue, Katelyn 3 3 87 6 21 .286 2 7 .286 7 8 .875 21 7.0
10 Nitz, Lily 3 3 71 5 25 .200 3 15 .200 2 2 1.000 15 5.0
22 Wotlinski, Izzy 3 3 47 6 23 .261 2 13 .154 3 3 1.000 17 5.7
15 Tolentino, Caitlyn 1 0 1 2 2 1.000 1 1 1.000 0 0 .000 5 5.0
03 Wyman, Leigh 3 0 56 5 14 .357 0 2 .000 2 2 1.000 12 4.0
12 Wiegers, Chloe 3 3 90 3 13 .231 0 2 .000 3 5 .600 9 3.0
21 Custer, Jamie 3 0 50 4 13 .308 1 3 .333 0 0 .000 9 3.0
25 Sall, Lydia 3 0 41 5 12 .417 0 0 .000 1 4 .250 11 3.7
11 Halliwill, Gabby 3 0 23 2 9 .222 1 7 .143 1 2 .500 6 2.0
40 Norbeck, Brynn 1 0 1 1 2 .500 0 0 .000 0 1 .000 2 2.0
24 Sall, Hannah 3 0 21 3 9 .333 0 0 .000 0 4 .000 6 2.0
13 Mateer, Jordan 2 0 26 1 4 .250 0 2 .000 0 0 .000 2 1.0
20 Minderhoud, Lindsay 3 0 14 1 2 .500 0 1 .000 0 0 .000 2 0.7
30 Rhodes, Addy 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 600 61 186 .328 10 55 .182 25 37 .676 157 52.33
Opponents 3 600 60 174 .345 15 68 .221 33 47 .702 168 56.00

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
34 Rohrer, RyAnn 3 23.7 .459 .000 1.000 1.7 4.7 6.3 1.7 0.3 1.0 13.3
23 LaRue, Katelyn 3 29.0 .286 .286 .875 2.0 0.7 2.7 1.0 2.0 0.0 7.0
10 Nitz, Lily 3 23.7 .200 .200 1.000 1.7 4.3 6.0 0.3 0.3 0.3 5.0
22 Wotlinski, Izzy 3 15.7 .261 .154 1.000 0.3 2.3 2.7 1.0 0.3 0.3 5.7
15 Tolentino, Caitlyn 1 1.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 5.0
03 Wyman, Leigh 3 18.7 .357 .000 1.000 0.7 2.0 2.7 0.3 3.3 0.0 4.0
12 Wiegers, Chloe 3 30.0 .231 .000 .600 0.3 1.7 2.0 1.3 1.0 1.0 3.0
21 Custer, Jamie 3 16.7 .308 .333 .000 0.7 2.0 2.7 0.3 3.0 0.0 3.0
25 Sall, Lydia 3 13.7 .417 .000 .250 1.0 3.0 4.0 0.7 0.3 1.7 3.7
11 Halliwill, Gabby 3 7.7 .222 .143 .500 0.3 0.0 0.3 0.3 0.3 0.0 2.0
40 Norbeck, Brynn 1 1.0 .500 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
24 Sall, Hannah 3 7.0 .333 .000 .000 1.3 1.3 2.7 0.3 0.0 1.0 2.0
13 Mateer, Jordan 2 13.0 .250 .000 .000 0.5 2.5 3.0 1.0 0.0 0.0 1.0
20 Minderhoud, Lindsay 3 4.7 .500 .000 .000 0.7 1.0 1.7 0.0 0.3 0.0 0.7
30 Rhodes, Addy 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 200.0 .328 .182 .676 12.3 26.3 38.7 8.0 11.3 5.3 52.33
Opponents 3 200.0 .345 .221 .702 11.0 27.0 38.0 12.7 8.3 4.0 56.00

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Mount Union 11/06/26 55-61 L 20-52 .385 6-17 .353 9-9 1.000 6 23 29 29.0 15 11 19 6 11 55 55.0
at John Carroll 11/07/26 61-52 W 24-69 .348 1-14 .071 12-22 .545 17 34 51 40.0 22 5 16 3 13 61 58.0
vs DePauw 11/13/26 41-55 L 17-65 .262 3-24 .125 4-6 .667 14 22 36 38.7 8 8 13 7 10 41 52.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Mount Union 11/06/26 61-55 W 21-60 .350 7-25 .280 12-16 .750 12 21 33 33.0 12 14 19 5 13 61 61.0
John Carroll 11/07/26 52-61 L 16-54 .296 2-23 .087 18-24 .750 6 25 31 32.0 19 8 20 3 7 52 56.5
DePauw 11/13/26 55-41 W 23-60 .383 6-20 .300 3-7 .429 15 35 50 38.0 8 16 21 4 5 55 56.0

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Mount Union 11/06/26 55-61 -6 20-52/21-60 .385/.350 6-17/7-25 .353/.280 9-9/12-16 1.000-.750 29/33 -4 11/14 19/19 6/5 11/13 15/12
John Carroll 11/07/26 61-52 9 24-69/16-54 .348/.296 1-14/2-23 .071/.087 12-22/18-24 .545-.750 51/31 20 5/8 16/20 3/3 13/7 22/19
DePauw 11/13/26 41-55 -14 17-65/23-60 .262/.383 3-24/6-20 .125/.300 4-6/3-7 .667-.429 36/50 -14 8/16 13/21 7/4 10/5 8/8

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 61 John Carroll (11/07/26)
FIELD GOALS MADE 24 John Carroll (11/07/26)
FIELD GOAL ATTEMPTS 69 John Carroll (11/07/26)
3 PT FIELD GOALS MADE 6 Mount Union (11/06/26)
3 PT FG ATTEMPTS 24 DePauw (11/13/26)
FREE THROWS MADE 12 John Carroll (11/07/26)
FREE THROW ATTEMPTS 22 John Carroll (11/07/26)
REBOUNDS 51 John Carroll (11/07/26)
ASSISTS 11 Mount Union (11/06/26)
STEALS 13 John Carroll (11/07/26)
BLOCKED SHOTS 7 DePauw (11/13/26)
TURNOVERS 19 Mount Union (11/06/26)
FOULS 22 John Carroll (11/07/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 14 Rohrer,RyAnn DePauw (11/13/26); John Carroll (11/07/26)
FIELD GOALS MADE 6 Rohrer,RyAnn DePauw (11/13/26); John Carroll (11/07/26)
FIELD GOAL ATTEMPTS 13 Rohrer,RyAnn Mount Union (11/06/26); DePauw (11/13/26)
3 PT FIELD GOALS MADE 3 Nitz,Lily Mount Union (11/06/26)
3 PT FG ATTEMPTS 6 Wotlinski,Izzy; Nitz,Lily Mount Union (11/06/26); DePauw (11/13/26)
FREE THROWS MADE 3 LaRue,Katelyn John Carroll (11/07/26)
FREE THROW ATTEMPTS 4 Sall,Hannah John Carroll (11/07/26)
REBOUNDS 12 Rohrer,RyAnn John Carroll (11/07/26)
ASSISTS 4 Rohrer,RyAnn Mount Union (11/06/26)
STEALS 5 Custer,Jamie; Wyman,Leigh DePauw (11/13/26); John Carroll (11/07/26)
BLOCKED SHOTS 3 Sall,Lydia; Sall,Hannah Mount Union (11/06/26); DePauw (11/13/26)
TURNOVERS 5 Wiegers,Chloe John Carroll (11/07/26)
FOULS 5 Sall,Lydia John Carroll (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#34 Rohrer, RyAnn 3 40 13.3
#23 LaRue, Katelyn 3 21 7.0
#22 Wotlinski, Izzy 3 17 5.7
#10 Nitz, Lily 3 15 5.0
#03 Wyman, Leigh 3 12 4.0
#25 Sall, Lydia 3 11 3.7
#21 Custer, Jamie 3 9 3.0
#12 Wiegers, Chloe 3 9 3.0
#11 Halliwill, Gabby 3 6 2.0
#24 Sall, Hannah 3 6 2.0
#15 Tolentino, Caitlyn 1 5 5.0
#13 Mateer, Jordan 2 2 1.0
#20 Minderhoud, Lindsay 3 2 0.7
#40 Norbeck, Brynn 1 2 2.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#34 Rohrer, RyAnn 3 17 37 .459 5.7 12.3
#23 LaRue, Katelyn 3 6 21 .286 2.0 7.0
#22 Wotlinski, Izzy 3 6 23 .261 2.0 7.7
#10 Nitz, Lily 3 5 25 .200 1.7 8.3
#25 Sall, Lydia 3 5 12 .417 1.7 4.0
#03 Wyman, Leigh 3 5 14 .357 1.7 4.7
#21 Custer, Jamie 3 4 13 .308 1.3 4.3
#24 Sall, Hannah 3 3 9 .333 1.0 3.0
#12 Wiegers, Chloe 3 3 13 .231 1.0 4.3
#11 Halliwill, Gabby 3 2 9 .222 0.7 3.0
#15 Tolentino, Caitlyn 1 2 2 1.000 2.0 2.0
#13 Mateer, Jordan 2 1 4 .250 0.5 2.0
#20 Minderhoud, Lindsay 3 1 2 .500 0.3 0.7
#40 Norbeck, Brynn 1 1 2 .500 1.0 2.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#10 Nitz, Lily 3 3 15 .200 1.0 5.0
#23 LaRue, Katelyn 3 2 7 .286 0.7 2.3
#22 Wotlinski, Izzy 3 2 13 .154 0.7 4.3
#21 Custer, Jamie 3 1 3 .333 0.3 1.0
#11 Halliwill, Gabby 3 1 7 .143 0.3 2.3
#15 Tolentino, Caitlyn 1 1 1 1.000 1.0 1.0
#13 Mateer, Jordan 2 0 2 .000 0.0 1.0
#20 Minderhoud, Lindsay 3 0 1 .000 0.0 0.3
#34 Rohrer, RyAnn 3 0 2 .000 0.0 0.7
#12 Wiegers, Chloe 3 0 2 .000 0.0 0.7
#03 Wyman, Leigh 3 0 2 .000 0.0 0.7

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#23 LaRue, Katelyn 3 7 8 .875 2.3 2.7
#34 Rohrer, RyAnn 3 6 6 1.000 2.0 2.0
#12 Wiegers, Chloe 3 3 5 .600 1.0 1.7
#22 Wotlinski, Izzy 3 3 3 1.000 1.0 1.0
#10 Nitz, Lily 3 2 2 1.000 0.7 0.7
#03 Wyman, Leigh 3 2 2 1.000 0.7 0.7
#11 Halliwill, Gabby 3 1 2 .500 0.3 0.7
#25 Sall, Lydia 3 1 4 .250 0.3 1.3
#40 Norbeck, Brynn 1 0 1 .000 0.0 1.0
#24 Sall, Hannah 3 0 4 .000 0.0 1.3

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#34 Rohrer, RyAnn 3 19 6.3 5 1.7 14 4.7
#10 Nitz, Lily 3 18 6.0 5 1.7 13 4.3
#25 Sall, Lydia 3 12 4.0 3 1.0 9 3.0
#TM Team 3 9 3.0 4 1.3 5 1.7
#21 Custer, Jamie 3 8 2.7 2 0.7 6 2.0
#23 LaRue, Katelyn 3 8 2.7 6 2.0 2 0.7
#24 Sall, Hannah 3 8 2.7 4 1.3 4 1.3
#22 Wotlinski, Izzy 3 8 2.7 1 0.3 7 2.3
#03 Wyman, Leigh 3 8 2.7 2 0.7 6 2.0
#13 Mateer, Jordan 2 6 3.0 1 0.5 5 2.5
#12 Wiegers, Chloe 3 6 2.0 1 0.3 5 1.7
#20 Minderhoud, Lindsay 3 5 1.7 2 0.7 3 1.0
#11 Halliwill, Gabby 3 1 0.3 1 0.3 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#34 Rohrer, RyAnn 3 5 1.7
#12 Wiegers, Chloe 3 4 1.3
#23 LaRue, Katelyn 3 3 1.0
#22 Wotlinski, Izzy 3 3 1.0
#13 Mateer, Jordan 2 2 1.0
#25 Sall, Lydia 3 2 0.7
#21 Custer, Jamie 3 1 0.3
#11 Halliwill, Gabby 3 1 0.3
#10 Nitz, Lily 3 1 0.3
#24 Sall, Hannah 3 1 0.3
#03 Wyman, Leigh 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#25 Sall, Lydia 3 5 1.7
#34 Rohrer, RyAnn 3 3 1.0
#24 Sall, Hannah 3 3 1.0
#12 Wiegers, Chloe 3 3 1.0
#10 Nitz, Lily 3 1 0.3
#22 Wotlinski, Izzy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#03 Wyman, Leigh 3 10 3.3
#21 Custer, Jamie 3 9 3.0
#23 LaRue, Katelyn 3 6 2.0
#12 Wiegers, Chloe 3 3 1.0
#11 Halliwill, Gabby 3 1 0.3
#20 Minderhoud, Lindsay 3 1 0.3
#10 Nitz, Lily 3 1 0.3
#34 Rohrer, RyAnn 3 1 0.3
#25 Sall, Lydia 3 1 0.3
#22 Wotlinski, Izzy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#12 Wiegers, Chloe 3 9 3.0
#34 Rohrer, RyAnn 3 8 2.7
#11 Halliwill, Gabby 3 4 1.3
#23 LaRue, Katelyn 3 4 1.3
#13 Mateer, Jordan 2 4 2.0
#24 Sall, Hannah 3 4 1.3
#03 Wyman, Leigh 3 4 1.3
#21 Custer, Jamie 3 3 1.0
#10 Nitz, Lily 3 3 1.0
#25 Sall, Lydia 3 3 1.0
#20 Minderhoud, Lindsay 3 1 0.3
#TM Team 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#21 Custer, Jamie 3 7 2.3
#23 LaRue, Katelyn 3 7 2.3
#25 Sall, Lydia 3 7 2.3
#34 Rohrer, RyAnn 3 6 2.0
#10 Nitz, Lily 3 5 1.7
#22 Wotlinski, Izzy 3 4 1.3
#12 Wiegers, Chloe 3 3 1.0
#11 Halliwill, Gabby 3 2 0.7
#24 Sall, Hannah 3 2 0.7
#03 Wyman, Leigh 3 2 0.7

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#12 Wiegers, Chloe 3 90 30.0
#23 LaRue, Katelyn 3 87 29.0
#10 Nitz, Lily 3 71 23.7
#34 Rohrer, RyAnn 3 71 23.7
#03 Wyman, Leigh 3 56 18.7
#21 Custer, Jamie 3 50 16.7
#22 Wotlinski, Izzy 3 47 15.7
#25 Sall, Lydia 3 41 13.7
#13 Mateer, Jordan 2 26 13.0
#11 Halliwill, Gabby 3 23 7.7
#24 Sall, Hannah 3 21 7.0
#20 Minderhoud, Lindsay 3 14 4.7
#40 Norbeck, Brynn 1 1 1.0
#30 Rhodes, Addy 1 1 1.0
#15 Tolentino, Caitlyn 1 1 1.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio