Skip To Main Content
Skip To Main Content

Calvin University

2026 Softball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
12 Jordan, Kendall .379 .977 46-45 140 32 53 13 2 3 26 79 .564 6 3 11 1 .413 1 3 1-1
2 Ford, Audrey .362 .825 47-45 152 35 55 7 1 0 24 64 .421 11 1 12 0 .404 2 7 12-14
8 Duimstra, Bella .357 .866 47-45 126 36 45 3 2 0 12 52 .413 21 1 30 0 .453 0 2 19-20
3 Bush, Natalie .350 1.079 47-46 143 27 50 12 1 11 42 97 .678 12 1 13 0 .401 1 0 3-3
21 Dole, Carly .343 1.023 47-47 143 40 49 11 2 7 41 85 .594 22 2 22 0 .429 3 2 20-22
20 Herder, Aubrey .330 .764 45-44 106 27 35 6 0 0 20 41 .387 7 1 6 0 .377 0 8 13-15
22 Decker, Tory .328 .848 44-42 122 17 40 9 1 2 24 57 .467 11 0 14 0 .381 1 1 1-1
32 Sweetland, Emily .260 .737 47-45 131 19 34 8 2 3 28 55 .420 7 4 23 1 .317 0 1 8-9
9 Hazen, Alexis 1.000 2.000 2-0 2 0 2 0 0 0 1 2 1.000 0 0 0 0 1.000 0 0 0-0
6 Herlein, Olivia 1.000 2.000 3-0 1 1 1 0 0 0 2 1 1.000 1 1 0 0 1.000 0 0 0-0
33 Stanifer, Roan .412 .915 13-8 17 5 7 1 0 0 2 8 .471 1 0 2 1 .444 0 1 0-0
14 Edwards, Addie .385 .874 13-1 13 0 5 1 0 0 5 6 .462 2 0 2 0 .412 2 0 0-0
24 Guichelaar, Jaye .280 .720 16-5 25 5 7 1 0 1 4 11 .440 0 0 3 0 .280 0 0 0-1
1 Frias, Valeria .233 .583 34-31 60 6 14 1 0 0 1 15 .250 8 1 8 0 .333 0 4 3-3
30 Garcia, Alanna .200 .550 25-12 35 2 7 2 0 0 5 9 .257 4 1 6 0 .293 1 0 0-0
26 Veltman, Reese .200 .400 27-1 5 10 1 0 0 0 0 1 .200 0 0 1 0 .200 0 1 2-4
31 Brickley, Mya .189 .507 31-6 37 10 7 0 0 0 6 7 .189 7 0 10 0 .318 0 0 1-1
13 Guth, Analy .111 .468 13-0 9 0 1 0 0 0 3 1 .111 4 0 2 0 .357 1 0 0-0
7 .000 .000 3-0 1 1 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
17 .000 .000 2-0 0 2 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 Cole, Emily .000 .000 23-0 0 12 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 4-4
Totals .326 .855 47-47 1268 287 413 75 11 27 247 591 .466 124 16 165 3 .389 13 30 87-98
Opponents .251 .691 47-47 1184 158 297 49 8 21 143 425 .359 122 29 241 3 .332 13 30 56-65

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Ludema, Emma 2.18 1.31 12-3 24-22 8 2-0 0 112.1 123 51 35 24 56 18 5 3 450 .273 2 13 0 1 15
15 Hunderman, Brooke 2.49 1.25 16-11 30-24 17 6-0 1 160.1 128 71 57 73 169 22 3 10 595 .215 8 14 0 9 12
23 Knoop, Cailin 2.93 1.67 3-0 12-0 0 0-0 2 14.1 16 8 6 8 6 1 0 2 59 .271 0 0 0 1 1
5 Ramirez-Quijada, Camila 7.80 2.49 1-1 9-1 0 0-0 0 11.2 16 18 13 13 7 4 0 2 51 .314 1 2 0 2 1
11 Coffey, Ally 9.88 3.18 0-0 5-0 0 0-0 0 5.2 14 10 8 4 3 4 0 4 29 .483 0 0 0 0 1
Totals 2.74 1.38 32-15 80-47 25 10 3 304.1 297 158 119 122 241 49 8 21 1184 .251 11 29 0 13 30
Opponents 5.15 1.84 15-32 89-47 17 1 1 292.0 413 287 215 124 165 75 11 27 1268 .326 21 16 0 13 30

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Duimstra, Bella 58 56 2 0 1.000 0 0 0 0 0
30 Garcia, Alanna 41 41 0 0 1.000 2 0 0 0 0
31 Brickley, Mya 5 5 0 0 1.000 0 0 0 0 0
26 Veltman, Reese 4 4 0 0 1.000 0 0 0 0 0
11 Coffey, Ally 3 1 2 0 1.000 1 4 0 0 0
14 Edwards, Addie 3 3 0 0 1.000 0 2 0 1 0
24 Guichelaar, Jaye 1 1 0 0 1.000 0 0 0 0 0
22 Decker, Tory 256 240 12 4 .984 1 47 7 2 0
32 Sweetland, Emily 240 217 19 4 .983 5 0 0 0 0
3 Bush, Natalie 55 52 2 1 .982 0 0 0 0 0
33 Stanifer, Roan 38 31 6 1 .974 0 7 2 5 0
2 Ford, Audrey 143 74 61 8 .944 3 0 0 0 0
12 Jordan, Kendall 123 39 77 7 .943 2 0 0 0 0
20 Herder, Aubrey 147 85 51 11 .925 3 0 0 0 0
21 Dole, Carly 57 51 1 5 .912 1 0 0 0 0
15 Hunderman, Brooke 22 5 15 2 .909 0 35 4 0 0
10 Ludema, Emma 41 7 30 4 .902 0 11 3 0 0
23 Knoop, Cailin 8 1 6 1 .875 0 4 0 0 0
5 Ramirez-Quijada, Camila 3 0 1 2 .333 0 2 2 0 0
1 Frias, Valeria 0 0 0 0 .000 0 0 0 0 0
13 Guth, Analy 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
25 Cole, Emily 0 0 0 0 .000 0 0 0 0 0
6 Herlein, Olivia 0 0 0 0 .000 0 0 0 0 0
7 7 0 0 0 0 .000 0 0 0 0 0  
9 Hazen, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 1248 913 285 50 .960 8 112 18 8 0
Opponents 1289 875 343 71 .945 10 174 21 20 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
9 Hazen, Alexis 1.000 2.000 1-0 1 0 1 0 0 0 0 1 1.000 0 0 0 0 1.000 0 0 0-0
33 Stanifer, Roan .571 1.285 4-2 7 2 4 1 0 0 1 5 .714 0 0 1 0 .571 0 0 0-0
2 Ford, Audrey .415 .913 16-16 53 12 22 3 0 0 12 25 .472 4 0 4 0 .441 2 3 5-5
12 Jordan, Kendall .412 .985 16-16 51 11 21 5 1 0 8 28 .549 3 0 4 0 .436 1 2 0-0
3 Bush, Natalie .370 1.090 16-16 54 11 20 3 0 5 17 38 .704 2 0 2 0 .386 1 0 0-0
20 Herder, Aubrey .357 .777 16-16 42 13 15 2 0 0 9 17 .405 1 0 2 0 .372 0 4 6-6
22 Decker, Tory .341 .923 15-14 44 5 15 5 0 1 12 23 .523 5 0 7 0 .400 1 1 1-1
8 Duimstra, Bella .333 .788 16-16 45 14 15 0 0 0 3 15 .333 10 0 8 0 .455 0 1 5-5
14 Edwards, Addie .333 .619 4-1 6 0 2 0 0 0 1 2 .333 0 0 2 0 .286 1 0 0-0
1 Frias, Valeria .304 .832 13-13 23 4 7 1 0 0 1 8 .348 7 1 3 0 .484 0 0 3-3
21 Dole, Carly .300 .943 16-16 50 13 15 7 0 2 16 28 .560 7 1 9 0 .383 2 1 5-6
32 Sweetland, Emily .250 .669 16-15 48 5 12 4 1 0 10 18 .375 2 1 6 1 .294 0 1 4-5
30 Garcia, Alanna .143 .536 4-3 7 0 1 1 0 0 1 2 .286 1 0 1 0 .250 0 0 0-0
31 Brickley, Mya .000 .308 11-0 9 5 0 0 0 0 2 0 .000 4 0 2 0 .308 0 0 1-1
13 Guth, Analy .000 .500 2-0 1 0 0 0 0 0 0 0 .000 1 0 0 0 .500 0 0 0-0
24 Guichelaar, Jaye .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
26 Veltman, Reese .000 .000 9-0 1 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 1 1-2
17 17 .000 .000 1-0 0 1 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0  
25 Cole, Emily .000 .000 8-0 0 4 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 2-2
6 Herlein, Olivia .000 1.000 1-0 0 1 0 0 0 0 0 0 .000 0 1 0 0 1.000 0 0 0-0
7 7 .000 .000 1-0 0 0 0 0 0 0 1 0 .000 0 0 0 0 .000 1 0 0-0  
Totals .339 .874 16-16 443 105 150 32 2 8 94 210 .474 47 4 52 1 .400 9 14 33-36
Opponents .204 .588 16-16 393 36 80 15 1 6 33 115 .293 41 11 102 0 .295 2 11 24-27

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
23 Knoop, Cailin 0.00 .95 2-0 4-0 0 0-0 1 4.2 3 1 0 1 2 0 0 0 17 .176 0 0 0 0 0
5 Ramirez-Quijada, Camila 0.00 2.00 0-0 1-0 0 0-0 0 1.0 1 0 0 1 0 0 0 0 3 .333 0 0 0 0 1
15 Hunderman, Brooke 1.53 1.11 6-2 9-8 7 1-0 1 55.0 36 16 12 25 77 9 1 4 199 .181 3 3 0 2 7
10 Ludema, Emma 2.05 1.13 5-1 8-8 3 2-0 0 44.1 37 16 13 13 21 4 0 2 166 .223 1 8 0 0 2
11 Coffey, Ally 3.50 2.00 0-0 2-0 0 0-0 0 2.0 3 3 1 1 2 2 0 0 8 .375 0 0 0 0 1
Totals 1.70 1.13 13-3 24-16 10 3 2 107.0 80 36 26 41 102 15 1 6 393 .204 4 11 0 2 11
Opponents 5.47 1.93 3-13 28-16 8 0 0 102.1 150 105 80 47 52 32 2 8 443 .339 11 4 0 9 14

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
8 Duimstra, Bella 17 17 0 0 1.000 0 0 0 0 0
3 Bush, Natalie 10 9 1 0 1.000 0 0 0 0 0
30 Garcia, Alanna 8 8 0 0 1.000 1 0 0 0 0
33 Stanifer, Roan 8 6 2 0 1.000 0 1 0 0 0
26 Veltman, Reese 1 1 0 0 1.000 0 0 0 0 0
22 Decker, Tory 113 106 6 1 .991 0 23 3 0 0
32 Sweetland, Emily 88 83 3 2 .977 1 0 0 0 0
12 Jordan, Kendall 46 12 32 2 .957 0 0 0 0 0
20 Herder, Aubrey 60 32 25 3 .950 2 0 0 0 0
2 Ford, Audrey 53 30 20 3 .943 2 0 0 0 0
10 Ludema, Emma 17 3 13 1 .941 0 4 2 0 0
21 Dole, Carly 14 12 0 2 .857 0 0 0 0 0
15 Hunderman, Brooke 8 2 4 2 .750 0 16 1 0 0
23 Knoop, Cailin 2 0 1 1 .500 0 2 0 0 0
1 Frias, Valeria 0 0 0 0 .000 0 0 0 0 0
11 Coffey, Ally 0 0 0 0 .000 0 2 0 0 0
13 Guth, Analy 0 0 0 0 .000 0 0 0 0 0
14 Edwards, Addie 0 0 0 0 .000 0 0 0 0 0
17 17 0 0 0 0 .000 0 0 0 0 0  
24 Guichelaar, Jaye 0 0 0 0 .000 0 0 0 0 0
25 Cole, Emily 0 0 0 0 .000 0 0 0 0 0
31 Brickley, Mya 0 0 0 0 .000 0 0 0 0 0
5 Ramirez-Quijada, Camila 0 0 0 0 .000 0 0 0 0 0
6 Herlein, Olivia 0 0 0 0 .000 0 0 0 0 0
7 7 0 0 0 0 .000 0 0 0 0 0  
9 Hazen, Alexis 0 0 0 0 .000 0 0 0 0 0
Totals 445 321 107 17 .962 6 48 6 0 0
Opponents 445 306 113 26 .942 4 66 6 10 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/7/2026 at Swarthmore L 8-11 30 8 8 6 0 0 0 4 0 4 0 0 0 0 0 5 21 4 5 .267
3/7/2026 vs Lebanon Valley W 6-1 30 6 9 4 2 1 1 1 0 3 1 0 0 0 0 6 21 7 1 .300
3/9/2026 at Westminster (Pa.) W 8-0 26 8 10 7 3 1 0 4 0 2 0 0 0 0 0 2 18 2 0 .385
3/9/2026 vs Carthage L 2-8 27 2 6 1 3 0 0 2 0 2 0 0 0 1 0 3 18 4 5 .222
3/10/2026 at Western New Eng. W 3-1 24 3 7 2 1 0 0 2 0 2 1 0 0 0 0 2 21 5 1 .292
3/10/2026 vs Case Western Reserve L 0-2 23 0 2 0 1 0 0 4 0 0 0 1 0 0 0 7 18 5 0 .087
3/11/2026 vs Roger Williams W 4-0 28 4 8 4 0 1 1 3 0 1 0 1 1 0 0 6 21 3 0 .286
3/11/2026 vs Rhode Island Col. W 2-0 23 2 5 2 1 0 0 1 0 2 0 0 0 0 0 1 21 7 0 .217
3/13/2026 at Alfred W 6-0 26 6 7 3 1 0 0 1 0 4 1 4 2 0 0 4 21 5 0 .269
3/13/2026 vs Hiram W 11-1 27 11 11 10 3 1 0 2 0 4 0 1 0 0 0 3 15 5 0 .407
3/14/2026 vs Simpson L 2-4 29 2 5 2 2 0 1 1 0 0 0 0 0 0 0 7 21 5 0 .172
3/14/2026 vs Wis.-Stout W 7-6 37 7 17 6 0 0 0 0 0 4 2 1 1 0 0 4 24 4 1 .459
3/20/2026 Anderson (Ind.) L 2-3 27 2 6 2 2 1 0 5 0 3 0 0 1 0 0 3 24 9 0 .222
3/20/2026 Anderson (Ind.) W 5-4 29 5 7 4 2 0 0 3 0 0 0 0 0 0 0 1 24 15 4 .241
3/24/2026 Chicago W 1-0 20 1 2 1 0 1 0 0 0 0 0 0 0 0 0 2 21 3 0 .100
3/24/2026 Chicago W 18-1 23 18 12 15 0 1 0 8 0 0 0 0 2 0 0 4 15 6 0 .522
3/27/2026 at Ill. Wesleyan L 2-3 26 2 5 2 1 0 1 0 0 0 0 0 1 0 0 7 18 7 0 .192
3/27/2026 at Ill. Wesleyan L 5-6 27 5 9 3 2 0 0 3 0 1 1 0 1 1 0 7 20 14 1 .333
3/28/2026 vs Wis.-Oshkosh L 5-13 25 5 9 4 2 0 1 4 0 2 0 0 1 0 0 7 17 9 5 .360
3/28/2026 at Wartburg W 6-4 27 6 6 5 1 0 1 3 0 1 0 0 0 0 0 5 21 3 0 .222
4/3/2026 at Albion L 1-2 26 1 5 1 1 0 0 0 0 0 0 0 0 0 0 6 18 4 2 .192
4/3/2026 Albion W 8-1 28 8 12 7 4 0 0 3 0 2 0 0 2 1 0 3 21 10 0 .429
4/8/2026 St. Mary's (Ind.) W 10-2 24 10 7 10 2 0 1 5 0 4 0 1 0 0 0 3 18 5 0 .292
4/8/2026 at St. Mary's (Ind.) W 3-1 26 3 7 3 2 0 0 4 0 0 1 0 1 1 0 2 21 15 2 .269
4/11/2026 at Kalamazoo W 2-0 29 2 9 1 3 0 0 4 0 4 0 0 0 0 0 2 21 3 1 .310
4/11/2026 at Kalamazoo W 10-0 19 10 10 9 2 0 2 2 0 0 0 0 2 2 0 1 15 3 0 .526
4/17/2026 Alma L 1-2 33 1 7 1 1 0 0 2 0 0 0 0 3 0 0 4 30 7 2 .212
4/17/2026 at Alma W 5-4 31 5 9 5 1 0 0 1 0 1 0 0 2 0 0 2 21 8 0 .290
4/18/2026 Olivet W 11-3 28 11 10 7 1 1 0 6 0 4 0 0 0 0 0 2 18 3 2 .357
4/18/2026 at Olivet W 13-1 26 13 12 10 4 1 0 6 0 4 0 1 0 3 0 0 15 7 0 .462
4/20/2026 Ohio Northern W 11-0 25 11 11 8 3 1 0 3 0 3 0 1 0 0 0 2 15 6 0 .440
4/20/2026 Ohio Northern W 7-2 29 7 11 6 2 1 0 3 0 5 0 0 0 1 0 7 21 12 0 .379
4/23/2026 at Adrian W 6-1 30 6 8 6 2 0 2 3 0 5 0 1 1 0 0 4 21 3 0 .267
4/23/2026 at Adrian W 7-0 25 7 8 7 1 0 0 1 0 0 0 1 0 1 1 3 21 11 1 .320
4/25/2026 at Trine W 13-4 30 13 15 13 3 0 2 3 0 2 0 0 1 1 0 0 18 5 0 .500
4/25/2026 at Trine L 2-10 31 2 10 2 2 0 0 0 0 2 0 0 0 0 0 2 21 10 4 .323
4/30/2026 Hope W 8-2 25 8 9 7 2 0 0 4 0 1 1 0 2 0 0 9 21 6 1 .360
4/30/2026 at Hope W 5-3 32 5 12 5 1 0 1 3 0 4 1 0 0 0 0 9 21 7 2 .375
5/6/2026 vs Alma W 12-4 23 12 13 11 4 0 5 2 0 2 0 0 1 0 0 1 15 4 1 .565
5/7/2026 at Trine L 4-21 21 4 5 3 0 0 0 1 0 0 0 0 0 1 1 2 15 5 0 .238
5/7/2026 vs Hope W 10-1 26 10 12 9 3 0 2 3 0 1 0 1 0 0 0 1 15 3 1 .462
5/8/2026 at Trine W 9-1 25 9 11 9 0 0 0 2 0 2 0 2 1 0 0 4 15 5 0 .440
5/8/2026 at Trine L 5-7 30 5 11 5 0 0 1 2 0 1 1 0 2 0 0 2 21 2 0 .367
5/14/2026 vs Bethany Lutheran W 8-0 27 8 10 7 2 0 0 1 0 3 0 0 0 0 0 0 15 4 0 .370
5/15/2026 vs Saint Mary's (Minn.) W 8-6 29 8 12 8 2 0 3 2 1 0 1 0 1 0 0 3 21 7 4 .414
5/16/2026 Saint Mary's (Minn.) L 1-6 26 1 5 1 0 0 1 5 0 0 0 0 1 0 0 2 21 3 1 .192
5/16/2026 at Saint Mary's (Minn.) L 4-6 30 4 11 3 0 0 1 2 0 2 0 0 0 0 1 3 18 5 3 .367
Total 287-158 1268 287 413 247 75 11 27 124 1 87 11 16 30 13 3 165 913 285 50

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/7/2026 at Swarthmore L 8-11 7.0 9 11 5 11 4 2 0 0 0 0 1 0 0 1 0 5.00
3/7/2026 vs Lebanon Valley W 6-1 7.0 6 1 0 2 1 0 1 0 0 0 0 0 1 1 0 0.00
3/9/2026 at Westminster (Pa.) W 8-0 6.0 0 0 0 3 3 0 0 0 0 0 1 0 2 1 0 0.00
3/9/2026 vs Carthage L 2-8 6.0 9 8 5 0 3 2 0 0 0 0 0 0 2 2 0 5.83
3/10/2026 at Western New Eng. W 3-1 7.0 6 1 0 1 4 0 2 0 0 0 1 0 3 2 0 0.00
3/10/2026 vs Case Western Reserve L 0-2 6.0 3 2 2 0 4 0 0 1 0 0 1 0 3 3 0 2.33
3/11/2026 vs Roger Williams W 4-0 7.0 6 0 0 0 10 1 0 0 0 0 0 0 4 3 0 0.00
3/11/2026 vs Rhode Island Col. W 2-0 7.0 4 0 0 2 7 0 0 0 0 0 1 0 5 3 0 0.00
3/13/2026 at Alfred W 6-0 7.0 3 0 0 0 9 1 0 0 0 0 0 0 6 3 0 0.00
3/13/2026 vs Hiram W 11-1 5.0 6 1 1 1 4 0 0 0 0 0 0 0 7 3 0 1.40
3/14/2026 vs Simpson L 2-4 7.0 7 4 4 2 8 2 1 0 0 0 2 0 7 4 0 4.00
3/14/2026 vs Wis.-Stout W 7-6 8.0 7 6 3 3 6 2 1 0 1 0 0 0 8 4 0 2.63
3/20/2026 Anderson (Ind.) L 2-3 8.0 9 3 2 2 13 1 0 0 1 0 1 0 8 5 0 1.75
3/20/2026 Anderson (Ind.) W 5-4 8.0 8 4 1 0 1 1 0 0 0 0 1 0 9 5 0 0.88
3/24/2026 Chicago W 1-0 7.0 1 0 0 2 2 0 0 0 0 0 2 0 10 5 0 0.00
3/24/2026 Chicago W 18-1 5.0 10 1 1 2 4 2 0 0 0 0 0 0 11 5 0 1.40
3/27/2026 at Ill. Wesleyan L 2-3 6.0 8 3 3 5 4 0 0 0 1 0 1 0 11 6 0 3.50
3/27/2026 at Ill. Wesleyan L 5-6 6.2 9 6 6 4 4 1 0 2 1 0 0 0 11 7 0 6.30
3/28/2026 vs Wis.-Oshkosh L 5-13 5.2 13 13 7 3 5 4 0 1 0 0 1 0 11 8 0 8.65
3/28/2026 at Wartburg W 6-4 7.0 9 4 4 7 12 0 0 1 1 0 1 0 12 8 0 4.00
4/3/2026 at Albion L 1-2 6.0 3 2 2 1 15 1 0 1 1 0 0 0 12 9 0 2.33
4/3/2026 Albion W 8-1 7.0 5 1 1 1 4 0 0 0 1 0 2 0 13 9 0 1.00
4/8/2026 St. Mary's (Ind.) W 10-2 6.0 5 2 2 2 6 1 0 0 1 0 0 0 14 9 0 2.33
4/8/2026 at St. Mary's (Ind.) W 3-1 7.0 5 1 0 3 2 0 0 0 0 0 0 0 15 9 0 0.00
4/11/2026 at Kalamazoo W 2-0 7.0 4 0 0 2 10 2 0 0 0 0 0 0 16 9 0 0.00
4/11/2026 at Kalamazoo W 10-0 5.0 0 0 0 1 5 0 0 0 0 0 0 0 17 9 0 0.00
4/17/2026 Alma L 1-2 10.0 6 2 0 5 12 1 0 0 1 0 0 0 17 10 0 0.00
4/17/2026 at Alma W 5-4 7.0 7 4 4 2 2 0 0 0 0 0 1 0 18 10 0 4.00
4/18/2026 Olivet W 11-3 6.0 4 3 1 2 11 1 0 1 0 0 2 0 19 10 0 1.17
4/18/2026 at Olivet W 13-1 5.0 3 1 1 2 2 1 0 0 0 0 1 0 20 10 0 1.40
4/20/2026 Ohio Northern W 11-0 5.0 3 0 0 2 3 1 1 0 0 0 0 0 21 10 0 0.00
4/20/2026 Ohio Northern W 7-2 7.0 8 2 2 1 2 1 0 0 1 0 0 0 22 10 0 2.00
4/23/2026 at Adrian W 6-1 7.0 4 1 1 5 10 1 0 0 0 0 0 0 23 10 0 1.00
4/23/2026 at Adrian W 7-0 7.0 4 0 0 2 5 0 0 0 0 0 1 0 24 10 0 0.00
4/25/2026 at Trine W 13-4 6.0 7 4 4 4 6 2 0 2 0 0 1 0 25 10 0 4.67
4/25/2026 at Trine L 2-10 7.0 12 10 6 0 5 4 0 2 0 0 0 0 25 11 0 6.00
4/30/2026 Hope W 8-2 7.0 4 2 2 5 6 0 1 0 0 0 0 0 26 11 0 2.00
4/30/2026 at Hope W 5-3 7.0 7 3 2 4 1 1 0 0 0 0 3 0 27 11 0 2.00
5/6/2026 vs Alma W 12-4 5.0 5 4 3 3 3 2 0 0 0 0 1 0 28 11 0 4.20
5/7/2026 at Trine L 4-21 5.0 15 21 21 11 4 5 0 7 1 0 1 0 28 12 0 29.40
5/7/2026 vs Hope W 10-1 5.0 7 1 1 0 2 0 1 0 0 0 0 0 29 12 0 1.40
5/8/2026 at Trine W 9-1 5.0 4 1 1 1 2 0 0 1 0 0 2 0 30 12 0 1.40
5/8/2026 at Trine L 5-7 7.0 10 7 7 1 4 2 0 1 0 0 0 0 30 13 0 7.00
5/14/2026 vs Bethany Lutheran W 8-0 5.0 3 0 0 2 5 1 0 0 0 0 0 0 31 13 0 0.00
5/15/2026 vs Saint Mary's (Minn.) W 8-6 7.0 9 6 4 1 3 1 0 0 0 0 0 0 32 13 0 4.00
5/16/2026 Saint Mary's (Minn.) L 1-6 7.0 9 6 5 4 3 0 0 1 0 0 0 0 32 14 0 5.00
5/16/2026 at Saint Mary's (Minn.) L 4-6 6.0 11 6 5 5 0 2 0 0 0 0 0 0 32 15 0 5.83
Total 287-158 304.1 297 158 119 122 241 49 8 21 11 0 29 0 32 15 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 37 Wis.-Stout (3/14/2026)
RUNS SCORED 18 Chicago (3/24/2026)
HITS 17 Wis.-Stout (3/14/2026)
RBIS 15 Chicago (3/24/2026)
DOUBLES 4 Albion (4/3/2026); Alma (5/6/2026); Olivet (4/18/2026)
TRIPLES 1 Westminster (Pa.) (3/9/2026); Anderson (Ind.) (3/20/2026); Chicago (3/24/2026); Chicago (3/24/2026); Olivet (4/18/2026)
HOME RUNS 5 Alma (5/6/2026)
WALKS 8 Chicago (3/24/2026)
STRIKEOUTS 9 Hope (4/30/2026); Hope (4/30/2026)
SAC HITS 3 Alma (4/17/2026)
SAC FLIES 3 Olivet (4/18/2026)
STOLEN BASES 5 Ohio Northern (4/20/2026); Adrian (4/23/2026)
HIT BY PITCH 4 Alfred (3/13/2026)
CAUGHT STEALING 2 Wis.-Stout (3/14/2026)
HIT INTO DP 2 Adrian (4/23/2026); Saint Mary's (Minn.) (5/16/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 10.0 Alma (4/17/2026)
RUNS ALLOWED 21 Trine (5/7/2026)
EARNED RUNS 21 Trine (5/7/2026)
WALKS ALLOWED 11 Swarthmore (3/7/2026); Trine (5/7/2026)
STRIKEOUTS 15 Albion (4/3/2026)
HITS ALLOWED 15 Trine (5/7/2026)
DOUBLES ALLOWED 5 Trine (5/7/2026)
TRIPLES ALLOWED 2 Western New Eng. (3/10/2026)
HOME RUNS ALLOWED 7 Trine (5/7/2026)
WILD PITCHES 1 Anderson (Ind.) (3/20/2026); Wartburg (3/28/2026); Albion (4/3/2026); St. Mary's (Ind.) (4/8/2026); Alma (4/17/2026)
HIT BATTERS 3 Hope (4/30/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 30 Alma (4/17/2026)
ASSISTS 15 Anderson (Ind.) (3/20/2026); St. Mary's (Ind.) (4/8/2026)
ERRORS 5 Swarthmore (3/7/2026); Carthage (3/9/2026); Wis.-Oshkosh (3/28/2026)
PASSED BALLS 2 Rhode Island Col. (3/11/2026); Chicago (3/24/2026)
DPS TURNED 2 Ohio Northern (4/20/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 5 Audrey Ford (2) Wis.-Stout (3/14/2026)
RUNS SCORED 3 Audrey Ford (2); Bella Duimstra; Natalie Bush; Carly Dole Trine (4/25/2026); Kalamazoo (4/11/2026); Alma (5/6/2026); Hope (5/7/2026)
HITS 3 Aubrey Herder; Emily Sweetland (2); Kendall Jordan (3); Tory Decker; Audrey Ford (3) St. Mary's (Ind.) (4/8/2026); Lebanon Valley (3/7/2026); Saint Mary's (Minn.) (5/15/2026); Alma (5/6/2026); Trine (4/25/2026)
RBIS 6 Emily Sweetland Alma (5/6/2026)
DOUBLES 2 Carly Dole (2); Tory Decker; Kendall Jordan (2) Hope (5/7/2026); Kalamazoo (4/11/2026); Alma (5/6/2026)
TRIPLES 1 Audrey Ford; Kendall Jordan (2); Carly Dole (2); Bella Duimstra (2); Emily Sweetland (2) Westminster (Pa.) (3/9/2026); Olivet (4/18/2026); Lebanon Valley (3/7/2026); Ohio Northern (4/20/2026); Hiram (3/13/2026)
HOME RUNS 2 Natalie Bush (2) Alma (5/6/2026)
WALKS 2 Aubrey Herder; Carly Dole (6); Natalie Bush (3); Bella Duimstra (3); Valeria Frias Swarthmore (3/7/2026); Ill. Wesleyan (3/27/2026); Trine (5/8/2026); Olivet (4/18/2026); Kalamazoo (4/11/2026)
STRIKEOUTS 3 Natalie Bush Case Western Reserve (3/10/2026)
SAC HITS 3 Aubrey Herder Alma (4/17/2026)
SAC FLIES 1 Addie Edwards (2); Audrey Ford (2); Analy Guth; Carly Dole (2); Alanna Garcia Ill. Wesleyan (3/27/2026); Olivet (4/18/2026); Ohio Northern (4/20/2026); Trine (5/7/2026); Carthage (3/9/2026)
STOLEN BASES 3 Carly Dole (2); Bella Duimstra Ohio Northern (4/20/2026); Wis.-Stout (3/14/2026)
