Skip To Main Content
Skip To Main Content

Calvin University

Calvin University (12-2) -VS- UW-Stevens Point (7-10)

Box Score

Calvin University logo
3
vs
UW-Stevens Point logo
1

Calvin University (12-2)
-VS-
UW-Stevens Point (7-10)

Team Score By Period
Team 1 2 3 4
Winner Calvin University CALVIN 19 25 25 25
UW-Stevens Point UWSP 25 22 23 14
Date:
2/27/2026
Time:
5:00 PM
Site:
Charlotte, Mich. (Charlotte Dome)
Attendance:
50
Officials
1st Referee: DeLee Dankenbring
2nd Referee: David Saenz
VIEW
Match History vs UW-Stevens Point

Match Details

Game Statistics By Set
Set Calvin University UW-Stevens Point
K E TA % K E TA %
Set #1 12 4 26 .308 14 2 24 .500
Set #2 15 6 31 .290 10 5 28 .179
Set #3 15 5 42 .238 10 5 36 .139
Set #4 15 1 24 .583 11 5 32 .188
Total 57 16 123 .333 45 17 120 .233
Team Statistical Comparison
Statistic Team Comparison
CALVIN - UWSP
Points
65.0
53.0
Kills
57
45
Aces
4
3
Blocks
4
5
Assists
56
42
Digs
43
44

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Gudauskas, Brady (15), Rua, Daniel (14), Bultje, Nick (11)
Aces Barbel, Justus (3), Laughlin, Gabriel (1)
Blocks Laughlin, Gabriel (1), Jalan, Ezekiel (1), Barbel, Justus (1)
Assists Jalan, Ezekiel (54), Tiede, Brantley (1), Laughlin, Gabriel (1)
Digs Tiede, Brantley (8), Rua, Daniel (7), Jalan, Ezekiel (6)
UWSP - Leaders
Statistic Leaders
Kills Jetzer,Ethan (19), Dresen,Hudson (12), Smith,Kyle (5)
Aces Arndorfer,Nate (1), Dresen,Hudson (1), Feld,Ben (1)
Blocks Arndorfer,Nate (3), Dresen,Hudson (2), Smith,Kyle (1)
Assists Feld,Ben (24), Jolin,Sam (12), Robertson,Liam (3)
Digs Robertson,Liam (12), Feld,Ben (8), Jolin,Sam (5)

Individual Statistics

Calvin University (12-2)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
03 03 Barber, Gavin 4 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 0 0.0
05 05 Tiede, Brantley 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 1 0.0
09 09 Laughlin, Gabriel 4 10 7 24 .125 1 0 1 5 1-5 1 0 0 5 0 0 12.0
13 13 Jalan, Ezekiel 4 0 0 2 .000 54 0 0 1 0-1 0 1 0 6 0 0 0.5
15 15 Barbel, Justus 4 7 2 18 .278 0 0 3 1 3-1 1 0 0 2 0 0 11.0
17 17 Gudauskas, Brady 4 15 3 33 .364 0 0 0 3 0-3 1 0 0 6 0 2 16.0
19 19 Rua, Daniel 4 14 0 22 .636 0 0 0 5 0-5 0 0 0 7 0 0 14.0
21 21 Bultje, Nick 4 11 3 22 .364 0 0 0 4 0-4 0 1 1 4 0 0 11.5
Totals 57 16 123 .333 56 0 4 19 4-19 3 2 1 43 0 3 65
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
03 03 Barber, Gavin 4 0 0 0 5 0 0 0.0
05 05 Tiede, Brantley 4 0 0 0 8 0 1 0.0
09 09 Laughlin, Gabriel 4 1 0 0 5 0 0 12.0
13 13 Jalan, Ezekiel 4 0 1 0 6 0 0 0.5
15 15 Barbel, Justus 4 1 0 0 2 0 0 11.0
17 17 Gudauskas, Brady 4 1 0 0 6 0 2 16.0
19 19 Rua, Daniel 4 0 0 0 7 0 0 14.0
21 21 Bultje, Nick 4 0 1 1 4 0 0 11.5
Totals 3 2 1 43 0 3 65

UW-Stevens Point (7-10)

UWSP - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
02 02 Jolin,Sam 4 0 0 0 0 12 0 0 2 0-2 0 0 0 5 0 0 0.0
05 05 Smith,Kyle 4 5 1 10 .400 0 0 0 2 0-2 1 0 0 4 0 0 6.0
08 08 Arndorfer,Nate 4 3 1 8 .250 1 0 1 1 1-1 1 2 0 0 0 0 6.0
13 13 Robertson,Liam 4 0 0 0 0 3 0 0 0 0-0 0 0 0 12 0 2 0.0
15 15 Jetzer,Ethan 4 19 3 33 .485 0 0 0 0 0-0 0 0 0 4 0 0 19.0
17 17 Dresen,Hudson 4 12 6 34 .176 0 0 1 2 1-2 1 1 0 4 0 0 14.5
33 33 Feld,Ben 4 0 0 0 0 24 0 1 0 1-0 0 0 0 8 0 0 1.0
03 03 Bertrandt,Cael 3 2 2 8 .000 0 0 0 0 0-0 0 0 0 1 0 0 2.0
07 07 Niznik,Dylan 3 1 2 11 -.091 1 0 0 1 0-1 0 1 0 5 0 0 1.5
24 24 Andersen,Owen 2 3 0 8 .375 0 0 0 0 0-0 0 0 0 0 0 0 3.0
27 27 Patidar,Rikhil 2 0 2 7 -.286 0 0 0 2 0-2 0 0 0 1 0 2 0.0
01 01 Peterson,Alec 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Fawcett,Braeden 1 0 0 0 0 1 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 45 17 120 .233 42 0 3 10 3-10 3 4 0 44 0 4 53
UWSP - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
02 02 Jolin,Sam 4 0 0 0 5 0 0 0.0
05 05 Smith,Kyle 4 1 0 0 4 0 0 6.0
08 08 Arndorfer,Nate 4 1 2 0 0 0 0 6.0
13 13 Robertson,Liam 4 0 0 0 12 0 2 0.0
15 15 Jetzer,Ethan 4 0 0 0 4 0 0 19.0
17 17 Dresen,Hudson 4 1 1 0 4 0 0 14.5
33 33 Feld,Ben 4 0 0 0 8 0 0 1.0
03 03 Bertrandt,Cael 3 0 0 0 1 0 0 2.0
07 07 Niznik,Dylan 3 0 1 0 5 0 0 1.5
24 24 Andersen,Owen 2 0 0 0 0 0 0 3.0
27 27 Patidar,Rikhil 2 0 0 0 1 0 2 0.0
01 01 Peterson,Alec 1 0 0 0 0 0 0 0.0
06 06 Fawcett,Braeden 1 0 0 0 0 0 0 0.0
Totals 3 4 0 44 0 4 53