Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Volleyball Cumulative Statistics

Team (11-2, 4-0)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 568 433
Errors 182 255
Attempts 1291 1293
Percent .299 .138
Kills Per Set 12.9 9.8
Set
Assists 504 392
Assists Per Set 11.5 8.9
Ball Handling Errors 4 3
Serve
Aces 67 37
Errors 220 167
Aces Per Set 1.5 .8
Receptions
Errors 37 67
Errors Per Set .8 1.5
Defense
Digs 486 467
Digs Per Set 11.0 10.6
Blocking
Solo 33 12
Assists 145 95
Errors 10 21
Blocks 105.5 59.5
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young Jr., Ronald 31 11 0 0 0.00 0 0.00 1 1 -1.000 7 0.23 0 0.00 0
3 Barber, Gavin 40 13 4 18.0 0.45 16 0.40 13 62 .048 7 0.18 0 0.00 8
4 Wise, Owen 4 3 0 0 0.00 0 0.00 0 0 0 8 2.00 0 0.00 0
5 Tiede, Brantley 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Tiede, Brantley 36 12 0 0 0.00 0 0.00 2 7 -.286 10 0.28 0 0.00 0
6 Bachert, Evan 2 2 0 2.5 1.25 2 1.00 3 8 -.125 0 0.00 0 0.00 0
7 Dykema, Landon 11 4 2 27.0 2.45 21 1.91 7 47 .298 5 0.45 1 0.09 8
9 Laughlin, Gabriel 35 12 12 108.0 3.09 84 2.40 36 202 .238 6 0.17 5 0.14 25
10 Kissinger, Jacob 3 3 0 4.5 1.50 2 0.67 6 9 -.444 0 0.00 2 0.67 2
11 Nicholes, Carter 2 2 0 1.0 0.50 1 0.50 0 1 1.000 0 0.00 0 0.00 1
13 Jalan, Ezekiel 42 13 13 30.0 0.71 19 0.45 3 55 .291 414 9.86 6 0.14 27
14 Munk, Trevor 7 5 1 14.0 2.00 10 1.43 8 27 .074 0 0.00 2 0.29 2
15 Barbel, Justus 42 13 13 117.5 2.80 86 2.05 20 184 .359 9 0.21 9 0.21 39
16 Broekhuizen, Bryce 14 8 1 47.5 3.39 40 2.86 12 79 .354 5 0.36 2 0.14 9
17 Gudauskas, Brady 42 13 13 146.0 3.48 117 2.79 31 249 .345 6 0.14 22 0.52 42
18 Burch, Wyatt 1 1 0 2.5 2.50 0 0.00 0 0 0 0 0.00 1 1.00 1
19 Rua, Daniel 34 11 8 108.0 3.18 91 2.68 28 196 .321 4 0.12 10 0.29 21
20 Dogger, Cameron 20 9 0 2.0 0.10 0 0.00 0 4 .000 19 0.95 2 0.10 5
21 Bultje, Nick 34 11 11 112.0 3.29 79 2.32 12 159 .421 4 0.12 5 0.15 30
Total 44 13 740.5 16.83 568 12.91 182 1291 .299 504 11.45 67 1.52 220
Opponents 44 13 529.5 12.03 433 9.84 255 1293 .138 392 8.91 37 0.84 167

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young Jr., Ronald 31 18 0.58 0 33 1.000 0.00 0 0 0 0.00 0 0
3 Barber, Gavin 40 44 1.10 6 111 .946 0.15 1 2 3.0 0.08 0 0
4 Wise, Owen 4 1 0.25 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tiede, Brantley 4 12 3.00 5 29 .828 1.25 0 0 0 0.00 0 0
5 Tiede, Brantley 36 81 2.25 3 141 .979 0.08 0 0 0 0.00 0 0
6 Bachert, Evan 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
7 Dykema, Landon 11 10 0.91 1 2 .500 0.09 2 6 8.0 0.73 0 0
9 Laughlin, Gabriel 35 74 2.11 0 1 1.000 0.00 5 28 33.0 0.94 1 1
10 Kissinger, Jacob 3 2 0.67 0 9 1.000 0.00 0 1 1.0 0.33 0 0
11 Nicholes, Carter 2 0 0.00 0 2 1.000 0.00 0 0 0 0.00 0 0
13 Jalan, Ezekiel 42 65 1.55 0 9 1.000 0.00 0 10 10.0 0.24 1 2
14 Munk, Trevor 7 5 0.71 2 36 .944 0.29 0 4 4.0 0.57 0 0
15 Barbel, Justus 42 35 0.83 0 8 1.000 0.00 12 21 33.0 0.79 1 1
16 Broekhuizen, Bryce 14 20 1.43 0 1 1.000 0.00 1 9 10.0 0.71 2 0
17 Gudauskas, Brady 42 51 1.21 7 222 .968 0.17 3 8 11.0 0.26 1 0
18 Burch, Wyatt 1 0 0.00 0 0 .000 0.00 0 3 3.0 3.00 0 0
19 Rua, Daniel 34 32 0.94 3 122 .975 0.09 1 12 13.0 0.38 2 0
20 Dogger, Cameron 20 15 0.75 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 34 21 0.62 0 0 .000 0.00 8 40 48.0 1.41 2 0
Total 44 486 11.05 37 726 .949 0.84 33 145 105.5 2.40 10 4
Opponents 44 467 10.61 67 835 .920 1.52 12 95 59.5 1.35 21 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young Jr., Ronald 8 3 0 0 0.00 0 0.00 0 0 0 1 0.13 0 0.00 0
3 Barber, Gavin 12 4 2 6.5 0.54 5 0.42 2 16 .188 3 0.25 0 0.00 2
4 Wise, Owen 2 2 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
5 Tiede, Brantley 12 4 0 0 0.00 0 0.00 1 2 -.500 3 0.25 0 0.00 0
9 Laughlin, Gabriel 12 4 4 43.5 3.63 32 2.67 8 62 .387 2 0.17 4 0.33 8
11 Nicholes, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jalan, Ezekiel 13 4 4 9.0 0.69 6 0.46 0 12 .500 128 9.85 1 0.08 10
15 Barbel, Justus 13 4 4 29.0 2.23 21 1.62 3 42 .429 1 0.08 1 0.08 10
16 Broekhuizen, Bryce 3 2 0 4.0 1.33 3 1.00 1 7 .286 0 0.00 0 0.00 2
17 Gudauskas, Brady 13 4 4 45.0 3.46 34 2.62 9 73 .342 0 0.00 8 0.62 17
19 Rua, Daniel 12 4 2 33.5 2.79 30 2.50 11 60 .317 2 0.17 3 0.25 12
20 Dogger, Cameron 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
21 Bultje, Nick 13 4 4 42.5 3.27 28 2.15 4 52 .462 2 0.15 1 0.08 14
Total 13 4 213.0 16.38 159 12.23 39 326 .368 143 11.00 18 1.38 76
Opponents 13 4 140.0 10.77 124 9.54 84 359 .111 111 8.54 4 0.31 54

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young Jr., Ronald 8 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Barber, Gavin 12 10 0.83 2 25 .920 0.17 1 1 2.0 0.17 0 0
4 Wise, Owen 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tiede, Brantley 12 31 2.58 0 49 1.000 0.00 0 0 0 0.00 0 0
9 Laughlin, Gabriel 12 30 2.50 0 0 .000 0.00 2 11 13.0 1.08 0 0
11 Nicholes, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jalan, Ezekiel 13 17 1.31 0 0 .000 0.00 0 4 4.0 0.31 1 0
15 Barbel, Justus 13 8 0.62 0 2 1.000 0.00 4 6 10.0 0.77 1 0
16 Broekhuizen, Bryce 3 2 0.67 0 0 .000 0.00 0 2 2.0 0.67 2 0
17 Gudauskas, Brady 13 12 0.92 2 67 .970 0.15 1 4 5.0 0.38 1 0
19 Rua, Daniel 12 11 0.92 0 45 1.000 0.00 0 1 1.0 0.08 2 0
20 Dogger, Cameron 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 13 5 0.38 0 0 .000 0.00 5 17 22.0 1.69 1 0
Total 13 127 9.77 4 198 .980 0.31 13 46 36.0 2.77 8 0
Opponents 13 112 8.62 18 243 .926 1.38 5 14 12.0 0.92 16 2

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Concordia Wisconsin W 4 55 22 151 .219 44 6 18 5 50 1 13 1 7.5 0 68.5
1/24/2026 vs Lakeland W 4 52 15 121 .306 47 8 17 5 50 1 8 0 5 2 65.0
1/29/2026 Aquinas W 3 44 12 88 .364 42 3 20 3 41 1 4 0 3 0 50.0
1/30/2026 Concordia Chicago L 4 44 17 126 .214 35 4 13 8 49 2 15 0 9.5 0 57.5
2/06/2026 Adrian W 3 46 14 89 .360 43 3 17 1 31 1 4 3 3 0 52.0
2/07/2026 at North Central (IL) L 4 50 25 137 .182 45 4 21 7 47 10 9 0 14.5 2 68.5
2/12/2026 Olivet W 3 33 10 71 .324 30 5 17 1 28 2 12 0 8 0 46.0
2/13/2026 Franklin W 3 45 15 100 .300 42 3 16 2 35 1 8 0 5 0 53.0
2/13/2026 St. Norbert W 3 37 10 85 .318 36 5 10 1 35 2 16 1 10 0 52.0
2/14/2026 Rockford W 3 45 13 85 .376 38 7 16 1 29 1 8 0 5 0 57.0
2/20/2026 at Mt. St. Joseph W 3 31 2 54 .537 27 6 17 1 25 3 16 2 11 0 48.0
2/21/2026 Wittenberg W 4 49 13 112 .321 43 4 25 1 43 7 14 3 14 0 67.0
2/24/2026 Trinity Christian W 3 37 14 72 .319 32 9 13 1 23 1 18 0 10 0 56.0
Calvin 44 568 182 1291 .299 504 67 220 37 486 33 145 10 105.5 4 740.5
Opponents 44 433 255 1293 .138 392 37 167 67 467 12 95 21 59.5 3 529.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 44
Kills Per Set 12.91
Assists Per Set 11.45
Service Aces Per Set 1.52
Reception Errors Per Set 0.84
Digs Per Set 11.05
Blocks Per Set 2.40
Ball Handling Errors Per Set 0.09
Points Per Set 16.83

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Concordia Wisconsin L 4 56 17 145 .269 47 5 20 6 60 0 19 0 9.5 0 70.5
1/24/2026 vs Lakeland L 4 37 16 122 .172 34 5 12 8 48 1 6 0 4 0 46.0
1/29/2026 at Aquinas L 3 18 15 79 .038 16 3 9 3 31 0 4 2 2 0 23.0
1/30/2026 at Concordia Chicago W 4 51 25 135 .193 47 8 16 4 58 0 16 1 8 1 67.0
2/06/2026 at Adrian L 3 27 13 80 .175 24 1 9 3 24 1 12 1 7 1 35.0
2/07/2026 North Central (IL) W 4 51 25 135 .193 49 7 17 4 51 2 16 2 10 0 68.0
2/12/2026 at Olivet L 3 22 23 74 -.014 20 1 13 5 27 1 2 3 2 0 25.0
2/13/2026 at Franklin L 3 27 18 86 .105 24 2 11 3 34 1 6 0 4 0 33.0
2/13/2026 at St. Norbert L 3 31 21 92 .109 29 1 12 5 32 2 4 0 4 0 36.0
2/14/2026 at Rockford L 3 22 14 73 .110 20 1 9 7 23 1 8 0 5 0 28.0
2/20/2026 Mt. St. Joseph L 3 24 20 75 .053 21 1 13 6 18 1 0 2 1 1 26.0
2/21/2026 at Wittenberg L 4 51 28 130 .177 46 1 19 4 43 2 0 10 2 0 54.0
2/24/2026 at Trinity Christian L 3 16 20 67 -.060 15 1 7 9 18 0 2 0 1 0 18.0
Opponents 44 433 255 1293 .138 392 37 167 67 467 12 95 21 59.5 3 529.5
Calvin 44 568 182 1291 .299 504 67 220 37 486 33 145 10 105.5 4 740.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 44
Kills Per Set 9.84
Assists Per Set 8.91
Service Aces Per Set 0.84
Reception Errors Per Set 1.52
Digs Per Set 10.61
Blocks Per Set 1.35
Ball Handling Errors Per Set 0.07
Points Per Set 12.03

Leaders

Team Leaders: Kills
Player High
Kills
Gudauskas, Brady 117
Rua, Daniel 91
Barbel, Justus 86
Laughlin, Gabriel 84
Bultje, Nick 79
Team Leaders: Assists
Player High
Assists
Jalan, Ezekiel 414
Dogger, Cameron 19
Tiede, Brantley 10
Barbel, Justus 9
Wise, Owen 8
Team Leaders: Service Aces
Player High
Service Aces
Gudauskas, Brady 22
Rua, Daniel 10
Barbel, Justus 9
Jalan, Ezekiel 6
Bultje, Nick 5
Team Leaders: Digs
Player High
Digs
Tiede, Brantley 81
Laughlin, Gabriel 74
Jalan, Ezekiel 65
Gudauskas, Brady 51
Barber, Gavin 44
Team Leaders: Blocks
Player High
Blocks
Bultje, Nick 48.0
Barbel, Justus 33.0
Laughlin, Gabriel 33.0
Rua, Daniel 13.0
Gudauskas, Brady 11.0