Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Volleyball Cumulative Statistics

Team (17-3, 5-1)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 866 665
Errors 286 397
Attempts 2005 2020
Percent .289 .133
Kills Per Set 12.6 9.6
Set
Assists 782 612
Assists Per Set 11.3 8.9
Ball Handling Errors 4 3
Serve
Aces 119 69
Errors 324 239
Aces Per Set 1.7 1.0
Receptions
Errors 69 119
Errors Per Set 1.0 1.7
Defense
Digs 783 728
Digs Per Set 11.3 10.6
Blocking
Solo 46 20
Assists 207 148
Errors 16 23
Blocks 149.5 94.0
Blocks Per Set 2.2 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young Jr., Ronald 40 14 0 0 0.00 0 0.00 1 1 -1.000 7 0.18 0 0.00 0
3 Barber, Gavin 60 20 4 28.5 0.48 25 0.42 16 90 .100 8 0.13 0 0.00 12
4 Wise, Owen 15 8 0 2.0 0.13 1 0.07 0 1 1.000 26 1.73 1 0.07 1
5 Tiede, Brantley 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Tiede, Brantley 59 19 0 1.0 0.02 1 0.02 3 9 -.222 18 0.31 0 0.00 0
6 Bachert, Evan 6 4 0 10.0 1.67 7 1.17 8 31 -.032 0 0.00 0 0.00 0
7 Dykema, Landon 18 7 3 35.5 1.97 26 1.44 11 64 .234 5 0.28 3 0.17 11
9 Laughlin, Gabriel 52 17 15 172.0 3.31 131 2.52 54 299 .258 9 0.17 16 0.31 36
10 Kissinger, Jacob 6 6 0 8.5 1.42 5 0.83 7 16 -.125 0 0.00 3 0.50 3
11 Nicholes, Carter 4 4 0 6.5 1.63 3 0.75 2 10 .100 0 0.00 3 0.75 2
13 Jalan, Ezekiel 66 20 19 39.0 0.59 20 0.30 3 64 .266 644 9.76 9 0.14 40
14 Munk, Trevor 13 9 1 26.5 2.04 20 1.54 14 57 .105 1 0.08 4 0.31 2
15 Barbel, Justus 66 20 19 193.5 2.93 145 2.20 32 305 .370 10 0.15 15 0.23 54
16 Broekhuizen, Bryce 28 13 3 71.0 2.54 59 2.11 24 135 .259 5 0.18 3 0.11 18
17 Gudauskas, Brady 65 20 19 221.5 3.41 177 2.72 49 395 .324 6 0.09 35 0.54 62
18 Burch, Wyatt 4 3 0 3.5 0.88 1 0.25 1 3 .000 0 0.00 1 0.25 3
19 Rua, Daniel 53 18 13 166.5 3.14 140 2.64 42 301 .326 4 0.08 17 0.32 31
20 Dogger, Cameron 23 12 0 3.0 0.13 0 0.00 0 4 .000 31 1.35 3 0.13 8
21 Bultje, Nick 52 16 15 146.0 2.81 105 2.02 19 219 .393 8 0.15 6 0.12 41
Total 69 20 1,134.5 16.44 866 12.55 286 2005 .289 782 11.33 119 1.72 324
Opponents 69 20 828.0 12.00 665 9.64 397 2020 .133 612 8.87 69 1.00 239

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young Jr., Ronald 40 22 0.55 0 33 1.000 0.00 0 0 0 0.00 0 0
3 Barber, Gavin 60 74 1.23 11 149 .926 0.18 2 3 5.0 0.08 0 0
4 Wise, Owen 15 24 1.60 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tiede, Brantley 4 12 3.00 5 29 .828 1.25 0 0 0 0.00 0 0
5 Tiede, Brantley 59 147 2.49 18 256 .930 0.31 0 0 0 0.00 0 0
6 Bachert, Evan 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
7 Dykema, Landon 18 12 0.67 1 2 .500 0.06 2 9 11.0 0.61 0 0
9 Laughlin, Gabriel 52 94 1.81 0 1 1.000 0.00 8 34 42.0 0.81 3 1
10 Kissinger, Jacob 6 7 1.17 1 13 .923 0.17 0 1 1.0 0.17 0 0
11 Nicholes, Carter 4 1 0.25 0 4 1.000 0.00 0 1 1.0 0.25 0 0
13 Jalan, Ezekiel 66 102 1.55 0 10 1.000 0.00 2 16 18.0 0.27 1 2
14 Munk, Trevor 13 10 0.77 3 46 .935 0.23 0 5 5.0 0.38 0 0
15 Barbel, Justus 66 53 0.80 0 9 1.000 0.00 15 37 52.0 0.79 3 1
16 Broekhuizen, Bryce 28 31 1.11 1 2 .500 0.04 1 16 17.0 0.61 2 0
17 Gudauskas, Brady 65 85 1.31 13 285 .954 0.20 4 11 15.0 0.23 2 0
18 Burch, Wyatt 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
19 Rua, Daniel 53 55 1.04 3 143 .979 0.06 2 15 17.0 0.32 2 0
20 Dogger, Cameron 23 20 0.87 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 52 31 0.60 0 0 .000 0.00 9 52 61.0 1.17 3 0
Total 69 783 11.35 69 982 .930 1.00 46 207 149.5 2.17 16 4
Opponents 69 728 10.55 119 1096 .891 1.72 20 148 94.0 1.36 23 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young Jr., Ronald 15 5 0 0 0.00 0 0.00 0 0 0 1 0.07 0 0.00 0
3 Barber, Gavin 18 6 2 8.5 0.47 7 0.39 2 19 .263 4 0.22 0 0.00 3
4 Wise, Owen 7 4 0 2.0 0.29 1 0.14 0 1 1.000 10 1.43 1 0.14 0
5 Tiede, Brantley 19 6 0 0 0.00 0 0.00 1 2 -.500 6 0.32 0 0.00 0
7 Dykema, Landon 2 1 0 2.0 1.00 1 0.50 0 2 .500 0 0.00 0 0.00 0
9 Laughlin, Gabriel 18 6 6 71.5 3.97 55 3.06 12 106 .406 4 0.22 7 0.39 10
11 Nicholes, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jalan, Ezekiel 20 6 6 10.5 0.53 7 0.35 0 15 .467 187 9.35 1 0.05 13
14 Munk, Trevor 2 1 0 4.0 2.00 3 1.50 3 13 .000 0 0.00 1 0.50 0
15 Barbel, Justus 20 6 6 50.0 2.50 39 1.95 10 85 .341 1 0.05 2 0.10 13
16 Broekhuizen, Bryce 9 4 0 9.5 1.06 7 0.78 5 24 .083 0 0.00 0 0.00 2
17 Gudauskas, Brady 20 6 6 65.5 3.28 49 2.45 13 117 .308 0 0.00 12 0.60 26
19 Rua, Daniel 17 6 4 45.5 2.68 41 2.41 20 92 .228 2 0.12 3 0.18 14
20 Dogger, Cameron 5 3 0 0 0.00 0 0.00 0 0 0 1 0.20 0 0.00 1
21 Bultje, Nick 19 6 6 52.0 2.74 34 1.79 6 69 .406 4 0.21 1 0.05 17
Total 20 6 321.0 16.05 244 12.20 72 545 .316 220 11.00 28 1.40 99
Opponents 20 6 248.0 12.40 210 10.50 121 593 .150 194 9.70 12 0.60 78

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young Jr., Ronald 15 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Barber, Gavin 18 24 1.33 2 46 .957 0.11 1 1 2.0 0.11 0 0
4 Wise, Owen 7 8 1.14 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tiede, Brantley 19 54 2.84 5 102 .951 0.26 0 0 0 0.00 0 0
7 Dykema, Landon 2 1 0.50 0 0 .000 0.00 0 2 2.0 1.00 0 0
9 Laughlin, Gabriel 18 40 2.22 0 0 .000 0.00 2 15 17.0 0.94 2 0
11 Nicholes, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jalan, Ezekiel 20 33 1.65 0 0 .000 0.00 0 5 5.0 0.25 1 0
14 Munk, Trevor 2 1 0.50 1 9 .889 0.50 0 0 0 0.00 0 0
15 Barbel, Justus 20 17 0.85 0 3 1.000 0.00 4 10 14.0 0.70 2 0
16 Broekhuizen, Bryce 9 2 0.22 0 0 .000 0.00 0 5 5.0 0.56 2 0
17 Gudauskas, Brady 20 25 1.25 3 99 .970 0.15 1 7 8.0 0.40 2 0
19 Rua, Daniel 17 14 0.82 0 57 1.000 0.00 0 3 3.0 0.18 2 0
20 Dogger, Cameron 5 1 0.20 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 19 8 0.42 0 0 .000 0.00 5 24 29.0 1.53 1 0
Total 20 228 11.40 12 326 .963 0.60 13 72 49.0 2.45 12 0
Opponents 20 204 10.20 28 376 .926 1.40 6 40 26.0 1.30 17 2

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Concordia Wisconsin W 4 55 22 151 .219 44 6 18 5 50 1 13 1 7.5 0 68.5
1/24/2026 vs Lakeland W 4 52 15 121 .306 47 8 17 5 50 1 8 0 5 2 65.0
1/29/2026 Aquinas W 3 44 12 88 .364 42 3 20 3 41 1 4 0 3 0 50.0
1/30/2026 Concordia Chicago L 4 44 17 126 .214 35 4 13 8 49 2 15 0 9.5 0 57.5
2/06/2026 Adrian W 3 46 14 89 .360 43 3 17 1 31 1 4 3 3 0 52.0
2/07/2026 at North Central (IL) L 4 50 25 137 .182 45 4 21 7 47 10 9 0 14.5 2 68.5
2/12/2026 Olivet W 3 33 10 71 .324 30 5 17 1 28 2 12 0 8 0 46.0
2/13/2026 Franklin W 3 45 15 100 .300 42 3 16 2 35 1 8 0 5 0 53.0
2/13/2026 St. Norbert W 3 37 10 85 .318 36 5 10 1 35 2 16 1 10 0 52.0
2/14/2026 Rockford W 3 45 13 85 .376 38 7 16 1 29 1 8 0 5 0 57.0
2/20/2026 at Mt. St. Joseph W 3 31 2 54 .537 27 6 17 1 25 3 16 2 11 0 48.0
2/21/2026 Wittenberg W 4 49 13 112 .321 43 4 25 1 43 7 14 3 14 0 67.0
2/24/2026 Trinity Christian W 3 37 14 72 .319 32 9 13 1 23 1 18 0 10 0 56.0
2/27/2026 vs UW-Stevens Point W 4 57 16 123 .333 56 4 19 3 43 3 2 1 4.0 0 65.0
2/28/2026 vs Franklin (Ind.) W 3 38 15 81 .284 36 8 15 2 33 4 4 0 6.0 0 52.0
2/28/2026 at The Univ. of Olivet W 3 31 9 64 .344 30 12 8 1 27 4 4 0 6.0 0 49.0
3/04/2026 Cornerstone W 5 59 20 145 .269 55 11 26 13 56 2 10 0 7 0 77.0
3/17/2026 Calumet Col. W 3 28 11 82 .207 24 7 13 5 37 0 16 1 8 0 43.0
3/20/2026 Baldwin Wallace L 3 25 15 81 .123 23 2 14 5 29 0 16 0 8 0 35.0
3/21/2026 Mount Union W 4 60 18 138 .304 54 8 9 3 72 0 10 4 5 0 73.0
Calvin 69 866 286 2005 .289 782 119 324 69 783 46 207 16 149.5 4 1,134.5
Opponents 69 665 397 2020 .133 612 69 239 119 728 20 148 23 94.0 3 828.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 69
Kills Per Set 12.55
Assists Per Set 11.33
Service Aces Per Set 1.72
Reception Errors Per Set 1.00
Digs Per Set 11.35
Blocks Per Set 2.17
Ball Handling Errors Per Set 0.06
Points Per Set 16.44

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Concordia Wisconsin L 4 56 17 145 .269 47 5 20 6 60 0 19 0 9.5 0 70.5
1/24/2026 vs Lakeland L 4 37 16 122 .172 34 5 12 8 48 1 6 0 4 0 46.0
1/29/2026 at Aquinas L 3 18 15 79 .038 16 3 9 3 31 0 4 2 2 0 23.0
1/30/2026 at Concordia Chicago W 4 51 25 135 .193 47 8 16 4 58 0 16 1 8 1 67.0
2/06/2026 at Adrian L 3 27 13 80 .175 24 1 9 3 24 1 12 1 7 1 35.0
2/07/2026 North Central (IL) W 4 51 25 135 .193 49 7 17 4 51 2 16 2 10 0 68.0
2/12/2026 at Olivet L 3 22 23 74 -.014 20 1 13 5 27 1 2 3 2 0 25.0
2/13/2026 at Franklin L 3 27 18 86 .105 24 2 11 3 34 1 6 0 4 0 33.0
2/13/2026 at St. Norbert L 3 31 21 92 .109 29 1 12 5 32 2 4 0 4 0 36.0
2/14/2026 at Rockford L 3 22 14 73 .110 20 1 9 7 23 1 8 0 5 0 28.0
2/20/2026 Mt. St. Joseph L 3 24 20 75 .053 21 1 13 6 18 1 0 2 1 1 26.0
2/21/2026 at Wittenberg L 4 51 28 130 .177 46 1 19 4 43 2 0 10 2 0 54.0
2/24/2026 at Trinity Christian L 3 16 20 67 -.060 15 1 7 9 18 0 2 0 1 0 18.0
2/27/2026 vs UW-Stevens Point L 4 45 17 120 .233 42 3 10 4 44 3 4 0 5.0 0 53.0
2/28/2026 vs Franklin (Ind.) L 3 19 20 83 -.012 17 2 6 8 22 1 2 0 2.0 0 23.0
2/28/2026 The Univ. of Olivet L 3 18 23 74 -.068 17 1 6 12 14 2 6 0 5.0 0 24.0
3/04/2026 at Cornerstone L 5 44 20 128 .188 42 13 11 11 53 1 7 0 4.5 0 61.5
3/17/2026 at Calumet Col. L 3 20 25 88 -.057 19 5 15 7 36 0 8 1 4 0 29.0
3/20/2026 at Baldwin Wallace W 3 39 18 88 .239 37 5 13 2 35 0 12 1 6 0 50.0
3/21/2026 at Mount Union L 4 47 19 146 .192 46 3 11 8 57 1 14 0 8 0 58.0
Opponents 69 665 397 2020 .133 612 69 239 119 728 20 148 23 94.0 3 828.0
Calvin 69 866 286 2005 .289 782 119 324 69 783 46 207 16 149.5 4 1,134.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 69
Kills Per Set 9.64
Assists Per Set 8.87
Service Aces Per Set 1.00
Reception Errors Per Set 1.72
Digs Per Set 10.55
Blocks Per Set 1.36
Ball Handling Errors Per Set 0.04
Points Per Set 12.00

Leaders

Team Leaders: Kills
Player High
Kills
Gudauskas, Brady 177
Barbel, Justus 145
Rua, Daniel 140
Laughlin, Gabriel 131
Bultje, Nick 105
Team Leaders: Assists
Player High
Assists
Jalan, Ezekiel 644
Dogger, Cameron 31
Wise, Owen 26
Tiede, Brantley 18
Barbel, Justus 10
Team Leaders: Service Aces
Player High
Service Aces
Gudauskas, Brady 35
Rua, Daniel 17
Laughlin, Gabriel 16
Barbel, Justus 15
Jalan, Ezekiel 9
Team Leaders: Digs
Player High
Digs
Tiede, Brantley 147
Jalan, Ezekiel 102
Laughlin, Gabriel 94
Gudauskas, Brady 85
Barber, Gavin 74
Team Leaders: Blocks
Player High
Blocks
Bultje, Nick 61.0
Barbel, Justus 52.0
Laughlin, Gabriel 42.0
Jalan, Ezekiel 18.0
Broekhuizen, Bryce 17.0