Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Volleyball Cumulative Statistics

Team (21-5, 7-2)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 1150 928
Errors 397 516
Attempts 2720 2737
Percent .277 .151
Kills Per Set 12.5 10.1
Set
Assists 1035 854
Assists Per Set 11.3 9.3
Ball Handling Errors 5 3
Serve
Aces 152 93
Errors 420 336
Aces Per Set 1.7 1.0
Receptions
Errors 93 152
Errors Per Set 1.0 1.7
Defense
Digs 1061 999
Digs Per Set 11.5 10.9
Blocking
Solo 68 41
Assists 259 183
Errors 22 35
Blocks 197.5 132.5
Blocks Per Set 2.1 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
1 Young Jr., Ronald 53 18 0 0 0.00 0 0.00 1 1 -1.000 7 0.13 0 0.00 0
3 Barber, Gavin 60 20 4 28.5 0.48 25 0.42 16 90 .100 8 0.13 0 0.00 12
4 Wise, Owen 30 13 1 4.0 0.13 1 0.03 1 2 .000 92 3.07 3 0.10 7
5 Tiede, Brantley 4 1 0 0 0.00 0 0.00 0 1 .000 0 0.00 0 0.00 0
5 Tiede, Brantley 82 25 0 1.0 0.01 1 0.01 3 12 -.167 26 0.32 0 0.00 0
6 Bachert, Evan 6 4 0 10.0 1.67 7 1.17 8 31 -.032 0 0.00 0 0.00 0
7 Dykema, Landon 23 9 6 45.5 1.98 32 1.39 13 76 .250 7 0.30 5 0.22 13
9 Laughlin, Gabriel 75 23 21 249.5 3.33 197 2.63 70 435 .292 10 0.13 18 0.24 45
10 Kissinger, Jacob 7 7 0 8.5 1.21 5 0.71 7 16 -.125 0 0.00 3 0.43 4
11 Nicholes, Carter 4 4 0 6.5 1.63 3 0.75 2 10 .100 0 0.00 3 0.75 2
13 Jalan, Ezekiel 88 26 25 44.5 0.51 22 0.25 3 77 .247 800 9.09 12 0.14 54
14 Munk, Trevor 22 13 2 36.5 1.66 27 1.23 22 84 .060 2 0.09 5 0.23 7
15 Barbel, Justus 89 26 25 249.0 2.80 186 2.09 47 397 .350 15 0.17 22 0.25 72
16 Broekhuizen, Bryce 43 18 4 101.5 2.36 80 1.86 39 194 .211 5 0.12 3 0.07 18
17 Gudauskas, Brady 88 26 26 286.5 3.26 229 2.60 81 557 .266 7 0.08 43 0.49 78
18 Burch, Wyatt 4 3 0 3.5 0.88 1 0.25 1 3 .000 0 0.00 1 0.25 3
19 Rua, Daniel 72 23 19 225.0 3.13 192 2.67 54 419 .329 6 0.08 21 0.29 41
20 Dogger, Cameron 25 14 1 4.0 0.16 0 0.00 0 4 .000 38 1.52 4 0.16 10
21 Bultje, Nick 71 21 21 195.5 2.75 142 2.00 29 311 .363 12 0.17 9 0.13 54
Total 92 26 1,499.5 16.30 1150 12.50 397 2720 .277 1035 11.25 152 1.65 420
Opponents 92 26 1,153.5 12.54 928 10.09 516 2737 .151 854 9.28 93 1.01 336

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young Jr., Ronald 53 22 0.42 0 34 1.000 0.00 0 0 0 0.00 0 0
3 Barber, Gavin 60 74 1.23 11 149 .926 0.18 2 3 5.0 0.08 0 0
4 Wise, Owen 30 44 1.47 0 1 1.000 0.00 0 0 0 0.00 0 0
5 Tiede, Brantley 4 12 3.00 5 29 .828 1.25 0 0 0 0.00 0 0
5 Tiede, Brantley 82 211 2.57 23 370 .938 0.28 0 0 0 0.00 0 0
6 Bachert, Evan 6 1 0.17 0 0 .000 0.00 1 4 5.0 0.83 0 0
7 Dykema, Landon 23 14 0.61 1 4 .750 0.04 2 13 15.0 0.65 0 0
9 Laughlin, Gabriel 75 120 1.60 0 1 1.000 0.00 12 45 57.0 0.76 3 1
10 Kissinger, Jacob 7 7 1.00 1 13 .923 0.14 0 1 1.0 0.14 0 0
11 Nicholes, Carter 4 1 0.25 0 4 1.000 0.00 0 1 1.0 0.25 0 0
13 Jalan, Ezekiel 88 126 1.43 0 10 1.000 0.00 2 17 19.0 0.22 1 2
14 Munk, Trevor 22 24 1.09 5 85 .941 0.23 1 7 8.0 0.36 0 0
15 Barbel, Justus 89 83 0.93 1 13 .923 0.01 18 46 64.0 0.72 3 1
16 Broekhuizen, Bryce 43 35 0.81 1 3 .667 0.02 8 21 29.0 0.67 5 0
17 Gudauskas, Brady 88 131 1.49 17 390 .956 0.19 6 17 23.0 0.26 3 0
18 Burch, Wyatt 4 2 0.50 0 0 .000 0.00 0 3 3.0 0.75 0 0
19 Rua, Daniel 72 90 1.25 4 273 .985 0.06 4 16 20.0 0.28 3 1
20 Dogger, Cameron 25 20 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 71 44 0.62 0 0 .000 0.00 12 65 77.0 1.08 4 0
Total 92 1061 11.53 93 1379 .933 1.01 68 259 197.5 2.15 22 5
Opponents 92 999 10.86 152 1523 .900 1.65 41 183 132.5 1.44 35 3

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
1 Young Jr., Ronald 19 6 0 0 0.00 0 0.00 0 0 0 1 0.05 0 0.00 0
3 Barber, Gavin 18 6 2 8.5 0.47 7 0.39 2 19 .263 4 0.22 0 0.00 3
4 Wise, Owen 10 6 0 2.0 0.20 1 0.10 0 1 1.000 20 2.00 1 0.10 2
5 Tiede, Brantley 30 9 0 0 0.00 0 0.00 1 3 -.333 9 0.30 0 0.00 0
7 Dykema, Landon 3 2 1 2.0 0.67 1 0.33 0 2 .500 0 0.00 0 0.00 0
9 Laughlin, Gabriel 29 9 8 118.0 4.07 95 3.28 23 181 .398 5 0.17 9 0.31 19
11 Nicholes, Carter 1 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 0
13 Jalan, Ezekiel 31 9 9 15.0 0.48 9 0.29 0 26 .346 286 9.23 3 0.10 21
14 Munk, Trevor 6 3 0 5.5 0.92 4 0.67 5 20 -.050 0 0.00 1 0.17 2
15 Barbel, Justus 31 9 8 75.5 2.44 57 1.84 19 131 .290 4 0.13 6 0.19 21
16 Broekhuizen, Bryce 12 6 0 16.0 1.33 12 1.00 8 39 .103 0 0.00 0 0.00 2
17 Gudauskas, Brady 31 9 9 89.0 2.87 68 2.19 22 171 .269 0 0.00 14 0.45 35
19 Rua, Daniel 28 9 7 77.0 2.75 70 2.50 28 162 .259 4 0.14 5 0.18 23
20 Dogger, Cameron 6 4 1 0 0.00 0 0.00 0 0 0 1 0.17 0 0.00 1
21 Bultje, Nick 30 9 9 77.5 2.58 53 1.77 13 115 .348 7 0.23 2 0.07 21
Total 31 9 486.0 15.68 377 12.16 121 870 .294 341 11.00 41 1.32 150
Opponents 31 9 406.0 13.10 339 10.94 178 944 .171 315 10.16 25 0.81 137

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
1 Young Jr., Ronald 19 0 0.00 0 10 1.000 0.00 0 0 0 0.00 0 0
3 Barber, Gavin 18 24 1.33 2 46 .957 0.11 1 1 2.0 0.11 0 0
4 Wise, Owen 10 12 1.20 0 0 .000 0.00 0 0 0 0.00 0 0
5 Tiede, Brantley 30 86 2.87 7 153 .954 0.23 0 0 0 0.00 0 0
7 Dykema, Landon 3 1 0.33 0 0 .000 0.00 0 2 2.0 0.67 0 0
9 Laughlin, Gabriel 29 58 2.00 0 0 .000 0.00 4 20 24.0 0.83 2 0
11 Nicholes, Carter 1 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jalan, Ezekiel 31 50 1.61 0 0 .000 0.00 0 6 6.0 0.19 1 0
14 Munk, Trevor 6 2 0.33 2 21 .905 0.33 0 1 1.0 0.17 0 0
15 Barbel, Justus 31 33 1.06 1 7 .857 0.03 5 15 20.0 0.65 2 0
16 Broekhuizen, Bryce 12 2 0.17 0 0 .000 0.00 1 6 7.0 0.58 2 0
17 Gudauskas, Brady 31 48 1.55 5 156 .968 0.16 2 10 12.0 0.39 2 0
19 Rua, Daniel 28 28 1.00 1 114 .991 0.04 0 4 4.0 0.14 2 0
20 Dogger, Cameron 6 1 0.17 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 30 16 0.53 0 0 .000 0.00 7 31 38.0 1.27 1 0
Total 31 361 11.65 25 507 .951 0.81 20 96 68.0 2.19 12 0
Opponents 31 325 10.48 41 586 .930 1.32 15 54 42.0 1.35 21 2

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 at Concordia Wisconsin W 4 55 22 151 .219 44 6 18 5 50 1 13 1 7.5 0 68.5
1/24/2026 vs Lakeland W 4 52 15 121 .306 47 8 17 5 50 1 8 0 5 2 65.0
1/29/2026 Aquinas W 3 44 12 88 .364 42 3 20 3 41 1 4 0 3 0 50.0
1/30/2026 Concordia Chicago L 4 44 17 126 .214 35 4 13 8 49 2 15 0 9.5 0 57.5
2/06/2026 Adrian W 3 46 14 89 .360 43 3 17 1 31 1 4 3 3 0 52.0
2/07/2026 at North Central (IL) L 4 50 25 137 .182 45 4 21 7 47 10 9 0 14.5 2 68.5
2/12/2026 Olivet W 3 33 10 71 .324 30 5 17 1 28 2 12 0 8 0 46.0
2/13/2026 Franklin W 3 45 15 100 .300 42 3 16 2 35 1 8 0 5 0 53.0
2/13/2026 St. Norbert W 3 37 10 85 .318 36 5 10 1 35 2 16 1 10 0 52.0
2/14/2026 Rockford W 3 45 13 85 .376 38 7 16 1 29 1 8 0 5 0 57.0
2/20/2026 at Mt. St. Joseph W 3 31 2 54 .537 27 6 17 1 25 3 16 2 11 0 48.0
2/21/2026 Wittenberg W 4 49 13 112 .321 43 4 25 1 43 7 14 3 14 0 67.0
2/24/2026 Trinity Christian W 3 37 14 72 .319 32 9 13 1 23 1 18 0 10 0 56.0
2/27/2026 vs UW-Stevens Point W 4 57 16 123 .333 56 4 19 3 43 3 2 1 4.0 0 65.0
2/28/2026 vs Franklin (Ind.) W 3 38 15 81 .284 36 8 15 2 33 4 4 0 6.0 0 52.0
2/28/2026 at The Univ. of Olivet W 3 31 9 64 .344 30 12 8 1 27 4 4 0 6.0 0 49.0
3/04/2026 Cornerstone W 5 59 20 145 .269 55 11 26 13 56 2 10 0 7 0 77.0
3/17/2026 Calumet Col. W 3 28 11 82 .207 24 7 13 5 37 0 16 1 8 0 43.0
3/20/2026 Baldwin Wallace L 3 25 15 81 .123 23 2 14 5 29 0 16 0 8 0 35.0
3/21/2026 Mount Union W 4 60 18 138 .304 54 8 9 3 72 0 10 4 5 0 73.0
3/23/2026 at Trinity Christian (IL) W 4 54 23 123 .252 51 10 13 7 38 2 14 0 9.0 0 73.0
3/27/2026 at Wabash W 3 35 13 83 .265 31 4 10 3 29 3 14 0 10 0 49.0
3/28/2026 at Spalding W 4 46 11 93 .376 40 6 21 5 38 1 4 0 3 0 55.0
4/01/2026 at Trine L 4 52 25 149 .181 50 3 20 5 66 3 6 0 6 0 61.0
4/10/2026 vs Trine W 3 40 14 93 .280 31 5 15 0 32 5 10 5 10 1 55.0
4/11/2026 at Wittenberg L 5 57 25 174 .184 50 5 17 4 75 8 4 1 10 0 72.0
Calvin 92 1150 397 2720 .277 1035 152 420 93 1061 68 259 22 197.5 5 1,499.5
Opponents 92 928 516 2737 .151 854 93 336 152 999 41 183 35 132.5 3 1,153.0

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 92
Kills Per Set 12.50
Assists Per Set 11.25
Service Aces Per Set 1.65
Reception Errors Per Set 1.01
Digs Per Set 11.53
Blocks Per Set 2.15
Ball Handling Errors Per Set 0.05
Points Per Set 16.30

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/24/2026 Concordia Wisconsin L 4 56 17 145 .269 47 5 20 6 60 0 19 0 9.5 0 70.5
1/24/2026 vs Lakeland L 4 37 16 122 .172 34 5 12 8 48 1 6 0 4 0 46.0
1/29/2026 at Aquinas L 3 18 15 79 .038 16 3 9 3 31 0 4 2 2 0 23.0
1/30/2026 at Concordia Chicago W 4 51 25 135 .193 47 8 16 4 58 0 16 1 8 1 67.0
2/06/2026 at Adrian L 3 27 13 80 .175 24 1 9 3 24 1 12 1 7 1 35.0
2/07/2026 North Central (IL) W 4 51 25 135 .193 49 7 17 4 51 2 16 2 10 0 68.0
2/12/2026 at Olivet L 3 22 23 74 -.014 20 1 13 5 27 1 2 3 2 0 25.0
2/13/2026 at Franklin L 3 27 18 86 .105 24 2 11 3 34 1 6 0 4 0 33.0
2/13/2026 at St. Norbert L 3 31 21 92 .109 29 1 12 5 32 2 4 0 4 0 36.0
2/14/2026 at Rockford L 3 22 14 73 .110 20 1 9 7 23 1 8 0 5 0 28.0
2/20/2026 Mt. St. Joseph L 3 24 20 75 .053 21 1 13 6 18 1 0 2 1 1 26.0
2/21/2026 at Wittenberg L 4 51 28 130 .177 46 1 19 4 43 2 0 10 2 0 54.0
2/24/2026 at Trinity Christian L 3 16 20 67 -.060 15 1 7 9 18 0 2 0 1 0 18.0
2/27/2026 vs UW-Stevens Point L 4 45 17 120 .233 42 3 10 4 44 3 4 0 5.0 0 53.0
2/28/2026 vs Franklin (Ind.) L 3 19 20 83 -.012 17 2 6 8 22 1 2 0 2.0 0 23.0
2/28/2026 The Univ. of Olivet L 3 18 23 74 -.068 17 1 6 12 14 2 6 0 5.0 0 24.0
3/04/2026 at Cornerstone L 5 44 20 128 .188 42 13 11 11 53 1 7 0 4.5 0 61.5
3/17/2026 at Calumet Col. L 3 20 25 88 -.057 19 5 15 7 36 0 8 1 4 0 29.0
3/20/2026 at Baldwin Wallace W 3 39 18 88 .239 37 5 13 2 35 0 12 1 6 0 50.0
3/21/2026 at Mount Union L 4 47 19 146 .192 46 3 11 8 57 1 14 0 8 0 58.0
3/23/2026 Trinity Christian (IL) L 4 40 21 111 .171 38 7 11 10 36 1 11 0 6.5 0 53.0
3/27/2026 Wabash L 3 39 19 93 .215 38 3 16 4 31 4 6 4 7 0 49.0
3/28/2026 Spalding L 4 40 15 105 .238 38 5 28 6 30 1 2 0 2 0 47.0
4/01/2026 Trine W 4 50 23 153 .176 45 5 15 3 60 4 6 0 7 0 62.0
4/10/2026 vs Trine L 3 30 16 79 .177 26 0 13 5 34 4 2 2 5 0 35.0
4/11/2026 Wittenberg W 5 64 25 176 .222 57 4 14 5 80 7 8 6 11 0 79.0
Opponents 92 928 516 2737 .151 854 93 336 152 999 41 183 35 132.5 3 1,153.0
Calvin 92 1150 397 2720 .277 1035 152 420 93 1061 68 259 22 197.5 5 1,499.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 92
Kills Per Set 10.09
Assists Per Set 9.28
Service Aces Per Set 1.01
Reception Errors Per Set 1.65
Digs Per Set 10.86
Blocks Per Set 1.44
Ball Handling Errors Per Set 0.03
Points Per Set 12.53

Leaders

Team Leaders: Kills
Player High
Kills
Gudauskas, Brady 229
Laughlin, Gabriel 197
Rua, Daniel 192
Barbel, Justus 186
Bultje, Nick 142
Team Leaders: Assists
Player High
Assists
Jalan, Ezekiel 800
Wise, Owen 92
Dogger, Cameron 38
Tiede, Brantley 26
Barbel, Justus 15
Team Leaders: Service Aces
Player High
Service Aces
Gudauskas, Brady 43
Barbel, Justus 22
Rua, Daniel 21
Laughlin, Gabriel 18
Jalan, Ezekiel 12
Team Leaders: Digs
Player High
Digs
Tiede, Brantley 211
Gudauskas, Brady 131
Jalan, Ezekiel 126
Laughlin, Gabriel 120
Rua, Daniel 90
Team Leaders: Blocks
Player High
Blocks
Bultje, Nick 77.0
Barbel, Justus 64.0
Laughlin, Gabriel 57.0
Broekhuizen, Bryce 29.0
Gudauskas, Brady 23.0