Skip To Main Content
Skip To Main Content

Calvin University

2025 Men's Volleyball Cumulative Statistics

Team (8-18, 1-7)

Overall Team Statistics
Statistic Calvin Opponents
Attack
Kills 999 1050
Errors 555 512
Attempts 2875 2771
Percent .154 .194
Kills Per Set 10.3 10.8
Set
Assists 908 973
Assists Per Set 9.4 10.0
Ball Handling Errors 5 4
Serve
Aces 138 120
Errors 425 369
Aces Per Set 1.4 1.2
Receptions
Errors 120 137
Errors Per Set 1.2 1.4
Defense
Digs 992 1143
Digs Per Set 10.2 11.8
Blocking
Solo 29 59
Assists 321 261
Errors 35 33
Blocks 189.5 189.5
Blocks Per Set 2.0 2.0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
2 Steele, Parker 92 25 0 0 0.00 0 0.00 2 22 -.091 62 0.67 0 0.00 0
3 Barber, Gavin 40 17 6 53.5 1.34 47 1.18 27 183 .109 1 0.03 3 0.08 24
5 Davidson, Jake 80 26 16 119.0 1.49 97 1.21 60 356 .104 2 0.03 13 0.16 42
6 Grimbergen, Sven 13 9 0 6.0 0.46 5 0.38 5 26 .000 0 0.00 0 0.00 5
7 Cook, Jackson 43 14 0 0 0.00 0 0.00 0 1 .000 7 0.16 0 0.00 0
8 Bird, Ian 16 11 0 1.0 0.06 0 0.00 0 0 0 4 0.25 1 0.06 14
9 Laughlin, Gabe 10 3 2 23.5 2.35 18 1.80 11 46 .152 0 0.00 0 0.00 0  
9 Laughlin, Gabriel 87 23 23 240.0 2.76 192 2.21 106 499 .172 16 0.18 12 0.14 26
10 McClure, Philip 2 2 0 1.5 0.75 0 0.00 0 0 0 0 0.00 1 0.50 0
11 Nicholes, Carter 23 9 7 18.0 0.78 11 0.48 7 43 .093 0 0.00 2 0.09 9
12 Burns, Alejandro 44 16 1 7.5 0.17 1 0.02 5 10 -.400 137 3.11 5 0.11 14
13 Jalan, Ezekiel 87 26 6 31.5 0.36 8 0.09 8 26 .000 328 3.77 21 0.24 24
15 Serafini, Giovanni 80 21 19 121.0 1.51 68 0.85 31 198 .187 4 0.05 12 0.15 48
16 Broekhuizen, Bryce 81 23 0 147.0 1.81 124 1.53 65 309 .191 1 0.01 0 0.00 2
17 Gudauskas, Brady 56 17 13 148.0 2.64 123 2.20 67 322 .174 2 0.04 19 0.34 55
18 Burch, Wyatt 17 8 1 20.5 1.21 15 0.88 11 52 .077 0 0.00 0 0.00 2
19 Jones, Troy 63 19 17 128.0 2.03 110 1.75 82 354 .079 9 0.14 10 0.16 45
20 Digger, Cameron 3 1 1 1.0 0.33 0 0.00 0 0 0 13 4.33 1 0.33 2  
20 Dogger, Cameron 74 20 18 22.0 0.30 3 0.04 3 21 .000 317 4.28 19 0.26 52
21 Bultje, Nick 97 26 26 237.5 2.45 177 1.82 65 407 .275 5 0.05 19 0.20 61
Total 97 26 1,326.5 13.68 999 10.30 555 2875 .154 908 9.36 138 1.42 425
Opponents 97 26 1,359.5 14.02 1050 10.82 512 2771 .194 973 10.03 120 1.24 369

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steele, Parker 92 192 2.09 27 430 .937 0.29 0 0 0 0.00 0 0
3 Barber, Gavin 40 34 0.85 14 143 .902 0.35 0 7 7.0 0.18 0 0
5 Davidson, Jake 80 107 1.34 12 327 .963 0.15 3 12 15.0 0.19 1 0
6 Grimbergen, Sven 13 11 0.85 3 32 .906 0.23 0 2 2.0 0.15 0 0
7 Cook, Jackson 43 40 0.93 6 76 .921 0.14 0 0 0 0.00 0 1
8 Bird, Ian 16 1 0.06 0 0 .000 0.00 0 0 0 0.00 0 0
9 Laughlin, Gabe 10 3 0.30 1 2 .500 0.10 0 11 11.0 1.10 1 0  
9 Laughlin, Gabriel 87 68 0.78 2 6 .667 0.02 6 60 66.0 0.76 4 0
10 McClure, Philip 2 0 0.00 0 0 .000 0.00 0 1 1.0 0.50 0 0
11 Nicholes, Carter 23 16 0.70 0 2 1.000 0.00 2 6 8.0 0.35 0 0
12 Burns, Alejandro 44 45 1.02 0 0 .000 0.00 0 3 3.0 0.07 1 1
13 Jalan, Ezekiel 87 84 0.97 1 5 .800 0.01 1 3 4.0 0.05 0 1
15 Serafini, Giovanni 80 29 0.36 1 3 .667 0.01 5 72 77.0 0.96 9 0
16 Broekhuizen, Bryce 81 21 0.26 0 1 1.000 0.00 6 34 40.0 0.49 7 0
17 Gudauskas, Brady 56 79 1.41 13 250 .948 0.23 1 10 11.0 0.20 3 1
18 Burch, Wyatt 17 4 0.24 0 0 .000 0.00 0 11 11.0 0.65 1 0
19 Jones, Troy 63 97 1.54 15 356 .958 0.24 1 14 15.0 0.24 3 1
20 Digger, Cameron 3 2 0.67 0 0 .000 0.00 0 0 0 0.00 0 0  
20 Dogger, Cameron 74 118 1.59 0 2 1.000 0.00 0 0 0 0.00 1 0
21 Bultje, Nick 97 41 0.42 1 6 .833 0.01 4 75 79.0 0.81 4 0
Total 97 992 10.23 120 1642 .927 1.24 29 321 189.5 1.95 35 5
Opponents 97 1143 11.78 137 1457 .906 1.41 59 261 189.5 1.95 33 4

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
2 Steele, Parker 29 8 0 0 0.00 0 0.00 1 12 -.083 12 0.41 0 0.00 0
3 Barber, Gavin 11 5 1 12.0 1.09 11 1.00 12 59 -.017 0 0.00 0 0.00 7
5 Davidson, Jake 28 8 7 61.5 2.20 54 1.93 28 175 .149 1 0.04 3 0.11 14
6 Grimbergen, Sven 7 4 0 2.0 0.29 2 0.29 2 12 .000 0 0.00 0 0.00 2
7 Cook, Jackson 22 8 0 0 0.00 0 0.00 0 1 .000 2 0.09 0 0.00 0
8 Bird, Ian 3 1 0 0 0.00 0 0.00 0 0 0 0 0.00 0 0.00 2
9 Laughlin, Gabriel 29 8 8 82.0 2.83 69 2.38 40 179 .162 6 0.21 0 0.00 9
11 Nicholes, Carter 4 2 0 0 0.00 0 0.00 1 2 -.500 0 0.00 0 0.00 1
12 Burns, Alejandro 10 6 0 2.0 0.20 1 0.10 1 3 .000 32 3.20 1 0.10 4
13 Jalan, Ezekiel 26 8 1 7.0 0.27 1 0.04 2 7 -.143 96 3.69 6 0.23 7
15 Serafini, Giovanni 29 8 8 40.5 1.40 22 0.76 10 62 .194 2 0.07 4 0.14 16
16 Broekhuizen, Bryce 28 8 0 49.0 1.75 38 1.36 24 109 .128 1 0.04 0 0.00 0
17 Gudauskas, Brady 21 7 5 52.5 2.50 40 1.90 15 99 .253 1 0.05 11 0.52 21
18 Burch, Wyatt 2 2 0 2.0 1.00 2 1.00 2 6 .000 0 0.00 0 0.00 1
19 Jones, Troy 9 3 3 11.0 1.22 9 1.00 11 38 -.053 3 0.33 0 0.00 5
20 Dogger, Cameron 25 7 7 7.0 0.28 1 0.04 1 8 .000 117 4.68 6 0.24 13
21 Bultje, Nick 29 8 8 67.0 2.31 48 1.66 18 124 .242 1 0.03 8 0.28 17
Total 29 8 395.5 13.64 298 10.28 168 896 .145 274 9.45 39 1.34 119
Opponents 29 8 444.0 15.31 349 12.03 143 848 .243 324 11.17 38 1.31 109

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
2 Steele, Parker 29 54 1.86 9 144 .938 0.31 0 0 0 0.00 0 0
3 Barber, Gavin 11 10 0.91 2 28 .929 0.18 0 2 2.0 0.18 0 0
5 Davidson, Jake 28 51 1.82 4 151 .974 0.14 2 5 7.0 0.25 0 0
6 Grimbergen, Sven 7 9 1.29 1 14 .929 0.14 0 0 0 0.00 0 0
7 Cook, Jackson 22 11 0.50 1 7 .857 0.05 0 0 0 0.00 0 0
8 Bird, Ian 3 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
9 Laughlin, Gabriel 29 20 0.69 2 2 .000 0.07 2 22 24.0 0.83 1 0
11 Nicholes, Carter 4 2 0.50 0 0 .000 0.00 0 0 0 0.00 0 0
12 Burns, Alejandro 10 8 0.80 0 0 .000 0.00 0 0 0 0.00 0 0
13 Jalan, Ezekiel 26 25 0.96 0 2 1.000 0.00 0 0 0 0.00 0 0
15 Serafini, Giovanni 29 12 0.41 0 2 1.000 0.00 3 23 26.0 0.90 3 0
16 Broekhuizen, Bryce 28 6 0.21 0 0 .000 0.00 5 12 17.0 0.61 2 0
17 Gudauskas, Brady 21 29 1.38 3 85 .965 0.14 1 1 2.0 0.10 1 0
18 Burch, Wyatt 2 0 0.00 0 0 .000 0.00 0 0 0 0.00 0 0
19 Jones, Troy 9 11 1.22 3 53 .943 0.33 0 4 4.0 0.44 1 1
20 Dogger, Cameron 25 44 1.76 0 0 .000 0.00 0 0 0 0.00 0 0
21 Bultje, Nick 29 12 0.41 1 3 .667 0.03 2 18 20.0 0.69 0 0
Total 29 304 10.48 38 491 .923 1.31 15 87 58.5 2.02 8 1
Opponents 29 360 12.41 39 399 .902 1.34 22 70 57.0 1.97 6 1

Match-By-Match

Calvin

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 at Cal Lutheran L 3 17 22 83 -.060 17 2 18 4 22 0 4 0 2 0 21.0
1/11/2025 vs UC Santa Cruz L 3 19 22 83 -.036 16 4 13 8 25 1 12 0 7 0 30.0
1/11/2025 vs Wis. Lutheran L 4 46 25 131 .160 42 8 25 3 45 0 14 0 7 3 61.0
1/24/2025 vs UW-Stevens Point L 3 34 18 84 .190 32 2 19 4 26 0 6 2 3.0 0 39.0
1/24/2025 at Marian L 4 38 25 125 .104 35 5 14 3 41 1 12 0 7.0 0 50.0
1/25/2025 vs Westminster L 5 63 37 158 .165 60 6 22 3 61 3 22 3 14.0 0 83.0
1/28/2025 Davenport W 4 52 25 136 .199 45 8 17 3 39 1 10 2 6.0 0 66.0
1/28/2025 Cornerstone L 3 27 14 71 .183 25 5 14 7 22 1 4 0 3 0 35.0
2/01/2025 Lakeland W 5 46 27 140 .136 45 6 16 8 55 0 18 2 9 0 61.0
2/06/2025 at Concordia Chicago W 3 38 20 109 .165 35 4 13 2 46 2 4 0 4 0 46.0
2/07/2025 vs Indiana East W 4 34 20 102 .137 31 4 17 5 41 2 4 0 4.0 0 42.0
2/07/2025 vs Governors State L 3 19 21 83 -.024 16 4 12 3 21 0 27 2 13.5 0 36.5
2/08/2025 at Calumet (IN) W 3 39 10 74 .392 34 5 9 5 27 0 14 1 7.0 0 51.0
2/14/2025 St. Norbert L 5 51 24 136 .199 46 8 18 5 48 1 22 3 12 0 71.0
2/15/2025 Rockford L 5 48 22 147 .177 43 10 24 5 61 0 12 2 6 1 64.0
2/26/2025 Trine L 3 24 26 109 -.018 21 1 13 4 41 0 8 2 4 0 29.0
3/01/2025 at The Univ. of Olivet W 3 44 16 99 .283 37 7 15 1 37 0 14 4 7.0 0 58.0
3/01/2025 vs Illinois Tech W 5 56 21 141 .248 49 9 20 7 51 0 23 5 11.5 0 76.5
3/07/2025 Siena Heights L 3 30 18 77 .156 26 2 20 6 20 2 12 1 8 0 40.0
3/15/2025 Wabash L 5 51 31 147 .136 50 3 17 6 36 3 20 0 13 1 67.0
3/21/2025 at Mount Union L 3 40 21 102 .186 37 5 17 4 37 2 4 2 4 0 49.0
3/22/2025 at Baldwin Wallace L 3 23 19 88 .045 18 2 15 7 29 1 4 2 3 0 28.0
3/28/2025 at The Univ. of Olivet W 4 54 15 117 .333 49 9 20 1 48 1 17 0 9.5 0 72.5
3/29/2025 at Adrian L 4 35 24 119 .092 32 10 13 5 34 6 17 0 14.5 0 59.5
4/04/2025 Wittenberg L 3 31 14 100 .170 31 4 8 4 35 1 6 0 4 0 39.0
4/05/2025 Mt. St. Joseph L 4 40 18 114 .193 36 5 16 7 44 1 11 2 6.5 0 51.5
Calvin 97 999 555 2875 .154 908 138 425 120 992 29 321 35 189.5 5 1,326.5
Opponents 97 1050 512 2771 .194 973 120 369 137 1143 59 261 33 189.5 4 1,359.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 97
Kills Per Set 10.30
Assists Per Set 9.36
Service Aces Per Set 1.42
Reception Errors Per Set 1.24
Digs Per Set 10.23
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.05
Points Per Set 13.68

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
1/10/2025 Cal Lutheran W 3 27 7 61 .328 26 4 13 2 36 5 7 0 8.5 0 39.5
1/11/2025 vs UC Santa Cruz W 3 31 11 69 .290 30 8 16 4 33 2 12 0 8 0 47.0
1/11/2025 vs Wis. Lutheran W 4 40 20 114 .175 39 3 18 8 55 5 10 0 10 2 53.0
1/24/2025 vs UW-Stevens Point W 3 34 13 75 .280 34 4 14 2 31 2 6 4 5.0 0 43.0
1/24/2025 Marian W 4 50 24 125 .208 48 3 12 5 58 3 10 0 8.0 0 61.0
1/25/2025 vs Westminster W 5 37 25 135 .089 33 3 11 6 53 1 22 1 12.0 0 52.0
1/28/2025 at Davenport L 4 45 20 145 .172 41 3 16 7 49 4 14 4 11.0 0 59.0
1/28/2025 at Cornerstone W 3 38 10 73 .384 29 7 17 5 23 3 4 1 5 0 50.0
2/01/2025 at Lakeland L 5 55 33 151 .146 48 8 18 6 58 3 10 0 8 1 71.0
2/06/2025 Concordia Chicago L 3 29 22 105 .067 29 2 11 4 39 1 8 0 5 0 36.0
2/07/2025 vs Indiana East L 4 47 27 120 .167 45 5 25 4 42 0 12 0 6.0 0 58.0
2/07/2025 vs Governors State W 3 37 26 86 .128 33 3 12 4 36 1 12 0 7.0 0 47.0
2/08/2025 Calumet (IN) L 3 26 19 79 .089 25 5 10 5 21 1 8 4 5.0 0 36.0
2/14/2025 at St. Norbert W 5 65 28 154 .240 60 5 21 8 57 3 12 2 9 0 79.0
2/15/2025 at Rockford W 5 42 28 142 .099 40 5 16 10 69 0 20 2 10 0 57.0
2/26/2025 at Trine W 3 31 13 95 .189 26 4 8 1 51 4 16 0 12 0 47.0
3/01/2025 The Univ. of Olivet L 3 21 16 83 .060 20 1 7 7 37 1 6 2 4.0 0 26.0
3/01/2025 vs Illinois Tech L 5 48 24 137 .175 44 7 11 9 58 1 10 5 6.0 0 61.0
3/07/2025 at Siena Heights W 3 29 16 69 .188 25 6 12 2 28 1 8 2 5 0 40.0
3/15/2025 at Wabash W 5 49 35 132 .106 48 6 16 3 46 3 13 0 9.5 1 64.5
3/21/2025 Mount Union W 3 38 12 89 .292 36 4 9 5 35 4 8 0 8 0 50.0
3/22/2025 Baldwin Wallace W 3 33 7 71 .366 31 7 15 2 38 3 4 3 5 0 45.0
3/28/2025 The Univ. of Olivet L 4 45 23 124 .177 43 1 18 9 44 2 4 2 4.0 0 50.0
3/29/2025 Adrian W 4 52 20 110 .291 46 5 18 10 50 3 11 0 8.5 0 65.5
4/04/2025 at Wittenberg W 3 48 10 97 .392 44 4 6 4 47 2 8 0 6 0 58.0
4/05/2025 at Mt. St. Joseph W 4 53 23 130 .231 50 7 19 5 49 1 6 1 4 0 64.0
Opponents 97 1050 512 2771 .194 973 120 369 137 1143 59 261 33 189.5 4 1,359.5
Calvin 97 999 555 2875 .154 908 138 425 120 992 29 321 35 189.5 5 1,326.5

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 97
Kills Per Set 10.82
Assists Per Set 10.03
Service Aces Per Set 1.24
Reception Errors Per Set 1.41
Digs Per Set 11.78
Blocks Per Set 1.95
Ball Handling Errors Per Set 0.04
Points Per Set 14.02

Leaders

Team Leaders: Kills
Player High
Kills
Laughlin, Gabriel 192
Bultje, Nick 177
Broekhuizen, Bryce 124
Gudauskas, Brady 123
Jones, Troy 110
Team Leaders: Assists
Player High
Assists
Jalan, Ezekiel 328
Dogger, Cameron 317
Burns, Alejandro 137
Steele, Parker 62
Laughlin, Gabriel 16
Team Leaders: Service Aces
Player High
Service Aces
Jalan, Ezekiel 21
Bultje, Nick 19
Dogger, Cameron 19
Gudauskas, Brady 19
Davidson, Jake 13
Team Leaders: Digs
Player High
Digs
Steele, Parker 192
Dogger, Cameron 118
Davidson, Jake 107
Jones, Troy 97
Jalan, Ezekiel 84
Team Leaders: Blocks
Player High
Blocks
Bultje, Nick 79.0
Serafini, Giovanni 77.0
Laughlin, Gabriel 66.0
Broekhuizen, Bryce 40.0
Davidson, Jake 15.0