Skip To Main Content
Skip To Main Content

Calvin University

Calvin University (14-2) -VS- The Univ. of Olivet (5-14)

Box Score

Calvin University logo
3
vs
The Univ. of Olivet logo
0

Calvin University (14-2)
-VS-
The Univ. of Olivet (5-14)

Team Score By Period
Team 1 2 3
Winner Calvin University CALVIN 25 25 25
The Univ. of Olivet OLIVET 9 21 7
Date:
2/28/2026
Time:
4:00 PM
Site:
Charlotte, Mich. (Charlotte Dome)
Attendance:
25
Officials
1st Referee: Allison Ruhl
2nd Referee: Dana Fuller
VIEW
Match History vs The Univ. of Olivet

Match Details

Game Statistics By Set
Set Calvin University The Univ. of Olivet
K E TA % K E TA %
Set #1 7 2 15 .333 4 8 23 -.174
Set #2 12 4 26 .308 11 10 30 .033
Set #3 12 3 23 .391 3 5 21 -.095
Total 31 9 64 .344 18 23 74 -.068
Team Statistical Comparison
Statistic Team Comparison
CALVIN - OLIVET
Points
49.0
24.0
Kills
31
18
Aces
12
1
Blocks
6
5
Assists
30
17
Digs
27
14

Game Leaders

CALVIN - Leaders
Statistic Leaders
Kills Laughlin, Gabriel (9), Barbel, Justus (7), Bultje, Nick (4)
Aces Gudauskas, Brady (4), Laughlin, Gabriel (4), Rua, Daniel (3)
Blocks Bultje, Nick (2), Laughlin, Gabriel (2), Barbel, Justus (1)
Assists Jalan, Ezekiel (20), Dogger, Cameron (6), Wise, Owen (2)
Digs Tiede, Brantley (5), Dogger, Cameron (4), Jalan, Ezekiel (3)
OLIVET - Leaders
Statistic Leaders
Kills Payton Hastings (7), Micah Stine (4), Hayden Olson (2)
Aces Alex Temple (1)
Blocks Austin Chamblee (3), Cecil Chieh (2), Hayden Olson (1)
Assists Austin Chamblee (16), Jared Carter (1)
Digs Matthew Tollar (6), Hayden Olson (3), Jared Carter (3)

Individual Statistics

Calvin University (14-2)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Jalan, Ezekiel 3 0 0 0 0 20 0 0 1 0-1 0 0 0 3 0 0 0.0
17 17 Gudauskas, Brady 3 3 2 8 .125 0 0 4 1 4-1 0 0 0 1 0 0 7.0
21 21 Bultje, Nick 3 4 0 8 .500 1 0 0 0 0-0 1 1 0 0 0 0 5.5
05 05 Tiede, Brantley 3 0 0 0 0 1 0 0 0 0-0 0 0 0 5 0 1 0.0
09 09 Laughlin, Gabriel 3 9 1 14 .571 0 0 4 1 4-1 1 1 0 3 0 0 14.5
15 15 Barbel, Justus 2 7 0 10 .700 0 0 0 2 0-2 0 1 0 1 0 0 7.5
19 19 Rua, Daniel 2 0 0 3 .000 0 0 3 0 3-0 0 0 0 2 0 0 3.0
03 03 Barber, Gavin 2 1 1 5 .000 0 0 0 1 0-1 1 0 0 2 0 0 2.0
06 06 Bachert, Evan 2 2 2 6 .000 0 0 0 0 0-0 1 0 0 1 0 0 3.0
14 14 Munk, Trevor 2 1 2 5 -.200 0 0 0 0 0-0 0 1 0 0 0 0 1.5
04 04 Wise, Owen 1 0 0 0 0 2 0 0 0 0-0 0 0 0 1 0 0 0.0
10 10 Kissinger, Jacob 1 3 0 3 1.000 0 0 1 0 1-0 0 0 0 2 0 0 4.0
18 18 Burch, Wyatt 1 1 1 2 .000 0 0 0 1 0-1 0 0 0 2 0 0 1.0
20 20 Dogger, Cameron 1 0 0 0 0 6 0 0 1 0-1 0 0 0 4 0 0 0.0
Totals 31 9 64 .344 30 0 12 8 12-8 4 4 0 27 0 1 49
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Jalan, Ezekiel 3 0 0 0 3 0 0 0.0
17 17 Gudauskas, Brady 3 0 0 0 1 0 0 7.0
21 21 Bultje, Nick 3 1 1 0 0 0 0 5.5
05 05 Tiede, Brantley 3 0 0 0 5 0 1 0.0
09 09 Laughlin, Gabriel 3 1 1 0 3 0 0 14.5
15 15 Barbel, Justus 2 0 1 0 1 0 0 7.5
19 19 Rua, Daniel 2 0 0 0 2 0 0 3.0
03 03 Barber, Gavin 2 1 0 0 2 0 0 2.0
06 06 Bachert, Evan 2 1 0 0 1 0 0 3.0
14 14 Munk, Trevor 2 0 1 0 0 0 0 1.5
04 04 Wise, Owen 1 0 0 0 1 0 0 0.0
10 10 Kissinger, Jacob 1 0 0 0 2 0 0 4.0
18 18 Burch, Wyatt 1 0 0 0 2 0 0 1.0
20 20 Dogger, Cameron 1 0 0 0 4 0 0 0.0
Totals 4 4 0 27 0 1 49

The Univ. of Olivet (5-14)

OLIVET - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
1 1 Austin Chamblee 3 0 0 3 .000 16 0 0 0 0-0 2 1 0 2 0 0 2.5
4 4 Micah Stine 3 4 3 16 .063 0 0 0 1 0-1 0 0 0 0 0 3 4.0
10 10 Hayden Olson 3 2 8 17 -.353 0 0 0 3 0-3 0 1 0 3 0 1 2.5
25 25 Jared Carter 3 2 7 15 -.333 1 0 0 1 0-1 0 1 0 3 0 0 2.5
42 42 Payton Hastings 3 7 2 12 .417 0 0 0 1 0-1 0 1 0 0 0 0 7.5
26 26 Matthew Tollar 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 4 0.0
3 3 Aiden Chamblee 2 1 0 1 1.000 0 0 0 0 0-0 0 0 0 0 0 0 1.0
14 14 Cecil Chieh 2 2 1 5 .200 0 0 0 0 0-0 0 2 0 0 0 0 3.0
2 2 Andy Hok 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
9 9 Ian Lamm 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
13 13 Alex Temple 1 0 2 5 -.400 0 0 1 0 1-0 0 0 0 0 0 1 1.0
21 21 KJ Snider 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 18 23 74 -.068 17 0 1 6 1-6 2 6 0 14 0 12 24
OLIVET - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
1 1 Austin Chamblee 3 2 1 0 2 0 0 2.5
4 4 Micah Stine 3 0 0 0 0 0 3 4.0
10 10 Hayden Olson 3 0 1 0 3 0 1 2.5
25 25 Jared Carter 3 0 1 0 3 0 0 2.5
42 42 Payton Hastings 3 0 1 0 0 0 0 7.5
26 26 Matthew Tollar 3 0 0 0 6 0 4 0.0
3 3 Aiden Chamblee 2 0 0 0 0 0 0 1.0
14 14 Cecil Chieh 2 0 2 0 0 0 0 3.0
2 2 Andy Hok 1 0 0 0 0 0 3 0.0
9 9 Ian Lamm 1 0 0 0 0 0 0 0.0
13 13 Alex Temple 1 0 0 0 0 0 1 1.0
21 21 KJ Snider 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 2 6 0 14 0 12 24