Skip To Main Content
Skip To Main Content

Calvin University

Calvin University (13-2) -VS- Franklin (Ind.) (3-10)

Box Score

Calvin University logo
3
vs
Franklin (Ind.) logo
0

Calvin University (13-2)
-VS-
Franklin (Ind.) (3-10)

Team Score By Period
Team 1 2 3
Winner Calvin University CALVIN 25 25 25
Franklin (Ind.) FRANKLIN 15 19 22
Date:
2/28/2026
Time:
12:00 PM
Site:
Charlotte, Mich. (Charlotte Dome)
Attendance:
25
Officials
1st Referee: Allison Ruhl
2nd Referee: Matthew Preston
VIEW
Match History vs Franklin (Ind.)

Match Details

Game Statistics By Set
Set Calvin University Franklin (Ind.)
K E TA % K E TA %
Set #1 14 3 24 .458 5 7 27 -.074
Set #2 12 8 30 .133 5 8 27 -.111
Set #3 12 4 27 .296 9 5 29 .138
Total 38 15 81 .284 19 20 83 -.012
Team Statistical Comparison
Statistic Team Comparison
CALVIN - FRANKLIN
Points
52.0
23.0
Kills
38
19
Aces
8
2
Blocks
6
2
Assists
36
17
Digs
33
22

Game Leaders

FRANKLIN - Leaders
Statistic Leaders
Kills McCoy,Jonathan (8), George,Demetric (5), Meseberg,Leo (3)
Aces Becerra,Matthew (1), Meseberg,Leo (1)
Blocks Meseberg,Leo (2), George,Demetric (1)
Assists Becerra,Matthew (17)
Digs Deck,Corbin (6), Hmung,Simon (6), McCoy,Jonathan (5)

Individual Statistics

Calvin University (13-2)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
13 13 Jalan, Ezekiel 3 0 0 0 0 30 0 2 2 2-2 2 1 0 2 0 0 4.5
15 15 Barbel, Justus 3 8 1 13 .538 1 0 1 2 1-2 1 1 0 1 0 0 10.5
16 16 Broekhuizen, Bryce 3 9 6 22 .136 0 0 1 5 1-5 0 1 0 5 0 0 10.5
17 17 Gudauskas, Brady 3 11 2 18 .500 0 0 1 1 1-1 0 0 0 8 0 1 12.0
03 03 Barber, Gavin 3 3 1 7 .286 0 0 0 1 0-1 0 0 0 2 0 0 3.0
07 07 Dykema, Landon 3 4 3 14 .071 0 0 1 2 1-2 0 1 0 1 0 0 5.5
01 01 Young Jr., Ronald 2 0 0 0 0 0 0 0 0 0-0 0 0 0 4 0 0 0.0
19 19 Rua, Daniel 2 3 1 6 .333 0 0 1 0 1-0 1 0 0 4 0 0 5.0
05 05 Tiede, Brantley 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 1 0.0
10 10 Kissinger, Jacob 1 0 0 0 0 0 0 0 0 0-0 0 0 0 2 0 0 0.0
11 11 Nicholes, Carter 1 0 1 1 -1.000 0 0 0 1 0-1 0 0 0 1 0 0 0.0
20 20 Dogger, Cameron 1 0 0 0 0 5 0 1 1 1-1 0 0 0 1 0 0 1.0
Totals 38 15 81 .284 36 0 8 15 8-15 4 4 0 33 0 2 52
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
13 13 Jalan, Ezekiel 3 2 1 0 2 0 0 4.5
15 15 Barbel, Justus 3 1 1 0 1 0 0 10.5
16 16 Broekhuizen, Bryce 3 0 1 0 5 0 0 10.5
17 17 Gudauskas, Brady 3 0 0 0 8 0 1 12.0
03 03 Barber, Gavin 3 0 0 0 2 0 0 3.0
07 07 Dykema, Landon 3 0 1 0 1 0 0 5.5
01 01 Young Jr., Ronald 2 0 0 0 4 0 0 0.0
19 19 Rua, Daniel 2 1 0 0 4 0 0 5.0
05 05 Tiede, Brantley 1 0 0 0 2 0 1 0.0
10 10 Kissinger, Jacob 1 0 0 0 2 0 0 0.0
11 11 Nicholes, Carter 1 0 0 0 1 0 0 0.0
20 20 Dogger, Cameron 1 0 0 0 1 0 0 1.0
Totals 4 4 0 33 0 2 52

Franklin (Ind.) (3-10)

FRANKLIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
11 11 Becerra,Matthew 3 1 0 3 .333 17 0 1 1 1-1 0 0 0 1 0 0 2.0
18 18 Bettag,Brody 3 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
01 01 Deck,Corbin 3 2 5 18 -.167 0 0 0 1 0-1 0 0 0 6 0 4 2.0
02 02 George,Demetric 3 5 3 22 .091 0 0 0 1 0-1 0 1 0 3 0 1 5.5
05 05 Peiffer,Eric 3 0 2 3 -.667 0 0 0 0 0-0 0 0 0 0 0 0 0.0
06 06 Meseberg,Leo 3 3 2 8 .125 0 0 1 1 1-1 1 1 0 0 0 0 5.5
07 07 McCoy,Jonathan 3 8 8 29 .000 0 0 0 2 0-2 0 0 0 5 0 2 8.0
10 10 Hmung,Simon 3 0 0 0 0 0 0 0 0 0-0 0 0 0 6 0 1 0.0
Totals 19 20 83 -.012 17 0 2 6 2-6 1 2 0 22 0 8 23
FRANKLIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
11 11 Becerra,Matthew 3 0 0 0 1 0 0 2.0
18 18 Bettag,Brody 3 0 0 0 1 0 0 0.0
01 01 Deck,Corbin 3 0 0 0 6 0 4 2.0
02 02 George,Demetric 3 0 1 0 3 0 1 5.5
05 05 Peiffer,Eric 3 0 0 0 0 0 0 0.0
06 06 Meseberg,Leo 3 1 1 0 0 0 0 5.5
07 07 McCoy,Jonathan 3 0 0 0 5 0 2 8.0
10 10 Hmung,Simon 3 0 0 0 6 0 1 0.0
Totals 1 2 0 22 0 8 23