Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo 1-0 1-0 0-0 0-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Bartels, Caleb 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Neto, Mário 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Sartori, Felipe 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vander Ark, James 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Warners, Tanner 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Total 1-5 1-5 0-0 0-0 1-0 0-1 0-1 0-1 0-1 0-1 0-0 0-0
Percentage .167 .167 .000 .000 1.000 .000 .000 .000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartels, Caleb / Henao, Emmanuel Henao, Emmanuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Neto, Mário / Alipio, Rodrigo Alipio, Rodrigo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sartori, Felipe / Warners, Tanner Warners, Tanner 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Bartels, Caleb 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Henao, Emmanuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Neto, Mário 1-0 1-0 0-0 0-0 1-0  —   —  W 1 1-0 0-0 0-0
Sartori, Felipe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Warners, Tanner 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 2-1 2-1 0-0 0-0 1-0 0-1 1-0 0-0 0-0
Percentage .667 .667 .000 .000 1.000 .000 1.000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/25/25 Davenport University L 2-5 W L L L L L W L W