Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Tennis Cumulative Statistics

Season

Overall

Singles

Individual Singles Overall Statistics
Singles Overall Dual Tour Conf 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo 0-1 0-1 0-0 0-0 0-1  —   —   —   —   —  L 1 0-1 0-0 0-0
Alipio, Rodrigo 6-2 6-2 0-0 1-0 6-2  —   —   —   —   —  W 5 6-2 0-0 0-0
Bartels, Caleb 0-1 0-1 0-0 0-0  —  0-1  —   —   —   —  L 1 0-1 0-0 0-0
Bartels, Caleb 4-4 4-4 0-0 1-0  —  4-4  —   —   —   —  W 4 4-4 0-0 0-0
Castellanos, Diego 0-1 0-1 0-0 0-0  —   —   —  0-1  —   —  L 1 0-1 0-0 0-0
Castellanos, Diego 3-4 3-4 0-0 1-0  —   —   —  3-4  —   —  W 1 3-4 0-0 0-0
Neto, Mário 1-7 1-7 0-0 0-1  —   —   —  0-1 1-6  —  L 3 1-7 0-0 0-0
Neto, Mário 0-1 0-1 0-0 0-0  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sartori, Felipe 4-4 4-4 0-0 1-0  —   —  4-4  —   —   —  W 1 4-4 0-0 0-0
Sartori, Felipe 0-1 0-1 0-0 0-0  —   —  0-1  —   —   —  L 1 0-1 0-0 0-0
Vander Ark, James 0-1 0-1 0-0 0-0  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Warners, Tanner 2-6 2-6 0-0 0-1  —   —   —   —  0-1 2-5 L 3 2-6 0-0 0-0
Warners, Tanner 1-0 1-0 0-0 0-0  —   —   —   —   —  1-0 W 1 1-0 0-0 0-0
Total 21-33 21-33 0-0 4-2 6-3 4-5 4-5 3-6 1-8 3-6 0-0 0-0
Percentage .389 .389 .000 .667 .667 .444 .444 .333 .111 .333 .000 .000

Doubles Teams

Individual Doubles Teams Overall Statistics
Doubles Teams Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo / Neto, Mário Neto, Mário 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Bartels, Caleb / Henao, Emmanuel Henao, Emmanuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Bartels, Caleb / Warners, Tanner Warners, Tanner 1-6 1-6 0-0 0-1  —   —  1-6 L 3 1-6 0-0 0-0
Bartels, Caleb / Warners, Tanner Warners, Tanner 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Neto, Mário / Alipio, Rodrigo Alipio, Rodrigo 2-6 2-6 0-0 0-1 2-6  —   —  L 3 2-6 0-0 0-0
Sartori, Felipe / Warners, Tanner Warners, Tanner 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Castellanos, Diego / Sartori, Felipe Sartori, Felipe 2-5 2-5 0-0 0-1  —  2-5  —  L 2 2-5 0-0 0-0
Castellanos, Diego / Sartori, Felipe Sartori, Felipe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Total 6-21 6-21 0-0 0-3 2-7 2-7 2-7 0-0 0-0
Percentage .222 .222 .000 .000 .222 .222 .222 .000 .000

Doubles

Individual Doubles Overall Statistics
Doubles Overall Dual Tour Conf 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Alipio, Rodrigo 2-6 2-6 0-0 0-1 2-6  —   —  L 3 2-6 0-0 0-0
Bartels, Caleb 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Bartels, Caleb 2-6 2-6 0-0 0-1  —   —  2-6 L 3 2-6 0-0 0-0
Henao, Emmanuel 1-0 1-0 0-0 0-0  —   —  1-0 W 1 1-0 0-0 0-0
Neto, Mário 2-6 2-6 0-0 0-1 2-6  —   —  L 3 2-6 0-0 0-0
Neto, Mário 0-1 0-1 0-0 0-0 0-1  —   —  L 1 0-1 0-0 0-0
Sartori, Felipe 2-6 2-6 0-0 0-1  —  2-6  —  L 2 2-6 0-0 0-0
Sartori, Felipe 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Warners, Tanner 1-7 1-7 0-0 0-1  —  0-1 1-6 L 3 1-7 0-0 0-0
Warners, Tanner 0-1 0-1 0-0 0-0  —   —  0-1 L 1 0-1 0-0 0-0
Castellanos, Diego 0-1 0-1 0-0 0-0  —  0-1  —  L 1 0-1 0-0 0-0
Castellanos, Diego 2-5 2-5 0-0 0-1  —  2-5  —  L 2 2-5 0-0 0-0
Total 6-21 6-21 0-0 0-3 2-7 2-7 2-7 0-0 0-0
Percentage .222 .222 .000 .000 .222 .222 .222 .000 .000

Conference

Singles

Individual Singles Conference Statistics
Singles Overall 1 2 3 4 5 6 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo 1-0 1-0  —   —   —   —   —  W 1 1-0 0-0 0-0
Bartels, Caleb 1-0  —  1-0  —   —   —   —  W 1 1-0 0-0 0-0
Castellanos, Diego 1-0  —   —   —  1-0  —   —  W 1 1-0 0-0 0-0
Neto, Mário 0-1  —   —   —   —  0-1  —  L 1 0-1 0-0 0-0
Sartori, Felipe 1-0  —   —  1-0  —   —   —  W 1 1-0 0-0 0-0
Warners, Tanner 0-1  —   —   —   —   —  0-1 L 1 0-1 0-0 0-0
Total 4-2 1-0 1-0 1-0 1-0 0-1 0-1 0-0 0-0
Percentage .667 1.000 1.000 1.000 1.000 .000 .000 .000 .000

Doubles Teams

Individual Doubles Teams Conference Statistics
Doubles Teams Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Bartels, Caleb / Warners, Tanner Warners, Tanner 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Neto, Mário / Alipio, Rodrigo Alipio, Rodrigo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Castellanos, Diego / Sartori, Felipe Sartori, Felipe 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Doubles

Individual Doubles Conference Statistics
Doubles Overall 1 2 3 Streak Last 10 vs Ranked
Nat'l Reg'l
Alipio, Rodrigo 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Bartels, Caleb 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Neto, Mário 0-1 0-1  —   —  L 1 0-1 0-0 0-0
Sartori, Felipe 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Warners, Tanner 0-1  —   —  0-1 L 1 0-1 0-0 0-0
Castellanos, Diego 0-1  —  0-1  —  L 1 0-1 0-0 0-0
Total 0-3 0-1 0-1 0-1 0-0 0-0
Percentage .000 .000 .000 .000 .000 .000

Match-By-Match

Match-by-Match Statistics
Date Loc Opponent W/L Score Singles Doubles Rankings
1 2 3 4 5 6 1 2 3 Nation Region
10/25/25 Davenport University L 2-5 W L L L L L W L W
2/14/26 at Ferris State L 0-7 L L L L L L L L L
2/25/26 at Spring Arbor University L 0-7 L L L L L L L L L
3/9/26 vs Covenant College L 3-4 W L W L L W L L L
3/10/26 at Augustana L 1-6 L L L L L W L L L
3/10/26 vs Univ. of Northwestern (MN) W 7-0 W W W W W W W W W
3/13/26 vs Connecticut College W 4-3 W W W W L L L W L
3/13/26 vs Carthage College L 2-5 W W L L L L L L L
3/28/26 Hope College Men's Tennis W 4-3 W W W W L L L L L