Skip To Main Content
Skip To Main Content

Calvin University

2025 Men's Soccer Cumulative Statistics

Team (9-2-1, 1-0-1)

Overall Team Statistics
Statistic Calvin Opponents
Shots
Goals 27 14
Goals Per Game 2.25 1.17
Shots 176 87
Shots Per Game 14.7 7.3
Shots Percentage 0.153 0.161
Shots On Goal 81-176 39-87
Shots On Goal Percentage 0.460 0.448
Penalties
Yellow Cards 12 17
Red Cards 0 0
Miscellaneous
Assists 21 9
Saves 25 54
Fouls 127 108
Corner Kicks 74 40
Penalty Kicks: Goals-Attempts 2-2 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Torrell, Matt 17Torrell, Matt 12 11 781 8 5 21 34 0.235 17 0.500 3-0 2 1-1
9 Brooks, Zac 9Brooks, Zac 12 8 658 4 4 12 14 0.286 9 0.643 1-0 0 0-0
25 Lanham, Will 25Lanham, Will 12 3 518 5 0 10 15 0.333 7 0.467 1-0 3 1-1
22 Meyer-Crothers, Jonah 22Meyer-Crothers, Jonah 11 11 594 2 2 6 12 0.167 7 0.583 0-0 1 0-0
21 Ziolo, Jake 21Ziolo, Jake 12 12 1007 2 2 6 14 0.143 7 0.500 0-0 2 0-0
8 Pruis, Hans 8Pruis, Hans 9 1 306 2 0 4 7 0.286 4 0.571 0-0 1 0-0
7 Nieuwenhuis, Colin 7Nieuwenhuis, Colin 4 4 260 1 1 3 16 0.063 9 0.563 0-0 0 0-0
2 Peguero, Osiel 2Peguero, Osiel 12 12 941 1 1 3 4 0.250 3 0.750 0-0 0 0-0
11 Agbu, Atsoma 11Agbu, Atsoma 10 6 376 1 0 2 3 0.333 1 0.333 0-0 0 0-0
6 Jackson, James 6Jackson, James 11 10 704 0 2 2 3 0.000 0 0.000 1-0 0 0-0
19 Ladas, Athan 19Ladas, Athan 7 0 149 1 0 2 8 0.125 4 0.500 0-0 0 0-0
14 Fickel, Odis 14Fickel, Odis 12 2 427 0 1 1 10 0.000 1 0.100 1-0 0 0-0
4 Hornbaker, Wil 4Hornbaker, Wil 11 10 814 0 1 1 3 0.000 1 0.333 0-0 0 0-0
18 Little, Josh 18Little, Josh 11 2 380 0 1 1 3 0.000 1 0.333 0-0 0 0-0
29 Simeoni, Toby 29Simeoni, Toby 10 2 369 0 1 1 10 0.000 2 0.200 0-0 0 0-0
26 Augustyn, Ryan 26Augustyn, Ryan 2 0 33 0 0 0 4 0.000 2 0.500 0-0 0 0-0
30 Bott, Dylan 30Bott, Dylan 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hargett, John 35Hargett, John 3 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kruger, Nate 15Kruger, Nate 3 0 40 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyon, Leland 13Lyon, Leland 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moore, Zac 1Moore, Zac 11 11 943 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Oliveira, Leonardo 33Oliveira, Leonardo 11 7 740 0 0 0 2 0.000 2 1.000 1-0 0 0-0  
33 Oliviera, Leonardo 33Oliviera, Leonardo 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Plug, Owen 0Plug, Owen 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quijano, Bennett 20Quijano, Bennett 12 11 692 0 0 0 5 0.000 2 0.400 1-0 0 0-0
23 Roskowski, Kaden 23Roskowski, Kaden 12 0 270 0 0 0 3 0.000 0 0.000 0-0 0 0-0
27 Sabe, Pol 27Sabe, Pol 5 5 401 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Shaban, Dylan 3Shaban, Dylan 10 0 223 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 12 - 11949 27 21 75 176 0.153 81 0.460 12-0 9 2-2
Opponent 12 - 12008 14 9 37 87 0.161 39 0.448 17-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Hargett, John 35Hargett, John 3 1 128:01 1 0.70 2 0.667 1 0 0 0/2 7
1 Moore, Zac 1Moore, Zac 11 11 941:41 13 1.24 23 0.639 8 2 1 2/2 79
0 Plug, Owen 0Plug, Owen 1 0 10:18 0 0.00 0 0 0 0 0 0/1 0
Total 12 - 1080:00 14 1.17 25 0.641 9 2 1 4 86
Opponents 12 - 1080:00 27 2.25 51 0.654 1 166

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Brooks, Zac 9Brooks, Zac 2 2 131 2 0 4 4 0.500 3 0.750 1-0 0 0-0
25 Lanham, Will 25Lanham, Will 2 2 118 1 0 2 3 0.333 1 0.333 0-0 1 0-0
17 Torrell, Matt 17Torrell, Matt 2 2 160 0 2 2 9 0.000 4 0.444 0-0 0 0-0
11 Agbu, Atsoma 11Agbu, Atsoma 1 0 7 0 0 0 0 0.000 0 0.000 0-0 0 0-0
14 Fickel, Odis 14Fickel, Odis 2 1 98 0 0 0 6 0.000 0 0.000 1-0 0 0-0
4 Hornbaker, Wil 4Hornbaker, Wil 2 2 180 0 0 0 1 0.000 0 0.000 0-0 0 0-0
6 Jackson, James 6Jackson, James 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
19 Ladas, Athan 19Ladas, Athan 1 0 12 0 0 0 0 0.000 0 0.000 0-0 0 0-0
18 Little, Josh 18Little, Josh 2 0 58 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Meyer-Crothers, Jonah 22Meyer-Crothers, Jonah 1 1 72 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Moore, Zac 1Moore, Zac 2 2 180 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Oliveira, Leonardo 33Oliveira, Leonardo 2 2 180 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
2 Peguero, Osiel 2Peguero, Osiel 2 2 179 0 0 0 0 0.000 0 0.000 0-0 0 0-0
8 Pruis, Hans 8Pruis, Hans 2 1 89 0 0 0 2 0.000 1 0.500 0-0 0 0-0
20 Quijano, Bennett 20Quijano, Bennett 2 2 151 0 0 0 1 0.000 1 1.000 0-0 0 0-0
23 Roskowski, Kaden 23Roskowski, Kaden 2 0 41 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Shaban, Dylan 3Shaban, Dylan 1 0 1 0 0 0 0 0.000 0 0.000 0-0 0 0-0
29 Simeoni, Toby 29Simeoni, Toby 2 0 68 0 0 0 2 0.000 0 0.000 0-0 0 0-0
21 Ziolo, Jake 21Ziolo, Jake 2 2 180 0 0 0 2 0.000 2 1.000 0-0 0 0-0
Total 2 - 1980 3 2 8 33 0.091 12 0.364 12-0 1 0-0
Opponent 2 - 1980 1 2 4 14 0.071 7 0.500 17-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Moore, Zac 1Moore, Zac 2 2 180:00 1 0.50 6 0.857 1 0 1 1/0 14
Total 2 - 180:00 1 0.50 6 0.857 1 0 1 1 14
Opponents 2 - 180:00 3 1.50 8 0.727 0 33

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs MSOE L 1-5 (0-1-0, 0-0-0) 0-0-0 657 Matt Torrell (1) (Jonah Meyer-Crothers)
08/30/2025 vs Ohio Wesleyan W 2-1 (1-1-0, 0-0-0) 0-0-0 673 Jonah Meyer-Crothers (1)
Matt Torrell (0)
09/05/2025 at St. Norbert W 1-0 (2-0-0, 0-0-0) 0-0-0 107 Matt Torrell (2) (Colin Nieuwenhuis)
09/06/2025 at Gustavus Adolphus W 4-1 (3-1-0, 0-0-0) 0-0-0 105 Colin Nieuwenhuis (1) (Matt Torrell)
Hans Pruis (1) (Zac Brooks)
Matt Torrell (4)
Zac Brooks (1) (Odis Fickel)
9/13/2025 at Oberlin W 2-1 (4-1-0) 173 Zac Brooks (2) (Wil Hornbaker)
Jonah Meyer-Crothers (2) (Matt Torrell)
09/16/2025 vs Cornerstone W 2-1 (5-1-0, 0-0-0) 0-0-0 707 Matt Torrell (5) (Jonah Meyer-Crothers)
Will Lanham (1) (Toby Simeoni)
09/24/2025 vs Alma W 4-0 (6-1-0, 0-0-0) 0-0-0 331 Jake Ziolo (1) (Matt Torrell)
Will Lanham (2) (Jake Ziolo)
Atsoma Agbu (1) (James Jackson)
Will Lanham (2)
09/27/2025 vs DePauw W 3-1 (7-1-0, 0-0-0) 0-0-0 852 Hans Pruis (2) (Josh Little)
Jake Ziolo (2)
Osiel Peguero (1)
10/01/2025 at Lake Forest L 0-3 (7-2-0, 0-0-0) 0-0-0 50
10/04/2025 vs Olivet W 5-0 (8-2-0, 0-0-0) 0-0-0 623 Will Lanham (4) (Jake Ziolo , Zac Brooks)
Matt Torrell (8) (Zac Brooks)
Matt Torrell (8) (Zac Brooks)
Matt Torrell (8) (James Jackson)
Athan Ladas (1) (Osiel Peguero)
10/07/2025 at Hope T 1-1 (8-2-1, 0-0-1) 0-0-1 1016 Zac Brooks (3) (Matt Torrell)
10/11/2025 vs Trine W 2-0 (9-2-1, 1-0-1) 1-0-1 678 Will Lanham (5)
Zac Brooks (4) (Matt Torrell)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs MSOE 1-5 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/30/2025 vs Ohio Wesleyan 2-1 2 0 4 12 0.167 6 0.500 3-0 1 1-1 990
09/05/2025 at St. Norbert 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
09/06/2025 at Gustavus Adolphus 4-1 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
9/13/2025 at Oberlin 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 1059
09/16/2025 vs Cornerstone 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/24/2025 vs Alma 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 990
09/27/2025 vs DePauw 3-1 3 1 7 8 0.375 4 0.500 2-0 1 0-0 990
10/01/2025 at Lake Forest 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/04/2025 vs Olivet 5-0 5 6 16 17 0.294 11 0.647 0-0 1 0-0 990
10/07/2025 at Hope 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/11/2025 vs Trine 2-0 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
Total 27-14 27 21 75 176 0.153 81 0.460 12-0 9 2-2 11949
Opponent - 14 9 37 87 0.161 39 0.448 17-0 2 - 12008

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MSOE 1-5 90:00 5 5.00 4 0.444 0 1 0 0 12
08/30/2025 Ohio Wesleyan 2-1 90:00 1 3.00 3 0.750 1 0 0 0 12
09/05/2025 St. Norbert 1-0 90:00 0 2.00 0 0.00 1 0 0 1 5
09/06/2025 Gustavus Adolphus 4-1 90:00 1 1.75 2 0.667 1 0 0 0 11
9/13/2025 Oberlin 2-1 90:00 1 1.60 3 0.750 1 0 0 0 4
09/16/2025 Cornerstone 2-1 90:00 1 1.50 2 0.667 1 0 0 0 5
09/24/2025 Alma 4-0 90:00 0 1.29 1 1.000 1 0 0 1 9
09/27/2025 DePauw 3-1 90:00 1 1.25 2 0.667 1 0 0 0 6
10/01/2025 Lake Forest 0-3 90:00 3 1.44 1 0.250 0 1 0 0 5
10/04/2025 Olivet 5-0 90:00 0 1.30 1 1.000 1 0 0 1 3
10/07/2025 Hope 1-1 90:00 1 1.27 6 0.857 0 0 1 0 12
10/11/2025 Trine 2-0 90:00 0 1.17 0 0.00 1 0 0 1 2
Totals - 1080 14 1.17 25 0.641 9 2 1 4 86
Opponent - 1080:00 27 2.25 51 0.654 2 9 1 1 166

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 MSOE 5-1 5 3 13 12 0.417 9 0.750 1-0 1 0-0 990
08/30/2025 Ohio Wesleyan 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/05/2025 St. Norbert 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Gustavus Adolphus 1-4 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
9/13/2025 Oberlin 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 1118
09/16/2025 Cornerstone 1-2 1 0 2 5 0.200 3 0.600 2-0 0 1-1 990
09/24/2025 Alma 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
09/27/2025 DePauw 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/01/2025 Lake Forest 3-0 3 3 9 5 0.600 4 0.800 3-0 1 0-0 990
10/04/2025 Olivet 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/07/2025 Hope 1-1 1 2 4 12 0.083 7 0.583 1-0 0 0-0 990
10/11/2025 Trine 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
Total 14-27 14 9 37 87 0.161 39 0.448 17-0 2 2-2 12008
Calvin - 27 21 75 176 0.153 81 0.460 12-0 9 - 11949

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MSOE 5-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/30/2025 Ohio Wesleyan 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/05/2025 St. Norbert 0-1 90:00 1 1.33 7 0.875 0 1 0 0 17
09/06/2025 Gustavus Adolphus 1-4 90:00 4 2.00 4 0.500 0 1 0 0 14
9/13/2025 Oberlin 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/16/2025 Cornerstone 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/24/2025 Alma 0-4 90:00 4 2.29 5 0.556 0 1 0 0 26
09/27/2025 DePauw 1-3 90:00 3 2.38 0 0.000 0 1 0 0 8
10/01/2025 Lake Forest 3-0 90:00 0 2.11 7 1.000 1 0 0 1 11
10/04/2025 Olivet 0-5 90:00 5 2.40 6 0.545 0 1 0 0 17
10/07/2025 Hope 1-1 90:00 1 2.27 6 0.857 0 0 1 0 21
10/11/2025 Trine 0-2 90:00 2 2.25 2 0.500 0 1 0 0 12
Totals - 1080 27 2.25 51 0.654 2 9 1 1 166
Calvin - 1080:00 14 1.17 25 0.641 9 2 1 4 86

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs MSOE 1-5 1/5 1/3 8/12 5/9 5/3 2/1 0/0
08/30/2025 vs Ohio Wesleyan 2-1 2/1 0/0 12/12 6/4 7/7 3/2 0/0
09/05/2025 at St. Norbert 1-0 1/0 1/0 17/5 8/0 8/3 1/0 0/0
09/06/2025 at Gustavus Adolphus 4-1 4/1 3/1 14/11 8/3 5/3 0/3 0/0
9/13/2025 at Oberlin 2-1 2/1 2/0 15/5 5/4 4/4 1/2 0/0
09/16/2025 vs Cornerstone 2-1 2/1 2/0 15/5 6/3 10/5 0/2 0/0
09/24/2025 vs Alma 4-0 4/0 3/0 26/9 9/1 6/1 0/2 0/0
09/27/2025 vs DePauw 3-1 3/1 1/0 8/6 4/3 9/5 2/0 0/0
10/01/2025 at Lake Forest 0-3 0/3 0/3 11/5 7/4 7/2 0/3 0/0
10/04/2025 vs Olivet 5-0 5/0 6/0 17/3 11/1 8/1 0/0 0/0
10/07/2025 at Hope 1-1 1/1 1/2 21/12 8/7 2/5 1/1 0/0
10/11/2025 vs Trine 2-0 2/0 1/0 12/2 4/0 3/1 2/1 0/0
Totals 27/14 21/9 176/87 81/39 74/40 12/17 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Olivet (10/04/2025)
GOALS 5 Olivet (10/04/2025)
ASSISTS 6 Olivet (10/04/2025)
SHOTS 26 Alma (09/24/2025)
SHOTS ON GOAL 11 Olivet (10/04/2025)
SAVES 6 Hope (10/07/2025)
FOULS 15 Ohio Wesleyan (08/30/2025)
CORNER KICKS 10 Cornerstone (09/16/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 MSOE (08/29/2025)
GOALS 5 MSOE (08/29/2025)
ASSISTS 3 MSOE (08/29/2025)
Lake Forest (10/01/2025)
SHOTS 12 MSOE (08/29/2025)
Ohio Wesleyan (08/30/2025)
Hope (10/07/2025)
SHOTS ON GOAL 9 MSOE (08/29/2025)
SAVES 7 St. Norbert (09/05/2025)
Lake Forest (10/01/2025)
FOULS 17 DePauw (09/27/2025)
CORNER KICKS 7 Ohio Wesleyan (08/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MSOE (08/29/2025)
St. Norbert (09/05/2025)
Hope (10/07/2025)
GOALS 1 MSOE (08/29/2025)
St. Norbert (09/05/2025)
Hope (10/07/2025)
ASSISTS 1 MSOE (08/29/2025)
St. Norbert (09/05/2025)
DePauw (09/27/2025)
Hope (10/07/2025)
Trine (10/11/2025)
SHOTS 8 MSOE (08/29/2025)
DePauw (09/27/2025)
Lake Forest (10/01/2025)
SHOTS ON GOAL 4 MSOE (08/29/2025)
Oberlin (9/13/2025)
DePauw (09/27/2025)
Trine (10/11/2025)
SAVES 1 Alma (09/24/2025)
Lake Forest (10/01/2025)
Olivet (10/04/2025)
FOULS 8 Olivet (10/04/2025)
CORNER KICKS 2 Hope (10/07/2025)
Trine (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (08/30/2025)
Oberlin (9/13/2025)
Cornerstone (09/16/2025)
DePauw (09/27/2025)
GOALS 1 Ohio Wesleyan (08/30/2025)
Gustavus Adolphus (09/06/2025)
Oberlin (9/13/2025)
Cornerstone (09/16/2025)
DePauw (09/27/2025)
Hope (10/07/2025)
ASSISTS 1 Gustavus Adolphus (09/06/2025)
SHOTS 2 Olivet (10/04/2025)
Trine (10/11/2025)
SHOTS ON GOAL 1 Alma (09/24/2025)
Olivet (10/04/2025)
SAVES 2 Trine (10/11/2025)
FOULS 6 Gustavus Adolphus (09/06/2025)
CORNER KICKS 1 Alma (09/24/2025)
Lake Forest (10/01/2025)
Olivet (10/04/2025)
Trine (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Olivet (10/04/2025)
GOALS 3 Olivet (10/04/2025)
ASSISTS 3 Olivet (10/04/2025)
SHOTS 8 St. Norbert (09/05/2025)
Hope (10/07/2025)
SHOTS ON GOAL 5 St. Norbert (09/05/2025)
SAVES 6 Hope (10/07/2025)
FOULS 5 Ohio Wesleyan (08/30/2025)
Lake Forest (10/01/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Olivet (10/04/2025)
GOALS 5 Olivet (10/04/2025)
ASSISTS 6 Olivet (10/04/2025)
SHOTS 26 Alma (09/24/2025)
SHOTS ON GOAL 11 Olivet (10/04/2025)
SAVES 6 Hope (10/07/2025)
FOULS 15 Ohio Wesleyan (08/30/2025)
CORNER KICKS 10 Cornerstone (09/16/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Torrell, Matt
Olivet (10/04/2025)
GOALS 3 Torrell, Matt
Olivet (10/04/2025)
ASSISTS 3 Brooks, Zac
Olivet (10/04/2025)
SHOTS 8 Nieuwenhuis, Colin
Torrell, Matt
St. Norbert (09/05/2025)
Hope (10/07/2025)
SHOTS ON GOAL 5 Nieuwenhuis, Colin
St. Norbert (09/05/2025)
SAVES 6 Moore, Zac
Hope (10/07/2025)
FOULS 5 Jackson, James
Lanham, Will
Ohio Wesleyan (08/30/2025)
Lake Forest (10/01/2025)

Leaders

Team Leaders: Points
Player High
Points
Torrell, Matt 21
Brooks, Zac 12
Lanham, Will 10
Meyer-Crothers, Jonah 6
Ziolo, Jake 6
Team Leaders: Goals
Player High
Goals
Torrell, Matt 8
Lanham, Will 5
Brooks, Zac 4
Meyer-Crothers, Jonah 2
Ziolo, Jake 2
Team Leaders: Assists
Player High
Assists
Torrell, Matt 5
Brooks, Zac 4
Meyer-Crothers, Jonah 2
Ziolo, Jake 2
Jackson, James 2
Team Leaders: Shots
Player High
Shots
Torrell, Matt 34
Nieuwenhuis, Colin 16
Lanham, Will 15
Brooks, Zac 14
Ziolo, Jake 14
Team Leaders: Shots On Goal
Player High
Shots On Goal
Torrell, Matt 17
Brooks, Zac 9
Nieuwenhuis, Colin 9
Lanham, Will 7
Meyer-Crothers, Jonah 7
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lanham, Will 3
Torrell, Matt 2
Ziolo, Jake 2
Meyer-Crothers, Jonah 1
Pruis, Hans 1