Skip To Main Content

Calvin University

2026 Men's Soccer Cumulative Statistics

Team (15-1-2, 6-0-1)

Overall Team Statistics
Statistic Calvin Opponents
Shots
Goals 72 12
Goals Per Game 4.00 0.67
Shots 319 137
Shots Per Game 17.7 7.6
Shots Percentage 0.226 0.088
Shots On Goal 170-319 52-137
Shots On Goal Percentage 0.533 0.380
Penalties
Yellow Cards 14 33
Red Cards 0 1
Miscellaneous
Assists 46 8
Saves 40 98
Fouls 209 167
Corner Kicks 120 64
Penalty Kicks: Goals-Attempts 9-9 0-0

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nieuwenhuis, Colin 18 18 1072 12 8 32 50 0.240 23 0.460 0-0 5 2-2
17 Torrell, Matt 18 18 1030 10 2 22 52 0.192 29 0.558 1-0 3 2-2
28 Alexandre, Chase 18 18 1050 9 2 20 31 0.290 20 0.645 0-0 0 2-2
8 Pruis, Hans 16 0 500 4 5 13 12 0.333 7 0.583 0-0 1 0-0
25 Lanham, Will 18 15 797 4 4 12 18 0.222 12 0.667 1-0 1 0-0
9 Brooks, Zac 16 0 566 4 3 11 16 0.250 9 0.563 2-0 1 1-1
5 Garrett, Foster 15 3 521 4 3 11 24 0.167 16 0.667 0-0 0 0-0
27 Sabe, Pol 17 15 1225 5 0 10 14 0.357 7 0.500 1-0 1 0-0
34 Bramer, Mats 15 10 796 2 5 9 7 0.286 3 0.429 0-0 0 0-0
21 Ziolo, Jake 18 18 1322 2 5 9 18 0.111 11 0.611 1-0 2 0-0
2 Heisler, Zach 17 0 377 4 0 8 13 0.308 8 0.615 2-0 0 0-0
18 Bailey, Max 7 0 108 2 1 5 3 0.667 3 1.000 0-0 0 1-1
6 Jackson, James 16 8 622 2 1 5 11 0.182 4 0.364 1-0 1 0-0
26 Augustyn, Ryan 8 0 93 1 2 4 2 0.500 2 1.000 0-0 0 0-0
16 Hadzimujic, Omar 4 0 42 2 0 4 3 0.667 2 0.667 0-0 0 0-0
22 Quijano, Bennett 12 2 333 2 0 4 3 0.667 2 0.667 0-0 0 1-1
30 Sotok, Saunder 12 0 172 1 2 4 4 0.250 2 0.500 0-0 0 0-0
12 Little, Josh 18 16 966 0 2 2 12 0.000 4 0.333 0-0 0 0-0
23 Roskowski, Kaden 14 0 245 1 0 2 3 0.333 1 0.333 0-0 0 0-0
19 Fickel, Odis 8 0 116 0 1 1 6 0.000 1 0.167 0-0 0 0-0
11 Agbu, Atsoma 1 0 19 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Acosta, Giancarlo 5 0 170 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Agbu, Atsoma 8 0 100 0 0 0 3 0.000 0 0.000 0-0 0 0-0
00 Gebhart, Wesley 2 0 38 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gilliand, Mason 13 1 325 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hargett, John 18 18 1412 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hornbaker, Wil 18 18 1398 0 0 0 7 0.000 3 0.429 0-0 0 0-0
20 Lawson, Keden 17 17 1209 0 0 0 1 0.000 0 0.000 2-0 0 0-0
13 Lyon, Leland 11 0 256 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McMahon, Colin 13 3 433 0 0 0 0 0.000 0 0.000 1-0 0 0-0
29 Neumann, Marshall 10 0 337 0 0 0 3 0.000 1 0.333 1-0 0 0-0
3 Shaban, Dylan 8 0 168 0 0 0 1 0.000 0 0.000 1-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 0 0.000 0-0 0 0-0  
Total 18 - 17818 72 46 190 319 0.226 170 0.533 14-0 15 9-9
Opponent 18 - 17814 12 8 32 137 0.088 52 0.380 33-1 1 0-0

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acosta, Giancarlo 5 0 169:03 0 0.00 5 1.000 0 0 0 0/4 5
00 Gebhart, Wesley 2 0 39:20 0 0.00 1 1.000 0 0 0 0/2 2
35 Hargett, John 18 18 1411:37 12 0.77 32 0.727 14 1 2 7/4 122
Total 18 - 1620:00 12 0.67 38 0.760 14 1 2 11 129
Opponents 18 - 1620:00 72 4.00 97 0.574 1 315

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
7 Nieuwenhuis, Colin 7 7 437 5 3 13 21 0.238 9 0.429 0-0 3 2-2
28 Alexandre, Chase 7 7 448 4 0 8 15 0.267 9 0.600 0-0 0 1-1
17 Torrell, Matt 7 7 448 4 0 8 24 0.167 15 0.625 0-0 2 0-0
9 Brooks, Zac 7 0 219 3 1 7 7 0.429 3 0.429 1-0 0 1-1
34 Bramer, Mats 7 4 401 1 4 6 5 0.200 2 0.400 0-0 0 0-0
5 Garrett, Foster 7 0 234 2 1 5 9 0.222 5 0.556 0-0 0 0-0
26 Augustyn, Ryan 3 0 50 1 2 4 2 0.500 2 1.000 0-0 0 0-0
16 Hadzimujic, Omar 2 0 37 2 0 4 3 0.667 2 0.667 0-0 0 0-0
25 Lanham, Will 7 7 330 1 2 4 6 0.167 4 0.667 0-0 0 0-0
8 Pruis, Hans 5 0 148 1 2 4 2 0.500 2 1.000 0-0 0 0-0
18 Bailey, Max 3 0 59 1 1 3 2 0.500 2 1.000 0-0 0 0-0
21 Ziolo, Jake 7 7 533 1 1 3 6 0.167 5 0.833 0-0 1 0-0
2 Heisler, Zach 7 0 108 1 0 2 2 0.500 1 0.500 1-0 0 0-0
22 Quijano, Bennett 4 0 108 1 0 2 2 0.500 1 0.500 0-0 0 1-1
19 Fickel, Odis 3 0 63 0 1 1 4 0.000 1 0.250 0-0 0 0-0
12 Little, Josh 7 7 404 0 1 1 3 0.000 0 0.000 0-0 0 0-0
30 Sotok, Saunder 3 0 56 0 1 1 1 0.000 0 0.000 0-0 0 0-0
1 Acosta, Giancarlo 3 0 95 0 0 0 0 0.000 0 0.000 0-0 0 0-0
11 Agbu, Atsoma 3 0 53 0 0 0 2 0.000 0 0.000 0-0 0 0-0
00 Gebhart, Wesley 1 0 23 0 0 0 0 0.000 0 0.000 0-0 0 0-0
33 Gilliand, Mason 3 0 74 0 0 0 0 0.000 0 0.000 0-0 0 0-0
35 Hargett, John 7 7 512 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hornbaker, Wil 7 7 530 0 0 0 2 0.000 1 0.500 0-0 0 0-0
6 Jackson, James 5 3 151 0 0 0 2 0.000 1 0.500 1-0 0 0-0
20 Lawson, Keden 7 7 538 0 0 0 0 0.000 0 0.000 1-0 0 0-0
13 Lyon, Leland 3 0 97 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 McMahon, Colin 5 2 208 0 0 0 0 0.000 0 0.000 0-0 0 0-0
23 Roskowski, Kaden 4 0 62 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sabe, Pol 6 5 412 0 0 0 3 0.000 1 0.333 0-0 0 0-0
3 Shaban, Dylan 3 0 92 0 0 0 1 0.000 0 0.000 0-0 0 0-0
Total 7 - 6930 28 20 76 125 0.224 66 0.528 14-0 6 5-5
Opponent 7 - 6927 2 3 7 40 0.050 12 0.300 33-1 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Acosta, Giancarlo 3 0 94:46 0 0.00 1 1.000 0 0 0 0/3 1
00 Gebhart, Wesley 1 0 23:37 0 0.00 0 0 0 0 0 0/1 1
35 Hargett, John 7 7 511:37 2 0.35 9 0.818 6 0 1 3/3 38
Total 7 - 630:00 2 0.29 10 0.833 6 0 1 6 40
Opponents 7 - 630:00 28 4.00 37 0.569 1 125

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
09/01/2026 at Aurora University W 4-2 (1-0-0, 0-0-0) 0-0-0 157 Matt Torrell (0)
Colin Nieuwenhuis (2) (Matt Torrell , Foster Garrett)
Hans Pruis (1) (Mats Bramer)
Colin Nieuwenhuis (2) (James Jackson)
09/04/2026 at Geneva L 1-2 (1-1-0, 0-0-0) 0-0-0 271 Colin Nieuwenhuis (3)
09/05/2026 at Grove City T 2-2 (2-1-2, 0-0-0) 0-0-0 220 Matt Torrell (3)
Pol Sabe (2) (Jake Ziolo)
09/12/2026 at DePauw W 4-1 (2-1-1, 0-0-0) 0-0-0 56 Will Lanham (1) (Colin Nieuwenhuis)
Matt Torrell (3) (Colin Nieuwenhuis)
Mats Bramer (1)
Colin Nieuwenhuis (4)
09/16/2026 vs North Central (IL) W 3-0 (3-1-1, 0-0-0) 0-0-0 185 Jake Ziolo (1)
James Jackson (1) (Hans Pruis)
Pol Sabe (2) (Chase Alexandre , Colin Nieuwenhuis)
09/19/2026 vs Oberlin W 3-0 (4-1-1, 0-0-0) 0-0-0 279 Colin Nieuwenhuis (5) (Will Lanham)
Chase Alexandre (1) (Will Lanham)
Matt Torrell (4) (Jake Ziolo)
9/23/2026 at Lawrence Tech W 6-1 (5-1-1, 0-0) 0-0 0 Chase Alexandre (0)
Zac Brooks (0)
Bennett Quijano (0) (Zac Brooks)
Hans Pruis (0)
Hans Pruis (0)
Saunder Sotok (0)
09/26/2026 vs Aquinas W 5-2 (6-1-1, 0-0-0) 0-0-0 937 0 (0)
Matt Torrell (5)
Pol Sabe (3) (Jake Ziolo)
Zach Heisler (1) (Saunder Sotok)
Chase Alexandre (3) (Colin Nieuwenhuis)
09/29/2026 vs Cornerstone W 5-0 (7-1-1, 0-0-0) 0-0-0 647 James Jackson (2)
Zach Heisler (3) (Zac Brooks)
Zach Heisler (3) (Foster Garrett)
Chase Alexandre (4) (Colin Nieuwenhuis)
Kaden Roskowski (1)
10/03/2026 at Wheaton (IL) W 7-0 (8-1-1, 0-0-0) 0-0-0 782 Colin Nieuwenhuis (6)
Pol Sabe (4) (Chase Alexandre)
Chase Alexandre (5)
Matt Torrell (6)
Foster Garrett (2) (Hans Pruis)
Foster Garrett (2)
Max Bailey (0)
10/07/2026 at Adrian W 1-0 (9-1-1, 1-0-0) 1-0-0 209 Matt Torrell (7) (Colin Nieuwenhuis)
10/10/2026 vs Alma W 8-0 (10-1-1, 2-0-0) 2-0-0 542 Colin Nieuwenhuis (6)
Zac Brooks (2) (Mats Bramer)
Foster Garrett (3)
Matt Torrell (8) (Colin Nieuwenhuis)
Max Bailey (2) (Ryan Augustyn)
Omar Hadzimujic (2) (Ryan Augustyn)
Omar Hadzimujic (2) (Odis Fickel)
Ryan Augustyn (1) (Max Bailey)
10/13/2026 at Albion T 0-0 (10-1-2, 2-0-1) 2-0-1 167
10/16/2026 at Hope W 3-2 (11-1-2, 3-0-1) 3-0-1 1348 Chase Alexandre (6)
Zac Brooks (3) (Hans Pruis)
Jake Ziolo (2) (Hans Pruis)
10/21/2026 vs Trine W 6-0 (12-1-2, 4-0-1) 4-0-1 271 Colin Nieuwenhuis (8) (Jake Ziolo)
Foster Garrett (4) (Zac Brooks)
Zac Brooks (3)
Chase Alexandre (8) (Will Lanham)
Colin Nieuwenhuis (8)
Chase Alexandre (8) (Colin Nieuwenhuis)
10/24/2026 vs Olivet W 7-0 (13-1-2, 5-0-1) 5-0-1 275 Colin Nieuwenhuis (10) (Will Lanham , Mats Bramer)
Chase Alexandre (8)
Will Lanham (2)
Bennett Quijano (1)
Mats Bramer (2)
Hans Pruis (4) (Foster Garrett)
Zach Heisler (4) (Saunder Sotok)
10/27/2026 at Kalamazoo W 3-0 (14-1-2, 6-0-1) 6-0-1 108 Matt Torrell (10) (Mats Bramer)
Matt Torrell (10) (Mats Bramer)
Colin Nieuwenhuis (11) (Josh Little)
11/03/2026 vs Kalamazoo W 4-0 (15-1-2, 6-0-1) 6-0-1 507 Will Lanham (4) (Josh Little , Matt Torrell)
Pol Sabe (5) (Jake Ziolo)
Colin Nieuwenhuis (12) (Hans Pruis)
Will Lanham (4)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 at Aurora University 4-2 4 4 12 9 0.444 8 0.889 2-0 1 1-1 990
09/04/2026 at Geneva 1-2 1 0 2 19 0.053 5 0.263 0-0 0 0-0 990
09/05/2026 at Grove City 2-2 2 1 5 10 0.200 5 0.500 0-0 0 1-1 990
09/12/2026 at DePauw 4-1 4 2 10 9 0.444 7 0.778 3-0 1 0-0 990
09/16/2026 vs North Central (IL) 3-0 3 3 9 19 0.158 8 0.421 0-0 1 0-0 990
09/19/2026 vs Oberlin 3-0 3 3 9 19 0.158 11 0.579 2-0 1 0-0 987
9/23/2026 at Lawrence Tech 6-1 6 1 13 12 0.500 7 0.583 0-0 1 1-1 991
09/26/2026 vs Aquinas 5-2 5 3 13 17 0.294 10 0.588 0-0 1 0-0 990
09/29/2026 vs Cornerstone 5-0 5 3 13 24 0.208 12 0.500 1-0 1 0-0 990
10/03/2026 at Wheaton (IL) 7-0 7 2 16 30 0.233 14 0.467 1-0 1 1-1 990
10/07/2026 at Adrian 1-0 1 1 3 22 0.045 10 0.455 0-0 1 0-0 990
10/10/2026 vs Alma 8-0 8 6 22 26 0.308 17 0.654 0-0 1 1-1 990
10/13/2026 at Albion 0-0 0 0 0 6 0.000 1 0.167 0-0 0 0-0 990
10/16/2026 at Hope 3-2 3 2 8 13 0.231 6 0.462 1-0 1 0-0 990
10/21/2026 vs Trine 6-0 6 4 16 17 0.353 10 0.588 0-0 1 2-2 990
10/24/2026 vs Olivet 7-0 7 4 18 25 0.280 12 0.480 0-0 1 2-2 990
10/27/2026 at Kalamazoo 3-0 3 3 9 16 0.188 10 0.625 3-0 1 0-0 990
11/03/2026 vs Kalamazoo 4-0 4 4 12 26 0.154 17 0.654 1-0 1 0-0 990
Total 72-12 72 46 190 319 0.226 170 0.533 14-0 15 9-9 17818
Opponent - 12 8 32 137 0.088 52 0.380 33-1 1 - 17814

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Aurora University 4-2 90:00 2 2.00 4 0.667 1 0 0 0 10
09/04/2026 Geneva 1-2 90:00 2 2.00 3 0.600 0 1 0 0 12
09/05/2026 Grove City 2-2 90:00 2 2.00 1 0.333 0 0 1 0 12
09/12/2026 DePauw 4-1 90:00 1 1.75 2 0.667 1 0 0 0 7
09/16/2026 North Central (IL) 3-0 90:00 0 1.40 4 1.000 1 0 0 1 12
09/19/2026 Oberlin 3-0 90:00 0 1.17 0 0.00 1 0 0 1 0
9/23/2026 Lawrence Tech 6-1 90:00 1 1.14 6 0.857 1 0 0 0 7
09/26/2026 Aquinas 5-2 90:00 2 1.25 4 0.667 1 0 0 0 12
09/29/2026 Cornerstone 5-0 90:00 0 1.11 1 1.000 1 0 0 1 4
10/03/2026 Wheaton (IL) 7-0 90:00 0 1.00 2 1.000 1 0 0 1 7
10/07/2026 Adrian 1-0 90:00 0 0.91 1 1.000 1 0 0 1 6
10/10/2026 Alma 8-0 90:00 0 0.83 1 1.000 1 0 0 1 1
10/13/2026 Albion 0-0 90:00 0 0.77 0 0.00 0 0 1 1 7
10/16/2026 Hope 3-2 90:00 2 0.86 4 0.667 1 0 0 0 14
10/21/2026 Trine 6-0 90:00 0 0.80 1 1.000 1 0 0 1 2
10/24/2026 Olivet 7-0 90:00 0 0.75 0 0.00 1 0 0 1 1
10/27/2026 Kalamazoo 3-0 90:00 0 0.71 3 1.000 1 0 0 1 9
11/03/2026 Kalamazoo 4-0 90:00 0 0.67 1 1.000 1 0 0 1 6
Totals - 1620 12 0.67 38 0.760 15 1 2 11 129
Opponent - 1620:00 72 4.00 97 0.574 1 15 2 1 315

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
09/01/2026 Aurora University 2-4 2 0 4 10 0.200 6 0.600 2-0 0 0-0 990
09/04/2026 Geneva 2-1 2 2 6 12 0.167 5 0.417 1-0 1 0-0 990
09/05/2026 Grove City 2-2 2 1 5 12 0.167 4 0.333 2-0 0 0-0 990
09/12/2026 DePauw 1-4 1 1 3 7 0.143 3 0.429 3-0 0 0-0 990
09/16/2026 North Central (IL) 0-3 0 0 0 12 0.000 4 0.333 4-0 0 0-0 990
09/19/2026 Oberlin 0-3 0 0 0 0 0.000 0 0.000 1-0 0 0-0 987
9/23/2026 Lawrence Tech 1-6 1 0 2 15 0.067 7 0.467 0-0 0 0-0 990
09/26/2026 Aquinas 2-5 2 1 5 12 0.167 6 0.500 2-0 0 0-0 990
09/29/2026 Cornerstone 0-5 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/03/2026 Wheaton (IL) 0-7 0 0 0 7 0.000 3 0.429 1-0 0 0-0 990
10/07/2026 Adrian 0-1 0 0 0 6 0.000 1 0.167 2-0 0 0-0 990
10/10/2026 Alma 0-8 0 0 0 1 0.000 1 1.000 1-0 0 0-0 990
10/13/2026 Albion 0-0 0 0 0 7 0.000 0 0.000 5-1 0 0-0 987
10/16/2026 Hope 2-3 2 3 7 14 0.143 6 0.429 1-0 0 0-0 990
10/21/2026 Trine 0-6 0 0 0 2 0.000 1 0.500 2-0 0 0-0 990
10/24/2026 Olivet 0-7 0 0 0 1 0.000 0 0.000 0-0 0 0-0 990
10/27/2026 Kalamazoo 0-3 0 0 0 9 0.000 3 0.333 2-0 0 0-0 990
11/03/2026 Kalamazoo 0-4 0 0 0 6 0.000 1 0.167 1-0 0 0-0 990
Total 12-72 12 8 32 137 0.088 52 0.380 33-1 1 0-0 17814
Calvin - 72 46 190 319 0.226 170 0.533 14-0 15 - 17818

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
09/01/2026 Aurora University 2-4 90:00 4 4.00 4 0.500 0 1 0 0 9
09/04/2026 Geneva 2-1 90:00 1 2.50 4 0.800 1 0 0 0 19
09/05/2026 Grove City 2-2 90:00 2 2.33 3 0.600 0 0 1 0 10
09/12/2026 DePauw 1-4 90:00 4 2.75 3 0.429 0 1 0 0 9
09/16/2026 North Central (IL) 0-3 90:00 3 2.80 5 0.625 0 1 0 0 19
09/19/2026 Oberlin 0-3 90:00 3 2.83 8 0.727 0 1 0 0 19
9/23/2026 Lawrence Tech 1-6 90:00 6 3.29 1 0.143 0 1 0 0 7
09/26/2026 Aquinas 2-5 90:00 5 3.50 6 0.545 0 1 0 0 18
09/29/2026 Cornerstone 0-5 90:00 5 3.67 7 0.583 0 1 0 0 24
10/03/2026 Wheaton (IL) 0-7 90:00 7 4.00 7 0.500 0 1 0 0 30
10/07/2026 Adrian 0-1 90:00 1 3.73 9 0.900 0 1 0 0 22
10/10/2026 Alma 0-8 90:00 8 4.08 8 0.500 0 1 0 0 26
10/13/2026 Albion 0-0 90:00 0 3.77 1 1.000 0 0 1 1 6
10/16/2026 Hope 2-3 90:00 3 3.71 3 0.500 0 1 0 0 13
10/21/2026 Trine 0-6 90:00 6 3.87 4 0.400 0 1 0 0 17
10/24/2026 Olivet 0-7 90:00 7 4.06 5 0.417 0 1 0 0 25
10/27/2026 Kalamazoo 0-3 90:00 3 4.00 7 0.700 0 1 0 0 16
11/03/2026 Kalamazoo 0-4 90:00 4 4.00 12 0.750 0 1 0 0 26
Totals - 1620 72 4.00 97 0.574 1 15 2 1 315
Calvin - 1620:00 12 0.67 38 0.760 15 1 2 11 129

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
09/01/2026 at Aurora University 4-2 4/2 4/0 9/10 8/6 5/5 2/2 0/0
09/04/2026 at Geneva 1-2 1/2 0/2 19/12 5/5 13/5 0/1 0/0
09/05/2026 at Grove City 2-2 2/2 1/1 10/12 5/4 8/7 0/2 0/0
09/12/2026 at DePauw 4-1 4/1 2/1 9/7 7/3 4/8 3/3 0/0
09/16/2026 vs North Central (IL) 3-0 3/0 3/0 19/12 8/4 5/1 0/4 0/0
09/19/2026 vs Oberlin 3-0 3/0 3/0 19/0 11/0 10/0 2/1 0/0
9/23/2026 at Lawrence Tech 6-1 6/1 1/0 12/15 7/7 5/6 0/0 0/0
09/26/2026 vs Aquinas 5-2 5/2 3/1 17/12 10/6 10/5 0/2 0/0
09/29/2026 vs Cornerstone 5-0 5/0 3/0 24/4 12/1 6/3 1/3 0/0
10/03/2026 at Wheaton (IL) 7-0 7/0 2/0 30/7 14/3 9/4 1/1 0/0
10/07/2026 at Adrian 1-0 1/0 1/0 22/6 10/1 6/3 0/2 0/0
10/10/2026 vs Alma 8-0 8/0 6/0 26/1 17/1 9/0 0/1 0/0
10/13/2026 at Albion 0-0 0/0 0/0 6/7 1/0 2/3 0/5 0/1
10/16/2026 at Hope 3-2 3/2 2/3 13/14 6/6 0/4 1/1 0/0
10/21/2026 vs Trine 6-0 6/0 4/0 17/2 10/1 8/0 0/2 0/0
10/24/2026 vs Olivet 7-0 7/0 4/0 25/1 12/0 3/0 0/0 0/0
10/27/2026 at Kalamazoo 3-0 3/0 3/0 16/9 10/3 8/4 3/2 0/0
11/03/2026 vs Kalamazoo 4-0 4/0 4/0 26/6 17/1 9/6 1/1 0/0
Totals 72/12 46/8 319/137 170/52 120/64 14/33 0/1

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 22 Alma (10/10/2026)
GOALS 8 Alma (10/10/2026)
ASSISTS 6 Alma (10/10/2026)
SHOTS 30 Wheaton (IL) (10/03/2026)
SHOTS ON GOAL 17 Alma (10/10/2026)
Kalamazoo (11/03/2026)
SAVES 6 Lawrence Tech (9/23/2026)
FOULS 20 DePauw (09/12/2026)
CORNER KICKS 13 Geneva (09/04/2026)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 7 Hope (10/16/2026)
GOALS 2 Aurora University (09/01/2026)
Geneva (09/04/2026)
Grove City (09/05/2026)
Aquinas (09/26/2026)
Hope (10/16/2026)
ASSISTS 3 Hope (10/16/2026)
SHOTS 15 Lawrence Tech (9/23/2026)
SHOTS ON GOAL 7 Lawrence Tech (9/23/2026)
SAVES 12 Kalamazoo (11/03/2026)
FOULS 15 DePauw (09/12/2026)
Adrian (10/07/2026)
CORNER KICKS 8 DePauw (09/12/2026)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Geneva (09/04/2026)
GOALS 1 Geneva (09/04/2026)
Adrian (10/07/2026)
ASSISTS 1 Grove City (09/05/2026)
Lawrence Tech (9/23/2026)
Adrian (10/07/2026)
SHOTS 6 Aurora University (09/01/2026)
DePauw (09/12/2026)
Albion (10/13/2026)
SHOTS ON GOAL 1 Geneva (09/04/2026)
Grove City (09/05/2026)
Albion (10/13/2026)
SAVES 1 Grove City (09/05/2026)
Cornerstone (09/29/2026)
Adrian (10/07/2026)
Alma (10/10/2026)
Trine (10/21/2026)
Kalamazoo (11/03/2026)
FOULS 5 Geneva (09/04/2026)
Alma (10/10/2026)
Olivet (10/24/2026)
CORNER KICKS 2 Albion (10/13/2026)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Lawrence Tech (9/23/2026)
GOALS 1 DePauw (09/12/2026)
Lawrence Tech (9/23/2026)
ASSISTS 1 Grove City (09/05/2026)
DePauw (09/12/2026)
Aquinas (09/26/2026)
SHOTS 1 Alma (10/10/2026)
Olivet (10/24/2026)
SHOTS ON GOAL 1 Cornerstone (09/29/2026)
Adrian (10/07/2026)
Alma (10/10/2026)
Trine (10/21/2026)
Kalamazoo (11/03/2026)
SAVES 1 Grove City (09/05/2026)
DePauw (09/12/2026)
Lawrence Tech (9/23/2026)
Albion (10/13/2026)
Hope (10/16/2026)
FOULS 5 Aurora University (09/01/2026)
Oberlin (09/19/2026)
Cornerstone (09/29/2026)
Alma (10/10/2026)
Trine (10/21/2026)
CORNER KICKS 1 North Central (IL) (09/16/2026)

Individual High

Game-By-Game Individual High Statistics
POINTS 5 Trine (10/21/2026)
GOALS 2 Aurora University (09/01/2026)
Lawrence Tech (9/23/2026)
Cornerstone (09/29/2026)
Wheaton (IL) (10/03/2026)
Alma (10/10/2026)
Trine (10/21/2026)
Kalamazoo (10/27/2026)
Kalamazoo (11/03/2026)
ASSISTS 2 DePauw (09/12/2026)
Oberlin (09/19/2026)
Alma (10/10/2026)
Hope (10/16/2026)
Kalamazoo (10/27/2026)
SHOTS 7 Wheaton (IL) (10/03/2026)
Kalamazoo (10/27/2026)
SHOTS ON GOAL 6 Wheaton (IL) (10/03/2026)
SAVES 4 Aurora University (09/01/2026)
North Central (IL) (09/16/2026)
Lawrence Tech (9/23/2026)
Aquinas (09/26/2026)
Hope (10/16/2026)
FOULS 4 North Central (IL) (09/16/2026)
Aquinas (09/26/2026)
Wheaton (IL) (10/03/2026)
Albion (10/13/2026)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 22 Alma (10/10/2026)
GOALS 8 Alma (10/10/2026)
ASSISTS 6 Alma (10/10/2026)
SHOTS 30 Wheaton (IL) (10/03/2026)
SHOTS ON GOAL 17 Alma (10/10/2026)
Kalamazoo (11/03/2026)
SAVES 6 Lawrence Tech (9/23/2026)
FOULS 20 DePauw (09/12/2026)
CORNER KICKS 13 Geneva (09/04/2026)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Nieuwenhuis, Colin
Trine (10/21/2026)
GOALS 2 Nieuwenhuis, Colin
Hans Pruis
Heisler, Zach
Garrett, Foster
Hadzimujic, Omar
Nieuwenhuis, Colin
Torrell, Matt
Lanham, Will
Aurora University (09/01/2026)
Lawrence Tech (9/23/2026)
Cornerstone (09/29/2026)
Wheaton (IL) (10/03/2026)
Alma (10/10/2026)
Trine (10/21/2026)
Kalamazoo (10/27/2026)
Kalamazoo (11/03/2026)
ASSISTS 2 Nieuwenhuis, Colin
Lanham, Will
Augustyn, Ryan
Pruis, Hans
Bramer, Mats
DePauw (09/12/2026)
Oberlin (09/19/2026)
Alma (10/10/2026)
Hope (10/16/2026)
Kalamazoo (10/27/2026)
SHOTS 7 Garrett, Foster
Nieuwenhuis, Colin
Wheaton (IL) (10/03/2026)
Kalamazoo (10/27/2026)
SHOTS ON GOAL 6 Garrett, Foster
Wheaton (IL) (10/03/2026)
SAVES 4 Hargett, John
Hargett, John
Giancarlo Acosta
Hargett, John
Hargett, John
Aurora University (09/01/2026)
North Central (IL) (09/16/2026)
Lawrence Tech (9/23/2026)
Aquinas (09/26/2026)
Hope (10/16/2026)
FOULS 4 Lanham, Will
Lanham, Will
Sabe, Pol
Lanham, Will
North Central (IL) (09/16/2026)
Aquinas (09/26/2026)
Wheaton (IL) (10/03/2026)
Albion (10/13/2026)

Leaders

Team Leaders: Points
Player High
Points
Nieuwenhuis, Colin 32
Torrell, Matt 22
Alexandre, Chase 20
Pruis, Hans 13
Lanham, Will 12
Team Leaders: Goals
Player High
Goals
Nieuwenhuis, Colin 12
Torrell, Matt 10
Alexandre, Chase 9
Sabe, Pol 5
Pruis, Hans 4
Team Leaders: Assists
Player High
Assists
Nieuwenhuis, Colin 8
Pruis, Hans 5
Bramer, Mats 5
Ziolo, Jake 5
Lanham, Will 4
Team Leaders: Shots
