Skip To Main Content
Skip To Main Content

Calvin University

2025 Men's Soccer Cumulative Statistics

Team (11-3-1, 3-1-1)

Overall Team Statistics
Statistic Calvin Opponents
Shots
Goals 37 20
Goals Per Game 2.47 1.33
Shots 224 115
Shots Per Game 14.9 7.7
Shots Percentage 0.165 0.174
Shots On Goal 109-224 49-115
Shots On Goal Percentage 0.487 0.426
Penalties
Yellow Cards 15 24
Red Cards 0 0
Miscellaneous
Assists 29 14
Saves 29 72
Fouls 161 148
Corner Kicks 105 51
Penalty Kicks: Goals-Attempts 3-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Torrell, Matt 17Torrell, Matt 15 14 1022 12 6 30 44 0.273 23 0.523 3-0 2 2-2
9 Brooks, Zac 9Brooks, Zac 15 11 815 4 4 12 16 0.250 10 0.625 2-0 0 0-0
25 Lanham, Will 25Lanham, Will 15 6 680 6 0 12 19 0.316 11 0.579 1-0 3 1-1
8 Pruis, Hans 8Pruis, Hans 12 4 491 3 2 8 14 0.214 7 0.500 0-0 1 0-0
21 Ziolo, Jake 21Ziolo, Jake 15 15 1263 3 2 8 20 0.150 10 0.500 1-0 3 0-0
22 Meyer-Crothers, Jonah 22Meyer-Crothers, Jonah 12 11 616 2 2 6 13 0.154 7 0.538 0-0 1 0-0
2 Peguero, Osiel 2Peguero, Osiel 15 15 1179 1 3 5 5 0.200 3 0.600 0-0 0 0-0
7 Nieuwenhuis, Colin 7Nieuwenhuis, Colin 4 4 260 1 1 3 16 0.063 9 0.563 0-0 0 0-0
33 Oliveira, Leonardo 33Oliveira, Leonardo 14 10 1010 1 1 3 4 0.250 4 1.000 1-0 0 0-0
29 Simeoni, Toby 29Simeoni, Toby 13 2 477 1 1 3 12 0.083 3 0.250 0-0 0 0-0
11 Agbu, Atsoma 11Agbu, Atsoma 12 6 404 1 0 2 3 0.333 1 0.333 0-0 0 0-0
14 Fickel, Odis 14Fickel, Odis 15 5 650 0 2 2 17 0.000 6 0.353 1-0 0 0-0
6 Jackson, James 6Jackson, James 11 10 704 0 2 2 3 0.000 0 0.000 1-0 0 0-0
19 Ladas, Athan 19Ladas, Athan 8 0 178 1 0 2 8 0.125 4 0.500 0-0 0 0-0
18 Little, Josh 18Little, Josh 14 2 507 0 2 2 3 0.000 1 0.333 0-0 0 0-0
23 Roskowski, Kaden 23Roskowski, Kaden 15 0 345 1 0 2 4 0.250 1 0.250 0-0 1 0-0
4 Hornbaker, Wil 4Hornbaker, Wil 14 13 1074 0 1 1 5 0.000 2 0.400 1-0 0 0-0
26 Augustyn, Ryan 26Augustyn, Ryan 3 0 44 0 0 0 5 0.000 2 0.400 0-0 0 0-0
30 Bott, Dylan 30Bott, Dylan 2 0 37 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hargett, John 35Hargett, John 3 1 127 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kruger, Nate 15Kruger, Nate 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyon, Leland 13Lyon, Leland 2 0 59 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moore, Zac 1Moore, Zac 14 14 1213 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Oliviera, Leonardo 33Oliviera, Leonardo 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Plug, Owen 0Plug, Owen 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quijano, Bennett 20Quijano, Bennett 15 14 933 0 0 0 7 0.000 3 0.429 1-0 0 0-0
27 Sabe, Pol 27Sabe, Pol 7 5 425 0 0 0 1 0.000 0 0.000 1-0 0 0-0
3 Shaban, Dylan 3Shaban, Dylan 12 0 255 0 0 0 3 0.000 2 0.667 1-0 0 0-0
Total 15 - 14919 37 29 103 224 0.165 109 0.487 15-0 11 3-3
Opponent 15 - 14977 20 14 54 115 0.174 49 0.426 24-0 3 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Hargett, John 35Hargett, John 3 1 128:01 1 0.70 2 0.667 1 0 0 0/2 7
1 Moore, Zac 1Moore, Zac 14 14 1211:41 19 1.41 27 0.587 10 3 1 3/2 107
0 Plug, Owen 0Plug, Owen 1 0 10:18 0 0.00 0 0 0 0 0 0/1 0
Total 15 - 1350:00 20 1.33 29 0.592 11 3 1 5 114
Opponents 15 - 1350:00 37 2.47 68 0.648 1 214

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Torrell, Matt 17Torrell, Matt 5 5 401 4 3 11 19 0.211 10 0.526 0-0 0 1-1
9 Brooks, Zac 9Brooks, Zac 5 5 288 2 0 4 6 0.333 4 0.667 2-0 0 0-0
25 Lanham, Will 25Lanham, Will 5 5 280 2 0 4 7 0.286 5 0.714 0-0 1 0-0
8 Pruis, Hans 8Pruis, Hans 5 4 274 1 2 4 9 0.111 4 0.444 0-0 0 0-0
33 Oliveira, Leonardo 33Oliveira, Leonardo 5 5 450 1 1 3 2 0.500 2 1.000 1-0 0 0-0
2 Peguero, Osiel 2Peguero, Osiel 5 5 417 0 2 2 1 0.000 0 0.000 0-0 0 0-0
23 Roskowski, Kaden 23Roskowski, Kaden 5 0 116 1 0 2 2 0.500 1 0.500 0-0 1 0-0
29 Simeoni, Toby 29Simeoni, Toby 5 0 176 1 0 2 4 0.250 1 0.250 0-0 0 0-0
21 Ziolo, Jake 21Ziolo, Jake 5 5 436 1 0 2 8 0.125 5 0.625 1-0 1 0-0
14 Fickel, Odis 14Fickel, Odis 5 4 321 0 1 1 13 0.000 5 0.385 1-0 0 0-0
18 Little, Josh 18Little, Josh 5 0 185 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Agbu, Atsoma 11Agbu, Atsoma 3 0 35 0 0 0 0 0.000 0 0.000 0-0 0 0-0
26 Augustyn, Ryan 26Augustyn, Ryan 1 0 11 0 0 0 1 0.000 0 0.000 0-0 0 0-0
4 Hornbaker, Wil 4Hornbaker, Wil 5 5 440 0 0 0 3 0.000 1 0.333 1-0 0 0-0
6 Jackson, James 6Jackson, James 1 1 75 0 0 0 1 0.000 0 0.000 0-0 0 0-0
15 Kruger, Nate 15Kruger, Nate 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ladas, Athan 19Ladas, Athan 2 0 41 0 0 0 0 0.000 0 0.000 0-0 0 0-0
22 Meyer-Crothers, Jonah 22Meyer-Crothers, Jonah 2 1 94 0 0 0 2 0.000 0 0.000 0-0 0 0-0
1 Moore, Zac 1Moore, Zac 5 5 450 0 0 0 0 0.000 0 0.000 0-0 0 0-0
20 Quijano, Bennett 20Quijano, Bennett 5 5 392 0 0 0 3 0.000 2 0.667 0-0 0 0-0
27 Sabe, Pol 27Sabe, Pol 2 0 24 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shaban, Dylan 3Shaban, Dylan 3 0 33 0 0 0 0 0.000 0 0.000 0-0 0 0-0
Total 5 - 4950 13 10 36 81 0.160 40 0.494 15-0 3 1-1
Opponent 5 - 4949 7 7 21 42 0.167 17 0.405 24-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
1 Moore, Zac 1Moore, Zac 5 5 450:00 7 1.40 10 0.588 3 1 1 2/0 42
Total 5 - 450:00 7 1.40 10 0.588 3 1 1 2 42
Opponents 5 - 450:00 13 2.60 25 0.658 0 81

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs MSOE L 1-5 (0-1-0, 0-0-0) 0-0-0 657 Matt Torrell (1) (Jonah Meyer-Crothers)
08/30/2025 vs Ohio Wesleyan W 2-1 (1-1-0, 0-0-0) 0-0-0 673 Jonah Meyer-Crothers (1)
Matt Torrell (0)
09/05/2025 at St. Norbert W 1-0 (2-0-0, 0-0-0) 0-0-0 107 Matt Torrell (2) (Colin Nieuwenhuis)
09/06/2025 at Gustavus Adolphus W 4-1 (3-1-0, 0-0-0) 0-0-0 105 Colin Nieuwenhuis (1) (Matt Torrell)
Hans Pruis (1) (Zac Brooks)
Matt Torrell (4)
Zac Brooks (1) (Odis Fickel)
9/13/2025 at Oberlin W 2-1 (4-1-0) 173 Zac Brooks (2) (Wil Hornbaker)
Jonah Meyer-Crothers (2) (Matt Torrell)
09/16/2025 vs Cornerstone W 2-1 (5-1-0, 0-0-0) 0-0-0 707 Matt Torrell (5) (Jonah Meyer-Crothers)
Will Lanham (1) (Toby Simeoni)
09/24/2025 vs Alma W 4-0 (6-1-0, 0-0-0) 0-0-0 331 Jake Ziolo (1) (Matt Torrell)
Will Lanham (2) (Jake Ziolo)
Atsoma Agbu (1) (James Jackson)
Will Lanham (2)
09/27/2025 vs DePauw W 3-1 (7-1-0, 0-0-0) 0-0-0 852 Hans Pruis (2) (Josh Little)
Jake Ziolo (2)
Osiel Peguero (1)
10/01/2025 at Lake Forest L 0-3 (7-2-0, 0-0-0) 0-0-0 50
10/04/2025 vs Olivet W 5-0 (8-2-0, 0-0-0) 0-0-0 623 Will Lanham (4) (Jake Ziolo , Zac Brooks)
Matt Torrell (8) (Zac Brooks)
Matt Torrell (8) (Zac Brooks)
Matt Torrell (8) (James Jackson)
Athan Ladas (1) (Osiel Peguero)
10/07/2025 at Hope T 1-1 (8-2-1, 0-0-1) 0-0-1 1016 Zac Brooks (3) (Matt Torrell)
10/11/2025 vs Trine W 2-0 (9-2-1, 1-0-1) 1-0-1 678 Will Lanham (5)
Zac Brooks (4) (Matt Torrell)
10/15/2025 vs Olivet W 4-0 (10-2-1, 2-0-1) 2-0-1 317 Jake Ziolo (3) (Matt Torrell)
Matt Torrell (9) (Osiel Peguero)
Leonardo Oliveira (1) (Josh Little)
Toby Simeoni (1)
10/18/2025 at Kalamazoo W 3-2 (11-2-1, 3-0-1) 3-0-1 175 Matt Torrell (10) (Osiel Peguero)
Will Lanham (6) (Hans Pruis)
Kaden Roskowski (1) (Hans Pruis)
10/21/2025 vs Albion L 3-4 (11-3-1, 3-1-1) 3-1-1 102 Matt Torrell (11) (Leonardo Oliveira)
Matt Torrell (11)
Hans Pruis (3) (Odis Fickel)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs MSOE 1-5 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/30/2025 vs Ohio Wesleyan 2-1 2 0 4 12 0.167 6 0.500 3-0 1 1-1 990
09/05/2025 at St. Norbert 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
09/06/2025 at Gustavus Adolphus 4-1 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
9/13/2025 at Oberlin 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 1059
09/16/2025 vs Cornerstone 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/24/2025 vs Alma 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 990
09/27/2025 vs DePauw 3-1 3 1 7 8 0.375 4 0.500 2-0 1 0-0 990
10/01/2025 at Lake Forest 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/04/2025 vs Olivet 5-0 5 6 16 17 0.294 11 0.647 0-0 1 0-0 990
10/07/2025 at Hope 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/11/2025 vs Trine 2-0 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/15/2025 vs Olivet 4-0 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
10/18/2025 at Kalamazoo 3-2 3 3 9 19 0.158 12 0.632 2-0 1 0-0 990
10/21/2025 vs Albion 3-4 3 2 8 12 0.250 7 0.583 1-0 0 1-1 990
Total 37-20 37 29 103 224 0.165 109 0.487 15-0 11 3-3 14919
Opponent - 20 14 54 115 0.174 49 0.426 24-0 3 - 14977

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MSOE 1-5 90:00 5 5.00 4 0.444 0 1 0 0 12
08/30/2025 Ohio Wesleyan 2-1 90:00 1 3.00 3 0.750 1 0 0 0 12
09/05/2025 St. Norbert 1-0 90:00 0 2.00 0 0.00 1 0 0 1 5
09/06/2025 Gustavus Adolphus 4-1 90:00 1 1.75 2 0.667 1 0 0 0 11
9/13/2025 Oberlin 2-1 90:00 1 1.60 3 0.750 1 0 0 0 4
09/16/2025 Cornerstone 2-1 90:00 1 1.50 2 0.667 1 0 0 0 5
09/24/2025 Alma 4-0 90:00 0 1.29 1 1.000 1 0 0 1 9
09/27/2025 DePauw 3-1 90:00 1 1.25 2 0.667 1 0 0 0 6
10/01/2025 Lake Forest 0-3 90:00 3 1.44 1 0.250 0 1 0 0 5
10/04/2025 Olivet 5-0 90:00 0 1.30 1 1.000 1 0 0 1 3
10/07/2025 Hope 1-1 90:00 1 1.27 6 0.857 0 0 1 0 12
10/11/2025 Trine 2-0 90:00 0 1.17 0 0.00 1 0 0 1 2
10/15/2025 Olivet 4-0 90:00 0 1.08 1 1.000 1 0 0 1 5
10/18/2025 Kalamazoo 3-2 90:00 2 1.14 1 0.333 1 0 0 0 7
10/21/2025 Albion 3-4 90:00 4 1.33 2 0.333 0 1 0 0 16
Totals - 1350 20 1.33 29 0.592 11 3 1 5 114
Opponent - 1350:00 37 2.47 68 0.648 3 11 1 1 214

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 MSOE 5-1 5 3 13 12 0.417 9 0.750 1-0 1 0-0 990
08/30/2025 Ohio Wesleyan 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/05/2025 St. Norbert 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Gustavus Adolphus 1-4 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
9/13/2025 Oberlin 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 1118
09/16/2025 Cornerstone 1-2 1 0 2 5 0.200 3 0.600 2-0 0 1-1 990
09/24/2025 Alma 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
09/27/2025 DePauw 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/01/2025 Lake Forest 3-0 3 3 9 5 0.600 4 0.800 3-0 1 0-0 990
10/04/2025 Olivet 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/07/2025 Hope 1-1 1 2 4 12 0.083 7 0.583 1-0 0 0-0 990
10/11/2025 Trine 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 Olivet 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
10/18/2025 Kalamazoo 2-3 2 1 5 7 0.286 3 0.429 5-0 0 0-0 990
10/21/2025 Albion 4-3 4 4 12 16 0.250 6 0.375 1-0 1 0-0 990
Total 20-37 20 14 54 115 0.174 49 0.426 24-0 3 2-2 14977
Calvin - 37 29 103 224 0.165 109 0.487 15-0 11 - 14919

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MSOE 5-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/30/2025 Ohio Wesleyan 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/05/2025 St. Norbert 0-1 90:00 1 1.33 7 0.875 0 1 0 0 17
09/06/2025 Gustavus Adolphus 1-4 90:00 4 2.00 4 0.500 0 1 0 0 14
9/13/2025 Oberlin 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/16/2025 Cornerstone 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/24/2025 Alma 0-4 90:00 4 2.29 5 0.556 0 1 0 0 26
09/27/2025 DePauw 1-3 90:00 3 2.38 0 0.000 0 1 0 0 8
10/01/2025 Lake Forest 3-0 90:00 0 2.11 7 1.000 1 0 0 1 11
10/04/2025 Olivet 0-5 90:00 5 2.40 6 0.545 0 1 0 0 17
10/07/2025 Hope 1-1 90:00 1 2.27 6 0.857 0 0 1 0 21
10/11/2025 Trine 0-2 90:00 2 2.25 2 0.500 0 1 0 0 12
10/15/2025 Olivet 0-4 90:00 4 2.38 5 0.556 0 1 0 0 17
10/18/2025 Kalamazoo 2-3 90:00 3 2.43 8 0.727 0 1 0 0 19
10/21/2025 Albion 4-3 90:00 3 2.47 4 0.571 1 0 0 0 12
Totals - 1350 37 2.47 68 0.648 3 11 1 1 214
Calvin - 1350:00 20 1.33 29 0.592 11 3 1 5 114

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs MSOE 1-5 1/5 1/3 8/12 5/9 5/3 2/1 0/0
08/30/2025 vs Ohio Wesleyan 2-1 2/1 0/0 12/12 6/4 7/7 3/2 0/0
09/05/2025 at St. Norbert 1-0 1/0 1/0 17/5 8/0 8/3 1/0 0/0
09/06/2025 at Gustavus Adolphus 4-1 4/1 3/1 14/11 8/3 5/3 0/3 0/0
9/13/2025 at Oberlin 2-1 2/1 2/0 15/5 5/4 4/4 1/2 0/0
09/16/2025 vs Cornerstone 2-1 2/1 2/0 15/5 6/3 10/5 0/2 0/0
09/24/2025 vs Alma 4-0 4/0 3/0 26/9 9/1 6/1 0/2 0/0
09/27/2025 vs DePauw 3-1 3/1 1/0 8/6 4/3 9/5 2/0 0/0
10/01/2025 at Lake Forest 0-3 0/3 0/3 11/5 7/4 7/2 0/3 0/0
10/04/2025 vs Olivet 5-0 5/0 6/0 17/3 11/1 8/1 0/0 0/0
10/07/2025 at Hope 1-1 1/1 1/2 21/12 8/7 2/5 1/1 0/0
10/11/2025 vs Trine 2-0 2/0 1/0 12/2 4/0 3/1 2/1 0/0
10/15/2025 vs Olivet 4-0 4/0 3/0 17/5 9/1 13/3 0/1 0/0
10/18/2025 at Kalamazoo 3-2 3/2 3/1 19/7 12/3 9/3 2/5 0/0
10/21/2025 vs Albion 3-4 3/4 2/4 12/16 7/6 9/5 1/1 0/0
Totals 37/20 29/14 224/115 109/49 105/51 15/24 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Olivet (10/04/2025)
GOALS 5 Olivet (10/04/2025)
ASSISTS 6 Olivet (10/04/2025)
SHOTS 26 Alma (09/24/2025)
SHOTS ON GOAL 12 Kalamazoo (10/18/2025)
SAVES 6 Hope (10/07/2025)
FOULS 15 Ohio Wesleyan (08/30/2025)
Kalamazoo (10/18/2025)
CORNER KICKS 13 Olivet (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 MSOE (08/29/2025)
GOALS 5 MSOE (08/29/2025)
ASSISTS 4 Albion (10/21/2025)
SHOTS 16 Albion (10/21/2025)
SHOTS ON GOAL 9 MSOE (08/29/2025)
SAVES 8 Kalamazoo (10/18/2025)
FOULS 18 Kalamazoo (10/18/2025)
CORNER KICKS 7 Ohio Wesleyan (08/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MSOE (08/29/2025)
St. Norbert (09/05/2025)
Hope (10/07/2025)
GOALS 1 MSOE (08/29/2025)
St. Norbert (09/05/2025)
Hope (10/07/2025)
ASSISTS 1 MSOE (08/29/2025)
St. Norbert (09/05/2025)
DePauw (09/27/2025)
Hope (10/07/2025)
Trine (10/11/2025)
SHOTS 8 MSOE (08/29/2025)
DePauw (09/27/2025)
Lake Forest (10/01/2025)
SHOTS ON GOAL 4 MSOE (08/29/2025)
Oberlin (9/13/2025)
DePauw (09/27/2025)
Trine (10/11/2025)
SAVES 1 Alma (09/24/2025)
Lake Forest (10/01/2025)
Olivet (10/04/2025)
Olivet (10/15/2025)
Kalamazoo (10/18/2025)
FOULS 6 Olivet (10/15/2025)
CORNER KICKS 2 Hope (10/07/2025)
Trine (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (08/30/2025)
Oberlin (9/13/2025)
Cornerstone (09/16/2025)
DePauw (09/27/2025)
GOALS 1 Ohio Wesleyan (08/30/2025)
Gustavus Adolphus (09/06/2025)
Oberlin (9/13/2025)
Cornerstone (09/16/2025)
DePauw (09/27/2025)
Hope (10/07/2025)
ASSISTS 1 Gustavus Adolphus (09/06/2025)
Kalamazoo (10/18/2025)
SHOTS 2 Olivet (10/04/2025)
Trine (10/11/2025)
SHOTS ON GOAL 1 Alma (09/24/2025)
Olivet (10/04/2025)
Olivet (10/15/2025)
SAVES 2 Trine (10/11/2025)
FOULS 6 Gustavus Adolphus (09/06/2025)
CORNER KICKS 1 Alma (09/24/2025)
Lake Forest (10/01/2025)
Olivet (10/04/2025)
Trine (10/11/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Olivet (10/04/2025)
GOALS 3 Olivet (10/04/2025)
ASSISTS 3 Olivet (10/04/2025)
SHOTS 8 St. Norbert (09/05/2025)
Hope (10/07/2025)
SHOTS ON GOAL 5 St. Norbert (09/05/2025)
SAVES 6 Hope (10/07/2025)
FOULS 5 Ohio Wesleyan (08/30/2025)
Lake Forest (10/01/2025)
Kalamazoo (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Olivet (10/04/2025)
GOALS 5 Olivet (10/04/2025)
ASSISTS 6 Olivet (10/04/2025)
SHOTS 26 Alma (09/24/2025)
SHOTS ON GOAL 12 Kalamazoo (10/18/2025)
SAVES 6 Hope (10/07/2025)
FOULS 15 Ohio Wesleyan (08/30/2025)
Kalamazoo (10/18/2025)
CORNER KICKS 13 Olivet (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Torrell, Matt
Olivet (10/04/2025)
GOALS 3 Torrell, Matt
Olivet (10/04/2025)
ASSISTS 3 Brooks, Zac
Olivet (10/04/2025)
SHOTS 8 Nieuwenhuis, Colin
Torrell, Matt
St. Norbert (09/05/2025)
Hope (10/07/2025)
SHOTS ON GOAL 5 Nieuwenhuis, Colin
St. Norbert (09/05/2025)
SAVES 6 Moore, Zac
Hope (10/07/2025)
FOULS 5 Jackson, James
Lanham, Will
Ziolo, Jake
Ohio Wesleyan (08/30/2025)
Lake Forest (10/01/2025)
Kalamazoo (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Torrell, Matt 30
Brooks, Zac 12
Lanham, Will 12
Pruis, Hans 8
Ziolo, Jake 8
Team Leaders: Goals
Player High
Goals
Torrell, Matt 12
Lanham, Will 6
Brooks, Zac 4
Pruis, Hans 3
Ziolo, Jake 3
Team Leaders: Assists
Player High
Assists
Torrell, Matt 6
Brooks, Zac 4
Peguero, Osiel 3
Pruis, Hans 2
Ziolo, Jake 2
Team Leaders: Shots
Player High
Shots
Torrell, Matt 44
Ziolo, Jake 20
Lanham, Will 19
Fickel, Odis 17
Brooks, Zac 16
Team Leaders: Shots On Goal
Player High
Shots On Goal
Torrell, Matt 23
Lanham, Will 11
Brooks, Zac 10
Ziolo, Jake 10
Nieuwenhuis, Colin 9
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Lanham, Will 3
Ziolo, Jake 3
Torrell, Matt 2
Pruis, Hans 1
Meyer-Crothers, Jonah 1