Skip To Main Content
Skip To Main Content

Calvin University

2025 Men's Soccer Cumulative Statistics

Team (16-3-1, 5-1-1)

Overall Team Statistics
Statistic Calvin Opponents
Shots
Goals 55 21
Goals Per Game 2.75 1.05
Shots 311 159
Shots Per Game 15.6 8.0
Shots Percentage 0.177 0.132
Shots On Goal 152-311 60-159
Shots On Goal Percentage 0.489 0.377
Penalties
Yellow Cards 23 34
Red Cards 0 0
Miscellaneous
Assists 41 15
Saves 39 97
Fouls 231 199
Corner Kicks 138 66
Penalty Kicks: Goals-Attempts 4-4 2-3

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Torrell, Matt 17Torrell, Matt 20 19 1384 15 7 37 57 0.263 30 0.526 4-0 2 3-3
25 Lanham, Will 25Lanham, Will 20 8 867 9 0 18 28 0.321 19 0.679 2-0 3 1-1
9 Brooks, Zac 9Brooks, Zac 20 11 1006 5 5 15 20 0.250 11 0.550 2-0 1 0-0
29 Simeoni, Toby 29Simeoni, Toby 18 5 750 6 3 15 27 0.222 11 0.407 1-0 4 0-0
21 Ziolo, Jake 21Ziolo, Jake 20 20 1683 3 5 11 28 0.107 13 0.464 3-0 3 0-0
8 Pruis, Hans 8Pruis, Hans 16 6 622 3 3 9 14 0.214 7 0.500 0-0 1 0-0
22 Meyer-Crothers, Jonah 22Meyer-Crothers, Jonah 17 14 862 2 2 6 17 0.118 8 0.471 0-0 1 0-0
2 Peguero, Osiel 2Peguero, Osiel 20 19 1490 1 3 5 5 0.200 3 0.600 1-0 0 0-0
11 Agbu, Atsoma 11Agbu, Atsoma 16 7 539 2 0 4 5 0.400 2 0.400 0-0 0 0-0
6 Jackson, James 6Jackson, James 15 13 919 1 2 4 7 0.143 1 0.143 2-0 0 0-0
18 Little, Josh 18Little, Josh 19 7 798 1 2 4 8 0.125 4 0.500 0-0 0 0-0
20 Quijano, Bennett 20Quijano, Bennett 20 18 1256 1 2 4 13 0.077 5 0.385 2-0 0 0-0
14 Fickel, Odis 14Fickel, Odis 20 5 797 0 3 3 18 0.000 7 0.389 1-0 0 0-0
19 Ladas, Athan 19Ladas, Athan 12 1 247 1 1 3 11 0.091 5 0.455 0-0 0 0-0
7 Nieuwenhuis, Colin 7Nieuwenhuis, Colin 4 4 260 1 1 3 16 0.063 9 0.563 0-0 0 0-0
33 Oliveira, Leonardo 33Oliveira, Leonardo 16 10 1034 1 1 3 4 0.250 4 1.000 1-0 0 0-0
26 Augustyn, Ryan 26Augustyn, Ryan 7 0 81 1 0 2 9 0.111 4 0.444 0-0 0 0-0
23 Roskowski, Kaden 23Roskowski, Kaden 20 1 432 1 0 2 8 0.125 2 0.250 0-0 1 0-0
27 Sabe, Pol 27Sabe, Pol 12 10 861 1 0 2 4 0.250 2 0.500 1-0 0 0-0
4 Hornbaker, Wil 4Hornbaker, Wil 19 18 1494 0 1 1 5 0.000 2 0.400 1-0 0 0-0
30 Bott, Dylan 30Bott, Dylan 3 0 45 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hargett, John 35Hargett, John 4 2 217 0 0 0 0 0.000 0 0.000 0-0 0 0-0
15 Kruger, Nate 15Kruger, Nate 4 0 51 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Lyon, Leland 13Lyon, Leland 3 0 65 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Moore, Zac 1Moore, Zac 18 18 1573 0 0 0 0 0.000 0 0.000 1-0 0 0-0
33 Oliviera, Leonardo 33Oliviera, Leonardo 1 1 90 0 0 0 1 0.000 0 0.000 0-0 0 0-0  
0 Plug, Owen 0Plug, Owen 1 0 10 0 0 0 0 0.000 0 0.000 0-0 0 0-0
3 Shaban, Dylan 3Shaban, Dylan 16 1 423 0 0 0 5 0.000 3 0.600 1-0 0 0-0
Total 20 - 19856 55 41 151 311 0.177 152 0.489 23-0 16 4-4
Opponent 20 - 19927 21 15 57 159 0.132 60 0.377 34-0 3 2-3

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Hargett, John 35Hargett, John 4 2 218:01 1 0.41 3 0.750 2 0 0 1/2 11
1 Moore, Zac 1Moore, Zac 18 18 1571:41 20 1.15 35 0.636 14 3 1 6/2 147
0 Plug, Owen 0Plug, Owen 1 0 10:18 0 0.00 0 0 0 0 0 0/1 0
Total 20 - 1800:00 21 1.05 38 0.644 16 3 1 9 158
Opponents 20 - 1800:00 55 2.75 92 0.626 1 301

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
17 Torrell, Matt 17Torrell, Matt 7 7 545 5 4 14 23 0.217 12 0.522 0-0 0 1-1
25 Lanham, Will 25Lanham, Will 7 7 375 3 0 6 12 0.250 10 0.833 1-0 1 0-0
29 Simeoni, Toby 29Simeoni, Toby 7 0 261 3 0 6 12 0.250 5 0.417 0-0 2 0-0
9 Brooks, Zac 9Brooks, Zac 7 5 372 2 0 4 7 0.286 4 0.571 2-0 0 0-0
8 Pruis, Hans 8Pruis, Hans 7 6 352 1 2 4 9 0.111 4 0.444 0-0 0 0-0
18 Little, Josh 18Little, Josh 7 2 282 1 1 3 2 0.500 2 1.000 0-0 0 0-0
33 Oliveira, Leonardo 33Oliveira, Leonardo 5 5 450 1 1 3 2 0.500 2 1.000 1-0 0 0-0
21 Ziolo, Jake 21Ziolo, Jake 7 7 603 1 1 3 9 0.111 5 0.556 2-0 1 0-0
26 Augustyn, Ryan 26Augustyn, Ryan 3 0 32 1 0 2 4 0.250 2 0.500 0-0 0 0-0
14 Fickel, Odis 14Fickel, Odis 7 4 380 0 2 2 14 0.000 6 0.429 1-0 0 0-0
6 Jackson, James 6Jackson, James 2 1 110 1 0 2 2 0.500 1 0.500 0-0 0 0-0
2 Peguero, Osiel 2Peguero, Osiel 7 6 508 0 2 2 1 0.000 0 0.000 0-0 0 0-0
23 Roskowski, Kaden 23Roskowski, Kaden 7 1 160 1 0 2 6 0.167 2 0.333 0-0 1 0-0
20 Quijano, Bennett 20Quijano, Bennett 7 6 511 0 1 1 5 0.000 2 0.400 0-0 0 0-0
11 Agbu, Atsoma 11Agbu, Atsoma 5 1 126 0 0 0 1 0.000 0 0.000 0-0 0 0-0
35 Hargett, John 35Hargett, John 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
4 Hornbaker, Wil 4Hornbaker, Wil 7 7 600 0 0 0 3 0.000 1 0.333 1-0 0 0-0
15 Kruger, Nate 15Kruger, Nate 1 0 11 0 0 0 0 0.000 0 0.000 0-0 0 0-0
19 Ladas, Athan 19Ladas, Athan 4 1 91 0 0 0 2 0.000 1 0.500 0-0 0 0-0
22 Meyer-Crothers, Jonah 22Meyer-Crothers, Jonah 4 1 172 0 0 0 3 0.000 0 0.000 0-0 0 0-0
1 Moore, Zac 1Moore, Zac 6 6 540 0 0 0 0 0.000 0 0.000 0-0 0 0-0
27 Sabe, Pol 27Sabe, Pol 4 2 204 0 0 0 1 0.000 0 0.000 0-0 0 0-0
3 Shaban, Dylan 3Shaban, Dylan 5 1 142 0 0 0 2 0.000 1 0.500 0-0 0 0-0
Total 7 - 6917 20 14 54 120 0.167 60 0.500 23-0 5 1-1
Opponent 7 - 6929 7 7 21 54 0.130 20 0.370 34-0 1 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO/CBO SF
35 Hargett, John 35Hargett, John 1 1 90:00 0 0.00 1 1.000 1 0 0 1/0 4
1 Moore, Zac 1Moore, Zac 6 6 540:00 7 1.17 12 0.632 4 1 1 3/0 50
Total 7 - 630:00 7 1.00 13 0.650 5 1 1 4 54
Opponents 7 - 630:00 20 2.86 37 0.649 0 120

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
08/29/2025 vs MSOE L 1-5 (0-1-0, 0-0-0) 0-0-0 657 Matt Torrell (1) (Jonah Meyer-Crothers)
08/30/2025 vs Ohio Wesleyan W 2-1 (1-1-0, 0-0-0) 0-0-0 673 Jonah Meyer-Crothers (1)
Matt Torrell (0)
09/05/2025 at St. Norbert W 1-0 (2-0-0, 0-0-0) 0-0-0 107 Matt Torrell (2) (Colin Nieuwenhuis)
09/06/2025 at Gustavus Adolphus W 4-1 (3-1-0, 0-0-0) 0-0-0 105 Colin Nieuwenhuis (1) (Matt Torrell)
Hans Pruis (1) (Zac Brooks)
Matt Torrell (4)
Zac Brooks (1) (Odis Fickel)
9/13/2025 at Oberlin W 2-1 (4-1-0) 173 Zac Brooks (2) (Wil Hornbaker)
Jonah Meyer-Crothers (2) (Matt Torrell)
09/16/2025 vs Cornerstone W 2-1 (5-1-0, 0-0-0) 0-0-0 707 Matt Torrell (5) (Jonah Meyer-Crothers)
Will Lanham (1) (Toby Simeoni)
09/24/2025 vs Alma W 4-0 (6-1-0, 0-0-0) 0-0-0 331 Jake Ziolo (1) (Matt Torrell)
Will Lanham (2) (Jake Ziolo)
Atsoma Agbu (1) (James Jackson)
Will Lanham (2)
09/27/2025 vs DePauw W 3-1 (7-1-0, 0-0-0) 0-0-0 852 Hans Pruis (2) (Josh Little)
Jake Ziolo (2)
Osiel Peguero (1)
10/01/2025 at Lake Forest L 0-3 (7-2-0, 0-0-0) 0-0-0 50
10/04/2025 vs Olivet W 5-0 (8-2-0, 0-0-0) 0-0-0 623 Will Lanham (4) (Jake Ziolo , Zac Brooks)
Matt Torrell (8) (Zac Brooks)
Matt Torrell (8) (Zac Brooks)
Matt Torrell (8) (James Jackson)
Athan Ladas (1) (Osiel Peguero)
10/07/2025 at Hope T 1-1 (8-2-1, 0-0-1) 0-0-1 1016 Zac Brooks (3) (Matt Torrell)
10/11/2025 vs Trine W 2-0 (9-2-1, 1-0-1) 1-0-1 678 Will Lanham (5)
Zac Brooks (4) (Matt Torrell)
10/15/2025 vs Olivet W 4-0 (10-2-1, 2-0-1) 2-0-1 317 Jake Ziolo (3) (Matt Torrell)
Matt Torrell (9) (Osiel Peguero)
Leonardo Oliveira (1) (Josh Little)
Toby Simeoni (1)
10/18/2025 at Kalamazoo W 3-2 (11-2-1, 3-0-1) 3-0-1 175 Matt Torrell (10) (Osiel Peguero)
Will Lanham (6) (Hans Pruis)
Kaden Roskowski (1) (Hans Pruis)
10/21/2025 vs Albion L 3-4 (11-3-1, 3-1-1) 3-1-1 102 Matt Torrell (11) (Leonardo Oliveira)
Matt Torrell (11)
Hans Pruis (3) (Odis Fickel)
10/25/2025 at Alma College W 2-0 (12-3-1, 4-1-1) 4-1-1 107 Toby Simeoni (2)
Matt Torrell (13) (Jake Ziolo)
10/29/2025 vs Adrian W 5-0 (13-3-1, 5-1-1) 5-1-1 517 Toby Simeoni (3)
James Jackson (1) (Bennett Quijano)
Josh Little (1) (Matt Torrell)
Will Lanham (7)
Ryan Augustyn (1) (Odis Fickel)
11/01/2025 vs Olivet W 5-0 (14-3-1, 5-1-1) 5-1-1 467 Zac Brooks (5) (Toby Simeoni)
Will Lanham (9) (Toby Simeoni)
Will Lanham (9) (Zac Brooks)
Matt Torrell (14)
Atsoma Agbu (2) (Athan Ladas)
11/05/2025 at Albion W 4-1 (15-3-1, 5-1-1) 5-1-1 250 Bennett Quijano (1) (Jake Ziolo)
Toby Simeoni (4) (Hans Pruis)
Matt Torrell (14)
Pol Sabe (1) (Jake Ziolo)
11/08/2025 at Hope W 2-0 (16-3-1, 5-1-1) 5-1-1 637 Toby Simeoni (6) (Bennett Quijano)
Toby Simeoni (6)

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 vs MSOE 1-5 1 1 3 8 0.125 5 0.625 2-0 0 0-0 990
08/30/2025 vs Ohio Wesleyan 2-1 2 0 4 12 0.167 6 0.500 3-0 1 1-1 990
09/05/2025 at St. Norbert 1-0 1 1 3 17 0.059 8 0.471 1-0 1 0-0 990
09/06/2025 at Gustavus Adolphus 4-1 4 3 11 14 0.286 8 0.571 0-0 1 0-0 990
9/13/2025 at Oberlin 2-1 2 2 6 15 0.133 5 0.333 1-0 1 0-0 1059
09/16/2025 vs Cornerstone 2-1 2 2 6 15 0.133 6 0.400 0-0 1 0-0 990
09/24/2025 vs Alma 4-0 4 3 11 26 0.154 9 0.346 0-0 1 1-1 990
09/27/2025 vs DePauw 3-1 3 1 7 8 0.375 4 0.500 2-0 1 0-0 990
10/01/2025 at Lake Forest 0-3 0 0 0 11 0.000 7 0.636 0-0 0 0-0 990
10/04/2025 vs Olivet 5-0 5 6 16 17 0.294 11 0.647 0-0 1 0-0 990
10/07/2025 at Hope 1-1 1 1 3 21 0.048 8 0.381 1-0 0 0-0 990
10/11/2025 vs Trine 2-0 2 1 5 12 0.167 4 0.333 2-0 1 0-0 990
10/15/2025 vs Olivet 4-0 4 3 11 17 0.235 9 0.529 0-0 1 0-0 990
10/18/2025 at Kalamazoo 3-2 3 3 9 19 0.158 12 0.632 2-0 1 0-0 990
10/21/2025 vs Albion 3-4 3 2 8 12 0.250 7 0.583 1-0 0 1-1 990
10/25/2025 at Alma College 2-0 2 1 5 19 0.105 11 0.579 2-0 1 0-0 977
10/29/2025 vs Adrian 5-0 5 3 13 20 0.250 9 0.450 0-0 1 0-0 990
11/01/2025 vs Olivet 5-0 5 4 14 17 0.294 7 0.412 2-0 1 0-0 990
11/05/2025 at Albion 4-1 4 3 11 14 0.286 7 0.500 2-0 1 1-1 990
11/08/2025 at Hope 2-0 2 1 5 17 0.118 9 0.529 2-0 1 0-0 990
Total 55-21 55 41 151 311 0.177 152 0.489 23-0 16 4-4 19856
Opponent - 21 15 57 159 0.132 60 0.377 34-0 3 - 19927

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MSOE 1-5 90:00 5 5.00 4 0.444 0 1 0 0 12
08/30/2025 Ohio Wesleyan 2-1 90:00 1 3.00 3 0.750 1 0 0 0 12
09/05/2025 St. Norbert 1-0 90:00 0 2.00 0 0.00 1 0 0 1 5
09/06/2025 Gustavus Adolphus 4-1 90:00 1 1.75 2 0.667 1 0 0 0 11
9/13/2025 Oberlin 2-1 90:00 1 1.60 3 0.750 1 0 0 0 4
09/16/2025 Cornerstone 2-1 90:00 1 1.50 2 0.667 1 0 0 0 5
09/24/2025 Alma 4-0 90:00 0 1.29 1 1.000 1 0 0 1 9
09/27/2025 DePauw 3-1 90:00 1 1.25 2 0.667 1 0 0 0 6
10/01/2025 Lake Forest 0-3 90:00 3 1.44 1 0.250 0 1 0 0 5
10/04/2025 Olivet 5-0 90:00 0 1.30 1 1.000 1 0 0 1 3
10/07/2025 Hope 1-1 90:00 1 1.27 6 0.857 0 0 1 0 12
10/11/2025 Trine 2-0 90:00 0 1.17 0 0.00 1 0 0 1 2
10/15/2025 Olivet 4-0 90:00 0 1.08 1 1.000 1 0 0 1 5
10/18/2025 Kalamazoo 3-2 90:00 2 1.14 1 0.333 1 0 0 0 7
10/21/2025 Albion 3-4 90:00 4 1.33 2 0.333 0 1 0 0 16
10/25/2025 Alma College 2-0 90:00 0 1.25 1 1.000 1 0 0 1 4
10/29/2025 Adrian 5-0 90:00 0 1.18 2 1.000 1 0 0 1 8
11/01/2025 Olivet 5-0 90:00 0 1.11 2 1.000 1 0 0 1 8
11/05/2025 Albion 4-1 90:00 1 1.11 1 0.500 1 0 0 0 9
11/08/2025 Hope 2-0 90:00 0 1.05 3 1.000 1 0 0 1 15
Totals - 1800 21 1.05 38 0.644 16 3 1 9 158
Opponent - 1800:00 55 2.75 92 0.626 3 16 1 1 301

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
08/29/2025 MSOE 5-1 5 3 13 12 0.417 9 0.750 1-0 1 0-0 990
08/30/2025 Ohio Wesleyan 1-2 1 0 2 12 0.083 4 0.333 2-0 0 1-1 990
09/05/2025 St. Norbert 0-1 0 0 0 5 0.000 0 0.000 0-0 0 0-0 990
09/06/2025 Gustavus Adolphus 1-4 1 1 3 11 0.091 3 0.273 3-0 0 0-0 990
9/13/2025 Oberlin 1-2 1 0 2 5 0.200 4 0.800 2-0 0 0-0 1118
09/16/2025 Cornerstone 1-2 1 0 2 5 0.200 3 0.600 2-0 0 1-1 990
09/24/2025 Alma 0-4 0 0 0 9 0.000 1 0.111 2-0 0 0-0 990
09/27/2025 DePauw 1-3 1 0 2 6 0.167 3 0.500 0-0 0 0-0 990
10/01/2025 Lake Forest 3-0 3 3 9 5 0.600 4 0.800 3-0 1 0-0 990
10/04/2025 Olivet 0-5 0 0 0 3 0.000 1 0.333 0-0 0 0-0 990
10/07/2025 Hope 1-1 1 2 4 12 0.083 7 0.583 1-0 0 0-0 990
10/11/2025 Trine 0-2 0 0 0 2 0.000 0 0.000 1-0 0 0-0 990
10/15/2025 Olivet 0-4 0 0 0 5 0.000 1 0.200 1-0 0 0-0 989
10/18/2025 Kalamazoo 2-3 2 1 5 7 0.286 3 0.429 5-0 0 0-0 990
10/21/2025 Albion 4-3 4 4 12 16 0.250 6 0.375 1-0 1 0-0 990
10/25/2025 Alma College 0-2 0 0 0 4 0.000 1 0.250 3-0 0 0-0 990
10/29/2025 Adrian 0-5 0 0 0 8 0.000 2 0.250 1-0 0 0-0 990
11/01/2025 Olivet 0-5 0 0 0 8 0.000 2 0.250 2-0 0 0-0 990
11/05/2025 Albion 1-4 1 1 3 9 0.111 3 0.333 3-0 0 0-1 990
11/08/2025 Hope 0-2 0 0 0 15 0.000 3 0.200 1-0 0 0-0 990
Total 21-55 21 15 57 159 0.132 60 0.377 34-0 3 2-3 19927
Calvin - 55 41 151 311 0.177 152 0.489 23-0 16 - 19856

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
08/29/2025 MSOE 5-1 90:00 1 1.00 4 0.800 1 0 0 0 8
08/30/2025 Ohio Wesleyan 1-2 90:00 2 1.50 3 0.600 0 1 0 0 12
09/05/2025 St. Norbert 0-1 90:00 1 1.33 7 0.875 0 1 0 0 17
09/06/2025 Gustavus Adolphus 1-4 90:00 4 2.00 4 0.500 0 1 0 0 14
9/13/2025 Oberlin 1-2 90:00 2 2.00 3 0.600 0 1 0 0 5
09/16/2025 Cornerstone 1-2 90:00 2 2.00 4 0.667 0 1 0 0 15
09/24/2025 Alma 0-4 90:00 4 2.29 5 0.556 0 1 0 0 26
09/27/2025 DePauw 1-3 90:00 3 2.38 0 0.000 0 1 0 0 8
10/01/2025 Lake Forest 3-0 90:00 0 2.11 7 1.000 1 0 0 1 11
10/04/2025 Olivet 0-5 90:00 5 2.40 6 0.545 0 1 0 0 17
10/07/2025 Hope 1-1 90:00 1 2.27 6 0.857 0 0 1 0 21
10/11/2025 Trine 0-2 90:00 2 2.25 2 0.500 0 1 0 0 12
10/15/2025 Olivet 0-4 90:00 4 2.38 5 0.556 0 1 0 0 17
10/18/2025 Kalamazoo 2-3 90:00 3 2.43 8 0.727 0 1 0 0 19
10/21/2025 Albion 4-3 90:00 3 2.47 4 0.571 1 0 0 0 12
10/25/2025 Alma College 0-2 90:00 2 2.44 8 0.800 0 1 0 0 19
10/29/2025 Adrian 0-5 90:00 5 2.59 4 0.444 0 1 0 0 20
11/01/2025 Olivet 0-5 90:00 5 2.72 2 0.286 0 1 0 0 17
11/05/2025 Albion 1-4 90:00 4 2.79 3 0.429 0 1 0 0 14
11/08/2025 Hope 0-2 90:00 2 2.75 7 0.778 0 1 0 0 17
Totals - 1800 55 2.75 92 0.626 3 16 1 1 301
Calvin - 1800:00 21 1.05 38 0.644 16 3 1 9 158

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
08/29/2025 vs MSOE 1-5 1/5 1/3 8/12 5/9 5/3 2/1 0/0
08/30/2025 vs Ohio Wesleyan 2-1 2/1 0/0 12/12 6/4 7/7 3/2 0/0
09/05/2025 at St. Norbert 1-0 1/0 1/0 17/5 8/0 8/3 1/0 0/0
09/06/2025 at Gustavus Adolphus 4-1 4/1 3/1 14/11 8/3 5/3 0/3 0/0
9/13/2025 at Oberlin 2-1 2/1 2/0 15/5 5/4 4/4 1/2 0/0
09/16/2025 vs Cornerstone 2-1 2/1 2/0 15/5 6/3 10/5 0/2 0/0
09/24/2025 vs Alma 4-0 4/0 3/0 26/9 9/1 6/1 0/2 0/0
09/27/2025 vs DePauw 3-1 3/1 1/0 8/6 4/3 9/5 2/0 0/0
10/01/2025 at Lake Forest 0-3 0/3 0/3 11/5 7/4 7/2 0/3 0/0
10/04/2025 vs Olivet 5-0 5/0 6/0 17/3 11/1 8/1 0/0 0/0
10/07/2025 at Hope 1-1 1/1 1/2 21/12 8/7 2/5 1/1 0/0
10/11/2025 vs Trine 2-0 2/0 1/0 12/2 4/0 3/1 2/1 0/0
10/15/2025 vs Olivet 4-0 4/0 3/0 17/5 9/1 13/3 0/1 0/0
10/18/2025 at Kalamazoo 3-2 3/2 3/1 19/7 12/3 9/3 2/5 0/0
10/21/2025 vs Albion 3-4 3/4 2/4 12/16 7/6 9/5 1/1 0/0
10/25/2025 at Alma College 2-0 2/0 1/0 19/4 11/1 6/1 2/3 0/0
10/29/2025 vs Adrian 5-0 5/0 3/0 20/8 9/2 9/5 0/1 0/0
11/01/2025 vs Olivet 5-0 5/0 4/0 17/8 7/2 6/3 2/2 0/0
11/05/2025 at Albion 4-1 4/1 3/1 14/9 7/3 7/4 2/3 0/0
11/08/2025 at Hope 2-0 2/0 1/0 17/15 9/3 5/2 2/1 0/0
Totals 55/21 41/15 311/159 152/60 138/66 23/34 0/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 16 Olivet (10/04/2025)
GOALS 5 Olivet (10/04/2025)
Adrian (10/29/2025)
Olivet (11/01/2025)
ASSISTS 6 Olivet (10/04/2025)
SHOTS 26 Alma (09/24/2025)
SHOTS ON GOAL 12 Kalamazoo (10/18/2025)
SAVES 6 Hope (10/07/2025)
FOULS 19 Alma College (10/25/2025)
CORNER KICKS 13 Olivet (10/15/2025)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 13 MSOE (08/29/2025)
GOALS 5 MSOE (08/29/2025)
ASSISTS 4 Albion (10/21/2025)
SHOTS 16 Albion (10/21/2025)
SHOTS ON GOAL 9 MSOE (08/29/2025)
SAVES 8 Kalamazoo (10/18/2025)
Alma College (10/25/2025)
FOULS 18 Kalamazoo (10/18/2025)
CORNER KICKS 7 Ohio Wesleyan (08/30/2025)

Team Low

Game-By-Game Team Low Statistics
POINTS 3 MSOE (08/29/2025)
St. Norbert (09/05/2025)
Hope (10/07/2025)
GOALS 1 MSOE (08/29/2025)
St. Norbert (09/05/2025)
Hope (10/07/2025)
ASSISTS 1 MSOE (08/29/2025)
St. Norbert (09/05/2025)
DePauw (09/27/2025)
Hope (10/07/2025)
Trine (10/11/2025)
Alma College (10/25/2025)
Hope (11/08/2025)
SHOTS 8 MSOE (08/29/2025)
DePauw (09/27/2025)
Lake Forest (10/01/2025)
SHOTS ON GOAL 4 MSOE (08/29/2025)
Oberlin (9/13/2025)
DePauw (09/27/2025)
Trine (10/11/2025)
SAVES 1 Alma (09/24/2025)
Lake Forest (10/01/2025)
Olivet (10/04/2025)
Olivet (10/15/2025)
Kalamazoo (10/18/2025)
Alma College (10/25/2025)
Albion (11/05/2025)
FOULS 5 Adrian (10/29/2025)
CORNER KICKS 2 Hope (10/07/2025)
Trine (10/11/2025)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Ohio Wesleyan (08/30/2025)
Oberlin (9/13/2025)
Cornerstone (09/16/2025)
DePauw (09/27/2025)
GOALS 1 Ohio Wesleyan (08/30/2025)
Gustavus Adolphus (09/06/2025)
Oberlin (9/13/2025)
Cornerstone (09/16/2025)
DePauw (09/27/2025)
Hope (10/07/2025)
Albion (11/05/2025)
ASSISTS 1 Gustavus Adolphus (09/06/2025)
Kalamazoo (10/18/2025)
Albion (11/05/2025)
SHOTS 2 Olivet (10/04/2025)
Trine (10/11/2025)
SHOTS ON GOAL 1 Alma (09/24/2025)
Olivet (10/04/2025)
Olivet (10/15/2025)
Alma College (10/25/2025)
SAVES 2 Trine (10/11/2025)
Olivet (11/01/2025)
FOULS 5 Hope (11/08/2025)
CORNER KICKS 1 Alma (09/24/2025)
Lake Forest (10/01/2025)
Olivet (10/04/2025)
Trine (10/11/2025)
Alma College (10/25/2025)
Hope (11/08/2025)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Olivet (10/04/2025)
GOALS 3 Olivet (10/04/2025)
ASSISTS 3 Olivet (10/04/2025)
SHOTS 8 St. Norbert (09/05/2025)
Hope (10/07/2025)
SHOTS ON GOAL 5 St. Norbert (09/05/2025)
SAVES 6 Hope (10/07/2025)
FOULS 5 Ohio Wesleyan (08/30/2025)
Lake Forest (10/01/2025)
Kalamazoo (10/18/2025)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 16 Olivet (10/04/2025)
GOALS 5 Olivet (10/04/2025)
Adrian (10/29/2025)
Olivet (11/01/2025)
ASSISTS 6 Olivet (10/04/2025)
SHOTS 26 Alma (09/24/2025)
SHOTS ON GOAL 12 Kalamazoo (10/18/2025)
SAVES 6 Hope (10/07/2025)
FOULS 19 Alma College (10/25/2025)
CORNER KICKS 13 Olivet (10/15/2025)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Torrell, Matt
Olivet (10/04/2025)
GOALS 3 Torrell, Matt
Olivet (10/04/2025)
ASSISTS 3 Brooks, Zac
Olivet (10/04/2025)
SHOTS 8 Nieuwenhuis, Colin
Torrell, Matt
St. Norbert (09/05/2025)
Hope (10/07/2025)
SHOTS ON GOAL 5 Nieuwenhuis, Colin
St. Norbert (09/05/2025)
SAVES 6 Moore, Zac
Hope (10/07/2025)
FOULS 5 Jackson, James
Lanham, Will
Ziolo, Jake
Ohio Wesleyan (08/30/2025)
Lake Forest (10/01/2025)
Kalamazoo (10/18/2025)

Leaders

Team Leaders: Points
Player High
Points
Torrell, Matt 37
Lanham, Will 18
Brooks, Zac 15
Simeoni, Toby 15
Ziolo, Jake 11
Team Leaders: Goals
Player High
Goals
Torrell, Matt 15
Lanham, Will 9
Simeoni, Toby 6
Brooks, Zac 5
Ziolo, Jake 3
Team Leaders: Assists
Player High
Assists
Torrell, Matt 7
Brooks, Zac 5
Ziolo, Jake 5
Simeoni, Toby 3
Pruis, Hans 3
Team Leaders: Shots
Player High
Shots
Torrell, Matt 57
Lanham, Will 28
Ziolo, Jake 28
Simeoni, Toby 27
Brooks, Zac 20
Team Leaders: Shots On Goal
Player High
Shots On Goal
Torrell, Matt 30
Lanham, Will 19
Ziolo, Jake 13
Brooks, Zac 11
Simeoni, Toby 11
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Simeoni, Toby 4
Lanham, Will 3
Ziolo, Jake 3
Torrell, Matt 2
Brooks, Zac 1