Skip To Main Content
Skip To Main Content

Calvin University

CALVIN (5-4)-VS-Carroll University (0-3)

Box Score

CALVIN logo
18
vs
Carroll University logo
1

CALVIN (5-4)
-VS-
Carroll University (0-3)

Team Score By Period
Team F Total
Winner CALVIN 5 5 4 4 18
Carroll University 0 0 0 1 1
CALVIN
Griffin, Chris (5); Ray, Nate (4); Miller, Jonathan (3); Schaefer, Joel (2); Nedd, Noah (1); Bontreger, Austin (1); Foster, Max (1); Winkler, Michael (1)
CARROLL
Joseph Betley (1)
Date:
4/2/2016
Start:
12:00pm
Time:
2.5hrs
Attendance:
39
Location:
Waukesha, Wis.
Stadium:
Schneider Stadium
VIEW
Match History vs Carroll University

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CALVIN CARROLL
CALVIN 1st 02:57 Chris Griffin Michael Winkler 1 0
CALVIN 1st 03:38 Chris Griffin Joel Schaefer 2 0
CALVIN 1st 04:36 Joel Schaefer Max Foster 3 0
CALVIN 1st 07:02 Chris Griffin Ethan Brown 4 0
CALVIN 1st 12:17 Nate Ray Joel Schaefer 5 0
CALVIN 2nd 00:17 Nate Ray Noah Nedd 6 0
CALVIN 2nd 06:27 Austin Bontreger Unassisted 7 0
CALVIN 2nd 08:18 Max Foster Chris Griffin 8 0
CALVIN 2nd 11:55 Chris Griffin Joel Schaefer 9 0
CALVIN 2nd 14:03 Jonathan Miller Chris Griffin 10 0
CALVIN 3rd 08:41 Joel Schaefer Unassisted 11 0
CALVIN 3rd 11:30 Michael Winkler Chris Griffin 12 0
CALVIN 3rd 12:52 Jonathan Miller Seth Galyon 13 0
CALVIN 3rd 14:20 Chris Griffin (UP) Jonathan Miller 14 0
CALVIN 4th 00:14 Nate Ray (UP) Chris Griffin 15 0
CARROLL 4th 02:03 Joseph Betley Unassisted 15 1
CALVIN 4th 05:16 Jonathan Miller Unassisted 16 1
CALVIN 4th 06:00 Noah Nedd Unassisted 17 1
CALVIN 4th 08:42 Nate Ray Michael Winkler 18 1

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CALVIN 2nd 00:30 Derek VanderBrug 03:57 PUSHING
CALVIN 2nd 01:00 Nate Ray 07:45 CROSS-CHECK
CARROLL 2nd 01:00 Systma, Jacob 11:13 CROSS-CHECK
CALVIN 2nd 01:00 Nate Ray 14:26 SLASHING
CALVIN 3rd 00:30 Ethan Brown 00:30 HOLDING
CARROLL 3rd 01:00 Kerchberger, Paul 04:48 SLASHING
CALVIN 3rd 01:00 Nate Ray 05:48 SLASHING
CARROLL 3rd 01:00 Brunette, Zachary 13:21 SLASHING
CARROLL 4th 01:00 Systma, Jacob 00:00 SLASHING
CALVIN 4th 00:30 Derek VanderBrug 03:20 INTERFERENCE
CALVIN 4th 01:00 Hunter Naggs 08:53 ILLEGAL BODY CHECK
CARROLL 4th 01:00 Brunette, Zachary 12:30 CROSS-CHECK
CARROLL 4th 00:30 Osterhout, Steven 12:30 PUSHING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
CALVIN 14 16 11 10 51
Carroll University 0 0 0 1 1
Shots On Goal
CALVIN 9 11 9 7 36
Carroll University 0 0 0 1 1
Saves
CALVIN 0 0 0 0 0
Carroll University 4 6 5 3 18
Turnovers
CALVIN 4 3 5 6 18
Carroll University 11 8 12 14 45
Clears
CALVIN 5-6 5-7 5-7 4-6 19-26
Carroll University 4-7 2-5 3-6 0-7 9-25
Ground Balls
CALVIN 17 13 16 12 58
Carroll University 5 6 10 10 31
Face Offs
CALVIN 5 5 2 3 15
Carroll University 1 1 2 2 6
Extra Man Opportunities
CALVIN 0-0 1-1 1-2 1-2 3-5
Carroll University 0-0 0-3 0-2 0-2 0-7

Individual Statistics

CALVIN 18

CALVIN 18
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nedd, Noah 1 1 2 3 3 9 0 2 - -
2 Schaefer, Joel 2 3 5 9 4 3 0 0 - -
3 Griffin, Chris 5 4 9 7 7 3 2 0 - -
4 Galyon, Seth 0 1 1 9 6 5 3 0 - -
6 Horstman, Jake 0 0 0 0 0 2 1 0 - -
7 Miller, Jonathan 3 1 4 8 5 8 5 0 - -
9 Brown, Ethan 0 1 1 0 0 3 0 2 - -
10 Bontreger, Austin 1 0 1 3 2 3 0 0 1-2 -
11 DeJonge, Joel 0 0 0 0 0 1 0 2 - -
12 VanderBrug, Derek 0 0 0 0 0 5 1 5 - -
17 Granner, Stefan 0 0 0 0 0 0 0 0 - -
18 Naggs, Hunter 0 0 0 2 1 5 2 1 15-19 -
19 Foster, Max 1 1 2 4 2 3 1 0 - -
20 Winkler, Michael 1 2 3 1 1 2 1 2 - -
23 Parece, Tristan 0 0 0 0 0 0 0 0 - -
24 Ray, Nate 4 0 4 5 5 4 2 2 - -
32 Roden, Austin 0 0 0 0 0 1 0 3 - -
Totals 18 14 32 51 36 57 18 19 16-21 0-00:00

Carroll University 1

Carroll University 1
Pos # Player G A P SH SOG GB TO CT FO PEN
GK 1 Annand,John 0 0 0 0 0 0 0 0 - -
3 Osterhout, Steven 0 0 0 0 0 2 5 2 - -
4 Kerchberger, Paul 0 0 0 0 0 4 8 0 - -
7 Steichen, Dylan 0 0 0 0 0 3 3 0 - -
11 Hwilka, Dakota 0 0 0 0 0 0 0 0 - -
14 Systma, Jacob 0 0 0 0 0 0 1 0 - -
15 Kolzow, Tyler 0 0 0 0 0 9 9 1 - -
16 Joseph Betley 1 0 1 1 1 3 1 1 - -
17 Brunette, Zachary 0 0 0 0 0 2 4 0 - -
18 Weizenicker,Edward 0 0 0 0 0 1 5 0 - -
19 Nikolai, Drake 0 0 0 0 0 4 5 0 3-14 -
27 Hoffman, Brian 0 0 0 0 0 2 0 0 - -
28 King, Aaron 0 0 0 0 0 1 3 0 3-7 -
Totals 1 0 1 1 1 31 44 4 6-21 0-00:00

Goalkeeping Statistics

CALVIN - Goalkeeping
# Player Minutes GA Saves Dec
23 Parece, Tristan 60:00 1 0 W
Totals 1 0
CARROLL - Goalkeeping
# Player Minutes GA Saves Dec
1 Annand,John 30:00 10 10 L
11 Hwilka, Dakota 30:00 8 8
Totals 18 18

Play By Play