Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Lacrosse Cumulative Statistics

Team (13-4, 5-1)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 201 173
Assists 126 121
Shots 721 626
Shot Percentage .279 .276
Shots On Goal 419 390
Shots On Goal Percentage .581 .623
Shots Per Game 42.4 36.8
Goal Breakdown
Man-up 16 6
Man-down 1 1
Unassisted 75 52
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 16-55 6-33
Power Plays: Percentage .291 .182
Miscellaneous
Ground Balls 705 588
Turnovers 421 384
Caused Turnovers 205 218
Faceoffs: W-L 269-165 165-269
Faceoffs: Percentage .620 .380
Clears 311-425 320-442
Clear Percentage .732 .724
Penalties 33 55
Penalty Minutes 26:30 53:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Warners, Jordan 17-17 40 28 68 118 .339 58 .492 3 4 1 36 36 5 0-0 .000 2-01:30
24 Carpenter, Braden 17-17 27 17 44 102 .265 60 .588 3 0 0 36 38 10 0-0 .000 0-00:00
3 Blackmon, David 17-17 34 9 43 125 .272 84 .672 1 1 0 25 32 2 0-0 .000 1-00:30
22 Thiemann, Hudson 17-16 21 7 28 71 .296 39 .549 0 0 0 9 20 1 0-0 .000 0-00:00
12 Moore, Braylon 17-16 17 11 28 50 .340 32 .640 3 3 0 13 14 2 0-0 .000 0-00:00
0 TeBrake, Colin 17-1 17 10 27 65 .262 35 .538 2 1 0 14 28 6 0-0 .000 1-00:30
16 Gorski, Anson 15-6 9 10 19 27 .333 15 .556 0 2 0 11 17 1 0-0 .000 0-00:00
39 DeSarbo, Riley 17-10 10 8 18 46 .217 28 .609 0 0 0 50 25 4 0-0 .000 1-01:00
37 Hollebeek, Teddy 17-0 8 7 15 32 .250 22 .688 0 4 0 29 13 6 0-0 .000 1-00:30
1 Kojetin, Brighton 16-0 5 7 12 16 .313 10 .625 1 0 0 9 17 2 0-0 .000 1-01:00
49 Delcalzo, Aidan 10-0 1 3 4 3 .333 2 .667 0 0 0 4 2 1 0-0 .000 1-01:00
21 Johnson, Bly 11-0 3 0 3 8 .375 6 .750 0 0 0 3 5 2 0-0 .000 0-00:00
9 Hanson, Nate 17-1 2 1 3 8 .250 6 .750 0 0 0 142 19 3 238-383 .621 0-00:00
34 Apol, BJ 4-0 1 1 2 7 .143 4 .571 0 0 0 2 3 1 0-0 .000 0-00:00
11 Garrison, Drew 16-16 1 1 2 11 .091 1 .091 0 0 0 70 18 51 0-0 .000 1-01:00
4 Wasielewski, Evan 13-0 1 1 2 9 .111 5 .556 0 1 0 3 3 1 0-0 .000 0-00:00
17 Engbers, Jackson 17-1 0 2 2 2 .000 0 .000 0 0 0 46 12 21 0-0 .000 5-04:30
13 Alluri, Joe 17-1 1 0 1 1 1.000 1 1.000 0 0 0 11 3 5 0-0 .000 2-02:00
43 O'Bryan, Miles 9-0 1 0 1 3 .333 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
2 Poupard, Sam 14-0 1 0 1 1 1.000 1 1.000 0 0 0 4 0 2 0-0 .000 0-00:00
44 Segura, Josh 16-0 1 0 1 4 .250 3 .750 0 0 0 17 4 0 30-50 .600 0-00:00
27 Billings, Duncan 17-0 0 1 1 0 .000 0 .000 0 0 0 15 6 7 0-0 .000 2-01:30
29 Dahlk, Alex 14-0 0 1 1 2 .000 2 1.000 0 0 0 10 5 1 0-0 .000 0-00:00
25 Ruehle, Garrett 17-0 0 1 1 0 .000 0 .000 0 0 0 16 8 8 0-0 .000 2-01:00
23 Bermel, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Blackmon, Johnny 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boelens, Eli 16-0 0 0 0 0 .000 0 .000 0 0 0 4 2 3 0-0 .000 1-00:30
40 Bolt, Aaron 10-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 0-00:00
36 Borysiak, Teagan 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Chiodi, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
15 Dilly, Ben 17-17 0 0 0 1 .000 0 .000 0 0 0 29 17 16 0-0 .000 1-00:30
14 Frisbie, David 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
38 Holleman, Titus 8-0 0 0 0 1 .000 0 .000 0 0 0 3 4 0 0-0 .000 2-01:00
10 Kresge, Garrett 9-0 0 0 0 4 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
45 Kurtz, Thomas 12-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
19 Macdonald, Noah 11-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 McAvoy, Thomas 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Postema, Caleb 8-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Richards, Sawyer 17-17 0 0 0 0 .000 0 .000 0 0 0 24 15 26 0-0 .000 8-07:30
41 Sutton, Josh 8-0 0 0 0 1 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
31 Thiemann, Soren 17-17 0 0 0 1 .000 1 1.000 0 0 0 57 22 7 0-0 .000 0-00:00
TM Team 17-0 0 0 0 0 .000 0 .000 0 0 0 0 22 2 0-0 .000 0-00:00  
Totals 17 201 126 327 721 .279 419 .581 13 16 1 705 421 205 269-434 .620 33-26:30
Opponents 17 173 121 294 626 .276 390 .623 4 6 1 588 384 218 165-434 .380 55-53:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bermel, Jack 1-0 30:00 0 .00 3 1.000 0 0 9
33 Blackmon, Johnny 1-0 15:00 2 8.00 0 .000 0 0 2
31 Thiemann, Soren 17-17 967:18 171 10.61 214 .556 13 4 615

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Warners, Jordan 6-6 10 14 24 33 .303 18 .545 1 1 0 12 13 0 0-0 .000 0-00:00
22 Thiemann, Hudson 6-5 13 2 15 22 .591 17 .773 0 0 0 4 8 1 0-0 .000 0-00:00
24 Carpenter, Braden 6-6 9 6 15 33 .273 18 .545 0 0 0 12 12 3 0-0 .000 0-00:00
3 Blackmon, David 6-6 11 3 14 33 .333 25 .758 0 0 0 9 8 0 0-0 .000 1-00:30
0 TeBrake, Colin 6-1 9 3 12 20 .450 12 .600 0 0 0 7 10 2 0-0 .000 0-00:00
16 Gorski, Anson 5-4 5 5 10 12 .417 6 .500 0 1 0 5 5 0 0-0 .000 0-00:00
12 Moore, Braylon 6-5 7 2 9 16 .438 11 .688 3 1 0 5 4 1 0-0 .000 0-00:00
1 Kojetin, Brighton 6-0 3 4 7 10 .300 5 .500 1 0 0 6 12 1 0-0 .000 1-01:00
39 DeSarbo, Riley 6-1 3 2 5 17 .176 6 .353 0 0 0 20 7 2 0-0 .000 1-01:00
37 Hollebeek, Teddy 6-0 3 1 4 7 .429 6 .857 0 1 0 13 3 4 0-0 .000 0-00:00
49 Delcalzo, Aidan 3-0 1 2 3 3 .333 2 .667 0 0 0 3 2 1 0-0 .000 1-01:00
21 Johnson, Bly 2-0 2 0 2 6 .333 5 .833 0 0 0 3 3 2 0-0 .000 0-00:00
34 Apol, BJ 3-0 1 1 2 7 .143 4 .571 0 0 0 2 3 1 0-0 .000 0-00:00
4 Wasielewski, Evan 3-0 1 1 2 6 .167 3 .500 0 1 0 2 0 1 0-0 .000 0-00:00
17 Engbers, Jackson 6-1 0 2 2 1 .000 0 .000 0 0 0 13 5 9 0-0 .000 1-01:00
43 O'Bryan, Miles 3-0 1 0 1 3 .333 2 .667 0 0 0 2 0 0 0-0 .000 0-00:00
44 Segura, Josh 6-0 1 0 1 3 .333 2 .667 0 0 0 11 3 0 18-25 .720 0-00:00
29 Dahlk, Alex 5-0 0 1 1 2 .000 2 1.000 0 0 0 8 4 0 0-0 .000 0-00:00
13 Alluri, Joe 6-1 0 0 0 0 .000 0 .000 0 0 0 4 1 3 0-0 .000 0-00:00
23 Bermel, Jack 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Billings, Duncan 6-0 0 0 0 0 .000 0 .000 0 0 0 9 4 3 0-0 .000 1-01:00
33 Blackmon, Johnny 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boelens, Eli 5-0 0 0 0 0 .000 0 .000 0 0 0 2 1 1 0-0 .000 0-00:00
40 Bolt, Aaron 4-0 0 0 0 0 .000 0 .000 0 0 0 0 3 2 0-0 .000 0-00:00
36 Borysiak, Teagan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Chiodi, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Dilly, Ben 6-6 0 0 0 0 .000 0 .000 0 0 0 9 9 5 0-0 .000 0-00:00
14 Frisbie, David 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
11 Garrison, Drew 5-5 0 0 0 3 .000 0 .000 0 0 0 18 2 16 0-0 .000 0-00:00
9 Hanson, Nate 6-1 0 0 0 3 .000 2 .667 0 0 0 57 8 0 86-135 .637 0-00:00
10 Kresge, Garrett 3-0 0 0 0 4 .000 0 .000 0 0 0 3 5 0 0-0 .000 0-00:00
45 Kurtz, Thomas 4-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 1 0-0 .000 0-00:00
19 Macdonald, Noah 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
35 McAvoy, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Postema, Caleb 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Poupard, Sam 4-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
32 Richards, Sawyer 6-6 0 0 0 0 .000 0 .000 0 0 0 10 6 11 0-0 .000 2-01:30
25 Ruehle, Garrett 6-0 0 0 0 0 .000 0 .000 0 0 0 11 2 5 0-0 .000 1-00:30
41 Sutton, Josh 2-0 0 0 0 1 .000 0 .000 0 0 0 3 1 3 0-0 .000 0-00:00
31 Thiemann, Soren 6-6 0 0 0 0 .000 0 .000 0 0 0 18 0 2 0-0 .000 0-00:00
TM Team 6-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 6 80 49 129 246 .325 147 .598 5 5 0 287 152 83 104-160 .650 9-07:30
Opponents 6 59 39 98 215 .274 132 .614 1 2 0 182 135 81 56-160 .350 18-17:30

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bermel, Jack 1-0 30:00 0 .00 3 1.000 0 0 9
33 Blackmon, Johnny 1-0 15:00 2 8.00 0 .000 0 0 2
31 Thiemann, Soren 6-6 315:00 57 10.86 70 .551 5 1 204

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Capital W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 at Illinois Tech W 8-5 8 4 12 56 .143 27 .482 1 2 0 37 13 10 11-5 4-02:30
2/28/26 MSOE W 13-9 13 7 20 38 .342 22 .579 1 1 0 41 20 14 15-9 5-03:30
3/06/26 Wooster W 14-13 14 11 25 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Carthage W 13-10 13 6 19 40 .325 23 .575 1 0 0 49 22 12 22-4 3-02:30
3/12/26 vs Saint Joseph's (Me.) W 11-8 11 9 20 47 .234 24 .511 1 1 0 37 21 8 13-11 2-01:30
3/14/26 at Colorado Col. L 7-15 7 5 12 42 .167 24 .571 0 0 0 18 24 9 11-15 0-00:00
3/21/26 North Central (Ill.) W 9-7 9 5 14 37 .243 25 .676 1 0 0 37 23 12 12-8 2-02:00
3/28/26 at Ill. Wesleyan L 9-14 9 4 13 38 .237 20 .526 0 1 1 36 34 14 6-19 3-02:30
4/01/26 at Trine W 8-7 8 5 13 28 .286 16 .571 1 2 0 34 16 9 10-9 1-01:00
4/04/26 Alma W 23-2 23 16 39 72 .319 46 .639 1 2 0 78 30 27 26-2 1-01:00
4/08/26 at Albion W 17-15 17 7 24 45 .378 27 .600 1 1 0 40 20 19 11-25 2-01:30
4/15/26 Adrian W 14-10 14 6 20 38 .368 23 .605 1 0 0 38 17 7 20-7 3-02:30
4/18/26 at Hope L 7-19 7 5 12 28 .250 19 .679 0 0 0 47 34 7 20-10 0-00:00
4/22/26 Kalamazoo W 11-6 11 10 21 35 .314 16 .457 1 0 0 50 35 14 17-3 2-01:30
4/28/26 Albion W 17-10 17 13 30 59 .288 32 .542 1 5 0 50 24 15 23-8 1-00:30
5/01/26 at Hope L 9-15 9 5 14 26 .346 14 .538 0 0 0 34 37 7 18-10 0-00:00
Calvin 201-173 201 126 327 721 .279 419 .581 13 16 1 705 421 205 269-165 33-26:30
Opponents 173-201 173 121 294 626 .276 390 .623 4 6 1 588 384 218 165-269 55-53:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Capital 11-8 60:00 8 8.00 10 .556 1 0 33
2/21/26 at Illinois Tech 8-5 60:00 5 5.00 12 .706 1 0 23
2/28/26 MSOE 13-9 60:00 9 9.00 8 .471 1 0 29
3/06/26 Wooster 14-13 52:18 13 14.91 11 .458 1 0 40
3/07/26 Carthage 13-10 60:00 10 10.00 11 .524 1 0 34
3/12/26 vs Saint Joseph's (Me.) 11-8 60:00 8 8.00 11 .579 1 0 29
3/14/26 at Colorado Col. 7-15 60:00 15 15.00 23 .605 0 1 50
3/21/26 North Central (Ill.) 9-7 60:00 7 7.00 11 .611 1 0 36
3/28/26 at Ill. Wesleyan 9-14 60:00 14 14.00 18 .563 0 1 59
4/01/26 at Trine 8-7 60:00 7 7.00 12 .632 1 0 35
4/04/26 Alma 23-2 60:00 2 2.00 3 .600 1 0 12
4/08/26 at Albion 17-15 60:00 15 15.00 19 .559 1 0 51
4/15/26 Adrian 14-10 60:00 10 10.00 16 .615 1 0 44
4/18/26 at Hope 7-19 60:00 19 19.00 11 .367 0 1 47
4/22/26 Kalamazoo 11-6 60:00 6 6.00 12 .667 1 0 26
4/28/26 Albion 17-10 60:00 10 10.00 11 .524 1 0 32
5/01/26 at Hope 9-15 60:00 15 15.00 18 .545 0 1 46
Calvin 201-173 1012:18 173 10.25 217 .556 13 4 626
Opponents 173-201 1012:18 201 11.91 218 .520 4 13 721

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Capital L 8-11 8 6 14 33 .242 18 .545 0 0 1 39 27 10 13-10 6-08:30
2/21/26 Illinois Tech L 5-8 5 4 9 23 .217 17 .739 0 0 0 24 24 7 5-11 6-03:00
2/28/26 at MSOE L 9-13 9 5 14 29 .310 17 .586 0 3 0 34 19 9 9-15 3-02:30
3/06/26 at Wooster L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Carthage L 10-13 10 6 16 34 .294 21 .618 0 0 0 30 19 13 4-22 1-01:00
3/12/26 vs Saint Joseph's (Me.) L 8-11 8 3 11 29 .276 19 .655 0 0 0 31 19 6 11-13 5-04:00
3/14/26 Colorado Col. W 15-7 15 12 27 50 .300 38 .760 1 0 0 41 19 9 15-11 6-05:00
3/21/26 at North Central (Ill.) L 7-9 7 4 11 36 .194 18 .500 0 0 0 36 24 11 8-12 0-00:00
3/28/26 Ill. Wesleyan W 14-9 14 11 25 59 .237 32 .542 1 1 0 53 29 24 19-6 2-01:30
4/01/26 Trine L 7-8 7 5 12 35 .200 19 .543 0 0 0 27 19 7 9-10 5-03:00
4/04/26 at Alma L 2-23 2 1 3 12 .167 5 .417 0 0 0 25 39 12 2-26 6-03:30
4/08/26 Albion L 15-17 15 7 22 51 .294 34 .667 0 1 0 44 23 12 25-11 2-02:00
4/15/26 at Adrian L 10-14 10 7 17 44 .227 26 .591 0 1 0 16 13 6 7-20 1-01:00
4/18/26 Hope W 19-7 19 16 35 47 .404 30 .638 1 0 0 44 20 25 10-20 2-02:00
4/22/26 at Kalamazoo L 6-11 6 3 9 26 .231 18 .692 0 0 0 26 21 19 3-17 2-06:00
4/28/26 at Albion L 10-17 10 7 17 32 .313 21 .656 0 0 0 39 24 9 8-23 5-08:00
5/01/26 Hope W 15-9 15 14 29 46 .326 33 .717 1 0 0 39 22 19 10-18 2-01:30

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Capital 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 Illinois Tech 5-8 60:00 8 8.00 19 .704 0 1 56
2/28/26 at MSOE 9-13 60:00 13 13.00 9 .409 0 1 38
3/06/26 at Wooster 13-14 52:18 14 16.06 12 .462 0 1 38
3/07/26 at Carthage 10-13 60:00 13 13.00 10 .435 0 1 40
3/12/26 vs Saint Joseph's (Me.) 8-11 60:00 11 11.00 13 .542 0 1 47
3/14/26 Colorado Col. 15-7 60:00 7 7.00 17 .708 1 0 42
3/21/26 at North Central (Ill.) 7-9 60:00 9 9.00 16 .640 0 1 37
3/28/26 Ill. Wesleyan 14-9 60:00 9 9.00 11 .550 1 0 38
4/01/26 Trine 7-8 60:00 8 8.00 8 .500 0 1 28
4/04/26 at Alma 2-23 60:00 23 23.00 23 .500 0 1 72
4/08/26 Albion 15-17 60:00 17 17.00 10 .370 0 1 45
4/15/26 at Adrian 10-14 60:00 14 14.00 9 .391 0 1 38
4/18/26 Hope 19-7 60:00 7 7.00 12 .632 1 0 28
4/22/26 at Kalamazoo 6-11 60:00 11 11.00 5 .313 0 1 35
4/28/26 at Albion 10-17 60:00 17 17.00 15 .469 0 1 59
5/01/26 Hope 15-9 60:00 9 9.00 5 .357 1 0 26
Opponents 173-201 1012:18 201 11.91 218 .520 4 13 721
Calvin 201-173 1012:18 173 10.25 217 .556 13 4 626

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Capital W 11-8 8/6 54/33 35/18 32/39 18/27 10/13 18-24/16-27 2-02:00/6-08:30
2/21/26 at Illinois Tech W 8-5 4/4 56/23 27/17 37/24 13/24 11/5 24-27/15-28 4-02:30/6-03:00
2/28/26 MSOE W 13-9 7/5 38/29 22/17 41/34 20/19 15/9 15-17/12-19 5-03:30/3-02:30
3/06/26 Wooster W 14-13 11/10 38/40 26/24 47/40 33/23 24/7 14-27/23-29 2-02:00/1-01:00
3/07/26 Carthage W 13-10 6/6 40/34 23/21 49/30 22/19 22/4 16-23/19-25 3-02:30/1-01:00
3/12/26 vs Saint Joseph's (Me.) W 11-8 9/3 47/29 24/19 37/31 21/19 13/11 19-23/21-26 2-01:30/5-04:00
3/14/26 at Colorado Col. L 7-15 5/12 42/50 24/38 18/41 24/19 11/15 23-33/23-25 0-00:00/6-05:00
3/21/26 North Central (Ill.) W 9-7 5/4 37/36 25/18 37/36 23/24 12/8 22-28/25-32 2-02:00/0-00:00
3/28/26 at Ill. Wesleyan L 9-14 4/11 38/59 20/32 36/53 34/29 6/19 23-36/22-25 3-02:30/2-01:30
4/01/26 at Trine W 8-7 5/5 28/35 16/19 34/27 16/19 10/9 20-23/19-22 1-01:00/5-03:00
4/04/26 Alma W 23-2 16/1 72/12 46/5 78/25 30/39 26/2 13-17/10-40 1-01:00/6-03:30
4/08/26 at Albion W 17-15 7/7 45/51 27/34 40/44 20/23 11/25 18-24/16-21 2-01:30/2-02:00
4/15/26 Adrian W 14-10 6/7 38/44 23/26 38/16 17/13 20/7 19-23/20-21 3-02:30/1-01:00
4/18/26 at Hope L 7-19 5/16 28/47 19/30 47/44 34/20 20/10 12-22/22-25 0-00:00/2-02:00
4/22/26 Kalamazoo W 11-6 10/3 35/26 16/18 50/26 35/21 17/3 16-23/16-24 2-01:30/2-06:00
4/28/26 Albion W 17-10 13/7 59/32 32/21 50/39 24/24 23/8 15-25/16-24 1-00:30/5-08:00
5/01/26 at Hope L 9-15 5/14 26/46 14/33 34/39 37/22 18/10 24-30/25-29 0-00:00/2-01:30
Calvin 201-173 126/121 721/626 419/390 705/588 421/384 269/165 311-425/320-442 33-26:30/55-53:30
Opponents 173-201 121/126 626/721 390/419 588/705 384/421 165/269 320-442/311-425 55-53:30/33-26:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Alma (4/04/26)
GOALS 23 Alma (4/04/26)
ASSISTS 16 Alma (4/04/26)
SHOTS 72 Alma (4/04/26)
SHOTS ON GOAL 46 Alma (4/04/26)
SAVES 23 Colorado Col. (3/14/26)
GROUND BALLS 78 Alma (4/04/26)
TURNOVERS 37 Hope (5/01/26)
CAUSED TURNOVERS 27 Alma (4/04/26)
CLEARS 24 Illinois Tech (2/21/26); Hope (5/01/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Braden Carpenter; Jordan Warners Wooster (3/06/26); Albion (4/28/26)
GOALS 6 Braden Carpenter Wooster (3/06/26)
ASSISTS 4 Jordan Warners Capital (2/14/26); Albion (4/28/26); Hope (4/18/26)
SHOTS 14 David Blackmon Capital (2/14/26)
SHOTS ON GOAL 10 David Blackmon Capital (2/14/26)
SAVES 23 Soren Thiemann Colorado Col. (3/14/26)
GROUND BALLS 17 Nate Hanson Albion (4/28/26)
TURNOVERS 6 Braden Carpenter; Jordan Warners Wooster (3/06/26); Carthage (3/07/26)
CAUSED TURNOVERS 5 Drew Garrison Albion (4/28/26); Albion (4/08/26)