Skip To Main Content
Skip To Main Content

Calvin University

2025 Men's Lacrosse Cumulative Statistics

Team (6-10, 3-3)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 198 187
Assists 128 107
Shots 682 620
Shot Percentage .290 .302
Shots On Goal 407 331
Shots On Goal Percentage .622 .574
Shots Per Game 42.6 38.8
Goal Breakdown
Man-up 26 20
Man-down 1 0
Unassisted 70 80
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 26-60 20-57
Power Plays: Percentage .433 .351
Miscellaneous
Ground Balls 646 549
Turnovers 355 361
Caused Turnovers 213 184
Faceoffs: W-L 249-187 187-249
Faceoffs: Percentage .571 .429
Clears 281-358 299-401
Clear Percentage .785 .746
Penalties 57 60
Penalty Minutes 51:00 50:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Carpenter, Braden Carpenter, Braden 16-16 34 17 51 93 .366 63 .677 0 6 0 19 34 8 0-0 .000 2-01:00
1 Smith, Thomas Smith, Thomas 16-15 36 14 50 142 .254 79 .556 2 4 1 16 22 4 0-0 .000 4-06:00
4 McKenney, Cole McKenney, Cole 15-14 12 25 37 50 .240 32 .640 1 4 0 26 22 14 0-0 .000 4-04:00
28 Warners, Jordan Warners, Jordan 16-15 14 22 36 55 .255 34 .618 0 3 0 10 18 1 0-0 .000 2-02:00
3 Blackmon, David Blackmon, David 14-7 23 9 32 81 .284 49 .605 1 2 0 25 34 2 0-0 .000 4-03:00
20 Coler, Christian Coler, Christian 16-16 20 8 28 44 .455 33 .750 0 5 0 59 10 11 0-0 .000 0-00:00
35 Moyer, Joshua Moyer, Joshua 16-11 15 7 22 43 .349 27 .628 0 0 0 12 21 5 0-0 .000 3-02:30
0 TeBrake, Colin TeBrake, Colin 15-0 12 6 18 35 .343 21 .600 1 0 0 9 11 0 0-0 .000 0-00:00
39 Desarbo, Riley Desarbo, Riley 16-0 6 6 12 30 .200 18 .600 0 0 0 25 14 0 0-0 .000 0-00:00
7 Bledsoe, Jacob Bledsoe, Jacob 16-0 5 5 10 29 .172 20 .690 0 2 0 11 10 3 0-0 .000 1-00:30
9 Hanson, Nate Hanson, Nate 16-1 4 1 5 7 .571 5 .714 0 0 0 108 10 5 228-379 .602 2-02:00
11 Garrison, Drew Garrison, Drew 16-16 3 2 5 8 .375 5 .625 0 0 0 68 16 41 0-0 .000 8-07:00
37 Hollebeek, Theodore Hollebeek, Theodore 14-0 3 0 3 8 .375 5 .625 0 0 0 9 2 2 0-0 .000 0-00:00
12 Eenigenburg, Brandon Eenigenburg, Brandon 11-0 2 1 3 2 1.000 2 1.000 0 0 0 8 2 1 1-3 .333 0-00:00
5 Griffith, Nick Griffith, Nick 16-0 2 1 3 15 .133 11 .733 0 0 0 8 12 1 0-0 .000 0-00:00
34 Apol, BJ Apol, BJ 12-0 2 0 2 5 .400 3 .600 0 0 0 0 1 0 0-0 .000 0-00:00
6 Postema, Caleb Postema, Caleb 11-0 2 0 2 5 .400 4 .800 0 0 0 1 6 1 0-0 .000 1-00:30
36 Westra, Ryan Westra, Ryan 12-0 0 2 2 3 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00
14 Bryan, August Bryan, August 3-0 1 0 1 2 .500 2 1.000 0 0 0 8 2 6 0-0 .000 0-00:00
14 Bryan, August Bryan, August 13-0 1 0 1 5 .200 3 .600 0 0 0 16 6 6 1-2 .500 2-01:30
42 Gevorkyan, Max Gevorkyan, Max 8-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Delcalzo, Aidan Delcalzo, Aidan 12-0 0 1 1 2 .000 2 1.000 0 0 0 2 2 1 0-0 .000 1-01:00
17 Engbers, Jackson Engbers, Jackson 16-1 0 1 1 3 .000 1 .333 0 0 0 37 3 9 0-0 .000 2-01:30
13 Alluri, Joe Alluri, Joe 15-5 0 0 0 0 .000 0 .000 0 0 0 9 12 3 0-0 .000 1-02:00
18 Arne, Ryan Arne, Ryan 10-0 0 0 0 0 .000 0 .000 0 0 0 3 4 2 0-0 .000 0-00:00
48 Bacon, JD Bacon, JD 16-0 0 0 0 0 .000 0 .000 0 0 0 10 6 1 0-5 .000 1-01:00
33 Bentz, Reid Bentz, Reid 11-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Bermel, Jack Bermel, Jack 10-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
27 Billings, Duncan Billings, Duncan 12-0 0 0 0 0 .000 0 .000 0 0 0 1 2 1 0-0 .000 1-00:30
8 Boelens, Eli Boelens, Eli 12-0 0 0 0 0 .000 0 .000 0 0 0 1 0 3 0-0 .000 2-01:30
40 Bolt, Aaron Bolt, Aaron 9-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
30 Chiodi, Alex Chiodi, Alex 10-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Dahlk, Alex Dahlk, Alex 9-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Dilly, Ben Dilly, Ben 16-11 0 0 0 0 .000 0 .000 0 0 0 14 7 17 0-0 .000 3-02:30
22 Gage, Josh Gage, Josh 16-15 0 0 0 5 .000 2 .400 0 0 0 43 16 30 0-0 .000 2-02:00
16 Gorski, Anson Gorski, Anson 12-0 0 0 0 4 .000 1 .250 0 0 0 1 3 0 0-0 .000 1-01:00
38 Holleman, Titus Holleman, Titus 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kurtz, Thomas Kurtz, Thomas 10-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Macdonald, Noah Macdonald, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McKenney, Chuck McKenney, Chuck 16-0 0 0 0 3 .000 0 .000 0 0 0 9 2 13 0-1 .000 4-03:00
25 Mount, Dylan Mount, Dylan 16-0 0 0 0 0 .000 0 .000 0 0 0 6 1 7 0-0 .000 1-01:00
43 O'Bryan, Miles O'Bryan, Miles 12-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
2 Poupard, Sam Poupard, Sam 14-0 0 0 0 0 .000 0 .000 0 0 0 1 1 2 0-0 .000 1-01:00
21 Schaumburg, Corgan Schaumburg, Corgan 15-13 0 0 0 1 .000 0 .000 0 0 0 42 11 7 0-0 .000 2-02:00
44 Segura, Josh Segura, Josh 15-0 0 0 0 0 .000 0 .000 0 0 0 6 3 0 19-46 .413 0-00:00
32 Sherman, Carter Sherman, Carter 11-3 0 0 0 0 .000 0 .000 0 0 0 8 6 0 0-0 .000 0-00:00
50 Starrett, JJ Starrett, JJ 11-0 0 0 0 1 .000 1 1.000 0 0 0 3 0 0 0-0 .000 1-00:30
41 Sutton, Josh Sutton, Josh 13-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 0-0 .000 0-00:00
31 Thiemann, Soren Thiemann, Soren 10-0 0 0 0 0 .000 0 .000 0 0 0 2 0 1 0-0 .000 0-00:00
26 Windham, Tristan Windham, Tristan 11-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
TM Team Team 16-0 0 0 0 0 .000 0 .000 0 0 0 1 18 2 0-0 .000 1-00:30  
Totals 16 198 128 326 682 .290 424 .622 5 26 1 646 355 213 249-436 .571 57-51:00
Opponents 16 187 107 294 620 .302 356 .574 10 20 0 549 361 184 187-436 .429 60-50:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Chiodi, Alex Chiodi, Alex 1-0 00:00 1 .00 1 .500 0 0 6
31 Thiemann, Soren Thiemann, Soren 2-0 20:00 0 .00 0 .000 0 0 1
26 Windham, Tristan Windham, Tristan 2-0 14:43 1 4.08 1 .500 0 0 6
32 Sherman, Carter Sherman, Carter 9-3 216:57 38 10.51 36 .486 1 2 132
21 Schaumburg, Corgan Schaumburg, Corgan 13-13 683:03 142 12.47 123 .464 5 8 454
23 Bermel, Jack Bermel, Jack 2-0 20:00 5 15.00 8 .615 0 0 21

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
24 Carpenter, Braden Carpenter, Braden 6-6 15 9 24 40 .375 27 .675 0 2 0 5 11 3 0-0 .000 1-00:30
1 Smith, Thomas Smith, Thomas 6-6 15 7 22 58 .259 32 .552 1 2 1 3 8 1 0-0 .000 3-03:00
28 Warners, Jordan Warners, Jordan 6-6 6 13 19 15 .400 9 .600 0 1 0 3 9 0 0-0 .000 0-00:00
3 Blackmon, David Blackmon, David 6-5 14 3 17 42 .333 24 .571 1 1 0 12 8 1 0-0 .000 1-00:30
4 McKenney, Cole McKenney, Cole 6-5 4 9 13 16 .250 10 .625 0 2 0 5 3 2 0-0 .000 4-04:00
0 TeBrake, Colin TeBrake, Colin 6-0 6 4 10 18 .333 11 .611 1 0 0 3 6 0 0-0 .000 0-00:00
20 Coler, Christian Coler, Christian 6-6 7 1 8 16 .438 12 .750 0 4 0 30 4 5 0-0 .000 0-00:00
39 Desarbo, Riley Desarbo, Riley 6-0 3 2 5 11 .273 5 .455 0 0 0 11 6 0 0-0 .000 0-00:00
35 Moyer, Joshua Moyer, Joshua 6-2 2 2 4 12 .167 8 .667 0 0 0 3 9 2 0-0 .000 1-01:00
7 Bledsoe, Jacob Bledsoe, Jacob 6-0 1 3 4 6 .167 3 .500 0 0 0 2 3 1 0-0 .000 0-00:00
9 Hanson, Nate Hanson, Nate 6-0 2 1 3 4 .500 3 .750 0 0 0 50 3 2 97-144 .674 0-00:00
6 Postema, Caleb Postema, Caleb 4-0 2 0 2 5 .400 4 .800 0 0 0 1 2 1 0-0 .000 0-00:00
11 Garrison, Drew Garrison, Drew 6-6 1 1 2 3 .333 2 .667 0 0 0 22 10 18 0-0 .000 2-02:00
36 Westra, Ryan Westra, Ryan 4-0 0 2 2 1 .000 0 .000 0 0 0 0 1 1 0-0 .000 0-00:00
34 Apol, BJ Apol, BJ 4-0 1 0 1 3 .333 1 .333 0 0 0 0 0 0 0-0 .000 0-00:00
14 Bryan, August Bryan, August 2-0 1 0 1 2 .500 2 1.000 0 0 0 5 1 5 0-0 .000 0-00:00
42 Gevorkyan, Max Gevorkyan, Max 4-0 1 0 1 1 1.000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
37 Hollebeek, Theodore Hollebeek, Theodore 6-0 1 0 1 5 .200 2 .400 0 0 0 5 1 2 0-0 .000 0-00:00
49 Delcalzo, Aidan Delcalzo, Aidan 4-0 0 1 1 1 .000 1 1.000 0 0 0 0 2 0 0-0 .000 1-01:00
17 Engbers, Jackson Engbers, Jackson 6-0 0 1 1 0 .000 0 .000 0 0 0 10 2 2 0-0 .000 0-00:00
13 Alluri, Joe Alluri, Joe 5-4 0 0 0 0 .000 0 .000 0 0 0 7 9 1 0-0 .000 0-00:00
18 Arne, Ryan Arne, Ryan 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
48 Bacon, JD Bacon, JD 6-0 0 0 0 0 .000 0 .000 0 0 0 7 4 0 0-5 .000 1-01:00
33 Bentz, Reid Bentz, Reid 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
23 Bermel, Jack Bermel, Jack 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Billings, Duncan Billings, Duncan 6-0 0 0 0 0 .000 0 .000 0 0 0 1 2 0 0-0 .000 0-00:00
8 Boelens, Eli Boelens, Eli 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 2 0-0 .000 2-01:30
40 Bolt, Aaron Bolt, Aaron 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
14 Bryan, August Bryan, August 4-0 0 0 0 2 .000 1 .500 0 0 0 5 0 3 0-0 .000 0-00:00
30 Chiodi, Alex Chiodi, Alex 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
29 Dahlk, Alex Dahlk, Alex 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Dilly, Ben Dilly, Ben 6-2 0 0 0 0 .000 0 .000 0 0 0 5 0 3 0-0 .000 1-00:30
12 Eenigenburg, Brandon Eenigenburg, Brandon 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-2 .000 0-00:00
22 Gage, Josh Gage, Josh 6-6 0 0 0 2 .000 1 .500 0 0 0 20 7 9 0-0 .000 1-01:00
16 Gorski, Anson Gorski, Anson 4-0 0 0 0 3 .000 1 .333 0 0 0 0 1 0 0-0 .000 1-01:00
5 Griffith, Nick Griffith, Nick 6-0 0 0 0 2 .000 2 1.000 0 0 0 1 4 0 0-0 .000 0-00:00
45 Kurtz, Thomas Kurtz, Thomas 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Macdonald, Noah Macdonald, Noah 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 McKenney, Chuck McKenney, Chuck 6-0 0 0 0 2 .000 0 .000 0 0 0 4 0 6 0-0 .000 4-03:00
25 Mount, Dylan Mount, Dylan 6-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
43 O'Bryan, Miles O'Bryan, Miles 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Poupard, Sam Poupard, Sam 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 1-01:00
21 Schaumburg, Corgan Schaumburg, Corgan 6-6 0 0 0 1 .000 0 .000 0 0 0 19 3 2 0-0 .000 0-00:00
44 Segura, Josh Segura, Josh 6-0 0 0 0 0 .000 0 .000 0 0 0 4 1 0 11-25 .440 0-00:00
32 Sherman, Carter Sherman, Carter 3-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
50 Starrett, JJ Starrett, JJ 3-0 0 0 0 0 .000 0 .000 0 0 0 3 0 0 0-0 .000 0-00:00
41 Sutton, Josh Sutton, Josh 3-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Thiemann, Soren Thiemann, Soren 4-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
26 Windham, Tristan Windham, Tristan 4-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 6-0 0 0 0 0 .000 0 .000 0 0 0 1 15 2 0-0 .000 0-00:00  
Totals 6 82 59 141 271 .303 162 .598 3 12 1 253 135 78 108-176 .614 24-21:00
Opponents 6 76 43 119 227 .335 126 .555 3 8 0 209 143 64 68-176 .386 28-23:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
30 Chiodi, Alex Chiodi, Alex 1-0 00:00 1 .00 1 .500 0 0 6
31 Thiemann, Soren Thiemann, Soren 1-0 15:00 0 .00 0 .000 0 0 0
26 Windham, Tristan Windham, Tristan 1-0 09:43 0 .00 1 1.000 0 0 3
21 Schaumburg, Corgan Schaumburg, Corgan 6-6 314:46 71 13.53 46 .393 3 3 208
32 Sherman, Carter Sherman, Carter 2-0 15:14 4 15.75 2 .333 0 0 10

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/15/25 Edgewood W 18-2 18 10 28 54 .333 35 .648 1 3 0 49 18 24 15-9 1-00:30
2/22/25 at Lake Forest W 11-10 11 6 17 32 .344 26 .813 1 0 0 43 25 14 13-10 6-06:00
2/28/25 at Benedictine (IL) W 16-10 16 9 25 37 .432 23 .622 0 4 0 45 25 11 19-11 6-04:00
3/01/25 at Carthage L 8-10 8 4 12 38 .211 22 .579 0 1 0 36 17 9 10-11 3-03:00
3/12/25 vs Oneonta L 10-13 10 7 17 50 .200 36 .720 0 3 0 36 19 12 14-12 1-01:00
3/14/25 vs Sewanee L 12-15 12 7 19 31 .387 17 .548 0 1 0 27 23 8 13-17 1-01:00
3/21/25 Southwestern (Tex.) L 9-14 9 5 14 48 .188 29 .604 0 0 0 41 16 12 15-12 5-05:30
3/22/25 Ill. Wesleyan L 15-18 15 12 27 43 .349 27 .628 0 0 0 44 32 28 16-20 3-02:30
3/26/25 at Alma W 22-2 22 17 39 56 .393 36 .643 1 4 1 44 24 17 26-2 3-02:30
3/29/25 at North Central L 8-9 8 3 11 50 .160 27 .540 0 0 0 26 20 4 12-8 6-05:30
4/03/25 at Adrian L 12-20 12 7 19 50 .240 22 .440 0 2 0 33 21 9 17-18 6-06:00
4/05/25 Hope L 5-16 5 5 10 25 .200 21 .840 0 2 0 34 22 14 5-18 6-06:30
4/09/25 at Kalamazoo W 16-11 16 10 26 44 .364 27 .614 1 1 0 49 28 13 23-8 1-00:30
4/12/25 Trine W 13-12 13 10 23 42 .310 23 .548 1 1 0 43 18 11 14-13 5-04:00
4/19/25 Albion L 14-15 14 10 24 54 .259 33 .611 0 2 0 50 22 14 23-9 3-01:30
4/26/25 Trine L 9-10 9 6 15 28 .321 20 .714 0 2 0 46 25 13 14-9 1-01:00
Calvin 198-187 198 128 326 682 .290 424 .622 5 26 1 646 355 213 249-187 57-51:00
Opponents 187-198 187 107 294 620 .302 356 .574 10 20 0 549 361 184 187-249 60-50:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/15/25 Edgewood 18-2 60:00 2 2.00 5 .714 1 0 16
2/22/25 at Lake Forest 11-10 60:00 10 10.00 13 .565 1 0 40
2/28/25 at Benedictine (IL) 16-10 60:00 10 10.00 12 .545 1 0 37
3/01/25 at Carthage 8-10 60:00 10 10.00 18 .643 0 1 44
3/12/25 vs Oneonta 10-13 60:00 13 13.00 21 .618 0 1 40
3/14/25 vs Sewanee 12-15 60:00 15 15.00 10 .400 0 1 45
3/21/25 Southwestern (Tex.) 9-14 60:00 14 14.00 6 .300 0 1 35
3/22/25 Ill. Wesleyan 15-18 60:00 18 18.00 12 .400 0 1 63
3/26/25 at Alma 22-2 54:43 2 2.19 2 .500 1 0 12
3/29/25 at North Central 8-9 60:00 9 9.00 16 .640 0 1 40
4/03/25 at Adrian 12-20 60:00 20 20.00 6 .231 0 1 44
4/05/25 Hope 5-16 60:00 16 16.00 8 .333 0 1 54
4/09/25 at Kalamazoo 16-11 60:00 11 11.00 14 .560 1 0 40
4/12/25 Trine 13-12 60:00 12 12.00 11 .478 1 0 32
4/19/25 Albion 14-15 60:00 15 15.00 9 .375 0 1 45
4/26/25 Trine 9-10 60:00 10 10.00 6 .375 0 1 33
Calvin 198-187 954:43 187 11.75 169 .475 6 10 620
Opponents 187-198 954:43 198 12.44 226 .533 10 6 682

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/15/25 at Edgewood L 2-18 2 2 4 16 .125 7 .438 0 0 0 25 32 6 9-15 4-03:30
2/22/25 Lake Forest L 10-11 10 4 14 40 .250 23 .575 0 3 0 45 23 18 10-13 2-02:00
2/28/25 Benedictine (IL) L 10-16 10 6 16 37 .270 22 .595 0 1 0 31 18 16 11-19 3-03:00
3/01/25 Carthage W 10-8 10 7 17 44 .227 28 .636 1 1 0 26 18 13 11-10 2-02:00
3/12/25 vs Oneonta W 13-10 13 12 25 40 .325 34 .850 1 1 0 31 17 10 12-14 3-03:30
3/14/25 vs Sewanee W 15-12 15 9 24 45 .333 25 .556 1 1 0 37 19 8 17-13 5-04:00
3/21/25 at Southwestern (Tex.) W 14-9 14 9 23 35 .400 20 .571 1 3 0 40 19 10 12-15 2-01:00
3/22/25 at Ill. Wesleyan W 18-15 18 7 25 63 .286 30 .476 1 1 0 52 30 18 20-16 4-02:30
3/26/25 Alma L 2-22 2 1 3 12 .167 4 .333 0 0 0 15 32 9 2-26 9-06:00
3/29/25 North Central W 9-8 9 3 12 40 .225 25 .625 1 1 0 18 20 4 8-12 2-02:00
4/03/25 Adrian W 20-12 20 15 35 44 .455 26 .591 1 4 0 38 18 11 18-17 6-05:00
4/05/25 at Hope W 16-5 16 9 25 54 .296 24 .444 1 3 0 45 22 14 18-5 7-07:30
4/09/25 Kalamazoo L 11-16 11 8 19 40 .275 25 .625 0 0 0 38 26 8 8-23 2-02:00
4/12/25 at Trine L 12-13 12 3 15 32 .375 23 .719 0 1 0 31 20 6 13-14 2-01:30
4/19/25 at Albion W 15-14 15 7 22 45 .333 24 .533 1 0 0 42 25 16 9-23 2-01:00
4/26/25 at Trine W 10-9 10 5 15 33 .303 16 .485 1 0 0 35 22 17 9-14 5-04:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/15/25 at Edgewood 2-18 60:00 18 18.00 17 .486 0 1 54
2/22/25 Lake Forest 10-11 60:00 11 11.00 15 .577 0 1 32
2/28/25 Benedictine (IL) 10-16 60:00 16 16.00 7 .304 0 1 37
3/01/25 Carthage 10-8 60:00 8 8.00 14 .636 1 0 38
3/12/25 vs Oneonta 13-10 60:00 10 10.00 26 .722 1 0 50
3/14/25 vs Sewanee 15-12 60:00 12 12.00 5 .294 1 0 31
3/21/25 at Southwestern (Tex.) 14-9 60:00 9 9.00 20 .690 1 0 48
3/22/25 at Ill. Wesleyan 18-15 60:00 15 15.00 12 .444 1 0 43
3/26/25 Alma 2-22 54:43 22 24.12 14 .389 0 1 56
3/29/25 North Central 9-8 60:00 8 8.00 19 .704 1 0 50
4/03/25 Adrian 20-12 60:00 12 12.00 10 .455 1 0 50
4/05/25 at Hope 16-5 60:00 5 5.00 16 .762 1 0 25
4/09/25 Kalamazoo 11-16 60:00 16 16.00 11 .407 0 1 44
4/12/25 at Trine 12-13 60:00 13 13.00 10 .435 0 1 42
4/19/25 at Albion 15-14 60:00 14 14.00 19 .576 1 0 54
4/26/25 at Trine 10-9 60:00 9 9.00 11 .550 1 0 28
Opponents 187-198 954:43 198 12.44 226 .533 10 6 682
Calvin 198-187 954:43 187 11.75 169 .475 6 10 620

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/15/25 Edgewood W 18-2 10/2 54/16 35/7 49/25 18/32 15/9 20-23/14-27 1-00:30/4-03:30
2/22/25 at Lake Forest W 11-10 6/4 32/40 26/23 43/45 25/23 13/10 21-24/18-23 6-06:00/2-02:00
2/28/25 at Benedictine (IL) W 16-10 9/6 37/37 23/22 45/31 25/18 19/11 20-22/18-22 6-04:00/3-03:00
3/01/25 at Carthage L 8-10 4/7 38/44 22/28 36/26 17/18 10/11 19-26/19-24 3-03:00/2-02:00
3/12/25 vs Oneonta L 10-13 7/12 50/40 36/34 36/31 19/17 14/12 20-20/20-27 1-01:00/3-03:30
3/14/25 vs Sewanee L 12-15 7/9 31/45 17/25 27/37 23/19 13/17 23-26/20-23 1-01:00/5-04:00
3/21/25 Southwestern (Tex.) L 9-14 5/9 48/35 29/20 41/40 16/19 15/12 11-15/15-22 5-05:30/2-01:00
3/22/25 Ill. Wesleyan L 15-18 12/7 43/63 27/30 44/52 32/30 16/20 14-25/21-26 3-02:30/4-02:30
3/26/25 at Alma W 22-2 17/1 56/12 36/4 44/15 24/32 26/2 15-15/13-31 3-02:30/9-06:00
3/29/25 at North Central L 8-9 3/3 50/40 27/25 26/18 20/20 12/8 23-26/24-29 6-05:30/2-02:00
4/03/25 at Adrian L 12-20 7/15 50/44 22/26 33/38 21/18 17/18 22-24/19-20 6-06:00/6-05:00
4/05/25 Hope L 5-16 5/9 25/54 21/24 34/45 22/22 5/18 13-22/18-22 6-06:30/7-07:30
4/09/25 at Kalamazoo W 16-11 10/8 44/40 27/25 49/38 28/26 23/8 19-30/24-29 1-00:30/2-02:00
4/12/25 Trine W 13-12 10/3 42/32 23/23 43/31 18/20 14/13 14-17/13-21 5-04:00/2-01:30
4/19/25 Albion L 14-15 10/7 54/45 33/24 50/42 22/25 23/9 15-26/24-30 3-01:30/2-01:00
4/26/25 Trine L 9-10 6/5 28/33 20/16 46/35 25/22 14/9 12-17/19-25 1-01:00/5-04:00
Calvin 198-187 128/107 682/620 424/356 646/549 355/361 249/187 281-358/299-401 57-51:00/60-50:30
Opponents 187-198 107/128 620/682 356/424 549/646 361/355 187/249 299-401/281-358 60-50:30/57-51:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Alma (3/26/25)
GOALS 22 Alma (3/26/25)
ASSISTS 17 Alma (3/26/25)
SHOTS 56 Alma (3/26/25)
SHOTS ON GOAL 36 Oneonta (3/12/25); Alma (3/26/25)
SAVES 21 Oneonta (3/12/25)
GROUND BALLS 50 Albion (4/19/25)
TURNOVERS 32 Ill. Wesleyan (3/22/25)
CAUSED TURNOVERS 28 Ill. Wesleyan (3/22/25)
CLEARS 23 Sewanee (3/14/25); North Central (3/29/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Thomas Smith Benedictine (IL) (2/28/25)
GOALS 6 David Blackmon Albion (4/19/25)
ASSISTS 4 Jordan Warners Trine (4/12/25); Alma (3/26/25)
SHOTS 15 David Blackmon Albion (4/19/25)
SHOTS ON GOAL 10 David Blackmon Albion (4/19/25)
SAVES 20 Corgan Schaumburg Oneonta (3/12/25)
GROUND BALLS 17 Nate Hanson Kalamazoo (4/09/25)
TURNOVERS 7 Team Alma (3/26/25)
CAUSED TURNOVERS 8 Drew Garrison Kalamazoo (4/09/25)