Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Lacrosse Cumulative Statistics

Team (7-1)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 86 75
Assists 55 50
Shots 352 274
Shot Percentage .244 .274
Shots On Goal 206 170
Shots On Goal Percentage .585 .62
Shots Per Game 44.0 34.3
Goal Breakdown
Man-up 5 3
Man-down 0 1
Unassisted 31 25
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 5-28 3-20
Power Plays: Percentage .179 .150
Miscellaneous
Ground Balls 298 275
Turnovers 174 174
Caused Turnovers 85 85
Faceoffs: W-L 118-72 72-118
Faceoffs: Percentage .621 .379
Clears 151-202 154-211
Clear Percentage .748 .730
Penalties 20 28
Penalty Minutes 16:00 25:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Warners, Jordan Warners, Jordan 8-8 22 9 31 60 .367 30 .500 2 2 0 17 18 3 0-0 .000 2-01:30
24 Carpenter, Braden Carpenter, Braden 8-8 15 9 24 56 .268 34 .607 3 0 0 19 16 6 0-0 .000 0-00:00
3 Blackmon, David Blackmon, David 8-8 17 6 23 71 .239 47 .662 0 0 0 11 16 2 0-0 .000 0-00:00
0 TeBrake, Colin TeBrake, Colin 8-0 7 5 12 31 .226 17 .548 2 0 0 6 13 4 0-0 .000 1-00:30
12 Moore, Braylon Moore, Braylon 8-8 4 8 12 20 .200 13 .650 0 0 0 4 7 1 0-0 .000 0-00:00
39 Desarbo, Riley Desarbo, Riley 8-8 5 5 10 24 .208 18 .750 0 0 0 23 10 1 0-0 .000 0-00:00
22 Thiemann, Hudson Thiemann, Hudson 8-8 7 2 9 36 .194 17 .472 0 0 0 2 7 0 0-0 .000 0-00:00
37 Hollebeek, Teddy Hollebeek, Teddy 8-0 4 5 9 20 .200 14 .700 0 2 0 13 9 2 0-0 .000 0-00:00
16 Gorski, Anson Gorski, Anson 8-0 3 3 6 13 .231 7 .538 0 1 0 6 8 1 0-0 .000 0-00:00
1 Kojetin, Brighton Kojetin, Brighton 8-0 0 2 2 4 .000 3 .750 0 0 0 3 2 1 0-0 .000 0-00:00
13 Alluri, Joe Alluri, Joe 8-0 1 0 1 1 1.000 1 1.000 0 0 0 5 2 2 0-0 .000 2-02:00
21 Johnson, Bly Johnson, Bly 8-0 1 0 1 2 .500 1 .500 0 0 0 0 0 0 0-0 .000 0-00:00
27 Billings, Duncan Billings, Duncan 8-0 0 1 1 0 .000 0 .000 0 0 0 3 1 2 0-0 .000 0-00:00
23 Bermel, Jack Bermel, Jack 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boelens, Eli Boelens, Eli 8-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 1-00:30
40 Bolt, Aaron Bolt, Aaron 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Borysiak, Teagan Borysiak, Teagan 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Chiodi, Alex Chiodi, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Dahlk, Alex Dahlk, Alex 6-0 0 0 0 0 .000 0 .000 0 0 0 1 1 1 0-0 .000 0-00:00
49 Delcalzo, Aidan Delcalzo, Aidan 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Dilly, Ben Dilly, Ben 8-8 0 0 0 1 .000 0 .000 0 0 0 15 7 7 0-0 .000 1-00:30
17 Engbers, Jackson Engbers, Jackson 8-0 0 0 0 0 .000 0 .000 0 0 0 22 4 7 0-0 .000 4-03:30
14 Frisbie, David Frisbie, David 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-1 1.000 0-00:00
11 Garrison, Drew Garrison, Drew 8-8 0 0 0 6 .000 0 .000 0 0 0 42 8 23 0-0 .000 1-01:00
9 Hanson, Nate Hanson, Nate 8-0 0 0 0 2 .000 1 .500 0 0 0 57 5 2 110-173 .636 0-00:00
38 Holleman, Titus Holleman, Titus 8-0 0 0 0 1 .000 0 .000 0 0 0 3 4 0 0-0 .000 2-01:00
10 Kresge, Garrett Kresge, Garrett 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
45 Kurtz, Thomas Kurtz, Thomas 6-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Macdonald, Noah Macdonald, Noah 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 McAvoy, Thomas McAvoy, Thomas 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 O'Bryan, Miles O'Bryan, Miles 5-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
6 Postema, Caleb Postema, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Poupard, Sam Poupard, Sam 7-0 0 0 0 0 .000 0 .000 0 0 0 1 0 1 0-0 .000 0-00:00
32 Richards, Sawyer Richards, Sawyer 8-8 0 0 0 0 .000 0 .000 0 0 0 12 7 11 0-0 .000 5-05:00
25 Ruehle, Garrett Ruehle, Garrett 8-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
44 Segura, Josh Segura, Josh 7-0 0 0 0 0 .000 0 .000 0 0 0 4 0 0 7-16 .438 0-00:00
41 Sutton, Josh Sutton, Josh 5-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
31 Thiemann, Soren Thiemann, Soren 8-8 0 0 0 0 .000 0 .000 0 0 0 25 14 2 0-0 .000 0-00:00
4 Wasielewski, Evan Wasielewski, Evan 8-0 0 0 0 3 .000 2 .667 0 0 0 0 2 0 0-0 .000 0-00:00
TM Team Team 8-0 0 0 0 0 .000 0 .000 0 0 0 0 8 1 0-0 .000 0-00:00  
Totals 8 86 55 141 352 .244 206 .585 7 5 0 298 174 85 118-190 .621 20-16:00
Opponents 8 75 50 125 274 .274 170 .620 1 3 1 275 174 85 72-190 .379 28-25:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Thiemann, Soren Thiemann, Soren 8-8 472:18 75 9.53 95 .559 7 1 274

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Capital W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 at Illinois Tech W 8-5 8 4 12 56 .143 27 .482 1 2 0 37 13 10 11-5 4-02:30
2/28/26 MSOE W 13-9 13 7 20 38 .342 22 .579 1 1 0 41 20 14 15-9 5-03:30
3/06/26 Wooster W 14-13 14 11 25 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Carthage W 13-10 13 6 19 40 .325 23 .575 1 0 0 49 22 12 22-4 3-02:30
3/12/26 vs Saint Joseph's (Me.) W 11-8 11 9 20 47 .234 24 .511 1 1 0 37 21 8 13-11 2-01:30
3/14/26 at Colorado Col. L 7-15 7 5 12 42 .167 24 .571 0 0 0 18 24 9 11-15 0-00:00
3/21/26 North Central (Ill.) W 9-7 9 5 14 37 .243 25 .676 1 0 0 37 23 11 12-8 2-02:00
Calvin 86-75 86 55 141 352 .244 206 .585 7 5 0 298 174 85 118-72 20-16:00
Opponents 75-86 75 50 125 274 .274 170 .620 1 3 1 275 174 85 72-118 28-25:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Capital 11-8 60:00 8 8.00 10 .556 1 0 33
2/21/26 at Illinois Tech 8-5 60:00 5 5.00 12 .706 1 0 23
2/28/26 MSOE 13-9 60:00 9 9.00 8 .471 1 0 29
3/06/26 Wooster 14-13 52:18 13 14.91 11 .458 1 0 40
3/07/26 Carthage 13-10 60:00 10 10.00 11 .524 1 0 34
3/12/26 vs Saint Joseph's (Me.) 11-8 60:00 8 8.00 11 .579 1 0 29
3/14/26 at Colorado Col. 7-15 60:00 15 15.00 23 .605 0 1 50
3/21/26 North Central (Ill.) 9-7 60:00 7 7.00 9 .563 1 0 36
Calvin 86-75 472:18 75 9.53 95 .559 7 1 274
Opponents 75-86 472:18 86 10.93 120 .583 1 7 352

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Capital L 8-11 8 6 14 33 .242 18 .545 0 0 1 39 27 10 13-10 6-08:30
2/21/26 Illinois Tech L 5-8 5 4 9 23 .217 17 .739 0 0 0 24 24 7 5-11 6-03:00
2/28/26 at MSOE L 9-13 9 5 14 29 .310 17 .586 0 3 0 34 19 9 9-15 3-02:30
3/06/26 at Wooster L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Carthage L 10-13 10 6 16 34 .294 21 .618 0 0 0 30 19 13 4-22 1-01:00
3/12/26 vs Saint Joseph's (Me.) L 8-11 8 3 11 29 .276 19 .655 0 0 0 31 19 6 11-13 5-04:00
3/14/26 Colorado Col. W 15-7 15 12 27 50 .300 38 .760 1 0 0 41 19 9 15-11 6-05:00
3/21/26 at North Central (Ill.) L 7-9 7 4 11 36 .194 16 .444 0 0 0 36 24 11 8-12 0-00:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Capital 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 Illinois Tech 5-8 60:00 8 8.00 19 .704 0 1 56
2/28/26 at MSOE 9-13 60:00 13 13.00 9 .409 0 1 38
3/06/26 at Wooster 13-14 52:18 14 16.06 12 .462 0 1 38
3/07/26 at Carthage 10-13 60:00 13 13.00 10 .435 0 1 40
3/12/26 vs Saint Joseph's (Me.) 8-11 60:00 11 11.00 13 .542 0 1 47
3/14/26 Colorado Col. 15-7 60:00 7 7.00 17 .708 1 0 42
3/21/26 at North Central (Ill.) 7-9 60:00 9 9.00 16 .640 0 1 37
Opponents 75-86 472:18 86 10.93 120 .583 1 7 352
Calvin 86-75 472:18 75 9.53 95 .559 7 1 274

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Capital W 11-8 8/6 54/33 35/18 32/39 18/27 10/13 18-24/16-27 2-02:00/6-08:30
2/21/26 at Illinois Tech W 8-5 4/4 56/23 27/17 37/24 13/24 11/5 24-27/15-28 4-02:30/6-03:00
2/28/26 MSOE W 13-9 7/5 38/29 22/17 41/34 20/19 15/9 15-17/12-19 5-03:30/3-02:30
3/06/26 Wooster W 14-13 11/10 38/40 26/24 47/40 33/23 24/7 14-27/23-29 2-02:00/1-01:00
3/07/26 Carthage W 13-10 6/6 40/34 23/21 49/30 22/19 22/4 16-23/19-25 3-02:30/1-01:00
3/12/26 vs Saint Joseph's (Me.) W 11-8 9/3 47/29 24/19 37/31 21/19 13/11 19-23/21-26 2-01:30/5-04:00
3/14/26 at Colorado Col. L 7-15 5/12 42/50 24/38 18/41 24/19 11/15 23-33/23-25 0-00:00/6-05:00
3/21/26 North Central (Ill.) W 9-7 5/4 37/36 25/16 37/36 23/24 12/8 22-28/25-32 2-02:00/0-00:00
Calvin 86-75 55/50 352/274 206/170 298/275 174/174 118/72 151-202/154-211 20-16:00/28-25:00
Opponents 75-86 50/55 274/352 170/206 275/298 174/174 72/118 154-211/151-202 28-25:00/20-16:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 25 Wooster (3/06/26)
GOALS 14 Wooster (3/06/26)
ASSISTS 11 Wooster (3/06/26)
SHOTS 56 Illinois Tech (2/21/26)
SHOTS ON GOAL 35 Capital (2/14/26)
SAVES 23 Colorado Col. (3/14/26)
GROUND BALLS 49 Carthage (3/07/26)
TURNOVERS 33 Wooster (3/06/26)
CAUSED TURNOVERS 14 MSOE (2/28/26)
CLEARS 24 Illinois Tech (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Braden Carpenter Wooster (3/06/26)
GOALS 6 Braden Carpenter Wooster (3/06/26)
ASSISTS 4 Jordan Warners Capital (2/14/26)
SHOTS 14 David Blackmon Capital (2/14/26)
SHOTS ON GOAL 10 David Blackmon Capital (2/14/26)
SAVES 23 Soren Thiemann Colorado Col. (3/14/26)
GROUND BALLS 15 Nate Hanson Wooster (3/06/26)
TURNOVERS 6 Braden Carpenter; Jordan Warners Wooster (3/06/26); Carthage (3/07/26)
CAUSED TURNOVERS 4 Drew Garrison Capital (2/14/26); Wooster (3/06/26); North Central (Ill.) (3/21/26)