Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Lacrosse Cumulative Statistics

Team (10-2, 3-0)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 143 113
Assists 87 74
Shots 535 431
Shot Percentage .267 .262
Shots On Goal 315 262
Shots On Goal Percentage .589 .608
Shots Per Game 44.6 35.9
Goal Breakdown
Man-up 11 5
Man-down 1 1
Unassisted 56 39
Overtime 1 0
Man Up Opportunities
Power Plays: G-OPP 11-43 5-27
Power Plays: Percentage .256 .185
Miscellaneous
Ground Balls 486 424
Turnovers 274 284
Caused Turnovers 155 140
Faceoffs: W-L 171-127 127-171
Faceoffs: Percentage .574 .426
Clears 225-302 221-319
Clear Percentage .745 .693
Penalties 27 43
Penalty Minutes 22:00 35:00

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Warners, Jordan 12-12 30 14 44 82 .366 42 .512 3 3 1 26 24 3 0-0 .000 2-01:30
24 Carpenter, Braden 12-12 20 14 34 78 .256 46 .590 3 0 0 27 24 8 0-0 .000 0-00:00
3 Blackmon, David 12-12 24 9 33 94 .255 65 .691 0 0 0 16 23 2 0-0 .000 0-00:00
0 TeBrake, Colin 12-0 11 9 20 47 .234 25 .532 2 1 0 7 18 4 0-0 .000 1-00:30
22 Thiemann, Hudson 12-11 15 3 18 53 .283 29 .547 0 0 0 4 11 1 0-0 .000 0-00:00
12 Moore, Braylon 12-11 8 9 17 31 .258 19 .613 1 1 0 8 10 1 0-0 .000 0-00:00
39 DeSarbo, Riley 12-10 8 8 16 32 .250 23 .719 0 0 0 37 17 3 0-0 .000 0-00:00
16 Gorski, Anson 11-2 8 7 15 20 .400 12 .600 0 2 0 11 9 1 0-0 .000 0-00:00
37 Hollebeek, Teddy 12-0 6 5 11 26 .231 17 .654 0 3 0 26 10 6 0-0 .000 1-00:30
1 Kojetin, Brighton 11-0 2 3 5 11 .182 7 .636 1 0 0 8 10 2 0-0 .000 1-01:00
49 Delcalzo, Aidan 7-0 1 3 4 3 .333 2 .667 0 0 0 4 2 1 0-0 .000 1-01:00
21 Johnson, Bly 10-0 3 0 3 8 .375 6 .750 0 0 0 3 5 2 0-0 .000 0-00:00
34 Apol, BJ 1-0 1 1 2 7 .143 4 .571 0 0 0 2 3 1 0-0 .000 0-00:00
4 Wasielewski, Evan 10-0 1 1 2 9 .111 5 .556 0 1 0 3 3 1 0-0 .000 0-00:00
13 Alluri, Joe 11-0 1 0 1 1 1.000 1 1.000 0 0 0 7 2 3 0-0 .000 2-02:00
11 Garrison, Drew 12-12 1 0 1 10 .100 1 .100 0 0 0 57 12 38 0-0 .000 1-01:00
9 Hanson, Nate 12-1 1 0 1 6 .167 4 .667 0 0 0 80 6 3 149-258 .578 0-00:00
43 O'Bryan, Miles 6-0 1 0 1 3 .333 2 .667 0 0 0 3 0 0 0-0 .000 0-00:00
44 Segura, Josh 11-0 1 0 1 3 .333 2 .667 0 0 0 14 4 0 21-39 .538 0-00:00
27 Billings, Duncan 12-0 0 1 1 0 .000 0 .000 0 0 0 8 1 7 0-0 .000 0-00:00
23 Bermel, Jack 6-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
33 Blackmon, Johnny 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
8 Boelens, Eli 11-0 0 0 0 0 .000 0 .000 0 0 0 2 2 2 0-0 .000 1-00:30
40 Bolt, Aaron 6-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 0-00:00
36 Borysiak, Teagan 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
30 Chiodi, Alex 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
29 Dahlk, Alex 9-0 0 0 0 1 .000 1 1.000 0 0 0 6 3 1 0-0 .000 0-00:00
15 Dilly, Ben 12-12 0 0 0 1 .000 0 .000 0 0 0 20 11 10 0-0 .000 1-00:30
17 Engbers, Jackson 12-1 0 0 0 1 .000 0 .000 0 0 0 27 4 16 0-0 .000 4-03:30
14 Frisbie, David 7-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 1-1 1.000 0-00:00
38 Holleman, Titus 8-0 0 0 0 1 .000 0 .000 0 0 0 3 4 0 0-0 .000 2-01:00
10 Kresge, Garrett 6-0 0 0 0 4 .000 0 .000 0 0 0 3 5 1 0-0 .000 0-00:00
45 Kurtz, Thomas 8-0 0 0 0 2 .000 2 1.000 0 0 0 0 0 1 0-0 .000 1-01:00
19 Macdonald, Noah 8-0 0 0 0 0 .000 0 .000 0 0 0 3 0 1 0-0 .000 0-00:00
35 McAvoy, Thomas 6-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Postema, Caleb 5-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Poupard, Sam 10-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 0-00:00
32 Richards, Sawyer 12-12 0 0 0 0 .000 0 .000 0 0 0 18 11 17 0-0 .000 7-07:00
25 Ruehle, Garrett 12-0 0 0 0 0 .000 0 .000 0 0 0 9 4 8 0-0 .000 2-01:00
41 Sutton, Josh 6-0 0 0 0 1 .000 0 .000 0 0 0 3 2 3 0-0 .000 0-00:00
31 Thiemann, Soren 12-12 0 0 0 0 .000 0 .000 0 0 0 37 18 2 0-0 .000 0-00:00
TM Team 12-0 0 0 0 0 .000 0 .000 0 0 0 0 13 2 0-0 .000 0-00:00  
Totals 12 143 87 230 535 .267 315 .589 10 11 1 486 274 155 171-298 .574 27-22:00
Opponents 12 113 74 187 431 .262 262 .608 2 5 1 424 284 140 127-298 .426 43-35:00

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
23 Bermel, Jack 1-0 30:00 0 .00 3 1.000 0 0 9
33 Blackmon, Johnny 1-0 15:00 2 8.00 0 .000 0 0 2
31 Thiemann, Soren 12-12 667:18 111 9.98 146 .568 10 2 420

Conference

Scoring

Individual Conference Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
22 Thiemann, Hudson 2-2 6 0 6 12 .500 9 .750 0 0 0 2 3 1 0-0 .000 0-00:00
28 Warners, Jordan 2-2 3 3 6 12 .250 6 .500 0 0 0 4 3 0 0-0 .000 0-00:00
3 Blackmon, David 2-2 4 1 5 11 .364 9 .818 0 0 0 3 3 0 0-0 .000 0-00:00
16 Gorski, Anson 2-2 3 2 5 5 .600 3 .600 0 1 0 4 1 0 0-0 .000 0-00:00
24 Carpenter, Braden 2-2 2 2 4 11 .182 6 .545 0 0 0 3 4 1 0-0 .000 0-00:00
12 Moore, Braylon 2-2 2 1 3 5 .400 3 .600 1 1 0 3 2 0 0-0 .000 0-00:00
0 TeBrake, Colin 2-0 1 2 3 5 .200 2 .400 0 0 0 0 2 0 0-0 .000 0-00:00
39 DeSarbo, Riley 2-0 2 0 2 5 .400 2 .400 0 0 0 4 2 1 0-0 .000 0-00:00
1 Kojetin, Brighton 2-0 1 1 2 3 .333 2 .667 1 0 0 1 5 1 0-0 .000 1-01:00
37 Hollebeek, Teddy 2-0 1 0 1 1 1.000 1 1.000 0 1 0 3 0 0 0-0 .000 0-00:00
13 Alluri, Joe 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
27 Billings, Duncan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 2 0-0 .000 0-00:00
8 Boelens, Eli 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
29 Dahlk, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 1 1 0 0-0 .000 0-00:00
15 Dilly, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 1 3 1 0-0 .000 0-00:00
17 Engbers, Jackson 2-0 0 0 0 1 .000 0 .000 0 0 0 2 0 4 0-0 .000 0-00:00
11 Garrison, Drew 2-2 0 0 0 2 .000 0 .000 0 0 0 12 0 9 0-0 .000 0-00:00
9 Hanson, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 14 1 0 20-50 .400 0-00:00
2 Poupard, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 0-0 .000 0-00:00
32 Richards, Sawyer 2-2 0 0 0 0 .000 0 .000 0 0 0 3 2 3 0-0 .000 1-01:00
25 Ruehle, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 4 0-0 .000 1-00:30
44 Segura, Josh 2-0 0 0 0 0 .000 0 .000 0 0 0 1 0 0 1-5 .200 0-00:00
31 Thiemann, Soren 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 0 0-0 .000 0-00:00
TM Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 2 25 12 37 73 .342 43 .589 2 3 0 74 36 28 21-55 .382 3-02:30
Opponents 2 22 12 34 86 .256 53 .616 0 1 0 71 42 19 34-55 .618 7-05:00

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Thiemann, Soren 2-2 120:00 22 11.00 31 .585 2 0 86

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Capital W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 at Illinois Tech W 8-5 8 4 12 56 .143 27 .482 1 2 0 37 13 10 11-5 4-02:30
2/28/26 MSOE W 13-9 13 7 20 38 .342 22 .579 1 1 0 41 20 14 15-9 5-03:30
3/06/26 Wooster W 14-13 14 11 25 38 .368 26 .684 1 0 0 47 33 10 24-7 2-02:00
3/07/26 Carthage W 13-10 13 6 19 40 .325 23 .575 1 0 0 49 22 12 22-4 3-02:30
3/12/26 vs Saint Joseph's (Me.) W 11-8 11 9 20 47 .234 24 .511 1 1 0 37 21 8 13-11 2-01:30
3/14/26 at Colorado Col. L 7-15 7 5 12 42 .167 24 .571 0 0 0 18 24 9 11-15 0-00:00
3/21/26 North Central (Ill.) W 9-7 9 5 14 37 .243 25 .676 1 0 0 37 23 12 12-8 2-02:00
3/28/26 at Ill. Wesleyan L 9-14 9 4 13 38 .237 20 .526 0 1 1 36 34 14 6-19 3-02:30
4/01/26 at Trine W 8-7 8 5 13 28 .286 16 .571 1 2 0 34 16 9 10-9 1-01:00
4/04/26 Alma W 23-2 23 16 39 72 .319 46 .639 1 2 0 78 30 27 26-2 1-01:00
4/08/26 at Albion W 17-15 17 7 24 45 .378 27 .600 1 1 0 40 20 19 11-25 2-01:30
Calvin 143-113 143 87 230 535 .267 315 .589 10 11 1 486 274 155 171-127 27-22:00
Opponents 113-143 113 74 187 431 .262 262 .608 2 5 1 424 284 140 127-171 43-35:00

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Capital 11-8 60:00 8 8.00 10 .556 1 0 33
2/21/26 at Illinois Tech 8-5 60:00 5 5.00 12 .706 1 0 23
2/28/26 MSOE 13-9 60:00 9 9.00 8 .471 1 0 29
3/06/26 Wooster 14-13 52:18 13 14.91 11 .458 1 0 40
3/07/26 Carthage 13-10 60:00 10 10.00 11 .524 1 0 34
3/12/26 vs Saint Joseph's (Me.) 11-8 60:00 8 8.00 11 .579 1 0 29
3/14/26 at Colorado Col. 7-15 60:00 15 15.00 23 .605 0 1 50
3/21/26 North Central (Ill.) 9-7 60:00 7 7.00 11 .611 1 0 36
3/28/26 at Ill. Wesleyan 9-14 60:00 14 14.00 18 .563 0 1 59
4/01/26 at Trine 8-7 60:00 7 7.00 12 .632 1 0 35
4/04/26 Alma 23-2 60:00 2 2.00 3 .600 1 0 12
4/08/26 at Albion 17-15 60:00 15 15.00 19 .559 1 0 51
Calvin 143-113 712:18 113 9.52 149 .569 10 2 431
Opponents 113-143 712:18 143 12.05 172 .546 2 10 535

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Capital L 8-11 8 6 14 33 .242 18 .545 0 0 1 39 27 10 13-10 6-08:30
2/21/26 Illinois Tech L 5-8 5 4 9 23 .217 17 .739 0 0 0 24 24 7 5-11 6-03:00
2/28/26 at MSOE L 9-13 9 5 14 29 .310 17 .586 0 3 0 34 19 9 9-15 3-02:30
3/06/26 at Wooster L 13-14 13 10 23 40 .325 24 .600 0 0 0 40 23 20 7-24 1-01:00
3/07/26 at Carthage L 10-13 10 6 16 34 .294 21 .618 0 0 0 30 19 13 4-22 1-01:00
3/12/26 vs Saint Joseph's (Me.) L 8-11 8 3 11 29 .276 19 .655 0 0 0 31 19 6 11-13 5-04:00
3/14/26 Colorado Col. W 15-7 15 12 27 50 .300 38 .760 1 0 0 41 19 9 15-11 6-05:00
3/21/26 at North Central (Ill.) L 7-9 7 4 11 36 .194 18 .500 0 0 0 36 24 11 8-12 0-00:00
3/28/26 Ill. Wesleyan W 14-9 14 11 25 59 .237 32 .542 1 1 0 53 29 24 19-6 2-01:30
4/01/26 Trine L 7-8 7 5 12 35 .200 19 .543 0 0 0 27 19 7 9-10 5-03:00
4/04/26 at Alma L 2-23 2 1 3 12 .167 5 .417 0 0 0 25 39 12 2-26 6-03:30
4/08/26 Albion L 15-17 15 7 22 51 .294 34 .667 0 1 0 44 23 12 25-11 2-02:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Capital 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 Illinois Tech 5-8 60:00 8 8.00 19 .704 0 1 56
2/28/26 at MSOE 9-13 60:00 13 13.00 9 .409 0 1 38
3/06/26 at Wooster 13-14 52:18 14 16.06 12 .462 0 1 38
3/07/26 at Carthage 10-13 60:00 13 13.00 10 .435 0 1 40
3/12/26 vs Saint Joseph's (Me.) 8-11 60:00 11 11.00 13 .542 0 1 47
3/14/26 Colorado Col. 15-7 60:00 7 7.00 17 .708 1 0 42
3/21/26 at North Central (Ill.) 7-9 60:00 9 9.00 16 .640 0 1 37
3/28/26 Ill. Wesleyan 14-9 60:00 9 9.00 11 .550 1 0 38
4/01/26 Trine 7-8 60:00 8 8.00 8 .500 0 1 28
4/04/26 at Alma 2-23 60:00 23 23.00 23 .500 0 1 72
4/08/26 Albion 15-17 60:00 17 17.00 10 .370 0 1 45
Opponents 113-143 712:18 143 12.05 172 .546 2 10 535
Calvin 143-113 712:18 113 9.52 149 .569 10 2 431

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Capital W 11-8 8/6 54/33 35/18 32/39 18/27 10/13 18-24/16-27 2-02:00/6-08:30
2/21/26 at Illinois Tech W 8-5 4/4 56/23 27/17 37/24 13/24 11/5 24-27/15-28 4-02:30/6-03:00
2/28/26 MSOE W 13-9 7/5 38/29 22/17 41/34 20/19 15/9 15-17/12-19 5-03:30/3-02:30
3/06/26 Wooster W 14-13 11/10 38/40 26/24 47/40 33/23 24/7 14-27/23-29 2-02:00/1-01:00
3/07/26 Carthage W 13-10 6/6 40/34 23/21 49/30 22/19 22/4 16-23/19-25 3-02:30/1-01:00
3/12/26 vs Saint Joseph's (Me.) W 11-8 9/3 47/29 24/19 37/31 21/19 13/11 19-23/21-26 2-01:30/5-04:00
3/14/26 at Colorado Col. L 7-15 5/12 42/50 24/38 18/41 24/19 11/15 23-33/23-25 0-00:00/6-05:00
3/21/26 North Central (Ill.) W 9-7 5/4 37/36 25/18 37/36 23/24 12/8 22-28/25-32 2-02:00/0-00:00
3/28/26 at Ill. Wesleyan L 9-14 4/11 38/59 20/32 36/53 34/29 6/19 23-36/22-25 3-02:30/2-01:30
4/01/26 at Trine W 8-7 5/5 28/35 16/19 34/27 16/19 10/9 20-23/19-22 1-01:00/5-03:00
4/04/26 Alma W 23-2 16/1 72/12 46/5 78/25 30/39 26/2 13-17/10-40 1-01:00/6-03:30
4/08/26 at Albion W 17-15 7/7 45/51 27/34 40/44 20/23 11/25 18-24/16-21 2-01:30/2-02:00
Calvin 143-113 87/74 535/431 315/262 486/424 274/284 171/127 225-302/221-319 27-22:00/43-35:00
Opponents 113-143 74/87 431/535 262/315 424/486 284/274 127/171 221-319/225-302 43-35:00/27-22:00

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 39 Alma (4/04/26)
GOALS 23 Alma (4/04/26)
ASSISTS 16 Alma (4/04/26)
SHOTS 72 Alma (4/04/26)
SHOTS ON GOAL 46 Alma (4/04/26)
SAVES 23 Colorado Col. (3/14/26)
GROUND BALLS 78 Alma (4/04/26)
TURNOVERS 34 Ill. Wesleyan (3/28/26)
CAUSED TURNOVERS 27 Alma (4/04/26)
CLEARS 24 Illinois Tech (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 8 Braden Carpenter Wooster (3/06/26)
GOALS 6 Braden Carpenter Wooster (3/06/26)
ASSISTS 4 Jordan Warners Capital (2/14/26)
SHOTS 14 David Blackmon Capital (2/14/26)
SHOTS ON GOAL 10 David Blackmon Capital (2/14/26)
SAVES 23 Soren Thiemann Colorado Col. (3/14/26)
GROUND BALLS 15 Nate Hanson Wooster (3/06/26)
TURNOVERS 6 Braden Carpenter; Jordan Warners Wooster (3/06/26); Carthage (3/07/26)
CAUSED TURNOVERS 5 Drew Garrison Albion (4/08/26)