Skip To Main Content
Skip To Main Content

Calvin University

2026 Men's Lacrosse Cumulative Statistics

Team (2-0)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Goals 19 13
Assists 12 10
Shots 110 56
Shot Percentage .173 .232
Shots On Goal 62 35
Shots On Goal Percentage .564 .625
Shots Per Game 55.0 28.0
Goal Breakdown
Man-up 3 0
Man-down 0 1
Unassisted 7 3
Overtime 0 0
Man Up Opportunities
Power Plays: G-OPP 3-12 0-6
Power Plays: Percentage .250 .000
Miscellaneous
Ground Balls 69 63
Turnovers 31 51
Caused Turnovers 21 17
Faceoffs: W-L 21-18 18-21
Faceoffs: Percentage .538 .462
Clears 40-46 32-46
Clear Percentage .870 .696
Penalties 6 12
Penalty Minutes 04:30 11:30

Individual

Overall

Scoring

Individual Overall Scoring Statistics
# Player GP-GS G A PTS SH SH% SOG SOG% GWG UP DWN GB TO CT FO FO% PN-PIM
28 Warners, Jordan Warners, Jordan 2-2 2 5 7 15 .133 5 .333 1 0 0 4 6 0 0-0 .000 0-00:00
3 Blackmon, David Blackmon, David 2-2 4 2 6 21 .190 14 .667 0 0 0 2 4 0 0-0 .000 0-00:00
0 TeBrake, Colin TeBrake, Colin 2-0 3 1 4 11 .273 9 .818 1 0 0 1 1 1 0-0 .000 1-00:30
16 Gorski, Anson Gorski, Anson 2-0 2 1 3 5 .400 4 .800 0 1 0 0 1 0 0-0 .000 0-00:00
37 Hollebeek, Teddy Hollebeek, Teddy 2-0 2 1 3 5 .400 3 .600 0 2 0 2 0 0 0-0 .000 0-00:00
12 Moore, Braylon Moore, Braylon 2-2 2 1 3 8 .250 6 .750 0 0 0 2 1 0 0-0 .000 0-00:00
39 Desarbo, Riley Desarbo, Riley 2-2 2 0 2 11 .182 8 .727 0 0 0 7 1 1 0-0 .000 0-00:00
22 Thiemann, Hudson Thiemann, Hudson 2-2 1 1 2 14 .071 6 .429 0 0 0 1 2 0 0-0 .000 0-00:00
24 Carpenter, Braden Carpenter, Braden 2-2 1 0 1 17 .059 6 .353 0 0 0 6 2 2 0-0 .000 0-00:00
13 Alluri, Joe Alluri, Joe 2-0 0 0 0 0 .000 0 .000 0 0 0 3 0 2 0-0 .000 2-02:00
23 Bermel, Jack Bermel, Jack 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
27 Billings, Duncan Billings, Duncan 2-0 0 0 0 0 .000 0 .000 0 0 0 2 0 0 0-0 .000 0-00:00
8 Boelens, Eli Boelens, Eli 2-0 0 0 0 0 .000 0 .000 0 0 0 0 1 0 0-0 .000 0-00:00
40 Bolt, Aaron Bolt, Aaron 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
36 Borysiak, Teagan Borysiak, Teagan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
29 Dahlk, Alex Dahlk, Alex 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
49 Delcalzo, Aidan Delcalzo, Aidan 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
15 Dilly, Ben Dilly, Ben 2-2 0 0 0 0 .000 0 .000 0 0 0 4 2 0 0-0 .000 0-00:00
17 Engbers, Jackson Engbers, Jackson 2-0 0 0 0 0 .000 0 .000 0 0 0 9 1 2 0-0 .000 0-00:00
14 Frisbie, David Frisbie, David 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
11 Garrison, Drew Garrison, Drew 2-2 0 0 0 1 .000 0 .000 0 0 0 11 0 5 0-0 .000 0-00:00
9 Hanson, Nate Hanson, Nate 2-0 0 0 0 0 .000 0 .000 0 0 0 6 1 1 20-36 .556 0-00:00
38 Holleman, Titus Holleman, Titus 2-0 0 0 0 1 .000 0 .000 0 0 0 0 2 0 0-0 .000 1-00:30
21 Johnson, Bly Johnson, Bly 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
1 Kojetin, Brighton Kojetin, Brighton 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
10 Kresge, Garrett Kresge, Garrett 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
45 Kurtz, Thomas Kurtz, Thomas 1-0 0 0 0 1 .000 1 1.000 0 0 0 0 0 0 0-0 .000 0-00:00
19 Macdonald, Noah Macdonald, Noah 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 1 0-0 .000 0-00:00
35 McAvoy, Thomas McAvoy, Thomas 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
43 O'Bryan, Miles O'Bryan, Miles 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
6 Postema, Caleb Postema, Caleb 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
2 Poupard, Sam Poupard, Sam 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
32 Richards, Sawyer Richards, Sawyer 2-2 0 0 0 0 .000 0 .000 0 0 0 4 1 2 0-0 .000 1-01:00
25 Ruehle, Garrett Ruehle, Garrett 2-0 0 0 0 0 .000 0 .000 0 0 0 0 2 1 0-0 .000 1-00:30
44 Segura, Josh Segura, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 1-3 .333 0-00:00
41 Sutton, Josh Sutton, Josh 1-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
31 Thiemann, Soren Thiemann, Soren 2-2 0 0 0 0 .000 0 .000 0 0 0 5 0 2 0-0 .000 0-00:00
4 Wasielewski, Evan Wasielewski, Evan 2-0 0 0 0 0 .000 0 .000 0 0 0 0 0 0 0-0 .000 0-00:00
TM Team Team 2-0 0 0 0 0 .000 0 .000 0 0 0 0 3 1 0-0 .000 0-00:00  
Totals 2 19 12 31 110 .173 62 .564 2 3 0 69 31 21 21-39 .538 6-04:30
Opponents 2 13 10 23 56 .232 35 .625 0 0 1 63 51 17 18-39 .462 12-11:30

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP-GS MIN GA GAA SV SV% W L SF
31 Thiemann, Soren Thiemann, Soren 2-2 120:00 13 6.50 22 .629 2 0 56

Game-By-Game

Calvin

Game-By-Game Team Statistics
Date Opponent W/L Score G A PTS SH SH% SOG SOG% GW UP DN GB TO CTO Faceoff PEN-MIN
2/14/26 Capital W 11-8 11 8 19 54 .204 35 .648 1 1 0 32 18 11 10-13 2-02:00
2/21/26 at Illinois Tech W 8-5 8 4 12 56 .143 27 .482 1 2 0 37 13 10 11-5 4-02:30
Calvin 19-13 19 12 31 110 .173 62 .564 2 3 0 69 31 21 21-18 6-04:30
Opponents 13-19 13 10 23 56 .232 35 .625 0 0 1 63 51 17 18-21 12-11:30

Goalies

Game-By-Game Goalies Statistics
Date Player Score MIN GA GAA SV SV% W L SF
2/14/26 Capital 11-8 60:00 8 8.00 10 .556 1 0 33
2/21/26 at Illinois Tech 8-5 60:00 5 5.00 12 .706 1 0 23
Calvin 19-13 120:00 13 6.50 22 .629 2 0 56
Opponents 13-19 120:00 19 9.50 43 .694 0 2 110

Opponents

Game-By-Game Opponent Statistics
Date Opponent W/L Score G A PTS SS SH% SOG SOG% GW UP DN GB TO CTO Faceoffs PEN-MIN
2/14/26 at Capital L 8-11 8 6 14 33 .242 18 .545 0 0 1 39 27 10 13-10 6-08:30
2/21/26 Illinois Tech L 5-8 5 4 9 23 .217 17 .739 0 0 0 24 24 7 5-11 6-03:00

Goalies

Game-By-Game Goalies Statistics
Date Opponent Score MIN GA GAA SV SV% W L SF
2/14/26 at Capital 8-11 60:00 11 11.00 24 .686 0 1 54
2/21/26 Illinois Tech 5-8 60:00 8 8.00 19 .704 0 1 56
Opponents 13-19 120:00 19 9.50 43 .694 0 2 110
Calvin 19-13 120:00 13 6.50 22 .629 2 0 56

Comparison

Game-By-Game Comparison
Date Opponent W/L Score A SH SOG GB TO FO Clears PEN-MIN
2/14/26 Capital W 11-8 8/6 54/33 35/18 32/39 18/27 10/13 18-24/16-27 2-02:00/6-08:30
2/21/26 at Illinois Tech W 8-5 4/4 56/23 27/17 37/24 13/24 11/5 22-22/16-19 4-02:30/6-03:00
Calvin 19-13 12/10 110/56 62/35 69/63 31/51 21/18 40-46/32-46 6-04:30/12-11:30
Opponents 13-19 10/12 56/110 35/62 63/69 51/31 18/21 32-46/40-46 12-11:30/6-04:30

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 19 Capital (2/14/26)
GOALS 11 Capital (2/14/26)
ASSISTS 8 Capital (2/14/26)
SHOTS 56 Illinois Tech (2/21/26)
SHOTS ON GOAL 35 Capital (2/14/26)
SAVES 12 Illinois Tech (2/21/26)
GROUND BALLS 37 Illinois Tech (2/21/26)
TURNOVERS 18 Capital (2/14/26)
CAUSED TURNOVERS 11 Capital (2/14/26)
CLEARS 22 Illinois Tech (2/21/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 5 Jordan Warners Capital (2/14/26)
GOALS 3 David Blackmon Capital (2/14/26)
ASSISTS 4 Jordan Warners Capital (2/14/26)
SHOTS 14 David Blackmon Capital (2/14/26)
SHOTS ON GOAL 10 David Blackmon Capital (2/14/26)
SAVES 12 Soren Thiemann Illinois Tech (2/21/26)
GROUND BALLS 6 Drew Garrison Illinois Tech (2/21/26)
TURNOVERS 4 Jordan Warners Illinois Tech (2/21/26)
CAUSED TURNOVERS 4 Drew Garrison Capital (2/14/26)