Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (9-3, 1-0)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 921 769
Points Per Game 76.8 64.1
Scoring Margin 12.7 --
Shooting
FG: Made-Attempted 337-705 257-735
FG: Percentage .478 .350
FG: Per Game 28.1 21.4
3PT: Made-Attempted 80-257 81-299
3PT: Percentage .311 .271
3PT: Per Game 6.7 6.8
FT: Made-Attempted 167-249 174-238
FT: Percentage .671 .731
FT: Per Game 13.9 14.5
Rebounding
Total 530 391
Per Game 44.2 32.6
Margin 11.6 --
Assists
Total 208 124
Per Game 17.3 10.3
Turnovers
Total 155 112
Per Game 12.9 9.3
Margin -3.6 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 9.6 11.2
Steals
Total 59 90
Per Game 4.9 7.5
Blocks
Total 47 41
Per Game 3.9 3.4
Attendance
Total 4909 1682
Per Game 6-818 3-561

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 12 12 381 31.8 102 170 .600 5 23 .217 52 82 .634 261 21.8 38 109 147 12.3 18 50 28 5 14
01 Winkle, Trevin 12 12 392 32.7 54 93 .581 12 28 .429 36 42 .857 156 13.0 11 77 88 7.3 32 33 35 12 11
05 Ressler, Luka 12 12 362 30.2 44 78 .564 21 45 .467 2 4 .500 111 9.3 7 51 58 4.8 32 60 22 14 6
12 Scott, Jordan 12 12 301 25.1 37 94 .394 12 38 .316 25 36 .694 111 9.3 10 32 42 3.5 29 21 19 6 0
02 Swartz, Parker 12 12 346 28.8 37 101 .366 14 55 .255 18 27 .667 106 8.8 13 40 53 4.4 23 17 14 8 10
11 Ruckard, Zion 12 0 218 18.2 20 54 .370 5 22 .227 14 17 .824 59 4.9 6 23 29 2.4 26 7 9 4 1
23 Ewing, Brady 12 0 134 11.2 17 34 .500 4 12 .333 5 9 .556 43 3.6 2 17 19 1.6 14 4 14 4 2
00 McIllwain, Justin 12 0 128 10.7 10 36 .278 0 10 .000 9 17 .529 29 2.4 6 17 23 1.9 4 5 6 3 0
22 Heagle, Ben 8 0 50 6.3 7 12 .583 0 0 .000 4 11 .364 18 2.3 5 6 11 1.4 9 3 0 0 0
30 Keefer, Jaydon 7 0 40 5.7 5 16 .313 4 13 .308 0 0 .000 14 2.0 0 6 6 0.9 2 1 2 2 0
15 Winkle, Quincy 3 0 14 4.7 2 4 .500 1 3 .333 1 2 .500 6 2.0 3 0 3 1.0 1 2 2 1 1
20 Carlson, Tyler 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 0 0
14 Riebel, Luke 3 0 6 2.0 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 2 2 0.7 1 0 0 0 0
34 Sall, Quinton 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 0 1
03 DeKuiper, Michael 4 0 15 3.8 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.3 0 5 0 0 1
33 Spoelman, Andy 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 24 42 3.5 0 0 4 0 0  
Total 12 2400 200.0 337 705 .478 80 257 .311 167 249 .671 921 76.75 121 409 530 44.2 192 208 155 59 47
Opponents 12 2400 200.0 257 735 .350 81 299 .271 174 238 .731 769 64.08 102 289 391 32.6 206 124 112 90 41

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
12 Scott, Jordan 1 1 32 32.0 5 12 .417 3 6 .500 7 7 1.000 20 20.0 2 3 5 5.0 1 4 4.0 2 0 0
01 Winkle, Trevin 1 1 33 33.0 7 10 .700 2 4 .500 4 5 .800 20 20.0 1 6 7 7.0 4 1 1.0 2 0 1
04 Overway, Jalen 1 1 32 32.0 6 9 .667 0 2 .000 6 8 .750 18 18.0 4 13 17 17.0 2 5 5.0 2 0 1
05 Ressler, Luka 1 1 31 31.0 4 10 .400 2 7 .286 0 1 .000 10 10.0 0 2 2 2.0 4 6 6.0 0 1 0
02 Swartz, Parker 1 1 28 28.0 5 10 .500 0 3 .000 0 2 .000 10 10.0 1 5 6 6.0 3 0 0.0 1 0 1
23 Ewing, Brady 1 0 8 8.0 1 3 .333 1 3 .333 2 2 1.000 5 5.0 0 3 3 3.0 1 0 0.0 0 2 0
00 McIllwain, Justin 1 0 12 12.0 2 4 .500 0 1 .000 1 2 .500 5 5.0 1 2 3 3.0 0 0 0.0 0 0 0
30 Keefer, Jaydon 1 0 16 16.0 1 5 .200 1 4 .250 0 0 .000 3 3.0 0 1 1 1.0 0 1 1.0 1 0 0
11 Ruckard, Zion 1 0 8 8.0 0 4 .000 0 2 .000 0 0 .000 0 0.0 1 0 1 1.0 1 0 0.0 0 0 0
TM Team 1 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 1 0 1 1.0 0 0 0.0 0 0 0  
Total 1 200 200.0 31 67 .463 9 32 .281 20 27 .741 91 91.00 11 35 46 46.0 16 17 17.0 8 3 3
Opponents 1 200 200.0 28 70 .400 10 32 .313 12 15 .800 78 78.00 8 30 38 38.0 20 15 15.0 6 7 3

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Overway, Jalen 12 12 381 102 170 .600 5 23 .217 52 82 .634 261 21.8
01 Winkle, Trevin 12 12 392 54 93 .581 12 28 .429 36 42 .857 156 13.0
05 Ressler, Luka 12 12 362 44 78 .564 21 45 .467 2 4 .500 111 9.3
12 Scott, Jordan 12 12 301 37 94 .394 12 38 .316 25 36 .694 111 9.3
02 Swartz, Parker 12 12 346 37 101 .366 14 55 .255 18 27 .667 106 8.8
11 Ruckard, Zion 12 0 218 20 54 .370 5 22 .227 14 17 .824 59 4.9
23 Ewing, Brady 12 0 134 17 34 .500 4 12 .333 5 9 .556 43 3.6
22 Heagle, Ben 8 0 50 7 12 .583 0 0 .000 4 11 .364 18 2.3
30 Keefer, Jaydon 7 0 40 5 16 .313 4 13 .308 0 0 .000 14 2.0
00 McIllwain, Justin 12 0 128 10 36 .278 0 10 .000 9 17 .529 29 2.4
15 Winkle, Quincy 3 0 14 2 4 .500 1 3 .333 1 2 .500 6 2.0
20 Carlson, Tyler 3 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.0
14 Riebel, Luke 3 0 6 1 5 .200 1 4 .250 0 0 .000 3 1.0
03 DeKuiper, Michael 4 0 15 0 4 .000 0 1 .000 0 0 .000 0 0.0
34 Sall, Quinton 2 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 12 2400 337 705 .478 80 257 .311 167 249 .671 921 76.75
Opponents 12 2400 257 735 .350 81 299 .271 174 238 .731 769 64.08

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Overway, Jalen 12 31.8 .600 .217 .634 3.2 9.1 12.3 4.2 0.4 1.2 21.8
01 Winkle, Trevin 12 32.7 .581 .429 .857 0.9 6.4 7.3 2.8 1.0 0.9 13.0
05 Ressler, Luka 12 30.2 .564 .467 .500 0.6 4.3 4.8 5.0 1.2 0.5 9.3
12 Scott, Jordan 12 25.1 .394 .316 .694 0.8 2.7 3.5 1.8 0.5 0.0 9.3
02 Swartz, Parker 12 28.8 .366 .255 .667 1.1 3.3 4.4 1.4 0.7 0.8 8.8
11 Ruckard, Zion 12 18.2 .370 .227 .824 0.5 1.9 2.4 0.6 0.3 0.1 4.9
23 Ewing, Brady 12 11.2 .500 .333 .556 0.2 1.4 1.6 0.3 0.3 0.2 3.6
22 Heagle, Ben 8 6.3 .583 .000 .364 0.6 0.8 1.4 0.4 0.0 0.0 2.3
30 Keefer, Jaydon 7 5.7 .313 .308 .000 0.0 0.9 0.9 0.1 0.3 0.0 2.0
00 McIllwain, Justin 12 10.7 .278 .000 .529 0.5 1.4 1.9 0.4 0.3 0.0 2.4
15 Winkle, Quincy 3 4.7 .500 .333 .500 1.0 0.0 1.0 0.7 0.3 0.3 2.0
20 Carlson, Tyler 3 2.3 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
14 Riebel, Luke 3 2.0 .200 .250 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
03 DeKuiper, Michael 4 3.8 .000 .000 .000 0.3 1.0 1.3 1.3 0.0 0.3 0.0
34 Sall, Quinton 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.5 0.5
Total 12 200.0 .478 .311 .671 10.1 34.1 44.2 17.3 4.9 3.9 76.75
Opponents 12 200.0 .350 .271 .731 8.5 24.1 32.6 10.3 7.5 3.4 64.08

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
at Ohio Wesleyan 11/08/25 64-46 W 27-52 .519 3-10 .300 7-13 .538 10 36 46 40.0 11 18 17 6 7 64 61.5
vs Colorado Col. 11/15/25 85-70 W 29-55 .527 6-17 .353 21-29 .724 8 35 43 41.0 24 19 19 2 9 85 69.3
vs Wis.-Stout 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 41.8 15 14 12 0 4 81 72.3
vs Heidelberg 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 43.8 14 21 9 2 2 74 72.6
vs Wis.-Oshkosh 12/06/25 89-52 W 29-53 .547 12-25 .480 19-32 .594 7 41 48 44.5 15 25 14 7 8 89 75.3
vs Kuyper 12/12/25 79-56 W 29-76 .382 3-25 .120 18-24 .750 22 34 56 46.1 11 20 9 7 13 79 75.9
at Augustana (IL) 12/19/25 60-64 L 24-60 .400 4-22 .182 8-14 .571 11 26 37 45.0 15 15 12 6 5 60 73.9
vs Concordia Wisconsin 12/20/25 80-71 W 29-59 .492 8-25 .320 14-21 .667 10 28 38 44.2 18 20 6 4 2 80 74.6
vs Wilmington (OH) 12/29/25 87-78 W 31-62 .500 9-29 .310 16-23 .696 15 33 48 44.6 20 15 20 6 5 87 75.8
at Mount Union 12/30/25 72-78 L 25-52 .481 12-24 .500 10-16 .625 7 31 38 44.0 21 12 19 4 1 72 75.5
vs Alma 01/07/26 91-78 W 31-67 .463 9-32 .281 20-27 .741 11 35 46 44.2 16 17 8 3 3 91 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
Ohio Wesleyan 11/08/25 46-64 L 15-57 .263 8-31 .258 8-16 .500 10 18 28 33.5 8 5 13 5 9 46 53.5
Colorado Col. 11/15/25 70-85 L 21-56 .375 3-13 .231 25-35 .714 7 21 28 31.7 23 7 14 3 13 70 59.0
Wis.-Stout 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 30.8 19 14 9 2 10 66 60.8
Heidelberg 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 30.6 15 9 8 1 5 49 58.4
Wis.-Oshkosh 12/06/25 52-89 L 18-67 .269 6-35 .171 10-16 .625 12 26 38 31.8 23 10 14 3 4 52 57.3
Kuyper 12/12/25 56-79 L 21-61 .344 6-20 .300 8-11 .727 8 29 37 32.6 17 10 15 2 5 56 57.1
Augustana (IL) 12/19/25 64-60 W 22-55 .400 8-21 .381 12-15 .800 8 28 36 33.0 16 12 11 4 6 64 58.0
Concordia Wisconsin 12/20/25 71-80 L 25-61 .410 3-17 .176 18-21 .857 9 24 33 33.0 17 10 4 2 5 71 59.4
Wilmington (OH) 12/29/25 78-87 L 27-63 .429 5-14 .357 19-28 .679 7 21 28 32.5 18 10 9 5 13 78 61.3
Mount Union 12/30/25 78-72 W 21-57 .368 7-23 .304 29-33 .879 4 24 28 32.1 17 11 6 7 9 78 62.8
Alma 01/07/26 78-91 L 28-70 .400 10-32 .313 12-15 .800 8 30 38 32.6 20 15 6 3 7 78 64.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/07/25 59-61 -2 25-55/25-71 .455/.352 3-12/4-28 .250/.143 6-8/7-10 .750-.700 34/39 -5 12/11 10/3 0/4 0/4 12/13
Ohio Wesleyan 11/08/25 64-46 18 27-52/15-57 .519/.263 3-10/8-31 .300/.258 7-13/8-16 .538-.500 46/28 18 18/5 17/13 6/5 7/9 11/8
Colorado Col. 11/15/25 85-70 15 29-55/21-56 .527/.375 6-17/3-13 .353/.231 21-29/25-35 .724-.714 43/28 15 19/7 19/14 2/3 9/13 24/23
Wis.-Stout 11/22/25 81-66 15 30-54/18-59 .556/.305 6-13/12-29 .462/.414 15-24/18-22 .625-.818 44/28 16 14/14 12/9 0/2 4/10 15/19
Heidelberg 11/28/25 74-49 25 28-60/16-58 .467/.276 5-23/9-36 .217/.250 13-18/8-16 .722-.500 52/30 22 21/9 9/8 2/1 2/5 14/15
Wis.-Oshkosh 12/06/25 89-52 37 29-53/18-67 .547/.269 12-25/6-35 .480/.171 19-32/10-16 .594-.625 48/38 10 25/10 14/14 7/3 8/4 15/23
Kuyper 12/12/25 79-56 23 29-76/21-61 .382/.344 3-25/6-20 .120/.300 18-24/8-11 .750-.727 56/37 19 20/10 9/15 7/2 13/5 11/17
Augustana (IL) 12/19/25 60-64 -4 24-60/22-55 .400/.400 4-22/8-21 .182/.381 8-14/12-15 .571-.800 37/36 1 15/12 12/11 6/4 5/6 15/16
Concordia Wisconsin 12/20/25 80-71 9 29-59/25-61 .492/.410 8-25/3-17 .320/.176 14-21/18-21 .667-.857 38/33 5 20/10 6/4 4/2 2/5 18/17
Wilmington (OH) 12/29/25 87-78 9 31-62/27-63 .500/.429 9-29/5-14 .310/.357 16-23/19-28 .696-.679 48/28 20 15/10 20/9 6/5 5/13 20/18
Mount Union 12/30/25 72-78 -6 25-52/21-57 .481/.368 12-24/7-23 .500/.304 10-16/29-33 .625-.879 38/28 10 12/11 19/6 4/7 1/9 21/17
Alma 01/07/26 91-78 13 31-67/28-70 .463/.400 9-32/10-32 .281/.313 20-27/12-15 .741-.800 46/38 8 17/15 8/6 3/3 3/7 16/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Alma (01/07/26)
FIELD GOALS MADE 31 Wilmington (OH) (12/29/25); Alma (01/07/26)
FIELD GOAL ATTEMPTS 76 Kuyper (12/12/25)
3 PT FIELD GOALS MADE 12 Wis.-Oshkosh (12/06/25); Mount Union (12/30/25)
3 PT FG ATTEMPTS 32 Alma (01/07/26)
FREE THROWS MADE 21 Colorado Col. (11/15/25)
FREE THROW ATTEMPTS 32 Wis.-Oshkosh (12/06/25)
REBOUNDS 56 Kuyper (12/12/25)
ASSISTS 25 Wis.-Oshkosh (12/06/25)
STEALS 13 Kuyper (12/12/25)
BLOCKED SHOTS 7 Wis.-Oshkosh (12/06/25); Kuyper (12/12/25)
TURNOVERS 20 Wilmington (OH) (12/29/25)
FOULS 24 Colorado Col. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Overway,Jalen Colorado Col. (11/15/25)
FIELD GOALS MADE 13 Overway,Jalen Denison (11/07/25)
FIELD GOAL ATTEMPTS 24 Overway,Jalen Denison (11/07/25)
3 PT FIELD GOALS MADE 5 Ressler,Luka Mount Union (12/30/25)
3 PT FG ATTEMPTS 8 Swartz,Parker Augustana (IL) (12/19/25)
FREE THROWS MADE 12 Overway,Jalen Colorado Col. (11/15/25)
FREE THROW ATTEMPTS 16 Overway,Jalen Colorado Col. (11/15/25)
REBOUNDS 18 Overway,Jalen Wilmington (OH) (12/29/25)
ASSISTS 9 Ressler,Luka Wis.-Oshkosh (12/06/25)
STEALS 3 Ressler,Luka; Overway,Jalen; Winkle,Trevin Colorado Col. (11/15/25); Wis.-Oshkosh (12/06/25); Kuyper (12/12/25); Ohio Wesleyan (11/08/25)
BLOCKED SHOTS 3 Overway,Jalen; Winkle,Trevin; Swartz,Parker Wis.-Oshkosh (12/06/25); Wilmington (OH) (12/29/25); Ohio Wesleyan (11/08/25); Augustana (IL) (12/19/25)
TURNOVERS 6 Winkle,Trevin Mount Union (12/30/25)
FOULS 5 Scott,Jordan; Ressler,Luka; Ruckard,Zion; Winkle,Trevin; Swartz,Parker Colorado Col. (11/15/25); Concordia Wisconsin (12/20/25); Wilmington (OH) (12/29/25); Augustana (IL) (12/19/25); Mount Union (12/30/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Overway, Jalen 12 261 21.8
#01 Winkle, Trevin 12 156 13.0
#05 Ressler, Luka 12 111 9.3
#12 Scott, Jordan 12 111 9.3
#02 Swartz, Parker 12 106 8.8
#11 Ruckard, Zion 12 59 4.9
#23 Ewing, Brady 12 43 3.6
#00 McIllwain, Justin 12 29 2.4
#22 Heagle, Ben 8 18 2.3
#30 Keefer, Jaydon 7 14 2.0
#15 Winkle, Quincy 3 6 2.0
#20 Carlson, Tyler 3 3 1.0
#14 Riebel, Luke 3 3 1.0
#34 Sall, Quinton 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Overway, Jalen 12 102 170 .600 8.5 14.2
#01 Winkle, Trevin 12 54 93 .581 4.5 7.8
#05 Ressler, Luka 12 44 78 .564 3.7 6.5
#12 Scott, Jordan 12 37 94 .394 3.1 7.8
#02 Swartz, Parker 12 37 101 .366 3.1 8.4
#11 Ruckard, Zion 12 20 54 .370 1.7 4.5
#23 Ewing, Brady 12 17 34 .500 1.4 2.8
#00 McIllwain, Justin 12 10 36 .278 0.8 3.0
#22 Heagle, Ben 8 7 12 .583 0.9 1.5
#30 Keefer, Jaydon 7 5 16 .313 0.7 2.3
#15 Winkle, Quincy 3 2 4 .500 0.7 1.3
#20 Carlson, Tyler 3 1 3 .333 0.3 1.0
#14 Riebel, Luke 3 1 5 .200 0.3 1.7
#03 DeKuiper, Michael 4 0 4 .000 0.0 1.0
#34 Sall, Quinton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ressler, Luka 12 21 45 .467 1.8 3.8
#02 Swartz, Parker 12 14 55 .255 1.2 4.6
#12 Scott, Jordan 12 12 38 .316 1.0 3.2
#01 Winkle, Trevin 12 12 28 .429 1.0 2.3
#04 Overway, Jalen 12 5 23 .217 0.4 1.9
#11 Ruckard, Zion 12 5 22 .227 0.4 1.8
#23 Ewing, Brady 12 4 12 .333 0.3 1.0
#30 Keefer, Jaydon 7 4 13 .308 0.6 1.9
#20 Carlson, Tyler 3 1 2 .500 0.3 0.7
#14 Riebel, Luke 3 1 4 .250 0.3 1.3
#15 Winkle, Quincy 3 1 3 .333 0.3 1.0
#03 DeKuiper, Michael 4 0 1 .000 0.0 0.3
#00 McIllwain, Justin 12 0 10 .000 0.0 0.8
#34 Sall, Quinton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Overway, Jalen 12 52 82 .634 4.3 6.8
#01 Winkle, Trevin 12 36 42 .857 3.0 3.5
#12 Scott, Jordan 12 25 36 .694 2.1 3.0
#02 Swartz, Parker 12 18 27 .667 1.5 2.3
#11 Ruckard, Zion 12 14 17 .824 1.2 1.4
#00 McIllwain, Justin 12 9 17 .529 0.8 1.4
#23 Ewing, Brady 12 5 9 .556 0.4 0.8
#22 Heagle, Ben 8 4 11 .364 0.5 1.4
#05 Ressler, Luka 12 2 4 .500 0.2 0.3
#34 Sall, Quinton 2 1 2 .500 0.5 1.0
#15 Winkle, Quincy 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Overway, Jalen 12 147 12.3 38 3.2 109 9.1
#01 Winkle, Trevin 12 88 7.3 11 0.9 77 6.4
#05 Ressler, Luka 12 58 4.8 7 0.6 51 4.3
#02 Swartz, Parker 12 53 4.4 13 1.1 40 3.3
#12 Scott, Jordan 12 42 3.5 10 0.8 32 2.7
#TM Team 12 42 3.5 18 1.5 24 2.0
#11 Ruckard, Zion 12 29 2.4 6 0.5 23 1.9
#00 McIllwain, Justin 12 23 1.9 6 0.5 17 1.4
#23 Ewing, Brady 12 19 1.6 2 0.2 17 1.4
#22 Heagle, Ben 8 11 1.4 5 0.6 6 0.8
#30 Keefer, Jaydon 7 6 0.9 0 0.0 6 0.9
#03 DeKuiper, Michael 4 5 1.3 1 0.3 4 1.0
#15 Winkle, Quincy 3 3 1.0 3 1.0 0 0.0
#14 Riebel, Luke 3 2 0.7 0 0.0 2 0.7
#20 Carlson, Tyler 3 1 0.3 0 0.0 1 0.3
#34 Sall, Quinton 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ressler, Luka 12 60 5.0
#04 Overway, Jalen 12 50 4.2
#01 Winkle, Trevin 12 33 2.8
#12 Scott, Jordan 12 21 1.8
#02 Swartz, Parker 12 17 1.4
#11 Ruckard, Zion 12 7 0.6
#03 DeKuiper, Michael 4 5 1.3
#00 McIllwain, Justin 12 5 0.4
#23 Ewing, Brady 12 4 0.3
#22 Heagle, Ben 8 3 0.4
#15 Winkle, Quincy 3 2 0.7
#30 Keefer, Jaydon 7 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Overway, Jalen 12 14 1.2
#01 Winkle, Trevin 12 11 0.9
#02 Swartz, Parker 12 10 0.8
#05 Ressler, Luka 12 6 0.5
#23 Ewing, Brady 12 2 0.2
#03 DeKuiper, Michael 4 1 0.3
#11 Ruckard, Zion 12 1 0.1
#34 Sall, Quinton 2 1 0.5
#15 Winkle, Quincy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#05 Ressler, Luka 12 14 1.2
#01 Winkle, Trevin 12 12 1.0
#02 Swartz, Parker 12 8 0.7
#12 Scott, Jordan 12 6 0.5
#04 Overway, Jalen 12 5 0.4
#23 Ewing, Brady 12 4 0.3
#11 Ruckard, Zion 12 4 0.3
#00 McIllwain, Justin 12 3 0.3
#30 Keefer, Jaydon 7 2 0.3
#15 Winkle, Quincy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Winkle, Trevin 12 35 2.9
#04 Overway, Jalen 12 28 2.3
#05 Ressler, Luka 12 22 1.8
#12 Scott, Jordan 12 19 1.6
#23 Ewing, Brady 12 14 1.2
#02 Swartz, Parker 12 14 1.2
#11 Ruckard, Zion 12 9 0.8
#00 McIllwain, Justin 12 6 0.5
#TM Team 12 4 0.3
#30 Keefer, Jaydon 7 2 0.3
#15 Winkle, Quincy 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#05 Ressler, Luka 12 32 2.7
#01 Winkle, Trevin 12 32 2.7
#12 Scott, Jordan 12 29 2.4
#11 Ruckard, Zion 12 26 2.2
#02 Swartz, Parker 12 23 1.9
#04 Overway, Jalen 12 18 1.5
#23 Ewing, Brady 12 14 1.2
#22 Heagle, Ben 8 9 1.1
#00 McIllwain, Justin 12 4 0.3
#30 Keefer, Jaydon 7 2 0.3
#20 Carlson, Tyler 3 1 0.3
#14 Riebel, Luke 3 1 0.3
#15 Winkle, Quincy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Winkle, Trevin 12 392 32.7
#04 Overway, Jalen 12 381 31.8
#05 Ressler, Luka 12 362 30.2
#02 Swartz, Parker 12 346 28.8
#12 Scott, Jordan 12 301 25.1
#11 Ruckard, Zion 12 218 18.2
#23 Ewing, Brady 12 134 11.2
#00 McIllwain, Justin 12 128 10.7
#22 Heagle, Ben 8 50 6.3
#30 Keefer, Jaydon 7 40 5.7
#03 DeKuiper, Michael 4 15 3.8
#15 Winkle, Quincy 3 14 4.7
#20 Carlson, Tyler 3 7 2.3
#14 Riebel, Luke 3 6 2.0
#34 Sall, Quinton 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 Ressler, Luka 12 60 22 2.73
#04 Overway, Jalen 12 50 28 1.79
#12 Scott, Jordan 12 21 19 1.11
#02 Swartz, Parker 12 17 14 1.21
#15 Winkle, Quincy 3 2 2 1.00