Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (19-8, 10-4)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 2152 1811
Points Per Game 79.7 67.1
Scoring Margin 12.6 --
Shooting
FG: Made-Attempted 757-1570 595-1610
FG: Percentage .482 .370
FG: Per Game 28.0 22.0
3PT: Made-Attempted 197-607 190-650
3PT: Percentage .325 .292
3PT: Per Game 7.3 7.0
FT: Made-Attempted 441-592 431-595
FT: Percentage .745 .724
FT: Per Game 16.3 16.0
Rebounding
Total 1102 880
Per Game 40.8 32.6
Margin 8.2 --
Assists
Total 476 293
Per Game 17.6 10.9
Turnovers
Total 328 288
Per Game 12.1 10.7
Margin -1.5 --
Assist/Turnover Ratio 1.5 1.0
Points Off Turnovers 12.1 11.6
Steals
Total 164 205
Per Game 6.1 7.6
Blocks
Total 95 84
Per Game 3.5 3.1
Attendance
Total 16715 7648
Per Game 13-1,286 10-765

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 27 27 864 32.0 237 384 .617 12 46 .261 139 195 .713 625 23.1 75 214 289 10.7 50 90 65 11 29
01 Winkle, Trevin 27 27 846 31.3 113 226 .500 34 93 .366 93 106 .877 353 13.1 16 147 163 6.0 75 84 63 30 16
05 Ressler, Luka 27 27 803 29.7 92 182 .505 48 113 .425 17 29 .586 249 9.2 12 108 120 4.4 70 125 52 41 12
02 Swartz, Parker 27 25 775 28.7 78 218 .358 30 118 .254 56 73 .767 242 9.0 30 82 112 4.1 58 43 36 15 21
12 Scott, Jordan 20 19 447 22.4 59 137 .431 17 50 .340 39 55 .709 174 8.7 14 46 60 3.0 50 37 30 8 0
11 Ruckard, Zion 27 0 521 19.3 58 131 .443 19 57 .333 34 38 .895 169 6.3 16 51 67 2.5 62 35 18 22 1
23 Ewing, Brady 27 6 388 14.4 44 85 .518 21 48 .438 17 24 .708 126 4.7 5 59 64 2.4 47 20 24 8 10
00 McIllwain, Justin 27 4 412 15.3 40 102 .392 3 26 .115 31 43 .721 114 4.2 14 43 57 2.1 32 18 16 20 0
22 Heagle, Ben 17 0 94 5.5 12 25 .480 0 0 .000 6 17 .353 30 1.8 8 17 25 1.5 12 3 3 1 1
15 Winkle, Quincy 7 0 33 4.7 4 9 .444 3 8 .375 1 2 .500 12 1.7 5 5 10 1.4 2 5 3 1 1
30 Keefer, Jaydon 14 0 73 5.2 7 27 .259 5 22 .227 2 2 1.000 21 1.5 1 10 11 0.8 5 2 4 2 1
35 Teksen, Tuna 4 0 11 2.8 2 4 .500 1 1 1.000 1 1 1.000 6 1.5 1 1 2 0.5 1 1 1 1 0
10 O'Mara, Bryce 3 0 9 3.0 1 2 .500 0 1 .000 2 2 1.000 4 1.3 1 1 2 0.7 1 0 0 1 0
34 Sall, Quinton 7 0 23 3.3 3 11 .273 1 9 .111 2 4 .500 9 1.3 1 6 7 1.0 1 2 1 0 1
20 Carlson, Tyler 9 0 26 2.9 3 5 .600 1 2 .500 0 0 .000 7 0.8 0 1 1 0.1 1 1 0 1 1
03 DeKuiper, Michael 9 0 36 4.0 2 8 .250 0 2 .000 1 1 1.000 5 0.6 1 8 9 1.0 3 9 0 1 1
33 Spoelman, Andy 6 0 13 2.2 1 3 .333 1 1 1.000 0 0 .000 3 0.5 1 1 2 0.3 2 1 2 1 0
14 Riebel, Luke 8 0 26 3.3 1 11 .091 1 10 .100 0 0 .000 3 0.4 1 5 6 0.8 1 0 2 0 0
TM Team 27 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 37 58 95 3.5 0 0 8 0 0  
Total 27 5400 200.0 757 1570 .482 197 607 .325 441 592 .745 2152 79.70 239 863 1102 40.8 473 476 328 164 95
Opponents 27 5400 200.0 595 1610 .370 190 650 .292 431 595 .724 1811 67.07 232 648 880 32.6 503 293 288 205 84

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 14 14 459 32.8 129 200 .645 7 22 .318 81 107 .757 346 24.7 37 99 136 9.7 28 41 2.9 35 6 15
01 Winkle, Trevin 14 14 427 30.5 60 126 .476 23 60 .383 53 61 .869 196 14.0 6 65 71 5.1 42 44 3.1 27 16 6
05 Ressler, Luka 14 14 424 30.3 46 101 .455 25 66 .379 12 21 .571 129 9.2 3 55 58 4.1 39 63 4.5 29 25 5
12 Scott, Jordan 7 6 141 20.1 22 45 .489 5 14 .357 18 21 .857 67 9.6 5 12 17 2.4 13 16 2.3 11 2 0
02 Swartz, Parker 14 12 404 28.9 37 103 .359 11 53 .208 36 46 .783 121 8.6 18 44 62 4.4 34 22 1.6 22 5 12
11 Ruckard, Zion 14 0 262 18.7 31 71 .437 12 33 .364 16 17 .941 90 6.4 8 23 31 2.2 31 22 1.6 6 17 0
23 Ewing, Brady 14 6 233 16.6 25 50 .500 17 37 .459 13 15 .867 80 5.7 2 40 42 3.0 31 14 1.0 9 6 6
00 McIllwain, Justin 14 4 275 19.6 29 66 .439 3 17 .176 19 22 .864 80 5.7 9 27 36 2.6 27 13 0.9 9 16 0
35 Teksen, Tuna 3 0 7 2.3 2 2 1.000 1 1 1.000 1 1 1.000 6 2.0 1 1 2 0.7 1 1 0.3 0 0 0
15 Winkle, Quincy 3 0 12 4.0 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 3 3 1.0 1 1 0.3 0 0 0
03 DeKuiper, Michael 5 0 21 4.2 2 4 .500 0 1 .000 1 1 1.000 5 1.0 0 4 4 0.8 3 4 0.8 0 1 0
22 Heagle, Ben 8 0 37 4.6 5 10 .500 0 0 .000 1 4 .250 11 1.4 3 9 12 1.5 3 0 0.0 3 1 1
30 Keefer, Jaydon 7 0 45 6.4 2 15 .133 1 12 .083 2 2 1.000 7 1.0 1 4 5 0.7 2 2 0.3 3 0 1
10 O'Mara, Bryce 2 0 3 1.5 0 0 .000 0 0 .000 2 2 1.000 2 1.0 0 1 1 0.5 0 0 0.0 0 0 0
20 Carlson, Tyler 5 0 14 2.8 1 1 1.000 0 0 .000 0 0 .000 2 0.4 0 0 0 0.0 0 0 0.0 0 1 1
14 Riebel, Luke 4 0 15 3.8 0 6 .000 0 6 .000 0 0 .000 0 0.0 1 2 3 0.8 0 0 0.0 2 0 0
34 Sall, Quinton 4 0 11 2.8 1 5 .200 1 5 .200 0 0 .000 3 0.8 0 4 4 1.0 0 2 0.5 0 0 0
33 Spoelman, Andy 4 0 10 2.5 1 3 .333 1 1 1.000 0 0 .000 3 0.8 1 0 1 0.3 1 0 0.0 2 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 18 29 47 3.4 0 0 0.0 4 0 0  
Total 14 2800 200.0 395 811 .487 109 331 .329 255 320 .797 1154 82.43 113 422 535 38.2 256 245 17.5 162 97 47
Opponents 14 2800 200.0 323 828 .390 106 331 .320 232 317 .732 984 70.29 124 333 457 32.6 275 167 11.9 161 111 41

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Overway, Jalen 27 27 864 237 384 .617 12 46 .261 139 195 .713 625 23.1
01 Winkle, Trevin 27 27 846 113 226 .500 34 93 .366 93 106 .877 353 13.1
05 Ressler, Luka 27 27 803 92 182 .505 48 113 .425 17 29 .586 249 9.2
02 Swartz, Parker 27 25 775 78 218 .358 30 118 .254 56 73 .767 242 9.0
12 Scott, Jordan 20 19 447 59 137 .431 17 50 .340 39 55 .709 174 8.7
11 Ruckard, Zion 27 0 521 58 131 .443 19 57 .333 34 38 .895 169 6.3
23 Ewing, Brady 27 6 388 44 85 .518 21 48 .438 17 24 .708 126 4.7
00 McIllwain, Justin 27 4 412 40 102 .392 3 26 .115 31 43 .721 114 4.2
22 Heagle, Ben 17 0 94 12 25 .480 0 0 .000 6 17 .353 30 1.8
30 Keefer, Jaydon 14 0 73 7 27 .259 5 22 .227 2 2 1.000 21 1.5
10 O'Mara, Bryce 3 0 9 1 2 .500 0 1 .000 2 2 1.000 4 1.3
34 Sall, Quinton 7 0 23 3 11 .273 1 9 .111 2 4 .500 9 1.3
35 Teksen, Tuna 4 0 11 2 4 .500 1 1 1.000 1 1 1.000 6 1.5
15 Winkle, Quincy 7 0 33 4 9 .444 3 8 .375 1 2 .500 12 1.7
20 Carlson, Tyler 9 0 26 3 5 .600 1 2 .500 0 0 .000 7 0.8
03 DeKuiper, Michael 9 0 36 2 8 .250 0 2 .000 1 1 1.000 5 0.6
14 Riebel, Luke 8 0 26 1 11 .091 1 10 .100 0 0 .000 3 0.4
33 Spoelman, Andy 6 0 13 1 3 .333 1 1 1.000 0 0 .000 3 0.5
Total 27 5400 757 1570 .482 197 607 .325 441 592 .745 2152 79.70
Opponents 27 5400 595 1610 .370 190 650 .292 431 595 .724 1811 67.07

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Overway, Jalen 27 32.0 .617 .261 .713 2.8 7.9 10.7 3.3 0.4 1.1 23.1
01 Winkle, Trevin 27 31.3 .500 .366 .877 0.6 5.4 6.0 3.1 1.1 0.6 13.1
05 Ressler, Luka 27 29.7 .505 .425 .586 0.4 4.0 4.4 4.6 1.5 0.4 9.2
02 Swartz, Parker 27 28.7 .358 .254 .767 1.1 3.0 4.1 1.6 0.6 0.8 9.0
12 Scott, Jordan 20 22.4 .431 .340 .709 0.7 2.3 3.0 1.9 0.4 0.0 8.7
11 Ruckard, Zion 27 19.3 .443 .333 .895 0.6 1.9 2.5 1.3 0.8 0.0 6.3
23 Ewing, Brady 27 14.4 .518 .438 .708 0.2 2.2 2.4 0.7 0.3 0.4 4.7
00 McIllwain, Justin 27 15.3 .392 .115 .721 0.5 1.6 2.1 0.7 0.7 0.0 4.2
22 Heagle, Ben 17 5.5 .480 .000 .353 0.5 1.0 1.5 0.2 0.1 0.1 1.8
30 Keefer, Jaydon 14 5.2 .259 .227 1.000 0.1 0.7 0.8 0.1 0.1 0.1 1.5
10 O'Mara, Bryce 3 3.0 .500 .000 1.000 0.3 0.3 0.7 0.0 0.3 0.0 1.3
34 Sall, Quinton 7 3.3 .273 .111 .500 0.1 0.9 1.0 0.3 0.0 0.1 1.3
35 Teksen, Tuna 4 2.8 .500 1.000 1.000 0.3 0.3 0.5 0.3 0.3 0.0 1.5
15 Winkle, Quincy 7 4.7 .444 .375 .500 0.7 0.7 1.4 0.7 0.1 0.1 1.7
20 Carlson, Tyler 9 2.9 .600 .500 .000 0.0 0.1 0.1 0.1 0.1 0.1 0.8
03 DeKuiper, Michael 9 4.0 .250 .000 1.000 0.1 0.9 1.0 1.0 0.1 0.1 0.6
14 Riebel, Luke 8 3.3 .091 .100 .000 0.1 0.6 0.8 0.0 0.0 0.0 0.4
33 Spoelman, Andy 6 2.2 .333 1.000 .000 0.2 0.2 0.3 0.2 0.2 0.0 0.5
Total 27 200.0 .482 .325 .745 8.9 32.0 40.8 17.6 6.1 3.5 79.70
Opponents 27 200.0 .370 .292 .724 8.6 24.0 32.6 10.9 7.6 3.1 67.07

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
at Ohio Wesleyan 11/08/25 64-46 W 27-52 .519 3-10 .300 7-13 .538 10 36 46 40.0 11 18 17 6 7 64 61.5
vs Colorado Col. 11/15/25 85-70 W 29-55 .527 6-17 .353 21-29 .724 8 35 43 41.0 24 19 19 2 9 85 69.3
vs Wis.-Stout 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 41.8 15 14 12 0 4 81 72.3
vs Heidelberg 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 43.8 14 21 9 2 2 74 72.6
vs Wis.-Oshkosh 12/06/25 89-52 W 29-53 .547 12-25 .480 19-32 .594 7 41 48 44.5 15 25 14 7 8 89 75.3
vs Kuyper 12/12/25 79-56 W 29-76 .382 3-25 .120 18-24 .750 22 34 56 46.1 11 20 9 7 13 79 75.9
at Augustana (IL) 12/19/25 60-64 L 24-60 .400 4-22 .182 8-14 .571 11 26 37 45.0 15 15 12 6 5 60 73.9
vs Concordia Wisconsin 12/20/25 80-71 W 29-59 .492 8-25 .320 14-21 .667 10 28 38 44.2 18 20 6 4 2 80 74.6
vs Wilmington (OH) 12/29/25 87-78 W 31-62 .500 9-29 .310 16-23 .696 15 33 48 44.6 20 15 20 6 5 87 75.8
at Mount Union 12/30/25 72-78 L 25-52 .481 12-24 .500 10-16 .625 7 31 38 44.0 21 12 19 4 1 72 75.5
vs Alma 01/07/26 91-78 W 31-67 .463 9-32 .281 20-27 .741 11 35 46 44.2 16 17 8 3 3 91 76.8
at Adrian 01/10/26 92-68 W 35-55 .636 11-23 .478 11-16 .688 2 29 31 43.2 18 21 12 2 10 92 77.9
at Kalamazoo 01/14/26 81-47 W 29-53 .547 9-28 .321 14-18 .778 3 34 37 42.7 15 21 9 5 6 81 78.1
vs Albion 01/17/26 80-77 W 26-53 .491 3-19 .158 25-31 .806 6 31 37 42.3 16 16 7 7 6 80 78.3
at Trine 01/21/26 68-88 L 20-54 .370 5-19 .263 23-28 .821 12 24 36 41.9 23 8 21 1 5 68 77.6
at Hope 01/24/26 80-65 W 31-64 .484 6-19 .316 12-15 .800 11 32 43 42.0 21 13 12 3 6 80 77.8
vs Olivet 01/28/26 69-76 L 21-58 .362 5-24 .208 22-24 .917 10 29 39 41.8 17 17 11 2 8 69 77.3
at Albion 01/31/26 69-73 L 22-53 .415 5-24 .208 20-24 .833 10 26 36 41.5 18 13 15 3 5 69 76.8
vs Adrian 02/04/26 92-59 W 31-62 .500 7-16 .438 23-26 .885 14 33 47 41.8 18 19 11 5 7 92 77.6
vs Kalamazoo 02/07/26 91-55 W 31-61 .508 17-40 .425 12-15 .800 8 41 49 42.1 18 27 12 6 5 91 78.2
at Olivet 02/11/26 76-78 L 31-55 .564 5-18 .278 9-14 .643 6 28 34 41.8 19 18 17 2 5 76 78.1
vs Trine 02/14/26 77-69 W 21-52 .404 10-25 .400 25-31 .806 5 27 32 41.3 22 19 11 3 11 77 78.1
at Alma 02/18/26 92-63 W 33-66 .500 8-24 .333 18-23 .783 9 27 36 41.1 19 11 6 1 10 92 78.7
vs Hope 02/21/26 96-88 W 33-58 .569 9-20 .450 21-28 .750 6 26 32 40.8 16 25 10 4 10 96 79.4
vs Adrian 02/24/26 105-63 W 38-68 .559 9-25 .360 20-27 .741 12 39 51 41.2 18 29 7 1 8 105 80.3
at Hope 02/27/26 63-73 L 18-53 .340 8-26 .308 19-23 .826 4 28 32 40.8 23 11 12 3 3 63 79.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
Ohio Wesleyan 11/08/25 46-64 L 15-57 .263 8-31 .258 8-16 .500 10 18 28 33.5 8 5 13 5 9 46 53.5
Colorado Col. 11/15/25 70-85 L 21-56 .375 3-13 .231 25-35 .714 7 21 28 31.7 23 7 14 3 13 70 59.0
Wis.-Stout 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 30.8 19 14 9 2 10 66 60.8
Heidelberg 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 30.6 15 9 8 1 5 49 58.4
Wis.-Oshkosh 12/06/25 52-89 L 18-67 .269 6-35 .171 10-16 .625 12 26 38 31.8 23 10 14 3 4 52 57.3
Kuyper 12/12/25 56-79 L 21-61 .344 6-20 .300 8-11 .727 8 29 37 32.6 17 10 15 2 5 56 57.1
Augustana (IL) 12/19/25 64-60 W 22-55 .400 8-21 .381 12-15 .800 8 28 36 33.0 16 12 11 4 6 64 58.0
Concordia Wisconsin 12/20/25 71-80 L 25-61 .410 3-17 .176 18-21 .857 9 24 33 33.0 17 10 4 2 5 71 59.4
Wilmington (OH) 12/29/25 78-87 L 27-63 .429 5-14 .357 19-28 .679 7 21 28 32.5 18 10 9 5 13 78 61.3
Mount Union 12/30/25 78-72 W 21-57 .368 7-23 .304 29-33 .879 4 24 28 32.1 17 11 6 7 9 78 62.8
Alma 01/07/26 78-91 L 28-70 .400 10-32 .313 12-15 .800 8 30 38 32.6 20 15 6 3 7 78 64.1
Adrian 01/10/26 68-92 L 21-58 .362 9-29 .310 17-20 .850 6 20 26 32.1 19 14 15 2 5 68 64.4
Kalamazoo 01/14/26 47-81 L 14-60 .233 5-30 .167 14-21 .667 16 23 39 32.6 19 8 12 0 5 47 63.1
Albion 01/17/26 77-80 L 26-63 .413 12-23 .522 13-20 .650 12 24 36 32.8 26 15 8 4 7 77 64.1
Trine 01/21/26 88-68 W 29-56 .518 5-16 .313 25-29 .862 4 26 30 32.6 25 12 10 2 15 88 65.6
Hope 01/24/26 65-80 L 20-58 .345 6-17 .353 19-27 .704 9 24 33 32.6 17 7 10 5 10 65 65.5
Olivet 01/28/26 76-69 W 26-54 .481 9-24 .375 15-25 .600 5 27 32 32.6 14 15 11 4 8 76 66.1
Albion 01/31/26 73-69 W 22-49 .449 8-16 .500 21-24 .875 2 23 25 32.2 20 11 12 3 8 73 66.5
Adrian 02/04/26 59-92 L 18-52 .346 7-24 .292 16-23 .696 6 17 23 31.8 23 10 14 4 9 59 66.1
Kalamazoo 02/07/26 55-91 L 18-65 .277 6-29 .207 13-21 .619 10 24 34 31.9 16 11 8 0 7 55 65.6
Olivet 02/11/26 78-76 W 25-57 .439 7-18 .389 21-31 .677 10 19 29 31.7 15 14 9 3 10 78 66.1
Trine 02/14/26 69-77 L 23-60 .383 6-24 .250 17-22 .773 12 29 41 32.1 21 11 16 2 7 69 66.3
Alma 02/18/26 63-92 L 22-61 .361 5-22 .227 14-20 .700 14 25 39 32.4 18 7 16 5 4 63 66.1
Hope 02/21/26 88-96 L 31-65 .477 11-27 .407 15-19 .789 10 22 32 32.4 22 17 14 4 9 88 67.0
Adrian 02/24/26 63-105 L 20-61 .328 8-29 .276 15-22 .682 7 22 29 32.3 20 10 11 1 4 63 66.8
Hope 02/27/26 73-63 W 23-56 .411 5-23 .217 22-33 .667 7 34 41 32.6 22 7 10 4 7 73 67.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/07/25 59-61 -2 25-55/25-71 .455/.352 3-12/4-28 .250/.143 6-8/7-10 .750-.700 34/39 -5 12/11 10/3 0/4 0/4 12/13
Ohio Wesleyan 11/08/25 64-46 18 27-52/15-57 .519/.263 3-10/8-31 .300/.258 7-13/8-16 .538-.500 46/28 18 18/5 17/13 6/5 7/9 11/8
Colorado Col. 11/15/25 85-70 15 29-55/21-56 .527/.375 6-17/3-13 .353/.231 21-29/25-35 .724-.714 43/28 15 19/7 19/14 2/3 9/13 24/23
Wis.-Stout 11/22/25 81-66 15 30-54/18-59 .556/.305 6-13/12-29 .462/.414 15-24/18-22 .625-.818 44/28 16 14/14 12/9 0/2 4/10 15/19
Heidelberg 11/28/25 74-49 25 28-60/16-58 .467/.276 5-23/9-36 .217/.250 13-18/8-16 .722-.500 52/30 22 21/9 9/8 2/1 2/5 14/15
Wis.-Oshkosh 12/06/25 89-52 37 29-53/18-67 .547/.269 12-25/6-35 .480/.171 19-32/10-16 .594-.625 48/38 10 25/10 14/14 7/3 8/4 15/23
Kuyper 12/12/25 79-56 23 29-76/21-61 .382/.344 3-25/6-20 .120/.300 18-24/8-11 .750-.727 56/37 19 20/10 9/15 7/2 13/5 11/17
Augustana (IL) 12/19/25 60-64 -4 24-60/22-55 .400/.400 4-22/8-21 .182/.381 8-14/12-15 .571-.800 37/36 1 15/12 12/11 6/4 5/6 15/16
Concordia Wisconsin 12/20/25 80-71 9 29-59/25-61 .492/.410 8-25/3-17 .320/.176 14-21/18-21 .667-.857 38/33 5 20/10 6/4 4/2 2/5 18/17
Wilmington (OH) 12/29/25 87-78 9 31-62/27-63 .500/.429 9-29/5-14 .310/.357 16-23/19-28 .696-.679 48/28 20 15/10 20/9 6/5 5/13 20/18
Mount Union 12/30/25 72-78 -6 25-52/21-57 .481/.368 12-24/7-23 .500/.304 10-16/29-33 .625-.879 38/28 10 12/11 19/6 4/7 1/9 21/17
Alma 01/07/26 91-78 13 31-67/28-70 .463/.400 9-32/10-32 .281/.313 20-27/12-15 .741-.800 46/38 8 17/15 8/6 3/3 3/7 16/20
Adrian 01/10/26 92-68 24 35-55/21-58 .636/.362 11-23/9-29 .478/.310 11-16/17-20 .688-.850 31/26 5 21/14 12/15 2/2 10/5 18/19
Kalamazoo 01/14/26 81-47 34 29-53/14-60 .547/.233 9-28/5-30 .321/.167 14-18/14-21 .778-.667 37/39 -2 21/8 9/12 5/0 6/5 15/19
Albion 01/17/26 80-77 3 26-53/26-63 .491/.413 3-19/12-23 .158/.522 25-31/13-20 .806-.650 37/36 1 16/15 7/8 7/4 6/7 16/26
Trine 01/21/26 68-88 -20 20-54/29-56 .370/.518 5-19/5-16 .263/.313 23-28/25-29 .821-.862 36/30 6 8/12 21/10 1/2 5/15 23/25
Hope 01/24/26 80-65 15 31-64/20-58 .484/.345 6-19/6-17 .316/.353 12-15/19-27 .800-.704 43/33 10 13/7 12/10 3/5 6/10 21/17
Olivet 01/28/26 69-76 -7 21-58/26-54 .362/.481 5-24/9-24 .208/.375 22-24/15-25 .917-.600 39/32 7 17/15 11/11 2/4 8/8 17/14
Albion 01/31/26 69-73 -4 22-53/22-49 .415/.449 5-24/8-16 .208/.500 20-24/21-24 .833-.875 36/25 11 13/11 15/12 3/3 5/8 18/20
Adrian 02/04/26 92-59 33 31-62/18-52 .500/.346 7-16/7-24 .438/.292 23-26/16-23 .885-.696 47/23 24 19/10 11/14 5/4 7/9 18/23
Kalamazoo 02/07/26 91-55 36 31-61/18-65 .508/.277 17-40/6-29 .425/.207 12-15/13-21 .800-.619 49/34 15 27/11 12/8 6/0 5/7 18/16
Olivet 02/11/26 76-78 -2 31-55/25-57 .564/.439 5-18/7-18 .278/.389 9-14/21-31 .643-.677 34/29 5 18/14 17/9 2/3 5/10 19/15
Trine 02/14/26 77-69 8 21-52/23-60 .404/.383 10-25/6-24 .400/.250 25-31/17-22 .806-.773 32/41 -9 19/11 11/16 3/2 11/7 22/21
Alma 02/18/26 92-63 29 33-66/22-61 .500/.361 8-24/5-22 .333/.227 18-23/14-20 .783-.700 36/39 -3 11/7 6/16 1/5 10/4 19/18
Hope 02/21/26 96-88 8 33-58/31-65 .569/.477 9-20/11-27 .450/.407 21-28/15-19 .750-.789 32/32 0 25/17 10/14 4/4 10/9 16/22
Adrian 02/24/26 105-63 42 38-68/20-61 .559/.328 9-25/8-29 .360/.276 20-27/15-22 .741-.682 51/29 22 29/10 7/11 1/1 8/4 18/20
Hope 02/27/26 63-73 -10 18-53/23-56 .340/.411 8-26/5-23 .308/.217 19-23/22-33 .826-.667 32/41 -9 11/7 12/10 3/4 3/7 23/22

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 105 Adrian (02/24/26)
FIELD GOALS MADE 38 Adrian (02/24/26)
FIELD GOAL ATTEMPTS 76 Kuyper (12/12/25)
3 PT FIELD GOALS MADE 17 Kalamazoo (02/07/26)
3 PT FG ATTEMPTS 40 Kalamazoo (02/07/26)
FREE THROWS MADE 25 Albion (01/17/26); Trine (02/14/26)
FREE THROW ATTEMPTS 32 Wis.-Oshkosh (12/06/25)
REBOUNDS 56 Kuyper (12/12/25)
ASSISTS 29 Adrian (02/24/26)
STEALS 13 Kuyper (12/12/25)
BLOCKED SHOTS 7 Wis.-Oshkosh (12/06/25); Kuyper (12/12/25); Albion (01/17/26)
TURNOVERS 21 Trine (01/21/26)
FOULS 24 Colorado Col. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 33 Overway,Jalen Albion (01/31/26)
FIELD GOALS MADE 14 Jalen Overway Olivet (02/11/26)
FIELD GOAL ATTEMPTS 24 Overway,Jalen Denison (11/07/25)
3 PT FIELD GOALS MADE 7 Winkle,Trevin Kalamazoo (02/07/26)
3 PT FG ATTEMPTS 10 Winkle,Trevin Kalamazoo (02/07/26)
FREE THROWS MADE 12 Overway,Jalen Colorado Col. (11/15/25); Olivet (01/28/26)
FREE THROW ATTEMPTS 16 Overway,Jalen Colorado Col. (11/15/25)
REBOUNDS 18 Overway,Jalen Wilmington (OH) (12/29/25)
ASSISTS 9 Ressler,Luka Wis.-Oshkosh (12/06/25); Hope (02/21/26)
STEALS 4 Ressler,Luka; Ruckard,Zion Trine (02/14/26); Hope (02/21/26)
BLOCKED SHOTS 3 Overway,Jalen; Winkle,Trevin; Swartz,Parker Wis.-Oshkosh (12/06/25); Wilmington (OH) (12/29/25); Ohio Wesleyan (11/08/25); Augustana (IL) (12/19/25)
TURNOVERS 6 Winkle,Trevin Mount Union (12/30/25)
FOULS 5 Scott,Jordan; Ressler,Luka; Ruckard,Zion; Winkle,Trevin; Swartz,Parker; Overway,Jalen; Jordan Scott Colorado Col. (11/15/25); Concordia Wisconsin (12/20/25); Wilmington (OH) (12/29/25); Olivet (01/28/26); Trine (02/14/26); Augustana (IL) (12/19/25); Mount Union (12/30/25); Adrian (01/10/26); Trine (01/21/26); Hope (02/27/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Overway, Jalen 27 625 23.1
#01 Winkle, Trevin 27 353 13.1
#05 Ressler, Luka 27 249 9.2
#02 Swartz, Parker 27 242 9.0
#12 Scott, Jordan 20 174 8.7
#11 Ruckard, Zion 27 169 6.3
#23 Ewing, Brady 27 126 4.7
#00 McIllwain, Justin 27 114 4.2
#22 Heagle, Ben 17 30 1.8
#30 Keefer, Jaydon 14 21 1.5
#15 Winkle, Quincy 7 12 1.7
#34 Sall, Quinton 7 9 1.3
#20 Carlson, Tyler 9 7 0.8
#35 Teksen, Tuna 4 6 1.5
#03 DeKuiper, Michael 9 5 0.6
#10 O'Mara, Bryce 3 4 1.3
#14 Riebel, Luke 8 3 0.4
#33 Spoelman, Andy 6 3 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Overway, Jalen 27 237 384 .617 8.8 14.2
#01 Winkle, Trevin 27 113 226 .500 4.2 8.4
#05 Ressler, Luka 27 92 182 .505 3.4 6.7
#02 Swartz, Parker 27 78 218 .358 2.9 8.1
#12 Scott, Jordan 20 59 137 .431 3.0 6.9
#11 Ruckard, Zion 27 58 131 .443 2.1 4.9
#23 Ewing, Brady 27 44 85 .518 1.6 3.1
#00 McIllwain, Justin 27 40 102 .392 1.5 3.8
#22 Heagle, Ben 17 12 25 .480 0.7 1.5
#30 Keefer, Jaydon 14 7 27 .259 0.5 1.9
