Skip To Main Content
Skip To Main Content

Calvin University

2024-25 Men's Basketball Cumulative Statistics

Team Stats (21-7, 14-0)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 2077 1767
Points Per Game 74.2 63.1
Scoring Margin 11.1 --
Shooting
FG: Made-Attempted 725-1578 609-1646
FG: Percentage .459 .370
FG: Per Game 25.9 21.8
3PT: Made-Attempted 217-631 187-644
3PT: Percentage .344 .290
3PT: Per Game 7.8 6.7
FT: Made-Attempted 410-584 362-534
FT: Percentage .702 .678
FT: Per Game 14.6 12.9
Rebounding
Total 1079 977
Per Game 38.5 34.9
Margin 3.6 --
Assists
Total 380 300
Per Game 13.6 10.7
Turnovers
Total 368 362
Per Game 13.1 12.9
Margin -0.2 --
Assist/Turnover Ratio 1.0 0.8
Points Off Turnovers 14.7 13.2
Steals
Total 215 207
Per Game 7.7 7.4
Blocks
Total 104 79
Per Game 3.7 2.8
Attendance
Total 18158 6662
Per Game 13-1,397 11-606

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Varnado, Owen 28 28 816 29.1 143 311 .460 43 128 .336 125 156 .801 454 16.2 44 157 201 7.2 92 72 87 33 16
00 Egekeze, Uchenna 28 28 918 32.8 150 275 .545 16 45 .356 98 146 .671 414 14.8 43 125 168 6.0 59 57 49 54 29
01 Winkle, Trevin 26 26 718 27.6 93 200 .465 23 65 .354 65 85 .765 274 10.5 25 123 148 5.7 72 40 38 18 17
02 Swartz, Parker 28 4 555 19.8 69 167 .413 32 98 .327 32 55 .582 202 7.2 24 69 93 3.3 33 22 37 12 14
32 Horky, Ty 28 0 491 17.5 61 134 .455 30 65 .462 26 30 .867 178 6.4 17 35 52 1.9 34 40 29 20 1
05 Ressler, Luka 28 28 683 24.4 70 162 .432 21 72 .292 8 12 .667 169 6.0 9 91 100 3.6 63 86 56 37 7
23 Ewing, Brady 28 22 414 14.8 52 106 .491 11 42 .262 19 30 .633 134 4.8 21 67 88 3.1 39 21 25 1 9
11 Harvey, Daane 27 0 369 13.7 30 75 .400 21 57 .368 10 20 .500 91 3.4 6 30 36 1.3 50 18 2 27 3
14 Riemersma, Trip 28 4 375 13.4 26 70 .371 15 41 .366 11 16 .688 78 2.8 7 43 50 1.8 24 10 15 8 2
51 Felton, James 10 0 83 8.3 12 26 .462 0 3 .000 4 9 .444 28 2.8 7 28 35 3.5 12 1 5 0 5
21 Morris, Mike 13 0 80 6.2 7 22 .318 0 4 .000 9 19 .474 23 1.8 6 10 16 1.2 5 6 5 2 0
22 McIllwain, JT 10 0 48 4.8 4 13 .308 2 4 .500 3 4 .750 13 1.3 1 5 6 0.6 1 3 3 2 1
15 Winkle, Quincy 5 0 10 2.0 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 0 1 1 0 0
20 Heagle, Ben 9 0 22 2.4 4 9 .444 0 0 .000 0 0 .000 8 0.9 4 8 12 1.3 0 1 3 0 0
10 O'Mara, Bryce 9 0 19 2.1 2 5 .400 2 5 .400 0 2 .000 6 0.7 0 3 3 0.3 2 2 0 1 0
TM Team 28 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 30 41 71 2.5 0 0 13 0 0  
Total 28 5601 200.0 725 1578 .459 217 631 .344 410 584 .702 2077 74.18 244 835 1079 38.5 486 380 368 215 104
Opponents 28 5600 200.0 609 1646 .370 187 644 .290 362 534 .678 1767 63.11 278 699 977 34.9 503 300 362 207 79

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Varnado, Owen 14 14 424 30.3 73 157 .465 23 61 .377 56 71 .789 225 16.1 17 89 106 7.6 42 35 2.5 40 13 10
00 Egekeze, Uchenna 14 14 463 33.1 79 140 .564 10 23 .435 48 74 .649 216 15.4 28 72 100 7.1 28 29 2.1 26 32 13
01 Winkle, Trevin 12 12 311 25.9 49 94 .521 10 25 .400 27 35 .771 135 11.3 9 57 66 5.5 34 20 1.7 20 4 7
02 Swartz, Parker 14 2 296 21.1 44 95 .463 21 54 .389 19 31 .613 128 9.1 13 37 50 3.6 21 17 1.2 16 8 9
05 Ressler, Luka 14 14 352 25.1 40 85 .471 13 37 .351 6 6 1.000 99 7.1 4 50 54 3.9 29 51 3.6 26 23 6
32 Horky, Ty 14 0 269 19.2 38 77 .494 16 39 .410 11 12 .917 103 7.4 8 16 24 1.7 15 22 1.6 12 14 1
23 Ewing, Brady 14 14 214 15.3 30 56 .536 4 17 .235 7 14 .500 71 5.1 11 40 51 3.6 22 10 0.7 15 1 6
51 Felton, James 3 0 15 5.0 3 6 .500 0 0 .000 2 4 .500 8 2.7 2 8 10 3.3 3 1 0.3 0 0 1
11 Harvey, Daane 13 0 161 12.4 12 30 .400 9 24 .375 3 7 .429 36 2.8 1 15 16 1.2 17 8 0.6 1 14 0
14 Riemersma, Trip 14 0 175 12.5 9 29 .310 6 21 .286 4 6 .667 28 2.0 2 19 21 1.5 12 4 0.3 5 5 2
20 Heagle, Ben 6 0 16 2.7 3 5 .600 0 0 .000 0 0 .000 6 1.0 4 5 9 1.5 0 1 0.2 1 0 0
22 McIllwain, JT 7 0 36 5.1 3 11 .273 1 3 .333 3 4 .750 10 1.4 0 4 4 0.6 1 1 0.1 2 2 1
21 Morris, Mike 7 0 46 6.6 2 9 .222 0 2 .000 6 11 .545 10 1.4 3 8 11 1.6 3 3 0.4 3 1 0
15 Winkle, Quincy 5 0 10 2.0 2 3 .667 1 2 .500 0 0 .000 5 1.0 0 0 0 0.0 0 1 0.2 1 0 0
10 O'Mara, Bryce 6 0 13 2.2 1 3 .333 1 3 .333 0 2 .000 3 0.5 0 3 3 0.5 2 1 0.2 0 1 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 13 22 35 2.5 0 0 0.0 6 0 0  
Total 14 2801 200.1 388 800 .485 115 311 .370 192 277 .693 1083 77.36 115 445 560 40.0 229 204 14.6 174 118 56
Opponents 14 2800 200.0 291 819 .355 74 295 .251 155 249 .622 811 57.93 135 347 482 34.4 243 134 9.6 193 96 39

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Varnado, Owen 28 28 816 143 311 .460 43 128 .336 125 156 .801 454 16.2
00 Egekeze, Uchenna 28 28 918 150 275 .545 16 45 .356 98 146 .671 414 14.8
01 Winkle, Trevin 26 26 718 93 200 .465 23 65 .354 65 85 .765 274 10.5
02 Swartz, Parker 28 4 555 69 167 .413 32 98 .327 32 55 .582 202 7.2
05 Ressler, Luka 28 28 683 70 162 .432 21 72 .292 8 12 .667 169 6.0
32 Horky, Ty 28 0 491 61 134 .455 30 65 .462 26 30 .867 178 6.4
23 Ewing, Brady 28 22 414 52 106 .491 11 42 .262 19 30 .633 134 4.8
11 Harvey, Daane 27 0 369 30 75 .400 21 57 .368 10 20 .500 91 3.4
14 Riemersma, Trip 28 4 375 26 70 .371 15 41 .366 11 16 .688 78 2.8
51 Felton, James 10 0 83 12 26 .462 0 3 .000 4 9 .444 28 2.8
22 McIllwain, JT 10 0 48 4 13 .308 2 4 .500 3 4 .750 13 1.3
21 Morris, Mike 13 0 80 7 22 .318 0 4 .000 9 19 .474 23 1.8
15 Winkle, Quincy 5 0 10 2 3 .667 1 2 .500 0 0 .000 5 1.0
20 Heagle, Ben 9 0 22 4 9 .444 0 0 .000 0 0 .000 8 0.9
10 O'Mara, Bryce 9 0 19 2 5 .400 2 5 .400 0 2 .000 6 0.7
Total 28 5601 725 1578 .459 217 631 .344 410 584 .702 2077 74.18
Opponents 28 5600 609 1646 .370 187 644 .290 362 534 .678 1767 63.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Varnado, Owen 28 29.1 .460 .336 .801 1.6 5.6 7.2 2.6 1.2 0.6 16.2
00 Egekeze, Uchenna 28 32.8 .545 .356 .671 1.5 4.5 6.0 2.0 1.9 1.0 14.8
01 Winkle, Trevin 26 27.6 .465 .354 .765 1.0 4.7 5.7 1.5 0.7 0.7 10.5
02 Swartz, Parker 28 19.8 .413 .327 .582 0.9 2.5 3.3 0.8 0.4 0.5 7.2
05 Ressler, Luka 28 24.4 .432 .292 .667 0.3 3.3 3.6 3.1 1.3 0.3 6.0
32 Horky, Ty 28 17.5 .455 .462 .867 0.6 1.3 1.9 1.4 0.7 0.0 6.4
23 Ewing, Brady 28 14.8 .491 .262 .633 0.8 2.4 3.1 0.8 0.0 0.3 4.8
11 Harvey, Daane 27 13.7 .400 .368 .500 0.2 1.1 1.3 0.7 1.0 0.1 3.4
14 Riemersma, Trip 28 13.4 .371 .366 .688 0.3 1.5 1.8 0.4 0.3 0.1 2.8
51 Felton, James 10 8.3 .462 .000 .444 0.7 2.8 3.5 0.1 0.0 0.5 2.8
22 McIllwain, JT 10 4.8 .308 .500 .750 0.1 0.5 0.6 0.3 0.2 0.1 1.3
21 Morris, Mike 13 6.2 .318 .000 .474 0.5 0.8 1.2 0.5 0.2 0.0 1.8
15 Winkle, Quincy 5 2.0 .667 .500 .000 0.0 0.0 0.0 0.2 0.0 0.0 1.0
20 Heagle, Ben 9 2.4 .444 .000 .000 0.4 0.9 1.3 0.1 0.0 0.0 0.9
10 O'Mara, Bryce 9 2.1 .400 .400 .000 0.0 0.3 0.3 0.2 0.1 0.0 0.7
Total 28 200.0 .459 .344 .702 8.7 29.8 38.5 13.6 7.7 3.7 74.18
Opponents 28 200.0 .370 .290 .678 9.9 25.0 34.9 10.7 7.4 2.8 63.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Wis.-Platteville 11/08/24 81-82 L 23-54 .426 11-25 .440 24-33 .727 10 24 34 34.0 27 16 18 5 8 81 81.0
at Cal Lutheran 11/09/24 71-81 L 26-65 .400 6-27 .222 13-18 .722 20 28 48 41.0 22 7 23 4 8 71 76.0
vs Wis.-Oshkosh 11/15/24 67-75 L 22-56 .393 5-21 .238 18-24 .750 8 21 29 37.0 16 9 13 2 4 67 73.0
at Heidelberg 11/16/24 78-85 L 27-57 .474 10-28 .357 14-23 .609 10 17 27 34.5 26 11 13 3 6 78 74.3
vs Emory 11/22/24 74-83 L 28-63 .444 7-21 .333 11-15 .733 11 29 40 35.6 18 15 16 2 5 74 74.2
vs Saint John's (MN) 11/23/24 71-67 W 18-51 .353 6-19 .316 29-40 .725 3 36 39 36.2 23 10 4 0 5 71 73.7
at Wis.-Oshkosh 12/05/24 69-73 L 25-54 .463 6-23 .261 13-18 .722 11 31 42 37.0 17 11 18 4 6 69 73.0
at Wis.-La Crosse 12/07/24 58-57 W 23-56 .411 5-22 .227 7-8 .875 6 29 35 36.8 16 8 16 10 10 58 71.1
vs Grace Christian (MI) 12/13/24 87-61 W 32-59 .542 11-23 .478 12-21 .571 10 29 39 37.0 11 22 12 1 9 87 72.9
at Wilmington (OH) 12/21/24 84-61 W 28-56 .500 9-23 .391 19-36 .528 7 29 36 36.9 19 20 6 2 9 84 74.0
vs St. Norbert 01/04/25 68-52 W 22-48 .458 8-21 .381 16-18 .889 3 35 38 37.0 14 12 10 6 4 68 73.5
vs Albion 01/08/25 76-58 W 30-58 .517 6-24 .250 10-13 .769 6 30 36 36.9 14 19 12 0 12 76 73.7
at Kalamazoo 01/11/25 67-56 W 27-68 .397 6-26 .231 7-12 .583 14 32 46 37.6 22 6 10 4 8 67 73.2
vs Adrian 01/15/25 73-43 W 28-60 .467 11-27 .407 6-10 .600 9 29 38 37.6 9 18 7 6 10 73 73.1
vs Olivet 01/18/25 86-55 W 31-62 .500 14-30 .467 10-16 .625 9 30 39 37.7 15 20 10 1 9 86 74.0
at Hope 01/22/25 65-60 W 24-53 .453 6-19 .316 11-20 .550 7 33 40 37.9 17 10 13 3 5 65 73.4
vs Alma 01/25/25 88-64 W 28-59 .475 10-24 .417 22-28 .786 11 29 40 38.0 10 18 11 7 15 88 74.3
at Trine 01/29/25 62-58 W 22-45 .489 8-15 .533 10-16 .625 6 29 35 37.8 17 12 20 2 9 62 73.6
vs Hope 02/01/25 68-60 W 22-47 .468 7-19 .368 17-22 .773 6 28 34 37.6 22 11 16 2 5 68 73.3
at Alma 02/05/25 74-52 W 22-54 .407 4-23 .174 26-32 .813 15 34 49 38.2 16 13 16 5 8 74 73.4
at Adrian 02/08/25 92-55 W 34-63 .540 11-23 .478 13-26 .500 8 36 44 38.5 13 15 7 5 6 92 74.2
at Olivet 02/12/25 80-75 W 25-59 .424 9-22 .409 21-30 .700 4 34 38 38.5 21 15 7 6 5 80 74.5
vs Kalamazoo 02/15/25 108-75 W 41-63 .651 10-22 .455 16-19 .842 5 41 46 38.8 18 20 19 6 8 108 76.0
at Albion 02/19/25 74-47 W 30-64 .469 5-19 .263 9-16 .563 9 36 45 39.0 18 11 8 4 8 74 75.9
vs Trine 02/22/25 70-53 W 24-45 .533 8-18 .444 14-17 .824 6 24 30 38.7 17 16 18 5 10 70 75.6
vs Olivet 02/28/25 63-47 W 20-54 .370 7-20 .350 16-19 .842 12 30 42 38.8 15 11 15 2 7 63 75.2
vs Hope 03/01/25 62-59 W 20-46 .435 5-16 .313 17-22 .773 6 30 36 38.7 15 12 14 2 6 62 74.7
at Wis. Lutheran 03/07/25 61-73 L 23-59 .390 6-31 .194 9-12 .750 12 22 34 38.5 18 12 16 5 10 61 74.2

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Platteville 11/08/24 82-81 W 26-58 .448 8-24 .333 22-28 .786 11 27 38 38.0 23 10 15 7 11 82 82.0
Cal Lutheran 11/09/24 81-71 W 23-55 .418 15-32 .469 20-26 .769 6 20 26 32.0 21 13 16 2 10 81 81.5
Wis.-Oshkosh 11/15/24 75-67 W 27-60 .450 9-24 .375 12-14 .857 7 27 34 32.7 21 13 8 0 6 75 79.3
Heidelberg 11/16/24 85-78 W 28-54 .519 5-9 .556 24-29 .828 7 17 24 30.5 21 8 11 1 7 85 80.8
Emory 11/22/24 83-74 W 28-75 .373 13-37 .351 14-20 .700 21 26 47 33.8 15 16 11 7 10 83 81.2
Saint John's (MN) 11/23/24 67-71 L 18-54 .333 5-24 .208 26-33 .788 4 37 41 35.0 28 12 6 2 4 67 78.8
Wis.-Oshkosh 12/05/24 73-69 W 22-61 .361 10-29 .345 19-24 .792 12 20 32 34.6 17 8 12 0 11 73 78.0
Wis.-La Crosse 12/07/24 57-58 L 20-58 .345 8-20 .400 9-20 .450 14 28 42 35.5 13 10 17 3 11 57 75.4
Grace Christian (MI) 12/13/24 61-87 L 22-57 .386 9-33 .273 8-11 .727 7 22 29 34.8 15 12 16 2 5 61 73.8
Wilmington (OH) 12/21/24 61-84 L 19-59 .322 4-21 .190 19-24 .792 10 31 41 35.4 23 6 13 4 3 61 72.5
St. Norbert 01/04/25 52-68 L 19-59 .322 8-27 .296 6-11 .545 8 25 33 35.2 15 14 9 2 6 52 70.6
Albion 01/08/25 58-76 L 20-50 .400 7-18 .389 11-19 .579 6 23 29 34.7 12 12 19 6 6 58 69.6
Kalamazoo 01/11/25 56-67 L 18-60 .300 3-20 .150 17-25 .680 15 30 45 35.5 14 7 13 2 4 56 68.5
Adrian 01/15/25 43-73 L 17-60 .283 4-29 .138 5-7 .714 14 25 39 35.7 11 8 16 3 3 43 66.7
Olivet 01/18/25 55-86 L 21-48 .438 6-17 .353 7-15 .467 1 27 28 35.2 14 12 17 1 6 55 65.9
Hope 01/22/25 60-65 L 24-61 .393 5-22 .227 7-13 .538 10 26 36 35.3 17 8 10 3 8 60 65.6
Alma 01/25/25 64-88 L 23-55 .418 9-24 .375 9-12 .750 5 25 30 34.9 20 15 16 4 6 64 65.5
Trine 01/29/25 58-62 L 21-52 .404 3-13 .231 13-20 .650 8 20 28 34.6 17 14 13 1 14 58 65.1
Hope 02/01/25 60-68 L 18-54 .333 6-20 .300 18-27 .667 14 22 36 34.6 15 8 15 5 8 60 64.8
Alma 02/05/25 52-74 L 19-52 .365 8-22 .364 6-18 .333 4 21 25 34.2 25 10 13 3 11 52 64.2
Adrian 02/08/25 55-92 L 19-69 .275 6-27 .222 11-16 .688 12 27 39 34.4 23 8 12 1 3 55 63.7
Olivet 02/12/25 75-80 L 27-65 .415 5-17 .294 16-22 .727 6 36 42 34.7 24 9 10 4 5 75 64.2
Kalamazoo 02/15/25 75-108 L 27-84 .321 8-41 .195 13-17 .765 18 19 37 34.8 19 12 11 2 10 75 64.7
Albion 02/19/25 47-74 L 16-54 .296 2-14 .143 13-23 .565 8 28 36 34.9 16 4 14 1 3 47 64.0
Trine 02/22/25 53-70 L 21-55 .382 2-11 .182 9-15 .600 14 18 32 34.8 16 7 14 3 9 53 63.5
Olivet 02/28/25 47-63 L 17-53 .321 4-21 .190 9-17 .529 9 24 33 34.7 17 13 14 5 9 47 62.9
Hope 03/01/25 59-62 L 23-60 .383 7-23 .304 6-11 .545 10 22 32 34.6 17 13 8 2 7 59 62.7
Wis. Lutheran 03/07/25 73-61 W 26-64 .406 8-25 .320 13-17 .765 17 26 43 34.9 14 18 13 3 11 73 63.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Platteville 11/08/24 81-82 -1 23-54/26-58 .426/.448 11-25/8-24 .440/.333 24-33/22-28 .727-.786 34/38 -4 16/10 18/15 5/7 8/11 27/23
Cal Lutheran 11/09/24 71-81 -10 26-65/23-55 .400/.418 6-27/15-32 .222/.469 13-18/20-26 .722-.769 48/26 22 7/13 23/16 4/2 8/10 22/21
Wis.-Oshkosh 11/15/24 67-75 -8 22-56/27-60 .393/.450 5-21/9-24 .238/.375 18-24/12-14 .750-.857 29/34 -5 9/13 13/8 2/0 4/6 16/21
Heidelberg 11/16/24 78-85 -7 27-57/28-54 .474/.519 10-28/5-9 .357/.556 14-23/24-29 .609-.828 27/24 3 11/8 13/11 3/1 6/7 26/21
Emory 11/22/24 74-83 -9 28-63/28-75 .444/.373 7-21/13-37 .333/.351 11-15/14-20 .733-.700 40/47 -7 15/16 16/11 2/7 5/10 18/15
Saint John's (MN) 11/23/24 71-67 4 18-51/18-54 .353/.333 6-19/5-24 .316/.208 29-40/26-33 .725-.788 39/41 -2 10/12 4/6 0/2 5/4 23/28
Wis.-Oshkosh 12/05/24 69-73 -4 25-54/22-61 .463/.361 6-23/10-29 .261/.345 13-18/19-24 .722-.792 42/32 10 11/8 18/12 4/0 6/11 17/17
Wis.-La Crosse 12/07/24 58-57 1 23-56/20-58 .411/.345 5-22/8-20 .227/.400 7-8/9-20 .875-.450 35/42 -7 8/10 16/17 10/3 10/11 16/13
Grace Christian (MI) 12/13/24 87-61 26 32-59/22-57 .542/.386 11-23/9-33 .478/.273 12-21/8-11 .571-.727 39/29 10 22/12 12/16 1/2 9/5 11/15
Wilmington (OH) 12/21/24 84-61 23 28-56/19-59 .500/.322 9-23/4-21 .391/.190 19-36/19-24 .528-.792 36/41 -5 20/6 6/13 2/4 9/3 19/23
St. Norbert 01/04/25 68-52 16 22-48/19-59 .458/.322 8-21/8-27 .381/.296 16-18/6-11 .889-.545 38/33 5 12/14 10/9 6/2 4/6 14/15
Albion 01/08/25 76-58 18 30-58/20-50 .517/.400 6-24/7-18 .250/.389 10-13/11-19 .769-.579 36/29 7 19/12 12/19 0/6 12/6 14/12
Kalamazoo 01/11/25 67-56 11 27-68/18-60 .397/.300 6-26/3-20 .231/.150 7-12/17-25 .583-.680 46/45 1 6/7 10/13 4/2 8/4 22/14
Adrian 01/15/25 73-43 30 28-60/17-60 .467/.283 11-27/4-29 .407/.138 6-10/5-7 .600-.714 38/39 -1 18/8 7/16 6/3 10/3 9/11
Olivet 01/18/25 86-55 31 31-62/21-48 .500/.438 14-30/6-17 .467/.353 10-16/7-15 .625-.467 39/28 11 20/12 10/17 1/1 9/6 15/14
Hope 01/22/25 65-60 5 24-53/24-61 .453/.393 6-19/5-22 .316/.227 11-20/7-13 .550-.538 40/36 4 10/8 13/10 3/3 5/8 17/17
Alma 01/25/25 88-64 24 28-59/23-55 .475/.418 10-24/9-24 .417/.375 22-28/9-12 .786-.750 40/30 10 18/15 11/16 7/4 15/6 10/20
Trine 01/29/25 62-58 4 22-45/21-52 .489/.404 8-15/3-13 .533/.231 10-16/13-20 .625-.650 35/28 7 12/14 20/13 2/1 9/14 17/17
Hope 02/01/25 68-60 8 22-47/18-54 .468/.333 7-19/6-20 .368/.300 17-22/18-27 .773-.667 34/36 -2 11/8 16/15 2/5 5/8 22/15
Alma 02/05/25 74-52 22 22-54/19-52 .407/.365 4-23/8-22 .174/.364 26-32/6-18 .813-.333 49/25 24 13/10 16/13 5/3 8/11 16/25
Adrian 02/08/25 92-55 37 34-63/19-69 .540/.275 11-23/6-27 .478/.222 13-26/11-16 .500-.688 44/39 5 15/8 7/12 5/1 6/3 13/23
Olivet 02/12/25 80-75 5 25-59/27-65 .424/.415 9-22/5-17 .409/.294 21-30/16-22 .700-.727 38/42 -4 15/9 7/10 6/4 5/5 21/24
Kalamazoo 02/15/25 108-75 33 41-63/27-84 .651/.321 10-22/8-41 .455/.195 16-19/13-17 .842-.765 46/37 9 20/12 19/11 6/2 8/10 18/19
Albion 02/19/25 74-47 27 30-64/16-54 .469/.296 5-19/2-14 .263/.143 9-16/13-23 .563-.565 45/36 9 11/4 8/14 4/1 8/3 18/16
Trine 02/22/25 70-53 17 24-45/21-55 .533/.382 8-18/2-11 .444/.182 14-17/9-15 .824-.600 30/32 -2 16/7 18/14 5/3 10/9 17/16
Olivet 02/28/25 63-47 16 20-54/17-53 .370/.321 7-20/4-21 .350/.190 16-19/9-17 .842-.529 42/33 9 11/13 15/14 2/5 7/9 15/17
Hope 03/01/25 62-59 3 20-46/23-60 .435/.383 5-16/7-23 .313/.304 17-22/6-11 .773-.545 36/32 4 12/13 14/8 2/2 6/7 15/17
Wis. Lutheran 03/07/25 61-73 -12 23-59/26-64 .390/.406 6-31/8-25 .194/.320 9-12/13-17 .750-.765 34/43 -9 12/18 16/13 5/3 10/11 18/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 108 Kalamazoo (02/15/25)
FIELD GOALS MADE 41 Kalamazoo (02/15/25)
FIELD GOAL ATTEMPTS 68 Kalamazoo (01/11/25)
3 PT FIELD GOALS MADE 14 Olivet (01/18/25)
3 PT FG ATTEMPTS 31 Wis. Lutheran (03/07/25)
FREE THROWS MADE 29 Saint John's (MN) (11/23/24)
FREE THROW ATTEMPTS 40 Saint John's (MN) (11/23/24)
REBOUNDS 49 Alma (02/05/25)
ASSISTS 22 Grace Christian (MI) (12/13/24)
STEALS 15 Alma (01/25/25)
BLOCKED SHOTS 10 Wis.-La Crosse (12/07/24)
TURNOVERS 23 Cal Lutheran (11/09/24)
FOULS 27 Wis.-Platteville (11/08/24)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 29 Varnado,Owen Cal Lutheran (11/09/24)
FIELD GOALS MADE 11 Varnado,Owen Cal Lutheran (11/09/24)
FIELD GOAL ATTEMPTS 20 Varnado,Owen Cal Lutheran (11/09/24)
3 PT FIELD GOALS MADE 6 Harvey,Daane Olivet (01/18/25)
3 PT FG ATTEMPTS 9 Varnado,Owen Wis.-La Crosse (12/07/24)
FREE THROWS MADE 14 Varnado,Owen Alma (02/05/25)
FREE THROW ATTEMPTS 15 Varnado,Owen Alma (02/05/25)
REBOUNDS 18 Varnado,Owen Cal Lutheran (11/09/24)
ASSISTS 9 Varnado,Owen Grace Christian (MI) (12/13/24)
STEALS 6 Harvey,Daane Alma (01/25/25)
BLOCKED SHOTS 3 Winkle,Trevin; Swartz,Parker; Egekeze,Uchenna; Uchenna Egekeze Wis.-Platteville (11/08/24); Alma (01/25/25); Wis.-La Crosse (12/07/24); Olivet (02/12/25)
TURNOVERS 6 Varnado,Owen; Egekeze,Uchenna Hope (03/01/25); Cal Lutheran (11/09/24); Wis.-Oshkosh (12/05/24)
FOULS 5 Varnado,Owen; Winkle,Trevin; Ressler,Luka; Owen Varnado Wis.-Platteville (11/08/24); Wis.-Oshkosh (11/15/24); Kalamazoo (01/11/25); Alma (02/05/25); Olivet (02/12/25); Wis. Lutheran (03/07/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Varnado, Owen 28 454 16.2
#00 Egekeze, Uchenna 28 414 14.8
#01 Winkle, Trevin 26 274 10.5
#02 Swartz, Parker 28 202 7.2
#32 Horky, Ty 28 178 6.4
#05 Ressler, Luka 28 169 6.0
#23 Ewing, Brady 28 134 4.8
#11 Harvey, Daane 27 91 3.4
#14 Riemersma, Trip 28 78 2.8
#51 Felton, James 10 28 2.8
#21 Morris, Mike 13 23 1.8
#22 McIllwain, JT 10 13 1.3
#20 Heagle, Ben 9 8 0.9
#10 O'Mara, Bryce 9 6 0.7
#15 Winkle, Quincy 5 5 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#00 Egekeze, Uchenna 28 150 275 .545 5.4 9.8
#03 Varnado, Owen 28 143 311 .460 5.1 11.1
#01 Winkle, Trevin 26 93 200 .465 3.6 7.7
#05 Ressler, Luka 28 70 162 .432 2.5 5.8
#02 Swartz, Parker 28 69 167 .413 2.5 6.0
#32 Horky, Ty 28 61 134 .455 2.2 4.8
#23 Ewing, Brady 28 52 106 .491 1.9 3.8
#11 Harvey, Daane 27 30 75 .400 1.1 2.8
#14 Riemersma, Trip 28 26 70 .371 0.9 2.5
#51 Felton, James 10 12 26 .462 1.2 2.6
#21 Morris, Mike 13 7 22 .318 0.5 1.7
#20 Heagle, Ben 9 4 9 .444 0.4 1.0
#22 McIllwain, JT 10 4 13 .308 0.4 1.3
#10 O'Mara, Bryce 9 2 5 .400 0.2 0.6
#15 Winkle, Quincy 5 2 3 .667 0.4 0.6

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Varnado, Owen 28 43 128 .336 1.5 4.6
#02 Swartz, Parker 28 32 98 .327 1.1 3.5
#32 Horky, Ty 28 30 65 .462 1.1 2.3
#01 Winkle, Trevin 26 23 65 .354 0.9 2.5
#11 Harvey, Daane 27 21 57 .368 0.8 2.1
#05 Ressler, Luka 28 21 72 .292 0.8 2.6
#00 Egekeze, Uchenna 28 16 45 .356 0.6 1.6
#14 Riemersma, Trip 28 15 41 .366 0.5 1.5
#23 Ewing, Brady 28 11 42 .262 0.4 1.5
#22 McIllwain, JT 10 2 4 .500 0.2 0.4
#10 O'Mara, Bryce 9 2 5 .400 0.2 0.6
#15 Winkle, Quincy 5 1 2 .500 0.2 0.4
#51 Felton, James 10 0 3 .000 0.0 0.3
#21 Morris, Mike 13 0 4 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Varnado, Owen 28 125 156 .801 4.5 5.6
#00 Egekeze, Uchenna 28 98 146 .671 3.5 5.2
#01 Winkle, Trevin 26 65 85 .765 2.5 3.3
#02 Swartz, Parker 28 32 55 .582 1.1 2.0
