Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (3-1)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 289 243
Points Per Game 72.3 60.8
Scoring Margin 11.5 --
Shooting
FG: Made-Attempted 111-216 79-243
FG: Percentage .514 .325
FG: Per Game 27.8 19.8
3PT: Made-Attempted 18-52 27-101
3PT: Percentage .346 .267
3PT: Per Game 4.5 6.8
FT: Made-Attempted 49-74 58-83
FT: Percentage .662 .699
FT: Per Game 12.3 14.5
Rebounding
Total 167 123
Per Game 41.8 30.8
Margin 11.0 --
Assists
Total 63 37
Per Game 15.8 9.3
Turnovers
Total 58 39
Per Game 14.5 9.8
Margin -4.8 --
Assist/Turnover Ratio 1.1 0.9
Points Off Turnovers 9.0 13.0
Steals
Total 20 36
Per Game 5.0 9.0
Blocks
Total 8 14
Per Game 2.0 3.5
Attendance
Total 1361 818
Per Game 2-681 2-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 4 4 128 32.0 42 69 .609 1 9 .111 19 28 .679 104 26.0 11 36 47 11.8 5 16 11 1 1
05 Ressler, Luka 4 4 125 31.3 19 25 .760 5 8 .625 1 2 .500 44 11.0 2 19 21 5.3 8 17 9 4 3
01 Winkle, Trevin 4 4 126 31.5 13 30 .433 4 7 .571 6 9 .667 36 9.0 2 27 29 7.3 10 13 9 6 1
02 Swartz, Parker 4 4 123 30.8 10 32 .313 4 15 .267 8 10 .800 32 8.0 1 19 20 5.0 5 5 7 3 3
11 Ruckard, Zion 4 0 87 21.8 8 17 .471 2 4 .500 7 9 .778 25 6.3 1 8 9 2.3 11 1 4 2 0
12 Scott, Jordan 4 4 98 24.5 9 24 .375 2 8 .250 4 5 .800 24 6.0 3 12 15 3.8 10 6 7 1 0
23 Ewing, Brady 4 0 57 14.3 6 8 .750 0 0 .000 0 0 .000 12 3.0 1 2 3 0.8 5 2 7 1 0
22 Heagle, Ben 4 0 27 6.8 3 4 .750 0 0 .000 1 5 .200 7 1.8 2 3 5 1.3 6 0 0 0 0
00 McIllwain, Justin 4 0 29 7.3 1 7 .143 0 1 .000 3 6 .500 5 1.3 2 3 5 1.3 2 3 3 2 0
TM Team 4 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 8 13 3.3 0 0 1 0 0  
Total 4 800 200.0 111 216 .514 18 52 .346 49 74 .662 289 72.25 30 137 167 41.8 62 63 58 20 8
Opponents 4 800 200.0 79 243 .325 27 101 .267 58 83 .699 243 60.75 42 81 123 30.8 63 37 39 36 14

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Overway, Jalen 4 4 128 42 69 .609 1 9 .111 19 28 .679 104 26.0
05 Ressler, Luka 4 4 125 19 25 .760 5 8 .625 1 2 .500 44 11.0
01 Winkle, Trevin 4 4 126 13 30 .433 4 7 .571 6 9 .667 36 9.0
02 Swartz, Parker 4 4 123 10 32 .313 4 15 .267 8 10 .800 32 8.0
12 Scott, Jordan 4 4 98 9 24 .375 2 8 .250 4 5 .800 24 6.0
11 Ruckard, Zion 4 0 87 8 17 .471 2 4 .500 7 9 .778 25 6.3
23 Ewing, Brady 4 0 57 6 8 .750 0 0 .000 0 0 .000 12 3.0
22 Heagle, Ben 4 0 27 3 4 .750 0 0 .000 1 5 .200 7 1.8
00 McIllwain, Justin 4 0 29 1 7 .143 0 1 .000 3 6 .500 5 1.3
Total 4 800 111 216 .514 18 52 .346 49 74 .662 289 72.25
Opponents 4 800 79 243 .325 27 101 .267 58 83 .699 243 60.75

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Overway, Jalen 4 32.0 .609 .111 .679 2.8 9.0 11.8 4.0 0.3 0.3 26.0
05 Ressler, Luka 4 31.3 .760 .625 .500 0.5 4.8 5.3 4.3 1.0 0.8 11.0
01 Winkle, Trevin 4 31.5 .433 .571 .667 0.5 6.8 7.3 3.3 1.5 0.3 9.0
02 Swartz, Parker 4 30.8 .313 .267 .800 0.3 4.8 5.0 1.3 0.8 0.8 8.0
12 Scott, Jordan 4 24.5 .375 .250 .800 0.8 3.0 3.8 1.5 0.3 0.0 6.0
11 Ruckard, Zion 4 21.8 .471 .500 .778 0.3 2.0 2.3 0.3 0.5 0.0 6.3
23 Ewing, Brady 4 14.3 .750 .000 .000 0.3 0.5 0.8 0.5 0.3 0.0 3.0
22 Heagle, Ben 4 6.8 .750 .000 .200 0.5 0.8 1.3 0.0 0.0 0.0 1.8
00 McIllwain, Justin 4 7.3 .143 .000 .500 0.5 0.8 1.3 0.8 0.5 0.0 1.3
Total 4 200.0 .514 .346 .662 7.5 34.3 41.8 15.8 5.0 2.0 72.25
Opponents 4 200.0 .325 .267 .699 10.5 20.3 30.8 9.3 9.0 3.5 60.75

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
at Ohio Wesleyan 11/08/25 64-46 W 27-52 .519 3-10 .300 7-13 .538 10 36 46 40.0 11 18 17 6 7 64 61.5
vs Colorado Col. 11/15/25 85-70 W 29-55 .527 6-17 .353 21-29 .724 8 35 43 41.0 24 19 19 2 9 85 69.3
vs Wis.-Stout 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 41.8 15 14 12 0 4 81 72.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
Ohio Wesleyan 11/08/25 46-64 L 15-57 .263 8-31 .258 8-16 .500 10 18 28 33.5 8 5 13 5 9 46 53.5
Colorado Col. 11/15/25 70-85 L 21-56 .375 3-13 .231 25-35 .714 7 21 28 31.7 23 7 14 3 13 70 59.0
Wis.-Stout 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 30.8 19 14 9 2 10 66 60.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/07/25 59-61 -2 25-55/25-71 .455/.352 3-12/4-28 .250/.143 6-8/7-10 .750-.700 34/39 -5 12/11 10/3 0/4 0/4 12/13
Ohio Wesleyan 11/08/25 64-46 18 27-52/15-57 .519/.263 3-10/8-31 .300/.258 7-13/8-16 .538-.500 46/28 18 18/5 17/13 6/5 7/9 11/8
Colorado Col. 11/15/25 85-70 15 29-55/21-56 .527/.375 6-17/3-13 .353/.231 21-29/25-35 .724-.714 43/28 15 19/7 19/14 2/3 9/13 24/23
Wis.-Stout 11/22/25 81-66 15 30-54/18-59 .556/.305 6-13/12-29 .462/.414 15-24/18-22 .625-.818 44/28 16 14/14 12/9 0/2 4/10 15/19

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 85 Colorado Col. (11/15/25)
FIELD GOALS MADE 30 Wis.-Stout (11/22/25)
FIELD GOAL ATTEMPTS 55 Colorado Col. (11/15/25); Denison (11/07/25)
3 PT FIELD GOALS MADE 6 Colorado Col. (11/15/25); Wis.-Stout (11/22/25)
3 PT FG ATTEMPTS 17 Colorado Col. (11/15/25)
FREE THROWS MADE 21 Colorado Col. (11/15/25)
FREE THROW ATTEMPTS 29 Colorado Col. (11/15/25)
REBOUNDS 46 Ohio Wesleyan (11/08/25)
ASSISTS 19 Colorado Col. (11/15/25)
STEALS 9 Colorado Col. (11/15/25)
BLOCKED SHOTS 6 Ohio Wesleyan (11/08/25)
TURNOVERS 19 Colorado Col. (11/15/25)
FOULS 24 Colorado Col. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Overway,Jalen Colorado Col. (11/15/25)
FIELD GOALS MADE 13 Overway,Jalen Denison (11/07/25)
FIELD GOAL ATTEMPTS 24 Overway,Jalen Denison (11/07/25)
3 PT FIELD GOALS MADE 2 Winkle,Trevin; Ressler,Luka Colorado Col. (11/15/25); Wis.-Stout (11/22/25)
3 PT FG ATTEMPTS 5 Swartz,Parker Colorado Col. (11/15/25); Ohio Wesleyan (11/08/25)
FREE THROWS MADE 12 Overway,Jalen Colorado Col. (11/15/25)
FREE THROW ATTEMPTS 16 Overway,Jalen Colorado Col. (11/15/25)
REBOUNDS 16 Overway,Jalen Wis.-Stout (11/22/25)
ASSISTS 8 Overway,Jalen Colorado Col. (11/15/25)
STEALS 3 Ressler,Luka; Winkle,Trevin Colorado Col. (11/15/25); Ohio Wesleyan (11/08/25)
BLOCKED SHOTS 3 Swartz,Parker Ohio Wesleyan (11/08/25)
TURNOVERS 4 Ruckard,Zion; Overway,Jalen Colorado Col. (11/15/25); Ohio Wesleyan (11/08/25)
FOULS 5 Scott,Jordan Colorado Col. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Overway, Jalen 4 104 26.0
#05 Ressler, Luka 4 44 11.0
#01 Winkle, Trevin 4 36 9.0
#02 Swartz, Parker 4 32 8.0
#11 Ruckard, Zion 4 25 6.3
#12 Scott, Jordan 4 24 6.0
#23 Ewing, Brady 4 12 3.0
#22 Heagle, Ben 4 7 1.8
#00 McIllwain, Justin 4 5 1.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Overway, Jalen 4 42 69 .609 10.5 17.3
#05 Ressler, Luka 4 19 25 .760 4.8 6.3
#01 Winkle, Trevin 4 13 30 .433 3.3 7.5
#02 Swartz, Parker 4 10 32 .313 2.5 8.0
#12 Scott, Jordan 4 9 24 .375 2.3 6.0
#11 Ruckard, Zion 4 8 17 .471 2.0 4.3
#23 Ewing, Brady 4 6 8 .750 1.5 2.0
#22 Heagle, Ben 4 3 4 .750 0.8 1.0
#00 McIllwain, Justin 4 1 7 .143 0.3 1.8

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ressler, Luka 4 5 8 .625 1.3 2.0
#02 Swartz, Parker 4 4 15 .267 1.0 3.8
#01 Winkle, Trevin 4 4 7 .571 1.0 1.8
#11 Ruckard, Zion 4 2 4 .500 0.5 1.0
#12 Scott, Jordan 4 2 8 .250 0.5 2.0
#04 Overway, Jalen 4 1 9 .111 0.3 2.3
#00 McIllwain, Justin 4 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Overway, Jalen 4 19 28 .679 4.8 7.0
#02 Swartz, Parker 4 8 10 .800 2.0 2.5
#11 Ruckard, Zion 4 7 9 .778 1.8 2.3
#01 Winkle, Trevin 4 6 9 .667 1.5 2.3
#12 Scott, Jordan 4 4 5 .800 1.0 1.3
#00 McIllwain, Justin 4 3 6 .500 0.8 1.5
#22 Heagle, Ben 4 1 5 .200 0.3 1.3
#05 Ressler, Luka 4 1 2 .500 0.3 0.5

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Overway, Jalen 4 47 11.8 11 2.8 36 9.0
#01 Winkle, Trevin 4 29 7.3 2 0.5 27 6.8
#05 Ressler, Luka 4 21 5.3 2 0.5 19 4.8
#02 Swartz, Parker 4 20 5.0 1 0.3 19 4.8
#12 Scott, Jordan 4 15 3.8 3 0.8 12 3.0
#TM Team 4 13 3.3 5 1.3 8 2.0
#11 Ruckard, Zion 4 9 2.3 1 0.3 8 2.0
#22 Heagle, Ben 4 5 1.3 2 0.5 3 0.8
#00 McIllwain, Justin 4 5 1.3 2 0.5 3 0.8
#23 Ewing, Brady 4 3 0.8 1 0.3 2 0.5

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ressler, Luka 4 17 4.3
#04 Overway, Jalen 4 16 4.0
#01 Winkle, Trevin 4 13 3.3
#12 Scott, Jordan 4 6 1.5
#02 Swartz, Parker 4 5 1.3
#00 McIllwain, Justin 4 3 0.8
#23 Ewing, Brady 4 2 0.5
#11 Ruckard, Zion 4 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#05 Ressler, Luka 4 3 0.8
#02 Swartz, Parker 4 3 0.8
#04 Overway, Jalen 4 1 0.3
#01 Winkle, Trevin 4 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Winkle, Trevin 4 6 1.5
#05 Ressler, Luka 4 4 1.0
#02 Swartz, Parker 4 3 0.8
#00 McIllwain, Justin 4 2 0.5
#11 Ruckard, Zion 4 2 0.5
#23 Ewing, Brady 4 1 0.3
#04 Overway, Jalen 4 1 0.3
#12 Scott, Jordan 4 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#04 Overway, Jalen 4 11 2.8
#05 Ressler, Luka 4 9 2.3
#01 Winkle, Trevin 4 9 2.3
#23 Ewing, Brady 4 7 1.8
#12 Scott, Jordan 4 7 1.8
#02 Swartz, Parker 4 7 1.8
#11 Ruckard, Zion 4 4 1.0
#00 McIllwain, Justin 4 3 0.8
#TM Team 4 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#11 Ruckard, Zion 4 11 2.8
#12 Scott, Jordan 4 10 2.5
#01 Winkle, Trevin 4 10 2.5
#05 Ressler, Luka 4 8 2.0
#22 Heagle, Ben 4 6 1.5
#23 Ewing, Brady 4 5 1.3
#04 Overway, Jalen 4 5 1.3
#02 Swartz, Parker 4 5 1.3
#00 McIllwain, Justin 4 2 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#04 Overway, Jalen 4 128 32.0
#01 Winkle, Trevin 4 126 31.5
#05 Ressler, Luka 4 125 31.3
#02 Swartz, Parker 4 123 30.8
#12 Scott, Jordan 4 98 24.5
#11 Ruckard, Zion 4 87 21.8
#23 Ewing, Brady 4 57 14.3
#00 McIllwain, Justin 4 29 7.3
#22 Heagle, Ben 4 27 6.8

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#00 McIllwain, Justin 4 3 3 1.00
#04 Overway, Jalen 4 16 11 1.45
#05 Ressler, Luka 4 17 9 1.89
#01 Winkle, Trevin 4 13 9 1.44