Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (6-1)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 531 400
Points Per Game 75.9 57.1
Scoring Margin 18.7 --
Shooting
FG: Made-Attempted 197-405 134-429
FG: Percentage .486 .312
FG: Per Game 28.1 19.1
3PT: Made-Attempted 38-125 48-192
3PT: Percentage .304 .250
3PT: Per Game 5.4 6.9
FT: Made-Attempted 99-148 84-126
FT: Percentage .669 .667
FT: Per Game 14.1 12.0
Rebounding
Total 323 228
Per Game 46.1 32.6
Margin 13.6 --
Assists
Total 129 66
Per Game 18.4 9.4
Turnovers
Total 90 76
Per Game 12.9 10.9
Margin -2.0 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 10.9 10.4
Steals
Total 43 50
Per Game 6.1 7.1
Blocks
Total 24 20
Per Game 3.4 2.9
Attendance
Total 4242 818
Per Game 5-848 2-409

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 7 7 213 30.4 62 107 .579 1 11 .091 29 41 .707 154 22.0 23 59 82 11.7 10 28 14 5 6
01 Winkle, Trevin 7 7 220 31.4 29 54 .537 5 13 .385 20 23 .870 83 11.9 3 51 54 7.7 16 26 19 10 4
05 Ressler, Luka 7 7 206 29.4 27 41 .659 10 19 .526 2 3 .667 66 9.4 5 35 40 5.7 14 36 14 8 4
02 Swartz, Parker 7 7 197 28.1 17 54 .315 7 29 .241 13 18 .722 54 7.7 4 25 29 4.1 8 12 10 7 6
11 Ruckard, Zion 7 0 136 19.4 17 37 .459 5 14 .357 8 10 .800 47 6.7 2 14 16 2.3 15 3 5 2 1
12 Scott, Jordan 7 7 157 22.4 14 38 .368 4 15 .267 11 19 .579 43 6.1 4 20 24 3.4 16 8 9 4 0
23 Ewing, Brady 7 0 92 13.1 11 17 .647 1 3 .333 2 4 .500 25 3.6 2 8 10 1.4 9 2 9 1 0
00 McIllwain, Justin 7 0 71 10.1 6 21 .286 0 4 .000 8 15 .533 20 2.9 4 11 15 2.1 3 4 4 3 0
30 Keefer, Jaydon 3 0 13 4.3 3 7 .429 2 6 .333 0 0 .000 8 2.7 0 5 5 1.7 0 0 0 2 0
22 Heagle, Ben 7 0 47 6.7 7 12 .583 0 0 .000 4 11 .364 18 2.6 5 5 10 1.4 8 3 0 0 0
15 Winkle, Quincy 3 0 14 4.7 2 4 .500 1 3 .333 1 2 .500 6 2.0 3 0 3 1.0 1 2 2 1 1
20 Carlson, Tyler 3 0 7 2.3 1 3 .333 1 2 .500 0 0 .000 3 1.0 0 1 1 0.3 1 0 0 0 0
14 Riebel, Luke 3 0 6 2.0 1 5 .200 1 4 .250 0 0 .000 3 1.0 0 2 2 0.7 1 0 0 0 0
34 Sall, Quinton 2 0 6 3.0 0 1 .000 0 1 .000 1 2 .500 1 0.5 1 0 1 0.5 0 0 0 0 1
03 DeKuiper, Michael 3 0 15 5.0 0 4 .000 0 1 .000 0 0 .000 0 0.0 1 4 5 1.7 0 5 0 0 1
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 10 16 26 3.7 0 0 4 0 0  
Total 7 1400 200.0 197 405 .486 38 125 .304 99 148 .669 531 75.86 67 256 323 46.1 102 129 90 43 24
Opponents 7 1400 200.0 134 429 .312 48 192 .250 84 126 .667 400 57.14 66 162 228 32.6 118 66 76 50 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Overway, Jalen 7 7 213 62 107 .579 1 11 .091 29 41 .707 154 22.0
01 Winkle, Trevin 7 7 220 29 54 .537 5 13 .385 20 23 .870 83 11.9
05 Ressler, Luka 7 7 206 27 41 .659 10 19 .526 2 3 .667 66 9.4
02 Swartz, Parker 7 7 197 17 54 .315 7 29 .241 13 18 .722 54 7.7
12 Scott, Jordan 7 7 157 14 38 .368 4 15 .267 11 19 .579 43 6.1
11 Ruckard, Zion 7 0 136 17 37 .459 5 14 .357 8 10 .800 47 6.7
23 Ewing, Brady 7 0 92 11 17 .647 1 3 .333 2 4 .500 25 3.6
22 Heagle, Ben 7 0 47 7 12 .583 0 0 .000 4 11 .364 18 2.6
30 Keefer, Jaydon 3 0 13 3 7 .429 2 6 .333 0 0 .000 8 2.7
00 McIllwain, Justin 7 0 71 6 21 .286 0 4 .000 8 15 .533 20 2.9
15 Winkle, Quincy 3 0 14 2 4 .500 1 3 .333 1 2 .500 6 2.0
20 Carlson, Tyler 3 0 7 1 3 .333 1 2 .500 0 0 .000 3 1.0
14 Riebel, Luke 3 0 6 1 5 .200 1 4 .250 0 0 .000 3 1.0
03 DeKuiper, Michael 3 0 15 0 4 .000 0 1 .000 0 0 .000 0 0.0
34 Sall, Quinton 2 0 6 0 1 .000 0 1 .000 1 2 .500 1 0.5
Total 7 1400 197 405 .486 38 125 .304 99 148 .669 531 75.86
Opponents 7 1400 134 429 .312 48 192 .250 84 126 .667 400 57.14

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Overway, Jalen 7 30.4 .579 .091 .707 3.3 8.4 11.7 4.0 0.7 0.9 22.0
01 Winkle, Trevin 7 31.4 .537 .385 .870 0.4 7.3 7.7 3.7 1.4 0.6 11.9
05 Ressler, Luka 7 29.4 .659 .526 .667 0.7 5.0 5.7 5.1 1.1 0.6 9.4
02 Swartz, Parker 7 28.1 .315 .241 .722 0.6 3.6 4.1 1.7 1.0 0.9 7.7
12 Scott, Jordan 7 22.4 .368 .267 .579 0.6 2.9 3.4 1.1 0.6 0.0 6.1
11 Ruckard, Zion 7 19.4 .459 .357 .800 0.3 2.0 2.3 0.4 0.3 0.1 6.7
23 Ewing, Brady 7 13.1 .647 .333 .500 0.3 1.1 1.4 0.3 0.1 0.0 3.6
22 Heagle, Ben 7 6.7 .583 .000 .364 0.7 0.7 1.4 0.4 0.0 0.0 2.6
30 Keefer, Jaydon 3 4.3 .429 .333 .000 0.0 1.7 1.7 0.0 0.7 0.0 2.7
00 McIllwain, Justin 7 10.1 .286 .000 .533 0.6 1.6 2.1 0.6 0.4 0.0 2.9
15 Winkle, Quincy 3 4.7 .500 .333 .500 1.0 0.0 1.0 0.7 0.3 0.3 2.0
20 Carlson, Tyler 3 2.3 .333 .500 .000 0.0 0.3 0.3 0.0 0.0 0.0 1.0
14 Riebel, Luke 3 2.0 .200 .250 .000 0.0 0.7 0.7 0.0 0.0 0.0 1.0
03 DeKuiper, Michael 3 5.0 .000 .000 .000 0.3 1.3 1.7 1.7 0.0 0.3 0.0
34 Sall, Quinton 2 3.0 .000 .000 .500 0.5 0.0 0.5 0.0 0.0 0.5 0.5
Total 7 200.0 .486 .304 .669 9.6 36.6 46.1 18.4 6.1 3.4 75.86
Opponents 7 200.0 .312 .250 .667 9.4 23.1 32.6 9.4 7.1 2.9 57.14

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
at Ohio Wesleyan 11/08/25 64-46 W 27-52 .519 3-10 .300 7-13 .538 10 36 46 40.0 11 18 17 6 7 64 61.5
vs Colorado Col. 11/15/25 85-70 W 29-55 .527 6-17 .353 21-29 .724 8 35 43 41.0 24 19 19 2 9 85 69.3
vs Wis.-Stout 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 41.8 15 14 12 0 4 81 72.3
vs Heidelberg 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 43.8 14 21 9 2 2 74 72.6
vs Wis.-Oshkosh 12/06/25 89-52 W 29-53 .547 12-25 .480 19-32 .594 7 41 48 44.5 15 25 14 7 8 89 75.3
vs Kuyper 12/12/25 79-56 W 29-76 .382 3-25 .120 18-24 .750 22 34 56 46.1 11 20 9 7 13 79 75.9

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
Ohio Wesleyan 11/08/25 46-64 L 15-57 .263 8-31 .258 8-16 .500 10 18 28 33.5 8 5 13 5 9 46 53.5
Colorado Col. 11/15/25 70-85 L 21-56 .375 3-13 .231 25-35 .714 7 21 28 31.7 23 7 14 3 13 70 59.0
Wis.-Stout 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 30.8 19 14 9 2 10 66 60.8
Heidelberg 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 30.6 15 9 8 1 5 49 58.4
Wis.-Oshkosh 12/06/25 52-89 L 18-67 .269 6-35 .171 10-16 .625 12 26 38 31.8 23 10 14 3 4 52 57.3
Kuyper 12/12/25 56-79 L 21-61 .344 6-20 .300 8-11 .727 8 29 37 32.6 17 10 15 2 5 56 57.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/07/25 59-61 -2 25-55/25-71 .455/.352 3-12/4-28 .250/.143 6-8/7-10 .750-.700 34/39 -5 12/11 10/3 0/4 0/4 12/13
Ohio Wesleyan 11/08/25 64-46 18 27-52/15-57 .519/.263 3-10/8-31 .300/.258 7-13/8-16 .538-.500 46/28 18 18/5 17/13 6/5 7/9 11/8
Colorado Col. 11/15/25 85-70 15 29-55/21-56 .527/.375 6-17/3-13 .353/.231 21-29/25-35 .724-.714 43/28 15 19/7 19/14 2/3 9/13 24/23
Wis.-Stout 11/22/25 81-66 15 30-54/18-59 .556/.305 6-13/12-29 .462/.414 15-24/18-22 .625-.818 44/28 16 14/14 12/9 0/2 4/10 15/19
Heidelberg 11/28/25 74-49 25 28-60/16-58 .467/.276 5-23/9-36 .217/.250 13-18/8-16 .722-.500 52/30 22 21/9 9/8 2/1 2/5 14/15
Wis.-Oshkosh 12/06/25 89-52 37 29-53/18-67 .547/.269 12-25/6-35 .480/.171 19-32/10-16 .594-.625 48/38 10 25/10 14/14 7/3 8/4 15/23
Kuyper 12/12/25 79-56 23 29-76/21-61 .382/.344 3-25/6-20 .120/.300 18-24/8-11 .750-.727 56/37 19 20/10 9/15 7/2 13/5 11/17

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 89 Wis.-Oshkosh (12/06/25)
FIELD GOALS MADE 30 Wis.-Stout (11/22/25)
FIELD GOAL ATTEMPTS 76 Kuyper (12/12/25)
3 PT FIELD GOALS MADE 12 Wis.-Oshkosh (12/06/25)
3 PT FG ATTEMPTS 25 Wis.-Oshkosh (12/06/25); Kuyper (12/12/25)
FREE THROWS MADE 21 Colorado Col. (11/15/25)
FREE THROW ATTEMPTS 32 Wis.-Oshkosh (12/06/25)
REBOUNDS 56 Kuyper (12/12/25)
ASSISTS 25 Wis.-Oshkosh (12/06/25)
STEALS 13 Kuyper (12/12/25)
BLOCKED SHOTS 7 Wis.-Oshkosh (12/06/25); Kuyper (12/12/25)
TURNOVERS 19 Colorado Col. (11/15/25)
FOULS 24 Colorado Col. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 30 Overway,Jalen Colorado Col. (11/15/25)
FIELD GOALS MADE 13 Overway,Jalen Denison (11/07/25)
FIELD GOAL ATTEMPTS 24 Overway,Jalen Denison (11/07/25)
3 PT FIELD GOALS MADE 3 Ruckard,Zion Wis.-Oshkosh (12/06/25)
3 PT FG ATTEMPTS 6 Swartz,Parker Heidelberg (11/28/25)
FREE THROWS MADE 12 Overway,Jalen Colorado Col. (11/15/25)
FREE THROW ATTEMPTS 16 Overway,Jalen Colorado Col. (11/15/25)
REBOUNDS 16 Overway,Jalen Wis.-Stout (11/22/25)
ASSISTS 9 Ressler,Luka Wis.-Oshkosh (12/06/25)
STEALS 3 Ressler,Luka; Overway,Jalen; Winkle,Trevin Colorado Col. (11/15/25); Wis.-Oshkosh (12/06/25); Kuyper (12/12/25); Ohio Wesleyan (11/08/25)
BLOCKED SHOTS 3 Overway,Jalen; Swartz,Parker Wis.-Oshkosh (12/06/25); Ohio Wesleyan (11/08/25)
TURNOVERS 4 Ruckard,Zion; Winkle,Trevin; Overway,Jalen Colorado Col. (11/15/25); Heidelberg (11/28/25); Ohio Wesleyan (11/08/25)
FOULS 5 Scott,Jordan Colorado Col. (11/15/25)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Overway, Jalen 7 154 22.0
#01 Winkle, Trevin 7 83 11.9
#05 Ressler, Luka 7 66 9.4
#02 Swartz, Parker 7 54 7.7
#11 Ruckard, Zion 7 47 6.7
#12 Scott, Jordan 7 43 6.1
#23 Ewing, Brady 7 25 3.6
#00 McIllwain, Justin 7 20 2.9
#22 Heagle, Ben 7 18 2.6
#30 Keefer, Jaydon 3 8 2.7
#15 Winkle, Quincy 3 6 2.0
#20 Carlson, Tyler 3 3 1.0
#14 Riebel, Luke 3 3 1.0
#34 Sall, Quinton 2 1 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Overway, Jalen 7 62 107 .579 8.9 15.3
#01 Winkle, Trevin 7 29 54 .537 4.1 7.7
#05 Ressler, Luka 7 27 41 .659 3.9 5.9
#11 Ruckard, Zion 7 17 37 .459 2.4 5.3
#02 Swartz, Parker 7 17 54 .315 2.4 7.7
#12 Scott, Jordan 7 14 38 .368 2.0 5.4
#23 Ewing, Brady 7 11 17 .647 1.6 2.4
#22 Heagle, Ben 7 7 12 .583 1.0 1.7
#00 McIllwain, Justin 7 6 21 .286 0.9 3.0
#30 Keefer, Jaydon 3 3 7 .429 1.0 2.3
#15 Winkle, Quincy 3 2 4 .500 0.7 1.3
#20 Carlson, Tyler 3 1 3 .333 0.3 1.0
#14 Riebel, Luke 3 1 5 .200 0.3 1.7
#03 DeKuiper, Michael 3 0 4 .000 0.0 1.3
#34 Sall, Quinton 2 0 1 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ressler, Luka 7 10 19 .526 1.4 2.7
#02 Swartz, Parker 7 7 29 .241 1.0 4.1
#11 Ruckard, Zion 7 5 14 .357 0.7 2.0
#01 Winkle, Trevin 7 5 13 .385 0.7 1.9
#12 Scott, Jordan 7 4 15 .267 0.6 2.1
#30 Keefer, Jaydon 3 2 6 .333 0.7 2.0
#20 Carlson, Tyler 3 1 2 .500 0.3 0.7
#23 Ewing, Brady 7 1 3 .333 0.1 0.4
#04 Overway, Jalen 7 1 11 .091 0.1 1.6
#14 Riebel, Luke 3 1 4 .250 0.3 1.3
#15 Winkle, Quincy 3 1 3 .333 0.3 1.0
#03 DeKuiper, Michael 3 0 1 .000 0.0 0.3
#00 McIllwain, Justin 7 0 4 .000 0.0 0.6
#34 Sall, Quinton 2 0 1 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Overway, Jalen 7 29 41 .707 4.1 5.9
#01 Winkle, Trevin 7 20 23 .870 2.9 3.3
#02 Swartz, Parker 7 13 18 .722 1.9 2.6
#12 Scott, Jordan 7 11 19 .579 1.6 2.7
#00 McIllwain, Justin 7 8 15 .533 1.1 2.1
#11 Ruckard, Zion 7 8 10 .800 1.1 1.4
#22 Heagle, Ben 7 4 11 .364 0.6 1.6
#23 Ewing, Brady 7 2 4 .500 0.3 0.6
#05 Ressler, Luka 7 2 3 .667 0.3 0.4
#34 Sall, Quinton 2 1 2 .500 0.5 1.0
#15 Winkle, Quincy 3 1 2 .500 0.3 0.7

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Overway, Jalen 7 82 11.7 23 3.3 59 8.4
#01 Winkle, Trevin 7 54 7.7 3 0.4 51 7.3
#05 Ressler, Luka 7 40 5.7 5 0.7 35 5.0
#02 Swartz, Parker 7 29 4.1 4 0.6 25 3.6
#TM Team 7 26 3.7 10 1.4 16 2.3
#12 Scott, Jordan 7 24 3.4 4 0.6 20 2.9
#11 Ruckard, Zion 7 16 2.3 2 0.3 14 2.0
#00 McIllwain, Justin 7 15 2.1 4 0.6 11 1.6
#23 Ewing, Brady 7 10 1.4 2 0.3 8 1.1
#22 Heagle, Ben 7 10 1.4 5 0.7 5 0.7
#03 DeKuiper, Michael 3 5 1.7 1 0.3 4 1.3
#30 Keefer, Jaydon 3 5 1.7 0 0.0 5 1.7
#15 Winkle, Quincy 3 3 1.0 3 1.0 0 0.0
#14 Riebel, Luke 3 2 0.7 0 0.0 2 0.7
#20 Carlson, Tyler 3 1 0.3 0 0.0 1 0.3
#34 Sall, Quinton 2 1 0.5 1 0.5 0 0.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ressler, Luka 7 36 5.1
#04 Overway, Jalen 7 28 4.0
#01 Winkle, Trevin 7 26 3.7
#02 Swartz, Parker 7 12 1.7
#12 Scott, Jordan 7 8 1.1
#03 DeKuiper, Michael 3 5 1.7
#00 McIllwain, Justin 7 4 0.6
#22 Heagle, Ben 7 3 0.4
#11 Ruckard, Zion 7 3 0.4
#23 Ewing, Brady 7 2 0.3
#15 Winkle, Quincy 3 2 0.7

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#04 Overway, Jalen 7 6 0.9
#02 Swartz, Parker 7 6 0.9
#05 Ressler, Luka 7 4 0.6
#01 Winkle, Trevin 7 4 0.6
#03 DeKuiper, Michael 3 1 0.3
#11 Ruckard, Zion 7 1 0.1
#34 Sall, Quinton 2 1 0.5
#15 Winkle, Quincy 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Winkle, Trevin 7 10 1.4
#05 Ressler, Luka 7 8 1.1
#02 Swartz, Parker 7 7 1.0
#04 Overway, Jalen 7 5 0.7
#12 Scott, Jordan 7 4 0.6
#00 McIllwain, Justin 7 3 0.4
#30 Keefer, Jaydon 3 2 0.7
#11 Ruckard, Zion 7 2 0.3
#23 Ewing, Brady 7 1 0.1
#15 Winkle, Quincy 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#01 Winkle, Trevin 7 19 2.7
#04 Overway, Jalen 7 14 2.0
#05 Ressler, Luka 7 14 2.0
#02 Swartz, Parker 7 10 1.4
#23 Ewing, Brady 7 9 1.3
#12 Scott, Jordan 7 9 1.3
#11 Ruckard, Zion 7 5 0.7
#00 McIllwain, Justin 7 4 0.6
#TM Team 7 4 0.6
#15 Winkle, Quincy 3 2 0.7

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#12 Scott, Jordan 7 16 2.3
#01 Winkle, Trevin 7 16 2.3
#11 Ruckard, Zion 7 15 2.1
#05 Ressler, Luka 7 14 2.0
#04 Overway, Jalen 7 10 1.4
#23 Ewing, Brady 7 9 1.3
#22 Heagle, Ben 7 8 1.1
#02 Swartz, Parker 7 8 1.1
#00 McIllwain, Justin 7 3 0.4
#20 Carlson, Tyler 3 1 0.3
#14 Riebel, Luke 3 1 0.3
#15 Winkle, Quincy 3 1 0.3

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#01 Winkle, Trevin 7 220 31.4
#04 Overway, Jalen 7 213 30.4
#05 Ressler, Luka 7 206 29.4
#02 Swartz, Parker 7 197 28.1
#12 Scott, Jordan 7 157 22.4
#11 Ruckard, Zion 7 136 19.4
#23 Ewing, Brady 7 92 13.1
#00 McIllwain, Justin 7 71 10.1
#22 Heagle, Ben 7 47 6.7
#03 DeKuiper, Michael 3 15 5.0
#15 Winkle, Quincy 3 14 4.7
#30 Keefer, Jaydon 3 13 4.3
#20 Carlson, Tyler 3 7 2.3
#14 Riebel, Luke 3 6 2.0
#34 Sall, Quinton 2 6 3.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#04 Overway, Jalen 7 28 14 2.00
#05 Ressler, Luka 7 36 14 2.57
#00 McIllwain, Justin 7 4 4 1.00
#02 Swartz, Parker 7 12 10 1.20
#15 Winkle, Quincy 3 2 2 1.00
#01 Winkle, Trevin 7 26 19 1.37