Skip To Main Content

Calvin University

2026-27 Men's Basketball Cumulative Statistics

Team Stats (2-1)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 218 230
Points Per Game 72.7 76.7
Scoring Margin -4.0 --
Shooting
FG: Made-Attempted 70-163 76-170
FG: Percentage .429 .447
FG: Per Game 23.3 25.3
3PT: Made-Attempted 19-53 26-75
3PT: Percentage .358 .347
3PT: Per Game 6.3 8.7
FT: Made-Attempted 59-90 52-76
FT: Percentage .656 .684
FT: Per Game 19.7 17.3
Rebounding
Total 102 110
Per Game 34.0 36.7
Margin -2.7 --
Assists
Total 36 31
Per Game 12.0 10.3
Turnovers
Total 33 41
Per Game 11.0 13.7
Margin 2.7 --
Assist/Turnover Ratio 1.1 0.8
Points Off Turnovers 9.7 8.0
Steals
Total 27 17
Per Game 9.0 5.7
Blocks
Total 15 8
Per Game 5.0 2.7
Attendance
Total 602 415
Per Game 1-602 2-208

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
03 Swartz, Parker 3 3 104 34.7 14 33 .424 6 11 .545 29 33 .879 63 21.0 4 11 15 5.0 8 4 10 5 5
12 Scott, Jordan 3 3 102 34.0 19 39 .487 3 11 .273 16 26 .615 57 19.0 1 13 14 4.7 8 11 3 3 2
00 McIllwain, Justin 3 3 66 22.0 11 28 .393 2 9 .222 1 3 .333 25 8.3 3 6 9 3.0 13 1 4 4 2
01 Hooser II, Malachi 3 3 87 29.0 7 13 .538 3 8 .375 7 10 .700 24 8.0 0 11 11 3.7 4 7 4 6 1
06 Elderkin, Matt 3 0 64 21.3 6 14 .429 2 4 .500 0 3 .000 14 4.7 3 14 17 5.7 8 4 4 2 1
05 VanderWaal, Owen 3 3 68 22.7 4 15 .267 0 1 .000 3 7 .429 11 3.7 2 8 10 3.3 10 4 1 4 0
11 Ingalls, Jonny 3 0 60 20.0 4 6 .667 1 2 .500 2 2 1.000 11 3.7 0 5 5 1.7 7 3 6 2 0
34 Sall, Quinton 1 0 2 2.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0 0 0
02 Berghuis, Kyler 3 0 30 10.0 2 7 .286 1 4 .250 0 2 .000 5 1.7 0 4 4 1.3 1 0 0 1 0
22 Heagle, Ben 3 0 18 6.0 1 1 1.000 0 0 .000 1 4 .250 3 1.0 0 0 0 0.0 2 1 1 0 1
33 Tubergen, Luke 2 0 9 4.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 3 1 4 2.0 1 0 0 0 3
10 Gamble, Marc 1 0 6 6.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 1 1 2 2.0 0 1 0 0 0
30 Keefer, Jaydon 1 0 5 5.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0 0 0
14 Plummer, Will 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 5 5 10 3.3 0 0 0 0 0  
15 Winkle, Quincy 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 3 625 208.3 70 163 .429 19 53 .358 59 90 .656 218 72.67 22 80 102 34.0 63 36 33 27 15
Opponents 3 625 208.3 76 170 .447 26 75 .347 52 76 .684 230 76.67 24 86 110 36.7 70 31 41 17 8

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
03 Swartz, Parker 3 3 104 14 33 .424 6 11 .545 29 33 .879 63 21.0
12 Scott, Jordan 3 3 102 19 39 .487 3 11 .273 16 26 .615 57 19.0
01 Hooser II, Malachi 3 3 87 7 13 .538 3 8 .375 7 10 .700 24 8.0
00 McIllwain, Justin 3 3 66 11 28 .393 2 9 .222 1 3 .333 25 8.3
06 Elderkin, Matt 3 0 64 6 14 .429 2 4 .500 0 3 .000 14 4.7
05 VanderWaal, Owen 3 3 68 4 15 .267 0 1 .000 3 7 .429 11 3.7
11 Ingalls, Jonny 3 0 60 4 6 .667 1 2 .500 2 2 1.000 11 3.7
34 Sall, Quinton 1 0 2 1 1 1.000 1 1 1.000 0 0 .000 3 3.0
02 Berghuis, Kyler 3 0 30 2 7 .286 1 4 .250 0 2 .000 5 1.7
22 Heagle, Ben 3 0 18 1 1 1.000 0 0 .000 1 4 .250 3 1.0
33 Tubergen, Luke 2 0 9 1 4 .250 0 0 .000 0 0 .000 2 1.0
10 Gamble, Marc 1 0 6 0 1 .000 0 1 .000 0 0 .000 0 0.0
30 Keefer, Jaydon 1 0 5 0 1 .000 0 1 .000 0 0 .000 0 0.0
14 Plummer, Will 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
15 Winkle, Quincy 1 0 2 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 3 625 70 163 .429 19 53 .358 59 90 .656 218 72.67
Opponents 3 625 76 170 .447 26 75 .347 52 76 .684 230 76.67

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
03 Swartz, Parker 3 34.7 .424 .545 .879 1.3 3.7 5.0 1.3 1.7 1.7 21.0
12 Scott, Jordan 3 34.0 .487 .273 .615 0.3 4.3 4.7 3.7 1.0 0.7 19.0
01 Hooser II, Malachi 3 29.0 .538 .375 .700 0.0 3.7 3.7 2.3 2.0 0.3 8.0
00 McIllwain, Justin 3 22.0 .393 .222 .333 1.0 2.0 3.0 0.3 1.3 0.7 8.3
06 Elderkin, Matt 3 21.3 .429 .500 .000 1.0 4.7 5.7 1.3 0.7 0.3 4.7
05 VanderWaal, Owen 3 22.7 .267 .000 .429 0.7 2.7 3.3 1.3 1.3 0.0 3.7
11 Ingalls, Jonny 3 20.0 .667 .500 1.000 0.0 1.7 1.7 1.0 0.7 0.0 3.7
34 Sall, Quinton 1 2.0 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 3.0
02 Berghuis, Kyler 3 10.0 .286 .250 .000 0.0 1.3 1.3 0.0 0.3 0.0 1.7
22 Heagle, Ben 3 6.0 1.000 .000 .250 0.0 0.0 0.0 0.3 0.0 0.3 1.0
33 Tubergen, Luke 2 4.5 .250 .000 .000 1.5 0.5 2.0 0.0 0.0 1.5 1.0
10 Gamble, Marc 1 6.0 .000 .000 .000 1.0 1.0 2.0 1.0 0.0 0.0 0.0
30 Keefer, Jaydon 1 5.0 .000 .000 .000 0.0 1.0 1.0 0.0 0.0 0.0 0.0
14 Plummer, Will 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 Winkle, Quincy 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 3 208.3 .429 .358 .656 7.3 26.7 34.0 12.0 9.0 5.0 72.67
Opponents 3 208.3 .447 .347 .684 8.0 28.7 36.7 10.3 5.7 2.7 76.67

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Wis.-Eau Claire 11/06/26 63-88 L 22-49 .449 5-21 .238 14-26 .538 4 18 22 22.0 22 9 12 7 9 63 63.0
at Wis.-Stout 11/07/26 64-62 W 19-52 .365 3-8 .375 23-31 .742 11 25 36 29.0 21 7 11 3 10 64 63.5
vs Edgewood 11/14/26 91-80 W (OT) 29-62 .468 11-24 .458 22-33 .667 7 37 44 34.0 20 20 10 5 8 91 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Wis.-Eau Claire 11/06/26 88-63 W 31-51 .608 10-20 .500 16-24 .667 5 26 31 31.0 21 8 12 1 6 88 88.0
Wis.-Stout 11/07/26 62-64 L 21-56 .375 7-28 .250 13-26 .500 15 26 41 36.0 23 10 16 3 6 62 75.0
Edgewood 11/14/26 80-91 L (OT) 24-63 .381 9-27 .333 23-26 .885 4 34 38 36.7 26 13 13 4 5 80 76.7

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Wis.-Eau Claire 11/06/26 63-88 -25 22-49/31-51 .449/.608 5-21/10-20 .238/.500 14-26/16-24 .538-.667 22/31 -9 9/8 12/12 7/1 9/6 22/21
Wis.-Stout 11/07/26 64-62 2 19-52/21-56 .365/.375 3-8/7-28 .375/.250 23-31/13-26 .742-.500 36/41 -5 7/10 11/16 3/3 10/6 21/23
Edgewood 11/14/26 91-80 11 29-62/24-63 .468/.381 11-24/9-27 .458/.333 22-33/23-26 .667-.885 44/38 6 20/13 10/13 5/4 8/5 20/26

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 91 Edgewood (11/14/26)
FIELD GOALS MADE 29 Edgewood (11/14/26)
FIELD GOAL ATTEMPTS 62 Edgewood (11/14/26)
3 PT FIELD GOALS MADE 11 Edgewood (11/14/26)
3 PT FG ATTEMPTS 24 Edgewood (11/14/26)
FREE THROWS MADE 23 Wis.-Stout (11/07/26)
FREE THROW ATTEMPTS 33 Edgewood (11/14/26)
REBOUNDS 44 Edgewood (11/14/26)
ASSISTS 20 Edgewood (11/14/26)
STEALS 10 Wis.-Stout (11/07/26)
BLOCKED SHOTS 7 Wis.-Eau Claire (11/06/26)
TURNOVERS 12 Wis.-Eau Claire (11/06/26)
FOULS 22 Wis.-Eau Claire (11/06/26)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 27 Swartz,Parker Edgewood (11/14/26)
FIELD GOALS MADE 8 Scott,Jordan Edgewood (11/14/26)
FIELD GOAL ATTEMPTS 17 Scott,Jordan Wis.-Eau Claire (11/06/26)
3 PT FIELD GOALS MADE 5 Swartz,Parker Edgewood (11/14/26)
3 PT FG ATTEMPTS 7 Scott,Jordan Wis.-Eau Claire (11/06/26)
FREE THROWS MADE 12 Swartz,Parker Wis.-Stout (11/07/26)
FREE THROW ATTEMPTS 14 Swartz,Parker Edgewood (11/14/26)
REBOUNDS 10 Scott,Jordan Edgewood (11/14/26)
ASSISTS 8 Scott,Jordan Edgewood (11/14/26)
STEALS 4 Hooser II,Malachi Edgewood (11/14/26)
BLOCKED SHOTS 3 Tubergen,Luke; Swartz,Parker Edgewood (11/14/26); Wis.-Eau Claire (11/06/26)
TURNOVERS 6 Swartz,Parker Wis.-Eau Claire (11/06/26)
FOULS 5 McIllwain,JT; VanderWaal,Owen Edgewood (11/14/26); Wis.-Eau Claire (11/06/26); Wis.-Stout (11/07/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#03 Swartz, Parker 3 63 21.0
#12 Scott, Jordan 3 57 19.0
#00 McIllwain, Justin 3 25 8.3
#01 Hooser II, Malachi 3 24 8.0
#06 Elderkin, Matt 3 14 4.7
#11 Ingalls, Jonny 3 11 3.7
#05 VanderWaal, Owen 3 11 3.7
#02 Berghuis, Kyler 3 5 1.7
#22 Heagle, Ben 3 3 1.0
#34 Sall, Quinton 1 3 3.0
#33 Tubergen, Luke 2 2 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#12 Scott, Jordan 3 19 39 .487 6.3 13.0
#03 Swartz, Parker 3 14 33 .424 4.7 11.0
#00 McIllwain, Justin 3 11 28 .393 3.7 9.3
#01 Hooser II, Malachi 3 7 13 .538 2.3 4.3
#06 Elderkin, Matt 3 6 14 .429 2.0 4.7
#11 Ingalls, Jonny 3 4 6 .667 1.3 2.0
#05 VanderWaal, Owen 3 4 15 .267 1.3 5.0
#02 Berghuis, Kyler 3 2 7 .286 0.7 2.3
#22 Heagle, Ben 3 1 1 1.000 0.3 0.3
#34 Sall, Quinton 1 1 1 1.000 1.0 1.0
#33 Tubergen, Luke 2 1 4 .250 0.5 2.0
#10 Gamble, Marc 1 0 1 .000 0.0 1.0
#30 Keefer, Jaydon 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#03 Swartz, Parker 3 6 11 .545 2.0 3.7
#01 Hooser II, Malachi 3 3 8 .375 1.0 2.7
#12 Scott, Jordan 3 3 11 .273 1.0 3.7
#06 Elderkin, Matt 3 2 4 .500 0.7 1.3
#00 McIllwain, Justin 3 2 9 .222 0.7 3.0
#02 Berghuis, Kyler 3 1 4 .250 0.3 1.3
#11 Ingalls, Jonny 3 1 2 .500 0.3 0.7
#34 Sall, Quinton 1 1 1 1.000 1.0 1.0
#10 Gamble, Marc 1 0 1 .000 0.0 1.0
#30 Keefer, Jaydon 1 0 1 .000 0.0 1.0
#05 VanderWaal, Owen 3 0 1 .000 0.0 0.3

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#03 Swartz, Parker 3 29 33 .879 9.7 11.0
#12 Scott, Jordan 3 16 26 .615 5.3 8.7
#01 Hooser II, Malachi 3 7 10 .700 2.3 3.3
#05 VanderWaal, Owen 3 3 7 .429 1.0 2.3
#11 Ingalls, Jonny 3 2 2 1.000 0.7 0.7
#22 Heagle, Ben 3 1 4 .250 0.3 1.3
#00 McIllwain, Justin 3 1 3 .333 0.3 1.0
#02 Berghuis, Kyler 3 0 2 .000 0.0 0.7
#06 Elderkin, Matt 3 0 3 .000 0.0 1.0

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#06 Elderkin, Matt 3 17 5.7 3 1.0 14 4.7
#03 Swartz, Parker 3 15 5.0 4 1.3 11 3.7
#12 Scott, Jordan 3 14 4.7 1 0.3 13 4.3
#01 Hooser II, Malachi 3 11 3.7 0 0.0 11 3.7
#TM Team 3 10 3.3 5 1.7 5 1.7
#05 VanderWaal, Owen 3 10 3.3 2 0.7 8 2.7
#00 McIllwain, Justin 3 9 3.0 3 1.0 6 2.0
#11 Ingalls, Jonny 3 5 1.7 0 0.0 5 1.7
#02 Berghuis, Kyler 3 4 1.3 0 0.0 4 1.3
#33 Tubergen, Luke 2 4 2.0 3 1.5 1 0.5
#10 Gamble, Marc 1 2 2.0 1 1.0 1 1.0
#30 Keefer, Jaydon 1 1 1.0 0 0.0 1 1.0

Assists

Category Leaders - Assists
Name GP AST AST/G
#12 Scott, Jordan 3 11 3.7
#01 Hooser II, Malachi 3 7 2.3
#06 Elderkin, Matt 3 4 1.3
#03 Swartz, Parker 3 4 1.3
#05 VanderWaal, Owen 3 4 1.3
#11 Ingalls, Jonny 3 3 1.0
#10 Gamble, Marc 1 1 1.0
#22 Heagle, Ben 3 1 0.3
#00 McIllwain, Justin 3 1 0.3

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#03 Swartz, Parker 3 5 1.7
#33 Tubergen, Luke 2 3 1.5
#00 McIllwain, Justin 3 2 0.7
#12 Scott, Jordan 3 2 0.7
#06 Elderkin, Matt 3 1 0.3
#22 Heagle, Ben 3 1 0.3
#01 Hooser II, Malachi 3 1 0.3

Steals

Category Leaders - Steals
Name GP STL STL/G
#01 Hooser II, Malachi 3 6 2.0
#03 Swartz, Parker 3 5 1.7
#00 McIllwain, Justin 3 4 1.3
#05 VanderWaal, Owen 3 4 1.3
#12 Scott, Jordan 3 3 1.0
#06 Elderkin, Matt 3 2 0.7
#11 Ingalls, Jonny 3 2 0.7
#02 Berghuis, Kyler 3 1 0.3

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#03 Swartz, Parker 3 10 3.3
#11 Ingalls, Jonny 3 6 2.0
#06 Elderkin, Matt 3 4 1.3
#01 Hooser II, Malachi 3 4 1.3
#00 McIllwain, Justin 3 4 1.3
#12 Scott, Jordan 3 3 1.0
#22 Heagle, Ben 3 1 0.3
#05 VanderWaal, Owen 3 1 0.3

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#00 McIllwain, Justin 3 13 4.3
#05 VanderWaal, Owen 3 10 3.3
#06 Elderkin, Matt 3 8 2.7
#12 Scott, Jordan 3 8 2.7
#03 Swartz, Parker 3 8 2.7
#11 Ingalls, Jonny 3 7 2.3
#01 Hooser II, Malachi 3 4 1.3
#22 Heagle, Ben 3 2 0.7
#02 Berghuis, Kyler 3 1 0.3
#30 Keefer, Jaydon 1 1 1.0
#33 Tubergen, Luke 2 1 0.5

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#03 Swartz, Parker 3 104 34.7
#12 Scott, Jordan 3 102 34.0
#01 Hooser II, Malachi 3 87 29.0
#05 VanderWaal, Owen 3 68 22.7
#00 McIllwain, Justin 3 66 22.0
#06 Elderkin, Matt 3 64 21.3
#11 Ingalls, Jonny 3 60 20.0
#02 Berghuis, Kyler 3 30 10.0
#22 Heagle, Ben 3 18 6.0
#33 Tubergen, Luke 2 9 4.5
#10 Gamble, Marc 1 6 6.0
#30 Keefer, Jaydon 1 5 5.0
#14 Plummer, Will 1 2 2.0
#34 Sall, Quinton 1 2 2.0
#15 Winkle, Quincy 1 2 2.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#05 VanderWaal, Owen 3 4 1 4.00
#12 Scott, Jordan 3 11 3 3.67
#06 Elderkin, Matt 3 4 4 1.00
#22 Heagle, Ben 3 1 1 1.00
#01 Hooser II, Malachi 3 7 4 1.75