Skip To Main Content
Skip To Main Content

Calvin University

2025-26 Men's Basketball Cumulative Statistics

Team Stats (13-5, 5-2)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 1391 1190
Points Per Game 77.3 66.1
Scoring Margin 11.2 --
Shooting
FG: Made-Attempted 499-1042 393-1084
FG: Percentage .479 .363
FG: Per Game 27.7 21.8
3PT: Made-Attempted 119-389 127-438
3PT: Percentage .306 .290
3PT: Per Game 6.6 7.1
FT: Made-Attempted 274-381 277-380
FT: Percentage .719 .729
FT: Per Game 15.2 15.4
Rebounding
Total 753 587
Per Game 41.8 32.6
Margin 9.2 --
Assists
Total 304 195
Per Game 16.9 10.8
Turnovers
Total 227 179
Per Game 12.6 9.9
Margin -2.7 --
Assist/Turnover Ratio 1.3 1.1
Points Off Turnovers 10.2 12.1
Steals
Total 100 140
Per Game 5.6 7.8
Blocks
Total 67 58
Per Game 3.7 3.2
Attendance
Total 7845 6660
Per Game 8-981 7-951

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 18 18 575 31.9 160 261 .613 9 36 .250 85 126 .675 414 23.0 53 159 212 11.8 31 66 42 8 21
01 Winkle, Trevin 18 18 577 32.1 76 145 .524 20 52 .385 66 76 .868 238 13.2 12 99 111 6.2 52 52 50 18 12
05 Ressler, Luka 18 18 546 30.3 64 124 .516 29 70 .414 7 14 .500 164 9.1 9 75 84 4.7 49 84 36 24 7
12 Scott, Jordan 14 14 331 23.6 42 101 .416 13 39 .333 25 36 .694 122 8.7 10 36 46 3.3 34 23 24 8 0
02 Swartz, Parker 18 18 542 30.1 53 146 .363 16 75 .213 33 44 .750 155 8.6 22 59 81 4.5 36 29 25 11 16
11 Ruckard, Zion 18 0 317 17.6 29 75 .387 10 34 .294 19 22 .864 87 4.8 9 34 43 2.4 39 16 12 9 1
00 McIllwain, Justin 18 3 278 15.4 26 70 .371 2 20 .100 21 30 .700 75 4.2 11 35 46 2.6 19 11 8 11 0
23 Ewing, Brady 18 1 229 12.7 27 57 .474 11 29 .379 10 14 .714 75 4.2 2 30 32 1.8 23 8 19 7 6
10 O'Mara, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0 0 0
15 Winkle, Quincy 5 0 19 3.8 3 6 .500 2 5 .400 1 2 .500 9 1.8 3 1 4 0.8 2 3 2 1 1
22 Heagle, Ben 13 0 69 5.3 9 17 .529 0 0 .000 4 13 .308 22 1.7 6 10 16 1.2 10 3 1 1 1
30 Keefer, Jaydon 10 0 60 6.0 6 22 .273 4 18 .222 0 0 .000 16 1.6 0 6 6 0.6 4 2 3 2 0
33 Spoelman, Andy 2 0 1 0.5 1 1 1.000 1 1 1.000 0 0 .000 3 1.5 0 0 0 0.0 0 0 0 0 0
20 Carlson, Tyler 5 0 10 2.0 1 3 .333 1 2 .500 0 0 .000 3 0.6 0 1 1 0.2 1 0 0 0 0
14 Riebel, Luke 5 0 11 2.2 1 6 .167 1 5 .200 0 0 .000 3 0.6 0 2 2 0.4 1 0 0 0 0
03 DeKuiper, Michael 6 0 22 3.7 1 6 .167 0 1 .000 0 0 .000 2 0.3 1 4 5 0.8 1 7 0 0 1
34 Sall, Quinton 4 0 11 2.8 0 2 .000 0 2 .000 1 2 .500 1 0.3 1 1 2 0.5 0 0 0 0 1
TM Team 18 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 26 36 62 3.4 0 0 5 0 0  
35 Teksen, Tuna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
Total 18 3600 200.0 499 1042 .479 119 389 .306 274 381 .719 1391 77.28 165 588 753 41.8 302 304 227 100 67
Opponents 18 3600 200.0 393 1084 .363 127 438 .290 277 380 .729 1190 66.11 154 433 587 32.6 326 195 179 140 58

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
04 Overway, Jalen 7 7 226 32.3 64 100 .640 4 15 .267 39 52 .750 171 24.4 19 63 82 11.7 15 21 3.0 16 3 8
01 Winkle, Trevin 7 7 218 31.1 29 62 .468 10 28 .357 34 39 .872 102 14.6 2 28 30 4.3 24 20 2.9 17 6 2
12 Scott, Jordan 3 3 62 20.7 10 19 .526 4 7 .571 7 7 1.000 31 10.3 2 7 9 3.0 6 6 2.0 7 2 0
05 Ressler, Luka 7 7 215 30.7 24 56 .429 10 32 .313 5 11 .455 63 9.0 2 26 28 4.0 21 30 4.3 14 11 1
02 Swartz, Parker 7 7 224 32.0 21 55 .382 2 23 .087 15 19 .789 59 8.4 10 24 34 4.9 16 12 1.7 12 3 7
00 McIllwain, Justin 7 3 162 23.1 18 38 .474 2 11 .182 13 15 .867 51 7.3 6 20 26 3.7 15 6 0.9 2 8 0
23 Ewing, Brady 7 1 103 14.7 11 26 .423 8 20 .400 7 7 1.000 37 5.3 0 16 16 2.3 10 4 0.6 5 5 4
11 Ruckard, Zion 7 0 107 15.3 9 25 .360 5 14 .357 5 5 1.000 28 4.0 4 11 15 2.1 14 9 1.3 3 5 0
33 Spoelman, Andy 1 0 1 1.0 1 1 1.000 1 1 1.000 0 0 .000 3 3.0 0 0 0 0.0 0 0 0.0 0 0 0
10 O'Mara, Bryce 1 0 1 1.0 0 0 .000 0 0 .000 2 2 1.000 2 2.0 0 0 0 0.0 0 0 0.0 0 0 0
03 DeKuiper, Michael 2 0 7 3.5 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 2 1.0 0 0 0
30 Keefer, Jaydon 4 0 36 9.0 2 11 .182 1 9 .111 0 0 .000 5 1.3 0 1 1 0.3 2 2 0.5 2 0 0
15 Winkle, Quincy 2 0 5 2.5 1 2 .500 1 2 .500 0 0 .000 3 1.5 0 1 1 0.5 1 1 0.5 0 0 0
20 Carlson, Tyler 2 0 3 1.5 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
22 Heagle, Ben 5 0 19 3.8 2 5 .400 0 0 .000 0 2 .000 4 0.8 1 4 5 1.0 1 0 0.0 1 1 1
14 Riebel, Luke 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
34 Sall, Quinton 2 0 5 2.5 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 0.5 0 0 0.0 0 0 0
TM Team 7 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 9 12 21 3.0 0 0 0.0 1 0 0  
35 Teksen, Tuna 1 0 1 1.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 0 0 0
Total 7 1400 200.0 193 404 .478 48 164 .293 127 159 .799 561 80.14 55 214 269 38.4 126 113 16.1 80 44 23
Opponents 7 1400 200.0 164 419 .391 56 171 .327 115 157 .732 499 71.29 60 174 234 33.4 140 86 12.3 73 57 20

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
04 Overway, Jalen 18 18 575 160 261 .613 9 36 .250 85 126 .675 414 23.0
01 Winkle, Trevin 18 18 577 76 145 .524 20 52 .385 66 76 .868 238 13.2
05 Ressler, Luka 18 18 546 64 124 .516 29 70 .414 7 14 .500 164 9.1
02 Swartz, Parker 18 18 542 53 146 .363 16 75 .213 33 44 .750 155 8.6
12 Scott, Jordan 14 14 331 42 101 .416 13 39 .333 25 36 .694 122 8.7
00 McIllwain, Justin 18 3 278 26 70 .371 2 20 .100 21 30 .700 75 4.2
23 Ewing, Brady 18 1 229 27 57 .474 11 29 .379 10 14 .714 75 4.2
11 Ruckard, Zion 18 0 317 29 75 .387 10 34 .294 19 22 .864 87 4.8
10 O'Mara, Bryce 1 0 1 0 0 .000 0 0 .000 2 2 1.000 2 2.0
22 Heagle, Ben 13 0 69 9 17 .529 0 0 .000 4 13 .308 22 1.7
30 Keefer, Jaydon 10 0 60 6 22 .273 4 18 .222 0 0 .000 16 1.6
33 Spoelman, Andy 2 0 1 1 1 1.000 1 1 1.000 0 0 .000 3 1.5
15 Winkle, Quincy 5 0 19 3 6 .500 2 5 .400 1 2 .500 9 1.8
20 Carlson, Tyler 5 0 10 1 3 .333 1 2 .500 0 0 .000 3 0.6
03 DeKuiper, Michael 6 0 22 1 6 .167 0 1 .000 0 0 .000 2 0.3
14 Riebel, Luke 5 0 11 1 6 .167 1 5 .200 0 0 .000 3 0.6
34 Sall, Quinton 4 0 11 0 2 .000 0 2 .000 1 2 .500 1 0.3
35 Teksen, Tuna 1 0 1 0 0 .000 0 0 .000 0 0 .000 0 0.0
Total 18 3600 499 1042 .479 119 389 .306 274 381 .719 1391 77.28
Opponents 18 3600 393 1084 .363 127 438 .290 277 380 .729 1190 66.11

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
04 Overway, Jalen 18 31.9 .613 .250 .675 2.9 8.8 11.8 3.7 0.4 1.2 23.0
01 Winkle, Trevin 18 32.1 .524 .385 .868 0.7 5.5 6.2 2.9 1.0 0.7 13.2
05 Ressler, Luka 18 30.3 .516 .414 .500 0.5 4.2 4.7 4.7 1.3 0.4 9.1
02 Swartz, Parker 18 30.1 .363 .213 .750 1.2 3.3 4.5 1.6 0.6 0.9 8.6
12 Scott, Jordan 14 23.6 .416 .333 .694 0.7 2.6 3.3 1.6 0.6 0.0 8.7
00 McIllwain, Justin 18 15.4 .371 .100 .700 0.6 1.9 2.6 0.6 0.6 0.0 4.2
23 Ewing, Brady 18 12.7 .474 .379 .714 0.1 1.7 1.8 0.4 0.4 0.3 4.2
11 Ruckard, Zion 18 17.6 .387 .294 .864 0.5 1.9 2.4 0.9 0.5 0.1 4.8
10 O'Mara, Bryce 1 1.0 .000 .000 1.000 0.0 0.0 0.0 0.0 0.0 0.0 2.0
22 Heagle, Ben 13 5.3 .529 .000 .308 0.5 0.8 1.2 0.2 0.1 0.1 1.7
30 Keefer, Jaydon 10 6.0 .273 .222 .000 0.0 0.6 0.6 0.2 0.2 0.0 1.6
33 Spoelman, Andy 2 0.5 1.000 1.000 .000 0.0 0.0 0.0 0.0 0.0 0.0 1.5
15 Winkle, Quincy 5 3.8 .500 .400 .500 0.6 0.2 0.8 0.6 0.2 0.2 1.8
20 Carlson, Tyler 5 2.0 .333 .500 .000 0.0 0.2 0.2 0.0 0.0 0.0 0.6
03 DeKuiper, Michael 6 3.7 .167 .000 .000 0.2 0.7 0.8 1.2 0.0 0.2 0.3
14 Riebel, Luke 5 2.2 .167 .200 .000 0.0 0.4 0.4 0.0 0.0 0.0 0.6
34 Sall, Quinton 4 2.8 .000 .000 .500 0.3 0.3 0.5 0.0 0.0 0.3 0.3
35 Teksen, Tuna 1 1.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 18 200.0 .479 .306 .719 9.2 32.7 41.8 16.9 5.6 3.7 77.28
Opponents 18 200.0 .363 .290 .729 8.6 24.1 32.6 10.8 7.8 3.2 66.11

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Denison 11/07/25 59-61 L 25-55 .455 3-12 .250 6-8 .750 5 29 34 34.0 12 12 10 0 0 59 59.0
at Ohio Wesleyan 11/08/25 64-46 W 27-52 .519 3-10 .300 7-13 .538 10 36 46 40.0 11 18 17 6 7 64 61.5
vs Colorado Col. 11/15/25 85-70 W 29-55 .527 6-17 .353 21-29 .724 8 35 43 41.0 24 19 19 2 9 85 69.3
vs Wis.-Stout 11/22/25 81-66 W 30-54 .556 6-13 .462 15-24 .625 7 37 44 41.8 15 14 12 0 4 81 72.3
vs Heidelberg 11/28/25 74-49 W 28-60 .467 5-23 .217 13-18 .722 8 44 52 43.8 14 21 9 2 2 74 72.6
vs Wis.-Oshkosh 12/06/25 89-52 W 29-53 .547 12-25 .480 19-32 .594 7 41 48 44.5 15 25 14 7 8 89 75.3
vs Kuyper 12/12/25 79-56 W 29-76 .382 3-25 .120 18-24 .750 22 34 56 46.1 11 20 9 7 13 79 75.9
at Augustana (IL) 12/19/25 60-64 L 24-60 .400 4-22 .182 8-14 .571 11 26 37 45.0 15 15 12 6 5 60 73.9
vs Concordia Wisconsin 12/20/25 80-71 W 29-59 .492 8-25 .320 14-21 .667 10 28 38 44.2 18 20 6 4 2 80 74.6
vs Wilmington (OH) 12/29/25 87-78 W 31-62 .500 9-29 .310 16-23 .696 15 33 48 44.6 20 15 20 6 5 87 75.8
at Mount Union 12/30/25 72-78 L 25-52 .481 12-24 .500 10-16 .625 7 31 38 44.0 21 12 19 4 1 72 75.5
vs Alma 01/07/26 91-78 W 31-67 .463 9-32 .281 20-27 .741 11 35 46 44.2 16 17 8 3 3 91 76.8
at Adrian 01/10/26 92-68 W 35-55 .636 11-23 .478 11-16 .688 2 29 31 43.2 18 21 12 2 10 92 77.9
at Kalamazoo 01/14/26 81-47 W 29-53 .547 9-28 .321 14-18 .778 3 34 37 42.7 15 21 9 5 6 81 78.1
vs Albion 01/17/26 80-77 W 26-53 .491 3-19 .158 25-31 .806 6 31 37 42.3 16 16 7 7 6 80 78.3
at Trine 01/21/26 68-88 L 20-54 .370 5-19 .263 23-28 .821 12 24 36 41.9 23 8 21 1 5 68 77.6
at Hope 01/24/26 80-65 W 31-64 .484 6-19 .316 12-15 .800 11 32 43 42.0 21 13 12 3 6 80 77.8
vs Olivet 01/28/26 69-76 L 21-58 .362 5-24 .208 22-24 .917 10 29 39 41.8 17 17 11 2 8 69 77.3

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Denison 11/07/25 61-59 W 25-71 .352 4-28 .143 7-10 .700 18 21 39 39.0 13 11 3 4 4 61 61.0
Ohio Wesleyan 11/08/25 46-64 L 15-57 .263 8-31 .258 8-16 .500 10 18 28 33.5 8 5 13 5 9 46 53.5
Colorado Col. 11/15/25 70-85 L 21-56 .375 3-13 .231 25-35 .714 7 21 28 31.7 23 7 14 3 13 70 59.0
Wis.-Stout 11/22/25 66-81 L 18-59 .305 12-29 .414 18-22 .818 7 21 28 30.8 19 14 9 2 10 66 60.8
Heidelberg 11/28/25 49-74 L 16-58 .276 9-36 .250 8-16 .500 4 26 30 30.6 15 9 8 1 5 49 58.4
Wis.-Oshkosh 12/06/25 52-89 L 18-67 .269 6-35 .171 10-16 .625 12 26 38 31.8 23 10 14 3 4 52 57.3
Kuyper 12/12/25 56-79 L 21-61 .344 6-20 .300 8-11 .727 8 29 37 32.6 17 10 15 2 5 56 57.1
Augustana (IL) 12/19/25 64-60 W 22-55 .400 8-21 .381 12-15 .800 8 28 36 33.0 16 12 11 4 6 64 58.0
Concordia Wisconsin 12/20/25 71-80 L 25-61 .410 3-17 .176 18-21 .857 9 24 33 33.0 17 10 4 2 5 71 59.4
Wilmington (OH) 12/29/25 78-87 L 27-63 .429 5-14 .357 19-28 .679 7 21 28 32.5 18 10 9 5 13 78 61.3
Mount Union 12/30/25 78-72 W 21-57 .368 7-23 .304 29-33 .879 4 24 28 32.1 17 11 6 7 9 78 62.8
Alma 01/07/26 78-91 L 28-70 .400 10-32 .313 12-15 .800 8 30 38 32.6 20 15 6 3 7 78 64.1
Adrian 01/10/26 68-92 L 21-58 .362 9-29 .310 17-20 .850 6 20 26 32.1 19 14 15 2 5 68 64.4
Kalamazoo 01/14/26 47-81 L 14-60 .233 5-30 .167 14-21 .667 16 23 39 32.6 19 8 12 0 5 47 63.1
Albion 01/17/26 77-80 L 26-63 .413 12-23 .522 13-20 .650 12 24 36 32.8 26 15 8 4 7 77 64.1
Trine 01/21/26 88-68 W 29-56 .518 5-16 .313 25-29 .862 4 26 30 32.6 25 12 10 2 15 88 65.6
Hope 01/24/26 65-80 L 20-58 .345 6-17 .353 19-27 .704 9 24 33 32.6 17 7 11 5 10 65 65.5
Olivet 01/28/26 76-69 W 26-54 .481 9-24 .375 15-25 .600 5 27 32 32.6 14 15 11 4 8 76 66.1

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Denison 11/07/25 59-61 -2 25-55/25-71 .455/.352 3-12/4-28 .250/.143 6-8/7-10 .750-.700 34/39 -5 12/11 10/3 0/4 0/4 12/13
Ohio Wesleyan 11/08/25 64-46 18 27-52/15-57 .519/.263 3-10/8-31 .300/.258 7-13/8-16 .538-.500 46/28 18 18/5 17/13 6/5 7/9 11/8
Colorado Col. 11/15/25 85-70 15 29-55/21-56 .527/.375 6-17/3-13 .353/.231 21-29/25-35 .724-.714 43/28 15 19/7 19/14 2/3 9/13 24/23
Wis.-Stout 11/22/25 81-66 15 30-54/18-59 .556/.305 6-13/12-29 .462/.414 15-24/18-22 .625-.818 44/28 16 14/14 12/9 0/2 4/10 15/19
Heidelberg 11/28/25 74-49 25 28-60/16-58 .467/.276 5-23/9-36 .217/.250 13-18/8-16 .722-.500 52/30 22 21/9 9/8 2/1 2/5 14/15
Wis.-Oshkosh 12/06/25 89-52 37 29-53/18-67 .547/.269 12-25/6-35 .480/.171 19-32/10-16 .594-.625 48/38 10 25/10 14/14 7/3 8/4 15/23
Kuyper 12/12/25 79-56 23 29-76/21-61 .382/.344 3-25/6-20 .120/.300 18-24/8-11 .750-.727 56/37 19 20/10 9/15 7/2 13/5 11/17
Augustana (IL) 12/19/25 60-64 -4 24-60/22-55 .400/.400 4-22/8-21 .182/.381 8-14/12-15 .571-.800 37/36 1 15/12 12/11 6/4 5/6 15/16
Concordia Wisconsin 12/20/25 80-71 9 29-59/25-61 .492/.410 8-25/3-17 .320/.176 14-21/18-21 .667-.857 38/33 5 20/10 6/4 4/2 2/5 18/17
Wilmington (OH) 12/29/25 87-78 9 31-62/27-63 .500/.429 9-29/5-14 .310/.357 16-23/19-28 .696-.679 48/28 20 15/10 20/9 6/5 5/13 20/18
Mount Union 12/30/25 72-78 -6 25-52/21-57 .481/.368 12-24/7-23 .500/.304 10-16/29-33 .625-.879 38/28 10 12/11 19/6 4/7 1/9 21/17
Alma 01/07/26 91-78 13 31-67/28-70 .463/.400 9-32/10-32 .281/.313 20-27/12-15 .741-.800 46/38 8 17/15 8/6 3/3 3/7 16/20
Adrian 01/10/26 92-68 24 35-55/21-58 .636/.362 11-23/9-29 .478/.310 11-16/17-20 .688-.850 31/26 5 21/14 12/15 2/2 10/5 18/19
Kalamazoo 01/14/26 81-47 34 29-53/14-60 .547/.233 9-28/5-30 .321/.167 14-18/14-21 .778-.667 37/39 -2 21/8 9/12 5/0 6/5 15/19
Albion 01/17/26 80-77 3 26-53/26-63 .491/.413 3-19/12-23 .158/.522 25-31/13-20 .806-.650 37/36 1 16/15 7/8 7/4 6/7 16/26
Trine 01/21/26 68-88 -20 20-54/29-56 .370/.518 5-19/5-16 .263/.313 23-28/25-29 .821-.862 36/30 6 8/12 21/10 1/2 5/15 23/25
Hope 01/24/26 80-65 15 31-64/20-58 .484/.345 6-19/6-17 .316/.353 12-15/19-27 .800-.704 43/33 10 13/7 12/11 3/5 6/10 21/17
Olivet 01/28/26 69-76 -7 21-58/26-54 .362/.481 5-24/9-24 .208/.375 22-24/15-25 .917-.600 39/32 7 17/15 11/11 2/4 8/8 17/14

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 92 Adrian (01/10/26)
FIELD GOALS MADE 35 Adrian (01/10/26)
FIELD GOAL ATTEMPTS 76 Kuyper (12/12/25)
3 PT FIELD GOALS MADE 12 Wis.-Oshkosh (12/06/25); Mount Union (12/30/25)
3 PT FG ATTEMPTS 32 Alma (01/07/26)
FREE THROWS MADE 25 Albion (01/17/26)
FREE THROW ATTEMPTS 32 Wis.-Oshkosh (12/06/25)
REBOUNDS 56 Kuyper (12/12/25)
ASSISTS 25 Wis.-Oshkosh (12/06/25)
STEALS 13 Kuyper (12/12/25)
BLOCKED SHOTS 7 Wis.-Oshkosh (12/06/25); Kuyper (12/12/25); Albion (01/17/26)
TURNOVERS 21 Trine (01/21/26)
FOULS 24 Colorado Col. (11/15/25)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 32 Overway,Jalen Albion (01/17/26)
FIELD GOALS MADE 13 Overway,Jalen Denison (11/07/25)
FIELD GOAL ATTEMPTS 24 Overway,Jalen Denison (11/07/25)
3 PT FIELD GOALS MADE 5 Ressler,Luka Mount Union (12/30/25)
3 PT FG ATTEMPTS 8 Swartz,Parker Augustana (IL) (12/19/25)
FREE THROWS MADE 12 Overway,Jalen Colorado Col. (11/15/25); Olivet (01/28/26)
FREE THROW ATTEMPTS 16 Overway,Jalen Colorado Col. (11/15/25)
REBOUNDS 18 Overway,Jalen Wilmington (OH) (12/29/25)
ASSISTS 9 Ressler,Luka Wis.-Oshkosh (12/06/25)
STEALS 3 Ressler,Luka; Overway,Jalen; Winkle,Trevin Colorado Col. (11/15/25); Wis.-Oshkosh (12/06/25); Kuyper (12/12/25); Ohio Wesleyan (11/08/25); Kalamazoo (01/14/26); Hope (01/24/26)
BLOCKED SHOTS 3 Overway,Jalen; Winkle,Trevin; Swartz,Parker Wis.-Oshkosh (12/06/25); Wilmington (OH) (12/29/25); Ohio Wesleyan (11/08/25); Augustana (IL) (12/19/25)
TURNOVERS 6 Winkle,Trevin Mount Union (12/30/25)
FOULS 5 Scott,Jordan; Ressler,Luka; Ruckard,Zion; Winkle,Trevin; Swartz,Parker; Overway,Jalen Colorado Col. (11/15/25); Concordia Wisconsin (12/20/25); Wilmington (OH) (12/29/25); Olivet (01/28/26); Augustana (IL) (12/19/25); Mount Union (12/30/25); Adrian (01/10/26); Trine (01/21/26)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#04 Overway, Jalen 18 414 23.0
#01 Winkle, Trevin 18 238 13.2
#05 Ressler, Luka 18 164 9.1
#02 Swartz, Parker 18 155 8.6
#12 Scott, Jordan 14 122 8.7
#11 Ruckard, Zion 18 87 4.8
#23 Ewing, Brady 18 75 4.2
#00 McIllwain, Justin 18 75 4.2
#22 Heagle, Ben 13 22 1.7
#30 Keefer, Jaydon 10 16 1.6
#15 Winkle, Quincy 5 9 1.8
#20 Carlson, Tyler 5 3 0.6
#14 Riebel, Luke 5 3 0.6
#33 Spoelman, Andy 2 3 1.5
#03 DeKuiper, Michael 6 2 0.3
#10 O'Mara, Bryce 1 2 2.0
#34 Sall, Quinton 4 1 0.3

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#04 Overway, Jalen 18 160 261 .613 8.9 14.5
#01 Winkle, Trevin 18 76 145 .524 4.2 8.1
#05 Ressler, Luka 18 64 124 .516 3.6 6.9
#02 Swartz, Parker 18 53 146 .363 2.9 8.1
#12 Scott, Jordan 14 42 101 .416 3.0 7.2
#11 Ruckard, Zion 18 29 75 .387 1.6 4.2
#23 Ewing, Brady 18 27 57 .474 1.5 3.2
#00 McIllwain, Justin 18 26 70 .371 1.4 3.9
#22 Heagle, Ben 13 9 17 .529 0.7 1.3
#30 Keefer, Jaydon 10 6 22 .273 0.6 2.2
#15 Winkle, Quincy 5 3 6 .500 0.6 1.2
#20 Carlson, Tyler 5 1 3 .333 0.2 0.6
#03 DeKuiper, Michael 6 1 6 .167 0.2 1.0
#14 Riebel, Luke 5 1 6 .167 0.2 1.2
#33 Spoelman, Andy 2 1 1 1.000 0.5 0.5
#34 Sall, Quinton 4 0 2 .000 0.0 0.5

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#05 Ressler, Luka 18 29 70 .414 1.6 3.9
#01 Winkle, Trevin 18 20 52 .385 1.1 2.9
#02 Swartz, Parker 18 16 75 .213 0.9 4.2
#12 Scott, Jordan 14 13 39 .333 0.9 2.8
#23 Ewing, Brady 18 11 29 .379 0.6 1.6
#11 Ruckard, Zion 18 10 34 .294 0.6 1.9
#04 Overway, Jalen 18 9 36 .250 0.5 2.0
#30 Keefer, Jaydon 10 4 18 .222 0.4 1.8
#00 McIllwain, Justin 18 2 20 .100 0.1 1.1
#15 Winkle, Quincy 5 2 5 .400 0.4 1.0
#20 Carlson, Tyler 5 1 2 .500 0.2 0.4
#14 Riebel, Luke 5 1 5 .200 0.2 1.0
#33 Spoelman, Andy 2 1 1 1.000 0.5 0.5
#03 DeKuiper, Michael 6 0 1 .000 0.0 0.2
#34 Sall, Quinton 4 0 2 .000 0.0 0.5

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#04 Overway, Jalen 18 85 126 .675 4.7 7.0
#01 Winkle, Trevin 18 66 76 .868 3.7 4.2
#02 Swartz, Parker 18 33 44 .750 1.8 2.4
#12 Scott, Jordan 14 25 36 .694 1.8 2.6
#00 McIllwain, Justin 18 21 30 .700 1.2 1.7
#11 Ruckard, Zion 18 19 22 .864 1.1 1.2
#23 Ewing, Brady 18 10 14 .714 0.6 0.8
#05 Ressler, Luka 18 7 14 .500 0.4 0.8
#22 Heagle, Ben 13 4 13 .308 0.3 1.0
#10 O'Mara, Bryce 1 2 2 1.000 2.0 2.0
#34 Sall, Quinton 4 1 2 .500 0.3 0.5
#15 Winkle, Quincy 5 1 2 .500 0.2 0.4

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#04 Overway, Jalen 18 212 11.8 53 2.9 159 8.8
#01 Winkle, Trevin 18 111 6.2 12 0.7 99 5.5
#05 Ressler, Luka 18 84 4.7 9 0.5 75 4.2
#02 Swartz, Parker 18 81 4.5 22 1.2 59 3.3
#TM Team 18 62 3.4 26 1.4 36 2.0
#00 McIllwain, Justin 18 46 2.6 11 0.6 35 1.9
#12 Scott, Jordan 14 46 3.3 10 0.7 36 2.6
#11 Ruckard, Zion 18 43 2.4 9 0.5 34 1.9
#23 Ewing, Brady 18 32 1.8 2 0.1 30 1.7
#22 Heagle, Ben 13 16 1.2 6 0.5 10 0.8
#30 Keefer, Jaydon 10 6 0.6 0 0.0 6 0.6
#03 DeKuiper, Michael 6 5 0.8 1 0.2 4 0.7
#15 Winkle, Quincy 5 4 0.8 3 0.6 1 0.2
#14 Riebel, Luke 5 2 0.4 0 0.0 2 0.4
#34 Sall, Quinton 4 2 0.5 1 0.3 1 0.3
#20 Carlson, Tyler 5 1 0.2 0 0.0 1 0.2

Assists

Category Leaders - Assists
Name GP AST AST/G
#05 Ressler, Luka 18 84 4.7
#04 Overway, Jalen 18 66 3.7
#01 Winkle, Trevin 18 52 2.9
#02 Swartz, Parker 18 29 1.6
#12 Scott, Jordan 14 23 1.6
#11 Ruckard, Zion 18 16 0.9
#00 McIllwain, Justin 18 11 0.6
#23 Ewing, Brady 18 8 0.4
