Skip To Main Content

Calvin University

2026 Football Cumulative Statistics

Team Stats (6-0, 3-0)

Overall Team Statistics
Statistic CALVIN Opponents
Scoring
46.67 12.67
280 76
First Downs
69 24
91 51
13 13
173 88
Rushing
1302 565
65 144
229 165
5.4 2.6
206.2 70.2
8 3
1237 421
Passing
214-156-3 181-104-8
9.26 6.27
330.17 189.00
32 7
1981 1134
Total Offense
443 346
7.3 4.5
536.3 259.2
3218 1555
40 11
Returns
21.73 16.23
15-326 35-568
11.50 7.00
10-115 2-14
8.88 5.67
8-71 3-17
Kicking
36.33 37.03
34.78 31.88
9-327 34-1259
3-6 1-2
0-0 0-1
Penalties
45.50 53.83
29-273 36-323
Time Of Possession
32:41 27:19
03:16:06 02:43:54
Miscellaneous
36-69 (52.17%) 20-72 (27.78%)
11-15 (73.33%) 4-12 (33.33%)
5-3 9-2
16-91 5-8
31-36 7-10
0 23
28-33 6-9
26-33 5-9

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
13 Vaccaro, Thomas 6 47 328 7 321 6.8 2 20 53.50
2 Slegers, Hayden 6 51 247 1 246 4.8 0 27 41.00
7 Hogan, Hunter 6 27 244 0 244 9.0 3 69 40.67
27 Earles, Nick 6 32 162 5 157 4.9 2 32 26.17
36 Wilder, Hunter 6 25 99 11 88 3.5 0 20 14.67
16 Harris, Beau 5 13 75 2 73 5.6 1 17 14.60
0 Kolk, Leighton 2 10 66 0 66 6.6 0 28 33.00
40 Mikesell, Nathan 2 6 27 0 27 4.5 0 14 13.50
17 O'Brien, Aiden 5 1 26 0 26 26.0 0 26 5.20
22 Guy, M'Khi 5 4 24 0 24 6.0 0 16 4.80
5 Foley, Sean 4 1 2 0 2 2.0 0 2 0.50
47 Ginter, Logan 1 1 2 0 2 2.0 0 2 2.00
10 Bylsma, Carter 5 1 0 2 -2 -2.0 0 0 -0.40
33 Tsoumou, Jeremie 6 1 0 4 -4 -4.0 0 0 -0.67
Team 6 9 0 33 -33 -3.7 0 0 -5.50  
Total 6 229 1302 65 1237 5.4 8 69 206.17
Opponents 6 165 565 144 421 2.6 3 20 70.17

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Vaccaro, Thomas 6 199.56 140 192 2 72.92% 1803 29 68 300.50
16 Harris, Beau 5 177.45 15 21 1 71.43% 171 3 60 34.20
12 Escobedo, Noah 4 158.80 1 1 0 100.00% 7 0 7 1.75
Total 6 197.20 156 214 3 72.90% 1981 32 68 330.17
Opponents 6 114.01 104 181 8 57.46% 1134 7 70 189.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hogan, Hunter 6 39 521 13.36 10 68 86.83
18 Michmerhuizen, Luke 6 32 427 13.34 6 43 71.17
17 O'Brien, Aiden 5 6 153 25.50 1 57 30.60
2 Slegers, Hayden 6 13 137 10.54 1 24 22.83
1 Klunder, Jude 6 9 125 13.89 5 42 20.83
3 Baxter, McCoy 4 4 95 23.75 1 60 23.75
22 Guy, M'Khi 5 12 90 7.50 3 13 18.00
9 Irwin, Drake 5 5 84 16.80 1 37 16.80
10 Bylsma, Carter 5 6 79 13.17 2 24 15.80
8 Anderson, Seth 5 7 56 8.00 0 27 11.20
6 Swartz, Chase 4 2 53 26.50 0 42 13.25
25 DeKuiper, Michael 6 5 50 10.00 0 20 8.33
27 Earles, Nick 6 7 47 6.71 0 13 7.83
81 Currie, Gavin 4 4 38 9.50 0 17 9.50
5 Foley, Sean 4 2 13 6.50 1 9 3.25
84 Van Dellen, Edward 2 1 7 7.00 0 7 3.50
85 Bouma IV, Paul 4 1 4 4.00 0 4 1.00
15 Porte, Tyler 3 1 2 2.00 1 2 0.67
88 Garrison, Brody 1 0 0 0.00 0 0 0.00
Total 6 156 1981 12.70 32 68 330.17
Opponents 6 104 1134 10.90 7 70 189.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bloomquist, Nolan 6 21 18 39.0 2.5-8 0-0 1 1 0 0 0 0 0
2 Schnurstein, Carson 6 18 21 39.0 0.5-1 0-0 0 1 1 0 0 0 0
30 McCullough, Kaden 5 17 11 28.0 3.0-21 2.0-20 0 1 3 0 1 0 0
15 Kolanowski, Caden 6 10 6 16.0 0-0 0-0 4 1 0 0 0 0 0
21 Chirco, Zaiden 6 12 3 15.0 2.0-8 0-0 1 1 0 0 0 1 0
8 Bolduc, Caiden 6 5 9 14.0 4.0-13 0-0 0 1 0 0 0 0 0
0 Vogeler, Reed 6 9 5 14.0 0-0 0-0 0 2 0 0 0 0 0
97 Sperling, Brock 6 4 9 13.0 3.5-24 2.0-21 0 0 1 0 0 0 0
95 Markvluwer, Peter 6 9 3 12.0 6.0-30 3.0-13 0 2 2 0 2 1 0
37 Martens, Trevor 6 7 5 12.0 2.0-9 1.0-7 0 1 2 0 0 0 0
25 Amid, Gabriel 5 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
7 Sheets, CJ 6 5 6 11.0 1.0-2 1.0-2 0 1 2 2 0 0 0
3 Grueter, Gavin 6 8 2 10.0 0-0 0-0 0 0 0 0 0 0 0
19 Minier, Logan 5 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
32 Febus, Justin 5 2 6 8.0 0-0 0-0 0 1 0 0 0 0 0
14 Powell, Amari 5 5 3 8.0 1.0-3 0-0 0 2 0 0 0 0 0
11 Hill, Isiah 6 6 1 7.0 4.0-17 2.0-14 0 1 0 0 1 0 0
4 Jones, Gage 4 4 3 7.0 1.0-1 0-0 2 0 0 0 0 0 0
29 Kroll, Keegan 5 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
35 Williams, Dominique 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
38 Gray, Joseph 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
28 Newell, Bryson 3 0 5 5.0 0-0 0-0 0 0 1 0 0 0 0
9 Gallo, Samuel 4 2 2 4.0 1.0-2 1.0-2 0 0 0 0 0 0 0
39 Horton, Breylen 2 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
6 Jacobs, Brady 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
31 Kaat, Aven 2 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
54 Martinez, Morgan 4 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
33 Tsoumou, Jeremie 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
42 Turner II, Nye 3 2 2 4.0 1.0-4 1.0-4 0 0 2 0 0 0 0
12 Bushouse, Luke 4 1 2 3.0 0.5-0 0-0 0 0 0 0 0 0 0
99 Lacy, Imari 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
57 Lewis, Jaden 6 0 3 3.0 1.0-1 0-0 0 0 0 0 0 0 0
44 Stuck, Domanic 2 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wolf, Gabe 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Zrimec, Matthew 4 1 2 3.0 1.0-0 1.0-0 0 0 0 0 0 0 0
8 Anderson, Seth 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
5 Foley, Sean 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
91 Johnson, Keandre 2 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
43 Link, Gabe 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
23 Niyongabo, Rike 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Slegers, Hayden 6 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Berg, Andrew 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cox, Breylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Currie, Gavin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 DeKuiper, Michael 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Evans, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Fegan, Kal 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
93 Heuker, Jonathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hubbard, Paul 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
58 Jackson, Jre 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
41 Newton, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pressley, Kaeson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Roberts, Cooper 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sarver, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Swartz, Chase 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Baxter, McCoy 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bylsma, Carter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Earles, Nick 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Guy, M'Khi 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Beau 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hogan, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Irwin, Drake 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Klunder, Jude 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Michmerhuizen, Luke 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Nap, Logan 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 O'Brien, Aiden 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Porte, Tyler 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ruffino, Sal 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Vaccaro, Thomas 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Wilder, Hunter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 6 198 170 368.0 40.0-156 16.0-91 8 17 15 2 4 2 0
Opponents 6 242 204 446.0 18.0-46 5.0-8 3 14 12 3 3 3 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Nap, Logan 8 295 36.88 47 0 3 3 0 0
13 Vaccaro, Thomas 1 32 32.00 32 0 0 0 0 0
Total 9 327 36.33 47 0 3 3 0 0
Opponents 34 1259 37.03 54 3 7 6 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Nap, Logan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
96 Ruffino, Sal 3-5 60.00% 1-1 1-2 0-1 1-1 0-0 43 1
Total 3-6 50.00% 1-1 1-2 0-2 1-1 0-0 43 1
Opponents 1-2 50.00% 0-0 1-1 0-0 0-1 0-0 24 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ruffino, Sal 6 371 61.8 2 0
5 Raymond, Evan 37 2104 56.9 8 2
99 Nap, Logan 6 333 55.5 0 0
Total 49 2808 57.3 10 2
Opponents 17 970 57.1 1 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hogan, Hunter 7 91 13.00 0 28
15 Kolanowski, Caden 2 15 7.50 0 9
1 Klunder, Jude 1 9 9.00 0 9
Total 10 115 11.50 0 28
Opponents 2 14 7.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 O'Brien, Aiden 5 126 25.20 0 31
1 Hubbard, Paul 4 118 29.50 0 45
22 Cook, Jackson 1 26 26.00 0 26
27 Earles, Nick 2 26 13.00 0 24
22 Guy, M'Khi 1 24 24.00 0 24
25 DeKuiper, Michael 1 6 6.00 0 6
2 Slegers, Hayden 1 0 0.00 0 0
Total 15 326 21.73 0 45
Opponents 35 568 16.23 0 30

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hogan, Hunter 13 0 0 0-0 0-0 0 0-0 0 78
18 Michmerhuizen, Luke 6 0 0 0-0 0-0 0 0-0 0 36
96 Ruffino, Sal 0 3 0 26-30 0-0 0 0-0 0 35
1 Klunder, Jude 5 0 0 0-0 0-0 0 0-0 0 30
22 Guy, M'Khi 3 0 0 0-0 0-0 0 0-0 0 18
10 Bylsma, Carter 2 0 0 0-0 0-0 0 0-0 0 12
27 Earles, Nick 2 0 0 0-0 0-0 0 0-0 0 12
13 Vaccaro, Thomas 2 0 0 0-0 0-0 0 0-1 0 12
3 Baxter, McCoy 1 0 0 0-0 0-0 0 0-0 0 6
5 Foley, Sean 1 0 0 0-0 0-0 0 0-0 0 6
16 Harris, Beau 1 0 0 0-0 0-0 0 0-0 0 6
9 Irwin, Drake 1 0 0 0-0 0-0 0 0-0 0 6
17 O'Brien, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
15 Porte, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Slegers, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
99 Nap, Logan 0 0 0 5-6 0-0 0 0-0 0 5
Total 40 3 0 31-36 0-1 0 0-3 0 280
Opponents 11 1 0 7-10 0-0 0 0-1 0 76

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Otterbein W 53-21 1-0 , 0-0 03:03 738
09/12/2026 vs St. Norbert W 49-7 2-0 , 0-0 02:32 1934
09/19/2026 at Franklin W 41-7 3-0 , 0-0 02:34 800
09/26/2026 vs Olivet W 66-20 4-0 , 1-0 02:45 2697
10/03/2026 at Adrian W 17-12 5-0 , 2-0 02:38 3429
10/17/2026 vs Kalamazoo W 54-9 6-0 , 3-0 02:52 2548
12146

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Otterbein 33 230 2 69 20 347 6 60 347 6 60 3 98 0 45 1 13 0 13
09/12/2026 St. Norbert 46 317 2 48 23 361 5 68 361 5 68 2 26 0 20 1 6 0 6
09/19/2026 Franklin 41 207 2 17 28 305 4 42 305 4 42 2 50 0 26 1 9 0 9
09/26/2026 Olivet 37 177 2 18 34 419 7 42 419 7 42 4 107 0 31 2 32 0 17
10/03/2026 Adrian 28 97 0 16 23 211 2 37 211 2 37 1 24 0 24 1 28 0 28
10/17/2026 Kalamazoo 44 209 0 28 28 338 8 68 338 8 68 3 21 0 19 4 27 0 9

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Otterbein 29 42 71 3.0 8 1.0 5 1 0 0 2 0 3 2 0 0
09/12/2026 St. Norbert 30 12 42 11.0 42 0 0 1 0 0 2 57 1 2 0 0
09/19/2026 Franklin 29 26 55 7.0 34 3.0 26 0 0 0 2 14 1 3 0 0
09/26/2026 Olivet 42 24 66 4.0 14 2.0 12 1 2 0 1 0 4 4 1 0
10/03/2026 Adrian 37 26 63 6.0 32 4.0 25 1 0 0 1 0 1 3 1 0
10/17/2026 Kalamazoo 31 40 71 9.0 26 6.0 23 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Otterbein 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 564 62.67 4 0
09/12/2026 St. Norbert 1 37 37.000 37 0 0 1 0 0 1-1 22 0 9 512 56.89 3 0
09/19/2026 Franklin 1 47 47.000 47 0 0 0 0 0 0-2 0 1 7 366 52.29 0 0
09/26/2026 Olivet 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 640 58.18 2 0
10/03/2026 Adrian 3 112 36.000 42 0 0 1 0 1 1-1 43 0 4 227 56.75 0 0
10/17/2026 Kalamazoo 4 131 32.800 47 0 0 1 0 2 0-0 0 0 9 499 55.44 1 2

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Otterbein 35 168 0 20 14 183 2 45 183 2 45 5 91 0 23 0 0 0 0
09/12/2026 St. Norbert 22 5 0 7 12 190 1 70 190 1 70 4 76 0 23 0 0 0 0
09/19/2026 Franklin 23 22 0 13 14 84 1 22 84 1 22 7 99 0 29 1 8 0 8
09/26/2026 Olivet 26 78 2 15 25 283 1 39 283 1 39 9 128 0 17 0 0 0 0
10/03/2026 Adrian 26 62 0 9 25 281 2 58 281 2 58 4 75 0 29 1 6 0 6
10/17/2026 Kalamazoo 33 86 1 19 14 113 0 31 113 0 31 6 99 0 30 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Otterbein 24 42 66 1.0 1 0 0 0 1 57 1 16 0 2 0 0
09/12/2026 St. Norbert 48 28 76 2.0 2 1.0 0 0 0 0 1 1 1 1 1 0
09/19/2026 Franklin 47 32 79 4.0 7 0 0 1 1 0 1 0 2 2 1 0
09/26/2026 Olivet 49 30 79 5.0 7 2.0 3 0 0 0 0 0 5 3 0 0
10/03/2026 Adrian 35 18 53 3.0 16 1.0 3 1 1 0 0 0 3 4 0 0
10/17/2026 Kalamazoo 39 54 93 3.0 13 1.0 2 1 0 0 0 0 1 2 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Otterbein 4 142 35.500 42 0 0 1 0 0 0-0 0 0 4 238 59.50 0 1
09/12/2026 St. Norbert 8 338 42.200 54 0 1 3 1 2 0-0 0 0 2 103 51.50 0 0
09/19/2026 Franklin 7 290 41.400 53 0 1 1 2 2 0-0 0 0 2 117 58.50 0 0
09/26/2026 Olivet 3 97 32.300 41 0 0 1 0 0 0-0 0 0 4 231 57.75 0 0
10/03/2026 Adrian 3 104 34.700 48 0 0 0 0 2 0-1 0 0 2 125 62.50 1 0
10/17/2026 Kalamazoo 9 288 32.000 40 0 1 1 0 0 1-1 24 0 3 156 52.00 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 53-21 24/19 11/10 12/8 1/1 33-230 / 35-168 20-28-1 / 14-26-2 347/183 61-577 / 61-351 111/164 2/2
St. Norbert 49-7 33/6 15/0 18/6 0/0 46-317 / 22-5 23-31-1 / 12-20-2 361/190 77-678 / 42-195 89/77 1/2
Franklin 41-7 31/8 13/3 13/3 5/2 41-207 / 23-22 28-38-1 / 14-26-2 305/84 79-512 / 49-106 73/107 2/2
Olivet 66-20 34/20 12/3 21/14 1/3 37-177 / 26-78 34-44-0 / 25-43-1 419/283 81-596 / 69-361 139/128 0/3
Adrian 17-12 21/19 7/4 12/13 2/2 28-97 / 26-62 23-37-0 / 25-35-1 211/281 65-308 / 61-343 52/81 1/1
Kalamazoo 54-9 30/16 11/4 15/7 4/5 44-209 / 33-86 28-36-0 / 14-31-0 338/113 80-547 / 64-199 48/99 0/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 7-11 / 5-11 3-3 / 0-2 26:16 / 33:44 -7:28 6.97 / 4.80 12.39 / 7.04 9.46 / 5.75 0-0 / 4-35.5 2-15 / 6-67
St. Norbert 7-13 / 1-10 1-2 / 0-0 36:47 / 23:13 13:34 6.89 / 0.23 11.65 / 9.50 8.81 / 4.64 1-37 / 8-42.2 4-35 / 3-32
Franklin 6-12 / 1-12 2-2 / 1-2 36:57 / 23:03 13:54 5.05 / 0.96 8.03 / 3.23 6.48 / 2.16 1-47 / 7-41.4 2-21 / 7-50
Olivet 5-8 / 4-11 1-2 / 1-3 33:14 / 26:46 6:28 4.78 / 3.00 9.52 / 6.58 7.36 / 5.23 0-0 / 3-32.3 8-63 / 5-50
Adrian 6-12 / 5-13 0-2 / 2-4 27:51 / 32:09 -4:18 3.46 / 2.38 5.70 / 8.03 4.74 / 5.62 3-37.3 / 3-34.7 5-50 / 8-70
Kalamazoo 5-13 / 4-15 4-4 / 0-1 35:01 / 24:59 10:02 4.75 / 2.61 9.39 / 3.65 6.84 / 3.11 4-32.8 / 9-32 8-89 / 7-54

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Otterbein W 53-21 3 2 13 2 1 1 0 1 0 0 0 0 0
09/12/2026 St. Norbert W 49-7 6 6 37 5 1 4 1 0 0 0 0 0 0
09/19/2026 Franklin W 41-7 8 5 34 5 2 3 0 2 0 1 0 0 0
09/26/2026 Olivet W 66-20 8 8 52 7 2 5 1 0 0 0 0 0 0
10/03/2026 Adrian W 17-12 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Kalamazoo W 54-9 6 6 40 6 0 6 0 0 0 0 0 0 0
TOTALS 33 28 183 26 6 20 2 3 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Otterbein L 21-53 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 St. Norbert L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Franklin L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Olivet L 20-66 3 2 14 2 2 0 0 0 1 0 0 0 0
10/03/2026 Adrian L 12-17 3 1 6 1 0 1 0 0 2 0 0 0 0
10/17/2026 Kalamazoo L 9-54 2 2 9 1 1 0 1 0 0 0 0 0 0
TOTALS 9 6 36 5 3 2 1 0 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Slegers,Hayden vs St. Norbert (09/12/2026)
12 Slegers,Hayden vs Olivet (09/26/2026)
Yards Rushing 99 Vaccaro,Thomas vs Franklin (09/19/2026)
TD Rushes 2 Hogan,Hunter vs St. Norbert (09/12/2026)
Long Rush 69 Hogan,Hunter vs Otterbein (09/05/2026)
Pass Attempts 37 Vaccaro,Thomas vs Olivet (09/26/2026)
37 Vaccaro,Thomas vs Franklin (09/19/2026)
37 Vaccaro,Thomas vs Adrian (10/03/2026)
Pass Completions 28 Vaccaro,Thomas vs Olivet (09/26/2026)
Yards Passing 365 Vaccaro,Thomas vs Olivet (09/26/2026)
TD Passes 8 Vaccaro,Thomas vs Kalamazoo (10/17/2026)
Longest Pass 68 Vaccaro,Thomas vs St. Norbert (09/12/2026)
68 Vaccaro,Thomas vs Kalamazoo (10/17/2026)
Receptions 13 Hogan,Hunter vs Franklin (09/19/2026)
Yards Receiving 135 Hogan,Hunter vs Franklin (09/19/2026)
TD Receptions 2 Hogan,Hunter vs St. Norbert (09/12/2026)
2 Michmerhuizen,Luke vs St. Norbert (09/12/2026)
2 Hogan,Hunter vs Olivet (09/26/2026)
2 Bylsma,Carter vs Olivet (09/26/2026)
2 Klunder,Jude vs Kalamazoo (10/17/2026)
2 Hogan,Hunter vs Kalamazoo (10/17/2026)
2 Guy,M'Khi vs Kalamazoo (10/17/2026)
2 Klunder,Jude vs Otterbein (09/05/2026)
2 Hogan,Hunter vs Franklin (09/19/2026)
Longest Reception 68 Hogan,Hunter vs St. Norbert (09/12/2026)
68 Hogan,Hunter vs Kalamazoo (10/17/2026)
Field Goals 1 Ruffino,Sal vs St. Norbert (09/12/2026)
1 Ruffino,Sal vs Olivet (09/26/2026)
1 Ruffino,Sal vs Adrian (10/03/2026)
Longest Field Goal 43 Ruffino,Sal vs Adrian (10/03/2026)
Punts 4 Nap,Logan vs Kalamazoo (10/17/2026)
Punting Average 47 Nap,Logan vs Franklin (09/19/2026)
Longest Punt 47 Nap,Logan vs Kalamazoo (10/17/2026)
47 Nap,Logan vs Franklin (09/19/2026)
Longest Punt Return 28 Hogan,Hunter vs Adrian (10/03/2026)
Longest Kickoff Return 45 Hubbard,Paul vs Otterbein (09/05/2026)
Tackles 11 McCullough,Kaden vs Adrian (10/03/2026)
Sacks 2 Markvluwer,Peter vs Adrian (10/03/2026)
Interceptions 2 Kolanowski,Caden vs St. Norbert (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs St. Norbert (09/12/2026)
Yards Rushing 317 vs St. Norbert (09/12/2026)
TD Rushes 2 vs St. Norbert (09/12/2026)
Pass Attempts 44 vs Olivet (09/26/2026)
Pass Completions 34 vs Olivet (09/26/2026)
Yards Passing 419 vs Olivet (09/26/2026)
TD Passes 8 vs Kalamazoo (10/17/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 14 Brueggemann,Trey vs Adrian (10/03/2026)
Yards Rushing 52 Brueggemann,Trey vs Adrian (10/03/2026)
TD Rushes 1 Donalson,Khanye vs Olivet (09/26/2026)
1 Avila,Daniel vs Olivet (09/26/2026)
1 Ledin,Brayden vs Kalamazoo (10/17/2026)
Long Rush 20 Buchanan,Tyrese vs Otterbein (09/05/2026)
Pass Attempts 38 Avila,Daniel vs Olivet (09/26/2026)
Pass Completions 25 Wright,Jake vs Adrian (10/03/2026)
Yards Passing 281 Wright,Jake vs Adrian (10/03/2026)
TD Passes 2 Wright,Jake vs Adrian (10/03/2026)
Longest Pass 70 Rodriguez,Fernando vs St. Norbert (09/12/2026)
Receptions 11 Whitaker,Braiden vs Adrian (10/03/2026)
Yards Receiving 158 Whitaker,Braiden vs Adrian (10/03/2026)
TD Receptions 2 Whitaker,Braiden vs Adrian (10/03/2026)
Longest Reception 70 White,Nick vs St. Norbert (09/12/2026)
Field Goals 1 Surowiec,Pawel vs Kalamazoo (10/17/2026)
Longest Field Goal 24 Surowiec,Pawel vs Kalamazoo (10/17/2026)
Punts 9 Moat,Carsen vs Kalamazoo (10/17/2026)
Punting Average 42.2 Levake,Mason vs St. Norbert (09/12/2026)
Longest Punt 54 Levake,Mason vs St. Norbert (09/12/2026)
Longest Punt Return 8 Slaughter,Dawson vs Franklin (09/19/2026)
Longest Kickoff Return 30 Jannenga,James vs Kalamazoo (10/17/2026)
