Skip To Main Content

Calvin University

2026 Football Cumulative Statistics

Team Stats (4-0, 1-0)

Overall Team Statistics
Statistic CALVIN Opponents
Scoring
52.25 13.75
209 55
First Downs
51 16
64 31
7 6
122 53
Rushing
960 363
29 90
157 106
5.9 2.6
232.8 68.3
8 2
931 273
Passing
141-105-3 115-65-7
10.16 6.43
358.00 185.00
22 5
1432 740
Total Offense
298 221
7.9 4.6
590.8 253.3
2363 1013
30 8
Returns
25.55 15.76
11-281 25-394
12.00 8.00
5-60 1-8
10.14 5.67
7-71 3-17
Kicking
42.00 39.41
38.00 34.86
2-84 22-867
2-5 0-0
0-0 0-0
Penalties
33.50 49.75
16-134 21-199
Time Of Possession
33:18 26:42
02:13:14 01:46:46
Miscellaneous
25-44 (56.82%) 11-44 (25.00%)
7-9 (77.78%) 2-7 (28.57%)
3-2 7-2
6-43 3-3
23-26 7-8
0 23
21-25 3-4
19-25 3-4

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Slegers, Hayden 4 43 220 1 219 5.1 0 27 54.75
7 Hogan, Hunter 4 17 203 0 203 11.9 3 69 50.75
13 Vaccaro, Thomas 4 25 183 2 181 7.2 2 17 45.25
27 Earles, Nick 4 22 135 3 132 6.0 2 32 33.00
36 Wilder, Hunter 4 23 96 4 92 4.0 0 20 23.00
16 Harris, Beau 4 13 75 2 73 5.6 1 17 18.25
40 Mikesell, Nathan 1 5 27 0 27 5.4 0 14 27.00
22 Guy, M'Khi 3 2 19 0 19 9.5 0 16 6.33
11 Foley, Sean 3 1 2 0 2 2.0 0 2 0.67
10 Bylsma, Carter 4 1 0 2 -2 -2.0 0 0 -0.50
Team 4 5 0 15 -15 -3.0 0 0 -3.75  
Total 4 157 960 29 931 5.9 8 69 232.75
Opponents 4 106 363 90 273 2.6 2 20 68.25

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Vaccaro, Thomas 4 210.22 90 121 2 74.38% 1258 19 68 314.50
16 Harris, Beau 4 189.09 14 19 1 73.68% 167 3 60 41.75
12 Escobedo, Noah 3 158.80 1 1 0 100.00% 7 0 7 2.33
Total 4 207.01 105 141 3 74.47% 1432 22 68 358.00
Opponents 4 112.75 65 115 7 56.52% 740 5 70 185.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hogan, Hunter 4 30 368 12.27 7 68 92.00
18 Michmerhuizen, Luke 4 18 255 14.17 4 43 63.75
17 O'Brien, Aiden 3 5 139 27.80 1 57 46.33
2 Slegers, Hayden 4 9 99 11.00 1 24 24.75
10 Bylsma, Carter 4 6 79 13.17 2 24 19.75
1 Klunder, Jude 4 5 79 15.80 3 42 19.75
3 Baxter, McCoy 3 2 76 38.00 1 60 25.33
9 Irwin, Drake 3 2 63 31.50 1 37 21.00
8 Anderson, Seth 3 6 51 8.50 0 27 17.00
22 Guy, M'Khi 3 6 49 8.17 1 13 16.33
25 DeKuiper, Michael 4 4 46 11.50 0 20 11.50
6 Swartz, Chase 3 1 42 42.00 0 42 14.00
81 Currie, Gavin 4 4 38 9.50 0 17 9.50
27 Earles, Nick 4 4 28 7.00 0 13 7.00
11 Foley, Sean 3 2 13 6.50 1 9 4.33
84 Van Dellen, Edward 1 1 7 7.00 0 7 7.00
15 Porte, Tyler 2 0 0 0.00 0 0 0.00
Total 4 105 1432 13.64 22 68 358.00
Opponents 4 65 740 11.38 5 70 185.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
10 Bloomquist, Nolan 4 16 9 25.0 2.0-8 0-0 1 1 0 0 0 0 0
2 Schnurstein, Carson 4 11 12 23.0 0.5-1 0-0 0 1 0 0 0 0 0
15 Kolanowski, Caden 4 7 5 12.0 0-0 0-0 3 0 0 0 0 0 0
30 McCullough, Kaden 3 8 3 11.0 3.0-21 2.0-20 0 0 1 0 1 0 0
21 Chirco, Zaiden 4 8 2 10.0 1.0-4 0-0 1 1 0 0 0 1 0
37 Martens, Trevor 4 5 4 9.0 2.0-9 1.0-7 0 1 0 0 0 0 0
0 Vogeler, Reed 4 5 4 9.0 0-0 0-0 0 2 0 0 0 0 0
25 Amid, Gabriel 3 3 5 8.0 0-0 0-0 0 0 0 0 0 0 0
95 Markvluwer, Peter 4 6 2 8.0 4.0-20 1.0-3 0 0 2 0 1 0 0
3 Grueter, Gavin 4 7 0 7.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Gage 4 4 3 7.0 1.0-1 0-0 2 0 0 0 0 0 0
29 Kroll, Keegan 3 2 5 7.0 0.5-1 0-0 0 0 0 0 0 0 0
14 Powell, Amari 4 4 3 7.0 1.0-3 0-0 0 2 0 0 0 0 0
97 Sperling, Brock 4 2 5 7.0 2.5-11 1.0-8 0 0 1 0 0 0 0
11 Hill, Isiah 4 5 1 6.0 3.0-8 1.0-5 0 0 0 0 1 0 0
35 Williams, Dominique 3 5 1 6.0 0-0 0-0 0 0 0 0 0 0 0
32 Febus, Justin 3 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
38 Gray, Joseph 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
19 Minier, Logan 3 3 2 5.0 1.0-1 0-0 0 0 0 0 0 0 0
7 Sheets, CJ 4 1 4 5.0 0-0 0-0 0 1 2 2 0 0 0
6 Jacobs, Brady 4 3 1 4.0 0-0 0-0 0 0 0 0 0 0 0
28 Newell, Bryson 2 0 4 4.0 0-0 0-0 0 0 1 0 0 0 0
33 Tsoumou, Jeremie 4 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Bolduc, Caiden 4 1 2 3.0 1.5-8 0-0 0 1 0 0 0 0 0
57 Lewis, Jaden 4 0 3 3.0 1.0-1 0-0 0 0 0 0 0 0 0
54 Martinez, Morgan 3 1 2 3.0 0.5-1 0-0 0 0 1 0 0 0 0
18 Wolf, Gabe 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
12 Bushouse, Luke 2 0 2 2.0 0.5-0 0-0 0 0 0 0 0 0 0
9 Gallo, Samuel 3 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
31 Kaat, Aven 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
99 Lacy, Imari 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
44 Stuck, Domanic 1 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
42 Turner II, Nye 2 1 1 2.0 0-0 0-0 0 0 1 0 0 0 0
94 Zrimec, Matthew 3 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Seth 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Berg, Andrew 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cox, Breylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
81 Currie, Gavin 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 DeKuiper, Michael 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hubbard, Paul 2 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
43 Link, Gabe 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Newton, Jayden 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
23 Niyongabo, Rike 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pressley, Kaeson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Roberts, Cooper 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sarver, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
2 Slegers, Hayden 4 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Swartz, Chase 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Baxter, McCoy 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bylsma, Carter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Earles, Nick 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
11 Foley, Sean 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
22 Guy, M'Khi 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Beau 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hogan, Hunter 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Irwin, Drake 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
1 Klunder, Jude 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Michmerhuizen, Luke 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Nap, Logan 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 O'Brien, Aiden 3 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ruffino, Sal 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Vaccaro, Thomas 4 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 4 130 104 234.0 25.0-98 6.0-43 7 11 9 2 3 1 0
Opponents 4 168 132 300.0 12.0-17 3.0-3 3 8 8 2 1 2 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Nap, Logan 2 84 42.00 47 0 1 0 0 0
Total 2 84 42.00 47 0 1 0 0 0
Opponents 22 867 39.41 54 2 6 4 3 0

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Nap, Logan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
96 Ruffino, Sal 2-4 50.00% 1-1 1-2 0-1 0-0 0-0 22 1
Total 2-5 40.00% 1-1 1-2 0-2 0-0 0-0 22 1
Opponents 0-0 0.00% 0-0 0-0 0-0 0-0 0-0 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ruffino, Sal 6 371 61.8 2 0
5 Raymond, Evan 24 1378 57.4 7 0
99 Nap, Logan 6 333 55.5 0 0
Total 36 2082 57.8 9 0
Opponents 12 689 57.4 0 1

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hogan, Hunter 3 45 15.00 0 17
1 Klunder, Jude 1 9 9.00 0 9
15 Kolanowski, Caden 1 6 6.00 0 6
Total 5 60 12.00 0 17
Opponents 1 8 8.00 0 8

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
1 Hubbard, Paul 4 118 29.50 0 45
17 O'Brien, Aiden 4 107 26.75 0 31
22 Cook, Jackson 1 26 26.00 0 26
22 Guy, M'Khi 1 24 24.00 0 24
25 DeKuiper, Michael 1 6 6.00 0 6
Total 11 281 25.55 0 45
Opponents 25 394 15.76 0 29

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hogan, Hunter 10 0 0 0-0 0-0 0 0-0 0 60
18 Michmerhuizen, Luke 4 0 0 0-0 0-0 0 0-0 0 24
96 Ruffino, Sal 0 2 0 18-20 0-0 0 0-0 0 24
1 Klunder, Jude 3 0 0 0-0 0-0 0 0-0 0 18
10 Bylsma, Carter 2 0 0 0-0 0-0 0 0-0 0 12
27 Earles, Nick 2 0 0 0-0 0-0 0 0-0 0 12
13 Vaccaro, Thomas 2 0 0 0-0 0-0 0 0-1 0 12
3 Baxter, McCoy 1 0 0 0-0 0-0 0 0-0 0 6
11 Foley, Sean 1 0 0 0-0 0-0 0 0-0 0 6
22 Guy, M'Khi 1 0 0 0-0 0-0 0 0-0 0 6
16 Harris, Beau 1 0 0 0-0 0-0 0 0-0 0 6
9 Irwin, Drake 1 0 0 0-0 0-0 0 0-0 0 6
17 O'Brien, Aiden 1 0 0 0-0 0-0 0 0-0 0 6
2 Slegers, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
99 Nap, Logan 0 0 0 5-6 0-0 0 0-0 0 5
Total 30 2 0 23-26 0-1 0 0-3 0 209
Opponents 8 0 0 7-8 0-0 0 0-0 0 55

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Otterbein W 53-21 1-0 , 0-0 03:03 738
09/12/2026 vs St. Norbert W 49-7 2-0 , 0-0 02:32 1934
09/19/2026 at Franklin W 41-7 3-0 , 0-0 02:34 800
09/26/2026 vs Olivet W 66-20 4-0 , 1-0 02:45 2697
6169

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Otterbein 33 230 2 69 20 347 6 60 347 6 60 3 98 0 45 1 13 0 13
09/12/2026 St. Norbert 46 317 2 48 23 361 5 68 361 5 68 2 26 0 20 1 6 0 6
09/19/2026 Franklin 41 207 2 17 28 305 4 42 305 4 42 2 50 0 26 1 9 0 9
09/26/2026 Olivet 37 177 2 18 34 419 7 42 419 7 42 4 107 0 31 2 32 0 17

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Otterbein 29 42 71 3.0 8 1.0 5 1 0 0 2 0 3 2 0 0
09/12/2026 St. Norbert 30 12 42 11.0 42 0 0 1 0 0 2 57 1 2 0 0
09/19/2026 Franklin 29 26 55 7.0 34 3.0 26 0 0 0 2 14 1 3 0 0
09/26/2026 Olivet 42 24 66 4.0 14 2.0 12 1 2 0 1 0 4 4 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Otterbein 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 564 62.67 4 0
09/12/2026 St. Norbert 1 37 37.000 37 0 0 1 0 0 1-1 22 0 9 512 56.89 3 0
09/19/2026 Franklin 1 47 47.000 47 0 0 0 0 0 0-2 0 1 7 366 52.29 0 0
09/26/2026 Olivet 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 640 58.18 2 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Otterbein 35 168 0 20 14 183 2 45 183 2 45 5 91 0 23 0 0 0 0
09/12/2026 St. Norbert 22 5 0 7 12 190 1 70 190 1 70 4 76 0 23 0 0 0 0
09/19/2026 Franklin 23 22 0 13 14 84 1 22 84 1 22 7 99 0 29 1 8 0 8
09/26/2026 Olivet 26 78 2 15 25 283 1 39 283 1 39 9 128 0 17 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Otterbein 24 42 66 1.0 1 0 0 0 1 57 1 16 0 2 0 0
09/12/2026 St. Norbert 48 28 76 2.0 2 1.0 0 0 0 0 1 1 1 1 1 0
09/19/2026 Franklin 47 32 79 4.0 7 0 0 1 1 0 1 0 2 2 1 0
09/26/2026 Olivet 49 30 79 5.0 7 2.0 3 0 0 0 0 0 5 3 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Otterbein 4 142 35.500 42 0 0 1 0 0 0-0 0 0 4 238 59.50 0 1
09/12/2026 St. Norbert 8 338 42.200 54 0 1 3 1 2 0-0 0 0 2 103 51.50 0 0
09/19/2026 Franklin 7 290 41.400 53 0 1 1 2 2 0-0 0 0 2 117 58.50 0 0
09/26/2026 Olivet 3 97 32.300 41 0 0 1 0 0 0-0 0 0 4 231 57.75 0 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 53-21 24/19 11/10 12/8 1/1 33-230 / 35-168 20-28-1 / 14-26-2 347/183 61-577 / 61-351 111/164 2/2
St. Norbert 49-7 33/6 15/0 18/6 0/0 46-317 / 22-5 23-31-1 / 12-20-2 361/190 77-678 / 42-195 89/77 1/2
Franklin 41-7 31/8 13/3 13/3 5/2 41-207 / 23-22 28-38-1 / 14-26-2 305/84 79-512 / 49-106 73/107 2/2
Olivet 66-20 34/20 12/3 21/14 1/3 37-177 / 26-78 34-44-0 / 25-43-1 419/283 81-596 / 69-361 139/128 0/3

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 7-11 / 5-11 3-3 / 0-2 26:16 / 33:44 -7:28 6.97 / 4.80 12.39 / 7.04 9.46 / 5.75 0-0 / 4-35.5 2-15 / 6-67
St. Norbert 7-13 / 1-10 1-2 / 0-0 36:47 / 23:13 13:34 6.89 / 0.23 11.65 / 9.50 8.81 / 4.64 1-37 / 8-42.2 4-35 / 3-32
Franklin 6-12 / 1-12 2-2 / 1-2 36:57 / 23:03 13:54 5.05 / 0.96 8.03 / 3.23 6.48 / 2.16 1-47 / 7-41.4 2-21 / 7-50
Olivet 5-8 / 4-11 1-2 / 1-3 33:14 / 26:46 6:28 4.78 / 3.00 9.52 / 6.58 7.36 / 5.23 0-0 / 3-32.3 8-63 / 5-50

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Otterbein W 53-21 3 2 13 2 1 1 0 1 0 0 0 0 0
09/12/2026 St. Norbert W 49-7 6 6 37 5 1 4 1 0 0 0 0 0 0
09/19/2026 Franklin W 41-7 8 5 34 5 2 3 0 2 0 1 0 0 0
09/26/2026 Olivet W 66-20 8 8 52 7 2 5 1 0 0 0 0 0 0
TOTALS 25 21 136 19 6 13 2 3 0 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Otterbein L 21-53 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 St. Norbert L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Franklin L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Olivet L 20-66 3 2 14 2 2 0 0 0 1 0 0 0 0
TOTALS 4 3 21 3 2 1 0 0 1 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Slegers,Hayden vs St. Norbert (09/12/2026)
12 Slegers,Hayden vs Olivet (09/26/2026)
Yards Rushing 99 Vaccaro,Thomas vs Franklin (09/19/2026)
TD Rushes 2 Hogan,Hunter vs St. Norbert (09/12/2026)
Long Rush 69 Hogan,Hunter vs Otterbein (09/05/2026)
Pass Attempts 37 Vaccaro,Thomas vs Olivet (09/26/2026)
37 Vaccaro,Thomas vs Franklin (09/19/2026)
Pass Completions 28 Vaccaro,Thomas vs Olivet (09/26/2026)
Yards Passing 365 Vaccaro,Thomas vs Olivet (09/26/2026)
TD Passes 6 Vaccaro,Thomas vs Olivet (09/26/2026)
Longest Pass 68 Vaccaro,Thomas vs St. Norbert (09/12/2026)
Receptions 13 Hogan,Hunter vs Franklin (09/19/2026)
Yards Receiving 135 Hogan,Hunter vs Franklin (09/19/2026)
TD Receptions 2 Hogan,Hunter vs St. Norbert (09/12/2026)
2 Michmerhuizen,Luke vs St. Norbert (09/12/2026)
2 Hogan,Hunter vs Olivet (09/26/2026)
2 Bylsma,Carter vs Olivet (09/26/2026)
2 Klunder,Jude vs Otterbein (09/05/2026)
2 Hogan,Hunter vs Franklin (09/19/2026)
Longest Reception 68 Hogan,Hunter vs St. Norbert (09/12/2026)
Field Goals 1 Ruffino,Sal vs St. Norbert (09/12/2026)
1 Ruffino,Sal vs Olivet (09/26/2026)
Longest Field Goal 22 Ruffino,Sal vs St. Norbert (09/12/2026)
Punts 1 Nap,Logan vs St. Norbert (09/12/2026)
1 Nap,Logan vs Franklin (09/19/2026)
Punting Average 47 Nap,Logan vs Franklin (09/19/2026)
Longest Punt 47 Nap,Logan vs Franklin (09/19/2026)
Longest Punt Return 17 Hogan,Hunter vs Olivet (09/26/2026)
Longest Kickoff Return 45 Hubbard,Paul vs Otterbein (09/05/2026)
Tackles 9 Bloomquist,Nolan vs Otterbein (09/05/2026)
9 Schnurstein,Carson vs Franklin (09/19/2026)
Sacks 1 McCullough,Kaden vs Olivet (09/26/2026)
1 Markvluwer,Peter vs Olivet (09/26/2026)
1 Hill,Isiah vs Otterbein (09/05/2026)
1 McCullough,Kaden vs Franklin (09/19/2026)
1 Martens,Trevor vs Franklin (09/19/2026)
1 Sperling,Brock vs Franklin (09/19/2026)
Interceptions 2 Kolanowski,Caden vs St. Norbert (09/12/2026)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 46 vs St. Norbert (09/12/2026)
Yards Rushing 317 vs St. Norbert (09/12/2026)
TD Rushes 2 vs St. Norbert (09/12/2026)
Pass Attempts 44 vs Olivet (09/26/2026)
Pass Completions 34 vs Olivet (09/26/2026)
Yards Passing 419 vs Olivet (09/26/2026)
TD Passes 7 vs Olivet (09/26/2026)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 12 Buchanan,Tyrese vs Otterbein (09/05/2026)
Yards Rushing 43 Griffin,Matt vs Otterbein (09/05/2026)
TD Rushes 1 Donalson,Khanye vs Olivet (09/26/2026)
1 Avila,Daniel vs Olivet (09/26/2026)
Long Rush 20 Buchanan,Tyrese vs Otterbein (09/05/2026)
Pass Attempts 38 Avila,Daniel vs Olivet (09/26/2026)
Pass Completions 21 Avila,Daniel vs Olivet (09/26/2026)
Yards Passing 230 Avila,Daniel vs Olivet (09/26/2026)
TD Passes 1 Rodriguez,Fernando vs St. Norbert (09/12/2026)
1 Avila,Daniel vs Olivet (09/26/2026)
1 Kinnamon,Kace vs Otterbein (09/05/2026)
1 Corley,Duke vs Otterbein (09/05/2026)
1 Bruner,Josh vs Franklin (09/19/2026)
Longest Pass 70 Rodriguez,Fernando vs St. Norbert (09/12/2026)
Receptions 6 Leatherwood,Carter vs Olivet (09/26/2026)
Yards Receiving 106 Eddy,Elijah vs Olivet (09/26/2026)
TD Receptions 1 White,Nick vs St. Norbert (09/12/2026)
1 Eddy,Elijah vs Olivet (09/26/2026)
1 Shaffer,Daniel vs Otterbein (09/05/2026)
1 Fabb,Caden vs Otterbein (09/05/2026)
1 Slaughter,Dawson vs Franklin (09/19/2026)
Longest Reception 70 White,Nick vs St. Norbert (09/12/2026)
Punts 8 Levake,Mason vs St. Norbert (09/12/2026)
Punting Average 42.2 Levake,Mason vs St. Norbert (09/12/2026)
Longest Punt 54 Levake,Mason vs St. Norbert (09/12/2026)
Longest Punt Return 8 Slaughter,Dawson vs Franklin (09/19/2026)
Longest Kickoff Return 29 Lien,Noah vs Franklin (09/19/2026)
Tackles 14 Montgomery,Troy vs Otterbein (09/05/2026)
Sacks 1.5 Peterson,Javon vs Olivet (09/26/2026)
Tackles For Loss 4.5 Peterson,Javon vs Olivet (09/26/2026)
Interceptions 1 Gomez,Aiden vs St. Norbert (09/12/2026)
1 Sleet,Carter vs Otterbein (09/05/2026)
1 Dorsey,Jace vs Franklin (09/19/2026)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 35 vs Otterbein (09/05/2026)
Yards Rushing 168 vs Otterbein (09/05/2026)
TD Rushes 2 vs Olivet (09/26/2026)
Pass Attempts 43 vs Olivet (09/26/2026)
Pass Completions 25 vs Olivet (09/26/2026)
Yards Passing 283 vs Olivet (09/26/2026)
TD Passes 2 vs Otterbein (09/05/2026)

Participation

Participation

Player Participation
# Player Games Played GP
25 Amid, Gabriel 3
8 Anderson, Seth 3
3 Baxter, McCoy 3
72 Berg, Andrew 4
10 Bloomquist, Nolan 4
8 Bolduc, Caiden 4
85 Bouma IV, Paul 2
12 Bushouse, Luke 2
10 Bylsma, Carter 4
62 Casey, Isaac 1
21 Chirco, Zaiden 4
22 Cook, Jackson 1
45 Cox, Breylon 3
81 Currie, Gavin 4
25 DeKuiper, Michael 4
51 Dohm, Tyler 2
27 Earles, Nick 4
12 Escobedo, Noah 3
54 Evans, Braedyn 3
32 Febus, Justin 3
79 Fles, Jayden 3
11 Foley, Sean 3
9 Gallo, Samuel 3
38 Gray, Joseph 1
3 Grueter, Gavin 4
22 Guy, M'Khi 3
68 Hall, Logan 1
66 Hallam, Matthew 3
16 Harris, Beau 4
93 Heuker, Jonathan 1
11 Hill, Isiah 4
7 Hogan, Hunter 4
39 Horton, Breylen 1
1 Hubbard, Paul 2
9 Irwin, Drake 3
6 Jacobs, Brady 4
65 Johnson, Andre 4
91 Johnson, Keandre 1
4 Jones, Gage 4
31 Kaat, Aven 1
1 Klunder, Jude 4
15 Kolanowski, Caden 4
29 Kroll, Keegan 3
99 Lacy, Imari 3
92 Lenters, Max 1
57 Lewis, Jaden 4
69 Liggett, Michael 4
43 Link, Gabe 2
95 Markvluwer, Peter 4
37 Martens, Trevor 4
54 Martinez, Morgan 3
30 McCullough, Kaden 3
18 Michmerhuizen, Luke 4
40 Mikesell, Nathan 1
19 Minier, Logan 3
99 Nap, Logan 4
73 Nash, Connor 2
28 Newell, Bryson 2
41 Newton, Jayden 1
23 Niyongabo, Rike 2
17 O'Brien, Aiden 3
63 Pobursky, Micah 1
98 Polsinelli, Lorenzo 2
15 Porte, Tyler 2
14 Powell, Amari 4
20 Pressley, Kaeson 1
5 Raymond, Evan 4
70 Roberts, Cooper 3
96 Ruffino, Sal 4
34 Sarver, Zach 1
2 Schnurstein, Carson 4
7 Sheets, CJ 4
2 Slegers, Hayden 4
55 Smith, Antonio 1
97 Sperling, Brock 4
13 Steenwyk, Henry 2
77 Steffens, Tanner 1
52 Steinbacher, Brayden 4
71 Stewart, Rowan 4
41 Strey, Logan 3
44 Stuck, Domanic 1
6 Swartz, Chase 3
33 Tsoumou, Jeremie 4
42 Turner II, Nye 2
13 Vaccaro, Thomas 4
84 Van Dellen, Edward 1
0 Vogeler, Reed 4
75 Washington, Miles 1
21 Weirick, Chris 1
36 Wilder, Hunter 4
35 Williams, Dominique 3
18 Wolf, Gabe 3
53 Ziel, Drew 2
94 Zrimec, Matthew 3