Skip To Main Content

Calvin University

2026 Football Cumulative Statistics

Team Stats (9-0, 6-0)

Overall Team Statistics
Statistic CALVIN Opponents
Scoring
46.78 15.56
421 140
First Downs
96 39
138 87
20 18
254 144
Rushing
1782 919
91 290
338 267
5.0 2.4
187.9 69.9
15 9
1691 629
Passing
314-228-6 282-165-10
9.90 6.77
345.44 212.11
43 10
3109 1909
Total Offense
652 549
7.4 4.6
533.3 282.0
4800 2538
59 20
Returns
21.27 15.65
22-468 51-798
11.94 6.75
16-191 4-27
8.60 7.67
10-86 6-46
Kicking
39.65 36.58
38.06 31.65
17-674 55-2012
6-10 2-4
0-0 0-1
Penalties
47.56 63.67
42-428 65-573
Time Of Possession
31:50 28:09
04:46:32 04:13:23
Miscellaneous
50-100 (50.00%) 38-118 (32.20%)
12-17 (70.59%) 5-16 (31.25%)
7-5 10-2
30-200 9-23
45-52 14-19
0 23
42-47 13-17
37-47 11-17

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
2 Slegers, Hayden 9 87 430 1 429 4.9 0 27 47.67
13 Vaccaro, Thomas 9 74 447 22 425 5.7 6 20 47.22
7 Hogan, Hunter 9 33 259 5 254 7.7 3 69 28.22
27 Earles, Nick 9 50 251 5 246 4.9 3 32 27.33
0 Kolk, Leighton 4 24 132 0 132 5.5 2 28 33.00
36 Wilder, Hunter 7 25 99 11 88 3.5 0 20 12.57
16 Harris, Beau 7 14 78 2 76 5.4 1 17 10.86
17 O'Brien, Aiden 8 2 29 0 29 14.5 0 26 3.63
40 Mikesell, Nathan 2 6 27 0 27 4.5 0 14 13.50
22 Guy, M'Khi 8 6 26 0 26 4.3 0 16 3.25
5 Foley, Sean 7 1 2 0 2 2.0 0 2 0.29
47 Ginter, Logan 1 1 2 0 2 2.0 0 2 2.00
10 Bylsma, Carter 6 1 0 2 -2 -2.0 0 0 -0.33
33 Tsoumou, Jeremie 6 1 0 4 -4 -4.0 0 0 -0.67
Team 9 13 0 39 -39 -3.0 0 0 -4.33  
Total 9 338 1782 91 1691 5.0 15 69 187.89
Opponents 9 267 919 290 629 2.4 9 20 69.89

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Vaccaro, Thomas 9 201.23 208 286 4 72.73% 2899 40 68 322.11
16 Harris, Beau 7 155.38 19 27 2 70.37% 203 3 60 29.00
12 Escobedo, Noah 4 158.80 1 1 0 100.00% 7 0 7 1.75
Total 9 197.15 228 314 6 72.61% 3109 43 68 345.44
Opponents 9 119.98 165 282 10 58.51% 1909 10 70 212.11

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
7 Hogan, Hunter 9 64 897 14.02 13 68 99.67
18 Michmerhuizen, Luke 9 49 766 15.63 10 64 85.11
2 Slegers, Hayden 9 21 250 11.90 1 24 27.78
17 O'Brien, Aiden 8 9 237 26.33 3 57 29.63
1 Klunder, Jude 9 14 210 15.00 5 42 23.33
9 Irwin, Drake 8 14 181 12.93 2 37 22.63
22 Guy, M'Khi 8 14 117 8.36 4 21 14.63
3 Baxter, McCoy 5 5 97 19.40 1 60 19.40
10 Bylsma, Carter 6 7 81 11.57 2 24 13.50
8 Anderson, Seth 8 7 56 8.00 0 27 7.00
6 Swartz, Chase 6 3 56 18.67 0 42 9.33
25 DeKuiper, Michael 8 5 50 10.00 0 20 6.25
27 Earles, Nick 9 7 47 6.71 0 13 5.22
81 Currie, Gavin 7 4 38 9.50 0 17 5.43
5 Foley, Sean 7 2 13 6.50 1 9 1.86
84 Van Dellen, Edward 2 1 7 7.00 0 7 3.50
85 Bouma IV, Paul 7 1 4 4.00 0 4 0.57
15 Porte, Tyler 6 1 2 2.00 1 2 0.33
88 Garrison, Brody 2 0 0 0.00 0 0 0.00
0 Kolk, Leighton 4 0 0 0.00 0 0 0.00
Total 9 228 3109 13.64 43 68 345.44
Opponents 9 165 1909 11.57 10 70 212.11

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Schnurstein, Carson 9 32 42 74.0 5.5-11 3.0-6 0 1 2 0 0 0 0
10 Bloomquist, Nolan 9 31 24 55.0 6.5-25 1.0-9 1 3 0 0 0 0 0
30 McCullough, Kaden 7 25 18 43.0 7.0-52 5.0-46 0 1 4 0 1 0 0
8 Bolduc, Caiden 9 13 17 30.0 9.0-58 4.0-43 0 3 1 0 0 0 0
15 Kolanowski, Caden 9 19 10 29.0 1.0-1 0-0 5 4 0 0 0 0 0
95 Markvluwer, Peter 9 13 9 22.0 8.5-47 4.0-28 0 2 5 0 2 1 0
14 Powell, Amari 8 14 8 22.0 1.0-3 0-0 1 3 0 0 0 0 0
0 Vogeler, Reed 9 14 8 22.0 0-0 0-0 0 2 0 0 0 0 0
37 Martens, Trevor 8 9 10 19.0 2.0-9 1.0-7 0 1 5 0 0 0 0
7 Sheets, CJ 9 7 12 19.0 2.5-4 2.0-4 0 1 2 2 0 0 0
97 Sperling, Brock 9 5 14 19.0 4.5-24 2.0-21 0 0 2 0 0 0 0
21 Chirco, Zaiden 9 12 3 15.0 2.0-8 0-0 1 1 0 0 0 1 0
3 Grueter, Gavin 8 12 3 15.0 0-0 0-0 0 0 0 0 0 0 0
28 Newell, Bryson 6 1 13 14.0 0-0 0-0 0 0 1 0 0 0 0
5 Foley, Sean 7 8 5 13.0 0-0 0-0 0 2 0 0 0 0 0
25 Amid, Gabriel 6 5 6 11.0 0-0 0-0 0 0 0 0 0 0 0
4 Jones, Gage 7 5 6 11.0 1.0-1 0-0 2 0 0 0 0 0 0
35 Williams, Dominique 5 9 2 11.0 0-0 0-0 0 0 0 0 0 0 0
11 Hill, Isiah 9 7 3 10.0 4.0-17 2.0-14 0 1 0 0 1 0 0
32 Febus, Justin 8 2 7 9.0 0-0 0-0 0 1 0 0 0 0 0
19 Minier, Logan 7 4 5 9.0 1.0-1 0-0 0 0 0 0 0 0 0
9 Gallo, Samuel 6 3 5 8.0 1.0-2 1.0-2 0 0 0 0 0 0 0
6 Jacobs, Brady 6 5 3 8.0 0-0 0-0 0 0 0 0 0 0 0
29 Kroll, Keegan 7 3 5 8.0 0.5-1 0-0 0 0 0 0 0 0 0
57 Lewis, Jaden 8 3 5 8.0 4.0-14 1.0-8 0 0 0 0 0 0 0
81 Currie, Gavin 7 3 3 6.0 0-0 0-0 0 0 0 0 0 0 0
54 Martinez, Morgan 6 1 5 6.0 0.5-1 0-0 0 0 1 0 0 0 0
38 Gray, Joseph 1 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
31 Kaat, Aven 5 4 1 5.0 0-0 0-0 0 0 0 0 0 0 0
2 Slegers, Hayden 9 2 3 5.0 0-0 0-0 0 0 0 0 0 0 0
42 Turner II, Nye 5 2 3 5.0 1.0-4 1.0-4 0 0 2 0 0 0 0
12 Bushouse, Luke 6 1 3 4.0 0.5-0 0-0 0 0 0 0 0 0 0
39 Horton, Breylen 2 3 1 4.0 0.5-0 0-0 0 0 0 0 0 0 0
44 Stuck, Domanic 3 2 2 4.0 0-0 0-0 0 0 0 0 0 0 0
33 Tsoumou, Jeremie 6 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
8 Anderson, Seth 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
99 Lacy, Imari 5 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
43 Link, Gabe 7 2 1 3.0 0-0 0-0 0 0 0 0 0 0 0
23 Niyongabo, Rike 4 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
18 Wolf, Gabe 3 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Zrimec, Matthew 6 1 2 3.0 1.0-0 1.0-0 0 0 0 0 0 0 0
91 Johnson, Keandre 2 1 1 2.0 1.0-7 1.0-7 0 0 0 0 0 0 0
0 Kolk, Leighton 4 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
72 Berg, Andrew 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cox, Breylon 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
25 DeKuiper, Michael 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
27 Earles, Nick 9 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
26 Evans, Justin 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
24 Fegan, Kal 1 0 1 1.0 0.5-1 0-0 0 0 0 0 0 0 0
19 Grotenhuis, Simon 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Heuker, Jonathan 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Hubbard, Paul 3 1 0 1.0 0-0 0-0 0 1 0 0 0 0 0
58 Jackson, Jre 1 1 0 1.0 1.0-1 1.0-1 0 0 0 0 0 0 0
1 Klunder, Jude 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
41 Newton, Jayden 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
20 Pressley, Kaeson 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
70 Roberts, Cooper 4 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
34 Sarver, Zach 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
71 Stewart, Rowan 9 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
6 Swartz, Chase 6 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
3 Baxter, McCoy 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
10 Bylsma, Carter 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Essenmacher, Brad 2 0 0 0 0-0 0-0 0 0 0 0 0 1 0
22 Guy, M'Khi 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
16 Harris, Beau 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
7 Hogan, Hunter 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
9 Irwin, Drake 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
18 Michmerhuizen, Luke 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Nap, Logan 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
17 O'Brien, Aiden 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
15 Porte, Tyler 6 0 0 0 0-0 0-0 0 0 0 0 0 0 0
96 Ruffino, Sal 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Vaccaro, Thomas 9 0 0 0 0-0 0-0 0 0 0 0 0 0 0
36 Wilder, Hunter 7 0 0 0 0-0 0-0 0 0 0 0 0 0 0
Total 9 305 286 591.0 67.0-292 30.0-200 10 27 25 2 4 3 0
Opponents 9 344 332 676.0 24.0-66 9.0-23 6 19 18 5 4 5 0

Special Teams

Kicking

Punt

Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
99 Nap, Logan 15 613 40.87 67 0 7 6 1 0
13 Vaccaro, Thomas 2 61 30.50 32 0 0 1 0 0
Total 17 674 39.65 67 0 7 7 1 0
Opponents 55 2012 36.58 54 4 13 12 7 1

Field Goals

Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
99 Nap, Logan 0-1 0.00% 0-0 0-0 0-1 0-0 0-0 0 0
96 Ruffino, Sal 6-9 66.67% 1-1 3-4 0-1 2-3 0-0 43 2
Total 6-10 60.00% 1-1 3-4 0-2 2-3 0-0 43 2
Opponents 2-4 50.00% 0-0 1-1 1-1 0-2 0-0 30 0

Kickoffs

Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ruffino, Sal 6 371 61.8 2 0
5 Raymond, Evan 62 3491 56.3 16 3
99 Nap, Logan 6 333 55.5 0 0
Total 74 4195 56.7 18 3
Opponents 30 1726 57.5 5 2

Returns

Punt

Individual Punt Return Statistics
# Player NO YDS AVG TD Long
7 Hogan, Hunter 12 144 12.00 0 33
16 Essenmacher, Brad 1 23 23.00 0 14
15 Kolanowski, Caden 2 15 7.50 0 9
1 Klunder, Jude 1 9 9.00 0 9
Total 16 191 11.94 0 33
Opponents 4 27 6.75 0 12

Kickoff

Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
17 O'Brien, Aiden 11 258 23.45 0 38
1 Hubbard, Paul 4 118 29.50 0 45
22 Guy, M'Khi 2 34 17.00 0 24
22 Cook, Jackson 1 26 26.00 0 26
27 Earles, Nick 2 26 13.00 0 24
25 DeKuiper, Michael 1 6 6.00 0 6
2 Slegers, Hayden 1 0 0.00 0 0
Total 22 468 21.27 0 45
Opponents 51 798 15.65 0 37

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hogan, Hunter 16 0 0 0-0 0-0 1 0-0 0 98
18 Michmerhuizen, Luke 10 0 0 0-0 0-0 0 0-0 0 60
96 Ruffino, Sal 0 6 0 40-46 0-0 0 0-0 0 58
13 Vaccaro, Thomas 6 0 0 0-0 0-0 0 2-4 0 36
1 Klunder, Jude 5 0 0 0-0 0-0 0 0-0 0 30
22 Guy, M'Khi 4 0 0 0-0 0-0 0 0-0 0 24
17 O'Brien, Aiden 3 0 0 0-0 0-0 1 0-0 0 20
27 Earles, Nick 3 0 0 0-0 0-0 0 0-0 0 18
10 Bylsma, Carter 2 0 0 0-0 0-0 0 0-0 0 12
9 Irwin, Drake 2 0 0 0-0 0-0 0 0-0 0 12
0 Kolk, Leighton 2 0 0 0-0 0-0 0 0-0 0 12
3 Baxter, McCoy 1 0 0 0-0 0-0 0 0-0 0 6
5 Foley, Sean 1 0 0 0-0 0-0 0 0-0 0 6
16 Harris, Beau 1 0 0 0-0 0-0 0 0-0 0 6
15 Kolanowski, Caden 1 0 0 0-0 0-0 0 0-0 0 6
15 Porte, Tyler 1 0 0 0-0 0-0 0 0-0 0 6
2 Slegers, Hayden 1 0 0 0-0 0-0 0 0-0 0 6
99 Nap, Logan 0 0 0 5-6 0-0 0 0-0 0 5
Total 59 6 0 45-52 0-1 2 2-6 0 421
Opponents 20 2 0 14-19 0-0 0 0-1 0 140

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/05/2026 at Otterbein W 53-21 1-0 , 0-0 03:03 738
09/12/2026 vs St. Norbert W 49-7 2-0 , 0-0 02:32 1934
09/19/2026 at Franklin W 41-7 3-0 , 0-0 02:34 800
09/26/2026 vs Olivet W 66-20 4-0 , 1-0 02:45 2697
10/03/2026 at Adrian W 17-12 5-0 , 2-0 02:38 3429
10/17/2026 vs Kalamazoo W 54-9 6-0 , 3-0 02:52 2548
10/24/2026 vs Albion W 52-20 7-0 , 4-0 02:35 2693
10/31/2026 at Trine W 51-20 8-0 , 5-0 02:47 4317
11/07/2026 vs Hope W 38-24 9-0 , 6-0 02:35 3786
22942

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Otterbein 33 230 2 69 20 347 6 60 347 6 60 3 98 0 45 1 13 0 13
09/12/2026 St. Norbert 46 317 2 48 23 361 5 68 361 5 68 2 26 0 20 1 6 0 6
09/19/2026 Franklin 41 207 2 17 28 305 4 42 305 4 42 2 50 0 26 1 9 0 9
09/26/2026 Olivet 37 177 2 18 34 419 7 42 419 7 42 4 107 0 31 2 32 0 17
10/03/2026 Adrian 28 97 0 16 23 211 2 37 211 2 37 1 24 0 24 1 28 0 28
10/17/2026 Kalamazoo 44 209 0 28 28 338 8 68 338 8 68 3 21 0 19 4 27 0 9
10/24/2026 Albion 35 182 3 12 25 371 4 49 371 4 49 2 54 0 38 4 46 0 33
10/31/2026 Trine 32 89 2 14 26 400 4 58 400 4 58 2 38 0 20 2 30 0 14
11/07/2026 Hope 42 183 2 15 21 357 3 64 357 3 64 3 50 0 24 0 0 0 0

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Otterbein 29 42 71 3.0 8 1.0 5 1 0 0 2 0 3 2 0 0
09/12/2026 St. Norbert 30 12 42 11.0 42 0 0 1 0 0 2 57 1 2 0 0
09/19/2026 Franklin 29 26 55 7.0 34 3.0 26 0 0 0 2 14 1 3 0 0
09/26/2026 Olivet 42 24 66 4.0 14 2.0 12 1 2 0 1 0 4 4 1 0
10/03/2026 Adrian 37 26 63 6.0 32 4.0 25 1 0 0 1 0 1 3 1 0
10/17/2026 Kalamazoo 31 40 71 9.0 26 6.0 23 0 0 0 0 0 5 3 0 0
10/24/2026 Albion 34 46 80 9.0 37 4.0 28 0 0 0 0 0 0 3 0 0
10/31/2026 Trine 32 40 72 10.0 63 6.0 53 0 0 0 2 15 7 4 1 0
11/07/2026 Hope 41 30 71 8.0 36 4.0 28 0 0 0 0 0 3 3 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Otterbein 0 0 0.000 0 0 0 0 0 0 0-1 0 0 9 564 62.67 4 0
09/12/2026 St. Norbert 1 37 37.000 37 0 0 1 0 0 1-1 22 0 9 512 56.89 3 0
09/19/2026 Franklin 1 47 47.000 47 0 0 0 0 0 0-2 0 1 7 366 52.29 0 0
09/26/2026 Olivet 0 0 0.000 0 0 0 0 0 0 1-1 19 0 11 640 58.18 2 0
10/03/2026 Adrian 3 112 36.000 42 0 0 1 0 1 1-1 43 0 4 227 56.75 0 0
10/17/2026 Kalamazoo 4 131 32.800 47 0 0 1 0 2 0-0 0 0 9 499 55.44 1 2
10/24/2026 Albion 2 79 39.500 40 0 0 0 0 0 1-2 20 1 9 547 60.78 4 0
10/31/2026 Trine 5 223 38.750 67 0 0 3 1 4 1-1 22 0 9 484 53.78 2 0
11/07/2026 Hope 1 45 45.000 45 0 0 1 0 0 1-1 41 0 7 356 50.86 2 1

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/05/2026 Otterbein 35 168 0 20 14 183 2 45 183 2 45 5 91 0 23 0 0 0 0
09/12/2026 St. Norbert 22 5 0 7 12 190 1 70 190 1 70 4 76 0 23 0 0 0 0
09/19/2026 Franklin 23 22 0 13 14 84 1 22 84 1 22 7 99 0 29 1 8 0 8
09/26/2026 Olivet 26 78 2 15 25 283 1 39 283 1 39 9 128 0 17 0 0 0 0
10/03/2026 Adrian 26 62 0 9 25 281 2 58 281 2 58 4 75 0 29 1 6 0 6
10/17/2026 Kalamazoo 33 86 1 19 14 113 0 31 113 0 31 6 99 0 30 0 0 0 0
10/24/2026 Albion 36 70 2 14 18 245 1 41 245 1 41 5 91 0 37 1 12 0 12
10/31/2026 Trine 30 24 2 20 23 276 1 42 276 1 42 7 79 0 22 1 1 0 1
11/07/2026 Hope 36 114 2 17 20 254 1 55 254 1 55 4 60 0 23 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/05/2026 Otterbein 24 42 66 1.0 1 0 0 0 1 57 1 16 0 2 0 0
09/12/2026 St. Norbert 48 28 76 2.0 2 1.0 0 0 0 0 1 1 1 1 1 0
09/19/2026 Franklin 47 32 79 4.0 7 0 0 1 1 0 1 0 2 2 1 0
09/26/2026 Olivet 49 30 79 5.0 7 2.0 3 0 0 0 0 0 5 3 0 0
10/03/2026 Adrian 35 18 53 3.0 16 1.0 3 1 1 0 0 0 3 4 0 0
10/17/2026 Kalamazoo 39 54 93 3.0 13 1.0 2 1 0 0 0 0 1 2 1 0
10/24/2026 Albion 39 36 75 0 0 0 0 0 1 0 1 2 1 2 2 0
10/31/2026 Trine 31 40 71 4.0 10 3.0 9 0 0 0 1 0 5 2 0 0
11/07/2026 Hope 32 52 84 2.0 10 1.0 6 1 1 0 1 27 0 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/05/2026 Otterbein 4 142 35.500 42 0 0 1 0 0 0-0 0 0 4 238 59.50 0 1
09/12/2026 St. Norbert 8 338 42.200 54 0 1 3 1 2 0-0 0 0 2 103 51.50 0 0
09/19/2026 Franklin 7 290 41.400 53 0 1 1 2 2 0-0 0 0 2 117 58.50 0 0
09/26/2026 Olivet 3 97 32.300 41 0 0 1 0 0 0-0 0 0 4 231 57.75 0 0
10/03/2026 Adrian 3 104 34.700 48 0 0 0 0 2 0-1 0 0 2 125 62.50 1 0
10/17/2026 Kalamazoo 9 288 32.000 40 0 1 1 0 0 1-1 24 0 3 156 52.00 0 0
10/24/2026 Albion 8 306 38.200 51 0 0 2 1 1 0-1 0 0 4 233 58.25 1 0
10/31/2026 Trine 9 292 18.250 53 1 0 2 2 3 0-0 0 0 4 213 53.25 1 1
11/07/2026 Hope 4 155 38.800 54 0 1 2 1 2 1-1 30 0 5 310 62.00 2 0

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Otterbein 53-21 24/19 11/10 12/8 1/1 33-230 / 35-168 20-28-1 / 14-26-2 347/183 61-577 / 61-351 111/164 2/2
St. Norbert 49-7 33/6 15/0 18/6 0/0 46-317 / 22-5 23-31-1 / 12-20-2 361/190 77-678 / 42-195 89/77 1/2
Franklin 41-7 31/8 13/3 13/3 5/2 41-207 / 23-22 28-38-1 / 14-26-2 305/84 79-512 / 49-106 73/107 2/2
Olivet 66-20 34/20 12/3 21/14 1/3 37-177 / 26-78 34-44-0 / 25-43-1 419/283 81-596 / 69-361 139/128 0/3
Adrian 17-12 21/19 7/4 12/13 2/2 28-97 / 26-62 23-37-0 / 25-35-1 211/281 65-308 / 61-343 52/81 1/1
Kalamazoo 54-9 30/16 11/4 15/7 4/5 44-209 / 33-86 28-36-0 / 14-31-0 338/113 80-547 / 64-199 48/99 0/0
Albion 52-20 29/15 12/3 16/11 1/1 35-182 / 36-70 25-33-1 / 18-25-0 371/245 68-553 / 61-315 100/105 2/0
Trine 51-20 25/20 4/3 18/15 3/2 32-89 / 30-24 26-38-1 / 23-44-2 400/276 70-489 / 74-300 83/80 1/2
Hope 38-24 27/21 11/9 13/10 3/2 42-183 / 36-114 21-29-1 / 20-32-0 357/254 71-540 / 68-368 50/87 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Otterbein 7-11 / 5-11 3-3 / 0-2 26:16 / 33:44 -7:28 6.97 / 4.80 12.39 / 7.04 9.46 / 5.75 0-0 / 4-35.5 2-15 / 6-67
St. Norbert 7-13 / 1-10 1-2 / 0-0 36:47 / 23:13 13:34 6.89 / 0.23 11.65 / 9.50 8.81 / 4.64 1-37 / 8-42.2 4-35 / 3-32
Franklin 6-12 / 1-12 2-2 / 1-2 36:57 / 23:03 13:54 5.05 / 0.96 8.03 / 3.23 6.48 / 2.16 1-47 / 7-41.4 2-21 / 7-50
Olivet 5-8 / 4-11 1-2 / 1-3 33:14 / 26:46 6:28 4.78 / 3.00 9.52 / 6.58 7.36 / 5.23 0-0 / 3-32.3 8-63 / 5-50
Adrian 6-12 / 5-13 0-2 / 2-4 27:51 / 32:09 -4:18 3.46 / 2.38 5.70 / 8.03 4.74 / 5.62 3-37.3 / 3-34.7 5-50 / 8-70
Kalamazoo 5-13 / 4-15 4-4 / 0-1 35:01 / 24:59 10:02 4.75 / 2.61 9.39 / 3.65 6.84 / 3.11 4-32.8 / 9-32 8-89 / 7-54
Albion 3-9 / 8-17 1-1 / 0-0 31:24 / 28:36 2:48 5.20 / 1.94 11.24 / 9.80 8.13 / 5.16 2-39.5 / 8-38.2 1-5 / 11-75
Trine 4-11 / 5-16 0-0 / 1-1 29:25 / 30:30 -1:05 2.78 / 0.80 10.53 / 6.27 6.99 / 4.05 5-44.6 / 9-32.4 7-80 / 10-95
Hope 7-11 / 5-13 0-1 / 0-3 29:37 / 30:23 -0:46 4.36 / 3.17 12.31 / 7.94 7.61 / 5.41 1-45 / 4-38.8 5-70 / 8-80

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone

Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Otterbein W 53-21 3 2 13 2 1 1 0 1 0 0 0 0 0
09/12/2026 St. Norbert W 49-7 6 6 37 5 1 4 1 0 0 0 0 0 0
09/19/2026 Franklin W 41-7 8 5 34 5 2 3 0 2 0 1 0 0 0
09/26/2026 Olivet W 66-20 8 8 52 7 2 5 1 0 0 0 0 0 0
10/03/2026 Adrian W 17-12 2 1 7 1 0 1 0 0 1 0 0 0 0
10/17/2026 Kalamazoo W 54-9 6 6 40 6 0 6 0 0 0 0 0 0 0
10/24/2026 Albion W 52-20 4 4 26 3 3 0 1 0 0 0 0 0 0
10/31/2026 Trine W 51-20 6 6 37 5 2 3 1 0 0 0 0 0 0
11/07/2026 Hope W 38-24 4 4 24 3 2 1 1 0 0 0 0 0 0
TOTALS 47 42 270 37 13 24 5 3 1 1 0 0 0

Opponents Inside Our Red-Zone

Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/05/2026 Otterbein L 21-53 0 0 0 0 0 0 0 0 0 0 0 0 0
09/12/2026 St. Norbert L 7-49 0 0 0 0 0 0 0 0 0 0 0 0 0
09/19/2026 Franklin L 7-41 1 1 7 1 0 1 0 0 0 0 0 0 0
09/26/2026 Olivet L 20-66 3 2 14 2 2 0 0 0 1 0 0 0 0
10/03/2026 Adrian L 12-17 3 1 6 1 0 1 0 0 2 0 0 0 0
10/17/2026 Kalamazoo L 9-54 2 2 9 1 1 0 1 0 0 0 0 0 0
10/24/2026 Albion L 20-52 2 2 14 2 2 0 0 0 0 0 0 0 0
10/31/2026 Trine L 20-51 2 2 13 2 2 0 0 0 0 0 0 0 0
11/07/2026 Hope L 24-38 4 3 17 2 2 0 1 0 1 0 0 0 0
TOTALS 17 13 80 11 9 2 2 0 4 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 22 Slegers,Hayden vs Hope (11/07/2026)
Yards Rushing 107 Slegers,Hayden vs Hope (11/07/2026)
TD Rushes 2 Hogan,Hunter vs St. Norbert (09/12/2026)
2 Kolk,Leighton vs Albion (10/24/2026)
2 Vaccaro,Thomas vs Trine (10/31/2026)
