Skip To Main Content
Skip To Main Content

Calvin University

2025 Football Cumulative Statistics

Team Stats (4-1)

Overall Team Statistics
Statistic CALVIN Opponents
Scoring
38.40 24.20
192 121
First Downs
70 26
50 62
8 6
128 94
Rushing
1374 736
118 191
247 167
5.1 3.3
251.2 109.0
12 5
1256 545
Passing
153-101-2 196-118-3
6.71 7.22
205.40 283.20
11 10
1027 1416
Total Offense
400 363
5.7 5.4
456.6 392.2
2283 1961
25 15
Returns
17.94 21.00
16-287 19-399
18.63 9.00
8-149 9-81
40.33 18.00
3-121 2-36
Kicking
41.88 33.31
35.17 28.66
24-1005 32-1066
7-12 6-8
0-0 1-2
Penalties
42.20 51.60
23-211 30-258
Time Of Possession
29:59 29:45
02:29:53 02:28:44
Miscellaneous
28-80 (35.00%) 24-78 (30.77%)
8-13 (61.54%) 2-11 (18.18%)
6-2 9-4
15-112 7-39
19-23 13-14
0 0
24-28 14-20
18-28 8-20

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Hogan, Hunter 5 125 726 26 700 5.6 7 65 140.00
27 Earles, Nick 5 40 190 1 189 4.7 3 22 37.80
13 Vaccaro, Thomas 5 29 122 36 86 3.0 0 16 17.20
20 Kolk, Leighton 2 13 84 5 79 6.1 0 23 39.50
0 Dubowski, Kaleb 5 5 71 15 56 11.2 1 48 11.20
2 Slegers, Hayden 5 14 56 5 51 3.6 0 13 10.20
26 VanSweden, Alex 3 4 45 0 45 11.3 0 23 15.00
14 Shoup, Hudson 5 2 38 0 38 19.0 1 34 7.60
9 Irwin, Drake 5 5 37 7 30 6.0 0 17 6.00
10 Bylsma, Carter 5 1 5 0 5 5.0 0 5 1.00
14 Carlson, Jonah 2 1 0 3 -3 -3.0 0 0 -1.50
Team 5 8 0 20 -20 -2.5 0 0 -4.00  
Total 5 247 1374 118 1256 5.1 12 65 251.20
Opponents 5 167 736 191 545 3.3 5 34 109.00

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Vaccaro, Thomas 5 142.86 97 145 2 66.90% 966 10 47 193.20
9 Irwin, Drake 5 177.49 4 7 0 57.14% 61 1 32 12.20
2 Slegers, Hayden 5 0.00 0 1 0 0.00% 0 0 0 0.00
Total 5 143.51 101 153 2 66.01% 1027 11 47 205.40
Opponents 5 134.67 118 196 3 60.20% 1416 10 79 283.20

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Michmerhuizen, Luke 5 28 345 12.32 5 47 69.00
1 Klunder, Jude 5 21 237 11.29 3 41 47.40
8 Anderson, Seth 5 11 126 11.45 1 41 25.20
7 Hogan, Hunter 5 18 117 6.50 0 26 23.40
0 Dubowski, Kaleb 5 6 68 11.33 0 37 13.60
3 Baxter, McCoy 4 3 44 14.67 0 32 11.00
10 Bylsma, Carter 5 7 40 5.71 1 13 8.00
14 Shoup, Hudson 5 1 17 17.00 1 17 3.40
2 Slegers, Hayden 5 1 11 11.00 0 11 2.20
81 Currie, Gavin 3 1 7 7.00 0 7 2.33
11 Hill, Isiah 5 1 6 6.00 0 6 1.20
12 White, ShaMar 4 1 5 5.00 0 5 1.25
85 Bouma IV, Paul 5 1 3 3.00 0 3 0.60
27 Earles, Nick 5 1 1 1.00 0 1 0.20
Total 5 101 1027 10.17 11 47 205.40
Opponents 5 118 1416 12.00 10 79 283.20

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Schnurstein, Carson 5 29 32 61.0 12.5-63 4.0-43 1 1 3 0 1 0 0
8 Bolduc, Caiden 5 21 10 31.0 7.5-44 5.0-37 1 4 0 1 2 0 0
15 Kolanowski, Caden 5 16 15 31.0 0-0 0-0 0 3 0 1 0 0 0
32 Vogeler, Reed 5 14 12 26.0 1.0-4 0-0 0 1 0 0 0 1 0
34 Mccullough, Kaiden 5 9 14 23.0 1.5-2 0-0 0 0 3 0 0 0 0  
3 Minnehan, Alexander 5 16 6 22.0 1.5-1 0-0 1 2 0 0 0 0 0
29 Hubbard, Paul 5 11 6 17.0 1.5-7 0-0 0 3 0 0 1 0 0
37 Martens, Trevor 4 9 8 17.0 2.0-10 0-0 0 1 1 0 0 0 0
1 Nowlin, Jair 5 7 8 15.0 0-0 0-0 0 1 0 0 0 1 0
6 Jacobs, Brady 5 5 9 14.0 0-0 0-0 0 1 0 0 0 0 0
11 Hill, Isiah 5 3 10 13.0 4.0-16 2.0-9 0 0 5 0 0 0 0
24 Funk, Noah 5 8 3 11.0 0-0 0-0 0 0 0 0 0 0 0
10 Garbowski, Charlie 5 5 6 11.0 1.0-4 0-0 0 0 0 0 0 0 0
0 Hanog, Kai 5 3 6 9.0 3.0-20 1.5-13 0 1 1 0 0 0 0
7 Sheets, CJ 5 2 7 9.0 3.5-12 1.0-5 0 0 2 1 1 1 0
4 Jones, Gage 5 4 4 8.0 0-0 0-0 0 0 0 0 0 0 0
30 Diekman, Colin 5 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
9 Gallo, Samuel 5 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
13 Steenwyk, Henry 4 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
91 Breuker, Marcus 3 1 2 3.0 2.0-7 0-0 0 0 0 0 0 0 0
7 Herron, Blake 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Markvluwer, Peter 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
54 Wiggins IV, Richard 2 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
94 Zrimec, Matthew 5 1 2 3.0 0.5-1 0.5-1 0 3 1 0 0 0 0
12 Bushhouse, Luke 2 1 1 2.0 0.5-2 0-0 0 0 0 0 0 0 0  
14 Carlson, Jonah 2 2 0 2.0 1.0-1 0-0 0 0 0 0 0 0 0
31 Jones, Brock 4 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Slegers, Hayden 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
59 Stewart, Rowan 5 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
25 Amid, Gabriel 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
21 Chirco, Zaiden 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
45 Cox, Breylon 1 1 0 1.0 1.0-4 1.0-4 0 0 0 0 0 0 0
24 DeYoung, Eli 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Helmus, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hogan, Hunter 5 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Irwin, Drake 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Klunder, Jude 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Michmerhuizen, Luke 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Moore, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Porte, Tyler 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Ruffino, Sal 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
14 Shoup, Hudson 5 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tsoumou, Jeremie 2 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bylsma, Carter 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
0 Dubowski, Kaleb 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Earles, Nick 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
5 Harp, KJ 3 0 0 0 0-0 0-0 0 0 1 0 0 0 0
99 Nap, Logan 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Vaccaro, Thomas 5 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 VanSweden, Alex 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 5 182 188 370.0 45.0-200 15.0-112 3 21 19 4 5 4 0
Opponents 5 211 222 433.0 30.0-102 7.0-39 2 7 19 2 3 1 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Irwin, Drake 15 646 43.07 59 3 4 2 3 0
99 Nap, Logan 8 313 39.13 49 1 2 1 0 0
Team 1 46 46.00 46 0 0 0 0 0  
Total 24 1005 41.88 59 4 6 3 3 0
Opponents 32 1066 33.31 51 0 11 4 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Ruffino, Sal 5-7 71.43% 1-1 1-1 3-5 0-0 0-0 35 0
99 Nap, Logan 2-5 40.00% 0-0 2-2 0-2 0-1 0-0 28 0
Total 7-12 58.33% 1-1 3-3 3-7 0-1 0-0 35 0
Opponents 6-8 75.00% 0-0 1-1 4-6 1-1 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ruffino, Sal 27 1650 61.1 13 0
2 Slegers, Hayden 9 519 57.7 0 1
Total 36 2169 60.3 13 1
Opponents 23 1328 57.7 2 2

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
3 Minnehan, Alexander 1 59 59.00 1 59
15 Kolanowski, Caden 3 40 13.33 0 16
29 Hubbard, Paul 1 27 27.00 0 27
15 Porte, Tyler 2 12 6.00 0 10
26 VanSweden, Alex 1 11 11.00 0 11
Total 8 149 18.63 1 59
Opponents 9 81 9.00 0 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Shoup, Hudson 5 93 18.60 0 34
7 Hogan, Hunter 3 92 30.67 0 37
0 Dubowski, Kaleb 5 71 14.20 0 18
0 Hanog, Kai 1 17 17.00 0 17
4 Jones, Gage 2 14 7.00 0 14
Total 16 287 17.94 0 37
Opponents 19 399 21.00 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hogan, Hunter 7 0 0 0-0 0-0 0 0-0 0 42
18 Michmerhuizen, Luke 5 0 0 0-0 0-0 0 0-0 0 30
99 Nap, Logan 0 2 0 17-18 0-0 0 0-0 0 23
27 Earles, Nick 3 0 0 0-0 0-0 0 0-0 0 18
1 Klunder, Jude 3 0 0 0-0 0-0 0 0-0 0 18
96 Ruffino, Sal 0 5 0 2-5 0-0 0 0-0 0 17
14 Shoup, Hudson 2 0 0 0-0 0-0 0 0-0 0 12
13 Vaccaro, Thomas 2 0 0 0-0 0-0 0 0-0 0 12
8 Bolduc, Caiden 1 0 0 0-0 0-0 0 0-0 0 6
0 Dubowski, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
3 Minnehan, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
10 Bylsma, Carter 0 0 0 0-0 1-1 0 0-0 0 2
Total 25 7 0 19-23 1-1 0 0-0 0 192
Opponents 15 6 0 13-14 0-0 0 0-1 0 121

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Oberlin W 88-6 1-0 , 0-0 03:15 513
09/13/2025 vs Concordia Wisconsin W 34-7 2-0 , 0-0 02:41 2365
09/20/2025 at Heidelberg W 40-37 3-0 , 0-0 03:03 2982
09/27/2025 vs Kalamazoo W 24-16 4-0 , 1-0 02:40 2554
10/04/2025 at Alma College L 6-55 4-1 , 1-1 02:29 3127
11541

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Oberlin 54 430 7 65 19 226 3 42 226 3 42 2 66 0 34 4 113 1 59
09/13/2025 Concordia Wisconsin 62 289 2 30 14 132 2 26 132 2 26 1 14 0 14 1 13 0 13
09/20/2025 Heidelberg 48 250 2 42 18 242 3 41 242 3 41 3 72 0 37 0 0 0 0
09/27/2025 Kalamazoo 46 155 1 23 26 235 2 47 235 2 47 4 59 0 20 1 11 0 11
10/04/2025 Alma College 37 132 0 23 24 192 1 40 192 1 40 6 76 0 18 2 12 0 10

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Oberlin 32 32 64 17.0 82 7.0 56 0 0 0 1 23 6 4 1 0
09/13/2025 Concordia Wisconsin 31 28 59 3.0 8 0 0 0 1 0 1 67 4 5 1 0
09/20/2025 Heidelberg 49 38 87 13.0 58 4.0 21 4 2 16 1 31 0 3 1 0
09/27/2025 Kalamazoo 29 50 79 9.0 45 4.0 35 1 1 0 0 0 5 7 1 0
10/04/2025 Alma College 41 40 81 3.0 7 0 0 0 0 0 0 0 4 2 0 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Oberlin 1 49 49.000 49 0 0 0 0 0 2-4 35 0 15 913 60.87 6 0
09/13/2025 Concordia Wisconsin 4 146 40.650 49 0 1 0 0 0 2-2 31 0 7 437 62.43 5 0
09/20/2025 Heidelberg 3 135 45.250 46 0 1 2 0 1 2-4 34 0 7 418 59.71 2 0
09/27/2025 Kalamazoo 8 356 44.500 59 0 1 3 2 1 1-2 28 0 5 275 55.00 0 1
10/04/2025 Alma College 8 319 39.900 53 0 1 1 1 1 0-0 0 0 2 126 63.00 0 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Calvin 26 -56 0 8 21 227 1 49 227 1 49 7 84 0 18 0 0 0 0
09/13/2025 Calvin 19 44 1 6 27 239 0 30 239 0 30 2 38 0 22 3 32 0 16
09/20/2025 Calvin 55 247 3 34 17 150 2 19 150 2 19 5 130 0 40 0 0 0 0
09/27/2025 Calvin 24 64 1 14 30 347 0 50 347 0 50 4 130 0 70 2 33 0 22
10/04/2025 Calvin University 43 246 0 27 23 453 7 79 453 7 79 1 17 0 17 4 16 0 9

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Calvin 40 48 88 6.0 20 1.0 4 0 0 0 0 0 3 5 0 0
09/13/2025 Calvin 38 62 100 9.0 27 2.0 13 0 0 0 1 7 4 0 0 0
09/20/2025 Calvin 46 24 70 3.0 7 0 0 2 1 0 0 0 4 0 0 0
09/27/2025 Calvin 44 54 98 5.0 22 2.0 16 0 0 0 0 0 2 1 0 0
10/04/2025 Calvin University 43 34 77 7.0 26 2.0 6 1 1 0 1 29 6 1 1 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Calvin 14 443 17.050 48 1 0 6 0 1 0-0 0 2 120 60.00 0 0
09/13/2025 Calvin 5 163 32.600 38 0 0 3 0 1 0-1 0 1 2 102 51.00 0 0
09/20/2025 Calvin 5 185 37.000 48 0 0 2 0 0 1-1 38 0 5 310 62.00 2 0
09/27/2025 Calvin 6 189 28.500 51 0 0 0 1 2 3-4 40 1 4 229 57.25 0 0
10/04/2025 Calvin University 2 86 43.000 43 0 0 0 0 0 2-2 30 0 10 567 56.70 0 2

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oberlin 6-88 31/11 22/0 8/9 1/2 54-430 / 26--56 19-32-0 / 21-48-1 226/227 86-656 / 74-171 202/84 0/1
Concordia Wisconsin 34-7 29/15 20/1 8/13 1/1 62-289 / 19-44 14-24-1 / 27-42-1 132/239 86-421 / 61-283 94/77 1/2
Heidelberg 37-40 29/24 14/13 9/8 6/3 48-250 / 55-247 18-31-0 / 17-28-1 242/150 79-492 / 83-397 119/130 1/3
Kalamazoo 24-16 19/17 5/2 14/15 0/0 46-155 / 24-64 26-31-0 / 30-49-0 235/347 77-390 / 73-411 70/163 0/1
Alma College 6-55 20/27 9/10 11/17 0/0 37-132 / 43-246 24-35-1 / 23-29-0 192/453 72-324 / 72-699 88/62 2/0

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oberlin 7-16 / 1-18 2-3 / 0-2 30:26 / 28:11 2:15 7.96 / -2.15 7.06 / 4.73 7.63 / 2.31 1-49 / 14-31.6 4-43 / 4-30
Concordia Wisconsin 8-18 / 3-12 2-3 / 0-3 32:09 / 27:51 4:18 4.66 / 2.32 5.50 / 5.69 4.90 / 4.64 4-36.5 / 5-32.6 3-40 / 5-45
Heidelberg 4-15 / 6-17 1-3 / 2-3 26:36 / 33:24 6:48 5.21 / 4.49 7.81 / 5.36 6.23 / 4.78 3-45 / 5-37 5-45 / 8-79
Kalamazoo 5-16 / 3-16 1-1 / 0-3 32:22 / 27:38 4:44 3.37 / 2.67 7.58 / 7.08 5.06 / 5.63 8-44.5 / 6-31.5 6-38 / 3-25
Alma College 4-15 / 11-15 2-3 / 0-0 28:20 / 31:40 3:20 3.57 / 5.72 5.49 / 15.62 4.50 / 9.71 8-39.9 / 2-43 5-45 / 10-79

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Oberlin W 88-6 7 7 44 6 4 2 1 0 0 0 0 0 0
09/13/2025 Concordia Wisconsin W 34-7 6 6 34 4 2 2 2 0 0 0 0 0 0
09/20/2025 Heidelberg W 40-37 9 6 33 4 2 2 2 2 0 0 1 0 0
09/27/2025 Kalamazoo W 24-16 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Alma College L 6-55 2 1 6 1 0 1 0 0 0 0 1 0 0
TOTALS 28 24 141 18 9 9 6 2 0 0 2 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Oberlin L 6-88 2 1 6 1 0 1 0 0 1 0 0 0 0
09/13/2025 Concordia Wisconsin L 7-34 3 1 7 1 1 0 0 1 1 0 0 0 0
09/20/2025 Heidelberg L 37-40 5 5 30 4 2 2 1 0 0 0 0 0 0
09/27/2025 Kalamazoo L 16-24 7 4 16 1 1 0 3 1 1 0 0 0 0
10/04/2025 Alma College W 55-6 3 3 13 1 0 1 2 0 0 0 0 0 0
TOTALS 20 14 72 8 4 4 6 2 3 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Hogan,Hunter vs Heidelberg (09/20/2025)
Yards Rushing 233 Hogan,Hunter vs Heidelberg (09/20/2025)
TD Rushes 3 Earles,Nick vs Oberlin (09/06/2025)
Long Rush 65 Hogan,Hunter vs Oberlin (09/06/2025)
Pass Attempts 33 Vaccaro,Thomas vs Alma College (10/04/2025)
Pass Completions 26 Vaccaro,Thomas vs Kalamazoo (09/27/2025)
Yards Passing 242 Vaccaro,Thomas vs Heidelberg (09/20/2025)
TD Passes 3 Vaccaro,Thomas vs Oberlin (09/06/2025)
3 Vaccaro,Thomas vs Heidelberg (09/20/2025)
Longest Pass 47 Vaccaro,Thomas vs Kalamazoo (09/27/2025)
Receptions 10 Michmerhuizen,Luke vs Heidelberg (09/20/2025)
Yards Receiving 133 Michmerhuizen,Luke vs Heidelberg (09/20/2025)
TD Receptions 3 Michmerhuizen,Luke vs Oberlin (09/06/2025)
Longest Reception 47 Michmerhuizen,Luke vs Kalamazoo (09/27/2025)
Field Goals 2 Ruffino,Sal vs Concordia Wisconsin (09/13/2025)
2 Ruffino,Sal vs Oberlin (09/06/2025)
Longest Field Goal 35 Ruffino,Sal vs Oberlin (09/06/2025)
Punts 8 Irwin,Drake vs Alma College (10/04/2025)
Punting Average 49 Irwin,Drake vs Concordia Wisconsin (09/13/2025)
49 Nap,Logan vs Oberlin (09/06/2025)
Longest Punt 59 Irwin,Drake vs Kalamazoo (09/27/2025)
Longest Punt Return 59 Minnehan,Alexander vs Oberlin (09/06/2025)
Longest Kickoff Return 37 Hogan,Hunter vs Heidelberg (09/20/2025)
Tackles 16 Schnurstein,Carson vs Heidelberg (09/20/2025)
Sacks 3 Schnurstein,Carson vs Oberlin (09/06/2025)
Interceptions 1 Minnehan,Alexander vs Concordia Wisconsin (09/13/2025)
1 Bolduc,Caiden vs Oberlin (09/06/2025)
1 Schnurstein,Carson vs Heidelberg (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Concordia Wisconsin (09/13/2025)
Yards Rushing 430 vs Oberlin (09/06/2025)
TD Rushes 7 vs Oberlin (09/06/2025)
Pass Attempts 35 vs Alma College (10/04/2025)
Pass Completions 26 vs Kalamazoo (09/27/2025)
Yards Passing 242 vs Heidelberg (09/20/2025)
TD Passes 3 vs Oberlin (09/06/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Miller,Drew vs Heidelberg (09/20/2025)
Yards Rushing 239 Miller,Drew vs Heidelberg (09/20/2025)
TD Rushes 2 Miller,Drew vs Heidelberg (09/20/2025)
Long Rush 34 Miller,Drew vs Heidelberg (09/20/2025)
Pass Attempts 49 Skupin,Dawson vs Kalamazoo (09/27/2025)
Pass Completions 30 Skupin,Dawson vs Kalamazoo (09/27/2025)
Yards Passing 347 Skupin,Dawson vs Kalamazoo (09/27/2025)
TD Passes 5 St. John,Carter vs Alma College (10/04/2025)
Longest Pass 79 Herzog,Tyler vs Alma College (10/04/2025)
Receptions 13 Hanifan,Lucas vs Kalamazoo (09/27/2025)
Yards Receiving 164 Poff,Zach vs Alma College (10/04/2025)
TD Receptions 3 Poff,Zach vs Alma College (10/04/2025)
Longest Reception 79 Seiler,TJ vs Alma College (10/04/2025)
Field Goals 3 Lewis,Cameron vs Kalamazoo (09/27/2025)
Longest Field Goal 40 Lewis,Cameron vs Kalamazoo (09/27/2025)
Punts 13 Gartska,Jackson vs Oberlin (09/06/2025)
Punting Average 43 Kluk,Jacob vs Alma College (10/04/2025)
Longest Punt 51 Moat,Carsen vs Kalamazoo (09/27/2025)
Longest Punt Return 22 Hanifan,Lucas vs Kalamazoo (09/27/2025)
Longest Kickoff Return 70 Hanifan,Lucas vs Kalamazoo (09/27/2025)
Tackles 17 Cargill,Raymond vs Kalamazoo (09/27/2025)
Sacks 1.5 Sellers,Marquiton vs Concordia Wisconsin (09/13/2025)
Tackles For Loss 2.5 Birch,Ben vs Concordia Wisconsin (09/13/2025)
2.5 Sellers,Marquiton vs Concordia Wisconsin (09/13/2025)
2.5 Green,Hunter vs Oberlin (09/06/2025)
Interceptions 1 Beckner,Teddy vs Concordia Wisconsin (09/13/2025)
1 Patrick,Ethan vs Alma College (10/04/2025)

Opponent Team Game Highs

Opponent Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 55 vs Heidelberg (09/20/2025)
Yards Rushing 247 vs Heidelberg (09/20/2025)
TD Rushes 3 vs Heidelberg (09/20/2025)
Pass Attempts 49 vs Kalamazoo (09/27/2025)
Pass Completions 30 vs Kalamazoo (09/27/2025)
Yards Passing 453 vs Alma College (10/04/2025)
TD Passes 7 vs Alma College (10/04/2025)

Participation

Participation

Player Participation
# Player Games Played GP
25 Amid, Gabriel 2
8 Anderson, Seth 5
3 Baxter, McCoy 4
72 Berg, Andrew 5
8 Bolduc, Caiden 5
85 Bouma IV, Paul 5
91 Breuker, Marcus 3
62 Buggs, Lucciano 1
12 Bushouse, Luke 1
10 Bylsma, Carter 5
14 Carlson, Jonah 2
21 Chirco, Zaiden 5
45 Cox, Breylon 1
81 Currie, Gavin 3
70 DeKruyter, Peter 2
24 DeYoung, Eli 1
30 Diekman, Colin 5
23 Dohm, Tate 5
0 Dubowski, Kaleb 5
27 Earles, Nick 5
24 Funk, Noah 5
9 Gallo, Samuel 5
10 Garbowski, Charlie 5
66 Hallam, Matthew 2
0 Hanog, Kai 5
5 Harp, KJ 3
16 Harris, Beau 1
55 Helmus, Andrew 2
7 Herron, Blake 4
11 Hill, Isiah 5
7 Hogan, Hunter 5
29 Hubbard, Paul 5
9 Irwin, Drake 5
6 Jacobs, Brady 5
65 Johnson, Andre 2
31 Jones, Brock 4
4 Jones, Gage 5
18 Kirschner, Parker 1
1 Klunder, Jude 5
15 Kolanowski, Caden 5
20 Kolk, Leighton 2
99 Lacy, Imari 2
74 Lamrouex, Jackson 1
69 Liggett, Michael 5
78 Luk, Isaiah 3
95 Markvluwer, Peter 2
37 Martens, Trevor 4
18 Michmerhuizen, Luke 5
3 Minnehan, Alexander 5
52 Moore, John 3
99 Nap, Logan 5
67 Napier, Winton 5
1 Nowlin, Jair 5
15 Porte, Tyler 2
96 Ruffino, Sal 3
2 Schnurstein, Carson 5
7 Sheets, CJ 5
14 Shoup, Hudson 5
2 Slegers, Hayden 5
16 Smits, Conner 1
13 Steenwyk, Henry 4
77 Steffens, Tanner 1
52 Steinbacher, Brayden 5
59 Stewart, Rowan 5
33 Tsoumou, Jeremie 2
13 Vaccaro, Thomas 5
64 Vander Waal, Hugo 2
26 VanSweden, Alex 3
32 Vogeler, Reed 5
37 Walcott, Elijah 1
12 White, ShaMar 4
54 Wiggins IV, Richard 2
75 Young, Wyatt 4
94 Zrimec, Matthew 5