Skip To Main Content
Skip To Main Content

Calvin University

2025 Football Cumulative Statistics

Team Stats (6-2, 3-2)

Overall Team Statistics
Statistic CALVIN Opponents
Scoring
36.63 27.50
293 220
First Downs
99 46
71 104
17 12
187 162
Rushing
1926 1178
206 283
374 265
4.6 3.4
215.0 111.9
20 10
1720 895
Passing
246-149-5 322-195-7
6.51 7.18
200.25 289.00
16 17
1602 2312
Total Offense
620 587
5.4 5.5
415.3 400.9
3322 3207
38 28
Returns
19.39 18.00
33-640 34-612
13.57 8.62
14-190 13-112
22.29 11.20
7-156 5-56
Kicking
39.84 34.24
33.57 29.24
37-1474 42-1438
10-17 9-11
0-1 1-3
Penalties
49.38 57.13
39-395 51-457
Time Of Possession
29:10 30:39
03:53:24 04:05:13
Miscellaneous
49-129 (37.98%) 42-123 (34.15%)
11-19 (57.89%) 7-21 (33.33%)
8-4 15-7
27-190 16-87
31-35 23-26
0 -1
36-42 25-33
28-42 16-33

Individual

Offensive

Rushing

Individual Rushing Statistics
# Player GP ATT Gain Loss Net AVG TD Long AVG/G
7 Hogan, Hunter 8 144 831 42 789 5.5 7 65 98.63
27 Earles, Nick 8 71 296 2 294 4.1 6 22 36.75
2 Slegers, Hayden 8 47 246 9 237 5.0 3 43 29.63
13 Vaccaro, Thomas 8 69 267 99 168 2.4 2 16 21.00
20 Kolk, Leighton 3 14 89 5 84 6.0 0 23 28.00
0 Dubowski, Kaleb 8 5 71 15 56 11.2 1 48 7.00
26 VanSweden, Alex 3 4 45 0 45 11.3 0 23 15.00
14 Shoup, Hudson 8 3 39 0 39 13.0 1 34 4.88
9 Irwin, Drake 8 5 37 7 30 6.0 0 17 3.75
10 Bylsma, Carter 8 1 5 0 5 5.0 0 5 0.63
14 Carlson, Jonah 4 1 0 3 -3 -3.0 0 0 -0.75
Team 8 10 0 24 -24 -2.4 0 0 -3.00  
Total 8 374 1926 206 1720 4.6 20 65 215.00
Opponents 8 265 1178 283 895 3.4 10 42 111.88

Passing

Individual Passing Statistics
# Player GP Rating COMP ATT INT % YDS TD Long AVG/G
13 Vaccaro, Thomas 8 130.59 144 237 5 60.76% 1500 15 47 187.50
9 Irwin, Drake 8 210.85 5 8 0 62.50% 102 1 41 12.75
2 Slegers, Hayden 8 0.00 0 1 0 0.00% 0 0 0 0.00
Total 8 132.67 149 246 5 60.57% 1602 16 47 200.25
Opponents 8 133.95 195 322 7 60.56% 2312 17 79 289.00

Receiving

Individual Receiving Statistics
# Player GP NO YDS AVG TD Long AVG/G
18 Michmerhuizen, Luke 8 43 520 12.09 8 47 65.00
7 Hogan, Hunter 8 30 337 11.23 1 43 42.13
1 Klunder, Jude 8 27 273 10.11 3 41 34.13
8 Anderson, Seth 8 17 180 10.59 2 41 22.50
3 Baxter, McCoy 7 6 105 17.50 0 41 15.00
0 Dubowski, Kaleb 8 7 77 11.00 0 37 9.63
10 Bylsma, Carter 8 10 48 4.80 1 13 6.00
14 Shoup, Hudson 8 1 17 17.00 1 17 2.13
2 Slegers, Hayden 8 1 11 11.00 0 11 1.38
85 Bouma IV, Paul 8 2 8 4.00 0 5 1.00
27 Earles, Nick 8 2 8 4.00 0 7 1.00
81 Currie, Gavin 6 1 7 7.00 0 7 1.17
11 Hill, Isiah 7 1 6 6.00 0 6 0.86
12 White, ShaMar 5 1 5 5.00 0 5 1.00
Total 8 149 1602 10.75 16 47 200.25
Opponents 8 195 2312 11.86 17 79 289.00

Defensive

Individual Defensive Statistics
# Player GP Solo ASST TOT TFL-YDS Sacks-YDS INT BU QBH FR FF KICK SAF
2 Schnurstein, Carson 8 45 55 100.0 14.5-68 6.0-44 3 2 4 1 3 0 0
15 Kolanowski, Caden 8 24 30 54.0 0-0 0-0 0 7 0 1 0 0 0
34 Mccullough, Kaiden 8 24 26 50.0 10.0-50 5.0-41 0 1 6 0 0 0 0  
32 Vogeler, Reed 8 24 21 45.0 2.0-6 0-0 0 2 0 0 0 1 0
8 Bolduc, Caiden 7 25 12 37.0 11.0-62 8.0-54 2 5 2 2 3 0 0
3 Minnehan, Alexander 7 26 7 33.0 2.5-3 0-0 2 4 0 0 0 0 0
1 Nowlin, Jair 8 18 12 30.0 0-0 0-0 0 4 0 0 0 1 0
4 Jones, Gage 8 14 7 21.0 0.5-1 0-0 0 2 0 0 0 0 0
29 Hubbard, Paul 6 13 7 20.0 1.5-7 0-0 0 3 0 0 1 0 0
6 Jacobs, Brady 7 7 11 18.0 0-0 0-0 0 1 0 0 0 0 0
24 Funk, Noah 8 14 3 17.0 0-0 0-0 0 0 0 0 1 0 0
37 Martens, Trevor 4 9 8 17.0 2.0-10 0-0 0 1 1 0 0 0 0
10 Garbowski, Charlie 8 7 9 16.0 1.0-4 0-0 0 0 1 0 0 0 0
11 Hill, Isiah 7 3 12 15.0 4.0-16 2.0-9 0 0 6 0 0 0 0
7 Sheets, CJ 7 4 9 13.0 4.5-16 2.0-9 0 0 3 1 1 1 0
14 Carlson, Jonah 4 8 2 10.0 1.0-1 0-0 0 0 0 0 0 0 0
0 Hanog, Kai 6 3 6 9.0 3.0-20 1.5-13 0 1 2 0 0 0 0
94 Zrimec, Matthew 8 2 5 7.0 0.5-1 0.5-1 0 4 3 0 0 0 0
91 Breuker, Marcus 6 3 2 5.0 4.0-25 1.0-15 0 0 0 0 1 0 0
12 Bushhouse, Luke 4 1 4 5.0 0.5-2 0-0 0 0 0 0 0 0 0  
30 Diekman, Colin 8 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
54 Wiggins IV, Richard 4 1 4 5.0 0-0 0-0 0 0 0 0 0 0 0
25 Amid, Gabriel 5 4 0 4.0 0-0 0-0 0 0 0 0 0 0 0
9 Gallo, Samuel 5 1 3 4.0 0.5-1 0-0 0 0 1 0 0 0 0
39 Newell, Bryson 3 2 2 4.0 0-0 0-0 0 0 0 0 0 1 0
13 Steenwyk, Henry 7 2 2 4.0 0-0 0-0 0 0 1 0 0 0 0
59 Stewart, Rowan 8 1 3 4.0 0-0 0-0 0 0 0 0 0 0 0
21 Chirco, Zaiden 8 1 2 3.0 0-0 0-0 0 0 0 0 0 0 0
45 Cox, Breylon 4 2 1 3.0 1.0-4 1.0-4 0 0 0 0 0 0 0
0 Dubowski, Kaleb 8 3 0 3.0 0-0 0-0 0 0 0 0 0 0 0
7 Herron, Blake 4 0 3 3.0 0-0 0-0 0 0 0 0 0 0 0
95 Markvluwer, Peter 2 1 2 3.0 0.5-1 0-0 0 0 0 0 0 0 0
5 Harp, KJ 6 0 2 2.0 0.5-1 0-0 0 0 1 0 0 1 0
31 Jones, Brock 6 2 0 2.0 0-0 0-0 0 0 0 0 0 0 0
14 Shoup, Hudson 8 0 2 2.0 0-0 0-0 0 0 0 0 0 0 0
2 Slegers, Hayden 8 1 1 2.0 0-0 0-0 0 0 0 0 0 0 0
35 TenBrock, Trenton 2 0 2 2.0 0-0 0-0 0 0 0 1 0 0 0
8 Anderson, Seth 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
72 Berg, Andrew 8 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
85 Bouma IV, Paul 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
93 Curtis, Jared 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
24 DeYoung, Eli 1 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
55 Helmus, Andrew 2 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
7 Hogan, Hunter 8 1 0 1.0 0-0 0-0 0 0 0 1 0 0 0
9 Irwin, Drake 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Kirschner, Parker 3 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
1 Klunder, Jude 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
18 Michmerhuizen, Luke 8 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
38 Minier, Logan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
52 Moore, John 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
15 Porte, Tyler 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
96 Ruffino, Sal 3 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
33 Tsoumou, Jeremie 5 1 0 1.0 0-0 0-0 0 0 0 0 0 0 0
49 VanderGoot, Dylan 1 0 1 1.0 0-0 0-0 0 0 0 0 0 0 0
10 Bylsma, Carter 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
27 Earles, Nick 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
99 Nap, Logan 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
TM Team 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0  
13 Vaccaro, Thomas 8 0 0 0 0-0 0-0 0 0 0 0 0 0 0
26 VanSweden, Alex 3 0 0 0 0-0 0-0 0 0 0 0 0 1 0
Total 8 304 290 594.0 65.0-299 27.0-190 7 37 31 7 10 6 0
Opponents 8 324 352 676.0 52.0-195 16.0-87 5 15 32 4 5 2 0

Special Teams

Kicking

Punt
Individual Punting Statistics
# Player NO YDS AVG Long TB FC I20 50+ BLK
9 Irwin, Drake 27 1115 41.30 59 5 8 4 5 0
99 Nap, Logan 8 313 39.13 49 1 2 1 0 0
Team 2 46 23.00 46 0 0 0 0 1  
Total 37 1474 39.84 59 6 10 5 5 1
Opponents 42 1438 34.24 51 1 12 7 1 1
Field Goals
Individual Field Goals Statistics
# Player FGM-FGA % I20 20-29 30-39 40-49 50+ Long BLK
96 Ruffino, Sal 5-7 71.43% 1-1 1-1 3-5 0-0 0-0 35 0
99 Nap, Logan 5-10 50.00% 0-0 3-3 0-4 2-3 0-0 43 0
Total 10-17 58.82% 1-1 4-4 3-9 2-3 0-0 43 0
Opponents 9-11 81.82% 0-0 4-4 4-6 1-1 0-0 40 2
Kickoffs
Individual Kickoffs Statistics
# Player NO YDS AVG TB OB
96 Ruffino, Sal 27 1650 61.1 13 0
2 Slegers, Hayden 20 1062 53.1 1 1
99 Nap, Logan 7 347 49.6 1 0
Total 54 3059 56.6 15 1
Opponents 41 2315 56.5 2 3

Returns

Punt
Individual Punt Return Statistics
# Player NO YDS AVG TD Long
15 Kolanowski, Caden 9 81 9.00 0 22
3 Minnehan, Alexander 1 59 59.00 1 59
29 Hubbard, Paul 1 27 27.00 0 27
15 Porte, Tyler 2 12 6.00 0 10
26 VanSweden, Alex 1 11 11.00 0 11
Total 14 190 13.57 1 59
Opponents 13 112 8.62 1 22
Kickoff
Individual Kickoff Return Statistics
# Player NO YDS AVG TD Long
14 Shoup, Hudson 13 308 23.69 0 38
7 Hogan, Hunter 5 135 27.00 0 37
0 Dubowski, Kaleb 5 71 14.20 0 18
2 Slegers, Hayden 2 34 17.00 0 17
85 Bouma IV, Paul 3 31 10.33 0 11
29 Hubbard, Paul 1 25 25.00 0 25
0 Hanog, Kai 1 17 17.00 0 17
4 Jones, Gage 2 14 7.00 0 14
15 Porte, Tyler 1 5 5.00 0 5
Total 33 640 19.39 0 38
Opponents 34 612 18.00 0 70

Scoring

Individual Scoring Statistics
# Player TD FG SAF Points After Touchdown PTS
KICK RUSH RCV PASS DXP
7 Hogan, Hunter 8 0 0 0-0 0-0 0 0-0 0 48
18 Michmerhuizen, Luke 8 0 0 0-0 0-0 0 0-0 0 48
99 Nap, Logan 0 5 0 29-30 0-0 0 0-0 0 44
27 Earles, Nick 6 0 0 0-0 0-0 0 0-0 0 36
13 Vaccaro, Thomas 4 0 0 0-0 0-0 0 0-0 0 24
1 Klunder, Jude 3 0 0 0-0 0-0 0 0-0 0 18
2 Slegers, Hayden 3 0 0 0-0 0-0 0 0-0 0 18
96 Ruffino, Sal 0 5 0 2-5 0-0 0 0-0 0 17
14 Shoup, Hudson 2 0 0 0-0 0-0 0 0-0 0 12
8 Anderson, Seth 1 0 0 0-0 0-0 0 0-0 0 6
8 Bolduc, Caiden 1 0 0 0-0 0-0 0 0-0 0 6
0 Dubowski, Kaleb 1 0 0 0-0 0-0 0 0-0 0 6
3 Minnehan, Alexander 1 0 0 0-0 0-0 0 0-0 0 6
10 Bylsma, Carter 0 0 0 0-0 1-1 0 0-0 0 2
23 Dohm, Tate 0 0 0 0-0 0-0 1 1-1 0 2
Total 38 10 0 31-35 1-1 1 1-1 0 293
Opponents 28 9 0 23-26 0-0 1 1-2 0 220

Game-By-Game

Results

Game By Game Results
Date Opponent Result Score Record Duration Attendance
09/06/2025 at Oberlin W 88-6 1-0 , 0-0 03:15 513
09/13/2025 vs Concordia Wisconsin W 34-7 2-0 , 0-0 02:41 2365
09/20/2025 at Heidelberg W 40-37 3-0 , 0-0 03:03 2982
09/27/2025 vs Kalamazoo W 24-16 4-0 , 1-0 02:40 2554
10/04/2025 at Alma College L 6-55 4-1 , 1-1 02:29 3127
10/18/2025 vs Adrian L 17-48 4-2 , 1-2 02:42 1973
10/25/2025 vs Trine W 34-31 5-2 , 2-2 03:08 2028
11/01/2025 vs Olivet W 50-20 6-2 , 3-2 02:42 1911
17453

Team

Offense

Game By Game - Team Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Oberlin 54 430 7 65 19 226 3 42 226 3 42 2 66 0 34 4 113 1 59
09/13/2025 Concordia Wisconsin 62 289 2 30 14 132 2 26 132 2 26 1 14 0 14 1 13 0 13
09/20/2025 Heidelberg 48 250 2 42 18 242 3 41 242 3 41 3 72 0 37 0 0 0 0
09/27/2025 Kalamazoo 46 155 1 23 26 235 2 47 235 2 47 4 59 0 20 1 11 0 11
10/04/2025 Alma College 37 132 0 23 24 192 1 40 192 1 40 6 76 0 18 2 12 0 10
10/18/2025 Adrian 43 120 1 13 15 192 1 41 192 1 41 9 194 0 30 1 13 0 13
10/25/2025 Trine 38 64 1 9 18 223 3 39 223 3 39 6 111 0 38 2 1 0 1
11/01/2025 Olivet 46 280 6 43 15 160 1 43 160 1 43 2 48 0 29 3 27 0 22

Defense

Game By Game - Team Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Oberlin 32 32 64 17.0 78 9.0 57 0 0 0 1 23 6 4 1 0
09/13/2025 Concordia Wisconsin 31 28 59 3.0 8 0 0 0 1 0 1 67 4 5 1 0
09/20/2025 Heidelberg 49 38 87 13.0 58 4.0 21 4 2 16 1 31 0 3 1 0
09/27/2025 Kalamazoo 29 50 79 9.0 45 4.0 35 1 1 0 0 0 5 7 1 0
10/04/2025 Alma College 41 40 81 3.0 7 0 0 0 0 0 0 0 4 2 0 0
10/18/2025 Adrian 31 48 79 4.0 15 1.0 8 0 0 0 1 0 2 3 0 0
10/25/2025 Trine 52 30 82 10.0 57 5.0 42 2 0 0 2 35 6 7 1 0
11/01/2025 Olivet 39 24 63 6.0 31 4.0 27 3 3 0 1 0 4 6 1 0

Kicking

Game By Game - Team Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Oberlin 1 49 49.000 49 0 0 0 0 0 2-4 35 0 15 913 60.87 6 0
09/13/2025 Concordia Wisconsin 4 146 40.650 49 0 1 0 0 0 2-2 31 0 7 437 62.43 5 0
09/20/2025 Heidelberg 3 135 45.250 46 0 1 2 0 1 2-4 34 0 7 418 59.71 2 0
09/27/2025 Kalamazoo 8 356 44.500 59 0 1 3 2 1 1-2 28 0 5 275 55.00 0 1
10/04/2025 Alma College 8 319 39.900 53 0 1 1 1 1 0-0 0 0 2 126 63.00 0 0
10/18/2025 Adrian 4 151 37.800 57 0 1 1 1 0 1-1 43 0 3 162 54.00 1 0
10/25/2025 Trine 5 149 18.600 40 1 0 1 0 0 2-3 42 0 7 315 45.00 0 0
11/01/2025 Olivet 4 169 42.200 56 0 1 2 1 2 0-1 0 0 8 413 51.63 1 0

Opponent

Offense

Game By Game - Opponent Offensive Statistics
Date Opponent Rushing Receiving Passing Kick Returns Punt Returns
ATT YDS TD Long ATT YDS TD Long YDS TD Long ATT YDS TD Long ATT YDS TD Long
09/06/2025 Calvin 26 -52 0 8 21 227 1 49 227 1 49 7 84 0 18 0 0 0 0
09/13/2025 Calvin 19 44 1 6 27 239 0 30 239 0 30 2 38 0 22 3 32 0 16
09/20/2025 Calvin 55 247 3 34 17 150 2 19 150 2 19 5 130 0 40 0 0 0 0
09/27/2025 Calvin 24 64 1 14 30 347 0 50 347 0 50 4 130 0 70 2 33 0 22
10/04/2025 Calvin University 43 246 0 27 23 453 7 79 453 7 79 1 17 0 17 4 16 0 9
10/18/2025 Calvin 40 206 3 42 25 322 3 32 322 3 32 1 39 0 39 0 0 0 0
10/25/2025 Calvin 35 101 2 32 25 263 1 37 263 1 37 7 82 0 16 4 31 1 12
11/01/2025 Calvin 23 39 0 11 27 311 3 35 311 3 35 7 92 0 25 0 0 0 0

Defense

Game By Game - Opponent Defensive Statistics
Date Opponent Tackles Sacks Fumble INT QBH Pass Brup Blkd Kick SAF
Solo AST TOT TFL YDS TOT YDS FF FR YDS TOT YDS
09/06/2025 Calvin 40 48 88 6.0 20 1.0 4 0 0 0 0 0 3 5 0 0
09/13/2025 Calvin 38 62 100 9.0 27 2.0 13 0 0 0 1 7 4 0 0 0
09/20/2025 Calvin 46 24 70 3.0 7 0 0 2 1 0 0 0 4 0 0 0
09/27/2025 Calvin 44 54 98 5.0 22 2.0 16 0 0 0 0 0 2 1 0 0
10/04/2025 Calvin University 43 34 77 7.0 26 2.0 6 1 1 0 1 29 6 1 1 0
10/18/2025 Calvin 37 52 89 7.0 42 4.0 21 1 1 0 0 0 6 3 0 0
10/25/2025 Calvin 34 48 82 10.0 32 3.0 16 0 0 0 3 20 5 4 1 0
11/01/2025 Calvin 42 30 72 5.0 19 2.0 11 1 1 0 0 0 2 1 0 0

Kicking

Game By Game - Opponent Kicking Statistics
Date Opponent Punting Field Goals Kickoffs
TOT YDS AVG Long BLKD TB FC 50+ IN20 FGM-FGA Long BLKD TOT YDS AVG TB OB
09/06/2025 Calvin 14 439 16.900 48 1 0 6 0 1 0-0 0 2 120 60.00 0 0
09/13/2025 Calvin 5 163 32.600 38 0 0 3 0 1 0-1 0 1 2 102 51.00 0 0
09/20/2025 Calvin 5 185 37.000 48 0 0 2 0 0 1-1 38 0 5 310 62.00 2 0
09/27/2025 Calvin 6 189 28.500 51 0 0 0 1 2 3-4 40 1 4 229 57.25 0 0
10/04/2025 Calvin University 2 86 43.000 43 0 0 0 0 0 2-2 30 0 10 567 56.70 0 2
10/18/2025 Calvin 1 41 41.000 41 0 0 0 0 0 2-2 26 0 9 536 59.56 0 0
10/25/2025 Calvin 5 193 38.600 48 0 1 1 0 3 1-1 29 0 6 276 46.00 0 0
11/01/2025 Calvin 4 142 35.500 41 0 0 0 0 0 0-0 0 0 3 175 58.33 0 1

Comparison

Game By Game - Team Statistics Comparisons
Opponent Score First Downs Rushing Passing Plays-Yards Return Yards Turnovers
Total Rush Pass Pen Att-Yards Comp-Att-Int Yards
Oberlin 6-88 31/11 22/0 8/9 1/2 54-430 / 26--52 19-32-0 / 21-48-1 226/227 86-656 / 74-175 202/84 0/1
Concordia Wisconsin 34-7 29/15 20/1 8/13 1/1 62-289 / 19-44 14-24-1 / 27-42-1 132/239 86-421 / 61-283 94/77 1/2
Heidelberg 37-40 29/24 14/13 9/8 6/3 48-250 / 55-247 18-31-0 / 17-28-1 242/150 79-492 / 83-397 119/130 1/3
Kalamazoo 24-16 19/17 5/2 14/15 0/0 46-155 / 24-64 26-31-0 / 30-49-0 235/347 77-390 / 73-411 70/163 0/1
Alma College 6-55 20/27 9/10 11/17 0/0 37-132 / 43-246 24-35-1 / 23-29-0 192/453 72-324 / 72-699 88/62 2/0
Adrian 48-17 20/30 12/11 6/16 2/3 43-120 / 40-206 15-26-0 / 25-33-1 192/322 69-312 / 73-528 207/39 1/1
Trine 34-31 16/21 3/5 9/14 4/2 38-64 / 35-101 18-39-3 / 25-46-2 223/263 77-287 / 81-364 147/133 3/2
Olivet 50-20 23/17 14/4 6/12 3/1 46-280 / 23-39 15-28-0 / 27-47-1 160/311 74-440 / 70-350 75/92 1/4

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Game By Game - Team Statistics Comparisons
Opponent 3rd Down Conversions 4th Down Conversions Time Of Possession TOP Margin Avg Yards/Rush Avg Yards/Pass Avg Yards/Play Punt Num-Avg Penalties Num-Yards
Oberlin 7-16 / 1-18 2-3 / 0-2 30:26 / 28:11 2:15 7.96 / -2.00 7.06 / 4.73 7.63 / 2.36 1-49 / 14-31.4 4-43 / 4-30
Concordia Wisconsin 8-18 / 3-12 2-3 / 0-3 32:09 / 27:51 4:18 4.66 / 2.32 5.50 / 5.69 4.90 / 4.64 4-36.5 / 5-32.6 3-40 / 5-45
Heidelberg 4-15 / 6-17 1-3 / 2-3 26:36 / 33:24 6:48 5.21 / 4.49 7.81 / 5.36 6.23 / 4.78 3-45 / 5-37 5-45 / 8-79
Kalamazoo 5-16 / 3-16 1-1 / 0-3 32:22 / 27:38 4:44 3.37 / 2.67 7.58 / 7.08 5.06 / 5.63 8-44.5 / 6-31.5 6-38 / 3-25
Alma College 4-15 / 11-15 2-3 / 0-0 28:20 / 31:40 3:20 3.57 / 5.72 5.49 / 15.62 4.50 / 9.71 8-39.9 / 2-43 5-45 / 10-79
Adrian 5-13 / 7-13 0-3 / 2-2 24:45 / 35:15 10:30 2.79 / 5.15 7.38 / 9.76 4.52 / 7.23 4-37.8 / 1-41 7-82 / 7-70
Trine 8-21 / 7-18 2-2 / 0-3 29:19 / 30:41 1:22 1.68 / 2.89 5.72 / 5.72 3.73 / 4.49 5-29.8 / 5-38.6 4-42 / 8-74
Olivet 8-15 / 4-14 1-1 / 3-5 29:27 / 30:33 1:6 6.09 / 1.70 5.71 / 6.62 5.95 / 5.00 4-42.2 / 4-35.5 5-60 / 6-55

Note: Game totals are displayed in the format TEAM / OPPONENT for each category

Red-Zone Stats

Inside Opponent Red-Zone
Inside Opponent Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Oberlin W 88-6 7 7 44 6 4 2 1 0 0 0 0 0 0
09/13/2025 Concordia Wisconsin W 34-7 6 6 34 4 2 2 2 0 0 0 0 0 0
09/20/2025 Heidelberg W 40-37 9 6 33 4 2 2 2 2 0 0 1 0 0
09/27/2025 Kalamazoo W 24-16 4 4 24 3 1 2 1 0 0 0 0 0 0
10/04/2025 Alma College L 6-55 2 1 6 1 0 1 0 0 0 0 1 0 0
10/18/2025 Adrian L 17-48 3 3 17 2 1 1 1 0 0 0 0 0 0
10/25/2025 Trine W 34-31 4 4 24 3 1 2 1 0 0 0 0 0 0
11/01/2025 Olivet W 50-20 7 5 35 5 4 1 0 1 0 0 1 0 0
TOTALS 42 36 217 28 15 13 8 3 0 0 3 0 0
Opponents Inside Our Red-Zone
Opponents Inside Our Red-Zone Statistics
Date Opponent Result Score ATT Scored PTS TDS FGS Failed to Score
TOT Rush Pass FGM FGA Downs INT FUM Half Game
09/06/2025 Oberlin L 6-88 2 1 6 1 0 1 0 0 1 0 0 0 0
09/13/2025 Concordia Wisconsin L 7-34 3 1 7 1 1 0 0 1 1 0 0 0 0
09/20/2025 Heidelberg L 37-40 5 5 30 4 2 2 1 0 0 0 0 0 0
09/27/2025 Kalamazoo L 16-24 7 4 16 1 1 0 3 1 1 0 0 0 0
10/04/2025 Alma College W 55-6 3 3 13 1 0 1 2 0 0 0 0 0 0
10/18/2025 Adrian W 48-17 7 7 41 5 3 2 2 0 0 0 0 0 0
10/25/2025 Trine L 31-34 3 2 11 1 1 0 1 0 1 0 0 0 0
11/01/2025 Olivet L 20-50 3 2 13 2 0 2 0 0 1 0 0 0 0
TOTALS 33 25 137 16 8 8 9 2 5 0 0 0 0

Superlatives

Individual Game Highs

Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 41 Hogan,Hunter vs Heidelberg (09/20/2025)
Yards Rushing 233 Hogan,Hunter vs Heidelberg (09/20/2025)
TD Rushes 3 Earles,Nick vs Olivet (11/01/2025)
3 Earles,Nick vs Oberlin (09/06/2025)
Long Rush 65 Hogan,Hunter vs Oberlin (09/06/2025)
Pass Attempts 39 Vaccaro,Thomas vs Trine (10/25/2025)
Pass Completions 26 Vaccaro,Thomas vs Kalamazoo (09/27/2025)
Yards Passing 242 Vaccaro,Thomas vs Heidelberg (09/20/2025)
TD Passes 3 Vaccaro,Thomas vs Trine (10/25/2025)
3 Vaccaro,Thomas vs Oberlin (09/06/2025)
3 Vaccaro,Thomas vs Heidelberg (09/20/2025)
Longest Pass 47 Vaccaro,Thomas vs Kalamazoo (09/27/2025)
Receptions 10 Michmerhuizen,Luke vs Heidelberg (09/20/2025)
Yards Receiving 133 Michmerhuizen,Luke vs Heidelberg (09/20/2025)
TD Receptions 3 Michmerhuizen,Luke vs Oberlin (09/06/2025)
Longest Reception 47 Michmerhuizen,Luke vs Kalamazoo (09/27/2025)
Field Goals 2 Ruffino,Sal vs Concordia Wisconsin (09/13/2025)
2 Nap,Logan vs Trine (10/25/2025)
2 Ruffino,Sal vs Oberlin (09/06/2025)
Longest Field Goal 43 Nap,Logan vs Adrian (10/18/2025)
Punts 8 Irwin,Drake vs Alma College (10/04/2025)
Punting Average 49 Irwin,Drake vs Concordia Wisconsin (09/13/2025)
49 Nap,Logan vs Oberlin (09/06/2025)
Longest Punt 59 Irwin,Drake vs Kalamazoo (09/27/2025)
Longest Punt Return 59 Minnehan,Alexander vs Oberlin (09/06/2025)
Longest Kickoff Return 38 Shoup,Hudson vs Trine (10/25/2025)
Tackles 16 Schnurstein,Carson vs Adrian (10/18/2025)
16 Schnurstein,Carson vs Heidelberg (09/20/2025)
Sacks 5 Schnurstein,Carson vs Oberlin (09/06/2025)
Interceptions 1 Minnehan,Alexander vs Concordia Wisconsin (09/13/2025)
1 Schnurstein,Carson vs Adrian (10/18/2025)
1 Minnehan,Alexander vs Trine (10/25/2025)
1 Bolduc,Caiden vs Trine (10/25/2025)
1 Schnurstein,Carson vs Olivet (11/01/2025)
1 Bolduc,Caiden vs Oberlin (09/06/2025)
1 Schnurstein,Carson vs Heidelberg (09/20/2025)

Team Game Highs

Team Game Highs Statistics
Stat Value Player/Opponent
Rushes 62 vs Concordia Wisconsin (09/13/2025)
Yards Rushing 430 vs Oberlin (09/06/2025)
TD Rushes 7 vs Oberlin (09/06/2025)
Pass Attempts 39 vs Trine (10/25/2025)
Pass Completions 26 vs Kalamazoo (09/27/2025)
Yards Passing 242 vs Heidelberg (09/20/2025)
TD Passes 3 vs Trine (10/25/2025)

Opponent Individual Game Highs

Opponent Individual Game Highs Statistics
Stat Value Player/Opponent
Rushes 36 Miller,Drew vs Heidelberg (09/20/2025)
Yards Rushing 239 Miller,Drew vs Heidelberg (09/20/2025)
TD Rushes 3 Beaudrie,Noah vs Adrian (10/18/2025)
Long Rush 42 Shrader,Carson vs Adrian (10/18/2025)
Pass Attempts 49 Skupin,Dawson vs Kalamazoo (09/27/2025)
Pass Completions 30 Skupin,Dawson vs Kalamazoo (09/27/2025)
Yards Passing 347 Skupin,Dawson vs Kalamazoo (09/27/2025)
TD Passes 5 St. John,Carter vs Alma College (10/04/2025)
