Skip To Main Content
Skip To Main Content

Calvin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bonemer, Gabe .355 .944 36-36 138 34 49 11 1 3 12 71 .514 14 5 15 0 .430 1 0 16-22
23 Tschirhart, Ryan .344 .950 35-34 122 24 42 6 1 5 31 65 .533 11 5 24 0 .417 1 1 11-16
20 Evans, Landon .330 .968 34-33 103 15 34 11 0 3 25 54 .524 19 3 37 1 .444 1 1 9-12
1 Mikula, Landen .269 .657 35-34 130 19 35 5 0 1 12 43 .331 10 1 24 4 .326 0 2 11-11
9 Swope, Noah .228 .673 33-33 101 12 23 7 0 0 5 30 .297 18 6 31 0 .376 0 1 5-7
27 Stryker, Mason .500 1.745 6-1 10 3 5 1 0 2 3 12 1.200 1 0 1 0 .545 0 0 1-1
17 Vargo, Jack .400 1.571 4-1 5 2 2 0 0 1 4 5 1.000 2 0 3 0 .571 0 0 0-0
22 Brown, Brenston .333 .917 2-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .250 1 0 0-0
42 Savage, Brock .275 .751 18-15 40 10 11 2 0 0 9 13 .325 10 2 18 0 .426 2 1 3-3
2 Stevens, Christian .269 .744 11-8 26 4 7 2 1 0 7 11 .423 1 1 8 0 .321 0 0 3-4
18 Seth, Parker .263 .733 23-14 57 20 15 4 0 0 10 19 .333 8 5 10 0 .400 0 3 4-4
16 Paplawsky, Thomas .256 .805 26-20 78 13 20 2 2 4 15 38 .487 4 3 29 1 .318 0 0 3-6
36 Winkle, Josh .254 .640 22-22 59 8 15 4 0 0 6 19 .322 4 2 21 0 .318 1 1 2-3
34 DiBartolomeo, Brendan .250 .583 4-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 0-0
21 Jeffries, Gabe .235 .470 7-3 17 3 4 0 0 0 4 4 .235 0 0 4 0 .235 0 0 0-0
5 Scholma, Hunter .221 .511 22-20 68 4 15 1 0 0 11 16 .235 6 0 21 0 .276 2 2 1-1
4 Nelson, Logan .206 .574 22-22 68 8 14 3 0 1 1 20 .294 3 4 27 1 .280 0 4 2-2
28 Gallagher, Luke .200 .432 10-5 25 3 5 1 0 0 5 6 .240 0 0 7 1 .192 1 0 2-2
38 Hubka, Isaac .185 .500 11-6 27 2 5 2 0 0 1 7 .259 0 2 10 1 .241 0 0 0-0
24 Hungerford, Sam .172 .623 14-7 29 4 5 2 0 1 8 10 .345 4 1 11 1 .278 2 0 0-0
43 Ruthven, Peyton .158 .491 24-17 57 15 9 0 0 0 1 9 .158 12 3 23 0 .333 0 0 1-1
25 Peglowski, Karsten .133 .403 16-10 30 2 4 0 0 0 3 4 .133 5 1 11 0 .270 1 0 2-2
8 Seth, Cam .000 .250 8-5 3 0 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
Totals .268 .741 38-38 1200 207 321 65 5 21 177 459 .383 134 44 336 10 .358 14 16 76-97
Opponents .269 .767 38-38 1206 266 325 67 10 16 220 460 .381 176 64 263 17 .386 18 16 44-56

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Suter, Levi 0.00 3.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
3 DeAngelis, Alex 2.70 1.50 0-0 7-0 0 0-0 0 6.2 4 2 2 6 5 2 0 0 22 .182 5 2 0 1 0
37 Rohrer, Ryan 3.33 1.11 0-1 10-3 0 0-0 0 27.0 19 15 10 11 26 6 3 0 93 .204 1 4 0 3 4
41 Burkett, Hunter 3.72 1.66 1-1 3-0 0 0-0 0 9.2 11 7 4 5 9 1 1 1 39 .282 3 5 0 0 1
6 Ross, James 4.42 1.64 1-5 10-7 0 0-0 1 36.2 43 32 18 17 39 9 2 1 156 .276 4 6 0 1 1
35 Steinbacher, Evan 4.50 1.32 2-1 6-4 0 0-0 0 28.0 26 16 14 11 20 5 0 3 108 .241 2 2 0 3 0
29 Grinstern, Reed 4.50 2.17 0-0 3-0 0 0-0 0 6.0 9 3 3 4 6 2 0 0 24 .375 4 1 0 0 2
44 Etnyre, Noah 4.61 1.65 1-2 8-5 1 1-0 0 27.1 18 26 14 27 23 4 0 1 100 .180 6 9 0 0 1
19 Hoekstra, Ben 5.04 1.15 3-2 11-3 0 0-0 0 30.1 29 20 17 6 26 3 0 1 118 .246 4 4 0 1 1
33 Harris, Landen 5.22 1.74 2-2 10-4 0 0-0 2 29.1 30 25 17 21 36 4 0 2 117 .256 3 3 1 0 1
11 Diehl, Drew 6.07 1.89 0-1 8-4 0 0-0 0 29.2 36 28 20 20 17 9 0 2 119 .303 6 6 0 3 1
12 DeBlecourt, Ethan 7.80 1.73 3-1 10-2 0 0-0 1 15.0 16 15 13 10 15 3 1 1 60 .267 1 3 0 2 0
13 Ferguson, Ben 8.68 1.71 1-2 6-1 0 0-0 0 9.1 8 10 9 8 10 2 0 0 37 .216 2 4 0 1 0
8 Seth, Cam 8.71 1.97 2-2 7-4 0 0-0 0 31.0 48 32 30 13 18 12 1 3 133 .361 3 6 0 1 4
31 Caracci, Dylan 9.00 1.67 0-0 3-0 0 0-0 1 9.0 12 10 9 3 9 0 0 1 37 .324 4 2 0 2 0
15 Bandstra, Fletcher 16.50 3.00 0-1 5-1 0 0-0 0 6.0 13 15 11 5 2 3 2 0 34 .382 2 3 0 0 0
30 Caracci, Austin 27.00 4.00 0-1 2-0 0 0-0 0 1.0 0 3 3 4 2 0 0 0 3 .000 2 2 0 0 0
10 Suiter, Joe 94.50 10.50 0-0 1-0 0 0-0 0 0.2 3 7 7 4 0 2 0 0 5 .600 1 1 0 0 0
Totals 5.97 1.65 16-22 111-38 1 3 5 303.0 325 266 201 176 263 67 10 16 1206 .269 53 64 1 18 16
Opponents 4.82 1.49 22-16 123-38 2 3 6 306.0 321 207 164 134 336 65 5 21 1200 .268 25 44 2 14 16

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hungerford, Sam 43 42 1 0 1.000 2 0 0 0 0
25 Peglowski, Karsten 14 14 0 0 1.000 0 0 0 0 0
27 Stryker, Mason 10 8 2 0 1.000 0 0 0 1 0
33 Harris, Landen 10 1 9 0 1.000 1 6 4 0 0
22 Brown, Brenston 5 5 0 0 1.000 0 0 0 0 0
41 Burkett, Hunter 5 0 5 0 1.000 0 2 1 0 0
21 Jeffries, Gabe 4 2 2 0 1.000 0 0 0 0 0
34 DiBartolomeo, Brendan 4 4 0 0 1.000 0 0 0 0 0
29 Grinstern, Reed 3 0 3 0 1.000 0 0 0 0 0
12 DeBlecourt, Ethan 2 0 2 0 1.000 0 2 0 0 0
15 Bandstra, Fletcher 2 0 2 0 1.000 0 1 0 0 0
42 Savage, Brock 2 1 1 0 1.000 0 0 0 0 0
13 Ferguson, Ben 1 1 0 0 1.000 0 1 1 0 0
31 Caracci, Dylan 1 0 1 0 1.000 0 0 0 0 0
6 Ross, James 1 1 0 0 1.000 0 2 0 0 0
5 Scholma, Hunter 143 129 13 1 .993 0 24 5 2 0
4 Nelson, Logan 139 122 16 1 .993 2 19 5 5 0
16 Paplawsky, Thomas 52 49 2 1 .981 0 0 0 0 0
36 Winkle, Josh 42 38 3 1 .976 0 0 0 0 0
43 Ruthven, Peyton 33 31 1 1 .970 0 0 0 0 0
7 Bonemer, Gabe 150 68 77 5 .967 14 0 0 0 0
23 Tschirhart, Ryan 54 51 1 2 .963 0 0 0 0 0
20 Evans, Landon 222 203 9 10 .955 13 0 0 0 0
18 Seth, Parker 38 25 11 2 .947 2 0 0 0 0
28 Gallagher, Luke 14 13 0 1 .929 0 0 0 0 0
9 Swope, Noah 145 45 81 19 .869 11 0 0 0 0
1 Mikula, Landen 88 23 51 14 .841 7 0 0 0 0
38 Hubka, Isaac 30 13 12 5 .833 0 0 0 0 0
8 Seth, Cam 18 9 6 3 .833 4 5 2 0 0
2 Stevens, Christian 6 5 0 1 .833 0 0 0 0 0
37 Rohrer, Ryan 6 3 2 1 .833 0 5 1 0 0
35 Steinbacher, Evan 4 1 2 1 .750 0 2 0 0 0
44 Etnyre, Noah 4 1 2 1 .750 1 5 2 0 0
19 Hoekstra, Ben 5 1 2 2 .600 0 8 1 0 0
11 Diehl, Drew 4 0 2 2 .500 0 3 0 0 0
10 Suiter, Joe 0 0 0 0 .000 0 0 0 0 0
14 Suter, Levi 0 0 0 0 .000 0 0 0 0 0
17 Vargo, Jack 0 0 0 0 .000 0 0 0 0 0
3 DeAngelis, Alex 0 0 0 0 .000 0 2 0 0 0
30 Caracci, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1304 909 321 74 .943 22 87 22 8 0
Opponents 1290 918 308 64 .950 15 152 39 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
2 Stevens, Christian .500 1.500 1-1 4 1 2 0 1 0 1 4 1.000 0 0 1 0 .500 0 0 1-1
36 Winkle, Josh .429 1.029 8-8 21 3 9 3 0 0 2 12 .571 1 1 8 0 .458 1 1 1-1
23 Tschirhart, Ryan .384 1.068 19-19 73 13 28 3 1 4 19 45 .616 7 3 16 0 .452 1 0 3-6
7 Bonemer, Gabe .363 .941 19-19 80 15 29 8 1 1 9 42 .525 7 1 9 0 .416 1 0 3-8
20 Evans, Landon .273 .706 18-18 66 7 18 3 0 1 11 24 .364 5 2 24 1 .342 0 1 4-7
1 Mikula, Landen .244 .542 19-19 82 8 20 3 0 0 8 23 .280 2 0 15 1 .262 0 2 5-5
18 Seth, Parker .231 .683 13-7 26 6 6 2 0 0 4 8 .308 3 3 6 0 .375 0 2 1-1
5 Scholma, Hunter .229 .539 11-10 35 2 8 1 0 0 4 9 .257 3 0 11 0 .282 1 1 0-0
16 Paplawsky, Thomas .228 .793 16-16 57 10 13 1 2 4 10 30 .526 2 1 21 1 .267 0 0 1-4
9 Swope, Noah .227 .614 18-18 66 8 15 5 0 0 4 20 .303 6 2 15 0 .311 0 0 4-5
4 Nelson, Logan .222 .650 11-11 36 5 8 1 0 1 1 12 .333 2 3 14 1 .317 0 3 2-2
24 Hungerford, Sam .214 .571 6-2 14 2 3 2 0 0 2 5 .357 0 0 4 1 .214 0 0 0-0
42 Savage, Brock .136 .451 8-7 22 2 3 1 0 0 2 4 .182 3 1 12 0 .269 0 0 0-0
43 Ruthven, Peyton .128 .409 17-13 47 9 6 0 0 0 1 6 .128 7 3 19 0 .281 0 0 0-0
25 Peglowski, Karsten .111 .222 6-2 9 0 1 0 0 0 0 1 .111 0 0 5 0 .111 0 0 0-0
8 Seth, Cam .000 .250 5-2 3 0 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
28 Gallagher, Luke .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Stryker, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .262 .712 19-19 644 91 169 33 5 11 80 245 .380 49 20 182 5 .332 4 10 25-40
Opponents .270 .750 19-19 663 148 179 34 4 9 122 248 .374 92 29 131 13 .376 13 9 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
14 Suter, Levi 0.00 10.00 0-0 1-0 0 0-0 0 0.1 0 0 0 1 0 0 0 0 1 .000 0 1 0 0 0
15 Bandstra, Fletcher 0.00 2.00 0-0 2-0 0 0-0 0 1.0 2 2 0 0 0 0 0 0 7 .286 1 0 0 0 0
3 DeAngelis, Alex 2.70 1.61 0-0 4-0 0 0-0 0 3.1 1 1 1 4 2 1 0 0 10 .100 3 1 0 1 0
13 Ferguson, Ben 3.60 .80 0-0 2-0 0 0-0 0 5.0 2 2 2 2 6 0 0 0 19 .105 0 1 0 0 0
35 Steinbacher, Evan 4.28 1.29 2-1 5-3 0 0-0 0 27.1 25 15 13 10 19 5 0 3 105 .238 2 2 0 3 0
11 Diehl, Drew 4.95 1.80 0-0 5-2 0 0-0 0 20.0 20 19 11 16 12 6 0 1 77 .260 5 1 0 3 1
37 Rohrer, Ryan 5.06 1.38 0-1 6-3 0 0-0 0 16.0 16 13 9 6 9 6 2 0 61 .262 1 4 0 2 2
19 Hoekstra, Ben 5.09 1.05 2-1 7-1 0 0-0 0 17.2 17 11 10 1 17 2 0 0 68 .250 1 2 0 1 1
6 Ross, James 5.48 1.90 0-4 6-3 0 0-0 1 21.1 29 23 13 11 27 6 1 0 92 .315 1 4 0 1 0
8 Seth, Cam 6.05 1.78 1-1 4-1 0 0-0 0 19.1 28 15 13 6 6 3 0 1 78 .359 1 4 0 0 4
33 Harris, Landen 6.75 1.94 1-1 7-1 0 0-0 2 16.0 19 16 12 12 19 2 0 2 67 .284 1 2 1 0 1
44 Etnyre, Noah 7.59 2.25 0-2 4-3 0 0-0 0 10.2 8 18 9 15 6 2 0 1 41 .195 3 5 0 0 0
12 DeBlecourt, Ethan 10.57 2.08 1-1 5-2 0 0-0 0 7.2 8 9 9 7 8 1 1 1 31 .258 1 2 0 1 0
31 Caracci, Dylan 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 0 0 0 6 .667 0 0 0 1 0
Totals 5.67 1.63 7-12 59-19 0 2 3 166.2 179 148 105 92 131 34 4 9 663 .270 20 29 1 13 9
Opponents 3.98 1.30 12-7 63-19 0 1 3 167.1 169 91 74 49 182 33 5 11 644 .262 10 20 0 4 10

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Scholma, Hunter 74 70 4 0 1.000 0 13 1 0 0
23 Tschirhart, Ryan 31 31 0 0 1.000 0 0 0 0 0
36 Winkle, Josh 24 23 1 0 1.000 0 0 0 0 0
24 Hungerford, Sam 16 16 0 0 1.000 2 0 0 0 0
25 Peglowski, Karsten 7 7 0 0 1.000 0 0 0 0 0
33 Harris, Landen 4 0 4 0 1.000 0 5 3 0 0
12 DeBlecourt, Ethan 1 0 1 0 1.000 0 1 0 0 0
28 Gallagher, Luke 1 1 0 0 1.000 0 0 0 0 0
44 Etnyre, Noah 1 0 1 0 1.000 1 3 1 0 0
4 Nelson, Logan 74 65 8 1 .986 2 17 3 4 0
16 Paplawsky, Thomas 45 42 2 1 .978 0 0 0 0 0
43 Ruthven, Peyton 29 27 1 1 .966 0 0 0 0 0
7 Bonemer, Gabe 104 45 54 5 .952 11 0 0 0 0
18 Seth, Parker 20 18 1 1 .950 2 0 0 0 0
20 Evans, Landon 117 105 4 8 .932 8 0 0 0 0
9 Swope, Noah 95 29 54 12 .874 9 0 0 0 0
8 Seth, Cam 14 7 5 2 .857 4 4 2 0 0
37 Rohrer, Ryan 6 3 2 1 .833 0 3 0 0 0
1 Mikula, Landen 49 10 29 10 .796 4 0 0 0 0
35 Steinbacher, Evan 4 1 2 1 .750 0 2 0 0 0
11 Diehl, Drew 4 0 2 2 .500 0 3 0 0 0
19 Hoekstra, Ben 2 0 1 1 .500 0 6 0 0 0
13 Ferguson, Ben 0 0 0 0 .000 0 0 0 0 0
14 Suter, Levi 0 0 0 0 .000 0 0 0 0 0
15 Bandstra, Fletcher 0 0 0 0 .000 0 1 0 0 0
2 Stevens, Christian 0 0 0 0 .000 0 0 0 0 0
27 Stryker, Mason 0 0 0 0 .000 0 0 0 0 0
3 DeAngelis, Alex 0 0 0 0 .000 0 2 0 0 0
31 Caracci, Dylan 0 0 0 0 .000 0 0 0 0 0
38 Hubka, Isaac 0 0 0 0 .000 0 0 0 0 0
42 Savage, Brock 0 0 0 0 .000 0 0 0 0 0
6 Ross, James 0 0 0 0 .000 0 1 0 0 0
Totals 722 500 176 46 .936 43 61 10 4 0
Opponents 692 502 165 25 .964 21 50 27 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Bluffton W 14-5 28 14 14 11 3 0 0 9 0 9 1 3 1 1 0 4 21 6 0 .500
3/5/2026 vs Bluffton L 8-9 39 8 8 7 1 0 1 8 0 2 0 2 0 0 0 12 28 13 3 .205
3/6/2026 vs Pitt.-Greensburg W 11-3 37 11 16 9 3 0 1 2 0 3 0 1 0 1 0 12 21 6 0 .432
3/6/2026 vs Pitt.-Greensburg W 7-2 24 7 8 5 2 0 0 7 0 5 0 2 0 1 0 4 21 4 0 .333
3/7/2026 vs Wartburg L 3-4 26 3 5 2 1 0 0 1 0 1 0 0 0 0 0 10 18 7 1 .192
3/7/2026 vs Wartburg L 3-5 24 3 4 2 0 0 0 4 0 1 1 2 0 0 1 5 21 10 1 .167
3/9/2026 vs Wash. & Jeff. W 7-3 27 7 9 6 4 0 0 3 0 1 2 2 2 0 0 5 21 11 0 .333
3/9/2026 vs Wash. & Jeff. L 0-7 21 0 2 0 0 0 0 1 0 0 1 0 0 0 1 5 21 5 2 .095
3/10/2026 vs Keystone L 4-14 28 4 6 3 0 0 1 2 0 1 0 2 0 0 1 9 18 8 0 .214
3/10/2026 vs Keystone W 4-3 25 4 4 4 0 0 0 10 0 2 0 1 0 0 0 10 21 6 2 .160
3/12/2026 vs Clarkson W 2-0 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 9 21 11 0 .160
3/12/2026 vs Clarkson L 4-9 32 4 9 4 1 0 0 4 0 2 0 0 0 1 0 7 21 5 1 .281
3/13/2026 vs Ohio Northern W 11-10 33 11 15 9 5 0 1 1 0 0 0 1 1 3 1 3 21 7 3 .455
3/13/2026 vs Ohio Northern L 0-8 26 0 4 0 1 0 0 3 0 3 0 0 0 0 0 13 21 4 1 .154
3/14/2026 vs Penn St.-Altoona W 11-6 31 11 7 8 4 0 1 8 0 10 0 1 1 0 1 13 27 11 5 .226
3/14/2026 vs Fredonia W 17-1 34 17 17 16 5 0 2 8 0 5 0 4 0 3 0 6 21 7 2 .500
3/20/2026 at North Central (Ill.) L 1-6 29 1 3 1 1 0 0 7 0 1 1 1 1 0 0 8 24 5 4 .103
3/21/2026 at North Central (Ill.) L 4-7 36 4 8 4 0 0 2 4 0 0 0 2 0 0 0 13 24 12 3 .222
3/21/2026 at North Central (Ill.) L 5-16 31 5 9 4 1 0 0 3 0 5 0 0 0 0 0 6 18 7 0 .290
3/27/2026 at Albion L 3-9 34 3 8 3 1 0 0 5 0 3 0 1 0 1 0 14 24 6 0 .235
3/28/2026 Albion L 2-8 33 2 8 2 1 0 0 2 0 0 0 1 0 0 1 7 27 14 3 .242
3/28/2026 Albion L 9-11 37 9 10 6 3 1 1 5 0 5 1 1 1 0 0 13 27 7 4 .270
4/1/2026 Kalamazoo L 6-10 46 6 7 6 1 0 1 3 0 0 0 2 0 0 0 19 39 18 5 .152
4/3/2026 at Adrian L 7-16 37 7 9 6 2 1 0 1 0 0 0 0 0 0 0 8 24 13 4 .243
4/3/2026 at Adrian L 5-11 36 5 10 5 3 0 0 2 0 2 1 0 0 0 0 10 24 9 4 .278
4/4/2026 Adrian L 6-19 36 6 13 5 2 1 0 2 0 2 2 0 0 0 1 10 24 8 2 .361
4/8/2026 at Kalamazoo L 8-18 31 8 11 4 1 0 0 3 0 0 1 4 1 0 1 5 18 9 4 .355
4/10/2026 Olivet W 3-2 27 3 6 3 0 0 1 2 0 1 2 2 1 0 0 13 27 7 2 .222
4/11/2026 at Olivet W 5-3 41 5 10 5 3 0 1 5 1 4 2 0 1 0 0 8 33 15 0 .244
4/11/2026 at Olivet W 2-0 22 2 4 1 0 0 1 1 0 0 1 2 2 0 0 4 21 3 0 .182
4/17/2026 at Alma L 2-12 29 2 7 2 1 1 0 1 0 1 1 0 0 1 0 12 23 5 3 .241
4/17/2026 Alma L 6-8 35 6 12 6 2 0 1 3 0 1 1 1 1 0 0 15 27 7 4 .343
4/20/2026 Alma W 4-3 30 4 8 4 2 0 1 3 0 0 0 0 0 1 1 5 27 11 0 .267
4/22/2026 Kalamazoo L 4-9 39 4 14 4 5 0 1 1 0 0 0 2 1 0 0 8 27 13 3 .359
4/24/2026 at Hope W 5-2 34 5 10 5 2 0 2 0 0 1 2 0 0 0 1 9 27 7 1 .294
4/25/2026 Hope L 0-2 29 0 3 0 0 0 0 3 0 0 0 0 2 0 0 10 27 9 1 .103
4/25/2026 Hope W 6-5 37 6 9 6 3 0 0 3 0 1 0 2 0 0 0 8 27 11 3 .243
4/30/2026 Trine W 8-0 31 8 10 7 1 1 1 4 0 4 1 2 0 1 0 4 27 4 3 .323
Total 207-266 1200 207 321 177 65 5 21 134 1 76 21 44 16 14 10 336 909 321 74

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Bluffton W 14-5 7.0 10 5 5 2 7 2 1 0 0 0 2 0 1 0 0 6.43
3/5/2026 vs Bluffton L 8-9 9.1 13 9 6 11 9 3 0 0 4 0 3 3 1 1 0 5.79
3/6/2026 vs Pitt.-Greensburg W 11-3 7.0 6 3 3 2 8 0 0 1 2 0 1 0 2 1 0 3.86
3/6/2026 vs Pitt.-Greensburg W 7-2 7.0 4 2 2 6 8 1 1 0 1 0 0 1 3 1 0 2.57
3/7/2026 vs Wartburg L 3-4 6.0 7 4 3 3 4 1 0 0 2 0 4 0 3 2 0 4.50
3/7/2026 vs Wartburg L 3-5 7.0 4 5 4 6 7 1 0 0 3 0 4 0 3 3 0 5.14
3/9/2026 vs Wash. & Jeff. W 7-3 7.0 6 3 3 2 4 2 0 1 1 0 2 0 4 3 0 3.86
3/9/2026 vs Wash. & Jeff. L 0-7 7.0 7 7 5 6 9 0 1 1 1 0 0 0 4 4 0 6.43
3/10/2026 vs Keystone L 4-14 6.0 11 14 14 10 5 3 0 1 5 0 4 0 4 5 0 21.00
3/10/2026 vs Keystone W 4-3 7.0 5 3 2 3 10 1 0 0 2 0 0 0 5 5 0 2.57
3/12/2026 vs Clarkson W 2-0 7.0 2 0 0 1 6 1 0 0 0 0 0 0 6 5 0 0.00
3/12/2026 vs Clarkson L 4-9 7.0 6 9 9 5 5 2 0 0 3 0 2 0 6 6 0 11.57
3/13/2026 vs Ohio Northern W 11-10 7.0 9 10 8 2 8 5 0 2 1 0 2 0 7 6 0 10.29
3/13/2026 vs Ohio Northern L 0-8 7.0 10 8 7 4 5 1 0 1 0 0 2 0 7 7 0 9.00
3/14/2026 vs Penn St.-Altoona W 11-6 9.0 12 6 3 2 8 0 1 0 3 0 2 0 8 7 0 3.00
3/14/2026 vs Fredonia W 17-1 7.0 3 1 1 4 7 1 0 0 1 0 0 0 9 7 0 1.29
3/20/2026 at North Central (Ill.) L 1-6 8.0 5 6 2 3 9 1 2 0 2 0 1 0 9 8 0 2.25
3/21/2026 at North Central (Ill.) L 4-7 8.0 7 7 3 8 12 1 0 0 1 0 3 0 9 9 0 3.38
3/21/2026 at North Central (Ill.) L 5-16 6.0 19 16 16 4 1 7 0 0 1 0 3 0 9 10 0 24.00
3/27/2026 at Albion L 3-9 8.0 9 9 9 4 8 3 2 0 0 0 1 0 9 11 0 10.13
3/28/2026 Albion L 2-8 9.0 10 8 5 7 8 2 0 2 1 1 0 0 9 12 0 5.00
3/28/2026 Albion L 9-11 9.0 9 11 9 7 9 2 0 1 2 0 1 0 9 13 0 9.00
4/1/2026 Kalamazoo L 6-10 13.0 18 10 8 4 8 4 0 0 0 0 3 0 9 14 0 5.54
4/3/2026 at Adrian L 7-16 8.0 13 16 6 8 7 1 0 0 0 0 2 0 9 15 0 6.75
4/3/2026 at Adrian L 5-11 8.0 6 11 5 9 2 3 0 0 3 0 3 0 9 16 0 5.63
4/4/2026 Adrian L 6-19 8.0 15 19 19 10 9 3 0 2 4 0 4 0 9 17 0 21.38
4/8/2026 at Kalamazoo L 8-18 6.0 17 18 8 5 0 4 0 1 4 0 3 0 9 18 0 12.00
4/10/2026 Olivet W 3-2 9.0 7 2 2 5 11 1 1 0 0 0 1 0 10 18 0 2.00
4/11/2026 at Olivet W 5-3 11.0 9 3 3 5 6 2 0 0 0 0 1 0 11 18 0 2.45
4/11/2026 at Olivet W 2-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 12 18 0 0.00
4/17/2026 at Alma L 2-12 7.2 10 12 9 7 4 0 0 1 0 0 2 0 12 19 0 10.57
4/17/2026 Alma L 6-8 9.0 10 8 7 2 7 1 1 1 2 0 2 0 12 20 0 7.00
4/20/2026 Alma W 4-3 9.0 3 3 3 5 8 1 0 0 0 0 0 0 13 20 0 3.00
4/22/2026 Kalamazoo L 4-9 9.0 12 9 4 3 4 2 0 0 1 0 3 0 13 21 0 4.00
4/24/2026 at Hope W 5-2 9.0 5 2 2 1 2 2 0 1 1 0 1 0 14 21 0 2.00
4/25/2026 Hope L 0-2 9.0 11 2 2 1 11 1 0 0 1 0 1 0 14 22 0 2.00
4/25/2026 Hope W 6-5 9.0 8 5 4 7 6 1 0 0 1 0 0 0 15 22 0 4.00
4/30/2026 Trine W 8-0 9.0 4 0 0 1 11 1 0 0 0 0 1 0 16 22 0 0.00
Total 207-266 303.0 325 266 201 176 263 67 10 16 53 1 64 4 16 22 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Kalamazoo (4/1/2026)
RUNS SCORED 17 Fredonia (3/14/2026)
HITS 17 Fredonia (3/14/2026)
RBIS 16 Fredonia (3/14/2026)
DOUBLES 5 Kalamazoo (4/22/2026); Ohio Northern (3/13/2026); Fredonia (3/14/2026)
TRIPLES 1 Albion (3/28/2026); Adrian (4/4/2026); Trine (4/30/2026); Adrian (4/3/2026); Alma (4/17/2026)
HOME RUNS 2 Fredonia (3/14/2026); North Central (Ill.) (3/21/2026); Hope (4/24/2026)
WALKS 10 Keystone (3/10/2026)
STRIKEOUTS 19 Kalamazoo (4/1/2026)
SAC HITS 2 Hope (4/25/2026); Wash. & Jeff. (3/9/2026); Olivet (4/11/2026)
SAC FLIES 3 Ohio Northern (3/13/2026); Fredonia (3/14/2026)
STOLEN BASES 10 Penn St.-Altoona (3/14/2026)
HIT BY PITCH 4 Fredonia (3/14/2026); Kalamazoo (4/8/2026)
CAUGHT STEALING 2 Adrian (4/4/2026); Olivet (4/10/2026); Wash. & Jeff. (3/9/2026); Olivet (4/11/2026); Hope (4/24/2026)
HIT INTO DP 2 Albion (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Kalamazoo (4/1/2026)
RUNS ALLOWED 19 Adrian (4/4/2026)
EARNED RUNS 19 Adrian (4/4/2026)
WALKS ALLOWED 11 Bluffton (3/5/2026)
STRIKEOUTS 12 North Central (Ill.) (3/21/2026)
HITS ALLOWED 19 North Central (Ill.) (3/21/2026)
DOUBLES ALLOWED 7 North Central (Ill.) (3/21/2026)
TRIPLES ALLOWED 2 North Central (Ill.) (3/20/2026); Albion (3/27/2026)
HOME RUNS ALLOWED 2 Albion (3/28/2026); Adrian (4/4/2026); Ohio Northern (3/13/2026)
WILD PITCHES 5 Keystone (3/10/2026)
