Skip To Main Content
Skip To Main Content

Calvin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
20 Evans, Landon .362 1.176 19-18 47 8 17 8 0 2 14 31 .660 14 2 17 0 .516 1 0 6-6
7 Bonemer, Gabe .352 .955 20-20 71 21 25 4 1 2 6 37 .521 7 4 9 0 .434 1 0 15-17
23 Tschirhart, Ryan .323 .875 19-18 62 14 20 4 0 2 15 30 .484 5 2 10 0 .391 0 1 9-11
1 Mikula, Landen .290 .767 19-18 62 12 18 3 0 1 9 24 .387 8 1 14 4 .380 0 0 6-6
36 Winkle, Josh .234 .598 17-17 47 8 11 2 0 0 4 13 .277 4 2 15 0 .321 0 1 2-3
9 Swope, Noah .217 .721 18-18 46 5 10 3 0 0 1 13 .283 14 4 20 0 .438 0 1 2-3
27 Stryker, Mason .500 1.745 6-1 10 3 5 1 0 2 3 12 1.200 1 0 1 0 .545 0 0 1-1
17 Vargo, Jack .400 1.571 4-1 5 2 2 0 0 1 4 5 1.000 2 0 3 0 .571 0 0 0-0
42 Savage, Brock .381 .945 11-9 21 8 8 1 0 0 7 9 .429 7 1 9 0 .516 2 1 3-3
43 Ruthven, Peyton .353 .960 10-7 17 10 6 0 0 0 0 6 .353 10 1 6 0 .607 0 0 1-1
16 Paplawsky, Thomas .333 .821 10-4 21 3 7 1 0 0 5 8 .381 2 2 8 0 .440 0 0 2-2
22 Brown, Brenston .333 .917 2-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .250 1 0 0-0
34 DiBartolomeo, Brendan .250 .583 4-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 0-0
21 Jeffries, Gabe .235 .470 7-3 17 3 4 0 0 0 4 4 .235 0 0 4 0 .235 0 0 0-0
18 Seth, Parker .231 .644 13-9 39 14 9 2 0 0 6 11 .282 6 2 6 0 .362 0 1 3-3
2 Stevens, Christian .227 .610 10-7 22 3 5 2 0 0 6 7 .318 1 1 7 0 .292 0 0 2-3
28 Gallagher, Luke .217 .469 9-5 23 3 5 1 0 0 5 6 .261 0 0 5 1 .208 1 0 2-2
5 Scholma, Hunter .189 .433 12-11 37 2 7 0 0 0 7 7 .189 3 0 11 0 .244 1 1 1-1
38 Hubka, Isaac .185 .500 10-6 27 2 5 2 0 0 1 7 .259 0 2 10 1 .241 0 0 0-0
4 Nelson, Logan .184 .499 13-13 38 3 7 2 0 0 0 9 .237 3 1 17 0 .262 0 1 2-2
25 Peglowski, Karsten .130 .430 11-8 23 2 3 0 0 0 3 3 .130 5 1 7 0 .300 1 0 2-2
24 Hungerford, Sam .111 .558 9-5 18 2 2 0 0 1 6 5 .278 4 1 8 0 .280 2 0 0-0
Totals .270 .759 22-22 660 130 178 37 1 11 108 250 .379 97 27 188 6 .380 11 7 59-66
Opponents .268 .795 22-22 649 146 174 40 8 10 121 260 .401 102 37 157 5 .394 7 7 22-29

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Etnyre, Noah 2.35 1.17 1-0 5-3 1 1-0 0 23.0 12 11 6 15 23 3 0 0 83 .145 4 5 0 0 1
37 Rohrer, Ryan 2.77 .92 0-0 5-0 0 0-0 0 13.0 5 5 4 7 18 1 2 0 39 .128 0 0 0 2 2
41 Burkett, Hunter 3.72 1.66 1-1 3-0 0 0-0 0 9.2 11 7 4 5 9 1 1 1 39 .282 3 5 0 0 1
29 Grinstern, Reed 4.50 2.17 0-0 3-0 0 0-0 0 6.0 9 3 3 4 6 2 0 0 24 .375 4 1 0 0 2
3 DeAngelis, Alex 4.50 2.00 0-0 4-0 0 0-0 0 4.0 3 2 2 5 4 1 0 0 13 .231 3 1 0 1 0
6 Ross, James 4.64 1.36 1-2 5-5 0 0-0 0 21.1 21 15 11 8 19 5 2 1 89 .236 3 3 0 0 1
33 Harris, Landen 4.76 1.82 1-2 4-4 0 0-0 0 17.0 18 16 9 13 20 4 0 1 68 .265 2 1 1 0 0
11 Diehl, Drew 6.00 1.73 0-1 4-2 0 0-0 0 15.0 19 10 10 7 10 3 0 2 60 .317 2 5 0 0 0
12 DeBlecourt, Ethan 6.75 1.63 2-0 6-0 0 0-0 1 8.0 9 8 6 4 7 2 0 1 32 .281 0 1 0 1 0
31 Caracci, Dylan 6.75 1.25 0-0 2-0 0 0-0 1 8.0 8 6 6 2 9 0 0 1 31 .258 4 2 0 1 0
19 Hoekstra, Ben 7.71 1.64 1-2 5-2 0 0-0 0 14.0 18 14 12 5 11 2 0 1 60 .300 3 2 0 0 0
8 Seth, Cam 13.11 2.31 1-1 3-3 0 0-0 0 11.2 20 17 17 7 12 9 1 2 55 .364 2 2 0 1 0
35 Steinbacher, Evan 13.50 3.00 0-0 1-1 0 0-0 0 0.2 1 1 1 1 1 0 0 0 3 .333 0 0 0 0 0
13 Ferguson, Ben 14.54 2.77 1-2 4-1 0 0-0 0 4.1 6 8 7 6 4 2 0 0 18 .333 2 3 0 1 0
15 Bandstra, Fletcher 19.80 3.20 0-1 3-1 0 0-0 0 5.0 11 13 11 5 2 3 2 0 27 .407 1 3 0 0 0
30 Caracci, Austin 27.00 4.00 0-1 2-0 0 0-0 0 1.0 0 3 3 4 2 0 0 0 3 .000 2 2 0 0 0
10 Suiter, Joe 94.50 10.50 0-0 1-0 0 0-0 0 0.2 3 7 7 4 0 2 0 0 5 .600 1 1 0 0 0
Totals 6.60 1.70 9-13 60-22 1 1 2 162.1 174 146 119 102 157 40 8 10 649 .268 36 37 1 7 7
Opponents 5.54 1.66 13-9 68-22 2 2 4 165.2 178 130 102 97 188 37 1 11 660 .270 18 27 2 11 7

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Nelson, Logan 83 74 9 0 1.000 0 8 2 4 0
24 Hungerford, Sam 34 33 1 0 1.000 1 0 0 0 0
27 Stryker, Mason 10 8 2 0 1.000 0 0 0 1 0
43 Ruthven, Peyton 9 9 0 0 1.000 0 0 0 0 0
33 Harris, Landen 8 1 7 0 1.000 1 4 2 0 0
16 Paplawsky, Thomas 7 7 0 0 1.000 0 0 0 0 0
25 Peglowski, Karsten 7 7 0 0 1.000 0 0 0 0 0
22 Brown, Brenston 5 5 0 0 1.000 0 0 0 0 0
41 Burkett, Hunter 5 0 5 0 1.000 0 2 1 0 0
21 Jeffries, Gabe 4 2 2 0 1.000 0 0 0 0 0
34 DiBartolomeo, Brendan 4 4 0 0 1.000 0 0 0 0 0
29 Grinstern, Reed 3 0 3 0 1.000 0 0 0 0 0
15 Bandstra, Fletcher 2 0 2 0 1.000 0 0 0 0 0
42 Savage, Brock 2 1 1 0 1.000 0 0 0 0 0
12 DeBlecourt, Ethan 1 0 1 0 1.000 0 1 0 0 0
13 Ferguson, Ben 1 1 0 0 1.000 0 1 1 0 0
31 Caracci, Dylan 1 0 1 0 1.000 0 0 0 0 0
37 Rohrer, Ryan 1 1 0 0 1.000 0 3 1 0 0
6 Ross, James 1 1 0 0 1.000 0 1 0 0 0
5 Scholma, Hunter 79 68 10 1 .987 0 14 5 2 0
7 Bonemer, Gabe 61 29 31 1 .984 4 0 0 0 0
20 Evans, Landon 122 112 6 4 .967 5 0 0 0 0
36 Winkle, Josh 25 22 2 1 .960 0 0 0 0 0
18 Seth, Parker 18 7 10 1 .944 0 0 0 0 0
23 Tschirhart, Ryan 29 26 1 2 .931 0 0 0 0 0
28 Gallagher, Luke 13 12 0 1 .923 0 0 0 0 0
1 Mikula, Landen 48 13 30 5 .896 3 0 0 0 0
9 Swope, Noah 63 22 32 9 .857 3 0 0 0 0
38 Hubka, Isaac 30 13 12 5 .833 0 0 0 0 0
2 Stevens, Christian 6 5 0 1 .833 0 0 0 0 0
8 Seth, Cam 4 2 1 1 .750 0 1 0 0 0
19 Hoekstra, Ben 3 1 1 1 .667 0 4 1 0 0
44 Etnyre, Noah 3 1 1 1 .667 0 3 1 0 0
11 Diehl, Drew 2 0 1 1 .500 0 0 0 0 0
10 Suiter, Joe 0 0 0 0 .000 0 0 0 0 0
17 Vargo, Jack 0 0 0 0 .000 0 0 0 0 0
3 DeAngelis, Alex 0 0 0 0 .000 0 2 0 0 0
30 Caracci, Austin 0 0 0 0 .000 0 0 0 0 0
35 Steinbacher, Evan 0 0 0 0 .000 0 0 0 0 0
Totals 694 487 172 35 .950 7 44 14 7 0
Opponents 709 497 168 44 .938 9 118 13 2 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
36 Winkle, Josh .556 1.303 3-3 9 3 5 1 0 0 0 6 .667 1 1 2 0 .636 0 1 1-1
23 Tschirhart, Ryan .462 1.269 3-3 13 3 6 1 0 1 3 10 .769 1 0 2 0 .500 0 0 1-1
43 Ruthven, Peyton .429 1.121 3-3 7 4 3 0 0 0 0 3 .429 5 1 2 0 .692 0 0 0-0
7 Bonemer, Gabe .385 .972 3-3 13 2 5 1 1 0 3 8 .615 0 0 3 0 .357 1 0 2-3
1 Mikula, Landen .214 .500 3-3 14 1 3 1 0 0 5 4 .286 0 0 5 1 .214 0 0 0-0
9 Swope, Noah .182 .581 3-3 11 1 2 1 0 0 0 3 .273 2 0 4 0 .308 0 0 1-1
4 Nelson, Logan .167 .542 2-2 6 0 1 0 0 0 0 1 .167 2 0 4 0 .375 0 0 2-2
20 Evans, Landon .100 .282 3-3 10 0 1 0 0 0 0 1 .100 0 1 4 0 .182 0 0 1-1
18 Seth, Parker .000 .111 3-2 8 0 0 0 0 0 0 0 .000 1 0 2 0 .111 0 0 0-0
5 Scholma, Hunter .000 .000 1-1 4 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
24 Hungerford, Sam .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
42 Savage, Brock .000 .000 1-1 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
25 Peglowski, Karsten .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
27 Stryker, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .250 .688 3-3 104 14 26 5 1 1 11 36 .346 12 3 34 1 .342 1 1 8-9
Opponents .264 .828 3-3 106 28 28 7 2 3 23 48 .453 18 2 25 1 .375 2 0 9-10

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
44 Etnyre, Noah 1.42 .82 0-0 1-1 0 0-0 0 6.1 2 3 1 3 6 1 0 0 24 .083 1 1 0 0 0
11 Diehl, Drew 1.69 1.18 0-0 1-0 0 0-0 0 5.1 3 1 1 3 5 0 0 1 18 .167 1 0 0 0 0
6 Ross, James 9.00 1.50 0-1 1-1 0 0-0 0 6.0 7 6 6 2 7 2 1 0 25 .280 0 1 0 0 0
33 Harris, Landen 9.82 3.44 0-1 1-1 0 0-0 0 3.2 7 7 4 4 3 2 0 1 18 .389 0 0 1 0 0
3 DeAngelis, Alex 13.50 15.00 0-0 1-0 0 0-0 0 0.2 0 1 1 3 1 0 0 0 1 .000 1 0 0 1 0
37 Rohrer, Ryan 13.50 2.00 0-0 1-0 0 0-0 0 2.0 2 3 3 2 1 1 1 0 7 .286 0 0 0 1 0
12 DeBlecourt, Ethan 27.00 10.00 0-0 1-0 0 0-0 0 0.2 1 2 2 1 0 0 0 1 3 .333 0 0 0 0 0
19 Hoekstra, Ben 33.75 5.45 0-1 1-0 0 0-0 0 1.1 6 5 5 0 2 1 0 0 10 .600 0 0 0 0 0
Totals 7.96 1.77 0-3 8-3 0 0 0 26.0 28 28 23 18 25 7 2 3 106 .264 3 2 1 2 0
Opponents 4.00 1.41 3-0 8-3 0 0 1 27.0 26 14 12 12 34 5 1 1 104 .250 3 3 0 1 1

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
4 Nelson, Logan 18 17 1 0 1.000 0 6 0 3 0
5 Scholma, Hunter 10 9 1 0 1.000 0 3 1 0 0
24 Hungerford, Sam 7 7 0 0 1.000 1 0 0 0 0
36 Winkle, Josh 7 7 0 0 1.000 0 0 0 0 0
23 Tschirhart, Ryan 6 6 0 0 1.000 0 0 0 0 0
43 Ruthven, Peyton 5 5 0 0 1.000 0 0 0 0 0
33 Harris, Landen 2 0 2 0 1.000 0 3 1 0 0
37 Rohrer, Ryan 1 1 0 0 1.000 0 1 0 0 0
7 Bonemer, Gabe 15 6 8 1 .933 1 0 0 0 0
1 Mikula, Landen 9 0 8 1 .889 0 0 0 0 0
20 Evans, Landon 17 14 1 2 .882 0 0 0 0 0
9 Swope, Noah 13 6 5 2 .846 1 0 0 0 0
11 Diehl, Drew 2 0 1 1 .500 0 0 0 0 0
12 DeBlecourt, Ethan 0 0 0 0 .000 0 0 0 0 0
18 Seth, Parker 0 0 0 0 .000 0 0 0 0 0
19 Hoekstra, Ben 0 0 0 0 .000 0 2 0 0 0
25 Peglowski, Karsten 0 0 0 0 .000 0 0 0 0 0
27 Stryker, Mason 0 0 0 0 .000 0 0 0 0 0
3 DeAngelis, Alex 0 0 0 0 .000 0 2 0 0 0
42 Savage, Brock 0 0 0 0 .000 0 0 0 0 0
44 Etnyre, Noah 0 0 0 0 .000 0 1 0 0 0
6 Ross, James 0 0 0 0 .000 0 0 0 0 0
Totals 112 78 27 7 .938 3 18 2 3 0
Opponents 111 81 25 5 .955 7 16 1 0 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Bluffton W 14-5 28 14 14 11 3 0 0 9 0 9 1 3 1 1 0 4 21 6 0 .500
3/5/2026 vs Bluffton L 8-9 39 8 8 7 1 0 1 8 0 2 0 2 0 0 0 12 28 13 3 .205
3/6/2026 vs Pitt.-Greensburg W 11-3 37 11 16 9 3 0 1 2 0 3 0 1 0 1 0 12 21 6 0 .432
3/6/2026 vs Pitt.-Greensburg W 7-2 24 7 8 5 2 0 0 7 0 5 0 2 0 1 0 4 21 4 0 .333
3/7/2026 vs Wartburg L 3-4 26 3 5 2 1 0 0 1 0 1 0 0 0 0 0 10 18 7 1 .192
3/7/2026 vs Wartburg L 3-5 24 3 4 2 0 0 0 4 0 1 1 2 0 0 1 5 21 10 1 .167
3/9/2026 vs Wash. & Jeff. W 7-3 27 7 9 6 4 0 0 3 0 1 2 2 2 0 0 5 21 11 0 .333
3/9/2026 vs Wash. & Jeff. L 0-7 21 0 2 0 0 0 0 1 0 0 1 0 0 0 1 5 21 5 2 .095
3/10/2026 vs Keystone L 4-14 28 4 6 3 0 0 1 2 0 1 0 2 0 0 1 9 18 8 0 .214
3/10/2026 vs Keystone W 4-3 25 4 4 4 0 0 0 10 0 2 0 1 0 0 0 10 21 6 2 .160
3/12/2026 vs Clarkson W 2-0 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 9 21 11 0 .160
3/12/2026 vs Clarkson L 4-9 32 4 9 4 1 0 0 4 0 2 0 0 0 1 0 7 21 5 1 .281
3/13/2026 vs Ohio Northern W 11-10 33 11 15 9 5 0 1 1 0 0 0 1 1 3 1 3 21 7 3 .455
3/13/2026 vs Ohio Northern L 0-8 26 0 4 0 1 0 0 3 0 3 0 0 0 0 0 13 21 4 1 .154
3/14/2026 vs Penn St.-Altoona W 11-6 31 11 7 8 4 0 1 8 0 10 0 1 1 0 1 13 27 11 5 .226
3/14/2026 vs Fredonia W 17-1 34 17 17 16 5 0 2 8 0 5 0 4 0 3 0 6 21 7 2 .500
3/20/2026 at North Central (Ill.) L 1-6 29 1 3 1 1 0 0 7 0 1 1 1 1 0 0 8 24 5 4 .103
3/21/2026 at North Central (Ill.) L 4-7 36 4 8 4 0 0 2 4 0 0 0 2 0 0 0 13 24 12 3 .222
3/21/2026 at North Central (Ill.) L 5-16 31 5 9 4 1 0 0 3 0 5 0 0 0 0 0 6 18 7 0 .290
3/27/2026 at Albion L 3-9 34 3 8 3 1 0 0 5 0 3 0 1 0 1 0 14 24 6 0 .235
3/28/2026 Albion L 2-8 33 2 8 2 1 0 0 2 0 0 0 1 0 0 1 7 27 14 3 .242
3/28/2026 Albion L 9-11 37 9 10 6 3 1 1 5 0 5 1 1 1 0 0 13 27 7 4 .270
Total 130-146 660 130 178 108 37 1 11 97 0 59 7 27 7 11 6 188 487 172 35

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Bluffton W 14-5 7.0 10 5 5 2 7 2 1 0 0 0 2 0 1 0 0 6.43
3/5/2026 vs Bluffton L 8-9 9.1 13 9 6 11 9 3 0 0 4 0 3 3 1 1 0 5.79
3/6/2026 vs Pitt.-Greensburg W 11-3 7.0 6 3 3 2 8 0 0 1 2 0 1 0 2 1 0 3.86
3/6/2026 vs Pitt.-Greensburg W 7-2 7.0 4 2 2 6 8 1 1 0 1 0 0 1 3 1 0 2.57
3/7/2026 vs Wartburg L 3-4 6.0 7 4 3 3 4 1 0 0 2 0 4 0 3 2 0 4.50
3/7/2026 vs Wartburg L 3-5 7.0 4 5 4 6 7 1 0 0 3 0 4 0 3 3 0 5.14
3/9/2026 vs Wash. & Jeff. W 7-3 7.0 6 3 3 2 4 2 0 1 1 0 2 0 4 3 0 3.86
3/9/2026 vs Wash. & Jeff. L 0-7 7.0 7 7 5 6 9 0 1 1 1 0 0 0 4 4 0 6.43
3/10/2026 vs Keystone L 4-14 6.0 11 14 14 10 5 3 0 1 5 0 4 0 4 5 0 21.00
3/10/2026 vs Keystone W 4-3 7.0 5 3 2 3 10 1 0 0 2 0 0 0 5 5 0 2.57
3/12/2026 vs Clarkson W 2-0 7.0 2 0 0 1 6 1 0 0 0 0 0 0 6 5 0 0.00
3/12/2026 vs Clarkson L 4-9 7.0 6 9 9 5 5 2 0 0 3 0 2 0 6 6 0 11.57
3/13/2026 vs Ohio Northern W 11-10 7.0 9 10 8 2 8 5 0 2 1 0 2 0 7 6 0 10.29
3/13/2026 vs Ohio Northern L 0-8 7.0 10 8 7 4 5 1 0 1 0 0 2 0 7 7 0 9.00
3/14/2026 vs Penn St.-Altoona W 11-6 9.0 12 6 3 2 8 0 1 0 3 0 2 0 8 7 0 3.00
3/14/2026 vs Fredonia W 17-1 7.0 3 1 1 4 7 1 0 0 1 0 0 0 9 7 0 1.29
3/20/2026 at North Central (Ill.) L 1-6 8.0 5 6 2 3 9 1 2 0 2 0 1 0 9 8 0 2.25
3/21/2026 at North Central (Ill.) L 4-7 8.0 7 7 3 8 12 1 0 0 1 0 3 0 9 9 0 3.38
3/21/2026 at North Central (Ill.) L 5-16 6.0 19 16 16 4 1 7 0 0 1 0 3 0 9 10 0 24.00
3/27/2026 at Albion L 3-9 8.0 9 9 9 4 8 3 2 0 0 0 1 0 9 11 0 10.13
3/28/2026 Albion L 2-8 9.0 10 8 5 7 8 2 0 2 1 1 0 0 9 12 0 5.00
3/28/2026 Albion L 9-11 9.0 9 11 9 7 9 2 0 1 2 0 1 0 9 13 0 9.00
Total 130-146 162.1 174 146 119 102 157 40 8 10 36 1 37 4 9 13 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 39 Bluffton (3/5/2026)
RUNS SCORED 17 Fredonia (3/14/2026)
HITS 17 Fredonia (3/14/2026)
RBIS 16 Fredonia (3/14/2026)
DOUBLES 5 Ohio Northern (3/13/2026); Fredonia (3/14/2026)
TRIPLES 1 Albion (3/28/2026)
HOME RUNS 2 Fredonia (3/14/2026); North Central (Ill.) (3/21/2026)
WALKS 10 Keystone (3/10/2026)
STRIKEOUTS 14 Albion (3/27/2026)
SAC HITS 2 Wash. & Jeff. (3/9/2026)
SAC FLIES 3 Ohio Northern (3/13/2026); Fredonia (3/14/2026)
STOLEN BASES 10 Penn St.-Altoona (3/14/2026)
HIT BY PITCH 4 Fredonia (3/14/2026)
CAUGHT STEALING 2 Wash. & Jeff. (3/9/2026)
HIT INTO DP 2 Albion (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 9.0 Penn St.-Altoona (3/14/2026); Albion (3/28/2026); Albion (3/28/2026); Bluffton (3/5/2026)
RUNS ALLOWED 16 North Central (Ill.) (3/21/2026)
EARNED RUNS 16 North Central (Ill.) (3/21/2026)
WALKS ALLOWED 11 Bluffton (3/5/2026)
STRIKEOUTS 12 North Central (Ill.) (3/21/2026)
HITS ALLOWED 19 North Central (Ill.) (3/21/2026)
DOUBLES ALLOWED 7 North Central (Ill.) (3/21/2026)
TRIPLES ALLOWED 2 North Central (Ill.) (3/20/2026); Albion (3/27/2026)
HOME RUNS ALLOWED 2 Albion (3/28/2026); Ohio Northern (3/13/2026)
WILD PITCHES 5 Keystone (3/10/2026)
HIT BATTERS 4 Wartburg (3/7/2026); Wartburg (3/7/2026); Keystone (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 28 Bluffton (3/5/2026)
ASSISTS 14 Albion (3/28/2026)
ERRORS 5 Penn St.-Altoona (3/14/2026)
PASSED BALLS 3 Albion (3/27/2026)
DPS TURNED 1 Ohio Northern (3/13/2026); Albion (3/28/2026); Pitt.-Greensburg (3/6/2026); Wartburg (3/7/2026); Wash. & Jeff. (3/9/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Ryan Tschirhart Bluffton (3/5/2026)
RUNS SCORED 4 Parker Seth Fredonia (3/14/2026)
HITS 4 Brock Savage Fredonia (3/14/2026)
RBIS 4 Brock Savage Fredonia (3/14/2026)
DOUBLES 2 Gabe Bonemer; Isaac Hubka; Ryan Tschirhart Penn St.-Altoona (3/14/2026); Pitt.-Greensburg (3/6/2026); Ohio Northern (3/13/2026)
TRIPLES 1 Gabe Bonemer Albion (3/28/2026)
HOME RUNS 1 Jack Vargo; Ryan Tschirhart; Landon Evans; Sam Hungerford Penn St.-Altoona (3/14/2026); Albion (3/28/2026); Bluffton (3/5/2026); Pitt.-Greensburg (3/6/2026); Keystone (3/10/2026)
WALKS 3 Landon Mikula; Landon Evans; Peyton Ruthven Keystone (3/10/2026); Penn St.-Altoona (3/14/2026); Albion (3/27/2026)
STRIKEOUTS 3 Hunter Scholma; Sam Hungerford; Thomas Paplawsky; Isaac Hubka; Josh Winkle Penn St.-Altoona (3/14/2026); Bluffton (3/5/2026); Pitt.-Greensburg (3/6/2026); Keystone (3/10/2026); North Central (Ill.) (3/21/2026)
SAC HITS 1 Noah Swope; Hunter Scholma; Josh Winkle; Ryan Tschirhart; Logan Nelson Bluffton (3/5/2026); Penn St.-Altoona (3/14/2026); Albion (3/28/2026); Wash. & Jeff. (3/9/2026); Ohio Northern (3/13/2026)
SAC FLIES 2 Sam Hungerford Fredonia (3/14/2026)
STOLEN BASES 3 Gabe Bonemer; Ryan Tschirhart Bluffton (3/5/2026); Pitt.-Greensburg (3/6/2026); Penn St.-Altoona (3/14/2026)
HIT BY PITCH 2 Noah Swope Fredonia (3/14/2026)
CAUGHT STEALING 1 Christian Stevens; Josh Winkle; Ryan Tschirhart; Gabe Bonemer Bluffton (3/5/2026); Wartburg (3/7/2026); Wash. & Jeff. (3/9/2026); Albion (3/28/2026); Wash. & Jeff. (3/9/2026)
HIT INTO DP 1 Ryan Tschirhart; Landon Mikula; Isaac Hubka Pitt.-Greensburg (3/6/2026); Wartburg (3/7/2026); Wash. & Jeff. (3/9/2026); Penn St.-Altoona (3/14/2026); Albion (3/28/2026)

Pitching

Individual Pitching Highs
Statistic High Player Opponent
INNINGS PITCHED 7.0 Noah Etnyre Clarkson (3/12/2026)
RUNS ALLOWED 8 Cam Seth Ohio Northern (3/13/2026)
EARNED RUNS 8 Cam Seth Ohio Northern (3/13/2026)
WALKS ALLOWED 6 Cam Seth Pitt.-Greensburg (3/6/2026)
STRIKEOUTS 8 Landen Harris Keystone (3/10/2026)
HITS ALLOWED 9 Drew Diehl Ohio Northern (3/13/2026)
DOUBLES ALLOWED 5 Cam Seth Ohio Northern (3/13/2026)
TRIPLES ALLOWED 1 Fletcher Bandstra; Cam Seth; Hunter Burkett; James Ross Bluffton (3/5/2026); Pitt.-Greensburg (3/6/2026); Wash. & Jeff. (3/9/2026); Penn St.-Altoona (3/14/2026); North Central (Ill.) (3/20/2026)
HOME RUNS ALLOWED 2 Cam Seth Ohio Northern (3/13/2026)
WILD PITCHES 2 Alex DeAngelis; Landen Harris; Dylan Caracci; Reed Grinstern Wartburg (3/7/2026); Keystone (3/10/2026); Clarkson (3/12/2026); Penn St.-Altoona (3/14/2026); Pitt.-Greensburg (3/6/2026)
HIT BATTERS 2 Fletcher Bandstra; Noah Etnyre; Drew Diehl; Hunter Burkett Bluffton (3/5/2026); Wartburg (3/7/2026); Ohio Northern (3/13/2026); Bluffton (3/5/2026); Wartburg (3/7/2026)

Fielding

Individual Fielding Highs
Statistic High Player Opponent
PUTOUTS 12 Landon Evans Penn St.-Altoona (3/14/2026)
ASSISTS 6 Gabe Bonemer; Landon Mikula Albion (3/28/2026); Albion (3/28/2026)
ERRORS 3 Isaac Hubka Penn St.-Altoona (3/14/2026)
PASSED BALLS 3 Logan Nelson Albion (3/27/2026)
DPS TURNED 1 Landon Mikula; Gabe Bonemer; Landon Evans Ohio Northern (3/13/2026); Albion (3/28/2026); Pitt.-Greensburg (3/6/2026); Wartburg (3/7/2026); Wash. & Jeff. (3/9/2026)

Leaders

Batting

Team Leaders: Batting Average
Batting Average
Player High
Evans, Landon.362
Bonemer, Gabe.352
Tschirhart, Ryan.323
Mikula, Landen.290
Winkle, Josh.234
Team Leaders: Slugging Percentage
Slugging Percentage
Player High
Evans, Landon.660
Bonemer, Gabe.521
Tschirhart, Ryan.484
Mikula, Landen.387
Swope, Noah.283
Team Leaders: Runs Scored
Runs Scored
Player High
Bonemer, Gabe21
Tschirhart, Ryan14
Mikula, Landen12
Evans, Landon8
Winkle, Josh8
Team Leaders: Hits
Hits
Player High
Bonemer, Gabe25
Tschirhart, Ryan20
Mikula, Landen18
Evans, Landon17
Winkle, Josh11
Team Leaders: Runs Batted In
Runs Batted In
Player High
Tschirhart, Ryan15
Evans, Landon14
Mikula, Landen9
Bonemer, Gabe6
Winkle, Josh4
Team Leaders: Doubles
Doubles
Player High
Evans, Landon8
Tschirhart, Ryan4
Bonemer, Gabe4
Mikula, Landen3
Swope, Noah3
Team Leaders: Triples
Triples
Player High
Bonemer, Gabe1
Team Leaders: Home Runs
Home Runs
Player High
Evans, Landon2
Tschirhart, Ryan2
Bonemer, Gabe2
Mikula, Landen1
Team Leaders: Total Bases
Total Bases
Player High
Bonemer, Gabe37
Evans, Landon31
Tschirhart, Ryan30
Mikula, Landen24
Winkle, Josh13
Team Leaders: Walks
Walks
Player High
Evans, Landon14
Swope, Noah14
Mikula, Landen8
Bonemer, Gabe7
Tschirhart, Ryan5
Team Leaders: Hit By Pitch
Hit By Pitch
Player High
