Skip To Main Content
Skip To Main Content

Calvin University

2026 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bonemer, Gabe .381 .994 31-31 118 30 45 11 1 2 10 64 .542 11 5 15 0 .452 1 0 16-21
20 Evans, Landon .345 1.033 29-28 84 13 29 10 0 3 20 48 .571 17 2 30 0 .462 1 1 8-11
23 Tschirhart, Ryan .330 .887 30-29 103 19 34 5 1 3 26 50 .485 9 4 21 0 .402 1 1 9-14
1 Mikula, Landen .269 .655 30-29 108 15 29 3 0 1 12 35 .324 9 1 22 4 .331 0 2 10-10
9 Swope, Noah .200 .629 28-28 80 10 16 4 0 0 2 20 .250 18 5 30 0 .379 0 1 4-5
27 Stryker, Mason .500 1.745 6-1 10 3 5 1 0 2 3 12 1.200 1 0 1 0 .545 0 0 1-1
17 Vargo, Jack .400 1.571 4-1 5 2 2 0 0 1 4 5 1.000 2 0 3 0 .571 0 0 0-0
42 Savage, Brock .355 .919 15-12 31 10 11 2 0 0 9 13 .419 9 2 12 0 .500 2 1 3-3
22 Brown, Brenston .333 .917 2-0 3 1 1 1 0 0 1 2 .667 0 0 0 0 .250 1 0 0-0
16 Paplawsky, Thomas .262 .836 21-15 61 11 16 2 2 3 13 31 .508 3 3 25 1 .328 0 0 3-5
18 Seth, Parker .250 .694 20-14 56 20 14 4 0 0 9 18 .321 8 3 10 0 .373 0 2 4-4
34 DiBartolomeo, Brendan .250 .583 4-0 4 1 1 0 0 0 1 1 .250 1 0 1 0 .333 1 0 0-0
21 Jeffries, Gabe .235 .470 7-3 17 3 4 0 0 0 4 4 .235 0 0 4 0 .235 0 0 0-0
36 Winkle, Josh .232 .570 21-21 56 8 13 2 0 0 5 15 .268 4 2 21 0 .302 1 1 2-3
2 Stevens, Christian .227 .610 10-7 22 3 5 2 0 0 6 7 .318 1 1 7 0 .292 0 0 2-3
5 Scholma, Hunter .226 .505 20-18 62 3 14 0 0 0 9 14 .226 5 0 18 0 .279 1 2 1-1
28 Gallagher, Luke .200 .432 10-5 25 3 5 1 0 0 5 6 .240 0 0 7 1 .192 1 0 2-2
38 Hubka, Isaac .185 .500 11-6 27 2 5 2 0 0 1 7 .259 0 2 10 1 .241 0 0 0-0
4 Nelson, Logan .180 .548 17-17 50 6 9 2 0 1 1 14 .280 3 3 22 1 .268 0 2 2-2
24 Hungerford, Sam .179 .643 13-7 28 4 5 2 0 1 8 10 .357 4 1 10 1 .286 2 0 0-0
25 Peglowski, Karsten .160 .473 14-8 25 2 4 0 0 0 3 4 .160 5 1 7 0 .313 1 0 2-2
43 Ruthven, Peyton .154 .497 21-16 52 15 8 0 0 0 1 8 .154 12 3 21 0 .343 0 0 1-1
8 Seth, Cam .000 .250 7-5 3 0 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
Totals .267 .739 33-33 1030 184 275 54 4 17 155 388 .377 123 38 297 9 .362 13 13 70-88
Opponents .276 .796 33-33 1032 248 285 60 10 15 206 410 .397 163 58 229 14 .399 16 13 42-52

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Rohrer, Ryan 2.95 .98 0-0 9-2 0 0-0 0 21.1 11 9 7 10 24 5 3 0 70 .157 1 4 0 2 3
41 Burkett, Hunter 3.72 1.66 1-1 3-0 0 0-0 0 9.2 11 7 4 5 9 1 1 1 39 .282 3 5 0 0 1
3 DeAngelis, Alex 3.86 2.14 0-0 5-0 0 0-0 0 4.2 4 2 2 6 5 2 0 0 16 .250 5 1 0 1 0
29 Grinstern, Reed 4.50 2.17 0-0 3-0 0 0-0 0 6.0 9 3 3 4 6 2 0 0 24 .375 4 1 0 0 2
44 Etnyre, Noah 4.61 1.65 1-2 8-5 1 1-0 0 27.1 18 26 14 27 23 4 0 1 100 .180 6 9 0 0 1
6 Ross, James 4.83 1.64 1-4 9-6 0 0-0 1 31.2 36 31 17 16 31 9 2 1 134 .269 4 6 0 1 1
19 Hoekstra, Ben 5.47 1.18 3-2 10-3 0 0-0 0 26.1 25 19 16 6 23 2 0 1 104 .240 3 3 0 1 0
11 Diehl, Drew 5.96 1.87 0-1 7-3 0 0-0 0 25.2 33 24 17 15 13 8 0 2 104 .317 6 6 0 2 1
33 Harris, Landen 6.08 1.82 1-2 8-4 0 0-0 2 23.2 24 24 16 19 32 4 0 2 94 .255 2 3 1 0 1
35 Steinbacher, Evan 6.61 1.71 1-1 4-2 0 0-0 0 16.1 18 14 12 10 15 2 0 2 63 .286 1 2 0 3 0
12 DeBlecourt, Ethan 8.56 1.90 2-1 9-2 0 0-0 1 13.2 16 15 13 10 12 3 1 1 56 .286 1 3 0 2 0
31 Caracci, Dylan 9.00 1.67 0-0 3-0 0 0-0 1 9.0 12 10 9 3 9 0 0 1 37 .324 4 2 0 2 0
8 Seth, Cam 9.43 1.99 2-2 6-4 0 0-0 0 27.2 44 29 29 11 16 11 1 3 120 .367 2 3 0 1 3
13 Ferguson, Ben 9.72 1.92 1-2 5-1 0 0-0 0 8.1 8 10 9 8 7 2 0 0 33 .242 2 4 0 1 0
15 Bandstra, Fletcher 19.80 3.60 0-1 4-1 0 0-0 0 5.0 13 15 11 5 2 3 2 0 30 .433 2 3 0 0 0
30 Caracci, Austin 27.00 4.00 0-1 2-0 0 0-0 0 1.0 0 3 3 4 2 0 0 0 3 .000 2 2 0 0 0
10 Suiter, Joe 94.50 10.50 0-0 1-0 0 0-0 0 0.2 3 7 7 4 0 2 0 0 5 .600 1 1 0 0 0
Totals 6.59 1.74 13-20 96-33 1 2 5 258.0 285 248 189 163 229 60 10 15 1032 .276 49 58 1 16 13
Opponents 4.87 1.52 20-13 105-33 2 2 5 262.2 275 184 142 123 297 54 4 17 1030 .267 22 38 2 13 13

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
24 Hungerford, Sam 43 42 1 0 1.000 2 0 0 0 0
27 Stryker, Mason 10 8 2 0 1.000 0 0 0 1 0
25 Peglowski, Karsten 9 9 0 0 1.000 0 0 0 0 0
33 Harris, Landen 9 1 8 0 1.000 1 5 2 0 0
22 Brown, Brenston 5 5 0 0 1.000 0 0 0 0 0
37 Rohrer, Ryan 5 3 2 0 1.000 0 4 1 0 0
41 Burkett, Hunter 5 0 5 0 1.000 0 2 1 0 0
21 Jeffries, Gabe 4 2 2 0 1.000 0 0 0 0 0
34 DiBartolomeo, Brendan 4 4 0 0 1.000 0 0 0 0 0
29 Grinstern, Reed 3 0 3 0 1.000 0 0 0 0 0
12 DeBlecourt, Ethan 2 0 2 0 1.000 0 2 0 0 0
15 Bandstra, Fletcher 2 0 2 0 1.000 0 1 0 0 0
42 Savage, Brock 2 1 1 0 1.000 0 0 0 0 0
13 Ferguson, Ben 1 1 0 0 1.000 0 1 1 0 0
31 Caracci, Dylan 1 0 1 0 1.000 0 0 0 0 0
6 Ross, James 1 1 0 0 1.000 0 2 0 0 0
5 Scholma, Hunter 143 129 13 1 .993 0 24 5 2 0
4 Nelson, Logan 101 87 13 1 .990 2 17 3 5 0
36 Winkle, Josh 41 37 3 1 .976 0 0 0 0 0
16 Paplawsky, Thomas 33 31 1 1 .970 0 0 0 0 0
43 Ruthven, Peyton 31 29 1 1 .968 0 0 0 0 0
7 Bonemer, Gabe 124 54 65 5 .960 11 0 0 0 0
20 Evans, Landon 185 169 8 8 .957 10 0 0 0 0
23 Tschirhart, Ryan 39 36 1 2 .949 0 0 0 0 0
18 Seth, Parker 38 25 11 2 .947 2 0 0 0 0
28 Gallagher, Luke 14 13 0 1 .929 0 0 0 0 0
9 Swope, Noah 111 35 63 13 .883 9 0 0 0 0
8 Seth, Cam 17 9 6 2 .882 4 5 2 0 0
1 Mikula, Landen 79 22 44 13 .835 6 0 0 0 0
38 Hubka, Isaac 30 13 12 5 .833 0 0 0 0 0
2 Stevens, Christian 6 5 0 1 .833 0 0 0 0 0
35 Steinbacher, Evan 4 1 2 1 .750 0 2 0 0 0
44 Etnyre, Noah 4 1 2 1 .750 1 5 2 0 0
11 Diehl, Drew 4 0 2 2 .500 0 3 0 0 0
19 Hoekstra, Ben 4 1 1 2 .500 0 8 1 0 0
10 Suiter, Joe 0 0 0 0 .000 0 0 0 0 0
17 Vargo, Jack 0 0 0 0 .000 0 0 0 0 0
3 DeAngelis, Alex 0 0 0 0 .000 0 2 0 0 0
30 Caracci, Austin 0 0 0 0 .000 0 0 0 0 0
Totals 1114 774 277 63 .943 19 83 18 8 0
Opponents 1109 788 263 58 .948 13 140 33 4 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
7 Bonemer, Gabe .417 1.038 14-14 60 11 25 8 1 0 7 35 .583 4 1 9 0 .455 1 0 3-7
36 Winkle, Josh .389 .873 7-7 18 3 7 1 0 0 1 8 .444 1 1 8 0 .429 1 1 1-1
23 Tschirhart, Ryan .370 .991 14-14 54 8 20 2 1 2 14 30 .556 5 2 13 0 .435 1 0 1-4
20 Evans, Landon .277 .716 13-13 47 5 13 2 0 1 6 18 .383 3 1 17 0 .333 0 1 3-6
25 Peglowski, Karsten .250 .500 4-0 4 0 1 0 0 0 0 1 .250 0 0 1 0 .250 0 0 0-0
5 Scholma, Hunter .241 .531 9-8 29 1 7 0 0 0 2 7 .241 2 0 8 0 .290 0 1 0-0
1 Mikula, Landen .233 .496 14-14 60 4 14 1 0 0 8 15 .250 1 0 13 1 .246 0 2 4-4
24 Hungerford, Sam .231 .616 5-2 13 2 3 2 0 0 2 5 .385 0 0 3 1 .231 0 0 0-0
42 Savage, Brock .231 .683 5-4 13 2 3 1 0 0 2 4 .308 2 1 6 0 .375 0 0 0-0
16 Paplawsky, Thomas .225 .837 11-11 40 8 9 1 2 3 8 23 .575 1 1 17 1 .262 0 0 1-3
18 Seth, Parker .200 .590 10-7 25 6 5 2 0 0 3 7 .280 3 1 6 0 .310 0 1 1-1
9 Swope, Noah .178 .510 13-13 45 6 8 2 0 0 1 10 .222 6 1 14 0 .288 0 0 3-3
4 Nelson, Logan .167 .651 6-6 18 3 3 0 0 1 1 6 .333 2 2 9 1 .318 0 1 2-2
43 Ruthven, Peyton .119 .407 14-12 42 9 5 0 0 0 1 5 .119 7 3 17 0 .288 0 0 0-0
8 Seth, Cam .000 .250 4-2 3 0 0 0 0 0 2 0 .000 1 0 0 0 .250 0 0 0-0
28 Gallagher, Luke .000 .000 1-0 2 0 0 0 0 0 0 0 .000 0 0 2 0 .000 0 0 0-0
27 Stryker, Mason .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 0 0 .000 0 0 0-0
Totals .259 .698 14-14 474 68 123 22 4 7 58 174 .367 38 14 143 4 .331 3 7 19-31
Opponents .284 .805 14-14 489 130 139 27 4 8 108 198 .405 79 23 97 10 .400 11 6 29-33

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
15 Bandstra, Fletcher 0.00 ∞ 0-0 1-0 0 0-0 0 0.0 2 2 0 0 0 0 0 0 3 .667 1 0 0 0 0
11 Diehl, Drew 4.50 1.75 0-0 4-1 0 0-0 0 16.0 17 15 8 11 8 5 0 1 62 .274 5 1 0 2 1
13 Ferguson, Ben 4.50 1.00 0-0 1-0 0 0-0 0 4.0 2 2 2 2 3 0 0 0 15 .133 0 1 0 0 0
37 Rohrer, Ryan 5.23 1.29 0-0 5-2 0 0-0 0 10.1 8 7 6 5 7 5 2 0 38 .211 1 4 0 1 1
19 Hoekstra, Ben 5.93 1.06 2-1 6-1 0 0-0 0 13.2 13 10 9 1 14 1 0 0 54 .241 0 1 0 1 0
35 Steinbacher, Evan 6.32 1.71 1-1 3-1 0 0-0 0 15.2 17 13 11 9 14 2 0 2 60 .283 1 2 0 3 0
6 Ross, James 6.61 1.99 0-3 5-2 0 0-0 1 16.1 22 22 12 10 19 6 1 0 70 .314 1 4 0 1 0
8 Seth, Cam 6.75 1.75 1-1 3-1 0 0-0 0 16.0 24 12 12 4 4 2 0 1 65 .369 0 1 0 0 3
3 DeAngelis, Alex 6.75 4.55 0-0 2-0 0 0-0 0 1.1 1 1 1 4 2 1 0 0 4 .250 3 0 0 1 0
44 Etnyre, Noah 7.59 2.25 0-2 4-3 0 0-0 0 10.2 8 18 9 15 6 2 0 1 41 .195 3 5 0 0 0
33 Harris, Landen 9.58 2.28 0-1 5-1 0 0-0 2 10.1 13 15 11 10 15 2 0 2 44 .295 0 2 1 0 1
12 DeBlecourt, Ethan 12.79 2.46 0-1 4-2 0 0-0 0 6.1 8 9 9 7 5 1 1 1 27 .296 1 2 0 1 0
31 Caracci, Dylan 27.00 5.00 0-0 1-0 0 0-0 0 1.0 4 4 3 1 0 0 0 0 6 .667 0 0 0 1 0
Totals 6.88 1.80 4-10 44-14 0 1 3 121.2 139 130 93 79 97 27 4 8 489 .284 16 23 1 11 6
Opponents 3.77 1.30 10-4 45-14 0 0 2 124.0 123 68 52 38 143 22 4 7 474 .259 7 14 0 3 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
5 Scholma, Hunter 74 70 4 0 1.000 0 13 1 0 0
36 Winkle, Josh 23 22 1 0 1.000 0 0 0 0 0
23 Tschirhart, Ryan 16 16 0 0 1.000 0 0 0 0 0
24 Hungerford, Sam 16 16 0 0 1.000 2 0 0 0 0
37 Rohrer, Ryan 5 3 2 0 1.000 0 2 0 0 0
33 Harris, Landen 3 0 3 0 1.000 0 4 1 0 0
25 Peglowski, Karsten 2 2 0 0 1.000 0 0 0 0 0
12 DeBlecourt, Ethan 1 0 1 0 1.000 0 1 0 0 0
28 Gallagher, Luke 1 1 0 0 1.000 0 0 0 0 0
44 Etnyre, Noah 1 0 1 0 1.000 1 3 1 0 0
4 Nelson, Logan 36 30 5 1 .972 2 15 1 4 0
43 Ruthven, Peyton 27 25 1 1 .963 0 0 0 0 0
16 Paplawsky, Thomas 26 24 1 1 .962 0 0 0 0 0
18 Seth, Parker 20 18 1 1 .950 2 0 0 0 0
7 Bonemer, Gabe 78 31 42 5 .936 8 0 0 0 0
20 Evans, Landon 80 71 3 6 .925 5 0 0 0 0
8 Seth, Cam 13 7 5 1 .923 4 4 2 0 0
9 Swope, Noah 61 19 36 6 .902 7 0 0 0 0
1 Mikula, Landen 40 9 22 9 .775 3 0 0 0 0
35 Steinbacher, Evan 4 1 2 1 .750 0 2 0 0 0
11 Diehl, Drew 4 0 2 2 .500 0 3 0 0 0
19 Hoekstra, Ben 1 0 0 1 .000 0 6 0 0 0
13 Ferguson, Ben 0 0 0 0 .000 0 0 0 0 0
15 Bandstra, Fletcher 0 0 0 0 .000 0 1 0 0 0
27 Stryker, Mason 0 0 0 0 .000 0 0 0 0 0
3 DeAngelis, Alex 0 0 0 0 .000 0 2 0 0 0
31 Caracci, Dylan 0 0 0 0 .000 0 0 0 0 0
38 Hubka, Isaac 0 0 0 0 .000 0 0 0 0 0
42 Savage, Brock 0 0 0 0 .000 0 0 0 0 0
6 Ross, James 0 0 0 0 .000 0 1 0 0 0
Totals 532 365 132 35 .934 34 57 6 4 0
Opponents 511 372 120 19 .963 17 38 21 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
3/5/2026 vs Bluffton W 14-5 28 14 14 11 3 0 0 9 0 9 1 3 1 1 0 4 21 6 0 .500
3/5/2026 vs Bluffton L 8-9 39 8 8 7 1 0 1 8 0 2 0 2 0 0 0 12 28 13 3 .205
3/6/2026 vs Pitt.-Greensburg W 11-3 37 11 16 9 3 0 1 2 0 3 0 1 0 1 0 12 21 6 0 .432
3/6/2026 vs Pitt.-Greensburg W 7-2 24 7 8 5 2 0 0 7 0 5 0 2 0 1 0 4 21 4 0 .333
3/7/2026 vs Wartburg L 3-4 26 3 5 2 1 0 0 1 0 1 0 0 0 0 0 10 18 7 1 .192
3/7/2026 vs Wartburg L 3-5 24 3 4 2 0 0 0 4 0 1 1 2 0 0 1 5 21 10 1 .167
3/9/2026 vs Wash. & Jeff. W 7-3 27 7 9 6 4 0 0 3 0 1 2 2 2 0 0 5 21 11 0 .333
3/9/2026 vs Wash. & Jeff. L 0-7 21 0 2 0 0 0 0 1 0 0 1 0 0 0 1 5 21 5 2 .095
3/10/2026 vs Keystone L 4-14 28 4 6 3 0 0 1 2 0 1 0 2 0 0 1 9 18 8 0 .214
3/10/2026 vs Keystone W 4-3 25 4 4 4 0 0 0 10 0 2 0 1 0 0 0 10 21 6 2 .160
3/12/2026 vs Clarkson W 2-0 25 2 4 2 0 0 1 0 0 0 0 0 0 0 0 9 21 11 0 .160
3/12/2026 vs Clarkson L 4-9 32 4 9 4 1 0 0 4 0 2 0 0 0 1 0 7 21 5 1 .281
3/13/2026 vs Ohio Northern W 11-10 33 11 15 9 5 0 1 1 0 0 0 1 1 3 1 3 21 7 3 .455
3/13/2026 vs Ohio Northern L 0-8 26 0 4 0 1 0 0 3 0 3 0 0 0 0 0 13 21 4 1 .154
3/14/2026 vs Penn St.-Altoona W 11-6 31 11 7 8 4 0 1 8 0 10 0 1 1 0 1 13 27 11 5 .226
3/14/2026 vs Fredonia W 17-1 34 17 17 16 5 0 2 8 0 5 0 4 0 3 0 6 21 7 2 .500
3/20/2026 at North Central (Ill.) L 1-6 29 1 3 1 1 0 0 7 0 1 1 1 1 0 0 8 24 5 4 .103
3/21/2026 at North Central (Ill.) L 4-7 36 4 8 4 0 0 2 4 0 0 0 2 0 0 0 13 24 12 3 .222
3/21/2026 at North Central (Ill.) L 5-16 31 5 9 4 1 0 0 3 0 5 0 0 0 0 0 6 18 7 0 .290
3/27/2026 at Albion L 3-9 34 3 8 3 1 0 0 5 0 3 0 1 0 1 0 14 24 6 0 .235
3/28/2026 Albion L 2-8 33 2 8 2 1 0 0 2 0 0 0 1 0 0 1 7 27 14 3 .242
3/28/2026 Albion L 9-11 37 9 10 6 3 1 1 5 0 5 1 1 1 0 0 13 27 7 4 .270
4/1/2026 Kalamazoo L 6-10 46 6 7 6 1 0 1 3 0 0 0 2 0 0 0 19 39 18 5 .152
4/3/2026 at Adrian L 7-16 37 7 9 6 2 1 0 1 0 0 0 0 0 0 0 8 24 13 4 .243
4/3/2026 at Adrian L 5-11 36 5 10 5 3 0 0 2 0 2 1 0 0 0 0 10 24 9 4 .278
4/4/2026 Adrian L 6-19 36 6 13 5 2 1 0 2 0 2 2 0 0 0 1 10 24 8 2 .361
4/8/2026 at Kalamazoo L 8-18 31 8 11 4 1 0 0 3 0 0 1 4 1 0 1 5 18 9 4 .355
4/10/2026 Olivet W 3-2 27 3 6 3 0 0 1 2 0 1 2 2 1 0 0 13 27 7 2 .222
4/11/2026 at Olivet W 5-3 41 5 10 5 3 0 1 5 1 4 2 0 1 0 0 8 33 15 0 .244
4/11/2026 at Olivet W 2-0 22 2 4 1 0 0 1 1 0 0 1 2 2 0 0 4 21 3 0 .182
4/17/2026 at Alma L 2-12 29 2 7 2 1 1 0 1 0 1 1 0 0 1 0 12 23 5 3 .241
4/17/2026 Alma L 6-8 35 6 12 6 2 0 1 3 0 1 1 1 1 0 0 15 27 7 4 .343
4/20/2026 Alma W 4-3 30 4 8 4 2 0 1 3 0 0 0 0 0 1 1 5 27 11 0 .267
Total 184-248 1030 184 275 155 54 4 17 123 1 70 18 38 13 13 9 297 774 277 63

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
3/5/2026 vs Bluffton W 14-5 7.0 10 5 5 2 7 2 1 0 0 0 2 0 1 0 0 6.43
3/5/2026 vs Bluffton L 8-9 9.1 13 9 6 11 9 3 0 0 4 0 3 3 1 1 0 5.79
3/6/2026 vs Pitt.-Greensburg W 11-3 7.0 6 3 3 2 8 0 0 1 2 0 1 0 2 1 0 3.86
3/6/2026 vs Pitt.-Greensburg W 7-2 7.0 4 2 2 6 8 1 1 0 1 0 0 1 3 1 0 2.57
3/7/2026 vs Wartburg L 3-4 6.0 7 4 3 3 4 1 0 0 2 0 4 0 3 2 0 4.50
3/7/2026 vs Wartburg L 3-5 7.0 4 5 4 6 7 1 0 0 3 0 4 0 3 3 0 5.14
3/9/2026 vs Wash. & Jeff. W 7-3 7.0 6 3 3 2 4 2 0 1 1 0 2 0 4 3 0 3.86
3/9/2026 vs Wash. & Jeff. L 0-7 7.0 7 7 5 6 9 0 1 1 1 0 0 0 4 4 0 6.43
3/10/2026 vs Keystone L 4-14 6.0 11 14 14 10 5 3 0 1 5 0 4 0 4 5 0 21.00
3/10/2026 vs Keystone W 4-3 7.0 5 3 2 3 10 1 0 0 2 0 0 0 5 5 0 2.57
3/12/2026 vs Clarkson W 2-0 7.0 2 0 0 1 6 1 0 0 0 0 0 0 6 5 0 0.00
3/12/2026 vs Clarkson L 4-9 7.0 6 9 9 5 5 2 0 0 3 0 2 0 6 6 0 11.57
3/13/2026 vs Ohio Northern W 11-10 7.0 9 10 8 2 8 5 0 2 1 0 2 0 7 6 0 10.29
3/13/2026 vs Ohio Northern L 0-8 7.0 10 8 7 4 5 1 0 1 0 0 2 0 7 7 0 9.00
3/14/2026 vs Penn St.-Altoona W 11-6 9.0 12 6 3 2 8 0 1 0 3 0 2 0 8 7 0 3.00
3/14/2026 vs Fredonia W 17-1 7.0 3 1 1 4 7 1 0 0 1 0 0 0 9 7 0 1.29
3/20/2026 at North Central (Ill.) L 1-6 8.0 5 6 2 3 9 1 2 0 2 0 1 0 9 8 0 2.25
3/21/2026 at North Central (Ill.) L 4-7 8.0 7 7 3 8 12 1 0 0 1 0 3 0 9 9 0 3.38
3/21/2026 at North Central (Ill.) L 5-16 6.0 19 16 16 4 1 7 0 0 1 0 3 0 9 10 0 24.00
3/27/2026 at Albion L 3-9 8.0 9 9 9 4 8 3 2 0 0 0 1 0 9 11 0 10.13
3/28/2026 Albion L 2-8 9.0 10 8 5 7 8 2 0 2 1 1 0 0 9 12 0 5.00
3/28/2026 Albion L 9-11 9.0 9 11 9 7 9 2 0 1 2 0 1 0 9 13 0 9.00
4/1/2026 Kalamazoo L 6-10 13.0 18 10 8 4 8 4 0 0 0 0 3 0 9 14 0 5.54
4/3/2026 at Adrian L 7-16 8.0 13 16 6 8 7 1 0 0 0 0 2 0 9 15 0 6.75
4/3/2026 at Adrian L 5-11 8.0 6 11 5 9 2 3 0 0 3 0 3 0 9 16 0 5.63
4/4/2026 Adrian L 6-19 8.0 15 19 19 10 9 3 0 2 4 0 4 0 9 17 0 21.38
4/8/2026 at Kalamazoo L 8-18 6.0 17 18 8 5 0 4 0 1 4 0 3 0 9 18 0 12.00
4/10/2026 Olivet W 3-2 9.0 7 2 2 5 11 1 1 0 0 0 1 0 10 18 0 2.00
4/11/2026 at Olivet W 5-3 11.0 9 3 3 5 6 2 0 0 0 0 1 0 11 18 0 2.45
4/11/2026 at Olivet W 2-0 7.0 3 0 0 1 10 0 0 0 0 0 0 0 12 18 0 0.00
4/17/2026 at Alma L 2-12 7.2 10 12 9 7 4 0 0 1 0 0 2 0 12 19 0 10.57
4/17/2026 Alma L 6-8 9.0 10 8 7 2 7 1 1 1 2 0 2 0 12 20 0 7.00
4/20/2026 Alma W 4-3 9.0 3 3 3 5 8 1 0 0 0 0 0 0 13 20 0 3.00
Total 184-248 258.0 285 248 189 163 229 60 10 15 49 1 58 4 13 20 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 46 Kalamazoo (4/1/2026)
RUNS SCORED 17 Fredonia (3/14/2026)
HITS 17 Fredonia (3/14/2026)
RBIS 16 Fredonia (3/14/2026)
DOUBLES 5 Ohio Northern (3/13/2026); Fredonia (3/14/2026)
TRIPLES 1 Albion (3/28/2026); Adrian (4/4/2026); Adrian (4/3/2026); Alma (4/17/2026)
HOME RUNS 2 Fredonia (3/14/2026); North Central (Ill.) (3/21/2026)
WALKS 10 Keystone (3/10/2026)
STRIKEOUTS 19 Kalamazoo (4/1/2026)
SAC HITS 2 Wash. & Jeff. (3/9/2026); Olivet (4/11/2026)
SAC FLIES 3 Ohio Northern (3/13/2026); Fredonia (3/14/2026)
STOLEN BASES 10 Penn St.-Altoona (3/14/2026)
HIT BY PITCH 4 Fredonia (3/14/2026); Kalamazoo (4/8/2026)
CAUGHT STEALING 2 Adrian (4/4/2026); Olivet (4/10/2026); Wash. & Jeff. (3/9/2026); Olivet (4/11/2026)
HIT INTO DP 2 Albion (3/28/2026)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 13.0 Kalamazoo (4/1/2026)
RUNS ALLOWED 19 Adrian (4/4/2026)
EARNED RUNS 19 Adrian (4/4/2026)
WALKS ALLOWED 11 Bluffton (3/5/2026)
STRIKEOUTS 12 North Central (Ill.) (3/21/2026)
HITS ALLOWED 19 North Central (Ill.) (3/21/2026)
DOUBLES ALLOWED 7 North Central (Ill.) (3/21/2026)
TRIPLES ALLOWED 2 North Central (Ill.) (3/20/2026); Albion (3/27/2026)
HOME RUNS ALLOWED 2 Albion (3/28/2026); Adrian (4/4/2026); Ohio Northern (3/13/2026)
WILD PITCHES 5 Keystone (3/10/2026)
HIT BATTERS 4 Wartburg (3/7/2026); Adrian (4/4/2026); Wartburg (3/7/2026); Keystone (3/10/2026)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 39 Kalamazoo (4/1/2026)
ASSISTS 18 Kalamazoo (4/1/2026)
ERRORS 5 Penn St.-Altoona (3/14/2026); Kalamazoo (4/1/2026)
PASSED BALLS 3 Albion (3/27/2026)
DPS TURNED 3 Kalamazoo (4/8/2026)

Individual

Batting

Individual Batting Highs
Statistic High Player Opponent
AT BATS 6 Peyton Ruthven; Ryan Tschirhart; Landon Mikula Kalamazoo (4/1/2026); Bluffton (3/5/2026); Olivet (4/11/2026)
RUNS SCORED 4 Parker Seth Fredonia (3/14/2026)
HITS 4 Brock Savage Fredonia (3/14/2026)
RBIS 4 Brock Savage Fredonia (3/14/2026)
DOUBLES 2 Gabe Bonemer; Isaac Hubka; Ryan Tschirhart Penn St.-Altoona (3/14/2026); Pitt.-Greensburg (3/6/2026); Ohio Northern (3/13/2026); Adrian (4/3/2026)
TRIPLES 1 Gabe Bonemer; Thomas Paplawsky; Ryan Tschirhart Albion (3/28/2026); Adrian (4/4/2026); Adrian (4/3/2026); Alma (4/17/2026)
HOME RUNS 1 Jack Vargo; Ryan Tschirhart; Landon Evans; Thomas Paplawsky Penn St.-Altoona (3/14/2026); Albion (3/28/2026); Kalamazoo (4/1/2026); Olivet (4/10/2026); Alma (4/17/2026)
WALKS 3 Landon Mikula; Landon Evans; Peyton Ruthven Keystone (3/10/2026); Penn St.-Altoona (3/14/2026); Albion (3/27/2026)
