Skip To Main Content
Skip To Main Content

Calvin University

2025 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
7 Bonemer, Gabe 7 Bonemer, Gabe .353 .897 39-39 150 31 53 9 3 0 15 68 .453 24 2 21 0 .444 2 0 11-13
38 Brown, Ryan 38 Brown, Ryan .331 .864 37-35 139 28 46 10 1 2 21 64 .460 11 6 15 2 .404 0 3 17-20
2 Mason, Nate 2 Mason, Nate .319 .794 39-37 138 16 44 10 1 0 26 56 .406 12 6 25 1 .388 4 2 10-10
23 Tschirhart, Ryan 23 Tschirhart, Ryan .315 .893 33-23 89 19 28 7 2 1 22 42 .472 12 5 21 1 .421 1 0 18-20
8 Reynolds, Matt 8 Reynolds, Matt .231 .629 37-35 121 17 28 4 2 0 19 36 .298 10 8 43 0 .331 0 5 7-12
9 Swope, Noah 9 Swope, Noah .189 .534 39-39 122 21 23 5 2 0 15 32 .262 10 4 18 4 .272 0 10 4-5
4 Nelson, Logan 4 Nelson, Logan .339 .861 18-15 59 7 20 1 0 2 10 27 .458 5 2 15 1 .403 1 0 0-2
21 Ruthven, Peyton 21 Ruthven, Peyton .333 .889 3-2 6 4 2 0 0 0 1 2 .333 3 0 3 0 .556 0 1 1-1
42 Savage, Brock 42 Savage, Brock .333 .666 3-0 6 1 2 0 0 0 2 2 .333 0 0 2 0 .333 0 0 1-1
19 Schummer, Ryan 19 Schummer, Ryan .305 .928 30-24 95 23 29 8 2 3 18 50 .526 14 2 22 0 .402 1 1 1-2
24 Hubka, Isaac 24 Hubka, Isaac .278 .833 9-3 18 5 5 1 0 1 7 9 .500 2 0 2 0 .333 1 0 3-4
1 Seth, Cam 1 Seth, Cam .275 .735 27-18 51 10 14 3 1 0 8 19 .373 4 3 11 0 .362 0 1 0-0
32 Winkle, Josh 32 Winkle, Josh .273 .757 24-14 55 12 15 2 1 0 9 19 .345 7 6 19 1 .412 0 1 10-11
5 Scholma, Hunter 5 Scholma, Hunter .255 .618 20-10 51 8 13 3 0 0 9 16 .314 4 0 15 1 .304 1 0 1-1
22 Stevens, Christian 22 Stevens, Christian .250 .708 11-4 24 5 6 3 1 0 4 11 .458 0 0 8 0 .250 0 2 2-2
25 Etnyre, Noah 25 Etnyre, Noah .250 .900 10-2 4 0 1 1 0 0 0 2 .500 1 0 2 0 .400 0 0 0-0
46 Graham, Nathaniel 46 Graham, Nathaniel .239 .738 26-26 88 11 21 6 3 2 8 39 .443 7 0 27 0 .295 0 1 2-2
44 Jaworowski, Aidan 44 Jaworowski, Aidan .233 .585 14-10 43 9 10 3 0 0 5 13 .302 3 0 10 0 .283 0 0 3-3
18 Seth, Parker 18 Seth, Parker .214 .818 9-4 14 5 3 0 0 1 2 6 .429 3 1 5 0 .389 0 0 0-0
45 Hensler, Max 45 Hensler, Max .200 .516 8-5 15 3 3 0 0 0 2 3 .200 3 0 5 0 .316 1 0 0-0
41 Mikula, Landen 41 Mikula, Landen .187 .505 26-24 75 10 14 1 0 1 8 18 .240 4 4 15 0 .265 0 6 6-6
17 Schuster, Michial 17 Schuster, Michial .182 .364 8-3 11 2 2 0 0 0 1 2 .182 0 0 7 0 .182 0 0 0-0
20 Evans, Landon 20 Evans, Landon .000 .385 5-2 8 1 0 0 0 0 0 0 .000 4 1 7 0 .385 0 0 0-1
Totals .276 .750 41-41 1382 248 382 77 19 13 212 536 .388 143 50 318 11 .362 12 33 97-116
Opponents .258 .726 41-41 1323 224 341 70 10 16 187 479 .362 180 54 304 24 .364 21 27 51-68

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
10 Coil, Nolan 10Coil, Nolan 2.66 1.15 6-3 11-11 1 1-0 0 67.2 66 28 20 12 62 8 2 4 265 .249 3 1 0 1 2
6 Ross, James 6Ross, James 3.21 1.28 1-2 11-8 0 0-0 0 47.2 36 24 17 25 49 7 0 2 170 .212 10 8 0 3 4
35 Steinbacher, Evan 35Steinbacher, Evan 4.55 1.40 3-2 11-10 0 0-0 0 61.1 61 35 31 25 38 15 3 4 232 .263 10 3 1 5 3
14 Suter, Levi 14Suter, Levi 0.00 3.00 0-0 1-0 0 0-0 0 0.2 0 0 0 2 0 0 0 0 1 .000 0 1 0 0 0
29 Grinstern, Reed 29Grinstern, Reed 1.93 1.71 0-0 4-0 0 0-0 0 4.2 5 2 1 3 3 1 1 0 18 .278 1 1 0 1 0
28 Koning, Kyle 28Koning, Kyle 3.77 1.33 0-0 16-0 0 0-0 0 14.1 10 6 6 9 13 4 0 0 48 .208 2 1 0 1 1
37 Hubacheck, Bradyn 37Hubacheck, Bradyn 3.86 1.29 0-0 2-0 0 0-0 0 2.1 2 1 1 1 3 2 0 0 9 .222 2 1 0 0 0
3 DeAngelis, Alex 3DeAngelis, Alex 4.05 1.60 2-1 13-0 0 0-0 4 20.0 20 11 9 12 17 4 0 0 76 .263 7 4 0 0 1
11 Diehl, Drew 11Diehl, Drew 4.59 1.62 1-1 11-2 0 0-0 2 33.1 34 26 17 20 18 7 0 3 126 .270 3 8 0 3 4
1 Seth, Cam 1Seth, Cam 4.70 1.36 4-2 11-6 0 0-0 1 38.1 34 24 20 18 37 5 1 0 139 .245 2 12 1 0 7
25 Etnyre, Noah 25Etnyre, Noah 5.93 1.90 2-0 8-1 0 0-0 0 13.2 17 12 9 9 13 3 2 1 58 .293 3 3 0 2 0
16 Schuster, Ian 16Schuster, Ian 5.94 1.26 0-3 9-3 0 0-0 0 16.2 15 15 11 6 18 3 1 1 64 .234 3 5 0 1 1
12 DeBlecourt, Ethan 12DeBlecourt, Ethan 8.27 2.20 2-3 11-0 0 0-0 1 16.1 20 18 15 16 12 6 0 0 61 .328 3 1 0 3 4
13 Ferguson, Ben 13Ferguson, Ben 9.28 3.00 2-1 9-0 0 0-0 0 10.2 14 12 11 18 17 5 0 0 44 .318 2 4 0 1 0
8 Reynolds, Matt 8Reynolds, Matt 13.50 4.50 0-0 2-0 0 0-0 0 1.1 3 3 2 3 2 0 0 0 7 .429 2 1 0 0 0
36 Heerema, Zeke 36Heerema, Zeke 36.00 6.00 0-0 2-0 0 0-0 0 1.0 4 6 4 2 2 0 0 1 7 .571 0 0 0 0 0
Totals 4.47 1.49 23-18 132-41 1 3 8 350.0 341 223 174 181 304 70 10 16 1325 .257 53 54 2 21 27
Opponents 5.16 1.50 18-23 152-40 4 1 5 350.2 382 247 201 143 318 77 19 13 1382 .276 41 50 3 12 33

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
32 Winkle, Josh 32 Winkle, Josh 26 26 0 0 1.000 0 0 0 0 0
10 Coil, Nolan 10 Coil, Nolan 16 1 15 0 1.000 1 4 4 0 0
20 Evans, Landon 20 Evans, Landon 15 14 1 0 1.000 3 0 0 0 0
24 Hubka, Isaac 24 Hubka, Isaac 14 8 6 0 1.000 2 0 0 0 0
25 Etnyre, Noah 25 Etnyre, Noah 13 10 3 0 1.000 0 5 2 1 0
22 Stevens, Christian 22 Stevens, Christian 9 9 0 0 1.000 0 0 0 0 0
35 Steinbacher, Evan 35 Steinbacher, Evan 8 2 6 0 1.000 0 1 1 0 0
17 Schuster, Michial 17 Schuster, Michial 5 0 5 0 1.000 2 0 0 0 0
13 Ferguson, Ben 13 Ferguson, Ben 2 0 2 0 1.000 0 6 1 0 0
16 Schuster, Ian 16 Schuster, Ian 2 1 1 0 1.000 0 4 2 0 0
28 Koning, Kyle 28 Koning, Kyle 2 2 0 0 1.000 1 2 2 0 0
3 DeAngelis, Alex 3 DeAngelis, Alex 2 0 2 0 1.000 0 6 1 0 0
29 Grinstern, Reed 29 Grinstern, Reed 1 0 1 0 1.000 0 0 0 0 0
37 Hubacheck, Bradyn 37 Hubacheck, Bradyn 1 0 1 0 1.000 0 0 0 0 0
19 Schummer, Ryan 19 Schummer, Ryan 186 171 14 1 .995 3 19 7 2 0
4 Nelson, Logan 4 Nelson, Logan 101 87 13 1 .990 0 18 4 3 0
8 Reynolds, Matt 8 Reynolds, Matt 83 80 2 1 .988 0 1 0 0 0
2 Mason, Nate 2 Mason, Nate 302 284 12 6 .980 31 0 0 0 0
46 Graham, Nathaniel 46 Graham, Nathaniel 63 60 1 2 .968 0 0 0 0 0
5 Scholma, Hunter 5 Scholma, Hunter 59 50 6 3 .949 0 14 4 4 0
18 Seth, Parker 18 Seth, Parker 17 3 13 1 .941 4 0 0 0 0
38 Brown, Ryan 38 Brown, Ryan 50 44 3 3 .940 0 0 0 0 0
7 Bonemer, Gabe 7 Bonemer, Gabe 174 81 81 12 .931 27 0 0 0 0
9 Swope, Noah 9 Swope, Noah 159 45 102 12 .925 21 0 0 0 0
1 Seth, Cam 1 Seth, Cam 27 15 9 3 .889 3 7 2 0 0
41 Mikula, Landen 41 Mikula, Landen 67 15 44 8 .881 3 0 0 0 0
44 Jaworowski, Aidan 44 Jaworowski, Aidan 50 20 24 6 .880 3 0 0 0 0
23 Tschirhart, Ryan 23 Tschirhart, Ryan 15 13 0 2 .867 0 0 0 0 0
45 Hensler, Max 45 Hensler, Max 12 3 7 2 .833 0 0 0 0 0
11 Diehl, Drew 11 Diehl, Drew 5 0 4 1 .800 0 8 3 0 0
12 DeBlecourt, Ethan 12 DeBlecourt, Ethan 5 1 3 1 .800 0 5 0 0 0
21 Ruthven, Peyton 21 Ruthven, Peyton 4 3 0 1 .750 0 0 0 0 0
6 Ross, James 6 Ross, James 10 2 5 3 .700 1 2 1 0 0
14 Suter, Levi 14 Suter, Levi 0 0 0 0 .000 0 0 0 0 0
36 Heerema, Zeke 36 Heerema, Zeke 0 0 0 0 .000 0 2 0 0 0
42 Savage, Brock 42 Savage, Brock 0 0 0 0 .000 0 0 0 0 0
Totals 1505 1050 386 69 .954 40 104 34 10 0
Opponents 1484 1047 368 69 .954 15 191 36 12 1

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
24 Hubka, Isaac 24Hubka, Isaac .667 1.334 2-0 3 1 2 0 0 0 3 2 .667 0 0 0 0 .667 0 0 0-1
38 Brown, Ryan 38Brown, Ryan .373 .977 21-21 83 19 31 9 1 1 16 45 .542 7 2 12 0 .435 0 3 9-10
7 Bonemer, Gabe 7Bonemer, Gabe .341 .912 21-21 82 17 28 6 2 0 9 38 .463 15 1 8 0 .449 0 0 5-6
18 Seth, Parker 18Seth, Parker .333 1.205 5-2 9 5 3 0 0 1 2 6 .667 3 1 4 0 .538 0 0 0-0
23 Tschirhart, Ryan 23Tschirhart, Ryan .327 1.012 17-15 52 13 17 6 2 1 15 30 .577 6 4 11 1 .435 0 0 9-11
4 Nelson, Logan 4Nelson, Logan .303 .819 10-8 33 4 10 1 0 1 4 14 .424 4 1 11 1 .395 0 0 0-0
5 Scholma, Hunter 5Scholma, Hunter .286 .690 7-2 14 1 4 1 0 0 2 5 .357 1 0 4 0 .333 0 0 0-0
46 Graham, Nathaniel 46Graham, Nathaniel .282 .841 20-20 71 10 20 5 3 2 8 37 .521 4 0 18 0 .320 0 0 2-2
2 Mason, Nate 2Mason, Nate .274 .683 21-20 73 7 20 5 0 0 14 25 .342 6 3 14 1 .341 3 1 6-6
41 Mikula, Landen 41Mikula, Landen .263 .596 14-13 38 5 10 0 0 0 3 10 .263 3 1 8 0 .333 0 4 4-4
19 Schummer, Ryan 19Schummer, Ryan .255 .804 17-13 55 11 14 5 0 2 9 25 .455 8 0 17 0 .349 0 1 0-1
32 Winkle, Josh 32Winkle, Josh .250 .721 10-2 12 4 3 0 0 0 1 3 .250 3 2 9 0 .471 0 0 2-3
44 Jaworowski, Aidan 44Jaworowski, Aidan .174 .348 7-6 23 4 4 0 0 0 3 4 .174 0 0 5 0 .174 0 0 1-1
8 Reynolds, Matt 8Reynolds, Matt .167 .507 20-19 66 10 11 1 1 0 11 14 .212 8 4 22 0 .295 0 3 3-6
9 Swope, Noah 9Swope, Noah .162 .466 21-21 68 11 11 1 1 0 8 14 .206 6 3 7 4 .260 0 4 3-4
1 Seth, Cam 1Seth, Cam .150 .461 12-7 20 1 3 1 0 0 2 4 .200 2 1 4 0 .261 0 0 0-0
22 Stevens, Christian 22Stevens, Christian .143 .429 3-1 7 1 1 1 0 0 1 2 .286 0 0 3 0 .143 0 2 1-1
20 Evans, Landon 20Evans, Landon .000 .000 1-0 3 0 0 0 0 0 0 0 .000 0 0 3 0 .000 0 0 0-0
17 Schuster, Michial 17Schuster, Michial .000 .000 3-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .269 .747 21-21 713 124 192 42 10 8 111 278 .390 76 23 161 7 .357 3 18 45-56
Opponents .234 .667 21-21 683 86 160 31 5 9 71 228 .334 83 25 140 13 .333 14 15 31-37

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
16 Schuster, Ian 16Schuster, Ian 0.00 .83 0-0 2-0 0 0-0 0 1.2 1 0 0 0 3 0 0 0 6 .167 0 0 0 0 0
28 Koning, Kyle 28Koning, Kyle 1.00 1.11 0-0 7-0 0 0-0 0 9.0 5 1 1 5 9 1 0 0 29 .172 1 1 0 1 1
10 Coil, Nolan 10Coil, Nolan 1.80 .98 4-1 6-6 1 1-0 0 40.0 32 11 8 7 31 5 1 3 152 .211 2 1 0 1 1
25 Etnyre, Noah 25Etnyre, Noah 1.93 1.90 1-0 4-0 0 0-0 0 4.2 3 2 1 5 4 0 0 0 17 .176 3 0 0 1 0
29 Grinstern, Reed 29Grinstern, Reed 2.45 1.88 0-0 3-0 0 0-0 0 3.2 4 2 1 2 3 1 1 0 15 .267 0 1 0 1 0
1 Seth, Cam 1Seth, Cam 2.57 1.19 2-0 6-2 0 0-0 1 21.0 16 10 6 9 19 2 1 0 77 .208 1 4 0 0 3
3 DeAngelis, Alex 3DeAngelis, Alex 3.09 1.43 2-1 8-0 0 0-0 2 11.2 12 5 4 4 7 3 0 0 44 .273 1 1 0 0 1
6 Ross, James 6Ross, James 3.10 1.17 1-2 6-6 0 0-0 0 29.0 19 12 10 15 28 2 0 1 100 .190 7 8 0 3 3
35 Steinbacher, Evan 35Steinbacher, Evan 3.93 1.44 2-1 6-6 0 0-0 0 36.2 37 19 16 15 21 10 2 2 138 .268 5 2 1 3 2
13 Ferguson, Ben 13Ferguson, Ben 4.15 1.46 2-0 3-0 0 0-0 0 4.1 1 2 2 5 5 0 0 0 13 .077 2 3 0 0 0
11 Diehl, Drew 11Diehl, Drew 6.00 1.61 0-0 7-1 0 0-0 2 18.0 20 13 12 9 6 5 0 2 66 .303 2 4 0 3 2
12 DeBlecourt, Ethan 12DeBlecourt, Ethan 9.95 2.62 1-1 4-0 0 0-0 0 6.1 9 8 7 7 4 2 0 0 25 .360 1 0 0 1 2
36 Heerema, Zeke 36Heerema, Zeke 99.00 ∞ 0-0 1-0 0 0-0 0 0.0 1 1 1 0 0 0 0 1 1 1.000 0 0 0 0 0
Totals 3.34 1.31 15-6 63-21 1 3 5 186.0 160 86 69 83 140 31 5 9 683 .234 25 25 1 14 15
Opponents 5.20 1.48 6-15 71-21 3 0 1 181.2 192 123 105 76 161 42 10 8 713 .269 17 23 0 3 18

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
19 Schummer, Ryan 19 Schummer, Ryan 100 91 9 0 1.000 3 10 5 2 0
10 Coil, Nolan 10 Coil, Nolan 8 1 7 0 1.000 0 3 3 0 0
24 Hubka, Isaac 24 Hubka, Isaac 8 5 3 0 1.000 2 0 0 0 0
32 Winkle, Josh 32 Winkle, Josh 6 6 0 0 1.000 0 0 0 0 0
35 Steinbacher, Evan 35 Steinbacher, Evan 5 1 4 0 1.000 0 1 0 0 0
11 Diehl, Drew 11 Diehl, Drew 3 0 3 0 1.000 0 5 1 0 0
12 DeBlecourt, Ethan 12 DeBlecourt, Ethan 3 1 2 0 1.000 0 5 0 0 0
22 Stevens, Christian 22 Stevens, Christian 2 2 0 0 1.000 0 0 0 0 0
28 Koning, Kyle 28 Koning, Kyle 2 2 0 0 1.000 1 2 0 0 0
3 DeAngelis, Alex 3 DeAngelis, Alex 2 0 2 0 1.000 0 5 0 0 0
13 Ferguson, Ben 13 Ferguson, Ben 1 0 1 0 1.000 0 2 1 0 0
20 Evans, Landon 20 Evans, Landon 1 1 0 0 1.000 1 0 0 0 0
25 Etnyre, Noah 25 Etnyre, Noah 1 0 1 0 1.000 0 1 0 0 0
29 Grinstern, Reed 29 Grinstern, Reed 1 0 1 0 1.000 0 0 0 0 0
2 Mason, Nate 2 Mason, Nate 172 164 6 2 .988 16 0 0 0 0
4 Nelson, Logan 4 Nelson, Logan 55 49 5 1 .982 0 14 1 0 0
8 Reynolds, Matt 8 Reynolds, Matt 45 42 2 1 .978 0 0 0 0 0
38 Brown, Ryan 38 Brown, Ryan 35 31 3 1 .971 0 0 0 0 0
46 Graham, Nathaniel 46 Graham, Nathaniel 55 52 1 2 .964 0 0 0 0 0
9 Swope, Noah 9 Swope, Noah 85 27 53 5 .941 10 0 0 0 0
1 Seth, Cam 1 Seth, Cam 17 12 4 1 .941 3 6 0 0 0
18 Seth, Parker 18 Seth, Parker 14 2 11 1 .929 3 0 0 0 0
7 Bonemer, Gabe 7 Bonemer, Gabe 102 44 48 10 .902 14 0 0 0 0
44 Jaworowski, Aidan 44 Jaworowski, Aidan 28 8 16 4 .857 1 0 0 0 0
41 Mikula, Landen 41 Mikula, Landen 43 6 30 7 .837 2 0 0 0 0
5 Scholma, Hunter 5 Scholma, Hunter 10 8 0 2 .800 0 7 0 0 0
23 Tschirhart, Ryan 23 Tschirhart, Ryan 4 3 0 1 .750 0 0 0 0 0
6 Ross, James 6 Ross, James 4 0 3 1 .750 1 1 1 0 0
16 Schuster, Ian 16 Schuster, Ian 0 0 0 0 .000 0 0 0 0 0
17 Schuster, Michial 17 Schuster, Michial 0 0 0 0 .000 0 0 0 0 0
36 Heerema, Zeke 36 Heerema, Zeke 0 0 0 0 .000 0 0 0 0 0
45 Hensler, Max 45 Hensler, Max 0 0 0 0 .000 0 0 0 0 0
Totals 812 558 215 39 .952 57 62 12 2 0
Opponents 784 545 204 35 .955 27 90 20 4 1

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/28/2025 vs Otterbein W 5-3 35 5 9 4 3 0 0 3 0 4 0 1 1 0 0 12 27 13 0 .257
2/28/2025 vs Otterbein L 5-10 38 5 12 4 3 0 0 5 0 3 0 2 2 1 0 6 24 9 2 .316
3/8/2025 vs John Carroll L 7-8 28 7 9 7 0 1 2 3 0 4 1 1 1 0 0 6 18 6 1 .321
3/8/2025 vs John Carroll W 10-4 28 10 11 8 1 1 0 3 0 2 0 1 0 1 0 7 21 4 3 .393
3/10/2025 vs Widener W 3-2 26 3 5 2 1 0 0 1 0 3 1 1 0 0 0 4 21 7 2 .192
3/11/2025 vs Widener L 1-8 27 1 5 1 1 0 0 1 0 0 0 0 0 0 0 9 21 7 2 .185
3/11/2025 vs Ohio Northern L 6-10 42 6 8 5 0 1 0 2 0 1 0 4 4 0 1 10 39 21 3 .190
3/13/2025 vs La Roche W 10-8 33 10 14 8 3 0 0 3 0 2 0 1 0 2 0 4 21 4 0 .424
3/13/2025 vs La Roche W 12-1 27 12 11 9 1 0 0 8 0 2 0 0 1 0 0 1 21 9 0 .407
3/14/2025 vs Saint Joseph (Conn.) W 13-2 33 13 13 12 1 3 0 6 0 7 1 3 0 0 1 5 21 4 0 .394
3/15/2025 vs Sage W 4-1 29 4 9 2 1 0 0 2 0 0 0 1 0 0 0 6 27 9 2 .310
3/15/2025 vs Beloit L 7-9 37 7 9 4 3 0 0 2 0 3 2 2 0 1 0 9 24 3 3 .243
3/19/2025 at Manchester L 3-12 31 3 7 2 3 0 0 3 0 3 0 3 1 0 0 5 24 5 0 .226
3/21/2025 vs Marian University L 7-13 33 7 9 4 2 0 2 4 0 1 0 2 1 0 1 8 24 9 4 .273
3/22/2025 vs St. Mary's Univ (MN) L 9-14 42 9 13 8 3 0 0 3 0 1 0 2 0 2 1 10 30 10 3 .310
3/22/2025 at Wheaton (IL) L 4-7 36 4 11 4 1 2 0 5 0 1 0 0 2 0 0 5 24 8 1 .306
3/27/2025 Olivet W 5-0 24 5 9 5 2 2 1 1 0 0 0 1 1 0 1 3 21 8 1 .375
3/27/2025 Olivet L 4-7 36 4 8 3 3 0 0 3 0 2 1 1 0 0 0 5 27 12 1 .222
3/28/2025 at The Univ. of Olivet W 11-4 38 11 10 10 5 0 0 7 0 5 0 2 1 0 0 7 27 8 1 .263
4/1/2025 Alma W 6-3 31 6 11 6 0 0 0 3 0 3 2 0 2 0 0 4 27 15 2 .355
4/4/2025 Kalamazoo W 5-0 28 5 7 5 1 1 0 5 0 3 0 1 1 1 0 4 27 10 1 .250
4/5/2025 vs Kalamazoo L 2-3 31 2 4 2 2 1 0 4 0 0 0 2 0 0 0 10 24 6 1 .129
4/5/2025 vs Kalamazoo W 12-2 38 12 12 11 3 0 0 10 2 2 1 0 0 0 0 9 27 12 1 .316
4/9/2025 at Alma W 7-6 34 7 10 6 0 0 1 4 0 1 1 1 0 1 0 8 27 10 2 .294
4/11/2025 at Trine W 7-3 37 7 11 7 5 0 1 6 0 2 0 0 0 0 2 7 27 11 3 .297
4/12/2025 Trine W 7-5 34 7 10 5 4 0 0 7 0 7 0 1 0 0 1 9 27 8 2 .294
4/12/2025 Trine W 6-5 39 6 9 5 4 0 0 2 0 0 1 2 1 0 0 9 33 11 2 .231
4/16/2025 at Aquinas (MI) W 11-9 43 11 15 10 5 1 0 4 0 9 0 1 1 1 0 11 30 8 1 .349
4/18/2025 at Adrian L 2-12 27 2 4 2 2 0 1 0 0 0 1 0 0 0 0 3 21 14 5 .148
4/19/2025 Adrian L 3-11 36 3 10 2 0 0 0 3 1 1 0 1 1 0 2 7 27 8 0 .278
4/19/2025 Adrian W 2-1 31 2 3 2 2 0 0 3 1 2 1 1 2 1 0 10 30 9 2 .097
4/23/2025 Alma W 9-2 30 9 9 8 0 1 0 7 1 2 0 2 2 0 0 8 27 9 1 .300
4/24/2025 Albion L 2-5 33 2 6 2 2 1 1 1 0 0 0 0 1 0 0 10 27 11 0 .182
4/25/2025 at Albion L 1-6 32 1 7 1 2 1 0 0 0 1 1 4 1 0 0 10 24 14 3 .219
4/25/2025 at Albion W 7-6 41 7 13 6 3 1 0 2 0 1 0 0 1 0 0 13 27 10 6 .317
4/29/2025 at Heidelberg L 6-10 33 6 6 6 2 0 1 7 0 4 1 1 0 1 0 13 24 8 3 .182
5/1/2025 Hope W 9-0 35 9 11 8 0 1 2 4 0 4 0 1 2 0 0 8 27 7 1 .314
5/3/2025 at Hope W 9-1 37 9 15 8 1 1 1 3 0 4 0 2 1 0 1 6 27 11 1 .405
5/3/2025 at Hope W 8-4 41 8 13 7 1 0 0 1 0 5 2 1 1 0 0 11 27 11 3 .317
5/7/2025 vs Alma L 0-2 31 0 2 0 0 0 0 1 0 2 0 0 0 0 0 19 27 14 0 .065
5/8/2025 at Adrian L 1-5 37 1 12 1 1 0 0 1 0 0 2 1 1 0 0 7 24 13 0 .324
Total 248-224 1382 248 382 212 77 19 13 143 5 97 19 50 33 12 11 318 1050 386 69

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/28/2025 vs Otterbein W 5-3 9.0 9 3 3 2 12 4 0 0 1 0 2 0 1 0 0 3.00
2/28/2025 vs Otterbein L 5-10 8.0 12 10 9 4 7 5 0 0 3 0 1 0 1 1 0 10.13
3/8/2025 vs John Carroll L 7-8 6.0 5 8 6 4 8 1 0 0 1 0 1 0 1 2 0 9.00
3/8/2025 vs John Carroll W 10-4 7.0 4 4 1 5 8 0 0 1 1 0 1 0 2 2 0 1.29
3/10/2025 vs Widener W 3-2 7.0 5 2 2 1 7 1 0 0 0 1 0 0 3 2 0 2.57
3/11/2025 vs Widener L 1-8 7.0 5 8 6 8 7 3 0 0 3 0 2 0 3 3 0 7.71
3/11/2025 vs Ohio Northern L 6-10 13.0 11 10 6 12 9 1 0 0 4 0 2 1 3 4 0 4.15
3/13/2025 vs La Roche W 10-8 7.0 6 8 8 5 9 2 0 0 0 0 0 0 4 4 0 10.29
3/13/2025 vs La Roche W 12-1 7.0 4 1 1 2 7 0 0 1 0 0 1 0 5 4 0 1.29
3/14/2025 vs Saint Joseph (Conn.) W 13-2 7.0 6 2 2 6 10 1 0 0 0 0 1 0 6 4 0 2.57
3/15/2025 vs Sage W 4-1 9.0 6 1 1 6 9 0 0 1 3 0 2 0 7 4 0 1.00
3/15/2025 vs Beloit L 7-9 8.0 9 9 7 8 14 2 2 0 2 0 1 0 7 5 0 7.88
3/19/2025 at Manchester L 3-12 8.0 20 12 11 3 5 5 1 2 1 0 1 1 7 6 0 12.38
3/21/2025 vs Marian University L 7-13 8.0 17 13 7 4 6 3 0 1 0 0 0 0 7 7 0 7.88
3/22/2025 vs St. Mary's Univ (MN) L 9-14 10.0 19 14 12 8 5 5 1 0 2 0 0 1 7 8 0 10.80
3/22/2025 at Wheaton (IL) L 4-7 8.0 8 7 6 6 11 1 0 0 3 0 5 0 7 9 0 6.75
3/27/2025 Olivet W 5-0 7.0 4 0 0 1 6 0 0 0 0 0 0 0 8 9 0 0.00
3/27/2025 Olivet L 4-7 9.0 12 7 7 2 7 1 0 1 2 0 0 1 8 10 0 7.00
3/28/2025 at The Univ. of Olivet W 11-4 9.0 6 4 4 7 9 1 0 0 0 0 0 0 9 10 0 4.00
4/1/2025 Alma W 6-3 9.0 5 3 3 7 5 2 0 0 0 0 1 0 10 10 0 3.00
4/4/2025 Kalamazoo W 5-0 9.0 4 0 0 0 9 1 0 0 0 0 0 0 11 10 0 0.00
4/5/2025 vs Kalamazoo L 2-3 8.0 5 3 2 2 9 1 1 0 0 0 1 0 11 11 0 2.25
4/5/2025 vs Kalamazoo W 12-2 9.0 7 2 2 1 7 1 1 1 1 1 2 0 12 11 0 2.00
4/9/2025 at Alma W 7-6 9.0 8 6 5 5 9 0 0 0 2 0 2 0 13 11 0 5.00
4/11/2025 at Trine W 7-3 9.0 6 3 3 5 7 1 0 0 3 0 0 0 14 11 0 3.00
4/12/2025 Trine W 7-5 9.0 5 5 3 6 7 0 0 1 1 0 6 0 15 11 0 3.00
4/12/2025 Trine W 6-5 11.0 15 5 3 6 7 1 0 0 1 0 0 0 16 11 0 2.45
4/16/2025 at Aquinas (MI) W 11-9 10.0 10 9 6 7 11 1 0 0 1 0 5 0 17 11 0 5.40
4/18/2025 at Adrian L 2-12 7.0 13 12 9 1 2 3 1 4 1 0 1 0 17 12 0 11.57
4/19/2025 Adrian L 3-11 9.0 14 11 11 6 0 2 0 1 3 0 3 0 17 13 0 11.00
4/19/2025 Adrian W 2-1 10.0 1 1 1 4 5 0 0 1 1 0 2 0 18 13 0 0.90
4/23/2025 Alma W 9-2 9.0 5 2 1 6 12 2 0 0 4 0 1 0 19 13 0 1.00
4/24/2025 Albion L 2-5 9.0 13 5 4 3 9 4 0 0 1 0 1 0 19 14 0 4.00
4/25/2025 at Albion L 1-6 8.0 13 6 4 4 3 5 1 0 0 0 0 0 19 15 0 4.50
