Skip To Main Content
Skip To Main Content

Calvin University

Records in Women's Swimming and Diving

womenswimrecords
School Records Event 2024-25 Top Performances
Maggie Farrell 23.12, 2025 50 Freestyle Maggie Farrell 23.12
Abby Van Harn 50.04, 2018 100 Freestyle Maggie Farrell 50.84
Becky Weima 1:49.02, 2006 200 Freestyle Emma Merkel 1:50.66
Becky Weima 4:58.47, 2005 500 Freestyle Zoe Poe 4:59.98
Zoe Poe 10:22.95, 2024 1000 Freestyle Zoe Poe 10:22.95
Zoe Poe 17:06.43, 2024 1650 Freestyle Zoe Poe 17:06.43
Hannah Chao 56.10, 2020 100 Backstroke Emma Merkel 56.29
Emma Merkel 2:00.25, 2025 200 Backstroke Emma Merkel 2:00.25
Emily Roberts 1:02.72, 2009 100 Breaststroke Elise Bajwa 1:03.65
Elizabeth Counsell 2:16.45, 2013 200 Breaststroke Gracie Ganger 2:24.68
Maggie Farrell 54.69, 2025 100 Butterfly Maggie Farrell 54.69
Alayna Gallegos 2:06.82, 2014 200 Butterfly Zoe Poe 2:10.69
Maggie Farrell 2:05.88, 2025 200 IM Maggie Farrell 2:05.88
Zoer Poe 4:34.29, 2024 400 IM Zoe Poe 4:34.29
Erica Deur 320.25, 2009 1 M Diving 6 Veronica Skipper 259.50
Erica Deur 507.20, 2009 1 M Diving 11 Veronica Skipper 426.10
Erica Deur 328.75, 2009 3 M Diving 6 Veronica Sklipper 256.50
Erica Deur 505.50, 2009 3 M Diving 11 Veronica Skipper 415.40
1:41.74, 2024 200 Medley Relay 1:42.24
Sadie Norman Emma Merkel
Elise Bajwa Elise Bajwa
Maggie Farrell Maggie Farrell
Sydney Sonday Sydney Sonday
3:45.13, 2025 400 Medley Relay 3:45.13
Emma Merkel Emma Merkel
Elise Bajwa Elise Bajwa
Maggie Farrell Maggie Farrell
Sydney Sonday Sydney Sonday
1:32.06, 2025 200 Free Relay 1:32.06
Maggie Farrell Maggie Farrell
Meghan Bengelink Meghan Bengelink
Emma Merkel Emma Merkel
Sydney Sonday Sydney Sonday
3:23.85, 2023 400 Free Relay 3:24.73
Isabella Gable Sydney Sonday
Maggie Farrell Maggie Farrell
Emma Merkel Meghan Bengelink
Sydney Sonday Emma Merkel
7:27.59, 2024 800 Free Relay 7:44.95
Emma Merkel Maggie Farrell
Sydney Sonday Zoe Poe
Maggie Farrell Emma Merkel    
Isabella Gable Sydney Sonday