Skip To Main Content

Calvin University

Records in Women's Swimming and Diving

womenswimrecords
School Records Event 2026-27 Top Performances
Maggie Farrell 23.12, 2025 50 Freestyle Ella Andrews 23.71
Abby Van Harn 50.04, 2018 100 Freestyle Emma Merkel 51.73
Becky Weima 1:49.02, 2006 200 Freestyle Emma Merkel 1:52.53
Becky Weima 4:58.47, 2005 500 Freestyle Zoe Poe 5:07.67
Zoe Poe 10:19.97, 2025 1000 Freestyle Zoe Poe 10:36.70
Zoe Poe 17:04.58, 2025 1650 Freestyle Zoe Poe 17:26.77
Hannah Chao 56.10, 2020 100 Backstroke Emma Merkel 56.96
Emma Merkel 2:00.25, 2025 200 Backstroke Emma Merkel 2:04.70
Elise Bajwa 1:02.64, 2026 100 Breaststroke Gracie Ganger 1:06.93
Elizabeth Counsell 2:16.45, 2013 200 Breaststroke Gracie Ganger 2:27.15
Maggie Farrell 54.69, 2025 100 Butterfly Grace Schutter 59.44
Alayna Gallegos 2:06.82, 2014 200 Butterfly Natalie Gates  2:19.58
Maggie Farrell 2:05.88, 2025 200 IM Emma Merkel 2:07.48
Zoe Poe 4:32.46, 2025 400 IM Zoe Poe 4:39.91
Erica Deur 320.25, 2009 1 M Diving 6 Veronica Skipper 234.00
Erica Deur 507.20, 2009 1 M Diving 11 Veronica Skipper 410.40
Erica Deur 328.75, 2009 3 M Diving 6 Veronica Sklipper 230.10
Erica Deur 505.50, 2009 3 M Diving 11 Veronica Skipper 430.45
1:41.74, 2024 200 Medley Relay 1:46.37
Sadie Norman
Elise Bajwa
Maggie Farrell Elyse Radawski
Sydney Sonday Meghan Bengelink
3:45.13, 2025 400 Medley Relay 3:58.15
Emma Merkel
Elise Bajwa
Maggie Farrell
Sydney Sonday Meghan Bengelink
1:32.06, 2025 200 Free Relay 1:36.27
Maggie Farrell
Meghan Bengelink
Emma Merkel
Sydney Sonday
3:23.85, 2023 400 Free Relay 3:30.93
Isabella Gable Emma Merkel
Maggie Farrell Ella Andrews
Emma Merkel Maria Heeres
Sydney Sonday Meghan Bengelink
7:27.59, 2024 800 Free Relay 7:43.31
Emma Merkel
Sydney Sonday
Maggie Farrell     
Isabella Gable