Skip To Main Content
Skip To Main Content

Calvin University

Records in Women's Swimming and Diving

womenswimrecords
School Records Event 2025-26 Top Performances
Maggie Farrell 23.12, 2025 50 Freestyle Meghan Bengelink 23.45
Abby Van Harn 50.04, 2018 100 Freestyle Emma Merkel 51.47
Becky Weima 1:49.02, 2006 200 Freestyle Emma Merkel 1:50.04
Becky Weima 4:58.47, 2005 500 Freestyle Zoe Poe 4:59.19
Zoe Poe 10:19.97, 2025 1000 Freestyle Zoe Poe 10:19.97
Zoe Poe 17:04.58, 2025 1650 Freestyle Zoe Poe 17:04.58
Hannah Chao 56.10, 2020 100 Backstroke Emma Merkel 56.80
Emma Merkel 2:00.25, 2025 200 Backstroke Emma Merkel 2:01.26
Elise Bajwa 1:02.64, 2026 100 Breaststroke Elise Bajwa 1:02.64
Elizabeth Counsell 2:16.45, 2013 200 Breaststroke Elise Bajwa 2:19.39
Maggie Farrell 54.69, 2025 100 Butterfly Elise Radawski 57.57
Alayna Gallegos 2:06.82, 2014 200 Butterfly Zoe Poe  2:11.53
Maggie Farrell 2:05.88, 2025 200 IM Zoe Poe 2:07.00
Zoer Poe 4:32.46, 2025 400 IM Zoe Poe 4:32.46
Erica Deur 320.25, 2009 1 M Diving 6 Veronic Skipper 271.80
Erica Deur 507.20, 2009 1 M Diving 11 Veronica Skipper 416.25
Erica Deur 328.75, 2009 3 M Diving 6 Veronica Sklipper 250.05
Erica Deur 505.50, 2009 3 M Diving 11 Veronica Skipper 431.75
1:41.74, 2024 200 Medley Relay 1:42.72
Sadie Norman Madi McNearney
Elise Bajwa Elise Bajwa
Maggie Farrell Elyse Radawski
Sydney Sonday Meghan Bengelink
3:45.13, 2025 400 Medley Relay 3:49.11
Emma Merkel Emma Merkel
Elise Bajwa Elise Bajwa
Maggie Farrell Elyse Radawski
Sydney Sonday Meghan Bengelink
1:32.06, 2025 200 Free Relay 1:34.48
Maggie Farrell Ella Andrews
Meghan Bengelink Emma Merkel
Emma Merkel Elyse Radawski
Sydney Sonday Meghan Bengelink
3:23.85, 2023 400 Free Relay 3:28.14
Isabella Gable Emma Merkel
Maggie Farrell Ella Andrews
Emma Merkel Maria Heeres
Sydney Sonday Meghan Bengelink
7:27.59, 2024 800 Free Relay 7:38.12
Emma Merkel Emma Merkel
Sydney Sonday Ella Andrews
Maggie Farrell Zoe Poe    
Isabella Gable Maria Heeres