Skip To Main Content
Skip To Main Content

Calvin University

Records in Men's Swimming and Diving

School Records Event 2024-25 Top Performances
Noah Holstege 19.48, 2023 50 Freestyle David Bajwa 19.69
David Bajwa 43.25, 2025 100 Freestyle David Bajwa 43.25
Julian Iturbe 1:37.39, 2021 200 Freestyle Charles Platt 1:37.49
Julian Iturbe 4:27.22, 2021 500 Freestyle Ryan Halberg 4:36.16
Tanner Vincent 9:26.56, 2017 1000 Freestyle Ryan Halberg 9:47.63
Caleb Meindertsma 15:42.35, 2016 1650 Freestyle Ryan Halberg 16:25.06
Charles Platt 46.99, 2024 100 Backstroke Charles Platt 46.99
David Bajwa 1:45.45, 2024 200 Backstroke Charles Platt 1:45.74
Johnson Cochran 54.35, 2014 100 Breaststroke Caleb Gemmen 55.00
Johnson Cochran 2:00.09, 2015 200 Breaststroke Josh Krampe 2:01.63
Julien Camy 46.44, 2024 100 Butterfly David Bajwa 46.54
Julien Camy 1:47.12, 2024 200 Butterfly David Bajwa 1:48.65
Eric Chimes 1:48.43, 2024 200 IM Timothy Hays 1:48.96
Eric Chimes 3:56.47, 2024 400 IM Diego Herrera 4:04.09
Andrew Krafft 363.90, 2012 1 M Diving 6 Wil Goodpaster 335.02
Andrew Krafft 546.10, 2012 1 M Diving 11 Wil Goodpaster 479.85
Andrew Krafft 364.40, 2012 3 M Diving 6 Wil Goodpaster 308.40
Andrew Krafft 575.10, 2012 3 M Diving 11 Wil Goodpaster 489.05
1:26.85, 2024 200 Medley Relay 1:26.85
Charles Platt Charles Platt
Caleb Gemmen Caleb Gemmen
Logan Campbell Logan Campbell
David Bajwa David Bajwa
3:12.80 400 Medley Relay 3:12.80
Charles Platt Charles Platt
Timothy Hays Timothy Hays
Logan Campbell Logan Campbell
David Bajwa David Bajwa
1:18.85, 2023 200 Free Relay 1:19.18
Noah Holstege David Bajwa
Jacob Heeres Vlad Molin
Forrest Peterson Josh Seidelman
Corey Campbell Corey Campbell
2:56.79, 2024 400 Free Relay 2:56.79
David Bajwa David Bajwa
Vlad Molin Vlad Molin
Josh Seidelman Josh Seidelman
Charles Platt Charles Platt
6:33.26, 2025 800 Free Relay 6:33.26
David Bajwa David Bajwa
Josh Seidelman Josh Seidelman        
Jack Kulaga Jack Kulaga    
Charles Platt Charles Platt