All-Time Calvin Men's Basketball Leaders
Calvin Single Season Leaders
Scoring Average
1. Mark Veenstra (1975-76) - 28.0 PPG
2. Mark Veenstra (1976-77) 25.8 PPG
3. Derrick DeVries (2019-20) - 25.7 PPG
4. Dan Davis (1987-88) - 25.6 PPG
5. Mark Veenstra (1975-76) - 24.4 PPG
6. Steve Honderd (1992-93) - 22.9 PPG
Most Points
1. Derrick DeVries (2019-20) - 667
2. Steve Honderd (1991-92) - 661
3. Steve Honderd (1992-93) - 641
4. Mark Veenstra (1975-76) - 617
5. Jalen Overway (2023-24) - 591
6. Dan Davis (1988-89) - 588
7. Luke Morrison (2021-22) - 587
8. Steve Honderd (1989-90) - 586
Blocked Shots
1. Mark Veenstra (1973-74) - 92
2. Darrell VanLaare (1994-95) - 71
3. Mark Veenstra (1975-76) - 65
4. Mark Veenstra (1974-75) - 63
5. Josh Meckes (2004-05) - 62
6. Marty Grasmeyer (1979-80) - 61
Most Assists
1. Matt Harrison (1991-92) - 203
2. Matt Harrison (1990-91) - 185
3. Jim Timmer (1989-90) - 167
4. Mark Hoogewind (1974-75) - 145
5. Jim Schipper (1986-87) - 138
Most Steals
1. Chris Knoester (1993-94) - 87
2. Jim Schipper (1986-87) - 85
3. Ryan Stevens (1993-94) - 75
4. Jim Schipper (1987-88) - 69
5. Kevin VanDuyn (1986-87) - 62
6. Kevin VanDuyn (1984-85) - 59
6. Uchenna Egekeze (2022-23) - 59
8. Aaron Winkle (1997-98) - 58
8. Scott Plaisier (1997-98) - 58
10. Dustin Smith (2007-08) - 57
Free Throw % (at least 25 att.)
1. Jordan Brink (2012-13) - 95.7% (44-46)
2. Jordan Brink (2010-11) - 92.9% (52-56)
2. Greg Broene (1973-74) - 92.0% (46-50)
2. Matt Veltema (2009-10) - 92.0% (80-87)
5. Kevin Broene (2001-02) - 91.0% (81-89)
6. Scott Plaiser (1995-96) - 89.7% (26-29)
7. Brad Dykstra (1995-96) - 88.9% (24-27)
Field Goal % (at least 100 att.)
1. Steve Honderd (1990-91) - 65.6% (198-302)
2. Steve Honderd (1991-92) - 65.2% (236-362)
3. Ken Vander Veen (1988-89) - 63.4% (92-145)
4. Mark Veenstra (1973-74) - 63.1% (226-358)
5. Bill Sall (1986-87) - 63.0% (230-365)
3-pt. Field Goals
1. Andy Draayer (2004-05) - 102
2. Todd Hennink (1989-90) - 88
3. Luke Morrison (2021-22) - 94
4. Derek Griffin (2006-07) - 80
5. Andy Draayer (2005-06) - 77
6. Todd Hennink (1990-91) - 76
7. Caleb Veldhouse (2006-07) - 74
8. Mike LeFebre (1991-92) - 73
8. Derek Griffin (2007-08) - 73
10. Sam Hargraves (1997-98) - 71
11. Chris Knoester (1993-94) - 68
11. Jordan Brink (2014-15) - 68
13. Matt Veltema (2009-10) - 67
14. Jordan Brink (2013-14) - 65
15. Ryan Stahr (1993-94) - 64
15. Austin Parks (2014-15) - 64
17. Bryan Powell (2012-13) - 63
18. Thad Shymanski (2019-20) -61
19. Caleb Veldhouse (2007-08) - 58
20. Derrick DeVries (2017-18) - 57
3-pt. Field Goal % (at least 50 att.)
1. Jim Timmer (1987-88) - 51.1% (48-94)
2. Todd Hennink (1989-90) - 50.9% (88-173)
3. Matt Rottman (1990-91) - 50.0% (45-90)
4. Andy Draayer (2003-04) - 48.8% (41 of 88)
5. Mike LeFebre (1991-92) - 46.8% (73-156)
6. Derek Griffin (2006-07) - 46.2% (80-173)
7. Ty Horky (2024-25) - 46.2% (30-65)
8. Danny Rodts (2009-10) - 46.1% (35-76)
9. Jordan Brink (2010-11) - 46.0% (29-63)
10. Russ Iwema (1995-96) - 45.6% (26-57)
11. Andy Draayer (2004-05) - 45.5% (102-224)
12. Jordan Brink (2013-14) - 45.5% (65-143)
13. Derrick DeVries (2017-18) - 44.5% (57-128)
14. Nate Drews (2015-16) - 44.1% (45-102)
15. Jason DeKuiper (1999-00) - 44.0% (22-50)
16. Jim Timmer (1988-89) - 44.0% (51-116)
17. Kevin Broene (2002-03) - 43.8% (56-128)
18. Ryan Stahr (1993-94) - 43.8% (64-146)
19. Jordan Brink (2014-15) - 43.6 % (68-156)
20. Nate Burgess (1999-00) - 43.4% (23-53)
Calvin College Career Leaders
Rebounds
1. Mark Veenstra (1973-1977) - 1260
2. Tom Newhoff (1954-1958) - 1189
3. Jeremy Veenstra (1999-2003) - 897
4. Steve Honderd (1989-1993) - 876
5. Bill Sall (1985-1990*) - 860
6. Kim Campbell (1963-1967) - 766
7. Aaron Winkle (1996-2000) - 737
8. John Mantel (2006-2010) - 680
9. Tom Snikkers (2010-2013) - 669
10. Tyler Kruis (2011-2014) - 615
11. Uchenna Egekeze (2020-2025) - 601
12. Josh Meckes (2003-2007) - 577
13. Derrick DeVries (2016-2020) - 556
14. Martin Grasmeyer (1976-1980) - 527
15. Todd Medendorp (1984-1988) - 522
16. Brian Krosschell (1997-2001) - 511
17. Dwight Maliepard (1974-1978) - 488
18. Russ Iwema (1994-1998) - 478
*Bill Sall did not compete in the 1987-1988 season
Assists
1. Matt Harrison (1988-1992) - 443
2. Jim Timmer (1986-1990) - 421
3. Jeremy Veenstra (1999-2003) - 329
4. Uchenna Egekeze (2020-2025) - 277
5. Mark Hoogewind (1972-1975) - 270
6. Chris Knoester (1990-1994) - 246
7. Aaron Winkle (1996-2000) - 243
8. Matt Rottman (1989-1994) - 240
9. Ryan Stevens (1990-1994) - 213
10. Luka Ressler (2022-Pres.) - 205
11. Steve Honderd (1989-1993) - 196
12. Bill Sall (1985-1990*) - 187
Blocked Shots
1. Mark Veenstra (1973-1977) - 272
2. Steve Honderd (1989-1993) - 187
3. Tyler Kruis – (2010-2014) - 159
3. Josh Meckes (2003-2007) - 151
5. Uchenna Egekeze (2020-2025) - 135
6. Darrell VanLaare (1993-1995) - 128
7. Tyler Dykstra, (2011-2015) - 126
8. Jeremy Veenstra (1999-2003) - 124
9. Josh Tubergen (1998-2001) - 111
10. Brent Schuster (2009-2011) - 85
11. Todd Medendorp (1984-1988) - 74
12. Martin Grasmeyer (1976-1980) - 71
13. Mark Grasmeyer (1979-1981) - 70
14. Emmett Warners (2017-2022) - 69
15. Rob Velthouse (1994-1998) - 62
Most Steals
1. Uchenna Egekeze (2020-2025) - 221
2. Chris Knoester (1990-94) - 202
3. Aaron Winkle (1996-00) - 187
4. Jim Schipper (1984-87) - 178
5. Kevin VanDuyn (1984-87) - 174
6. Chris Prins (2001-2004) 157
7. Jeremy Veenstra (1999-03) - 153
8. Dustin Smith (2005-09) - 142
9. Jim Timmer (1986-90) - 136
10. Ryan Stevens (1990-94) - 131
11. Josh Meckes (2003-07) - 129
12. Steve Honderd (1989-93) - 125
Field Goal % (minimum 300 fg att.)
1. Steve Honderd (1989-1993) - 62.8% (876-1395)
2. Greg Afman (1972-1976) - 61.0% (192-315)
3. Darrell VanLaare (1993-1995) - 60.3% (270-448)
4. Mark Veenstra (1973-1977) - 59.9% (960-1602)
5. Larry Vander Veen (1972-1975) - 58.1% (327-563)
6. Bill Sall (1985-1990*) - 57.5% (806-1401)
7. Mark Lodewyk (1989-1993) - 56.9% (335-589)
8. Ken Vander Veen (1987-1989) - 56.1% (170-303)
9. Rob Velthouse (1994-1998) - 55.5% (350-631)
10. Jerry Visscher (1986-1990) - 55.2% (293-531)
11. Brian Thwaites (1992-1995) - 54.9% (219-399)
12. Jalen Overway (2022-Pres.) - 54.5% (408-748)
13. Dan Aultman (2003-2005) - 53.7% (409-762)
14. Tyler Kruis (2011-2014) - 52.4% (444-848)
15. Kyle Vander Brug (1982-1985) - 52.2% (477-913)
Free Throw % (at least 100 att.)
1. Jordan Brink (2010-2015) - 90.0% (307-341)
2. Ricky Shilts (2003-2005) - 86.5% (128-148)
3. Kevin Broene (2001-2004) - 85.1% (234-275)
4. Matt Veltema (2006-2010) - 84.7% (149-176)
5. Steve Honderd (1989-1993) - 82.3% (674-819)
6. Greg Broene (1971-1974) - 81.7% (89-109)
7. Mike Kennedy (1979-1983) - 81.5% (159-195)
8. Danny Rodts (2008-2011) - 81.1% (150-185)
9. Chris Prins (2001-2004) - 81.0% (410-506)
10. Aaron Winkle (1996-2000) - 80.3% (415-517)
11. Todd Hennink (1987-1991) - 79.6% (86-108)
12. Nate Karsten (1996-2000) - 79.1% (193-244)
12. Derrick DeVries (2016-20) - 79.1% (371-469)
14. Mike LeFebre (1989-1992) - 79.0% (83-105)
15. Jalen Overway (2022-Pres.) - 79.0% (245-310)
16. Kurt Wassink (1982-1986) - 78.5% (102-130)
17. Chris Knoester (1990-1994) - 78.3% (318-406)
17. Dan Aultman (2003-2005) - 78.3% (173-221)
19. Mike Gotfredson (1997-1999) - 77.8% (84-108)
3-pt Field Goal % (at least 100 att.)
1. Mike LeFebre (1988-1992) - 45.9% (73-159)
2. Jim Timmer (1986-1990) - 45.2% (169-374)
3. Todd Hennink (1987-1991) - 45.1% (183-406)
4. Matt Rottman (1989-1994) - 45.0% (117-260)
5. Andy Draayer (2003-2006) - 44.1% (222-503)
6. Jordan Brink (2010-2015) - 43.3% (207-478)
7. Derek Griffin (2006-2008) - 42.5% (153-360)
8. Jeff Veenhuis (1985-1989) - 42.4% (56-132)
9. Matt Veltema (2006-2010) - 41.5% (191-460)
10. Russ Iwema (1994-1998) - 41.3% (64-155)
11. Kevin Broene (2001-2004) - 41.3% (132-320)
12. Sam Hargraves (1995-1998) - 40.2% (143-356)
3-pt Field Goals
1. Andy Draayer (2003-2006) - 222
2. Caleb Veldhouse (2005-2009) - 215
3. Jordan Brink (2010-2015) - 207
3. Matt Veltema (2006-2010) - 191
5. Chris Knoester (1990-1994) - 188
6. Todd Hennink (1987-1991) - 183
7. Jim Timmer (1986-1990) - 169
8. Thad Shymanski (2017-2022) - 154)
9. Derek Griffin (2006-2008) - 153
10. Sam Hargraves (1995-1998) - 143