Skip To Main Content
Skip To Main Content

Calvin University

Davenport () -VS- Calvin ()

Box Score

Davenport logo
1
vs
Calvin logo
3

Davenport ()
-VS-
Calvin ()

Team Score By Period
Team 1 2 3 4
Davenport DAVENPOR 21 23 25 23
Winner Calvin CALVIN 25 25 23 25
Date:
1/28/2025
Time:
5:00 PM
Site:
Grand Rapids, Mich (Hoogenboom Gym)
Attendance:
275
VIEW
Match History vs Davenport

Match Details

Game Statistics By Set
Set Davenport Calvin
K E TA % K E TA %
Set #1 13 7 38 .158 9 5 33 .121
Set #2 8 6 21 .095 11 6 26 .192
Set #3 16 10 43 .140 12 3 36 .250
Set #4 15 2 35 .371 13 6 33 .212
Total 52 25 137 .197 45 20 128 .195
Team Statistical Comparison
Statistic Team Comparison
DAVENPOR - CALVIN
Points
59.0
66.0
Kills
45
52
Aces
3
8
Blocks
11
6
Assists
41
45
Digs
49
39

Game Leaders

DAVENPOR - Leaders
Statistic Leaders
Kills Jackson Palmitier (15), Lawrence Stackhouse (11), James May (10)
Aces Jackson Palmitier (2), Logan Sowers (1)
Blocks James May (6.0), Lawrence Stackhouse (5.0), Logan Sowers (4.0)
Assists Michael Hedley (37), Robert Lowes (2), Peyton Keely (1)
Digs Michael Hedley (9), James May (8), Jackson Palmitier (7)
CALVIN - Leaders
Statistic Leaders
Kills Bultje, Nick (14), Jones, Troy (12), Laughlin, Gabriel (7)
Aces Barber, Gavin (1), Davidson, Jake (1), Laughlin, Gabriel (1)
Blocks Bultje, Nick (4.0), Davidson, Jake (2.0), Jalan, Ezekiel (2.0)
Assists Jalan, Ezekiel (23), Burns, Alejandro (15), Steele, Parker (7)
Digs Steele, Parker (20), Burns, Alejandro (6), Jones, Troy (6)

Individual Statistics

Davenport

DAVENPOR - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
5 5 Jackson Palmitier 4 15 9 34 .176 0 0 2 3 2-3 0 1 0 7 0 1 17.5
7 7 James May 4 10 7 41 .073 0 0 0 6 0-6 2 4 2 8 0 2 14.0
8 8 Robert Lowes 4 0 0 17 .000 2 0 0 0 0-0 0 0 0 7 0 1 0.0
9 9 Lawrence Stackhouse 4 11 1 17 .588 0 0 0 0 0-0 2 3 2 3 0 0 14.5
13 13 Logan Sowers 4 5 0 8 .625 1 0 1 1 1-1 0 4 0 1 0 0 8.0
14 14 Michael Hedley 4 0 1 6 -.167 37 0 0 1 0-1 0 0 0 9 0 0 0.0
17 17 Simone Pacciolla 4 4 2 21 .095 0 0 0 4 0-4 0 2 0 7 0 0 5.0
1 1 Peyton Keely 3 0 0 1 .000 1 0 0 0 0-0 0 0 0 6 0 2 0.0
15 15 Cody Tufts 1 0 0 0 0 0 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 1 0.0
Totals 45 20 145 .172 41 0 3 16 3-16 4 14 4 49 0 6 59
DAVENPOR - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
5 5 Jackson Palmitier 4 0 1 0 7 0 1 17.5
7 7 James May 4 2 4 2 8 0 2 14.0
8 8 Robert Lowes 4 0 0 0 7 0 1 0.0
9 9 Lawrence Stackhouse 4 2 3 2 3 0 0 14.5
13 13 Logan Sowers 4 0 4 0 1 0 0 8.0
14 14 Michael Hedley 4 0 0 0 9 0 0 0.0
17 17 Simone Pacciolla 4 0 2 0 7 0 0 5.0
1 1 Peyton Keely 3 0 0 0 6 0 2 0.0
15 15 Cody Tufts 1 0 0 0 1 0 0 0.0
TM TM Team 0 0 0 0 0 0 1 0.0
Totals 4 14 4 49 0 6 59

Calvin

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
2 2 Steele, Parker 4 0 0 1 .000 7 0 0 0 0-0 0 0 0 20 0 0 0.0
9 9 Laughlin, Gabriel 4 7 4 23 .130 0 0 1 0 1-0 0 0 0 2 0 0 8.0
12 12 Burns, Alejandro 4 0 0 0 0 15 0 1 0 1-0 0 0 0 6 0 0 1.0
13 13 Jalan, Ezekiel 4 1 0 0 0 23 0 0 1 0-1 0 2 0 0 0 0 2.0
15 15 Serafini, Giovanni 4 4 3 12 .083 0 0 1 3 1-3 0 1 0 0 0 0 5.5
16 16 Broekhuizen, Bryce 4 5 4 15 .067 0 0 0 1 0-1 0 1 2 1 0 0 5.5
19 19 Jones, Troy 4 12 6 29 .207 0 0 1 3 1-3 0 0 0 6 0 1 13.0
21 21 Bultje, Nick 4 14 0 18 .778 0 0 1 5 1-5 0 4 0 1 0 0 17.0
5 5 Davidson, Jake 3 2 7 20 -.250 0 0 1 2 1-2 1 1 0 1 0 1 4.5
3 3 Barber, Gavin 2 5 1 16 .250 0 0 1 1 1-1 0 0 0 0 0 0 6.0
20 20 Dogger, Cameron 2 0 0 0 0 0 0 1 0 1-0 0 0 0 1 0 0 1.0
6 6 Grimbergen, Sven 1 2 0 2 1.000 0 0 0 1 0-1 0 1 0 0 0 1 2.5
8 8 Bird, Ian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 1 0 0 0.0
TM TM Team 0 0 -
Totals 52 25 136 .199 45 0 8 17 8-17 1 10 2 39 0 3 66
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
2 2 Steele, Parker 4 0 0 0 20 0 0 0.0
9 9 Laughlin, Gabriel 4 0 0 0 2 0 0 8.0
12 12 Burns, Alejandro 4 0 0 0 6 0 0 1.0
13 13 Jalan, Ezekiel 4 0 2 0 0 0 0 2.0
15 15 Serafini, Giovanni 4 0 1 0 0 0 0 5.5
16 16 Broekhuizen, Bryce 4 0 1 2 1 0 0 5.5
19 19 Jones, Troy 4 0 0 0 6 0 1 13.0
21 21 Bultje, Nick 4 0 4 0 1 0 0 17.0
5 5 Davidson, Jake 3 1 1 0 1 0 1 4.5
3 3 Barber, Gavin 2 0 0 0 0 0 0 6.0
20 20 Dogger, Cameron 2 0 0 0 1 0 0 1.0
6 6 Grimbergen, Sven 1 0 1 0 0 0 1 2.5
8 8 Bird, Ian 1 0 0 0 1 0 0 0.0
TM TM Team 0
Totals 1 10 2 39 0 3 66