Skip To Main Content
Skip To Main Content

Calvin University

Calvin (4-14,1-1) -VS- Fontbonne (4-13,1-2)

Box Score

Calvin logo
1
vs
Fontbonne logo
3

Calvin (4-14,1-1)
-VS-
Fontbonne (4-13,1-2)

Team Score By Period
Team 1 2 3 4
Calvin CAL 12 25 15 18
Winner Fontbonne FON 25 18 25 25
Date:
03/16/2024
Time:
09:00 AM
Site:
St. Louis, Mo. (DSAC)
Attendance:
40
VIEW
Match History vs Fontbonne

Match Details

Game Statistics By Set
Set Calvin Fontbonne
K E TA % K E TA %
Set #1 5 9 26 -.154 12 3 28 .321
Set #2 13 3 29 .345 6 9 27 -.111
Set #3 8 7 26 .038 16 3 30 .433
Set #4 9 8 29 .034 12 6 25 .240
Total 35 27 110 .073 46 21 110 .227
Team Statistical Comparison
Statistic Team Comparison
CAL - FON
Points
47.0
58.0
Kills
35
46
Aces
4
5
Blocks
8
7
Assists
33
43
Digs
30
43

Game Leaders

CAL - Leaders
Statistic Leaders
Kills Gudauskas, Brady (10), Padmos, Arie (9), Pheifer, Jonathan (6)
Aces Wilstermann, Ethan (2), Dogger, Cameron (2)
Blocks Wilstermann, Ethan (5), Dogger, Cameron (3), Padmos, Arie (2)
Assists Dogger, Cameron (29), Padmos, Arie (1), Steele, Parker (1)
Digs Steele, Parker (8), Padmos, Arie (7), Dogger, Cameron (7)
FON - Leaders
Statistic Leaders
Kills Graves, Cameron (17), Irby, Logan (8), Brown, Lucas (8)
Aces Irby, Logan (2), McAlister, Sam (1), Schawo, Jake (1)
Blocks Irby, Logan (3), Blomberg, Josh (3), Allen, Demitrius (2)
Assists Kelley, Tengis (32), Gantt, Alex (4), Rhodes, Ryan (3)
Digs Rhodes, Ryan (12), Graves, Cameron (9), Kelley, Tengis (6)

Individual Statistics

Calvin (4-14,1-1)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Padmos, Arie 4 9 7 37 .054 1 1 0 1 0-1 0 2 0 7 1 0 10.0
4 4 Steele, Parker 4 0 0 0 0 1 0 0 0 0-0 0 0 0 8 0 0 0.0
8 8 Pheifer, Jonathan 4 6 4 17 .118 1 1 0 3 0-3 0 0 0 4 0 1 6.0
11 11 Wilstermann, Ethan 4 2 0 3 .667 0 0 2 2 2-2 2 3 0 1 0 0 7.5
12 12 Gudauskas, Brady 4 10 10 31 .000 1 0 0 4 0-4 0 0 0 1 0 0 10.0
20 20 Dogger, Cameron 4 2 0 7 .286 29 0 2 2 2-2 1 2 0 7 0 0 6.0
21 21 Bultje, Nick 4 6 6 15 .000 0 0 0 0 0-0 1 1 0 2 0 0 7.5
16 16 Eisses, Aren 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 35 27 110 .073 33 2 4 12 4-12 4 8 0 30 1 5 47
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Padmos, Arie 4 0 2 0 7 1 0 10.0
4 4 Steele, Parker 4 0 0 0 8 0 0 0.0
8 8 Pheifer, Jonathan 4 0 0 0 4 0 1 6.0
11 11 Wilstermann, Ethan 4 2 3 0 1 0 0 7.5
12 12 Gudauskas, Brady 4 0 0 0 1 0 0 10.0
20 20 Dogger, Cameron 4 1 2 0 7 0 0 6.0
21 21 Bultje, Nick 4 1 1 0 2 0 0 7.5
16 16 Eisses, Aren 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 4 8 0 30 1 5 47

Fontbonne (4-13,1-2)

FON - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Irby, Logan 4 8 2 16 .375 0 0 2 1 2-1 1 2 0 1 0 0 12.0
5 5 Brown, Lucas 4 8 5 21 .143 0 0 0 0 0-0 0 1 0 0 0 0 8.5
7 7 Kelley, Tengis 4 1 4 8 -.375 32 0 0 1 0-1 0 1 0 6 0 0 1.5
8 8 McAlister, Sam 4 2 1 5 .200 1 0 1 1 1-1 0 0 0 6 0 0 3.0
12 12 Allen, Demitrius 4 3 2 9 .111 0 0 0 3 0-3 1 1 0 5 0 0 4.5
19 19 Snook, Kyle 4 0 0 1 .000 1 0 1 1 1-1 0 0 0 2 0 0 1.0
20 20 Rhodes, Ryan 4 0 0 2 .000 3 0 0 0 0-0 0 0 0 12 0 0 0.0
23 23 Blomberg, Josh 4 7 2 14 .357 0 0 0 0 0-0 0 3 0 1 0 0 8.5
35 35 Graves, Cameron 4 17 5 30 .400 1 0 0 2 0-2 0 2 0 9 0 0 18.0
10 10 Schawo, Jake 2 0 0 2 .000 1 0 1 1 1-1 0 0 0 1 0 0 1.0
4 4 Haas, Charlie 1 0 0 1 .000 0 0 0 0 0-0 0 0 0 0 0 0 0.0
6 6 Gantt, Alex 1 0 0 1 .000 4 0 0 0 0-0 0 0 0 0 0 0 0.0
15 15 Steinkamp, Ian 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
21 21 Ealy, Tyrone 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 4 0.0
Totals 46 21 110 .227 43 0 5 10 5-10 2 10 0 43 0 4 58
FON - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Irby, Logan 4 1 2 0 1 0 0 12.0
5 5 Brown, Lucas 4 0 1 0 0 0 0 8.5
7 7 Kelley, Tengis 4 0 1 0 6 0 0 1.5
8 8 McAlister, Sam 4 0 0 0 6 0 0 3.0
12 12 Allen, Demitrius 4 1 1 0 5 0 0 4.5
19 19 Snook, Kyle 4 0 0 0 2 0 0 1.0
20 20 Rhodes, Ryan 4 0 0 0 12 0 0 0.0
23 23 Blomberg, Josh 4 0 3 0 1 0 0 8.5
35 35 Graves, Cameron 4 0 2 0 9 0 0 18.0
10 10 Schawo, Jake 2 0 0 0 1 0 0 1.0
4 4 Haas, Charlie 1 0 0 0 0 0 0 0.0
6 6 Gantt, Alex 1 0 0 0 0 0 0 0.0
15 15 Steinkamp, Ian 1 0 0 0 0 0 0 0.0
21 21 Ealy, Tyrone 1 0 0 0 0 0 0 0.0
TM TM TEAM 4 0 0 0 0 0 4 0.0
Totals 2 10 0 43 0 4 58