Skip To Main Content
Skip To Main Content

Calvin University

Anderson (IN) (58, ) vs Calvin (72, )

Box Score

Calvin logo
72
vs
58
Anderson (IN) logo
Team Score By Half
Team 1 2 Total F
Winner CALVIN Calvin 36 36 72
AU Anderson (IN) 20 38 58

Calvin 72

Calvin 72
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
12 12 Brink, Jordan * 28 6-11 1-2 1-2 0-3 3 0 5 2 0 0 14
42 42 Kruis, Tyler * 25 5-9 0-1 3-5 2-6 8 1 0 1 0 1 13
24 24 DeVries, Mickey * 24 3-5 0-0 5-8 6-4 10 1 1 1 0 3 11
32 32 Dykstra, Tyler * 27 3-5 0-0 0-0 1-3 4 2 2 1 4 0 6
34 34 Daley, Jordan * 19 2-3 0-0 2-2 0-1 1 3 2 5 0 0 6
22 22 Huizenga, TJ 13 4-5 0-0 0-0 1-1 2 0 2 1 0 3 8
10 10 Parks, Austin 19 2-5 2-3 0-1 0-0 0 0 5 1 0 0 6
44 44 Van Loo, BJ 15 2-5 0-0 0-0 2-2 4 2 1 3 0 0 4
40 40 Stout, Daniel 14 1-1 0-0 0-0 0-5 5 2 0 2 0 0 2
52 52 Mast, Jordan 14 1-3 0-1 0-0 1-1 2 0 0 0 0 0 2
20 20 Visser, Brad 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
50 50 Brower, Eric 1 0-0 0-0 0-0 0-0 0 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
Totals - 200 29-52 3-7 11-18 13-27 40 11 18 17 4 7 72
Team Summary FG 3PT FT
Total 29-52 3-7 11-18
55.8% 42.9% 61.1%
Column One Column Two Column Three

Anderson (IN) 58

Anderson (IN) 58
## Player GS MIN FG 3PT FT ORB-DRB REB PF A TO BLK STL PTS
33 33 Max Mollaun * 21 8-12 3-6 1-1 0-0 0 3 0 1 0 1 20
23 23 Brett Anderson * 23 3-8 3-6 0-0 1-2 3 1 0 2 0 1 9
42 42 Nathaniel Acree * 30 2-10 1-2 0-0 1-2 3 0 2 2 0 1 5
44 44 Nate Gross * 25 0-4 0-0 1-2 1-4 5 4 1 5 0 2 1
10 10 Steven Mccann * 18 0-1 0-0 1-2 0-1 1 2 1 1 0 1 1
52 52 Carson Breckenridge 19 3-4 0-0 1-2 2-1 3 2 1 1 0 1 7
12 12 Zach Ladd 18 3-9 0-0 0-0 0-1 1 2 3 2 1 1 6
05 05 Micah Smith 34 2-2 0-0 0-0 1-1 2 2 2 1 0 2 4
15 15 Isaac Loechle 4 1-3 1-2 0-0 0-0 0 1 0 0 0 0 3
24 24 Gerald Harney 7 1-3 0-0 0-0 0-1 1 2 1 0 0 0 2
20 20 Tyler Steinhause 1 0-0 0-0 0-0 0-1 1 0 0 0 0 0 0
TM TM TEAM 0 0-0 0-0 0-0 1-0 1 0 0 0 0 0 0
Totals - 200 23-56 8-16 4-7 7-14 21 19 11 15 1 10 58
Team Summary FG 3PT FT
Total 23-56 8-16 4-7
41.1% 50.0% 57.1%
Column One Column Two Column Three

Play Analysis

Points Off Turnovers
Team Total
Calvin
Anderson (IN)
2nd Chance Points
Team Total
Calvin
Anderson (IN)
Bench Points
Team Total
Calvin
Anderson (IN)
Lead Gained By
Team Total
Calvin
Anderson (IN)
Points in Paint
Team Total
Calvin
Anderson (IN)
Fast Break Points
Team Total
Calvin
Anderson (IN)
Score Tied By
Team Total
Calvin
Anderson (IN)