Skip To Main Content
Skip To Main Content

Calvin University

Ohio Northern (9-2) -VS- #3 Calvin (Mich.) (9-0)

Box Score

Ohio Northern logo
0
vs
Calvin (Mich.) logo
3

Ohio Northern (9-2)
-VS-
#3 Calvin (Mich.) (9-0)

Team Score By Period
Team 1 2 3
Ohio Northern ONU 13 19 21
Winner Calvin (Mich.) CALVIN 25 25 25
Date:
9/14/2012
Time:
1:30 PM
Site:
Springfield, Ohio (Pam Smith Arena)
Attendance:
50
VIEW
Match History vs Ohio Northern

Match Details

Game Statistics By Set
Set Ohio Northern Calvin (Mich.)
K E TA % K E TA %
Set #1 6 9 31 -.097 0 0 0 .000
Set #2 12 9 36 .083 0 0 0 .000
Set #3 11 3 33 .242 0 0 0 .000
Total 29 21 100 .080 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
ONU - CALVIN
Points
37.0
54.5
Kills
29
39
Aces
5
5
Blocks
3
10
Assists
24
38
Digs
38
43

Game Leaders

ONU - Leaders
Statistic Leaders
Kills Ellen Grenert (6), Kelsie Zumberger (5), Kaitlann Hogrefe (5)
Aces Heather Saunier (3), Ellie Gillespie (1), Kaitlann Hogrefe (1)
Blocks Kaitlann Hogrefe (2), Kristen Davidson (1)
Assists Kelsie Zumberger (19), Jeni Kmic (4), Kaitlann Hogrefe (1)
Digs Jeni Kmic (15), Kelsie Zumberger (6), Hannah Livengood (5)
CALVIN - Leaders
Statistic Leaders
Kills Lizzie Kamp (11), Maggie Kamp (7), Emily Crowe (7)
Aces Kelly Gordon (2), Megan Rietema (2), Julia Hilbrands (1)
Blocks Julia Hilbrands (5), Megan Rietema (5), Megan Korber (3)
Assists Megan Rietema (33), Kelly Gordon (3), Kristen Zietse (1)
Digs Kelly Gordon (16), Kristen Zietse (9), Megan Rietema (8)

Individual Statistics

Ohio Northern (9-2)

ONU - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
3 3 Kelsie Zumberger 3 5 1 11 .364 19 0 0 1 0-1 0 0 0 6 0 0 5.0
4 4 Ellie Gillespie 3 4 3 20 .050 0 0 1 1 1-1 0 0 0 4 0 2 5.0
9 9 Hannah Livengood 3 0 1 2 -.500 0 0 0 0 0-0 0 0 0 5 0 1 0.0
17 17 Ellen Grenert 3 6 2 17 .235 0 0 0 0 0-0 0 0 0 1 0 0 6.0
19 19 Kaitlann Hogrefe 3 5 1 15 .267 1 0 1 1 1-1 2 0 0 3 0 0 8.0
5 5 Jeni Kmic 3 0 0 0 0 4 0 0 0 0-0 0 0 0 15 0 2 0.0
16 16 Heather Saunier 3 0 0 1 .000 0 0 3 1 3-1 0 0 0 4 1 0 3.0
7 7 Kristen Davidson 2 1 6 10 -.500 0 0 0 1 0-1 1 0 0 0 0 1 2.0
8 8 Julia Fuerst 2 1 4 7 -.429 0 0 0 0 0-0 0 0 1 0 0 0 1.0
12 12 Julie Amos 2 2 2 8 .000 0 0 0 0 0-0 0 0 0 0 0 0 2.0
13 13 Anna Ricker 2 5 1 9 .444 0 0 0 0 0-0 0 0 1 0 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 0 0.0
Totals 29 21 100 .080 24 0 5 5 5-5 3 0 2 38 1 6 37
ONU - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
3 3 Kelsie Zumberger 3 0 0 0 6 0 0 5.0
4 4 Ellie Gillespie 3 0 0 0 4 0 2 5.0
9 9 Hannah Livengood 3 0 0 0 5 0 1 0.0
17 17 Ellen Grenert 3 0 0 0 1 0 0 6.0
19 19 Kaitlann Hogrefe 3 2 0 0 3 0 0 8.0
5 5 Jeni Kmic 3 0 0 0 15 0 2 0.0
16 16 Heather Saunier 3 0 0 0 4 1 0 3.0
7 7 Kristen Davidson 2 1 0 0 0 0 1 2.0
8 8 Julia Fuerst 2 0 0 1 0 0 0 1.0
12 12 Julie Amos 2 0 0 0 0 0 0 2.0
13 13 Anna Ricker 2 0 0 1 0 0 0 5.0
TM TM TEAM 1 0 0 0 0 0 0 0.0
Totals 3 0 2 38 1 6 37

#3 Calvin (Mich.) (9-0)

CALVIN - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
8 8 Kristen Zietse 3 0 0 0 0 1 0 0 3 0-3 0 0 0 9 0 1 0.0
9 9 Julia Hilbrands 3 6 0 13 .462 0 0 1 0 1-0 0 5 1 2 0 0 9.5
10 10 Jen Pluymert 3 0 0 0 0 1 0 0 1 0-1 0 0 0 4 2 0 0.0
11 11 Kelly Gordon 3 0 0 0 0 3 0 2 1 2-1 0 0 0 16 0 0 2.0
12 12 Kim Start 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 1 0 0.0
13 13 Lizzie Kamp 3 11 2 25 .360 0 0 0 1 0-1 0 1 0 2 0 0 11.5
14 14 Megan Korber 3 3 1 6 .333 0 0 0 0 0-0 1 2 0 2 0 0 5.0
15 15 Maggie Kamp 3 7 0 16 .438 0 0 0 0 0-0 0 1 0 0 0 1 7.5
17 17 Elise Biesboer 3 0 0 0 0 0 0 0 1 0-1 0 0 0 0 0 0 0.0
18 18 Emily Crowe 3 7 0 11 .636 0 0 0 0 0-0 1 2 2 0 0 0 9.0
20 20 Megan Rietema 3 5 2 9 .333 33 0 2 1 2-1 1 4 0 8 1 0 10.0
TM TM TEAM 3 0 0 0 0 0 0 0 0 0-0 0 0 0 0 0 3 0.0
Totals 39 5 80 .425 38 0 5 8 5-8 3 15 3 43 4 5 54.5
CALVIN - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
8 8 Kristen Zietse 3 0 0 0 9 0 1 0.0
9 9 Julia Hilbrands 3 0 5 1 2 0 0 9.5
10 10 Jen Pluymert 3 0 0 0 4 2 0 0.0
11 11 Kelly Gordon 3 0 0 0 16 0 0 2.0
12 12 Kim Start 3 0 0 0 0 1 0 0.0
13 13 Lizzie Kamp 3 0 1 0 2 0 0 11.5
14 14 Megan Korber 3 1 2 0 2 0 0 5.0
15 15 Maggie Kamp 3 0 1 0 0 0 1 7.5
17 17 Elise Biesboer 3 0 0 0 0 0 0 0.0
18 18 Emily Crowe 3 1 2 2 0 0 0 9.0
20 20 Megan Rietema 3 1 4 0 8 1 0 10.0
TM TM TEAM 3 0 0 0 0 0 3 0.0
Totals 3 15 3 43 4 5 54.5