Skip To Main Content
Skip To Main Content

Calvin University

Olivet (7-22, 2-12 MIAA) -VS- Calvin (20-7, 13-1 MIAA)

Box Score

Olivet logo
0
vs
Calvin logo
3

Olivet (7-22, 2-12 MIAA)
-VS-
Calvin (20-7, 13-1 MIAA)

Team Score By Period
Team 1 2 3
Olivet OLI 15 12 15
Winner Calvin CAL 30 30 30
Date:
10/23/2004
Time:
4:00
Site:
Grand Rapids, Mich. (Calvin Fieldhouse)
Attendance:
0
VIEW
Match History vs Olivet

Match Details

Game Statistics By Set
Set Olivet Calvin
K E TA % K E TA %
Set #1 6 7 40 -.025 0 0 0 .000
Set #2 4 7 38 -.079 0 0 0 .000
Set #3 4 4 26 .000 0 0 0 .000
Total 14 18 104 -.038 0 0 0 .000
Team Statistical Comparison
Statistic Team Comparison
OLI - CAL
Points
19.0
62.0
Kills
14
52
Aces
1
6
Blocks
4
4
Assists
16
50
Digs
45
62

Game Leaders

OLI - Leaders
Statistic Leaders
Kills Katie Fiero (4), Katie Schaum (3), Marie Pierce (3)
Aces Kelli Roe (1)
Blocks Alicia Barton (2.0), Jessica Petkus (1.0), Katie Schaum (1.0)
Assists Jessica Petkus (12), Meghan Smith (1), Alicia Barton (1)
Digs Meghan Smith (14), Jessica Petkus (10), Katie Schaum (9)
CAL - Leaders
Statistic Leaders
Kills Kara Kuipers (12), Kristen Kalb (11), Christine Hendricks (8)
Aces Angie Sietsema (1), Lisa Eastway (1), Kara Kuipers (1)
Blocks Kara Kuipers (3.0), Katie Zondervan (1.0), Molly Krikke (1.0)
Assists Katie Zondervan (37), Jill Scholten (4), Lisa Eastway (3)
Digs Kristin DeGroot (17), Katie Schultz (15), Kristen Kalb (8)

Individual Statistics

Olivet (7-22, 2-12 MIAA)

OLI - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Alicia Barton 3 2 1 16 .063 1 0 0 0 0-0 0 2 0 1 0 0 3.0
7 7 Katie Schaum 3 3 4 27 -.037 1 0 0 0 0-0 0 1 0 9 0 3 3.5
8 8 Katie Fiero 3 4 4 22 .000 0 0 0 1 0-1 0 0 0 1 0 1 4.0
10 10 Shannon Hall 3 0 2 4 -.500 0 0 0 1 0-1 0 0 0 5 0 2 0.0
14 14 Marie Pierce 3 3 5 20 -.100 0 0 0 2 0-2 0 1 1 1 0 0 3.5
2 2 Jessica Petkus 2 0 0 5 .000 12 0 0 0 0-0 1 0 0 10 0 0 1.0
4 4 Meghan Smith 2 0 1 5 -.200 1 0 0 0 0-0 0 0 0 14 0 0 0.0
12 12 Kara Brinker 2 1 1 3 .000 0 0 0 0 0-0 1 0 0 0 0 0 2.0
3 3 Kelli Roe 1 0 0 1 .000 0 0 1 0 1-0 0 0 0 1 0 0 1.0
5 5 Julia Longman 1 1 0 1 1.000 0 0 0 0 0-0 0 0 0 2 0 1 1.0
9 9 Sarah Geasler 1 0 0 0 0 1 0 0 1 0-1 0 0 0 1 0 0 0.0
TM TM TEAM 0 0 -
Totals 14 18 104 -.038 16 0 1 5 1-5 2 4 1 45 0 7 19
OLI - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Alicia Barton 3 0 2 0 1 0 0 3.0
7 7 Katie Schaum 3 0 1 0 9 0 3 3.5
8 8 Katie Fiero 3 0 0 0 1 0 1 4.0
10 10 Shannon Hall 3 0 0 0 5 0 2 0.0
14 14 Marie Pierce 3 0 1 1 1 0 0 3.5
2 2 Jessica Petkus 2 1 0 0 10 0 0 1.0
4 4 Meghan Smith 2 0 0 0 14 0 0 0.0
12 12 Kara Brinker 2 1 0 0 0 0 0 2.0
3 3 Kelli Roe 1 0 0 0 1 0 0 1.0
5 5 Julia Longman 1 0 0 0 2 0 1 1.0
9 9 Sarah Geasler 1 0 0 0 1 0 0 0.0
TM TM TEAM 0
Totals 2 4 1 45 0 7 19

Calvin (20-7, 13-1 MIAA)

CAL - Individual
# Player SP Attack Set Serve Block Def Rec
K E TA Pct A E SA SE SA-SE BS BA BE DIG BHE RE Pts
6 6 Katie Zondervan 3 4 1 9 .333 37 0 0 1 0-1 0 1 0 5 0 0 4.5
7 7 Kristen Kalb 3 11 7 25 .160 0 0 0 1 0-1 0 0 0 8 0 1 11.0
10 10 Lorilyn Vogel 3 7 1 11 .545 0 0 0 0 0-0 0 1 0 0 0 0 7.5
14 14 Kara Kuipers 3 12 1 20 .550 2 0 1 1 1-1 1 2 0 3 0 0 15.0
15 15 Christine Hendricks 3 8 1 11 .636 0 0 0 0 0-0 0 1 0 0 0 0 8.5
18 18 Katie Schultz 3 0 1 2 -.500 0 0 1 2 1-2 0 0 0 15 0 0 1.0
21 21 Kristin DeGroot 3 0 0 0 0 3 0 1 1 1-1 0 0 0 17 0 0 1.0
8 8 Molly Krikke 2 7 0 13 .538 0 0 0 0 0-0 0 1 0 1 0 0 7.5
11 11 Megan VanDommelen 2 1 1 5 .000 1 0 0 0 0-0 0 0 2 0 0 0 1.0
12 12 Angie Sietsema 2 0 0 0 0 0 0 1 1 1-1 0 0 0 4 0 0 1.0
13 13 Lisa Eastway 2 1 0 3 .333 3 0 1 0 1-0 0 0 0 8 0 0 2.0
17 17 Megan Foster 2 1 1 3 .000 0 0 1 0 1-0 0 0 0 1 0 0 2.0
19 19 Jill Scholten 1 0 0 0 0 4 0 0 0 0-0 0 0 0 0 0 0 0.0
TM TM TEAM 0 0 -
Totals 52 14 102 .373 50 0 6 7 6-7 1 6 2 62 0 1 62
CAL - Individual
# Player SP Block Def Rec Pts
BS BA BE DIG BHE RE
6 6 Katie Zondervan 3 0 1 0 5 0 0 4.5
7 7 Kristen Kalb 3 0 0 0 8 0 1 11.0
10 10 Lorilyn Vogel 3 0 1 0 0 0 0 7.5
14 14 Kara Kuipers 3 1 2 0 3 0 0 15.0
15 15 Christine Hendricks 3 0 1 0 0 0 0 8.5
18 18 Katie Schultz 3 0 0 0 15 0 0 1.0
21 21 Kristin DeGroot 3 0 0 0 17 0 0 1.0
8 8 Molly Krikke 2 0 1 0 1 0 0 7.5
11 11 Megan VanDommelen 2 0 0 2 0 0 0 1.0
12 12 Angie Sietsema 2 0 0 0 4 0 0 1.0
13 13 Lisa Eastway 2 0 0 0 8 0 0 2.0
17 17 Megan Foster 2 0 0 0 1 0 0 2.0
19 19 Jill Scholten 1 0 0 0 0 0 0 0.0
TM TM TEAM 0
Totals 1 6 2 62 0 1 62