Skip To Main Content
Skip To Main Content

Calvin University

Calvin College (2-5)-VS-Beloit College (5-3)

Box Score

Calvin College logo
1
vs
Beloit College logo
14

Calvin College (2-5)
-VS-
Beloit College (5-3)

Team Score By Period
Team F Total
Calvin College 0 0 1 0 1
Winner Beloit College 3 5 4 2 14
CALVINM
Haan, Andrew (1)
BC
Aidan Whinnery (5); Tommy Porkka (2); Jacob Pritcher (2); Zach Carner (2); Austin Hyatt (1); Matt Kelly (1); Liam O'Connor (1)
Date:
3/29/2014
Start:
1:00 pm
Time:
1:46
Attendance:
175
Location:
Beloit, Wis.
Stadium:
Strong Stadium
VIEW
Match History vs Beloit College

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CALVINM BC
BC 1st 12:44 Austin Hyatt Unassisted 0 1
BC 1st 11:58 Tommy Porkka Unassisted 0 2
BC 1st 07:58 Tommy Porkka Unassisted 0 3
BC 2nd 13:58 Liam O'Connor Aidan Whinnery 0 4
BC 2nd 10:43 Aidan Whinnery Austin Hyatt 0 5
BC 2nd 07:18 Aidan Whinnery Liam O'Connor 0 6
BC 2nd 02:09 Aidan Whinnery Zach Carner 0 7
BC 2nd 01:38 Jacob Pritcher Liam O'Connor 0 8
BC 3rd 11:10 Jacob Pritcher Unassisted 0 9
BC 3rd 08:10 Aidan Whinnery Matt Kelly 0 10
BC 3rd 05:44 Aidan Whinnery (UP) Jacob Pritcher 0 11
CALVINM 3rd 05:00 Andrew Haan Mikal Wessel 1 11
BC 3rd 01:45 Matt Kelly Aidan Whinnery 1 12
BC 4th 12:26 Zach Carner Matt Kelly 1 13
BC 4th 07:22 Zach Carner Aidan Whinnery 1 14

Penalty Summary

Penalty Summary
Team Period Time Player Min Type
CALVINM 1st 03:29 Mikal Wessel 01:00 CROSS-CHECK
CALVINM 3rd 05:48 Andrew Haan 00:30 OFFSIDE
BC 3rd 02:09 Brendan FitzGerald 01:00 SLASHING
BC 4th 09:48 Ikey Chafkin 00:30 ILLEGAL PROCEDURE
BC 4th 00:56 Aidan Whinnery 01:00 TRIPPING

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Calvin College 0 3 5 8 16
Beloit College 11 10 9 11 41
Shots On Goal
Calvin College 0 1 5 2 8
Beloit College 5 5 7 7 24
Saves
Calvin College 2 0 3 5 10
Beloit College 0 1 4 2 7
Turnovers
Calvin College 10 7 4 3 24
Beloit College 8 6 3 5 22
Clears
Calvin College 5-5 4-5 5-7 4-4 18-21
Beloit College 4-6 3-3 4-5 4-4 15-18
Ground Balls
Calvin College 5 4 4 8 21
Beloit College 9 11 17 16 53
Face Offs
Calvin College 1 2 1 0 4
Beloit College 3 5 5 3 16
Extra Man Opportunities
Calvin College 0-0 0-0 0-1 0-2 0-3
Beloit College 0-1 0-0 1-1 0-0 1-2

Individual Statistics

Calvin College 1

Calvin College 1
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Schaefer, Joel 0 0 0 6 3 4 1 0 - -
3 Griffin, Chris 0 0 0 2 0 0 1 0 - -
4 DeKryger, Tyler 0 0 0 0 0 3 0 0 - -
5 Bosscher, Luke 0 0 0 0 0 5 3 2 - -
6 Horstman, Jake 0 0 0 0 0 0 1 0 1-3 -
8 Haan, Andrew 1 0 1 1 1 1 2 0 - 1-00:30
16 VandenEnde, Jonathan 0 0 0 0 0 3 1 0 - -
17 VanderLaan, Jonathon 0 0 0 1 1 2 1 0 - -
18 Ptashnik, Jon 0 0 0 0 0 1 0 0 - -
21 Dykgraaf, Logan 0 0 0 0 0 2 2 0 - -
22 Marco, Tim 0 0 0 4 1 0 4 0 - -
GK 23 Harless, Casey 0 0 0 0 0 0 0 0 - -
26 Bosscher, Allen 0 0 0 0 0 2 3 0 - -
27 Wessel, Mikal 0 1 1 2 2 0 3 0 3-14 1-01:00
Totals 1 1 2 16 8 23 22 2 4-17 2-01:30

Beloit College 14

Beloit College 14
Pos # Player G A P SH SOG GB TO CT FO PEN
2 Luke Bankord 0 0 0 0 0 0 0 0 - -
3 Jack Jenkins 0 0 0 0 0 11 1 1 16-20 -
GK 4 Trevor Kenahan 0 0 0 0 0 2 1 0 - -
5 Jake Trainor 0 0 0 0 0 1 0 0 - -
7 Tommy Porkka 2 0 2 3 2 4 2 0 - -
8 Jacob Pritcher 2 1 3 3 2 2 5 1 - -
9 Rikley Buckingham 0 0 0 2 1 2 3 0 - -
10 John Bannon 0 0 0 0 0 4 0 1 - -
11 Ikey Chafkin 0 0 0 0 0 2 1 1 - 1-00:30
13 Jace Hodder 0 0 0 0 0 0 0 0 - -
14 Zach Carner 2 1 3 9 4 2 0 1 - -
18 Brendan FitzGerald 0 0 0 1 0 2 0 2 - 1-01:00
20 Ronnie Bolden 0 0 0 0 0 2 0 0 - -
22 Austin Hyatt 1 1 2 7 4 2 2 0 - -
23 Xavier Ward 0 0 0 3 1 1 0 0 - -
24 Matt Kelly 1 2 3 6 4 2 3 0 - -
25 Tommy Otis 0 0 0 0 0 0 0 0 - -
29 Liam O'Connor 1 1 2 1 1 6 2 0 - -
31 Tyler Jackson 0 0 0 0 0 5 0 1 - -
33 Brandon Diop 0 0 0 0 0 0 0 1 - -
37 Aidan Whinnery 5 3 8 6 5 2 2 1 - 1-01:00
Totals 14 9 23 41 24 52 22 10 16-20 3-02:30

Goalkeeping Statistics

CALVINM - Goalkeeping
# Player Minutes GA Saves Dec
23 Harless, Casey 60:00 14 10 L
Totals 14 10
BC - Goalkeeping
# Player Minutes GA Saves Dec
4 Trevor Kenahan 37:15 0 4 W
13 Jace Hodder 7:45 1 1
25 Tommy Otis 15:00 0 2
Totals 1 7

Play By Play