Skip To Main Content
Skip To Main Content

Calvin University

2019 Men's Soccer Cumulative Statistics

Team (23-2-1, 7-0)

Overall Team Statistics
Statistic Calvin Opponents
Shots
Goals 77 19
Goals Per Game 2.96 0.73
Shots 439 228
Shots Per Game 16.9 8.8
Shots Percentage 0.175 0.083
Shots On Goal 205-439 89-228
Shots On Goal Percentage 0.467 0.390
Penalties
Yellow Cards 11 27
Red Cards 1 0
Miscellaneous
Assists 78 13
Saves 70 128
Fouls 309 363
Corner Kicks 187 55
Penalty Kicks: Goals-Attempts 1-3 2-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Twigg, Sam 26 25 1937 15 15 45 77 0.195 36 0.468 1-0 3 0-0
7 Olson, Hunter 26 24 2000 16 10 42 70 0.229 33 0.471 0-0 2 0-2
12 Adams, Ian 24 22 1683 8 17 33 47 0.170 28 0.596 0-0 3 0-0
21 Weldy, Dillon 24 22 1776 8 9 25 31 0.258 16 0.516 0-0 5 0-0
9 Wojcik, Justin 26 24 1594 5 9 19 41 0.122 12 0.293 2-0 3 0-0
2 Andel, Drew van 22 21 1968 4 3 11 23 0.174 11 0.478 1-0 1 0-0  
20 Lyon, Jacob 21 19 1596 3 1 7 32 0.094 15 0.469 1-1 1 0-0
3 Muhumuza, Aguma 21 20 1748 2 3 7 14 0.143 5 0.357 1-0 0 0-0
18 Loosle, Quinn 18 0 472 2 2 6 8 0.250 3 0.375 0-0 0 0-0
16 Schau, Chris 15 3 625 3 0 6 8 0.375 4 0.500 0-0 1 0-0
26 Smith, Shay 22 3 597 2 2 6 14 0.143 9 0.643 1-0 0 1-1
4 Bowser, Alex 13 7 692 2 0 4 5 0.400 4 0.800 0-0 1 0-0
17 Seazzu, Luca 14 0 353 2 0 4 9 0.222 3 0.333 0-0 1 0-0
19 Smith, Mason 26 26 2223 0 3 3 12 0.000 4 0.333 0-0 0 0-0
15 Harvey, Ethan 26 25 2214 0 2 2 7 0.000 5 0.714 1-0 0 0-0
27 McDowell, Alex 10 0 122 1 0 2 4 0.250 3 0.750 0-0 0 0-0
16 Schau, Christopher 11 2 522 1 0 2 11 0.091 3 0.273 1-0 0 0-0  
5 Cullen, Jacob 4 0 63 0 1 1 1 0.000 1 1.000 0-0 0 0-0
11 Nieuwenhuis, Trevor 6 0 112 0 1 1 2 0.000 1 0.500 0-0 0 0-0
6 Harn, Nathan van 3 0 32 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
8 Lee, Jack 6 0 50 0 0 0 1 0.000 0 0.000 0-0 0 0-0
1 Morrish, Chris 18 17 1569 0 0 0 1 0.000 0 0.000 0-0 0 0-0
24 Parisien, Danny 11 1 180 0 0 0 2 0.000 1 0.500 0-0 0 0-0
14 Plewa, Jordan 4 0 34 0 0 0 0 0.000 0 0.000 0-0 0 0-0
13 Sydlowski, Jon 6 0 137 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
13 Szydlowski, Jon 17 1 486 0 0 0 9 0.000 2 0.222 0-0 0 0-0
00 Tanis, Jacob 1 1 90 0 0 0 0 0.000 0 0.000 0-0 0 0-0
25 Travis, Sawyer 8 1 159 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ulry, Coleman 18 6 641 0 0 0 2 0.000 1 0.500 0-0 0 0-0
2 Van Andel, Drew 4 4 360 0 0 0 5 0.000 2 0.400 1-0 0 0-0
35 Wunder, Daniel 10 9 828 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 3 0 0 3 0 6 0 0.000 3 0.000 0-0 2 0-0  
Total 26 - 26863 77 78 232 439 0.175 205 0.467 11-1 23 1-3
Opponent 26 - 26777 19 13 51 228 0.083 89 0.390 27-0 2 2-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
1 Morrish, Chris 17 17 1568:10 14 0.80 43 0.754 12 2 1 6 105
35 Wunder, Daniel 10 9 828:11 5 0.54 25 0.833 9 0 0 5 32
Total 26 - 2396:21 19 0.71 68 0.782 21 2 1 12 137
Opponents 26 - 2396:21 77 2.89 123 0.615 2 258

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
23 Twigg, Sam 7 7 508 5 5 15 24 0.208 14 0.583 0-0 1 0-0
21 Weldy, Dillon 7 6 484 4 2 10 12 0.333 8 0.667 0-0 2 0-0
12 Adams, Ian 7 7 477 2 5 9 11 0.182 5 0.455 0-0 1 0-0
3 Muhumuza, Aguma 7 7 591 2 3 7 5 0.400 2 0.400 0-0 0 0-0
7 Olson, Hunter 7 7 527 3 1 7 21 0.143 10 0.476 0-0 0 0-1
9 Wojcik, Justin 7 7 419 2 3 7 14 0.143 3 0.214 1-0 2 0-0
2 Andel, Drew van 7 7 591 1 1 3 9 0.111 4 0.444 0-0 0 0-0  
20 Lyon, Jacob 7 7 552 1 1 3 12 0.083 7 0.583 0-0 0 0-0
18 Loosle, Quinn 6 0 132 1 0 2 3 0.333 1 0.333 0-0 0 0-0
27 McDowell, Alex 3 0 52 1 0 2 2 0.500 2 1.000 0-0 0 0-0
17 Seazzu, Luca 6 0 118 1 0 2 3 0.333 1 0.333 0-0 0 0-0
5 Cullen, Jacob 2 0 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0
11 Nieuwenhuis, Trevor 2 0 39 0 1 1 0 0.000 0 0.000 0-0 0 0-0
4 Bowser, Alex 3 0 57 0 0 0 1 0.000 1 1.000 0-0 0 0-0
6 Harn, Nathan van 1 0 16 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
15 Harvey, Ethan 7 7 578 0 0 0 2 0.000 1 0.500 0-0 0 0-0
8 Lee, Jack 2 0 13 0 0 0 0 0.000 0 0.000 0-0 0 0-0
1 Morrish, Chris 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0
24 Parisien, Danny 1 0 16 0 0 0 1 0.000 0 0.000 0-0 0 0-0
14 Plewa, Jordan 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0
16 Schau, Chris 7 0 200 0 0 0 2 0.000 1 0.500 0-0 0 0-0
19 Smith, Mason 7 7 570 0 0 0 1 0.000 1 1.000 0-0 0 0-0
26 Smith, Shay 7 0 135 0 0 0 5 0.000 2 0.400 0-0 0 0-0
13 Szydlowski, Jon 6 0 122 0 0 0 3 0.000 1 0.333 0-0 0 0-0
25 Travis, Sawyer 2 0 39 0 0 0 1 0.000 0 0.000 0-0 0 0-0
22 Ulry, Coleman 4 0 74 0 0 0 1 0.000 1 1.000 0-0 0 0-0
35 Wunder, Daniel 7 7 630 0 0 0 0 0.000 0 0.000 0-0 0 0-0
TM Team 1 0 0 1 0 2 0 0.000 1 0.000 0-0 1 0-0  
Total 7 - 6983 24 23 71 133 0.180 66 0.496 11-1 7 0-1
Opponent 7 - 6938 2 2 6 51 0.039 23 0.451 27-0 0 0-0

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
35 Wunder, Daniel 7 7 630:00 2 0.29 19 0.905 7 0 0 5 23
Total 7 - 630:00 2 0.29 19 0.905 7 0 0 5 23
Opponents 7 - 630:00 24 3.43 41 0.631 0 66

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/30/2019 vs Ill. Wesleyan W 2-1 (1-0-0, 0-0-0) 0-0-0 379 Hunter Olson (1) (Shay Smith , Dillon Weldy)
Alex Bowser (1) (Ian Adams)
8/31/2019 vs Ohio Wesleyan L 1-2 (1-1-0) 358 Alex Bowser (2) (Mason Smith)
09/06/2019 vs Transylvania W 3-1 (1-1-0, 0-0-0) 0-0-0 0 Sam Twigg (1) (Ian Adams , Dillon Weldy)
Luca Seazzu (1) (Hunter Olson)
Shay Smith (0)
9/7/2019 at Ohio Northern men W 3-0 (4-0-0) 255 Weldy, Dillon (1)
Olson, Hunter (2) (Twigg, Sam)
Olson, Hunter (3) (Twigg, Sam)
9/11/2019 vs Benedictine (Ill.) W 4-1 (4-1-0) 225 Jacob Lyon (1) (Justin Wojcik , Hunter Olson)
Sam Twigg (1) (Ethan Harvey)
Shay Smith (1) (Ian Adams)
Ian Adams (1) (Shay Smith)
9/14/2019 vs Wooster W 2-1 (5-1-0) 297 Drew Van Andel (1) (Ian Adams)
Hunter Olson (4) (Ian Adams)
9/17/2019 vs Aquinas (Mich.) W 3-2 (6-1-0) 297 Hunter Olson (5) (Drew Van Andel , Justin Wojcik)
Drew Van Andel (2) (Dillon Weldy)
Drew Van Andel (3) (Dillon Weldy)
09/20/2019 at Carthage W 2-0 (7-1-0, 0-0-0) 0-0-0 103 Ian Adams (1) (Sam Twigg)
Dillon Weldy (1) (Hunter Olson)
9/21/2019 vs Greenville W 7-0 (8-1) 16 Dillon Weldy (3) (Ian Adams)
TEAM (0)
Hunter Olson (6)
Sam Twigg (3)
Ian Adams (3) (Dillon Weldy)
Sam Twigg (4) (Ian Adams)
Sam Twigg (5) (Dillon Weldy)
9/25/2019 vs Chicago W 2-1 (9-1-0) 236 Christopher Schau (1) (Ian Adams , Ethan Harvey)
Jacob Lyon (2) (Hunter Olson)
9/28/2019 at Manchester W 5-1 (10-1-0, 0-0) 0-0 75 Hunter Olson (7) (Ian Adams)
Hunter Olson (8) (Ian Adams)
Ian Adams (4) (Sam Twigg)
Chris Schau (1) (Ian Adams)
Ian Adams (6) (Justin Wojcik)
10/5/2019 vs Adrian W 6-1 (11-1-0) 825 Sam Twigg (6) (Mason Smith)
Dillon Weldy (4) (Hunter Olson)
Justin Wojcik (1) (Ian Adams)
Chris Schau (3) (Ian Adams , Sam Twigg)
Justin Wojcik (2) (Sam Twigg)
Hunter Olson (9) (Sam Twigg)
10/8/2019 at Hope W 3-1 (12-1-0, 1-0-0) 1-0-0 1106 Sam Twigg (7) (Ian Adams)
Justin Wojcik (3) (Sam Twigg)
Ian Adams (6) (Hunter Olson)
10/12/2019 vs Trine W 3-1 (13-1-0, 2-0-0) 2-0-0 378 Jacob Lyon (3) (Aguma Muhumuza)
Dillon Weldy (5) (Ian Adams , Sam Twigg)
Aguma Muhumuza (1) (Drew Van Andel , Justin Wojcik)
10/16/2019 vs Alma W 4-0 (14-1-0, 3-0-0) 3-0-0 115 Justin Wojcik (4) (Sam Twigg)
Hunter Olson (8) (Sam Twigg)
Sam Twigg (8) (Justin Wojcik)
Sam Twigg (9) (Dillon Weldy)
10/19/2019 at Adrian W 2-0 (15-1-1, 4-0-0) 4-0-0 132 Ian Adams (0)
Dillon Weldy (0) (Jacob Lyon)
10/22/2019 vs Olivet W 9-0 (16-1-0, 5-0-0) 5-0-0 78 Sam Twigg (10) (Ian Adams)
Hunter Olson (11) (Justin Wojcik)
Hunter Olson (12) (Ian Adams)
Aguma Muhumuza (2) (Dillon Weldy)
Quinn Loosle (1)
Dillon Weldy (7) (Sam Twigg)
Drew Van Andel (4) (Aguma Muhumuza)
Luca Seazzu (2) (Trevor Nieuwenhuis , Jacob Cullen)
Alex McDowell (1)
10/26/2019 at Kalamazoo W 1-0 (17-1-0, 6-0-0) 6-0-0 243 Team (0)
10/30/2019 vs Albion W 2-0 (18-1-0, 7-0-0) 7-0-0 115 Dillon Weldy (8) (Ian Adams)
Sam Twigg (11) (Aguma Muhumuza)
11/6/2019 vs Albion W 5-1 (18-1, 7-0) 7-0 366 Hunter Olson (0) (Sam Twigg , Justin Wojcik)
Chris Schau (0) (Hunter Olson)
Quinn Loosle (0)
Sam Twigg (0) (Dillon Weldy)
Hunter Olson (0) (Quinn Loosle)
11/9/2019 vs Hope T 0-0 (19-1-1) 1684
11/15/2019 vs Wis.-Whitewater W 1-0 (20-1-1) 227 Team (0)
11/16/2019 vs St. Norbert W 3-1 (21-1-1) 377 Hunter Olson (15) (Justin Wojcik)
Sam Twigg (13) (Justin Wojcik)
Sam Twigg (14) (Quinn Loosle)
11/22/2019 vs North Park W 1-0 (22-1-1) 600 Ian Adams (8) (Hunter Olson , Mason Smith)
11/23/2019 at Luther W 3-0 (23-1-1) 225 Justin Wojcik (5) (Hunter Olson , Sam Twigg)
Sam Twigg (15) (Hunter Olson)
Hunter Olson (16) (Sam Twigg)
12/06/2019 at Tufts L 0-4 (20-2-1, 7-0-0) 7-0-0 0

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 vs Ill. Wesleyan 2-1 2 3 7 6 0.333 2 0.333 0-0 1 0-0 952
8/31/2019 vs Ohio Wesleyan 1-2 1 1 3 14 0.071 9 0.643 2-0 0 0-0 1100
09/06/2019 vs Transylvania 3-1 3 3 9 19 0.158 7 0.368 0-0 1 1-1 996
9/7/2019 at Ohio Northern men 3-0 3 2 8 15 0.200 6 0.400 0-0 1 0-0 991
9/11/2019 vs Benedictine (Ill.) 4-1 4 5 13 29 0.138 16 0.552 0-0 1 0-0 990
9/14/2019 vs Wooster 2-1 2 2 6 27 0.074 7 0.259 0-0 1 0-0 1110
9/17/2019 vs Aquinas (Mich.) 3-2 3 4 10 26 0.115 12 0.462 0-0 1 0-0 1099
09/20/2019 at Carthage 2-0 2 2 6 15 0.133 5 0.333 4-0 1 0-0 995
9/21/2019 vs Greenville 7-0 7 4 18 19 0.368 9 0.474 0-0 1 0-0 993
9/25/2019 vs Chicago 2-1 2 3 7 6 0.333 4 0.667 2-1 1 0-0 928
9/28/2019 at Manchester 5-1 5 5 15 14 0.357 9 0.643 0-0 1 0-0 1285
10/5/2019 vs Adrian 6-1 6 7 19 22 0.273 14 0.636 0-0 1 0-0 992
10/8/2019 at Hope 3-1 3 3 9 12 0.250 7 0.583 0-0 1 0-0 970
10/12/2019 vs Trine 3-1 3 5 11 13 0.231 7 0.538 0-0 1 0-0 990
10/16/2019 vs Alma 4-0 4 4 12 30 0.133 15 0.500 0-0 1 0-1 990
10/19/2019 at Adrian 2-0 2 1 5 14 0.143 7 0.500 0-0 1 0-0 989
10/22/2019 vs Olivet 9-0 9 8 26 36 0.250 21 0.583 0-0 1 0-0 1065
10/26/2019 at Kalamazoo 1-0 1 0 2 8 0.125 2 0.250 1-0 1 0-0 990
10/30/2019 vs Albion 2-0 2 2 6 20 0.100 7 0.350 0-0 1 0-0 989
11/6/2019 vs Albion 5-1 5 5 15 19 0.263 9 0.474 0-0 1 0-0 990
11/9/2019 vs Hope 0-0 0 0 0 12 0.000 4 0.333 0-0 0 0-0 1296
11/15/2019 vs Wis.-Whitewater 1-0 1 0 2 24 0.042 10 0.417 1-0 1 0-0 990
11/16/2019 vs St. Norbert 3-1 3 3 9 16 0.188 6 0.375 0-0 1 0-1 990
11/22/2019 vs North Park 1-0 1 2 4 6 0.167 3 0.500 1-0 1 0-0 1199
11/23/2019 at Luther 3-0 3 4 10 7 0.429 3 0.429 0-0 1 0-0 990
12/06/2019 at Tufts 0-4 0 0 0 10 0.000 4 0.400 0-0 0 0-0 994
Total 77-19 77 78 232 439 0.175 205 0.467 11-1 23 1-3 26863
Opponent - 19 13 51 228 0.083 89 0.390 27-0 2 - 26777

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Ill. Wesleyan 2-1 90:00 1 1.00 3 0.750 1 0 0 0 4
8/31/2019 Ohio Wesleyan 1-2 100:00 2 1.42 5 0.714 0 1 0 0 7
09/06/2019 Transylvania 3-1 90:00 1 1.29 2 0.667 1 0 0 0 5
9/7/2019 Ohio Northern men 3-0 90:00 0 0.97 2 1.000 1 0 0 1 9
9/11/2019 Benedictine (Ill.) 4-1 90:00 1 0.98 4 0.800 1 0 0 0 5
9/14/2019 Wooster 2-1 95:04 1 0.97 5 0.833 1 0 0 0 6
9/17/2019 Aquinas (Mich.) 3-2 92:39 2 1.11 4 0.667 1 0 0 0 6
09/20/2019 Carthage 2-0 90:00 0 0.98 4 1.000 1 0 0 1 13
9/21/2019 Greenville 7-0 90:00 0 0.87 2 1.000 1 0 0 1 8
9/25/2019 Chicago 2-1 90:00 1 0.88 1 0.500 1 0 0 0 2
9/28/2019 Manchester 5-1 90:00 1 0.89 2 0.667 1 0 0 0 3
10/5/2019 Adrian 6-1 90:00 1 0.90 3 0.750 1 0 0 0 4
10/8/2019 Hope 3-1 90:00 1 0.91 3 0.750 1 0 0 0 4
10/12/2019 Trine 3-1 90:00 1 0.92 3 0.750 1 0 0 0 5
10/16/2019 Alma 4-0 90:00 0 0.86 2 1.000 1 0 0 1 3
10/19/2019 Adrian 2-0 90:00 0 0.80 3 1.000 1 0 0 1 3
10/22/2019 Olivet 9-0 90:00 0 0.76 3 1.000 1 0 0 1 3
10/26/2019 Kalamazoo 1-0 90:00 0 0.71 2 1.000 1 0 0 1 2
10/30/2019 Albion 2-0 90:00 0 0.68 5 1.000 1 0 0 1 5
11/6/2019 Albion 5-1 90:00 1 0.69 1 0.500 1 0 0 0 2
11/9/2019 Hope 0-0 110:00 0 0.65 0 0.00 0 0 1 1 0
11/15/2019 Wis.-Whitewater 1-0 90:00 0 0.62 3 1.000 1 0 0 1 3
11/16/2019 St. Norbert 3-1 90:00 1 0.64 1 0.500 1 0 0 0 2
11/22/2019 North Park 1-0 108:38 0 0.61 3 1.000 1 0 0 1 18
11/23/2019 Luther 3-0 90:00 0 0.59 4 1.000 1 0 0 1 10
12/06/2019 Tufts 0-4 90:00 4 0.71 0 0.000 0 1 0 0 7
Totals - 2395 19 0.71 70 0.787 23 2 1 12 139
Opponent - 2396:21 77 2.89 126 0.621 2 23 1 2 261

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/30/2019 Ill. Wesleyan 1-2 1 0 2 7 0.143 4 0.571 0-0 0 0-0 1009
8/31/2019 Ohio Wesleyan 2-1 2 2 6 20 0.100 7 0.350 1-0 1 0-0 1100
09/06/2019 Transylvania 1-3 1 0 2 5 0.200 3 0.600 2-0 0 0-0 999
9/7/2019 Ohio Northern men 0-3 0 0 0 9 0.000 2 0.222 1-0 0 0-0 991
9/11/2019 Benedictine (Ill.) 1-4 1 1 3 10 0.100 5 0.500 0-0 0 0-0 988
9/14/2019 Wooster 1-2 1 0 2 9 0.111 6 0.667 1-0 0 1-1 1144
9/17/2019 Aquinas (Mich.) 2-3 2 2 6 14 0.143 6 0.429 4-0 0 0-0 1120
09/20/2019 Carthage 0-2 0 0 0 13 0.000 4 0.308 3-0 0 0-0 996
9/21/2019 Greenville 0-7 0 0 0 8 0.000 2 0.250 1-0 0 0-0 989
9/25/2019 Chicago 1-2 1 1 3 10 0.100 2 0.200 1-0 0 0-0 1004
9/28/2019 Manchester 1-5 1 0 2 6 0.167 3 0.500 0-0 0 1-1 1042
10/5/2019 Adrian 1-6 1 0 2 7 0.143 4 0.571 2-0 0 0-0 945
10/8/2019 Hope 1-3 1 2 4 11 0.091 4 0.364 1-0 0 0-0 991
10/12/2019 Trine 1-3 1 0 2 11 0.091 4 0.364 0-0 0 0-0 991
10/16/2019 Alma 0-4 0 0 0 5 0.000 2 0.400 0-0 0 0-0 987
10/19/2019 Adrian 0-2 0 0 0 5 0.000 3 0.600 0-0 0 0-0 990
10/22/2019 Olivet 0-9 0 0 0 4 0.000 3 0.750 1-0 0 0-0 991
10/26/2019 Kalamazoo 0-1 0 0 0 7 0.000 2 0.286 1-0 0 0-0 1057
10/30/2019 Albion 0-2 0 0 0 8 0.000 5 0.625 1-0 0 0-0 931
11/6/2019 Albion 1-5 1 1 3 5 0.200 2 0.400 0-0 0 0-0 966
11/9/2019 Hope 0-0 0 0 0 8 0.000 0 0.000 1-0 0 0-0 1370
11/15/2019 Wis.-Whitewater 0-1 0 0 0 5 0.000 3 0.600 1-0 0 0-0 990
11/16/2019 St. Norbert 1-3 1 2 4 6 0.167 2 0.333 2-0 0 0-0 997
11/22/2019 North Park 0-1 0 0 0 18 0.000 3 0.167 2-0 0 0-0 1199
11/23/2019 Luther 0-3 0 0 0 10 0.000 4 0.400 1-0 0 0-0 990
12/06/2019 Tufts 4-0 4 2 10 7 0.571 4 0.571 0-0 1 0-0 1000
Total 19-77 19 13 51 228 0.083 89 0.390 27-0 2 2-2 26777
Calvin - 77 78 232 439 0.175 205 0.467 11-1 23 - 26863

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/30/2019 Ill. Wesleyan 1-2 90:00 2 2.00 0 0.000 0 1 0 0 2
8/31/2019 Ohio Wesleyan 2-1 100:00 1 1.42 8 0.889 1 0 0 0 9
09/06/2019 Transylvania 1-3 90:00 3 1.93 4 0.571 0 1 0 0 19
9/7/2019 Ohio Northern men 0-3 90:00 3 2.19 3 0.500 0 1 0 0 15
9/11/2019 Benedictine (Ill.) 1-4 90:00 4 2.54 12 0.750 0 1 0 0 16
9/14/2019 Wooster 1-2 95:04 2 2.43 5 0.714 0 1 0 0 7
9/17/2019 Aquinas (Mich.) 2-3 92:39 3 2.50 9 0.750 0 1 0 0 13
09/20/2019 Carthage 0-2 90:00 2 2.44 3 0.600 0 1 0 0 15
9/21/2019 Greenville 0-7 90:00 7 2.94 2 0.222 0 1 0 0 20
9/25/2019 Chicago 1-2 90:00 2 2.84 2 0.500 0 1 0 0 4
9/28/2019 Manchester 1-5 90:00 5 3.04 2 0.286 0 1 0 0 7
10/5/2019 Adrian 1-6 90:00 6 3.28 8 0.571 0 1 0 0 15
10/8/2019 Hope 1-3 90:00 3 3.26 4 0.571 0 1 0 0 7
10/12/2019 Trine 1-3 90:00 3 3.24 4 0.571 0 1 0 0 7
10/16/2019 Alma 0-4 90:00 4 3.29 11 0.733 0 1 0 0 15
10/19/2019 Adrian 0-2 90:00 2 3.21 5 0.714 0 1 0 0 7
10/22/2019 Olivet 0-9 90:00 9 3.55 12 0.571 0 1 0 0 22
10/26/2019 Kalamazoo 0-1 90:00 1 3.41 1 0.500 0 1 0 0 2
10/30/2019 Albion 0-2 90:00 2 3.33 5 0.714 0 1 0 0 7
11/6/2019 Albion 1-5 90:00 5 3.42 4 0.444 0 1 0 0 9
11/9/2019 Hope 0-0 110:00 0 3.22 4 1.000 0 0 1 1 4
11/15/2019 Wis.-Whitewater 0-1 90:00 1 3.12 9 0.900 0 1 0 0 10
11/16/2019 St. Norbert 1-3 90:00 3 3.12 3 0.500 0 1 0 0 6
11/22/2019 North Park 0-1 108:38 1 3.00 2 0.667 0 1 0 0 6
11/23/2019 Luther 0-3 90:00 3 3.00 0 0.000 0 1 0 0 7
12/06/2019 Tufts 4-0 90:00 0 2.89 4 1.000 1 0 0 1 10
Totals - 2395 77 2.89 126 0.621 2 23 1 2 261
Calvin - 2396:21 19 0.71 70 0.787 23 2 1 12 139

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/30/2019 vs Ill. Wesleyan 2-1 2/1 3/0 6/7 2/4 4/1 0/0 0/0
8/31/2019 vs Ohio Wesleyan 1-2 1/2 1/2 14/20 9/7 11/6 2/1 0/0
09/06/2019 vs Transylvania 3-1 3/1 3/0 19/5 7/3 7/1 0/2 0/0
9/7/2019 at Ohio Northern men 3-0 3/0 2/0 15/9 6/2 7/3 0/1 0/0
9/11/2019 vs Benedictine (Ill.) 4-1 4/1 5/1 29/10 16/5 7/4 0/0 0/0
9/14/2019 vs Wooster 2-1 2/1 2/0 27/9 7/6 17/2 0/1 0/0
9/17/2019 vs Aquinas (Mich.) 3-2 3/2 4/2 26/14 12/6 8/2 0/4 0/0
09/20/2019 at Carthage 2-0 2/0 2/0 15/13 5/4 3/3 4/3 0/0
9/21/2019 vs Greenville 7-0 7/0 4/0 19/8 9/2 8/0 0/1 0/0
9/25/2019 vs Chicago 2-1 2/1 3/1 6/10 4/2 3/3 2/1 1/0
9/28/2019 at Manchester 5-1 5/1 5/0 14/6 9/3 6/1 0/0 0/0
10/5/2019 vs Adrian 6-1 6/1 7/0 22/7 14/4 4/2 0/2 0/0
10/8/2019 at Hope 3-1 3/1 3/2 12/11 7/4 8/1 0/1 0/0
10/12/2019 vs Trine 3-1 3/1 5/0 13/11 7/4 5/1 0/0 0/0
10/16/2019 vs Alma 4-0 4/0 4/0 30/5 15/2 13/3 0/0 0/0
10/19/2019 at Adrian 2-0 2/0 1/0 14/5 7/3 6/4 0/0 0/0
10/22/2019 vs Olivet 9-0 9/0 8/0 36/4 21/3 19/0 0/1 0/0
10/26/2019 at Kalamazoo 1-0 1/0 0/0 8/7 2/2 10/2 1/1 0/0
10/30/2019 vs Albion 2-0 2/0 2/0 20/8 7/5 5/2 0/1 0/0
11/6/2019 vs Albion 5-1 5/1 5/1 19/5 9/2 3/0 0/0 0/0
11/9/2019 vs Hope 0-0 0/0 0/0 12/8 4/0 4/2 0/1 0/0
11/15/2019 vs Wis.-Whitewater 1-0 1/0 0/0 24/5 10/3 14/0 1/1 0/0
11/16/2019 vs St. Norbert 3-1 3/1 3/2 16/6 6/2 5/0 0/2 0/0
11/22/2019 vs North Park 1-0 1/0 2/0 6/18 3/3 2/4 1/2 0/0
11/23/2019 at Luther 3-0 3/0 4/0 7/10 3/4 3/5 0/1 0/0
12/06/2019 at Tufts 0-4 0/4 0/2 10/7 4/4 5/3 0/0 0/0
Totals 77/19 78/13 439/228 205/89 187/55 11/27 1/0

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 26 Olivet (10/22/2019)
GOALS 9 Olivet (10/22/2019)
ASSISTS 8 Olivet (10/22/2019)
SHOTS 36 Olivet (10/22/2019)
SHOTS ON GOAL 21 Olivet (10/22/2019)
SAVES 5 Ohio Wesleyan (8/31/2019)
Wooster (9/14/2019)
Albion (10/30/2019)
FOULS 21 Luther (11/23/2019)
CORNER KICKS 19 Olivet (10/22/2019)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 10 Tufts (12/06/2019)
GOALS 4 Tufts (12/06/2019)
ASSISTS 2 Ohio Wesleyan (8/31/2019)
Aquinas (Mich.) (9/17/2019)
Hope (10/8/2019)
St. Norbert (11/16/2019)
Tufts (12/06/2019)
SHOTS 20 Ohio Wesleyan (8/31/2019)
SHOTS ON GOAL 7 Ohio Wesleyan (8/31/2019)
SAVES 12 Benedictine (Ill.) (9/11/2019)
Olivet (10/22/2019)
FOULS 23 Albion (10/30/2019)
CORNER KICKS 6 Ohio Wesleyan (8/31/2019)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 Kalamazoo (10/26/2019)
Wis.-Whitewater (11/15/2019)
GOALS 1 Ohio Wesleyan (8/31/2019)
Kalamazoo (10/26/2019)
Wis.-Whitewater (11/15/2019)
North Park (11/22/2019)
ASSISTS 1 Ohio Wesleyan (8/31/2019)
Adrian (10/19/2019)
SHOTS 6 Ill. Wesleyan (8/30/2019)
Chicago (9/25/2019)
North Park (11/22/2019)
Luther (11/23/2019)
SHOTS ON GOAL 2 Ill. Wesleyan (8/30/2019)
Kalamazoo (10/26/2019)
North Park (11/22/2019)
Luther (11/23/2019)
SAVES 1 Chicago (9/25/2019)
Albion (11/6/2019)
St. Norbert (11/16/2019)
FOULS 6 Greenville (9/21/2019)
Manchester (9/28/2019)
Alma (10/16/2019)
Olivet (10/22/2019)
Albion (10/30/2019)
Tufts (12/06/2019)
CORNER KICKS 2 Carthage (09/20/2019)
Chicago (9/25/2019)
Albion (11/6/2019)
North Park (11/22/2019)
Luther (11/23/2019)

Opponent Low

Game-By-Game Opponent Low Statistics
