Skip To Main Content
Skip To Main Content

Calvin University

2012 Men's Soccer Cumulative Statistics

Team (16-4-1, 12-1-1)

Overall Team Statistics
Statistic Calvin College Opponents
Shots
Goals 59 26
Goals Per Game 2.81 1.24
Shots 437 222
Shots Per Game 20.8 10.6
Shots Percentage 0.135 0.117
Shots On Goal 196-437 98-222
Shots On Goal Percentage 0.449 0.441
Penalties
Yellow Cards 25 30
Red Cards 1 2
Miscellaneous
Assists 50 22
Saves 72 137
Fouls 241 278
Corner Kicks 132 70
Penalty Kicks: Goals-Attempts 1-3 1-2

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
9 Broekhuizen, Joe 20 20 1473 13 6 32 90 0.144 40 0.444 6-0 4 0-0  
8 Vegter, Travis 21 21 1507 11 6 28 113 0.097 50 0.442 0-0 3 0-2  
25 Willis, Zach 21 21 1323 7 8 22 47 0.149 23 0.489 2-0 2 0-0  
15 Pruis, Taylor 21 4 1159 9 3 21 31 0.290 17 0.548 1-0 1 0-0  
10 Holtrop, Nick 19 19 1713 4 7 15 44 0.091 21 0.477 5-0 1 0-0  
17 Nance, Chris 19 17 1051 5 2 12 40 0.125 19 0.475 1-0 3 1-1  
11 Honeycutt, Ben 21 20 1879 4 3 11 27 0.148 9 0.333 0-0 2 0-0  
6 Broekhuizen, Sean 19 17 1614 2 5 9 18 0.111 9 0.500 2-0 0 0-0  
21 Hanover, Sam 18 4 773 1 4 6 8 0.125 1 0.125 0-0 0 0-0  
14 Mary, Adrien 8 1 285 1 1 3 7 0.143 2 0.286 0-0 0 0-0  
16 Rankin, Zakk 5 0 132 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
13 Sanderson, Mike 4 0 64 1 0 2 2 0.500 1 0.500 0-0 0 0-0  
22 Bowden, Reed 21 21 1904 0 1 1 2 0.000 2 1.000 1-0 0 0-0  
18 Bushhouse, Trevor 19 19 1599 0 1 1 2 0.000 0 0.000 2-0 0 0-0  
23 Nederhoed, Dan 21 21 1924 0 1 1 2 0.000 1 0.500 3-0 0 0-0  
12 Vela, Kyle 8 0 239 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
0 Claucherty, Andrew 5 3 266 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cooper, Justin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Filippini, Jon 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gonzalez-sal, Victor 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gronewold, Nick 8 4 373 0 0 0 2 0.000 0 0.000 0-0 0 0-0  
4 Huizingh, Austin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Minde, Gavin van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Rodriguez, Roy 4 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rushlau, Jared 19 18 1667 0 0 0 0 0.000 0 0.000 1-1 0 0-0  
4 Strong, Sam 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 21 - 21075 59 49 167 437 0.135 196 0.449 25-1 16 1-3
Opponent 21 - 21340 26 22 74 222 0.117 98 0.441 30-2 4 1-2

Goalkeeping

Individual Overall Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Claucherty, Andrew 5 3 266:08 3 1.01 9 0.750 3 0 0 0 27  
1 Rushlau, Jared 19 18 1666:24 23 1.24 61 0.726 11 4 1 6 141  
Total 21 - 1932:32 26 1.21 70 0.729 14 4 1 5 168
Opponents 21 - 1932:32 59 2.75 132 0.691 1 331

Conference

Offensive

Individual Conference Offensive Statistics
# Player GP GS MIN G A PTS SH SH% SOG SOG% YC-RC GW PG-PA
8 Vegter, Travis 14 14 1065 9 5 23 75 0.120 36 0.480 0-0 2 0-1  
9 Broekhuizen, Joe 13 13 909 9 4 22 64 0.141 28 0.438 4-0 3 0-0  
25 Willis, Zach 14 14 962 6 5 17 35 0.171 20 0.571 1-0 2 0-0  
15 Pruis, Taylor 14 4 809 7 2 16 21 0.333 13 0.619 1-0 1 0-0  
10 Holtrop, Nick 12 12 1074 4 5 13 28 0.143 15 0.536 3-0 1 0-0  
17 Nance, Chris 12 10 601 5 2 12 24 0.208 11 0.458 1-0 3 1-1  
6 Broekhuizen, Sean 14 13 1235 2 4 8 10 0.200 7 0.700 1-0 0 0-0  
21 Hanover, Sam 14 4 644 1 4 6 6 0.167 1 0.167 0-0 0 0-0  
11 Honeycutt, Ben 14 13 1230 1 3 5 16 0.063 4 0.250 0-0 0 0-0  
14 Mary, Adrien 7 1 233 1 1 3 7 0.143 2 0.286 0-0 0 0-0  
16 Rankin, Zakk 3 0 66 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
13 Sanderson, Mike 3 0 9 1 0 2 1 1.000 1 1.000 0-0 0 0-0  
22 Bowden, Reed 14 14 1255 0 1 1 1 0.000 1 1.000 1-0 0 0-0  
18 Bushhouse, Trevor 12 12 1005 0 1 1 1 0.000 0 0.000 2-0 0 0-0  
23 Nederhoed, Dan 14 14 1279 0 1 1 1 0.000 0 0.000 1-0 0 0-0  
12 Vela, Kyle 6 0 130 0 1 1 1 0.000 0 0.000 0-0 0 0-0  
0 Claucherty, Andrew 2 2 139 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
2 Cooper, Justin 1 0 4 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
20 Filippini, Jon 5 1 81 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
19 Gonzalez-sal, Victor 2 0 18 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
5 Gronewold, Nick 5 1 119 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
00 Minde, Gavin van 1 0 0 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
24 Rodriguez, Roy 3 0 14 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
1 Rushlau, Jared 13 12 1145 0 0 0 0 0.000 0 0.000 1-0 0 0-0  
4 Strong, Sam 2 0 9 0 0 0 0 0.000 0 0.000 0-0 0 0-0  
Total 14 - 14035 47 39 133 292 0.161 140 0.479 25-1 12 1-2
Opponent 14 - 14238 16 17 49 146 0.110 66 0.452 30-2 1 0-1

Goalkeeping

Individual Conference Goalkeeping Statistics
# Player GP GS MIN GA GAA SV SV% W L T SHO SF
0 Claucherty, Andrew 2 2 138:46 1 0.65 5 0.833 2 0 0 0 14  
1 Rushlau, Jared 13 12 1145:00 15 1.18 43 0.741 8 1 1 4 78  
Total 14 - 1283:46 16 1.12 48 0.750 10 1 1 3 92
Opponents 14 - 1283:46 47 3.29 90 0.657 0 189

Game-By-Game

Game Results

Game-By-Game Game Results Statistics
Date Opponent W/L Score Overall Conference Attend Goals Scored [Assist]
8/31/2012 vs Augustana W 4-1 (1-0) 90 Joe Broekhuizen (1)
Ben Honeycutt (1) (Zach Willis)
Joe Broekhuizen (2) (Travis Vegter)
Zach Willis (0)
9/7/2012 vs Dominican L 1-2 (1-1-0) 250 Ben Honeycutt (2) (Nick Holtrop)
9/8/2012 vs Aurora University W 2-1 (2-1-0) 155 Joe Broekhuizen (3)
Ben Honeycutt (3) (Joe Broekhuizen , Zach Willis)
9/12/2012 at Olivet College L 5-6 (2-2, 0-1 MIAA) 0-1 MIAA 185 Nick Holtrop (1) (Zach Willis)
Travis Vegter (1) (Zach Willis)
Nick Holtrop (2) (Reed Bowden)
Taylor Pruis (1) (Sean Broekhuizen)
Nick Holtrop (3) (Chris Nance)
9/14/2012 at Wheaton College L 1-3 (2-3-0) 1231 Taylor Pruis (2) (Sean Broekhuizen)
9/18/2012 vs Trine University W 2-1 (3-3, 1-1 MIAA) 1-1 MIAA 112 Sean Broekhuizen (1) (Sam Hanover)
Travis Vegter (2) (Joe Broekhuizen)
9/22/2012 vs Albion College W 7-1 (4-3-0, 2-1-0 MIAA) 2-1-0 MIAA 145 Ben Honeycutt (4) (Dan Nederhoed)
Nick Holtrop (4)
Taylor Pruis (3)
Joe Broekhuizen (4) (Nick Holtrop)
Joe Broekhuizen (5) (Trevor Bushhouse)
Chris Nance (2)
Adrien Mary (1) (Zach Willis)
9/26/2012 at HOPEM W 1-0 (5-3-0 (3-1-0)) 2121 Travis Vegter (3)
9/29/2012 at Kalamazoo W 5-0 (6-3-0,4-1-0) 4-1-0 275 Joe Broekhuizen (0) (Sam Hanover)
Joe Broekhuizen (0) (Taylor Pruis)
Zach Willis (0)
Mike Sanderson (0) (Adrien Mary)
Sam Hanover (0) (Ben Honeycutt)
10/2/2012 vs Adrian College W 3-1 (7-3-0, 5-1 MIAA) 5-1 MIAA 78 Joe Broekhuizen (8) (Zach Willis)
Zach Willis (4) (Travis Vegter)
Taylor Pruis (5) (Adrien Mary , Sean Broekhuizen)
10/6/2012 vs Alma College W 3-0 (8-3-0 MIAA6-1-0) 184 Zach Willis (4) (Travis Vegter)
Zach Willis (5) (Chris Nance)
Chris Nance (0) (Ben Honeycutt)
10/10/2012 vs Olivet College W 3-2 (9-3-0 MIAA 7-1-0) 575 Zach Willis (6) (Sean Broekhuizen)
Travis Vegter (4) (Zach Willis)
Chris Nance (3) (Joe Broekhuizen)
10/13/2012 at Trine University W 4-0 (10-3, 8-1 MIAA) 8-1 MIAA 75 Joe Broekhuizen (9) (Sam Hanover)
Travis Vegter (5) (Taylor Pruis)
Taylor Pruis (5) (Travis Vegter)
Zakk Rankin (1) (Kyle Vela)
10/16/2012 at Albion College W 4-1 (11-3; 9-1) 38 Joe Broekhuizen (10) (Travis Vegter)
Taylor Pruis (6) (Joe Broekhuizen)
Travis Vegter (6)
Taylor Pruis (7) (Travis Vegter)
10/20/2012 vs Hope College W 2-1 (12-3-0, 10-1-0 MIAA) 10-1-0 MIAA 1600 Travis Vegter (7) (Nick Holtrop)
Joe Broekhuizen (11) (Nick Holtrop)
10/24/2012 vs Kalamazoo W 4-0 (13-3-1, 11-1-0 MIAA) 11-1-0 MIAA 143 Chris Nance (5) (Ben Honeycutt)
Zach Willis (7) (Joe Broekhuizen)
Sean Broekhuizen (2) (Nick Holtrop)
Joe Broekhuizen (12) (Sean Broekhuizen)
10/27/2012 at Adrian College T 2-2 (13-3-1, 11-1-1) 11-1-1 150 Travis Vegter (0)
Taylor Pruis (0)
10/30/2012 at Alma College W 2-1 (14-3-1, 12-1-1) 12-1-1 53 Travis Vegter (0) (Nick Holtrop)
Chris Nance (0) (Sam Hanover)
11/1/2012 vs Kalamazoo College W 1-0 (15-3-1) 250 Travis Vegter (10) (Taylor Pruis)
11/3/2012 vs Olivet College W 3-0 (16-3-1) 530 Joe Broekhuizen (13) (Nick Holtrop)
Taylor Pruis (9) (Zach Willis)
Travis Vegter (11) (Joe Broekhuizen)
11/9/2012 at DePauw University L 0-3 (16-4-1, MIAA 12-1-1) MIAA 12-1-1 206

Game-By-Game

Our Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 vs Augustana 4-1 4 2 10 17 0.235 7 0.412 1-0 1 0-0 983
9/7/2012 vs Dominican 1-2 1 1 3 14 0.071 5 0.357 1-1 0 0-0 975
9/8/2012 vs Aurora University 2-1 2 2 6 32 0.063 18 0.563 0-0 1 0-1 981
9/12/2012 at Olivet College 5-6 5 5 15 19 0.263 12 0.632 2-0 0 0-0 990
9/14/2012 at Wheaton College 1-3 1 1 3 10 0.100 6 0.600 2-0 0 0-0 989
9/18/2012 vs Trine University 2-1 2 2 6 35 0.057 15 0.429 0-0 1 0-0 1004
9/22/2012 vs Albion College 7-1 7 4 18 23 0.304 17 0.739 0-0 1 1-1 975
9/26/2012 at HOPEM 1-0 1 0 2 19 0.053 9 0.474 0-0 1 0-0 990
9/29/2012 at Kalamazoo 5-0 5 4 14 17 0.294 9 0.529 2-0 1 0-0 966
10/2/2012 vs Adrian College 3-1 3 4 10 31 0.097 12 0.387 2-0 1 0-1 990
10/6/2012 vs Alma College 3-0 3 3 9 24 0.125 9 0.375 1-0 1 0-0 995
10/10/2012 vs Olivet College 3-2 3 3 9 25 0.120 8 0.320 1-0 1 0-0 973
10/13/2012 at Trine University 4-0 4 4 12 12 0.333 7 0.583 1-0 1 0-0 990
10/16/2012 at Albion College 4-1 4 3 11 12 0.333 8 0.667 1-0 1 0-0 987
10/20/2012 vs Hope College 2-1 2 2 6 15 0.133 5 0.333 2-0 1 0-0 990
10/24/2012 vs Kalamazoo 4-0 4 4 12 19 0.211 9 0.474 3-0 1 0-0 985
10/27/2012 at Adrian College 2-2 2 0 4 25 0.080 13 0.520 1-0 0 0-0 1210
10/30/2012 at Alma College 2-1 2 2 6 16 0.125 7 0.438 1-0 1 0-0 990
11/1/2012 vs Kalamazoo College 1-0 1 1 3 28 0.036 6 0.214 1-0 1 0-0 1161
11/3/2012 vs Olivet College 3-0 3 3 9 15 0.200 5 0.333 0-0 1 0-0 960
11/9/2012 at DePauw University 0-3 0 0 0 29 0.000 9 0.310 3-0 0 0-0 991
Total 59-26 59 50 168 437 0.135 196 0.449 25-1 16 1-3 21075
Opponent - 26 22 74 222 0.117 98 0.441 30-2 4 - 21340

Our Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Augustana 4-1 90:00 1 1.00 1 0.500 1 0 0 0 9
9/7/2012 Dominican 1-2 90:00 2 1.50 1 0.333 0 1 0 0 5
9/8/2012 Aurora University 2-1 90:00 1 1.33 3 0.750 1 0 0 0 10
9/12/2012 Olivet College 5-6 90:00 6 2.50 8 0.571 0 1 0 0 0
9/14/2012 Wheaton College 1-3 90:00 3 2.60 5 0.625 0 1 0 0 23
9/18/2012 Trine University 2-1 93:46 1 2.32 3 0.750 1 0 0 0 11
9/22/2012 Albion College 7-1 90:00 1 2.13 4 0.800 1 0 0 0 8
9/26/2012 HOPEM 1-0 90:00 0 1.87 4 1.000 1 0 0 1 15
9/29/2012 Kalamazoo 5-0 90:00 0 1.66 7 1.000 1 0 0 1 7
10/2/2012 Adrian College 3-1 90:00 1 1.59 0 0.000 1 0 0 0 0
10/6/2012 Alma College 3-0 90:00 0 1.45 1 1.000 1 0 0 1 6
10/10/2012 Olivet College 3-2 90:00 2 1.49 4 0.667 1 0 0 0 18
10/13/2012 Trine University 4-0 90:00 0 1.38 4 1.000 1 0 0 1 8
10/16/2012 Albion College 4-1 90:00 1 1.35 1 0.500 1 0 0 0 4
10/20/2012 Hope College 2-1 90:00 1 1.33 3 0.750 1 0 0 0 12
10/24/2012 Kalamazoo 4-0 90:00 0 1.25 2 1.000 1 0 0 1 3
10/27/2012 Adrian College 2-2 110:00 2 1.27 4 0.667 0 0 1 0 0
10/30/2012 Alma College 2-1 90:00 1 1.26 5 0.833 1 0 0 0 0
11/1/2012 Kalamazoo College 1-0 108:46 0 1.18 2 1.000 1 0 0 1 5
11/3/2012 Olivet College 3-0 90:00 0 1.12 3 1.000 1 0 0 1 7
11/9/2012 DePauw University 0-3 90:00 3 1.21 7 0.700 0 1 0 0 17
Totals - 1931 26 1.21 72 0.735 16 4 1 7 168
Opponent - 1932:32 59 2.75 137 0.699 4 16 1 1 331

Opp Offensive Stats

Game-By-Game Our Offensive Stats Statistics
Date Opponent Score G A PTS SH Shot% SOG SOG% YC-RC GW PK-ATT Min
8/31/2012 Augustana 1-4 1 1 3 9 0.111 2 0.222 3-0 0 0-0 976
9/7/2012 Dominican 2-1 2 0 4 6 0.333 3 0.500 2-0 1 1-1 985
9/8/2012 Aurora University 1-2 1 0 2 9 0.111 4 0.444 2-0 0 0-0 990
9/12/2012 Olivet College 6-5 6 8 20 17 0.353 14 0.824 4-0 1 0-0 989
9/14/2012 Wheaton College 3-1 3 2 8 23 0.130 8 0.348 1-0 1 0-0 994
9/18/2012 Trine University 1-2 1 2 4 11 0.091 4 0.364 1-0 0 0-0 1033
9/22/2012 Albion College 1-7 1 1 3 8 0.125 5 0.625 1-0 0 0-0 989
9/26/2012 HOPEM 0-1 0 0 0 15 0.000 4 0.267 1-0 0 0-0 1018
9/29/2012 Kalamazoo 0-5 0 0 0 13 0.000 7 0.538 2-0 0 0-0 1017
10/2/2012 Adrian College 1-3 1 1 3 3 0.333 1 0.333 4-1 0 0-0 961
10/6/2012 Alma College 0-3 0 0 0 6 0.000 1 0.167 0-0 0 0-0 1043
10/10/2012 Olivet College 2-3 2 2 6 18 0.111 6 0.333 4-0 0 0-0 968
10/13/2012 Trine University 0-4 0 0 0 8 0.000 4 0.500 0-0 0 0-0 990
10/16/2012 Albion College 1-4 1 0 2 4 0.250 2 0.500 1-0 0 0-0 991
10/20/2012 Hope College 1-2 1 0 2 13 0.077 4 0.308 1-0 0 0-0 1013
10/24/2012 Kalamazoo 0-4 0 0 0 4 0.000 2 0.500 0-0 0 0-1 1027
10/27/2012 Adrian College 2-2 2 2 6 10 0.200 6 0.600 1-0 0 0-0 1210
10/30/2012 Alma College 1-2 1 1 3 16 0.063 6 0.375 1-0 0 0-0 989
11/1/2012 Kalamazoo College 0-1 0 0 0 5 0.000 2 0.400 0-0 0 0-0 1215
11/3/2012 Olivet College 0-3 0 0 0 7 0.000 3 0.429 0-0 0 0-0 973
11/9/2012 DePauw University 3-0 3 2 8 17 0.176 10 0.588 1-1 1 0-0 969
Total 26-59 26 22 74 222 0.117 98 0.441 30-2 4 1-2 21340
Calvin College - 59 50 168 437 0.135 196 0.449 25-1 16 - 21075

Opp Goalie Stats

Game-By-Game Our Goalie Stats Statistics
Date Opponent Score Minutes GA GAAvg Saves Save % W L T SHO Faced
8/31/2012 Augustana 1-4 90:00 4 4.00 3 0.429 0 1 0 0 17
9/7/2012 Dominican 2-1 90:00 1 2.50 4 0.800 1 0 0 0 14
9/8/2012 Aurora University 1-2 90:00 2 2.33 16 0.889 0 1 0 0 31
9/12/2012 Olivet College 6-5 90:00 5 3.00 7 0.583 1 0 0 0 0
9/14/2012 Wheaton College 3-1 90:00 1 2.60 5 0.833 1 0 0 0 9
9/18/2012 Trine University 1-2 93:46 2 2.48 13 0.867 0 1 0 0 34
9/22/2012 Albion College 1-7 90:00 7 3.12 10 0.588 0 1 0 0 22
9/26/2012 HOPEM 0-1 90:00 1 2.86 8 0.889 0 1 0 0 19
9/29/2012 Kalamazoo 0-5 90:00 5 3.10 4 0.444 0 1 0 0 9
10/2/2012 Adrian College 1-3 90:00 3 3.09 9 0.750 0 1 0 0 0
10/6/2012 Alma College 0-3 90:00 3 3.08 6 0.667 0 1 0 0 24
10/10/2012 Olivet College 2-3 90:00 3 3.07 5 0.625 0 1 0 0 23
10/13/2012 Trine University 0-4 90:00 4 3.14 3 0.429 0 1 0 0 12
10/16/2012 Albion College 1-4 90:00 4 3.20 4 0.500 0 1 0 0 12
10/20/2012 Hope College 1-2 90:00 2 3.12 3 0.600 0 1 0 0 15
10/24/2012 Kalamazoo 0-4 90:00 4 3.18 5 0.556 0 1 0 0 19
10/27/2012 Adrian College 2-2 110:00 2 3.07 11 0.846 0 0 1 0 0
10/30/2012 Alma College 1-2 90:00 2 3.01 5 0.714 0 1 0 0 0
11/1/2012 Kalamazoo College 0-1 108:46 1 2.88 5 0.833 0 1 0 0 28
11/3/2012 Olivet College 0-3 90:00 3 2.88 2 0.400 0 1 0 0 15
11/9/2012 DePauw University 3-0 90:00 0 2.75 9 1.000 1 0 0 1 28
Totals - 1931 59 2.75 137 0.699 4 16 1 1 331
Calvin College - 1932:32 26 1.21 72 0.735 16 4 1 5 168

Comparison

Game-By-Game Comparison Statistics
Date Opponent Score G A Shots On Goal Corners YC RC
8/31/2012 vs Augustana 4-1 4/1 2/1 17/9 7/2 4/5 1/3 0/0
9/7/2012 vs Dominican 1-2 1/2 1/0 14/6 5/3 5/1 1/2 1/0
9/8/2012 vs Aurora University 2-1 2/1 2/0 32/9 18/4 12/1 0/2 0/0
9/12/2012 at Olivet College 5-6 5/6 5/8 19/17 12/14 6/6 2/4 0/0
9/14/2012 at Wheaton College 1-3 1/3 1/2 10/23 6/8 4/3 2/1 0/0
9/18/2012 vs Trine University 2-1 2/1 2/2 35/11 15/4 7/5 0/1 0/0
9/22/2012 vs Albion College 7-1 7/1 4/1 23/8 17/5 5/4 0/1 0/0
9/26/2012 at HOPEM 1-0 1/0 0/0 19/15 9/4 9/6 0/1 0/0
9/29/2012 at Kalamazoo 5-0 5/0 4/0 17/13 9/7 3/1 2/2 0/0
10/2/2012 vs Adrian College 3-1 3/1 4/1 31/3 12/1 13/1 2/4 0/1
10/6/2012 vs Alma College 3-0 3/0 3/0 24/6 9/1 4/2 1/0 0/0
10/10/2012 vs Olivet College 3-2 3/2 3/2 25/18 8/6 4/8 1/4 0/0
10/13/2012 at Trine University 4-0 4/0 4/0 12/8 7/4 6/4 1/0 0/0
10/16/2012 at Albion College 4-1 4/1 3/0 12/4 8/2 5/3 1/1 0/0
10/20/2012 vs Hope College 2-1 2/1 2/0 15/13 5/4 5/2 2/1 0/0
10/24/2012 vs Kalamazoo 4-0 4/0 4/0 19/4 9/2 7/3 3/0 0/0
10/27/2012 at Adrian College 2-2 2/2 0/2 25/10 13/6 10/2 1/1 0/0
10/30/2012 at Alma College 2-1 2/1 2/1 16/16 7/6 6/3 1/1 0/0
11/1/2012 vs Kalamazoo College 1-0 1/0 1/0 28/5 6/2 6/3 1/0 0/0
11/3/2012 vs Olivet College 3-0 3/0 3/0 15/7 5/3 3/3 0/0 0/0
11/9/2012 at DePauw University 0-3 0/3 0/2 29/17 9/10 8/4 3/1 0/1
Totals 59/26 50/22 437/222 196/98 132/70 25/30 1/2

Team High/Low

Team High

Game-By-Game Team High Statistics
POINTS 18 Albion College (9/22/2012)
GOALS 7 Albion College (9/22/2012)
ASSISTS 5 Olivet College (9/12/2012)
SHOTS 35 Trine University (9/18/2012)
SHOTS ON GOAL 18 Aurora University (9/8/2012)
SAVES 8 Olivet College (9/12/2012)
FOULS 20 Wheaton College (9/14/2012)
CORNER KICKS 13 Adrian College (10/2/2012)

Opponent High

Game-By-Game Opponent High Statistics
POINTS 20 Olivet College (9/12/2012)
GOALS 6 Olivet College (9/12/2012)
ASSISTS 8 Olivet College (9/12/2012)
SHOTS 23 Wheaton College (9/14/2012)
SHOTS ON GOAL 14 Olivet College (9/12/2012)
SAVES 16 Aurora University (9/8/2012)
FOULS 27 Hope College (10/20/2012)
CORNER KICKS 8 Olivet College (10/10/2012)

Team Low

Game-By-Game Team Low Statistics
POINTS 2 HOPEM (9/26/2012)
GOALS 1 Dominican (9/7/2012)
Wheaton College (9/14/2012)
HOPEM (9/26/2012)
Kalamazoo College (11/1/2012)
ASSISTS 1 Dominican (9/7/2012)
Wheaton College (9/14/2012)
Kalamazoo College (11/1/2012)
SHOTS 10 Wheaton College (9/14/2012)
Trine University (10/13/2012)
Albion College (10/16/2012)
SHOTS ON GOAL 5 Dominican (9/7/2012)
Wheaton College (9/14/2012)
Hope College (10/20/2012)
Kalamazoo College (11/1/2012)
Olivet College (11/3/2012)
SAVES 1 Augustana (8/31/2012)
Dominican (9/7/2012)
Alma College (10/6/2012)
Albion College (10/16/2012)
FOULS 3 Aurora University (9/8/2012)
Adrian College (10/2/2012)
Olivet College (11/3/2012)
CORNER KICKS 3 Augustana (8/31/2012)
Wheaton College (9/14/2012)
Kalamazoo (9/29/2012)
Alma College (10/6/2012)
Olivet College (10/10/2012)
Olivet College (11/3/2012)

Opponent Low

Game-By-Game Opponent Low Statistics
POINTS 2 Aurora University (9/8/2012)
Albion College (10/16/2012)
Hope College (10/20/2012)
GOALS 1 Augustana (8/31/2012)
Aurora University (9/8/2012)
Trine University (9/18/2012)
Albion College (9/22/2012)
Adrian College (10/2/2012)
Albion College (10/16/2012)
Hope College (10/20/2012)
Alma College (10/30/2012)
ASSISTS 1 Augustana (8/31/2012)
Albion College (9/22/2012)
Adrian College (10/2/2012)
Alma College (10/30/2012)
SHOTS 3 Adrian College (10/2/2012)
Albion College (10/16/2012)
Kalamazoo (10/24/2012)
SHOTS ON GOAL 1 Augustana (8/31/2012)
Adrian College (10/2/2012)
Alma College (10/6/2012)
Albion College (10/16/2012)
Kalamazoo (10/24/2012)
Kalamazoo College (11/1/2012)
SAVES 2 Augustana (8/31/2012)
Trine University (10/13/2012)
Hope College (10/20/2012)
Olivet College (11/3/2012)
FOULS 5 Adrian College (10/27/2012)
Alma College (10/30/2012)
CORNER KICKS 1 Dominican (9/7/2012)
Aurora University (9/8/2012)
Kalamazoo (9/29/2012)
Adrian College (10/2/2012)
Alma College (10/6/2012)
Hope College (10/20/2012)
Adrian College (10/27/2012)

Individual High

Game-By-Game Individual High Statistics
POINTS 6 Olivet College (9/12/2012)
GOALS 3 Olivet College (9/12/2012)
ASSISTS 2 Olivet College (9/12/2012)
Albion College (10/16/2012)
Hope College (10/20/2012)
SHOTS 10 Aurora University (9/8/2012)
Trine University (9/18/2012)
Olivet College (10/10/2012)
SHOTS ON GOAL 5 Aurora University (9/8/2012)
Trine University (9/18/2012)
Adrian College (10/27/2012)
SAVES 7 Olivet College (9/12/2012)
Kalamazoo (9/29/2012)
FOULS 5 Albion College (10/16/2012)

Miscellaneous

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 18 Albion College (9/22/2012)
GOALS 7 Albion College (9/22/2012)
ASSISTS 5 Olivet College (9/12/2012)
SHOTS 35 Trine University (9/18/2012)
SHOTS ON GOAL 18 Aurora University (9/8/2012)
SAVES 8 Olivet College (9/12/2012)
FOULS 20 Wheaton College (9/14/2012)
CORNER KICKS 13 Adrian College (10/2/2012)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 6 Nick Holtrop
Olivet College (9/12/2012)
GOALS 3 Nick Holtrop
Olivet College (9/12/2012)
ASSISTS 2 Zach Willis
Travis Vegter
Nick Holtrop
Olivet College (9/12/2012)
Albion College (10/16/2012)
Hope College (10/20/2012)
SHOTS 10 Travis Vegter
Travis Vegter
Joe Broekhuizen
Aurora University (9/8/2012)
Trine University (9/18/2012)
Olivet College (10/10/2012)
SHOTS ON GOAL 5 Travis Vegter
Travis Vegter
Travis Vegter
Aurora University (9/8/2012)
Trine University (9/18/2012)
Adrian College (10/27/2012)
SAVES 7 Jared Rushlau
Jared Rushlau
Olivet College (9/12/2012)
Kalamazoo (9/29/2012)
FOULS 5 Travis Vegter
Albion College (10/16/2012)

Leaders

Team Leaders: Points
Player High
Points
Broekhuizen, Joe 32
Vegter, Travis 28
Willis, Zach 22
Pruis, Taylor 21
Holtrop, Nick 15
Team Leaders: Goals
Player High
Goals
Broekhuizen, Joe 13
Vegter, Travis 11
Pruis, Taylor 9
Willis, Zach 7
Nance, Chris 5
Team Leaders: Assists
Player High
Assists
Willis, Zach 8
Holtrop, Nick 7
Broekhuizen, Joe 6
Vegter, Travis 6
Broekhuizen, Sean 5
Team Leaders: Shots
Player High
Shots
Vegter, Travis 113
Broekhuizen, Joe 90
Willis, Zach 47
Holtrop, Nick 44
Nance, Chris 40
Team Leaders: Shots On Goal
Player High
Shots On Goal
Vegter, Travis 50
Broekhuizen, Joe 40
Willis, Zach 23
Holtrop, Nick 21
Nance, Chris 19
Team Leaders: Game Winning Goals
Player High
Game Winning Goals
Broekhuizen, Joe 4
Vegter, Travis 3
Nance, Chris 3
Willis, Zach 2
Honeycutt, Ben 2