Skip To Main Content
Skip To Main Content

Calvin University

Calvin (Mich.) (0-2)-VS-Ohio Northern (1-0)

Box Score

Calvin (Mich.) logo
3
vs
Ohio Northern logo
25

Calvin (Mich.) (0-2)
-VS-
Ohio Northern (1-0)

Team Score By Period
Team F Total
Calvin (Mich.) 0 0 3 0 3
Winner Ohio Northern 6 8 8 3 25
CALVINMI
Boelens, Noah (1); Bontreger, Austin (1); Foster, Max (1)
ONUM
Cameron Marous (4); Jalen Brown (2); Mitch Groves (2); Max Weese (2); Shane Olsen (2); Kevin Giles (2); Cody Calvert (2); Anthony Pavone (1); John Mullin (1); Tanner Walrath (1); Joshua Foster (1); Ian Pennino (1); Chris DiMarco (1); Joe O'Connell (1); Patrick Moran (1); Samuel Neff (1)
Date:
2/17/2018
Start:
3 pm
Time:
2:30
Attendance:
231
Location:
Ada, Ohio
Stadium:
Dial-Roberson
Officials:
C. Scott
VIEW
Match History vs Ohio Northern

Scoring Summary

Scoring Summary
Team Period Time Scored By Assisted By CALVINMI ONUM
ONUM 1st 14:08 Anthony Pavone (1) Kevin Giles 0 1
ONUM 1st 11:56 Cameron Marous (1) Peter Hardt 0 2
ONUM 1st 11:48 Chris DiMarco (1) Unassisted 0 3
ONUM 1st 07:31 Max Weese (1) Peter Hardt 0 4
ONUM 1st 03:53 Patrick Moran (1) Unassisted 0 5
ONUM 1st 00:28 Samuel Neff (1) Unassisted 0 6
ONUM 2nd 12:36 Max Weese (2) Cameron Marous 0 7
ONUM 2nd 11:30 Kevin Giles (1) Unassisted 0 8
ONUM 2nd 10:13 Shane Olsen (1) Cameron Marous 0 9
ONUM 2nd 09:05 Ian Pennino (1) Jalen Brown 0 10
ONUM 2nd 07:27 Cameron Marous (2) Kevin Giles 0 11
ONUM 2nd 05:32 Jalen Brown (1) Unassisted 0 12
ONUM 2nd 02:42 Shane Olsen (2) Unassisted 0 13
ONUM 2nd 00:47 Cameron Marous (3) Peter Hardt 0 14
ONUM 3rd 12:21 Kevin Giles (3) Anthony Pavone 0 15
CALVINMI 3rd 12:04 Austin Bontreger (1) Unassisted 1 15
CALVINMI 3rd 10:39 Noah Boelens (1) Unassisted 2 15
ONUM 3rd 10:14 Mitch Groves (1) Branden Stoeffler 2 16
ONUM 3rd 08:15 Jalen Brown (2) Unassisted 2 17
CALVINMI 3rd 07:54 Max Foster (1) (UP) Unassisted 3 17
ONUM 3rd 06:49 Mitch Groves (2) Unassisted 3 18
ONUM 3rd 06:16 Cameron Marous (4) (UP) Peter Hardt 3 19
ONUM 3rd 03:34 Joshua Foster (1) Noah St. Croix 3 20
ONUM 3rd 01:51 Cody Calvert (1) Joe O'Connell 3 21
ONUM 3rd 01:06 Joe O'Connell (1) Unassisted 3 22
ONUM 4th 13:58 John Mullin (1) Joe O'Connell 3 23
ONUM 4th 07:16 Tanner Walrath (1) Unassisted 3 24
ONUM 4th 04:25 Cody Calvert (2) Joe O'Connell 3 25

Penalty Summary

Penalty Summary
There were no penalties in this game.

Team Statistics

Team Statistics
Team 1 2 3 4 Total
Shots
Calvin (Mich.) 1 0 4 1 6
Ohio Northern 17 16 14 5 52
Shots On Goal
Calvin (Mich.) 0 0 0 0 0
Ohio Northern 0 0 0 0 0
Saves
Calvin (Mich.) 3 4 2 1 10
Ohio Northern 0 0 0 1 1
Turnovers
Calvin (Mich.) 8 7 5 4 24
Ohio Northern 3 3 2 6 14
Clears
Calvin (Mich.) 2-3 4-6 3-3 3-3 12-15
Ohio Northern 7-9 3-3 5-5 4-5 19-22
Ground Balls
Calvin (Mich.) 4 6 3 2 15
Ohio Northern 15 18 12 10 55
Face Offs
Calvin (Mich.) 3 1 2 1 7
Ohio Northern 4 8 10 3 25
Extra Man Opportunities
Calvin (Mich.) 0-0 0-0 1-1 0-0 1-1
Ohio Northern 1-1 1-1 1-1 0-0 3-3

Individual Statistics

Calvin (Mich.) 3

Calvin (Mich.) 3
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Nedd, Noah 0 0 0 0 0 2 1 0 - -
2 Anema, Ben 0 0 0 0 0 0 0 0 0-13 -
3 Gandara, Jacob 0 0 0 1 0 0 0 0 - -
5 Jindra, Nathan 0 0 0 0 0 1 1 0 - -
7 Boelens, Noah 1 1 2 2 1 2 3 1 - 1-01:00
9 Brown, Ethan 0 0 0 0 0 2 1 1 - -
10 Bontreger, Austin 1 0 1 2 2 2 6 0 - -
11 DeJonge, Joel 0 0 0 0 0 0 1 2 - -
12 VanderBrug, Derek 0 0 0 0 0 1 0 0 - -
15 Caldwell, Mitchell 0 0 0 0 0 0 0 0 - -
16 Pitre, Nick 0 0 0 0 0 0 1 1 7-19 -
19 Foster, Max 1 0 1 1 1 0 3 0 - -
20 Winkler, Michael 0 0 0 0 0 1 1 0 - 1-08:00
22 Horstman, Joshua 0 0 0 0 0 0 1 0 - -
24 Sparling, Griffin 0 0 0 0 0 2 5 0 - 1-02:00
25 Lopez, Jacob 0 0 0 0 0 1 0 0 - -
27 VanderHoek, Shane 0 0 0 0 0 1 0 0 - -
Totals 3 1 4 6 4 15 24 5 7-32 3-11:00

Ohio Northern 25

Ohio Northern 25
Pos # Player G A P SH SOG GB TO CT FO PEN
1 Cameron Marous 4 2 6 4 4 5 2 0 - -
2 Peter Hardt 0 4 4 3 2 0 0 0 - -
3 Javon Smith 0 0 0 0 0 0 0 2 - -
4 Anthony Pavone 1 1 2 2 1 2 0 0 - -
5 John Mullin 1 0 1 2 1 3 0 0 - -
7 Andrew Laudico 0 0 0 0 0 2 0 1 - -
9 Tanner Walrath 1 0 1 2 1 2 0 1 - -
12 Joshua Foster 1 0 1 1 1 1 1 0 - -
13 Jalen Brown 2 0 2 2 2 1 0 1 - -
GK 15 Alex Pizarro 0 0 0 0 0 0 0 0 - -
16 Mitch Groves 2 0 2 3 3 2 0 0 - -
17 Christian Berkey 0 0 0 0 0 3 0 0 - -
18 Ian Pennino 1 0 1 3 2 1 0 0 - -
19 Thomas Krock 0 0 0 0 0 0 0 2 - -
20 William Peoples 0 0 0 0 0 2 0 0 5-8 -
21 Chris DiMarco 1 0 1 1 1 3 1 0 9-11 -
22 Samuel Pearson 0 0 0 0 0 2 0 0 - -
23 Andrew Fox 0 0 0 0 0 3 0 6 - -
24 Branden Stoeffler 0 1 1 0 0 2 0 1 - -
25 Max Weese 2 0 2 2 2 1 0 0 - -
26 Joe O'Connell 1 2 3 1 1 1 1 1 - -
27 Max Christopher 0 0 0 0 0 2 0 1 - -
28 Pat Berthelsen-Leon 0 0 0 0 0 2 0 0 - -
29 Patrick Moran 1 0 1 2 1 2 0 0 - -
30 Samuel Neff 1 0 1 4 3 0 0 0 - -
31 Shane Olsen 2 0 2 5 2 0 0 0 - -
33 Connor Preston 0 0 0 0 0 2 2 0 - -
34 Hunter Hudgins 0 0 0 0 0 0 1 0 - -
35 Matthew Laudico 0 0 0 0 0 1 0 0 - -
37 Matt Sheftall 0 0 0 0 0 1 0 0 - -
40 Logan Krugman 0 0 0 0 0 3 0 1 - -
41 Noah St. Croix 0 1 1 1 1 0 1 0 - -
42 Kevin Giles 2 2 4 2 2 1 1 0 - -
44 Jackson Pfister 0 0 0 0 0 0 0 1 - -
45 Xavier Chiovera 0 0 0 2 2 1 0 0 - -
47 Ian Zaferakis 0 0 0 0 0 1 0 0 - 1-01:00
48 Andrew Markell 0 0 0 0 0 0 0 0 - -
49 Nicholas Groves 0 0 0 7 1 1 1 0 - -
50 Evan Corteville 0 0 0 0 0 0 0 1 - -
51 Hunter Goldstin 0 0 0 0 0 0 0 0 - -
54 Preston Victory 0 0 0 1 0 2 2 0 11-13 -
55 Cody Calvert 2 0 2 2 2 0 1 0 - -
Totals 25 13 38 52 35 55 14 19 25-32 1-01:00

Goalkeeping Statistics

CALVINMI - Goalkeeping
# Player Minutes GA Saves Dec
15 Caldwell, Mitchell 60:00 25 10 L
Totals 25 10
ONUM - Goalkeeping
# Player Minutes GA Saves Dec
15 Alex Pizarro 30:00 0 0 W
48 Andrew Markell 15:00 3 0
51 Hunter Goldstin 15:00 0 1
Totals 3 1

Play By Play