Skip To Main Content
Skip To Main Content

Calvin University

2021-22 Men's Basketball Cumulative Statistics

Team Stats (22-9, 11-3)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 2440 2157
Points Per Game 78.7 69.6
Scoring Margin 9.1 --
Shooting
FG: Made-Attempted 874-1845 784-1773
FG: Percentage .474 .442
FG: Per Game 28.2 25.3
3PT: Made-Attempted 259-706 180-545
3PT: Percentage .367 .330
3PT: Per Game 8.4 5.8
FT: Made-Attempted 433-620 409-569
FT: Percentage .698 .719
FT: Per Game 14.0 13.2
Rebounding
Total 1106 1044
Per Game 35.7 33.7
Margin 2.0 --
Assists
Total 479 375
Per Game 15.5 12.1
Turnovers
Total 343 424
Per Game 11.1 13.7
Margin 2.6 --
Assist/Turnover Ratio 1.4 0.9
Points Off Turnovers 15.2 11.2
Steals
Total 227 160
Per Game 7.3 5.2
Blocks
Total 126 107
Per Game 4.1 3.5
Attendance
Total 10779 10900
Per Game 14-770 11-991

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Morrison, Luke 31 31 1004 32.4 198 442 .448 84 211 .398 107 134 .799 587 18.9 18 111 129 4.2 42 87 57 41 17
14 Shymanski, Thad 31 30 746 24.1 160 322 .497 41 111 .369 52 67 .776 413 13.3 14 39 53 1.7 53 63 49 35 5
0 Egekeze, Uchenna 31 30 927 29.9 143 271 .528 12 42 .286 58 103 .563 356 11.5 38 82 120 3.9 78 73 60 41 34
21 Fruin, Alec 27 25 774 28.7 76 180 .422 30 98 .306 24 33 .727 206 7.6 12 102 114 4.2 56 55 25 32 10
24 Warners, Emmett 31 29 731 23.6 84 177 .475 20 59 .339 43 66 .652 231 7.5 21 141 162 5.2 92 76 49 26 14
20 Bult, Marcus 31 1 532 17.2 69 153 .451 44 103 .427 52 68 .765 234 7.5 18 81 99 3.2 46 29 21 17 9
15 Sensenig, Eli 31 2 559 18.0 59 109 .541 6 24 .250 40 60 .667 164 5.3 31 72 103 3.3 47 45 25 8 16
30 Katje, Jordan 31 7 517 16.7 42 79 .532 1 1 1.000 23 36 .639 108 3.5 78 89 167 5.4 79 25 19 18 15
4 Van Essen, Logan 12 0 74 6.2 14 31 .452 8 15 .533 4 4 1.000 40 3.3 1 5 6 0.5 4 5 2 4 1
44 Van Elst, Austin 1 0 3 3.0 1 1 1.000 0 0 .000 1 1 1.000 3 3.0 0 1 1 1.0 0 0 0 1 1
11 Harvey, Daane 3 0 18 6.0 1 4 .250 1 3 .333 3 4 .750 6 2.0 1 4 5 1.7 2 0 0 1 1
10 VanderWoude, Koby 5 0 20 4.0 2 3 .667 0 0 .000 6 8 .750 10 2.0 0 0 0 0.0 1 1 1 1 0
34 Minderhoud, Nate 21 0 110 5.2 11 26 .423 8 18 .444 2 5 .400 32 1.5 2 10 12 0.6 17 1 4 1 0
10 VanderWoude, Koby 2 0 4 2.0 1 2 .500 1 2 .500 0 1 .000 3 1.5 0 1 1 0.5 0 0 1 0 0
3 Cahalane, Jack 17 0 61 3.6 4 11 .364 3 6 .500 9 11 .818 20 1.2 2 5 7 0.4 3 10 6 0 1
2 Dirksen, Gabe 8 0 29 3.6 2 10 .200 0 7 .000 4 6 .667 8 1.0 2 2 4 0.5 1 3 2 1 1
04 Van Essen, Logan 2 0 9 4.5 1 4 .250 0 0 .000 0 0 .000 2 1.0 0 1 1 0.5 0 0 1 0 0
04 Van Essen, Logan 4 0 13 3.3 2 6 .333 0 2 .000 0 0 .000 4 1.0 0 1 1 0.3 2 1 1 0 0
33 Nyong, Lawrence 18 0 61 3.4 4 10 .400 0 0 .000 4 11 .364 12 0.7 6 20 26 1.4 12 4 7 0 0
35 Goldkuhle, Henry 4 0 13 3.3 0 3 .000 0 3 .000 1 2 .500 1 0.3 0 2 2 0.5 4 1 1 0 1
1 Steinberg, Josh 1 0 2 2.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 31 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 49 44 93 3.0 0 0 12 0 0  
Total 31 6207 200.2 874 1845 .474 259 706 .367 433 620 .698 2440 78.71 293 813 1106 35.7 539 479 343 227 126
Opponents 31 6228 200.9 784 1773 .442 180 545 .330 409 569 .719 2157 69.58 260 784 1044 33.7 570 375 424 160 107

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
22 Morrison, Luke 14 14 444 31.7 87 208 .418 42 109 .385 45 56 .804 261 18.6 9 46 55 3.9 16 38 2.7 15 23 8
0 Egekeze, Uchenna 14 14 405 28.9 62 123 .504 6 23 .261 26 45 .578 156 11.1 17 38 55 3.9 35 28 2.0 24 22 17
14 Shymanski, Thad 14 13 310 22.1 61 130 .469 16 47 .340 20 26 .769 158 11.3 6 19 25 1.8 29 21 1.5 18 23 2
20 Bult, Marcus 14 1 255 18.2 38 78 .487 24 54 .444 25 34 .735 125 8.9 11 28 39 2.8 29 13 0.9 15 5 5
21 Fruin, Alec 13 13 359 27.6 39 84 .464 10 41 .244 14 16 .875 102 7.8 8 49 57 4.4 23 28 2.2 14 15 4
24 Warners, Emmett 14 13 321 22.9 40 76 .526 7 22 .318 20 30 .667 107 7.6 10 65 75 5.4 39 40 2.9 22 12 5
15 Sensenig, Eli 14 1 268 19.1 36 65 .554 3 14 .214 15 25 .600 90 6.4 16 33 49 3.5 21 23 1.6 14 5 8
4 Van Essen, Logan 9 0 56 6.2 10 24 .417 6 11 .545 4 4 1.000 30 3.3 1 4 5 0.6 4 4 0.4 2 4 1
30 Katje, Jordan 14 1 236 16.9 12 27 .444 0 0 .000 11 17 .647 35 2.5 44 33 77 5.5 35 10 0.7 6 11 3
3 Cahalane, Jack 8 0 29 3.6 3 8 .375 3 5 .600 7 8 .875 16 2.0 1 4 5 0.6 0 7 0.9 2 0 0
2 Dirksen, Gabe 4 0 16 4.0 1 4 .250 0 3 .000 3 4 .750 5 1.3 1 1 2 0.5 1 1 0.3 2 1 1
34 Minderhoud, Nate 8 0 30 3.8 4 6 .667 3 5 .600 2 5 .400 13 1.6 0 3 3 0.4 7 0 0.0 0 0 0
04 Van Essen, Logan 2 0 6 3.0 1 2 .500 0 0 .000 0 0 .000 2 1.0 0 0 0 0.0 1 0 0.0 0 0 0
11 Harvey, Daane 1 0 7 7.0 0 2 .000 0 1 .000 0 0 .000 0 0.0 0 1 1 1.0 1 0 0.0 0 0 0
33 Nyong, Lawrence 8 0 29 3.6 3 5 .600 0 0 .000 1 3 .333 7 0.9 1 9 10 1.3 4 3 0.4 3 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 24 15 39 2.8 0 0 0.0 6 0 0  
10 VanderWoude, Koby 1 0 1 1.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0.0 1 0 0
10 VanderWoude, Koby 3 0 9 3.0 1 1 1.000 0 0 .000 0 0 .000 2 0.7 0 0 0 0.0 0 1 0.3 0 0 0
Total 14 2781 198.6 398 844 .472 120 336 .357 193 273 .707 1109 79.21 149 348 497 35.5 245 217 15.5 144 121 54
Opponents 14 2801 200.1 343 761 .451 80 229 .349 184 266 .692 950 67.86 115 343 458 32.7 245 171 12.2 208 63 47

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
22 Morrison, Luke 31 31 1004 198 442 .448 84 211 .398 107 134 .799 587 18.9
14 Shymanski, Thad 31 30 746 160 322 .497 41 111 .369 52 67 .776 413 13.3
0 Egekeze, Uchenna 31 30 927 143 271 .528 12 42 .286 58 103 .563 356 11.5
24 Warners, Emmett 31 29 731 84 177 .475 20 59 .339 43 66 .652 231 7.5
21 Fruin, Alec 27 25 774 76 180 .422 30 98 .306 24 33 .727 206 7.6
20 Bult, Marcus 31 1 532 69 153 .451 44 103 .427 52 68 .765 234 7.5
15 Sensenig, Eli 31 2 559 59 109 .541 6 24 .250 40 60 .667 164 5.3
30 Katje, Jordan 31 7 517 42 79 .532 1 1 1.000 23 36 .639 108 3.5
44 Van Elst, Austin 1 0 3 1 1 1.000 0 0 .000 1 1 1.000 3 3.0
4 Van Essen, Logan 12 0 74 14 31 .452 8 15 .533 4 4 1.000 40 3.3
11 Harvey, Daane 3 0 18 1 4 .250 1 3 .333 3 4 .750 6 2.0
10 VanderWoude, Koby 5 0 20 2 3 .667 0 0 .000 6 8 .750 10 2.0
3 Cahalane, Jack 17 0 61 4 11 .364 3 6 .500 9 11 .818 20 1.2
2 Dirksen, Gabe 8 0 29 2 10 .200 0 7 .000 4 6 .667 8 1.0
34 Minderhoud, Nate 21 0 110 11 26 .423 8 18 .444 2 5 .400 32 1.5
04 Van Essen, Logan 2 0 9 1 4 .250 0 0 .000 0 0 .000 2 1.0
10 VanderWoude, Koby 2 0 4 1 2 .500 1 2 .500 0 1 .000 3 1.5
04 Van Essen, Logan 4 0 13 2 6 .333 0 2 .000 0 0 .000 4 1.0
35 Goldkuhle, Henry 4 0 13 0 3 .000 0 3 .000 1 2 .500 1 0.3
33 Nyong, Lawrence 18 0 61 4 10 .400 0 0 .000 4 11 .364 12 0.7
1 Steinberg, Josh 1 0 2 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 31 6207 874 1845 .474 259 706 .367 433 620 .698 2440 78.71
Opponents 31 6228 784 1773 .442 180 545 .330 409 569 .719 2157 69.58

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
22 Morrison, Luke 31 32.4 .448 .398 .799 0.6 3.6 4.2 2.8 1.3 0.5 18.9
14 Shymanski, Thad 31 24.1 .497 .369 .776 0.5 1.3 1.7 2.0 1.1 0.2 13.3
0 Egekeze, Uchenna 31 29.9 .528 .286 .563 1.2 2.6 3.9 2.4 1.3 1.1 11.5
24 Warners, Emmett 31 23.6 .475 .339 .652 0.7 4.5 5.2 2.5 0.8 0.5 7.5
21 Fruin, Alec 27 28.7 .422 .306 .727 0.4 3.8 4.2 2.0 1.2 0.4 7.6
20 Bult, Marcus 31 17.2 .451 .427 .765 0.6 2.6 3.2 0.9 0.5 0.3 7.5
15 Sensenig, Eli 31 18.0 .541 .250 .667 1.0 2.3 3.3 1.5 0.3 0.5 5.3
30 Katje, Jordan 31 16.7 .532 1.000 .639 2.5 2.9 5.4 0.8 0.6 0.5 3.5
44 Van Elst, Austin 1 3.0 1.000 .000 1.000 0.0 1.0 1.0 0.0 1.0 1.0 3.0
4 Van Essen, Logan 12 6.2 .452 .533 1.000 0.1 0.4 0.5 0.4 0.3 0.1 3.3
11 Harvey, Daane 3 6.0 .250 .333 .750 0.3 1.3 1.7 0.0 0.3 0.3 2.0
10 VanderWoude, Koby 5 4.0 .667 .000 .750 0.0 0.0 0.0 0.2 0.2 0.0 2.0
3 Cahalane, Jack 17 3.6 .364 .500 .818 0.1 0.3 0.4 0.6 0.0 0.1 1.2
2 Dirksen, Gabe 8 3.6 .200 .000 .667 0.3 0.3 0.5 0.4 0.1 0.1 1.0
34 Minderhoud, Nate 21 5.2 .423 .444 .400 0.1 0.5 0.6 0.0 0.0 0.0 1.5
04 Van Essen, Logan 2 4.5 .250 .000 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.0
10 VanderWoude, Koby 2 2.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.0 0.0 1.5
04 Van Essen, Logan 4 3.3 .333 .000 .000 0.0 0.3 0.3 0.3 0.0 0.0 1.0
35 Goldkuhle, Henry 4 3.3 .000 .000 .500 0.0 0.5 0.5 0.3 0.0 0.3 0.3
33 Nyong, Lawrence 18 3.4 .400 .000 .364 0.3 1.1 1.4 0.2 0.0 0.0 0.7
1 Steinberg, Josh 1 2.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 31 200.2 .474 .367 .698 9.5 26.2 35.7 15.5 7.3 4.1 78.71
Opponents 31 200.9 .442 .330 .719 8.4 25.3 33.7 12.1 5.2 3.5 69.58

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
vs Illinois Tech 11/06/21 85-54 W 32-75 .427 7-24 .292 14-24 .583 21 33 54 54.0 13 21 10 7 8 85 85.0
vs Augustana (Ill.) 11/19/21 78-60 W 30-57 .526 7-17 .412 11-16 .688 8 31 39 46.5 16 20 12 10 7 78 81.5
vs Ill. Wesleyan 11/20/21 72-81 L 27-53 .509 8-23 .348 10-15 .667 5 18 23 38.7 17 16 11 4 6 72 78.3
vs Anderson (Ind.) 11/23/21 95-54 W 32-59 .542 6-19 .316 25-33 .758 12 25 37 38.3 27 16 14 2 11 95 82.5
vs Aquinas 11/26/21 90-72 W 33-62 .532 13-27 .481 11-15 .733 6 26 32 37.0 13 16 10 1 9 90 84.0
at Cornerstone 11/27/21 72-87 L 30-61 .492 3-18 .167 9-14 .643 9 19 28 35.5 15 8 11 3 4 72 82.0
vs Elmhurst 12/01/21 75-57 W 26-55 .473 10-26 .385 13-17 .765 8 36 44 36.7 18 18 13 6 3 75 81.0
at Texas Lutheran 12/21/21 76-74 W (OT) 26-53 .491 7-17 .412 17-30 .567 12 31 43 37.5 25 14 19 6 5 76 80.4
at Trinity (TX) 12/22/21 71-88 L 27-67 .403 11-30 .367 6-11 .545 9 21 30 36.7 18 15 13 2 3 71 79.3
at UW-Oshkosh 12/29/21 56-78 L 25-58 .431 2-10 .200 4-9 .444 5 26 31 36.1 21 9 12 2 4 56 77.0
at UW-Stout 12/30/21 97-88 W 31-62 .500 11-18 .611 24-28 .857 8 27 35 36.0 15 17 13 3 3 97 78.8
at Albion 01/05/22 62-70 L 21-53 .396 10-29 .345 10-20 .500 10 21 31 35.6 18 14 8 2 5 62 77.4
at Alma 01/08/22 88-52 W 32-57 .561 7-18 .389 17-26 .654 12 24 36 35.6 21 12 15 1 13 88 78.2
vs Hope 01/12/22 65-78 L 23-62 .371 6-21 .286 13-19 .684 10 23 33 35.4 16 10 9 7 8 65 77.3
vs Adrian 01/15/22 81-61 W 34-83 .410 3-22 .136 10-15 .667 22 33 55 36.7 21 22 11 5 9 81 77.5
vs Trine 01/22/22 55-54 W 19-42 .452 6-23 .261 11-18 .611 7 30 37 36.8 19 14 16 3 4 55 76.1
vs Olivet 01/26/22 89-56 W 28-71 .394 12-31 .387 21-25 .840 15 30 45 37.2 14 22 6 8 12 89 76.9
at Adrian 01/29/22 89-77 W 30-57 .526 9-25 .360 20-23 .870 10 22 32 36.9 16 13 14 1 11 89 77.6
at Kalamazoo 01/31/22 83-65 W 32-56 .571 11-28 .393 8-9 .889 11 19 30 36.6 13 14 11 4 10 83 77.8
vs Kalamazoo 02/03/22 96-66 W 35-64 .547 15-30 .500 11-21 .524 13 26 39 36.7 16 24 7 5 9 96 78.8
at Olivet College 02/05/22 95-84 W 31-71 .437 15-31 .484 18-22 .818 14 26 40 36.9 20 14 12 3 9 95 79.5
vs Alma 02/09/22 83-70 W 32-62 .516 9-21 .429 10-15 .667 8 24 32 36.6 11 20 7 5 10 83 79.7
at Trine 02/12/22 75-64 W 30-57 .526 5-17 .294 10-14 .714 7 22 29 36.3 21 13 9 2 11 75 79.5
at Hope 02/16/22 81-93 L 29-54 .537 7-16 .438 16-22 .727 5 15 20 35.6 22 10 9 2 6 81 79.5
vs Albion 02/19/22 67-60 W 22-55 .400 5-24 .208 18-24 .750 5 33 38 35.7 17 15 10 6 4 67 79.0
vs Alma 02/22/22 91-70 W 35-65 .538 8-26 .308 13-20 .650 10 28 38 35.8 15 27 9 4 11 91 79.5
vs Trine 02/25/22 75-54 W 27-52 .519 10-19 .526 11-18 .611 7 31 38 35.9 14 21 16 9 12 75 79.3
at Hope 02/26/22 68-76 L 23-67 .343 7-29 .241 15-21 .714 15 27 42 36.1 17 8 6 6 7 68 78.9
at Saint John's Univ. 03/04/22 77-71 W 23-51 .451 7-20 .350 24-28 .857 3 22 25 35.7 16 9 3 2 3 77 78.9
at Wis.-Platteville 03/06/22 76-64 W 24-44 .545 12-21 .571 16-25 .640 3 34 37 35.8 18 13 17 1 4 76 78.8
vs Elmhurst University 03/11/22 77-79 L 25-60 .417 10-26 .385 17-23 .739 3 30 33 35.7 16 14 10 4 6 77 78.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Illinois Tech 11/06/21 54-85 L 21-55 .382 6-21 .286 6-13 .462 3 25 28 28.0 19 15 17 5 5 54 54.0
Augustana (Ill.) 11/19/21 60-78 L 22-67 .328 5-18 .278 11-13 .846 16 21 37 32.5 15 11 12 3 3 60 57.0
Ill. Wesleyan 11/20/21 81-72 W 31-58 .534 8-20 .400 11-17 .647 13 25 38 34.3 18 16 12 2 5 81 65.0
Anderson (Ind.) 11/23/21 54-95 L 17-51 .333 3-9 .333 17-22 .773 11 21 32 33.8 29 9 24 4 5 54 62.3
Aquinas 11/26/21 72-90 L 27-58 .466 6-18 .333 12-14 .857 7 25 32 33.4 11 9 15 2 5 72 64.2
Cornerstone 11/27/21 87-72 W 33-66 .500 10-27 .370 11-13 .846 13 26 39 34.3 15 19 10 5 5 87 68.0
Elmhurst 12/01/21 57-75 L 20-65 .308 5-25 .200 12-17 .706 12 24 36 34.6 17 8 9 3 7 57 66.4
Texas Lutheran 12/21/21 74-76 L (OT) 23-50 .460 5-12 .417 23-33 .697 3 23 26 33.5 23 5 15 0 8 74 67.4
Trinity (TX) 12/22/21 88-71 W 31-58 .534 5-15 .333 21-30 .700 9 34 43 34.6 14 15 15 1 7 88 69.7
UW-Oshkosh 12/29/21 78-56 W 30-61 .492 4-16 .250 14-23 .609 11 31 42 35.3 17 10 10 5 8 78 70.5
UW-Stout 12/30/21 88-97 L 36-71 .507 8-27 .296 8-8 1.000 7 24 31 34.9 23 14 12 10 9 88 72.1
Albion 01/05/22 70-62 W 30-60 .500 4-10 .400 6-13 .462 14 30 44 35.7 21 13 9 2 4 70 71.9
Alma 01/08/22 52-88 L 18-47 .383 4-23 .174 12-22 .545 11 20 31 35.3 18 6 20 0 5 52 70.4
Hope 01/12/22 78-65 W 26-58 .448 7-21 .333 19-21 .905 9 32 41 35.7 14 11 11 7 6 78 70.9
Adrian 01/15/22 61-81 L 22-62 .355 3-15 .200 14-23 .609 12 32 44 36.3 17 8 17 12 6 61 70.3
Trine 01/22/22 54-55 L 16-45 .356 4-14 .286 18-24 .750 2 17 19 35.2 14 11 10 2 7 54 69.3
Olivet 01/26/22 56-89 L 22-60 .367 5-17 .294 7-13 .538 11 30 41 35.5 21 15 19 6 2 56 68.5
Adrian 01/29/22 77-89 L 29-54 .537 8-19 .421 11-14 .786 4 20 24 34.9 21 17 17 2 5 77 68.9
Kalamazoo 01/31/22 65-83 L 24-52 .462 9-25 .360 8-11 .727 9 14 23 34.3 14 14 15 2 5 65 68.7
Kalamazoo 02/03/22 66-96 L 22-48 .458 6-20 .300 16-22 .727 3 23 26 33.9 18 8 13 3 4 66 68.6
Olivet College 02/05/22 84-95 L 31-61 .508 9-19 .474 13-23 .565 10 27 37 34.0 18 14 21 1 5 84 69.3
Alma 02/09/22 70-83 L 29-58 .500 7-15 .467 5-8 .625 8 24 32 33.9 17 16 17 2 4 70 69.4
Trine 02/12/22 64-75 L 23-51 .451 3-10 .300 15-25 .600 12 23 35 34.0 14 11 16 2 2 64 69.1
Hope 02/16/22 93-81 W 30-46 .652 7-11 .636 26-29 .897 3 22 25 33.6 18 16 13 1 4 93 70.1
Albion 02/19/22 60-67 L 21-59 .356 4-10 .400 14-18 .778 7 29 36 33.7 20 11 10 5 4 60 69.7
Alma 02/22/22 70-91 L 25-56 .446 9-23 .391 11-12 .917 4 24 28 33.5 19 19 15 0 5 70 69.7
Trine 02/25/22 54-75 L 19-57 .333 4-15 .267 12-15 .800 8 21 29 33.3 18 12 14 3 7 54 69.1
Hope 02/26/22 76-68 W 25-55 .455 10-21 .476 16-20 .800 5 34 39 33.5 18 10 9 10 3 76 69.4
Saint John's Univ. 03/04/22 71-77 L 25-54 .463 5-13 .385 16-20 .800 8 27 35 33.6 26 10 10 3 0 71 69.4
Wis.-Platteville 03/06/22 64-76 L 25-62 .403 3-16 .188 11-16 .688 7 23 30 33.4 22 6 8 3 7 64 69.3
Elmhurst University 03/11/22 79-77 W 31-68 .456 4-20 .200 13-17 .765 8 33 41 33.7 21 16 9 1 8 79 69.6

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Illinois Tech 11/06/21 85-54 31 32-75/21-55 .427/.382 7-24/6-21 .292/.286 14-24/6-13 .583-.462 54/28 26 21/15 10/17 7/5 8/5 13/19
Augustana (Ill.) 11/19/21 78-60 18 30-57/22-67 .526/.328 7-17/5-18 .412/.278 11-16/11-13 .688-.846 39/37 2 20/11 12/12 10/3 7/3 16/15
Ill. Wesleyan 11/20/21 72-81 -9 27-53/31-58 .509/.534 8-23/8-20 .348/.400 10-15/11-17 .667-.647 23/38 -15 16/16 11/12 4/2 6/5 17/18
Anderson (Ind.) 11/23/21 95-54 41 32-59/17-51 .542/.333 6-19/3-9 .316/.333 25-33/17-22 .758-.773 37/32 5 16/9 14/24 2/4 11/5 27/29
Aquinas 11/26/21 90-72 18 33-62/27-58 .532/.466 13-27/6-18 .481/.333 11-15/12-14 .733-.857 32/32 0 16/9 10/15 1/2 9/5 13/11
Cornerstone 11/27/21 72-87 -15 30-61/33-66 .492/.500 3-18/10-27 .167/.370 9-14/11-13 .643-.846 28/39 -11 8/19 11/10 3/5 4/5 15/15
Elmhurst 12/01/21 75-57 18 26-55/20-65 .473/.308 10-26/5-25 .385/.200 13-17/12-17 .765-.706 44/36 8 18/8 13/9 6/3 3/7 18/17
Texas Lutheran 12/21/21 76-74 2 26-53/23-50 .491/.460 7-17/5-12 .412/.417 17-30/23-33 .567-.697 43/26 17 14/5 19/15 6/0 5/8 25/23
Trinity (TX) 12/22/21 71-88 -17 27-67/31-58 .403/.534 11-30/5-15 .367/.333 6-11/21-30 .545-.700 30/43 -13 15/15 13/15 2/1 3/7 18/14
UW-Oshkosh 12/29/21 56-78 -22 25-58/30-61 .431/.492 2-10/4-16 .200/.250 4-9/14-23 .444-.609 31/42 -11 9/10 12/10 2/5 4/8 21/17
UW-Stout 12/30/21 97-88 9 31-62/36-71 .500/.507 11-18/8-27 .611/.296 24-28/8-8 .857-1.000 35/31 4 17/14 13/12 3/10 3/9 15/23
Albion 01/05/22 62-70 -8 21-53/30-60 .396/.500 10-29/4-10 .345/.400 10-20/6-13 .500-.462 31/44 -13 14/13 8/9 2/2 5/4 18/21
Alma 01/08/22 88-52 36 32-57/18-47 .561/.383 7-18/4-23 .389/.174 17-26/12-22 .654-.545 36/31 5 12/6 15/20 1/0 13/5 21/18
Hope 01/12/22 65-78 -13 23-62/26-58 .371/.448 6-21/7-21 .286/.333 13-19/19-21 .684-.905 33/41 -8 10/11 9/11 7/7 8/6 16/14
Adrian 01/15/22 81-61 20 34-83/22-62 .410/.355 3-22/3-15 .136/.200 10-15/14-23 .667-.609 55/44 11 22/8 11/17 5/12 9/6 21/17
Trine 01/22/22 55-54 1 19-42/16-45 .452/.356 6-23/4-14 .261/.286 11-18/18-24 .611-.750 37/19 18 14/11 16/10 3/2 4/7 19/14
Olivet 01/26/22 89-56 33 28-71/22-60 .394/.367 12-31/5-17 .387/.294 21-25/7-13 .840-.538 45/41 4 22/15 6/19 8/6 12/2 14/21
Adrian 01/29/22 89-77 12 30-57/29-54 .526/.537 9-25/8-19 .360/.421 20-23/11-14 .870-.786 32/24 8 13/17 14/17 1/2 11/5 16/21
Kalamazoo 01/31/22 83-65 18 32-56/24-52 .571/.462 11-28/9-25 .393/.360 8-9/8-11 .889-.727 30/23 7 14/14 11/15 4/2 10/5 13/14
Kalamazoo 02/03/22 96-66 30 35-64/22-48 .547/.458 15-30/6-20 .500/.300 11-21/16-22 .524-.727 39/26 13 24/8 7/13 5/3 9/4 16/18
Olivet College 02/05/22 95-84 11 31-71/31-61 .437/.508 15-31/9-19 .484/.474 18-22/13-23 .818-.565 40/37 3 14/14 12/21 3/1 9/5 20/18
Alma 02/09/22 83-70 13 32-62/29-58 .516/.500 9-21/7-15 .429/.467 10-15/5-8 .667-.625 32/32 0 20/16 7/17 5/2 10/4 11/17
Trine 02/12/22 75-64 11 30-57/23-51 .526/.451 5-17/3-10 .294/.300 10-14/15-25 .714-.600 29/35 -6 13/11 9/16 2/2 11/2 21/14
Hope 02/16/22 81-93 -12 29-54/30-46 .537/.652 7-16/7-11 .438/.636 16-22/26-29 .727-.897 20/25 -5 10/16 9/13 2/1 6/4 22/18
Albion 02/19/22 67-60 7 22-55/21-59 .400/.356 5-24/4-10 .208/.400 18-24/14-18 .750-.778 38/36 2 15/11 10/10 6/5 4/4 17/20
Alma 02/22/22 91-70 21 35-65/25-56 .538/.446 8-26/9-23 .308/.391 13-20/11-12 .650-.917 38/28 10 27/19 9/15 4/0 11/5 15/19
Trine 02/25/22 75-54 21 27-52/19-57 .519/.333 10-19/4-15 .526/.267 11-18/12-15 .611-.800 38/29 9 21/12 16/14 9/3 12/7 14/18
Hope 02/26/22 68-76 -8 23-67/25-55 .343/.455 7-29/10-21 .241/.476 15-21/16-20 .714-.800 42/39 3 8/10 6/9 6/10 7/3 17/18
Saint John's Univ. 03/04/22 77-71 6 23-51/25-54 .451/.463 7-20/5-13 .350/.385 24-28/16-20 .857-.800 25/35 -10 9/10 3/10 2/3 3/0 16/26
Wis.-Platteville 03/06/22 76-64 12 24-44/25-62 .545/.403 12-21/3-16 .571/.188 16-25/11-16 .640-.688 37/30 7 13/6 17/8 1/3 4/7 18/22
Elmhurst University 03/11/22 77-79 -2 25-60/31-68 .417/.456 10-26/4-20 .385/.200 17-23/13-17 .739-.765 33/41 -8 14/16 10/9 4/1 6/8 16/21

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 97 UW-Stout (12/30/21)
FIELD GOALS MADE 35 Kalamazoo (02/03/22); Alma (02/22/22)
FIELD GOAL ATTEMPTS 83 Adrian (01/15/22)
3 PT FIELD GOALS MADE 15 Kalamazoo (02/03/22); Olivet College (02/05/22)
3 PT FG ATTEMPTS 31 Olivet (01/26/22); Olivet College (02/05/22)
FREE THROWS MADE 25 Anderson (Ind.) (11/23/21)
FREE THROW ATTEMPTS 33 Anderson (Ind.) (11/23/21)
REBOUNDS 55 Adrian (01/15/22)
ASSISTS 27 Alma (02/22/22)
STEALS 13 Alma (01/08/22)
BLOCKED SHOTS 10 Augustana (Ill.) (11/19/21)
TURNOVERS 19 Texas Lutheran (12/21/21)
FOULS 27 Anderson (Ind.) (11/23/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 37 Morrison, Luke Wis.-Platteville (03/06/22)
FIELD GOALS MADE 12 Morrison, Luke Wis.-Platteville (03/06/22)
FIELD GOAL ATTEMPTS 23 Luke Morrison Hope (01/12/22)
