Skip To Main Content
Skip To Main Content

Calvin University

2020-21 Men's Basketball Cumulative Statistics

Team Stats (8-4, 3-0)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 872 808
Points Per Game 72.7 67.3
Scoring Margin 5.3 --
Shooting
FG: Made-Attempted 331-765 287-686
FG: Percentage .433 .418
FG: Per Game 27.6 23.9
3PT: Made-Attempted 90-295 81-242
3PT: Percentage .305 .335
3PT: Per Game 7.5 6.8
FT: Made-Attempted 120-208 153-215
FT: Percentage .577 .712
FT: Per Game 10.0 12.8
Rebounding
Total 491 418
Per Game 40.9 34.8
Margin 6.1 --
Assists
Total 184 141
Per Game 15.3 11.8
Turnovers
Total 153 164
Per Game 12.8 13.7
Margin 0.9 --
Assist/Turnover Ratio 1.2 0.9
Points Off Turnovers 13.1 11.5
Steals
Total 85 71
Per Game 7.1 5.9
Blocks
Total 57 44
Per Game 4.8 3.7
Attendance
Total 55 62
Per Game 8-7 4-16

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Shymanski, Thad 11 11 355 32.3 72 167 .431 21 70 .300 20 36 .556 185 16.8 12 24 36 3.3 12 42 28 9 3
24 Warners, Emmett 9 9 261 29.0 44 92 .478 9 20 .450 35 52 .673 132 14.7 20 74 94 10.4 23 33 30 16 17
35 Paul, Brandon 8 8 211 26.4 39 90 .433 8 27 .296 12 19 .632 98 12.3 16 47 63 7.9 28 13 17 0 2
12 Egekeze, Uchenna 9 9 246 27.3 48 93 .516 5 17 .294 5 14 .357 106 11.8 6 19 25 2.8 19 15 11 14 10
1 Scheffers, Luke 11 9 326 29.6 31 80 .388 11 33 .333 16 25 .640 89 8.1 5 30 35 3.2 16 31 18 7 3
30 Katje, Jordan 12 7 320 26.7 36 62 .581 0 0 .000 23 39 .590 95 7.9 48 70 118 9.8 31 17 19 14 14
34 Minderhoud, Nate 12 2 165 13.8 19 43 .442 12 34 .353 1 2 .500 51 4.3 7 16 23 1.9 13 1 4 4 0
5 LaDuke, Sam 10 2 166 16.6 15 45 .333 12 39 .308 0 2 .000 42 4.2 7 15 22 2.2 33 12 11 10 2
32 Egekeze, Uchenna 3 3 74 24.7 5 21 .238 0 6 .000 2 7 .286 12 4.0 3 7 10 3.3 8 5 4 3 3
42 Kok, Conner 11 0 97 8.8 7 27 .259 7 25 .280 0 0 .000 21 1.9 1 7 8 0.7 6 5 1 1 1
20 Bult, Marcus 8 0 54 6.8 5 21 .238 1 11 .091 0 2 .000 11 1.4 0 10 10 1.3 4 3 5 1 0
2 Cleary, Caleb 8 0 25 3.1 1 7 .143 1 4 .250 6 10 .600 9 1.1 0 4 4 0.5 3 2 0 2 0
10 Davis, Isaac 6 0 18 3.0 2 4 .500 2 4 .500 0 0 .000 6 1.0 0 3 3 0.5 0 0 2 3 0
44 Sensenig, Eli 8 0 45 5.6 4 8 .500 0 3 .000 0 0 .000 8 1.0 5 6 11 1.4 3 2 0 0 2
10 Williams, Jacob 7 0 31 4.4 3 4 .750 1 1 1.000 0 0 .000 7 1.0 0 1 1 0.1 4 3 1 1 0
40 Goldkuhle, Henry 1 0 4 4.0 0 1 .000 0 1 .000 0 0 .000 0 0.0 0 0 0 0.0 0 0 0 0 0
TM Team 12 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 17 11 28 2.3 0 0 2 0 0  
Total 12 2398 199.8 331 765 .433 90 295 .305 120 208 .577 872 72.67 147 344 491 40.9 203 184 153 85 57
Opponents 12 2398 199.8 287 686 .418 81 242 .335 153 215 .712 808 67.33 87 331 418 34.8 212 141 164 71 44

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
14 Shymanski, Thad 2 2 61 30.5 14 31 .452 2 10 .200 4 6 .667 34 17.0 2 3 5 2.5 4 3 1.5 5 2 0
24 Warners, Emmett 3 3 93 31.0 15 34 .441 3 8 .375 11 16 .688 44 14.7 5 29 34 11.3 9 14 4.7 11 5 4
35 Paul, Brandon 1 1 23 23.0 5 12 .417 0 2 .000 1 1 1.000 11 11.0 5 5 10 10.0 4 1 1.0 4 0 0
12 Egekeze, Uchenna 3 3 91 30.3 14 32 .438 0 4 .000 4 7 .571 32 10.7 0 8 8 2.7 5 5 1.7 4 5 1
34 Minderhoud, Nate 3 1 63 21.0 9 18 .500 3 12 .250 0 0 .000 21 7.0 3 9 12 4.0 6 1 0.3 1 3 0
1 Scheffers, Luke 3 3 101 33.7 8 26 .308 3 11 .273 0 1 .000 19 6.3 0 9 9 3.0 2 6 2.0 5 1 0
5 LaDuke, Sam 2 0 30 15.0 4 9 .444 3 8 .375 0 2 .000 11 5.5 4 6 10 5.0 4 2 1.0 4 1 0
30 Katje, Jordan 3 2 89 29.7 4 13 .308 0 0 .000 4 10 .400 12 4.0 15 17 32 10.7 7 3 1.0 5 3 5
42 Kok, Conner 3 0 30 10.0 3 7 .429 3 7 .429 0 0 .000 9 3.0 0 3 3 1.0 1 1 0.3 1 0 1
20 Bult, Marcus 1 0 3 3.0 0 1 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 1 0 0.0 0 0 0
2 Cleary, Caleb 1 0 4 4.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 0 1 1.0 0 0 0
40 Davis, Isaac 1 0 8 8.0 0 2 .000 0 2 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
44 Sensenig, Eli 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 1 1 1.0 0 0 0.0 0 0 0
TM Team 3 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 2 2 4 1.3 0 0 0.0 0 0 0  
10 Williams, Jacob 1 0 2 2.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 0 0 0 0.0 2 0 0.0 0 0 0
Total 3 600 200.0 76 185 .411 17 64 .266 24 43 .558 193 64.33 36 93 129 43.0 45 37 12.3 40 20 11
Opponents 3 600 200.0 61 178 .343 17 67 .254 25 37 .676 164 54.67 27 78 105 35.0 50 29 9.7 39 13 13

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
14 Shymanski, Thad 11 11 355 72 167 .431 21 70 .300 20 36 .556 185 16.8
24 Warners, Emmett 9 9 261 44 92 .478 9 20 .450 35 52 .673 132 14.7
35 Paul, Brandon 8 8 211 39 90 .433 8 27 .296 12 19 .632 98 12.3
12 Egekeze, Uchenna 9 9 246 48 93 .516 5 17 .294 5 14 .357 106 11.8
1 Scheffers, Luke 11 9 326 31 80 .388 11 33 .333 16 25 .640 89 8.1
30 Katje, Jordan 12 7 320 36 62 .581 0 0 .000 23 39 .590 95 7.9
32 Egekeze, Uchenna 3 3 74 5 21 .238 0 6 .000 2 7 .286 12 4.0
5 LaDuke, Sam 10 2 166 15 45 .333 12 39 .308 0 2 .000 42 4.2
34 Minderhoud, Nate 12 2 165 19 43 .442 12 34 .353 1 2 .500 51 4.3
20 Bult, Marcus 8 0 54 5 21 .238 1 11 .091 0 2 .000 11 1.4
2 Cleary, Caleb 8 0 25 1 7 .143 1 4 .250 6 10 .600 9 1.1
10 Davis, Isaac 6 0 18 2 4 .500 2 4 .500 0 0 .000 6 1.0
42 Kok, Conner 11 0 97 7 27 .259 7 25 .280 0 0 .000 21 1.9
44 Sensenig, Eli 8 0 45 4 8 .500 0 3 .000 0 0 .000 8 1.0
10 Williams, Jacob 7 0 31 3 4 .750 1 1 1.000 0 0 .000 7 1.0
40 Goldkuhle, Henry 1 0 4 0 1 .000 0 1 .000 0 0 .000 0 0.0
Total 12 2398 331 765 .433 90 295 .305 120 208 .577 872 72.67
Opponents 12 2398 287 686 .418 81 242 .335 153 215 .712 808 67.33

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
14 Shymanski, Thad 11 32.3 .431 .300 .556 1.1 2.2 3.3 3.8 0.8 0.3 16.8
24 Warners, Emmett 9 29.0 .478 .450 .673 2.2 8.2 10.4 3.7 1.8 1.9 14.7
35 Paul, Brandon 8 26.4 .433 .296 .632 2.0 5.9 7.9 1.6 0.0 0.3 12.3
12 Egekeze, Uchenna 9 27.3 .516 .294 .357 0.7 2.1 2.8 1.7 1.6 1.1 11.8
1 Scheffers, Luke 11 29.6 .388 .333 .640 0.5 2.7 3.2 2.8 0.6 0.3 8.1
30 Katje, Jordan 12 26.7 .581 .000 .590 4.0 5.8 9.8 1.4 1.2 1.2 7.9
32 Egekeze, Uchenna 3 24.7 .238 .000 .286 1.0 2.3 3.3 1.7 1.0 1.0 4.0
5 LaDuke, Sam 10 16.6 .333 .308 .000 0.7 1.5 2.2 1.2 1.0 0.2 4.2
34 Minderhoud, Nate 12 13.8 .442 .353 .500 0.6 1.3 1.9 0.1 0.3 0.0 4.3
20 Bult, Marcus 8 6.8 .238 .091 .000 0.0 1.3 1.3 0.4 0.1 0.0 1.4
2 Cleary, Caleb 8 3.1 .143 .250 .600 0.0 0.5 0.5 0.3 0.3 0.0 1.1
10 Davis, Isaac 6 3.0 .500 .500 .000 0.0 0.5 0.5 0.0 0.5 0.0 1.0
42 Kok, Conner 11 8.8 .259 .280 .000 0.1 0.6 0.7 0.5 0.1 0.1 1.9
44 Sensenig, Eli 8 5.6 .500 .000 .000 0.6 0.8 1.4 0.3 0.0 0.3 1.0
10 Williams, Jacob 7 4.4 .750 1.000 .000 0.0 0.1 0.1 0.4 0.1 0.0 1.0
40 Goldkuhle, Henry 1 4.0 .000 .000 .000 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Total 12 199.8 .433 .305 .577 12.3 28.7 40.9 15.3 7.1 4.8 72.67
Opponents 12 199.8 .418 .335 .712 7.3 27.6 34.8 11.8 5.9 3.7 67.33

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Eastern Mich. 01/14/21 56-67 L 23-67 .343 7-28 .250 3-6 .500 15 22 37 37.0 24 13 16 2 12 56 56.0
vs Alma 01/19/21 99-65 W 36-69 .522 12-30 .400 15-23 .652 11 30 41 39.0 19 22 7 2 13 99 77.5
vs Olivet 01/20/21 75-74 W 28-70 .400 5-24 .208 14-27 .519 17 31 48 42.0 20 12 19 2 9 75 76.7
at Alma 01/23/21 93-72 W 32-69 .464 12-30 .400 17-26 .654 10 28 38 41.0 12 16 6 1 9 93 80.8
vs Trine 01/27/21 65-83 L 25-59 .424 7-20 .350 8-10 .800 13 21 34 39.6 13 14 18 6 5 65 77.6
vs Hope 01/30/21 77-79 L 34-70 .486 8-28 .286 1-5 .200 11 32 43 40.2 22 23 11 8 1 77 77.5
vs Olivet 02/06/21 85-67 W 31-69 .449 7-23 .304 16-30 .533 14 36 50 41.6 15 16 7 6 6 85 78.6
vs Adrian 02/09/21 59-57 W 24-64 .375 4-20 .200 7-11 .636 18 29 47 42.3 14 14 15 2 7 59 76.1
vs Kalamazoo 02/24/21 61-49 W 25-54 .463 7-21 .333 4-10 .400 7 32 39 41.9 17 15 16 4 7 61 74.4
at Olivet College 02/27/21 73-58 W 27-67 .403 6-23 .261 13-22 .591 11 32 43 42.0 14 8 9 5 6 73 74.3
vs Kalamazoo 03/02/21 60-54 W 22-57 .386 6-27 .222 10-21 .476 14 26 40 41.8 14 17 14 11 7 60 73.0
at Trine University 03/05/21 69-83 L 24-50 .480 9-21 .429 12-17 .706 6 25 31 40.9 19 14 15 8 3 69 72.7

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Eastern Mich. 01/14/21 67-56 W 20-47 .426 4-17 .235 23-31 .742 8 30 38 38.0 9 8 16 4 6 67 67.0
Alma 01/19/21 65-99 L 21-53 .396 6-21 .286 17-23 .739 5 30 35 36.5 21 12 19 4 1 65 66.0
Olivet 01/20/21 74-75 L 29-61 .475 7-20 .350 9-17 .529 5 33 38 37.0 21 15 20 3 8 74 68.7
Alma 01/23/21 72-93 L 30-64 .469 7-21 .333 5-8 .625 6 26 32 35.8 24 12 12 2 3 72 69.5
Trine 01/27/21 83-65 W 30-51 .588 11-20 .550 12-15 .800 3 22 25 33.6 16 15 15 4 11 83 72.2
Hope 01/30/21 79-77 W 25-62 .403 6-16 .375 23-31 .742 12 28 40 34.7 14 10 6 3 5 79 73.3
Olivet 02/06/21 67-85 L 25-61 .410 7-24 .292 10-14 .714 3 32 35 34.7 22 14 12 1 6 67 72.4
Adrian 02/09/21 57-59 L 20-58 .345 5-21 .238 12-16 .750 9 24 33 34.5 16 10 11 7 6 57 70.5
Kalamazoo 02/24/21 49-61 L 16-54 .296 6-22 .273 11-15 .733 7 23 30 34.0 11 7 14 4 7 49 68.1
Olivet College 02/27/21 58-73 L 25-66 .379 6-24 .250 2-6 .333 11 31 42 34.8 23 12 14 2 0 58 67.1
Kalamazoo 03/02/21 54-60 L 19-54 .352 7-19 .368 9-13 .692 12 29 41 35.4 17 10 17 5 10 54 65.9
Trine University 03/05/21 83-69 W 27-55 .491 9-17 .529 20-26 .769 6 23 29 34.8 18 16 8 5 8 83 67.3

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Eastern Mich. 01/14/21 56-67 -11 23-67/20-47 .343/.426 7-28/4-17 .250/.235 3-6/23-31 .500-.742 37/38 -1 13/8 16/16 2/4 12/6 24/9
Alma 01/19/21 99-65 34 36-69/21-53 .522/.396 12-30/6-21 .400/.286 15-23/17-23 .652-.739 41/35 6 22/12 7/19 2/4 13/1 19/21
Olivet 01/20/21 75-74 1 28-70/29-61 .400/.475 5-24/7-20 .208/.350 14-27/9-17 .519-.529 48/38 10 12/15 19/20 2/3 9/8 20/21
Alma 01/23/21 93-72 21 32-69/30-64 .464/.469 12-30/7-21 .400/.333 17-26/5-8 .654-.625 38/32 6 16/12 6/12 1/2 9/3 12/24
Trine 01/27/21 65-83 -18 25-59/30-51 .424/.588 7-20/11-20 .350/.550 8-10/12-15 .800-.800 34/25 9 14/15 18/15 6/4 5/11 13/16
Hope 01/30/21 77-79 -2 34-70/25-62 .486/.403 8-28/6-16 .286/.375 1-5/23-31 .200-.742 43/40 3 23/10 11/6 8/3 1/5 22/14
Olivet 02/06/21 85-67 18 31-69/25-61 .449/.410 7-23/7-24 .304/.292 16-30/10-14 .533-.714 50/35 15 16/14 7/12 6/1 6/6 15/22
Adrian 02/09/21 59-57 2 24-64/20-58 .375/.345 4-20/5-21 .200/.238 7-11/12-16 .636-.750 47/33 14 14/10 15/11 2/7 7/6 14/16
Kalamazoo 02/24/21 61-49 12 25-54/16-54 .463/.296 7-21/6-22 .333/.273 4-10/11-15 .400-.733 39/30 9 15/7 16/14 4/4 7/7 17/11
Olivet College 02/27/21 73-58 15 27-67/25-66 .403/.379 6-23/6-24 .261/.250 13-22/2-6 .591-.333 43/42 1 8/12 9/14 5/2 6/0 14/23
Kalamazoo 03/02/21 60-54 6 22-57/19-54 .386/.352 6-27/7-19 .222/.368 10-21/9-13 .476-.692 40/41 -1 17/10 14/17 11/5 7/10 14/17
Trine University 03/05/21 69-83 -14 24-50/27-55 .480/.491 9-21/9-17 .429/.529 12-17/20-26 .706-.769 31/29 2 14/16 15/8 8/5 3/8 19/18

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 99 Alma (01/19/21)
FIELD GOALS MADE 36 Alma (01/19/21)
FIELD GOAL ATTEMPTS 70 Olivet (01/20/21); Hope (01/30/21)
3 PT FIELD GOALS MADE 12 Alma (01/19/21); Alma (01/23/21)
3 PT FG ATTEMPTS 30 Alma (01/19/21); Alma (01/23/21)
FREE THROWS MADE 17 Alma (01/23/21)
FREE THROW ATTEMPTS 30 Olivet (02/06/21)
REBOUNDS 50 Olivet (02/06/21)
ASSISTS 23 Hope (01/30/21)
STEALS 13 Alma (01/19/21)
BLOCKED SHOTS 11 Kalamazoo (03/02/21)
TURNOVERS 19 Olivet (01/20/21)
FOULS 24 Eastern Mich. (01/14/21)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 25 Thad Shymanski Alma (01/23/21)
FIELD GOALS MADE 10 Thad Shymanski Hope (01/30/21); Alma (01/23/21); Olivet College (02/27/21)
FIELD GOAL ATTEMPTS 21 Thad Shymanski Olivet (01/20/21)
3 PT FIELD GOALS MADE 5 Thad Shymanski Alma (01/23/21)
3 PT FG ATTEMPTS 10 Thad Shymanski Hope (01/30/21)
FREE THROWS MADE 9 Jordan Katje Alma (01/23/21)
FREE THROW ATTEMPTS 13 Emmett Warners Olivet (02/06/21)
REBOUNDS 14 Brandon Paul Hope (01/30/21)
ASSISTS 10 Thad Shymanski Hope (01/30/21)
STEALS 3 Uchenna Egekeze; Thad Shymanski; Emmett Warners; Warners,Emmett Alma (01/19/21); Olivet (01/20/21); Trine (01/27/21); Olivet (02/06/21); Eastern Mich. (01/14/21)
BLOCKED SHOTS 4 Uchenna Egekeze; Emmett Warners; Warners, Emmett Hope (01/30/21); Olivet (02/06/21); Trine University (03/05/21)
TURNOVERS 6 Thad Shymanski; Emmett Warners Trine (01/27/21); Kalamazoo (02/24/21)
FOULS 5 Brandon Paul; Jordan Katje; LaDuke,Sam Olivet (01/20/21); Hope (01/30/21); Eastern Mich. (01/14/21)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#14 Shymanski, Thad 11 185 16.8
#24 Warners, Emmett 9 132 14.7
#12 Egekeze, Uchenna 9 106 11.8
#35 Paul, Brandon 8 98 12.3
#30 Katje, Jordan 12 95 7.9
#1 Scheffers, Luke 11 89 8.1
#34 Minderhoud, Nate 12 51 4.3
#5 LaDuke, Sam 10 42 4.2
#42 Kok, Conner 11 21 1.9
#32 Egekeze, Uchenna 3 12 4.0
#20 Bult, Marcus 8 11 1.4
#2 Cleary, Caleb 8 9 1.1
#44 Sensenig, Eli 8 8 1.0
#10 Williams, Jacob 7 7 1.0
#10 Davis, Isaac 6 6 1.0

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#14 Shymanski, Thad 11 72 167 .431 6.5 15.2
#12 Egekeze, Uchenna 9 48 93 .516 5.3 10.3
#24 Warners, Emmett 9 44 92 .478 4.9 10.2
#35 Paul, Brandon 8 39 90 .433 4.9 11.3
#30 Katje, Jordan 12 36 62 .581 3.0 5.2
#1 Scheffers, Luke 11 31 80 .388 2.8 7.3
#34 Minderhoud, Nate 12 19 43 .442 1.6 3.6
#5 LaDuke, Sam 10 15 45 .333 1.5 4.5
#42 Kok, Conner 11 7 27 .259 0.6 2.5
#20 Bult, Marcus 8 5 21 .238 0.6 2.6
#32 Egekeze, Uchenna 3 5 21 .238 1.7 7.0
#44 Sensenig, Eli 8 4 8 .500 0.5 1.0
#10 Williams, Jacob 7 3 4 .750 0.4 0.6
#10 Davis, Isaac 6 2 4 .500 0.3 0.7
#2 Cleary, Caleb 8 1 7 .143 0.1 0.9
#40 Goldkuhle, Henry 1 0 1 .000 0.0 1.0

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Shymanski, Thad 11 21 70 .300 1.9 6.4
#5 LaDuke, Sam 10 12 39 .308 1.2 3.9
#34 Minderhoud, Nate 12 12 34 .353 1.0 2.8
#1 Scheffers, Luke 11 11 33 .333 1.0 3.0
#24 Warners, Emmett 9 9 20 .450 1.0 2.2
#35 Paul, Brandon 8 8 27 .296 1.0 3.4
#42 Kok, Conner 11 7 25 .280 0.6 2.3
#12 Egekeze, Uchenna 9 5 17 .294 0.6 1.9
#10 Davis, Isaac 6 2 4 .500 0.3 0.7
#20 Bult, Marcus 8 1 11 .091 0.1 1.4
#2 Cleary, Caleb 8 1 4 .250 0.1 0.5
#10 Williams, Jacob 7 1 1 1.000 0.1 0.1
#32 Egekeze, Uchenna 3 0 6 .000 0.0 2.0
#40 Goldkuhle, Henry 1 0 1 .000 0.0 1.0
#44 Sensenig, Eli 8 0 3 .000 0.0 0.4

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#24 Warners, Emmett 9 35 52 .673 3.9 5.8
#30 Katje, Jordan 12 23 39 .590 1.9 3.3
#14 Shymanski, Thad 11 20 36 .556 1.8 3.3
#1 Scheffers, Luke 11 16 25 .640 1.5 2.3
#35 Paul, Brandon 8 12 19 .632 1.5 2.4
#2 Cleary, Caleb 8 6 10 .600 0.8 1.3
#12 Egekeze, Uchenna 9 5 14 .357 0.6 1.6
#32 Egekeze, Uchenna 3 2 7 .286 0.7 2.3
#34 Minderhoud, Nate 12 1 2 .500 0.1 0.2
#20 Bult, Marcus 8 0 2 .000 0.0 0.3
#5 LaDuke, Sam 10 0 2 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#30 Katje, Jordan 12 118 9.8 48 4.0 70 5.8
#24 Warners, Emmett 9 94 10.4 20 2.2 74 8.2
#35 Paul, Brandon 8 63 7.9 16 2.0 47 5.9
#14 Shymanski, Thad 11 36 3.3 12 1.1 24 2.2
#1 Scheffers, Luke 11 35 3.2 5 0.5 30 2.7
#TM Team 12 28 2.3 17 1.4 11 0.9
#12 Egekeze, Uchenna 9 25 2.8 6 0.7 19 2.1
#34 Minderhoud, Nate 12 23 1.9 7 0.6 16 1.3
#5 LaDuke, Sam 10 22 2.2 7 0.7 15 1.5
#44 Sensenig, Eli 8 11 1.4 5 0.6 6 0.8
#20 Bult, Marcus 8 10 1.3 0 0.0 10 1.3
#32 Egekeze, Uchenna 3 10 3.3 3 1.0 7 2.3
#42 Kok, Conner 11 8 0.7 1 0.1 7 0.6
#2 Cleary, Caleb 8 4 0.5 0 0.0 4 0.5
#10 Davis, Isaac 6 3 0.5 0 0.0 3 0.5
#10 Williams, Jacob 7 1 0.1 0 0.0 1 0.1

Assists

Category Leaders - Assists
Name GP AST AST/G
#14 Shymanski, Thad 11 42 3.8
#24 Warners, Emmett 9 33 3.7
#1 Scheffers, Luke 11 31 2.8
#30 Katje, Jordan 12 17 1.4
#12 Egekeze, Uchenna 9 15 1.7
#35 Paul, Brandon 8 13 1.6
#5 LaDuke, Sam 10 12 1.2
#32 Egekeze, Uchenna 3 5 1.7
#42 Kok, Conner 11 5 0.5
#20 Bult, Marcus 8 3 0.4
#10 Williams, Jacob 7 3 0.4
#2 Cleary, Caleb 8 2 0.3
#44 Sensenig, Eli 8 2 0.3
#34 Minderhoud, Nate 12 1 0.1

Blocked Shots

Category Leaders - Blocked Shots
Name GP BLK BLK/G
#24 Warners, Emmett 9 17 1.9
#30 Katje, Jordan 12 14 1.2
#12 Egekeze, Uchenna 9 10 1.1
#32 Egekeze, Uchenna 3 3 1.0
#1 Scheffers, Luke 11 3 0.3
#14 Shymanski, Thad 11 3 0.3
#5 LaDuke, Sam 10 2 0.2
#35 Paul, Brandon 8 2 0.3
#44 Sensenig, Eli 8 2 0.3
#42 Kok, Conner 11 1 0.1

Steals

Category Leaders - Steals
Name GP STL STL/G
#24 Warners, Emmett 9 16 1.8
#12 Egekeze, Uchenna 9 14 1.6
#30 Katje, Jordan 12 14 1.2
#5 LaDuke, Sam 10 10 1.0
#14 Shymanski, Thad 11 9 0.8
#1 Scheffers, Luke 11 7 0.6
#34 Minderhoud, Nate 12 4 0.3
#10 Davis, Isaac 6 3 0.5
#32 Egekeze, Uchenna 3 3 1.0
#2 Cleary, Caleb 8 2 0.3
#20 Bult, Marcus 8 1 0.1
#42 Kok, Conner 11 1 0.1
#10 Williams, Jacob 7 1 0.1

Turnovers

Category Leaders - Turnovers
Name GP TO TO/G
#24 Warners, Emmett 9 30 3.3
#14 Shymanski, Thad 11 28 2.5
#30 Katje, Jordan 12 19 1.6
#1 Scheffers, Luke 11 18 1.6
#35 Paul, Brandon 8 17 2.1
#12 Egekeze, Uchenna 9 11 1.2
#5 LaDuke, Sam 10 11 1.1
#20 Bult, Marcus 8 5 0.6
#32 Egekeze, Uchenna 3 4 1.3
#34 Minderhoud, Nate 12 4 0.3
#10 Davis, Isaac 6 2 0.3
#TM Team 12 2 0.2
#42 Kok, Conner 11 1 0.1
#10 Williams, Jacob 7 1 0.1

Personal Fouls

Category Leaders - Personal Fouls
Name GP PF PF/G
#5 LaDuke, Sam 10 33 3.3
#30 Katje, Jordan 12 31 2.6
#35 Paul, Brandon 8 28 3.5
#24 Warners, Emmett 9 23 2.6
#12 Egekeze, Uchenna 9 19 2.1
#1 Scheffers, Luke 11 16 1.5
#34 Minderhoud, Nate 12 13 1.1
#14 Shymanski, Thad 11 12 1.1
#32 Egekeze, Uchenna 3 8 2.7
#42 Kok, Conner 11 6 0.5
#20 Bult, Marcus 8 4 0.5
#10 Williams, Jacob 7 4 0.6
#2 Cleary, Caleb 8 3 0.4
#44 Sensenig, Eli 8 3 0.4

Minutes

Category Leaders - Minutes
Name GP MIN MIN/G
#14 Shymanski, Thad 11 355 32.3
#1 Scheffers, Luke 11 326 29.6
#30 Katje, Jordan 12 320 26.7
#24 Warners, Emmett 9 261 29.0
#12 Egekeze, Uchenna 9 246 27.3
#35 Paul, Brandon 8 211 26.4
#5 LaDuke, Sam 10 166 16.6
#34 Minderhoud, Nate 12 165 13.8
#42 Kok, Conner 11 97 8.8
#32 Egekeze, Uchenna 3 74 24.7
#20 Bult, Marcus 8 54 6.8
#44 Sensenig, Eli 8 45 5.6
#10 Williams, Jacob 7 31 4.4
#2 Cleary, Caleb 8 25 3.1
#10 Davis, Isaac 6 18 3.0
#40 Goldkuhle, Henry 1 4 4.0

Assist / Turnover Ratio

Category Leaders - Assist / Turnover Ratio
Name GP AST TO AST/TO Ratio
#42 Kok, Conner 11 5 1 5.00
#10 Williams, Jacob 7 3 1 3.00
#12 Egekeze, Uchenna 9 15 11 1.36
#32 Egekeze, Uchenna 3 5 4 1.25
#5 LaDuke, Sam 10 12 11 1.09
#1 Scheffers, Luke 11 31 18 1.72
#14 Shymanski, Thad 11 42 28 1.50
#24 Warners, Emmett 9 33 30 1.10