Skip To Main Content
Skip To Main Content

Calvin University

2019-20 Men's Basketball Cumulative Statistics

Team Stats (15-11, 9-5)

Overall Team Statistics
Statistic Calvin Opponents
Scoring
Total Points 1996 1892
Points Per Game 76.8 72.8
Scoring Margin 4.0 --
Shooting
FG: Made-Attempted 681-1555 675-1549
FG: Percentage .438 .436
FG: Per Game 26.2 26.0
3PT: Made-Attempted 244-653 140-419
3PT: Percentage .374 .334
3PT: Per Game 9.4 5.4
FT: Made-Attempted 390-498 402-547
FT: Percentage .783 .735
FT: Per Game 15.0 15.5
Rebounding
Total 959 902
Per Game 36.9 34.7
Margin 2.2 --
Assists
Total 356 301
Per Game 13.7 11.6
Turnovers
Total 298 281
Per Game 11.5 10.8
Margin -0.7 --
Assist/Turnover Ratio 1.2 1.1
Points Off Turnovers 12.5 11.8
Steals
Total 147 132
Per Game 5.7 5.1
Blocks
Total 98 69
Per Game 3.8 2.7
Attendance
Total 13705 9296
Per Game 11-1,246 12-775

Individual

Overall

Overall Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 DeVries, Derrick 26 26 880 33.8 216 445 .485 40 101 .396 195 248 .786 667 25.7 49 179 228 8.8 57 95 71 22 13
14 Shymanski, Thad 26 26 825 31.7 157 342 .459 61 153 .399 39 45 .867 414 15.9 13 42 55 2.1 53 79 59 21 9
35 Bos, Alex 26 26 890 34.2 100 251 .398 37 97 .381 52 67 .776 289 11.1 26 195 221 8.5 71 58 61 17 21
20 DeWitte, Tony 26 26 746 28.7 69 182 .379 54 141 .383 34 39 .872 226 8.7 18 28 46 1.8 44 19 11 13 6
24 Warners, Emmett 26 26 812 31.2 66 152 .434 20 60 .333 38 46 .826 190 7.3 30 117 147 5.7 80 55 40 26 28
22 Kok, Conner 5 0 22 4.4 7 14 .500 2 9 .222 0 1 .000 16 3.2 0 2 2 0.4 4 0 0 0 0
34 Minderhoud, Nate 26 0 315 12.1 22 61 .361 12 42 .286 7 9 .778 63 2.4 25 26 51 2.0 48 15 13 15 6
5 LaDuke, Sam 25 0 231 9.2 15 34 .441 12 28 .429 5 8 .625 47 1.9 10 19 29 1.2 34 8 14 12 5
44 DeKryger, Caleb 7 0 29 4.1 2 8 .250 0 0 .000 5 7 .714 9 1.3 3 2 5 0.7 2 1 4 1 1
30 Katje, Jordan 26 0 253 9.7 12 19 .632 0 1 .000 7 12 .583 31 1.2 26 47 73 2.8 39 10 7 11 9
10 Williams, Jacob 15 0 68 4.5 7 22 .318 1 4 .250 3 9 .333 18 1.2 2 4 6 0.4 7 2 9 2 0
4 Davis, Isaac 11 0 55 5.0 4 9 .444 4 8 .500 0 0 .000 12 1.1 0 9 9 0.8 7 4 2 1 0
3 Cahalane, Jack 11 0 31 2.8 2 3 .667 0 1 .000 4 5 .800 8 0.7 0 3 3 0.3 2 5 1 3 0
2 Cleary, Caleb 12 0 40 3.3 2 13 .154 1 8 .125 1 2 .500 6 0.5 0 3 3 0.3 3 5 1 3 0
TM Team 26 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 31 50 81 3.1 4 0 5 0 0  
Total 26 5197 199.9 681 1555 .438 244 653 .374 390 498 .783 1996 76.77 233 726 959 36.9 455 356 298 147 98
Opponents 26 5196 199.8 675 1549 .436 140 419 .334 402 547 .735 1892 72.77 214 688 902 34.7 444 301 281 132 69

Conference

Conference Individual Statistics
# Player GP GS Minutes FG 3PT FT Scoring Rebounds PF AST AST/G TO STL BLK
TOT AVG FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG OFF DEF TOT AVG
32 DeVries, Derrick 14 14 470 33.6 108 240 .450 20 57 .351 123 156 .788 359 25.6 30 110 140 10.0 30 51 3.6 34 8 6
14 Shymanski, Thad 14 14 430 30.7 78 179 .436 36 89 .404 12 14 .857 204 14.6 4 26 30 2.1 27 44 3.1 26 13 3
35 Bos, Alex 14 14 484 34.6 55 142 .387 20 53 .377 28 34 .824 158 11.3 15 109 124 8.9 38 39 2.8 30 8 9
20 DeWitte, Tony 14 14 417 29.8 38 99 .384 29 78 .372 19 21 .905 124 8.9 9 14 23 1.6 20 10 0.7 2 6 2
24 Warners, Emmett 14 14 430 30.7 32 83 .386 11 36 .306 20 27 .741 95 6.8 18 67 85 6.1 39 25 1.8 18 15 19
5 LaDuke, Sam 14 0 174 12.4 15 29 .517 12 23 .522 5 6 .833 47 3.4 7 14 21 1.5 24 6 0.4 11 11 5
4 Davis, Isaac 3 0 17 5.7 2 3 .667 2 3 .667 0 0 .000 6 2.0 0 4 4 1.3 0 3 1.0 0 1 0
12 Kok, Conner 3 0 12 4.0 3 7 .429 0 4 .000 0 0 .000 6 2.0 0 1 1 0.3 2 0 0.0 0 0 0
34 Minderhoud, Nate 14 0 151 10.8 13 28 .464 7 19 .368 6 8 .750 39 2.8 13 9 22 1.6 25 6 0.4 7 8 2
30 Katje, Jordan 14 0 130 9.3 7 11 .636 0 0 .000 4 6 .667 18 1.3 14 29 43 3.1 20 5 0.4 5 5 7
10 Williams, Jacob 9 0 43 4.8 3 15 .200 1 4 .250 2 4 .500 9 1.0 2 1 3 0.3 3 0 0.0 5 2 0
3 Cahalane, Jack 5 0 12 2.4 0 0 .000 0 0 .000 2 2 1.000 2 0.4 0 1 1 0.2 1 3 0.6 1 3 0
2 Cleary, Caleb 7 0 23 3.3 1 8 .125 0 4 .000 1 2 .500 3 0.4 0 1 1 0.1 0 3 0.4 0 3 0
44 DeKryger, Caleb 2 0 7 3.5 0 1 .000 0 0 .000 1 2 .500 1 0.5 0 1 1 0.5 0 1 0.5 1 0 0
TM Team 14 0 0 0.0 0 0 .000 0 0 .000 0 0 .000 0 0.0 14 19 33 2.4 1 0 0.0 2 0 0  
Total 14 2800 200.0 355 845 .420 138 370 .373 223 282 .791 1071 76.50 126 406 532 38.0 230 196 14.0 142 83 53
Opponents 14 2798 199.9 341 823 .414 76 232 .328 204 272 .750 962 68.71 102 386 488 34.9 243 156 11.1 147 65 28

Scoring

Overall Scoring Statistics
# Player GP GS
MIN FGM FGA FG% 3PT 3PTA 3PT% FTM FTA FT% PTS AVG
32 DeVries, Derrick 26 26 880 216 445 .485 40 101 .396 195 248 .786 667 25.7
14 Shymanski, Thad 26 26 825 157 342 .459 61 153 .399 39 45 .867 414 15.9
35 Bos, Alex 26 26 890 100 251 .398 37 97 .381 52 67 .776 289 11.1
20 DeWitte, Tony 26 26 746 69 182 .379 54 141 .383 34 39 .872 226 8.7
24 Warners, Emmett 26 26 812 66 152 .434 20 60 .333 38 46 .826 190 7.3
22 Kok, Conner 5 0 22 7 14 .500 2 9 .222 0 1 .000 16 3.2
34 Minderhoud, Nate 26 0 315 22 61 .361 12 42 .286 7 9 .778 63 2.4
4 Davis, Isaac 11 0 55 4 9 .444 4 8 .500 0 0 .000 12 1.1
44 DeKryger, Caleb 7 0 29 2 8 .250 0 0 .000 5 7 .714 9 1.3
30 Katje, Jordan 26 0 253 12 19 .632 0 1 .000 7 12 .583 31 1.2
5 LaDuke, Sam 25 0 231 15 34 .441 12 28 .429 5 8 .625 47 1.9
10 Williams, Jacob 15 0 68 7 22 .318 1 4 .250 3 9 .333 18 1.2
3 Cahalane, Jack 11 0 31 2 3 .667 0 1 .000 4 5 .800 8 0.7
2 Cleary, Caleb 12 0 40 2 13 .154 1 8 .125 1 2 .500 6 0.5
Total 26 5197 681 1555 .438 244 653 .374 390 498 .783 1996 76.77
Opponents 26 5196 675 1549 .436 140 419 .334 402 547 .735 1892 72.77

Player Averages

Individual Player Averages
# Player GP
MIN FG% 3PT% FT% OREB DREB REB AST STL BLK PTS
32 DeVries, Derrick 26 33.8 .485 .396 .786 1.9 6.9 8.8 3.7 0.8 0.5 25.7
14 Shymanski, Thad 26 31.7 .459 .399 .867 0.5 1.6 2.1 3.0 0.8 0.3 15.9
35 Bos, Alex 26 34.2 .398 .381 .776 1.0 7.5 8.5 2.2 0.7 0.8 11.1
20 DeWitte, Tony 26 28.7 .379 .383 .872 0.7 1.1 1.8 0.7 0.5 0.2 8.7
24 Warners, Emmett 26 31.2 .434 .333 .826 1.2 4.5 5.7 2.1 1.0 1.1 7.3
22 Kok, Conner 5 4.4 .500 .222 .000 0.0 0.4 0.4 0.0 0.0 0.0 3.2
34 Minderhoud, Nate 26 12.1 .361 .286 .778 1.0 1.0 2.0 0.6 0.6 0.2 2.4
4 Davis, Isaac 11 5.0 .444 .500 .000 0.0 0.8 0.8 0.4 0.1 0.0 1.1
44 DeKryger, Caleb 7 4.1 .250 .000 .714 0.4 0.3 0.7 0.1 0.1 0.1 1.3
30 Katje, Jordan 26 9.7 .632 .000 .583 1.0 1.8 2.8 0.4 0.4 0.3 1.2
5 LaDuke, Sam 25 9.2 .441 .429 .625 0.4 0.8 1.2 0.3 0.5 0.2 1.9
10 Williams, Jacob 15 4.5 .318 .250 .333 0.1 0.3 0.4 0.1 0.1 0.0 1.2
3 Cahalane, Jack 11 2.8 .667 .000 .800 0.0 0.3 0.3 0.5 0.3 0.0 0.7
2 Cleary, Caleb 12 3.3 .154 .125 .500 0.0 0.3 0.3 0.4 0.3 0.0 0.5
Total 26 199.9 .438 .374 .783 9.0 27.9 36.9 13.7 5.7 3.8 76.77
Opponents 26 199.8 .436 .334 .735 8.2 26.5 34.7 11.6 5.1 2.7 72.77

Game-By-Game

Team

Game By Game - Team Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
at Ill. Wesleyan 11/15/19 89-83 W 33-55 .600 10-16 .625 13-17 .765 8 26 34 34.0 17 11 14 3 5 89 89.0
at Augustana (IL) 11/16/19 67-70 L 22-54 .407 8-20 .400 15-17 .882 5 30 35 34.5 18 10 15 0 4 67 78.0
at Anderson (Ind.) 11/20/19 81-87 L 27-61 .443 7-27 .259 20-23 .870 19 27 46 38.3 22 8 15 7 4 81 79.0
at Aquinas 11/29/19 60-84 L 18-54 .333 7-23 .304 17-24 .708 7 20 27 35.5 16 11 13 3 10 60 74.3
at Cornerstone 11/30/19 71-68 W 27-60 .450 9-26 .346 8-12 .667 10 27 37 35.8 19 14 12 3 4 71 73.6
vs Wis.-Whitewater 12/06/19 81-66 W 29-57 .509 8-26 .308 15-17 .882 7 29 36 35.8 18 16 12 3 4 81 74.8
vs UW-Oshkosh 12/07/19 50-89 L 20-64 .313 6-23 .261 4-7 .571 9 17 26 34.4 13 10 11 3 6 50 71.3
vs Wheaton (Ill.) 12/10/19 67-76 L 19-58 .328 4-21 .190 25-30 .833 10 22 32 34.1 20 10 11 7 10 67 70.8
at Emory & Henry 12/19/19 97-73 W 37-67 .552 11-26 .423 12-14 .857 7 35 42 35.0 22 21 12 6 2 97 73.7
vs Skidmore 12/20/19 84-64 W 29-60 .483 15-25 .600 11-15 .733 9 37 46 36.1 16 18 15 4 5 84 74.7
vs Grace Christian (Mich.) 01/04/20 100-90 W 35-60 .583 14-30 .467 16-20 .800 10 23 33 35.8 21 22 16 5 7 100 77.0
at Albion 01/09/20 62-93 L 22-62 .355 6-19 .316 12-16 .750 11 23 34 35.7 19 13 15 2 8 62 75.8
vs Olivet 01/11/20 97-70 W 33-65 .508 15-31 .484 16-19 .842 6 35 41 36.1 15 17 10 8 8 97 77.4
vs Hope 01/15/20 75-62 W 24-58 .414 12-29 .414 15-20 .750 6 27 33 35.9 22 19 8 2 4 75 77.2
vs Trine 01/18/20 78-81 L 25-52 .481 9-23 .391 19-25 .760 3 20 23 35.0 16 11 12 3 5 78 77.3
at Alma 01/22/20 82-61 W 27-58 .466 10-24 .417 18-21 .857 7 34 41 35.4 13 14 13 2 8 82 77.6
vs Kalamazoo 01/25/20 90-75 W 30-60 .500 11-27 .407 19-24 .792 9 31 40 35.6 12 18 7 5 4 90 78.3
at Adrian 01/29/20 59-76 L 21-58 .362 6-17 .353 11-14 .786 9 23 32 35.4 13 12 13 4 7 59 77.2
vs Albion 02/01/20 66-75 L 18-58 .310 7-34 .206 23-25 .920 10 28 38 35.6 22 11 14 7 6 66 76.6
at Olivet College 02/05/20 79-53 W 25-65 .385 13-37 .351 16-21 .762 18 36 54 36.5 14 13 11 2 7 79 76.8
at Hope 02/08/20 84-59 W 32-59 .542 10-20 .500 10-15 .667 6 22 28 36.1 15 16 9 5 8 84 77.1
at Trine University 02/13/20 78-71 W 23-60 .383 12-32 .375 20-22 .909 8 33 41 36.3 18 11 10 2 3 78 77.1
vs Alma 02/15/20 87-76 W 28-62 .452 10-25 .400 21-28 .750 9 32 41 36.5 23 14 8 5 4 87 77.6
at Kalamazoo 02/19/20 53-58 L 18-62 .290 6-31 .194 11-15 .733 12 26 38 36.6 13 12 6 3 4 53 76.5
vs Adrian 02/22/20 81-52 W 29-66 .439 11-21 .524 12-17 .706 12 36 48 37.0 15 15 6 3 7 81 76.7
vs Adrian 02/28/20 78-80 L 30-60 .500 7-20 .350 11-20 .550 6 27 33 36.9 23 9 10 1 3 78 76.8

Opponents

Game By Game - Opponents Statistics
Opponent Date Score W/L FGM/A PCT 3FG/A PCT FTM/A PCT OFF DEF TOT AVG PF AST TO BLK STL PTS AVG
Ill. Wesleyan 11/15/19 83-89 L 29-68 .426 7-17 .412 18-25 .720 18 17 35 35.0 17 14 11 2 5 83 83.0
Augustana (IL) 11/16/19 70-67 W 28-61 .459 4-15 .267 10-16 .625 8 28 36 35.5 18 15 10 7 5 70 76.5
Anderson (Ind.) 11/20/19 87-81 W 30-57 .526 7-18 .389 20-26 .769 2 16 18 29.7 17 8 7 7 6 87 80.0
Aquinas 11/29/19 84-60 W 32-61 .525 7-12 .583 13-15 .867 11 35 46 33.8 20 16 16 2 5 84 81.0
Cornerstone 11/30/19 68-71 L 25-56 .446 2-8 .250 16-20 .800 7 26 33 33.6 15 15 9 6 5 68 78.4
Wis.-Whitewater 12/06/19 66-81 L 25-61 .410 0-12 .000 16-24 .667 7 20 27 32.5 18 8 7 1 5 66 76.3
UW-Oshkosh 12/07/19 89-50 W 34-62 .548 8-20 .400 13-15 .867 11 37 48 34.7 10 20 11 7 8 89 78.1
Wheaton (Ill.) 12/10/19 76-67 W 25-52 .481 6-12 .500 20-28 .714 8 29 37 35.0 20 13 17 5 4 76 77.9
Emory & Henry 12/19/19 73-97 L 23-64 .359 6-26 .231 21-27 .778 10 24 34 34.9 15 5 11 0 4 73 77.3
Skidmore 12/20/19 64-84 L 25-64 .391 6-18 .333 8-20 .400 9 24 33 34.7 13 7 11 1 7 64 76.0
Grace Christian (Mich.) 01/04/20 90-100 L 33-61 .541 6-14 .429 18-29 .621 12 19 31 34.4 18 18 15 1 11 90 77.3
Albion 01/09/20 93-62 W 37-68 .544 6-16 .375 13-21 .619 13 32 45 35.3 16 26 10 2 10 93 78.6
Olivet 01/11/20 70-97 L 27-67 .403 6-19 .316 10-16 .625 7 26 33 35.1 13 12 11 2 6 70 77.9
Hope 01/15/20 62-75 L 18-52 .346 3-8 .375 23-28 .821 8 29 37 35.2 19 4 13 2 3 62 76.8
Trine 01/18/20 81-78 W 31-53 .585 6-11 .545 13-18 .722 3 26 29 34.8 19 17 12 2 6 81 77.1
Alma 01/22/20 61-82 L 25-64 .391 6-16 .375 5-8 .625 4 25 29 34.4 13 14 11 2 5 61 76.1
Kalamazoo 01/25/20 75-90 L 24-60 .400 8-24 .333 19-23 .826 8 24 32 34.3 19 9 4 2 4 75 76.0
Adrian 01/29/20 76-59 W 28-52 .538 8-19 .421 12-15 .800 4 31 35 34.3 18 10 15 1 6 76 76.0
Albion 02/01/20 75-66 W 24-55 .436 4-13 .308 23-26 .885 4 29 33 34.3 20 15 10 2 3 75 75.9
Olivet College 02/05/20 53-79 L 17-61 .279 4-23 .174 15-19 .789 10 25 35 34.3 17 6 9 2 2 53 74.8
Hope 02/08/20 59-84 L 23-59 .390 5-14 .357 8-12 .667 14 23 37 34.4 18 10 19 1 5 59 74.0
Trine University 02/13/20 71-78 L 24-64 .375 5-14 .357 18-24 .750 8 30 38 34.6 19 8 7 2 6 71 73.9
Alma 02/15/20 76-87 L 26-65 .400 4-18 .222 20-28 .714 9 24 33 34.5 22 12 7 2 4 76 74.0
Kalamazoo 02/19/20 58-53 W 21-50 .420 4-15 .267 12-15 .800 5 33 38 34.7 17 9 9 1 4 58 73.3
Adrian 02/22/20 52-81 L 16-53 .302 7-22 .318 13-19 .684 5 29 34 34.6 13 4 10 5 1 52 72.5
Adrian 02/28/20 80-78 W 25-59 .424 5-15 .333 25-30 .833 9 27 36 34.7 20 6 9 2 2 80 72.8

Comparison

Game By Game - Comparison Statistics
Opponent Date Score MAR FG FG PCT 3FG 3FG PCT FT FT PCT RB AST TO BLK STL PF
Ill. Wesleyan 11/15/19 89-83 6 33-55/29-68 .600/.426 10-16/7-17 .625/.412 13-17/18-25 .765-.720 34/35 -1 11/14 14/11 3/2 5/5 17/17
Augustana (IL) 11/16/19 67-70 -3 22-54/28-61 .407/.459 8-20/4-15 .400/.267 15-17/10-16 .882-.625 35/36 -1 10/15 15/10 0/7 4/5 18/18
Anderson (Ind.) 11/20/19 81-87 -6 27-61/30-57 .443/.526 7-27/7-18 .259/.389 20-23/20-26 .870-.769 46/18 28 8/8 15/7 7/7 4/6 22/17
Aquinas 11/29/19 60-84 -24 18-54/32-61 .333/.525 7-23/7-12 .304/.583 17-24/13-15 .708-.867 27/46 -19 11/16 13/16 3/2 10/5 16/20
Cornerstone 11/30/19 71-68 3 27-60/25-56 .450/.446 9-26/2-8 .346/.250 8-12/16-20 .667-.800 37/33 4 14/15 12/9 3/6 4/5 19/15
Wis.-Whitewater 12/06/19 81-66 15 29-57/25-61 .509/.410 8-26/0-12 .308/.000 15-17/16-24 .882-.667 36/27 9 16/8 12/7 3/1 4/5 18/18
UW-Oshkosh 12/07/19 50-89 -39 20-64/34-62 .313/.548 6-23/8-20 .261/.400 4-7/13-15 .571-.867 26/48 -22 10/20 11/11 3/7 6/8 13/10
Wheaton (Ill.) 12/10/19 67-76 -9 19-58/25-52 .328/.481 4-21/6-12 .190/.500 25-30/20-28 .833-.714 32/37 -5 10/13 11/17 7/5 10/4 20/20
Emory & Henry 12/19/19 97-73 24 37-67/23-64 .552/.359 11-26/6-26 .423/.231 12-14/21-27 .857-.778 42/34 8 21/5 12/11 6/0 2/4 22/15
Skidmore 12/20/19 84-64 20 29-60/25-64 .483/.391 15-25/6-18 .600/.333 11-15/8-20 .733-.400 46/33 13 18/7 15/11 4/1 5/7 16/13
Grace Christian (Mich.) 01/04/20 100-90 10 35-60/33-61 .583/.541 14-30/6-14 .467/.429 16-20/18-29 .800-.621 33/31 2 22/18 16/15 5/1 7/11 21/18
Albion 01/09/20 62-93 -31 22-62/37-68 .355/.544 6-19/6-16 .316/.375 12-16/13-21 .750-.619 34/45 -11 13/26 15/10 2/2 8/10 19/16
Olivet 01/11/20 97-70 27 33-65/27-67 .508/.403 15-31/6-19 .484/.316 16-19/10-16 .842-.625 41/33 8 17/12 10/11 8/2 8/6 15/13
Hope 01/15/20 75-62 13 24-58/18-52 .414/.346 12-29/3-8 .414/.375 15-20/23-28 .750-.821 33/37 -4 19/4 8/13 2/2 4/3 22/19
Trine 01/18/20 78-81 -3 25-52/31-53 .481/.585 9-23/6-11 .391/.545 19-25/13-18 .760-.722 23/29 -6 11/17 12/12 3/2 5/6 16/19
Alma 01/22/20 82-61 21 27-58/25-64 .466/.391 10-24/6-16 .417/.375 18-21/5-8 .857-.625 41/29 12 14/14 13/11 2/2 8/5 13/13
Kalamazoo 01/25/20 90-75 15 30-60/24-60 .500/.400 11-27/8-24 .407/.333 19-24/19-23 .792-.826 40/32 8 18/9 7/4 5/2 4/4 12/19
Adrian 01/29/20 59-76 -17 21-58/28-52 .362/.538 6-17/8-19 .353/.421 11-14/12-15 .786-.800 32/35 -3 12/10 13/15 4/1 7/6 13/18
Albion 02/01/20 66-75 -9 18-58/24-55 .310/.436 7-34/4-13 .206/.308 23-25/23-26 .920-.885 38/33 5 11/15 14/10 7/2 6/3 22/20
Olivet College 02/05/20 79-53 26 25-65/17-61 .385/.279 13-37/4-23 .351/.174 16-21/15-19 .762-.789 54/35 19 13/6 11/9 2/2 7/2 14/17
Hope 02/08/20 84-59 25 32-59/23-59 .542/.390 10-20/5-14 .500/.357 10-15/8-12 .667-.667 28/37 -9 16/10 9/19 5/1 8/5 15/18
Trine University 02/13/20 78-71 7 23-60/24-64 .383/.375 12-32/5-14 .375/.357 20-22/18-24 .909-.750 41/38 3 11/8 10/7 2/2 3/6 18/19
Alma 02/15/20 87-76 11 28-62/26-65 .452/.400 10-25/4-18 .400/.222 21-28/20-28 .750-.714 41/33 8 14/12 8/7 5/2 4/4 23/22
Kalamazoo 02/19/20 53-58 -5 18-62/21-50 .290/.420 6-31/4-15 .194/.267 11-15/12-15 .733-.800 38/38 0 12/9 6/9 3/1 4/4 13/17
Adrian 02/22/20 81-52 29 29-66/16-53 .439/.302 11-21/7-22 .524/.318 12-17/13-19 .706-.684 48/34 14 15/4 6/10 3/5 7/1 15/13
Adrian 02/28/20 78-80 -2 30-60/25-59 .500/.424 7-20/5-15 .350/.333 11-20/25-30 .550-.833 33/36 -3 9/6 10/9 1/2 3/2 23/20

Game Highs

Team

Team Game High Statistics
Statistic High Opponent
POINTS 100 Grace Christian (Mich.) (01/04/20)
FIELD GOALS MADE 37 Emory & Henry (12/19/19)
FIELD GOAL ATTEMPTS 67 Emory & Henry (12/19/19)
3 PT FIELD GOALS MADE 15 Skidmore (12/20/19); Olivet (01/11/20)
3 PT FG ATTEMPTS 37 Olivet College (02/05/20)
FREE THROWS MADE 25 Wheaton (Ill.) (12/10/19)
FREE THROW ATTEMPTS 30 Wheaton (Ill.) (12/10/19)
REBOUNDS 54 Olivet College (02/05/20)
ASSISTS 22 Grace Christian (Mich.) (01/04/20)
STEALS 10 Wheaton (Ill.) (12/10/19); Aquinas (11/29/19)
BLOCKED SHOTS 8 Olivet (01/11/20)
TURNOVERS 16 Grace Christian (Mich.) (01/04/20)
FOULS 23 Alma (02/15/20); Adrian (02/28/20)

Individual

Individual Game High Statistics
Statistic High Player Opponent
POINTS 38 Derrick DeVries Wis.-Whitewater (12/06/19)
FIELD GOALS MADE 13 Derrick DeVries; Shymanski, Thad Wis.-Whitewater (12/06/19); Adrian (02/28/20); Hope (02/08/20)
FIELD GOAL ATTEMPTS 27 Derrick DeVries Adrian (02/22/20)
3 PT FIELD GOALS MADE 6 Thad Shymanski Hope (01/15/20)
3 PT FG ATTEMPTS 13 Thad Shymanski Kalamazoo (02/19/20)
FREE THROWS MADE 18 Derrick DeVries Albion (02/01/20)
FREE THROW ATTEMPTS 19 Derrick DeVries Albion (02/01/20)
REBOUNDS 16 Derrick DeVries Alma (02/15/20)
ASSISTS 10 Derrick DeVries Hope (01/15/20)
STEALS 3 Tony DeWitte; Alex Bos; Emmett Warners; Minderhoud, Nate Grace Christian (Mich.) (01/04/20); Albion (02/01/20); Aquinas (11/29/19); Albion (01/09/20)
BLOCKED SHOTS 4 Emmett Warners Hope (02/08/20)
TURNOVERS 7 Shymanski,Thad Ill. Wesleyan (11/15/19)
FOULS 5 Emmett Warners; Thad Shymanski; Shymanski,Thad; Sam LaDuke; Derrick DeVries; Warners, Emmett; Warners,Emmett; Alex Bos Wis.-Whitewater (12/06/19); Wheaton (Ill.) (12/10/19); Skidmore (12/20/19); Olivet (01/11/20); Albion (02/01/20); Alma (02/15/20); Adrian (02/28/20); Augustana (IL) (11/16/19); Anderson (Ind.) (11/20/19)

Category Leaders

Points

Category Leaders - Points
Name GP Pts Pts/G
#32 DeVries, Derrick 26 667 25.7
#14 Shymanski, Thad 26 414 15.9
#35 Bos, Alex 26 289 11.1
#20 DeWitte, Tony 26 226 8.7
#24 Warners, Emmett 26 190 7.3
#34 Minderhoud, Nate 26 63 2.4
#5 LaDuke, Sam 25 47 1.9
#30 Katje, Jordan 26 31 1.2
#10 Williams, Jacob 15 18 1.2
#22 Kok, Conner 5 16 3.2
#4 Davis, Isaac 11 12 1.1
#44 DeKryger, Caleb 7 9 1.3
#3 Cahalane, Jack 11 8 0.7
#2 Cleary, Caleb 12 6 0.5

Field Goals

Category Leaders - Field Goals
Name GP FGM FGA FG% FGM/G FGA/G
#32 DeVries, Derrick 26 216 445 .485 8.3 17.1
#14 Shymanski, Thad 26 157 342 .459 6.0 13.2
#35 Bos, Alex 26 100 251 .398 3.8 9.7
#20 DeWitte, Tony 26 69 182 .379 2.7 7.0
#24 Warners, Emmett 26 66 152 .434 2.5 5.8
#34 Minderhoud, Nate 26 22 61 .361 0.8 2.3
#5 LaDuke, Sam 25 15 34 .441 0.6 1.4
#30 Katje, Jordan 26 12 19 .632 0.5 0.7
#22 Kok, Conner 5 7 14 .500 1.4 2.8
#10 Williams, Jacob 15 7 22 .318 0.5 1.5
#4 Davis, Isaac 11 4 9 .444 0.4 0.8
#3 Cahalane, Jack 11 2 3 .667 0.2 0.3
#2 Cleary, Caleb 12 2 13 .154 0.2 1.1
#44 DeKryger, Caleb 7 2 8 .250 0.3 1.1

Three-Point Field Goals

Category Leaders - 3PT Field Goals
Name GP 3PM 3PA 3P% 3PM/G 3PA/G
#14 Shymanski, Thad 26 61 153 .399 2.3 5.9
#20 DeWitte, Tony 26 54 141 .383 2.1 5.4
#32 DeVries, Derrick 26 40 101 .396 1.5 3.9
#35 Bos, Alex 26 37 97 .381 1.4 3.7
#24 Warners, Emmett 26 20 60 .333 0.8 2.3
#5 LaDuke, Sam 25 12 28 .429 0.5 1.1
#34 Minderhoud, Nate 26 12 42 .286 0.5 1.6
#4 Davis, Isaac 11 4 8 .500 0.4 0.7
#22 Kok, Conner 5 2 9 .222 0.4 1.8
#2 Cleary, Caleb 12 1 8 .125 0.1 0.7
#10 Williams, Jacob 15 1 4 .250 0.1 0.3
#3 Cahalane, Jack 11 0 1 .000 0.0 0.1
#30 Katje, Jordan 26 0 1 .000 0.0 0.0

Free Throws

Category Leaders - Free Throws
Name GP FTM FTA FT% FTM/G FTA/G
#32 DeVries, Derrick 26 195 248 .786 7.5 9.5
#35 Bos, Alex 26 52 67 .776 2.0 2.6
#14 Shymanski, Thad 26 39 45 .867 1.5 1.7
#24 Warners, Emmett 26 38 46 .826 1.5 1.8
#20 DeWitte, Tony 26 34 39 .872 1.3 1.5
#30 Katje, Jordan 26 7 12 .583 0.3 0.5
#34 Minderhoud, Nate 26 7 9 .778 0.3 0.3
#44 DeKryger, Caleb 7 5 7 .714 0.7 1.0
#5 LaDuke, Sam 25 5 8 .625 0.2 0.3
#3 Cahalane, Jack 11 4 5 .800 0.4 0.5
#10 Williams, Jacob 15 3 9 .333 0.2 0.6
#2 Cleary, Caleb 12 1 2 .500 0.1 0.2
#22 Kok, Conner 5 0 1 .000 0.0 0.2

Rebounds

Category Leaders - Rebounds
Name GP REB AVG/G OFF OFF/G DEF DEF/G
#32 DeVries, Derrick 26 228 8.8 49 1.9 179 6.9
#35 Bos, Alex 26 221 8.5 26 1.0 195 7.5
#24 Warners, Emmett 26 147 5.7 30 1.2 117 4.5
#TM Team 26 81 3.1 31 1.2 50 1.9
#30 Katje, Jordan 26 73 2.8 26 1.0 47 1.8
#14 Shymanski, Thad 26 55 2.1 13 0.5 42 1.6
#34 Minderhoud, Nate 26 51 2.0 25 1.0 26 1.0
#20 DeWitte, Tony 26 46 1.8 18 0.7 28 1.1
#5 LaDuke, Sam 25 29 1.2 10 0.4 19 0.8
#4 Davis, Isaac 11 9 0.8 0 0.0 9 0.8
