Skip To Main Content
Skip To Main Content

Calvin University

# Mich.-Dearborn (17-2-1) -VS- # Calvin (3-13-0)

Box Score

Mich.-Dearborn logo
3
vs
Calvin logo
1

# Mich.-Dearborn (17-2-1)
-VS-
# Calvin (3-13-0)

Team Score By Period
Team F Total
Winner Mich.-Dearborn 0 2 1 3
Calvin 0 0 1 1
UMD
Kevin Bechard (1); Sterling Cooper (1); Andrew Spiegel (1)
CC
Weckesser, Keegan (1)
Date:
1/26/2019
Start:
8:10 PM
Time:
2:00
Location:
Grand Rapids, MI
Officials:
Scorer: Nick McCutcheon
VIEW
Match History vs Mich.-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By UMD CC
2nd - 07:55 UMD 2nd 07:55 Kevin Bechard Sterling Cooper, Troy Saunders 1 0
2nd - 10:41 UMD 2nd 10:41 Sterling Cooper Justin Dunn 2 0
3rd - 08:56 CC 3rd 08:56 Keegan Weckesser Unassisted 2 1
3rd - 19:47 UMD 3rd 19:47 Andrew Spiegel Justin Dunn 3 1
3 1

Power Play Summary

UMD - Power Plays
No statistics available.
CC - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CC 1st Austin Huizenga 02:00 CROSS-CHECKING MINOR 16:23
UMD 2nd Justin Dunn 02:00 TRIPPING MINOR 03:53
CC 2nd Austin Huizenga 02:00 INTERFERENCE MINOR 04:14
UMD 2nd Billy Brock 02:00 ROUGHING MINOR 11:46
CC 2nd Austin Huizenga 02:00 ROUGHING MINOR 11:46
UMD 2nd Andrew Spiegel 02:00 HIGH STICKING MINOR 17:10
CC 3rd Billy Oakes 02:00 CROSS-CHECKING MINOR 12:44
UMD 3rd Silas Johnson 02:00 HOLDING MINOR 17:44

Individual Statistics

# Mich.-Dearborn 3

Mich.-Dearborn 3
Pos # Player G A Totals S +/- FO Pen BLK
03 03John Ames 0 0 0 0 0 - - 0
06 06Troy Saunders 0 1 0 0 0 - - 0
07 07Justin Dunn 0 2 0 0 0 - 1-2 0
09 09Michael Hodgson 0 0 0 0 0 - - 0
11 11Tyler Dalton 0 0 0 0 0 - - 0
13 13Silas Johnson 0 0 0 0 0 - 1-2 0
15 15Kevin Bechard 1 0 0 0 0 - - 0
16 16Dawson Richard 0 0 0 0 0 - - 0
17 17Zach Nichols 0 0 0 0 0 - - 0
21 21Sterling Cooper 1 1 0 0 0 - - 0
22 22Andrew Spiegel 1 0 0 0 0 - 1-2 0
23 23Henry Laukkanen 0 0 0 0 0 - - 0
24 24Billy Brock 0 0 0 0 0 - 1-2 0
26 26Mathieu LaForest 0 0 0 0 0 - - 0
34 34Thomas Proudlock 0 0 0 0 0 - - 0
42 42Conor Cunningham 0 0 0 0 0 - - 0
57 57Kyle Schnettler 0 0 0 0 0 - - 0
64 64John Barlow 0 0 0 0 0 - - 0
91 91Tyler Groat 0 0 0 0 0 - - 0
92 92Chase Best 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 3 4 0 0 0 0-0 4-8 0

# Calvin 1

Calvin 1
Pos # Player G A Totals S +/- FO Pen BLK
1 1Gregor, Jacob 0 0 0 0 0 - - 0
3 3Weckesser, Keegan 1 0 0 0 0 - - 0
4 4Johnson, Sean 0 0 0 0 0 - - 0
5 5Huizenga, Austin 0 0 0 0 0 - 3-6 0
6 6Robertson, Riley 0 0 0 0 0 - - 0
8 8Medina, Garrett 0 0 0 0 0 - - 0
9 9Wilkinson, Joe 0 0 0 0 0 - - 0
10 10Erdmann, Cal 0 0 0 0 0 - - 0
12 12Oakes, Billy 0 0 0 0 0 - 1-2 0
15 15Workman, Nicholas 0 0 0 0 0 - - 0
17 17Pitter, Garrett 0 0 0 0 0 - - 0
19 19Virtanen, Jared 0 0 0 0 0 - - 0
21 21Gums, Christian 0 0 0 0 0 - - 0
22 22Rowlette, Spencer 0 0 0 0 0 - - 0
27 27Jennings, Garrett 0 0 0 0 0 - - 0
29 29Gross, Alex 0 0 0 0 0 - - 0
35 35Fox, Darin 0 0 0 0 0 - - 0
40 40Hartlein, Josh 0 0 0 0 0 - - 0
55 55Lafond, Anthony 0 0 0 0 0 - - 0
91 91Dexter, Samuel 0 0 0 0 0 - - 0
98 98VanOphem, Brandon 0 0 0 0 0 - - 0
TM TMTeam 0 0 0 0 0 - - 0
Totals 1 0 0 0 0 0-0 4-8 0

Goalkeeping Statistics

Mich.-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
34 34Thomas Proudlock W 60:00 1 0 21 21
Totals 1 0 21 21
Calvin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Fox, Darin L 60:00 3 0 42 42
Totals 3 0 42 42

Faceoff Statistics