Skip To Main Content
Skip To Main Content

Calvin University

2024 Baseball Cumulative Statistics

Individual

Overall

Batting

(A darker background denotes not meeting the minimum requirement of 2 PA/G and 75% of games played)

Individual Overall Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB-ATT
18 Gillen, Patrick .415 1.225 38-38 164 42 68 14 4 11 46 123 .750 16 3 7 0 .475 0 0 1-1
20 Penn, Caden .374 .914 39-39 147 23 55 13 0 2 40 74 .503 13 1 11 2 .411 7 3 16-19
38 Brown, Ryan .314 .897 39-39 140 52 44 10 0 2 20 60 .429 33 11 23 1 .468 4 2 12-17
2 Mason, Nate .302 .863 39-39 159 24 48 13 1 5 39 78 .491 8 11 18 6 .372 2 0 3-3
8 Reynolds, Matt .268 .749 38-23 82 13 22 4 2 1 13 33 .402 8 4 15 1 .347 4 1 6-7
44 Jaworowski, Aidan .228 .603 33-30 101 18 23 4 2 0 17 31 .307 10 1 37 0 .296 3 2 2-5
32 Winkle, Josh .218 .556 36-32 124 19 27 6 1 0 17 35 .282 9 1 25 4 .274 1 2 8-9
5 Venohr, Connor .333 .833 6-0 3 1 1 0 0 0 0 1 .333 1 0 0 0 .500 0 0 0-0
43 Schummer, Ryan .281 .875 29-20 64 15 18 1 1 2 11 27 .422 16 5 7 1 .453 1 0 3-3
23 Tschirhart, Ryan .268 .684 26-11 41 6 11 0 1 0 4 13 .317 6 1 8 0 .367 1 2 2-2
4 Nelson, Logan .264 .690 26-22 72 12 19 2 0 0 5 21 .292 10 6 17 1 .398 0 2 6-7
11 Penn, Carter .253 .703 29-23 83 14 21 7 0 1 13 31 .373 6 4 15 0 .330 1 2 3-3
25 Etnyre, Noah .222 .586 17-12 36 6 8 0 0 0 1 8 .222 6 2 12 1 .364 0 2 1-2
45 Mueller, Will .180 .555 27-19 61 13 11 2 0 0 7 13 .213 10 5 5 1 .342 0 3 3-4
24 Hubka, Isaac .063 .274 9-4 16 2 1 0 0 0 0 1 .063 1 2 6 0 .211 0 0 0-0
12 Owen, Alex .000 .000 9-3 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
40 Scholma, Hunter .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
22 Stevens, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Mikula, Landen .000 .000 4-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .290 .805 39-39 1301 260 377 76 12 24 234 549 .422 153 58 211 18 .383 24 21 66-82
Opponents .300 .837 39-39 1300 277 390 63 14 21 251 544 .418 187 92 227 14 .419 19 23 46-59

Pitching

(A darker background denotes not meeting the minimum requirement of 1 IP/G)

Individual Overall Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
35 Steinbacher, Evan 4.02 1.53 5-3 11-11 0 0-0 0 53.2 56 35 24 26 34 7 2 3 211 .265 8 4 0 3 2
10 Coil, Nolan 4.09 1.45 5-2 12-9 0 0-0 1 55.0 58 28 25 22 40 11 1 3 214 .271 3 12 1 2 3
3 DeAngelis, Alex 1.74 1.35 0-0 7-0 0 0-0 0 10.1 9 6 2 5 8 0 0 0 40 .225 1 7 0 1 2
8 Reynolds, Matt 3.52 1.39 2-0 15-1 0 0-0 2 23.0 22 11 9 10 23 5 0 0 88 .250 3 5 1 2 2
28 Koning, Kyle 4.73 1.80 0-2 12-0 0 0-0 0 13.1 18 9 7 6 13 3 0 2 56 .321 2 4 0 3 1
17 Schuster, Michial 5.03 2.24 0-1 12-2 0 0-0 0 19.2 24 19 11 20 12 0 0 2 78 .308 1 6 0 0 2
13 Ferguson, Ben 6.28 2.02 0-1 13-0 0 0-0 0 14.1 17 11 10 12 13 3 1 1 57 .298 0 1 1 0 1
14 Suter, Levi 7.31 1.94 0-1 18-0 0 0-0 1 16.0 24 15 13 7 10 4 0 2 70 .343 2 9 0 0 1
16 Schuster, Ian 7.49 1.69 2-3 11-6 0 0-0 0 33.2 45 31 28 12 19 7 3 3 143 .315 2 7 0 0 0
6 Ross, James 7.50 1.67 1-0 2-2 0 0-0 0 6.0 6 5 5 4 7 0 0 2 22 .273 0 0 0 1 0
37 Comiskey, Connor 8.10 2.40 0-0 5-0 0 0-0 0 3.1 2 3 3 6 2 0 0 0 12 .167 1 4 0 0 0
23 Tschirhart, Ryan 8.83 2.37 1-0 10-0 0 0-0 0 17.1 28 19 17 13 13 9 2 2 78 .359 5 2 0 1 1
19 Doyle, Ian 9.00 1.63 1-5 13-5 0 0-0 2 27.0 34 33 27 10 20 6 0 0 105 .324 4 17 3 2 3
1 Eck, Jordan 9.64 2.57 0-1 7-0 0 0-0 0 4.2 7 7 5 5 1 1 1 0 20 .350 0 4 1 0 2
29 Grinstern, Reed 10.54 1.83 0-0 11-0 0 0-0 0 13.2 14 16 16 11 8 2 4 0 50 .280 3 3 1 3 0
12 Owen, Alex 14.63 3.13 1-1 5-3 0 0-0 0 8.0 14 13 13 11 3 2 0 0 33 .424 0 3 0 0 3
15 Bandstra, Fletcher 27.00 4.00 0-1 5-0 0 0-0 0 3.0 9 10 9 3 1 3 0 1 19 .474 2 2 0 1 0
21 Bullaro, Jimmy 162.00 21.00 0-0 2-0 0 0-0 0 0.1 3 6 6 4 0 0 0 0 4 .750 2 2 0 0 0
Totals 6.42 1.79 18-21 171-39 0 1 6 322.1 390 277 230 187 227 63 14 21 1300 .300 39 92 8 19 23
Opponents 5.54 1.62 21-18 130-39 2 1 9 326.2 377 260 201 153 211 76 12 24 1301 .290 30 58 0 24 21

Fielding

Individual Overall Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
2 Mason, Nate 103 97 6 0 1.000 1 0 0 0 0
43 Schummer, Ryan 30 27 3 0 1.000 0 7 1 1 0
10 Coil, Nolan 12 4 8 0 1.000 0 9 2 0 0
35 Steinbacher, Evan 10 1 9 0 1.000 0 6 1 0 0
24 Hubka, Isaac 6 3 3 0 1.000 1 0 0 0 0
19 Doyle, Ian 4 0 4 0 1.000 0 1 1 0 0
23 Tschirhart, Ryan 4 3 1 0 1.000 0 2 1 0 0
29 Grinstern, Reed 4 2 2 0 1.000 0 2 1 0 0
13 Ferguson, Ben 3 1 2 0 1.000 0 3 2 0 0
14 Suter, Levi 3 2 1 0 1.000 0 1 3 0 0
28 Koning, Kyle 3 1 2 0 1.000 0 1 0 0 0
12 Owen, Alex 2 0 2 0 1.000 0 1 0 0 0
40 Scholma, Hunter 2 2 0 0 1.000 0 2 0 0 0
3 DeAngelis, Alex 1 0 1 0 1.000 0 5 0 0 0
37 Comiskey, Connor 1 0 1 0 1.000 0 1 0 0 0
25 Etnyre, Noah 92 83 8 1 .989 0 17 5 2 0
32 Winkle, Josh 90 86 3 1 .989 2 0 0 0 0
20 Penn, Caden 322 298 20 4 .988 23 0 0 0 0
45 Mueller, Will 47 28 18 1 .979 1 0 0 0 0
4 Nelson, Logan 136 120 13 3 .978 1 20 7 4 0
8 Reynolds, Matt 44 38 5 1 .977 0 2 0 0 0
44 Jaworowski, Aidan 146 67 75 4 .973 16 0 0 0 0
18 Gillen, Patrick 104 21 73 10 .904 4 0 0 0 0
38 Brown, Ryan 203 58 125 20 .901 21 0 0 0 0
16 Schuster, Ian 7 1 5 1 .857 2 6 2 0 0
11 Penn, Carter 27 22 1 4 .852 0 0 0 0 0
17 Schuster, Michial 11 2 7 2 .818 1 3 0 0 0
41 Mikula, Landen 2 0 1 1 .500 0 0 0 0 0
1 Eck, Jordan 0 0 0 0 .000 0 0 0 0 0
15 Bandstra, Fletcher 0 0 0 0 .000 0 2 0 0 0
21 Bullaro, Jimmy 0 0 0 0 .000 0 0 0 0 0
22 Stevens, Christian 0 0 0 0 .000 0 0 0 0 0
5 Venohr, Connor 0 0 0 0 .000 0 0 0 0 0
6 Ross, James 0 0 0 0 .000 0 1 0 0 0
Totals 1419 967 399 53 .963 26 92 26 7 0
Opponents 1447 980 400 67 .954 35 132 30 6 0

Conference

Batting

Individual Conference Batting Statistics
# Player AVG OPS GP-GS AB R H 2B 3B HR RBI TB SLG% BB HBP SO GDP OB% SF SH SB
18 Gillen, Patrick .421 1.055 21-21 95 17 40 8 1 2 21 56 .589 6 2 3 0 .466 0 0 1-1
20 Penn, Caden .360 .884 21-21 75 11 27 7 0 1 26 37 .493 7 0 4 1 .391 5 2 7-9
38 Brown, Ryan .354 .993 21-21 82 26 29 7 0 2 15 42 .512 17 4 15 1 .481 1 0 7-9
2 Mason, Nate .280 .769 21-21 82 9 23 3 0 2 11 32 .390 6 7 11 5 .379 0 0 3-3
43 Schummer, Ryan .261 .716 14-7 23 4 6 0 0 0 2 6 .261 6 3 5 1 .455 1 0 2-2
4 Nelson, Logan .255 .650 16-15 47 7 12 2 0 0 2 14 .298 6 1 10 1 .352 0 0 2-2
32 Winkle, Josh .240 .629 21-20 75 13 18 5 1 0 7 25 .333 5 1 15 3 .296 0 1 4-4
45 Mueller, Will .226 .643 14-9 31 5 7 1 0 0 6 8 .258 7 1 2 0 .385 0 1 2-2
44 Jaworowski, Aidan .222 .564 20-19 63 9 14 2 1 0 9 18 .286 6 0 25 0 .278 3 0 1-2
11 Penn, Carter .220 .645 16-12 41 5 9 5 0 0 4 14 .341 3 2 8 0 .304 0 2 0-0
8 Reynolds, Matt .200 .642 20-9 30 3 6 1 1 0 1 9 .300 4 3 5 0 .342 1 1 2-3
25 Etnyre, Noah .200 .607 10-6 20 4 4 0 0 0 1 4 .200 5 2 7 0 .407 0 0 0-1
23 Tschirhart, Ryan .118 .446 12-4 17 2 2 0 1 0 0 4 .235 2 0 6 0 .211 0 0 0-0
24 Hubka, Isaac .063 .274 7-4 16 2 1 0 0 0 0 1 .063 1 2 6 0 .211 0 0 0-0
12 Owen, Alex .000 .000 6-1 4 0 0 0 0 0 1 0 .000 0 0 2 0 .000 0 0 0-0
40 Scholma, Hunter .000 .333 3-0 2 0 0 0 0 0 0 0 .000 0 1 1 0 .333 0 0 0-0
5 Venohr, Connor .000 .333 4-0 2 0 0 0 0 0 0 0 .000 1 0 0 0 .333 0 0 0-0
22 Stevens, Christian .000 .000 1-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
41 Mikula, Landen .000 .000 2-0 1 0 0 0 0 0 0 0 .000 0 0 1 0 .000 0 0 0-0
Totals .280 .755 21-21 707 117 198 41 5 7 106 270 .382 82 29 127 12 .373 11 7 31-38
Opponents .300 .841 21-21 720 153 216 36 8 12 139 304 .422 99 56 116 9 .419 11 13 26-32

Pitching

Individual Conference Pitching Statistics
# Player ERA WHIP W-L APP-GS CG SHO SV IP H R ER BB SO 2B 3B HR AB B/AVG WP HBP BK SFA SHA
37 Comiskey, Connor 0.00 3.00 0-0 2-0 0 0-0 0 1.0 0 0 0 3 2 0 0 0 3 .000 0 1 0 0 0
3 DeAngelis, Alex 2.16 1.23 0-0 5-0 0 0-0 0 8.1 8 2 2 2 6 0 0 0 30 .267 0 6 0 1 2
35 Steinbacher, Evan 2.76 1.34 3-0 6-6 0 0-0 0 32.2 26 12 10 17 20 5 0 0 121 .215 3 2 0 1 2
10 Coil, Nolan 3.79 1.48 3-1 6-6 0 0-0 0 35.2 40 18 15 12 23 4 0 3 140 .286 1 8 1 1 2
8 Reynolds, Matt 5.02 1.63 2-0 10-1 0 0-0 1 14.1 16 10 8 7 12 4 0 0 59 .271 1 3 1 1 1
28 Koning, Kyle 6.14 1.97 0-2 7-0 0 0-0 0 7.1 12 6 5 2 9 1 0 2 33 .364 2 4 0 1 0
13 Ferguson, Ben 6.17 2.05 0-0 10-0 0 0-0 0 11.2 13 9 8 10 10 3 1 1 45 .289 0 1 1 0 1
17 Schuster, Michial 7.88 2.25 0-1 5-1 0 0-0 0 8.0 10 11 7 8 3 0 0 1 32 .313 1 2 0 0 1
19 Doyle, Ian 8.16 1.42 0-3 10-2 0 0-0 2 14.1 15 18 13 5 11 3 0 0 55 .273 4 10 2 2 1
16 Schuster, Ian 9.39 1.99 1-3 6-4 0 0-0 0 15.1 25 19 16 5 8 3 2 2 72 .347 2 6 0 0 0
1 Eck, Jordan 9.64 2.86 0-1 7-0 0 0-0 0 4.2 7 7 5 5 1 1 1 0 20 .350 0 4 1 0 2
14 Suter, Levi 10.80 2.47 0-1 10-0 0 0-0 1 8.1 14 11 10 6 4 4 0 1 40 .350 1 6 0 0 0
23 Tschirhart, Ryan 14.14 2.71 0-0 5-0 0 0-0 0 7.0 13 11 11 6 3 5 2 1 32 .406 3 1 0 1 1
29 Grinstern, Reed 16.20 2.42 0-0 6-0 0 0-0 0 6.2 8 12 12 7 3 2 2 0 24 .333 2 2 1 3 0
12 Owen, Alex 27.00 8.18 0-0 2-1 0 0-0 0 1.1 6 4 4 3 0 1 0 0 10 .600 0 0 0 0 0
15 Bandstra, Fletcher 81.00 40.00 0-0 1-0 0 0-0 0 0.1 3 3 3 1 1 0 0 1 4 .750 1 0 0 0 0
Totals 6.56 1.78 9-12 98-21 0 1 4 177.0 216 153 129 99 116 36 8 12 720 .300 21 56 7 11 13
Opponents 4.23 1.57 12-9 63-21 2 1 4 178.2 198 117 84 82 127 41 5 7 707 .280 14 29 0 11 7

Fielding

Individual Conference Fielding Statistics
# Player C PO A E FLD% DP SBA CSB PB CI
44 Jaworowski, Aidan 94 48 46 0 1.000 8 0 0 0 0
2 Mason, Nate 51 48 3 0 1.000 0 0 0 0 0
25 Etnyre, Noah 45 41 4 0 1.000 0 12 3 1 0
45 Mueller, Will 20 16 4 0 1.000 0 0 0 0 0
10 Coil, Nolan 7 3 4 0 1.000 0 6 2 0 0
24 Hubka, Isaac 6 3 3 0 1.000 1 0 0 0 0
35 Steinbacher, Evan 5 1 4 0 1.000 0 4 0 0 0
43 Schummer, Ryan 4 4 0 0 1.000 0 0 0 0 0
13 Ferguson, Ben 3 1 2 0 1.000 0 2 1 0 0
23 Tschirhart, Ryan 3 2 1 0 1.000 0 2 1 0 0
28 Koning, Kyle 3 1 2 0 1.000 0 0 0 0 0
40 Scholma, Hunter 2 2 0 0 1.000 0 2 0 0 0
14 Suter, Levi 1 1 0 0 1.000 0 1 0 0 0
16 Schuster, Ian 1 0 1 0 1.000 1 2 1 0 0
19 Doyle, Ian 1 0 1 0 1.000 0 0 0 0 0
29 Grinstern, Reed 1 0 1 0 1.000 0 1 1 0 0
3 DeAngelis, Alex 1 0 1 0 1.000 0 3 0 0 0
20 Penn, Caden 170 158 11 1 .994 11 0 0 0 0
32 Winkle, Josh 61 59 1 1 .984 0 0 0 0 0
4 Nelson, Logan 82 73 7 2 .976 0 12 3 4 0
8 Reynolds, Matt 18 14 3 1 .944 0 2 0 0 0
38 Brown, Ryan 120 33 75 12 .900 10 0 0 0 0
18 Gillen, Patrick 66 15 44 7 .894 1 0 0 0 0
17 Schuster, Michial 7 2 3 2 .714 1 2 0 0 0
11 Penn, Carter 10 6 1 3 .700 0 0 0 0 0
41 Mikula, Landen 2 0 1 1 .500 0 0 0 0 0
1 Eck, Jordan 0 0 0 0 .000 0 0 0 0 0
12 Owen, Alex 0 0 0 0 .000 0 0 0 0 0
15 Bandstra, Fletcher 0 0 0 0 .000 0 0 0 0 0
22 Stevens, Christian 0 0 0 0 .000 0 0 0 0 0
37 Comiskey, Connor 0 0 0 0 .000 0 1 0 0 0
5 Venohr, Connor 0 0 0 0 .000 0 0 0 0 0
Totals 784 531 223 30 .962 33 52 12 5 0
Opponents 794 536 220 38 .952 58 62 14 2 0

Individual

Batting

Game By Game Results
Date Loc Opponent W/L Score AB R H RBI 2B 3B HR BB IBB SB CS HBP SH SF GDP K PO A E AVG
2/23/2024 vs Augustana (Ill.) L 2-5 32 2 5 2 0 0 1 1 0 0 0 0 0 0 0 3 24 11 0 .156
2/24/2024 vs Simpson L 2-5 30 2 5 2 1 0 1 5 0 0 0 1 0 0 1 5 27 10 0 .167
2/24/2024 vs Loras L 8-9 34 8 10 4 3 0 0 5 0 1 0 1 3 1 1 4 25 8 2 .294
3/2/2024 vs John Carroll L 5-9 27 5 5 4 1 0 0 3 0 0 1 2 1 0 0 4 18 11 1 .185
3/2/2024 vs John Carroll W 9-1 24 9 10 9 1 1 0 4 0 1 1 0 3 1 0 7 21 9 0 .417
3/4/2024 vs Bethany (W.V.) W 17-6 30 17 19 15 3 1 2 1 0 5 0 2 1 4 0 2 21 7 1 .633
3/4/2024 vs Concordia-M'head L 7-13 36 7 9 7 3 0 1 5 1 1 1 1 0 1 0 6 27 9 4 .250
3/5/2024 vs Penn St.-Altoona W 10-1 37 10 13 10 2 1 0 3 0 5 1 2 0 1 2 5 27 9 0 .351
3/7/2024 vs Gordon W 13-3 38 13 11 11 2 0 2 5 0 6 0 2 0 0 0 7 24 8 0 .289
3/8/2024 vs Concordia Chicago W 6-5 34 6 7 5 2 0 0 2 0 4 1 1 1 1 0 12 27 16 1 .206
3/9/2024 vs Chatham W 8-2 37 8 14 8 3 1 1 3 0 3 1 1 2 1 0 4 27 6 1 .378
3/9/2024 vs Pitt.-Greensburg W 15-10 39 15 15 15 3 2 4 8 0 2 0 3 1 0 0 2 27 10 2 .385
3/15/2024 at Rose-Hulman L 2-12 28 2 6 2 2 0 0 2 0 0 1 3 0 0 0 5 22 10 3 .214
3/16/2024 at Rose-Hulman L 7-11 34 7 11 7 2 0 2 5 0 0 0 2 1 1 0 2 24 7 3 .324
3/16/2024 at Rose-Hulman W 13-1 35 13 13 11 4 0 1 7 0 2 0 1 1 0 0 1 21 10 1 .371
3/21/2024 at Wheaton (IL) W 12-10 35 12 9 9 1 1 2 7 0 5 0 4 0 2 0 4 27 9 2 .257
3/23/2024 at Denison L 5-9 34 5 10 5 2 0 0 4 0 0 1 1 0 0 1 3 24 18 0 .294
3/23/2024 at Denison L 2-12 30 2 7 2 0 0 0 1 0 0 1 2 0 0 1 8 23 8 2 .233
3/29/2024 Olivet W 12-2 32 12 11 10 1 1 1 7 0 3 0 1 0 2 0 2 21 10 1 .344
3/29/2024 at Olivet W 7-5 34 7 9 6 3 0 0 4 0 5 0 0 1 1 2 6 27 9 0 .265
3/30/2024 at The Univ. of Olivet W 14-7 44 14 18 12 5 0 1 5 0 7 0 4 1 0 0 7 27 18 2 .409
4/5/2024 at Kalamazoo L 0-3 28 0 3 0 0 0 0 1 0 0 1 0 0 0 2 6 24 15 2 .107
4/6/2024 Kalamazoo W 7-3 34 7 9 6 3 0 0 5 1 1 1 0 0 0 0 6 27 14 2 .265
4/6/2024 Kalamazoo L 2-5 36 2 10 2 1 0 0 1 0 0 0 0 1 0 1 11 27 14 0 .278
4/8/2024 at Alma L 4-14 25 4 8 3 1 2 1 3 0 0 1 1 0 0 0 3 19 8 3 .320
4/10/2024 Alma L 12-17 39 12 12 10 1 0 1 4 0 2 0 3 1 0 1 5 27 13 3 .308
4/13/2024 at Trine L 7-8 41 7 12 7 6 1 1 1 0 1 0 1 0 1 0 7 29 10 4 .293
4/13/2024 at Trine W 6-5 30 6 13 6 3 0 0 6 0 1 2 1 1 1 1 5 21 8 0 .433
4/15/2024 Trine L 7-8 35 7 10 7 3 1 1 5 0 3 0 4 0 1 0 8 27 8 1 .286
4/19/2024 Adrian L 1-13 29 1 4 1 0 0 0 2 0 1 0 1 0 0 0 1 24 12 0 .138
4/20/2024 at Adrian W 3-2 42 3 11 3 2 0 0 3 0 0 1 0 1 0 1 8 33 9 2 .262
4/20/2024 at Adrian L 1-11 24 1 4 1 0 0 0 1 0 0 0 0 0 1 0 9 18 8 2 .167
4/23/2024 at Alma L 2-12 23 2 5 2 2 0 0 4 0 0 1 2 0 0 0 4 18 7 1 .217
4/25/2024 at Albion W 4-3 32 4 6 4 2 0 0 4 0 2 0 2 0 0 0 9 27 11 1 .188
4/26/2024 Albion L 7-8 37 7 11 6 2 0 0 8 0 1 0 2 0 0 1 7 27 10 1 .297
4/26/2024 Albion L 4-8 34 4 9 4 0 0 0 7 0 0 0 4 0 0 1 5 27 13 2 .265
5/2/2024 at Hope W 8-4 40 8 15 8 1 0 1 4 0 2 0 0 1 2 1 9 27 12 0 .375
5/3/2024 Hope L 5-15 35 5 10 5 4 0 0 3 0 0 0 1 0 2 1 4 27 8 2 .286
5/3/2024 Hope W 4-0 33 4 8 3 1 0 0 4 1 2 0 2 0 0 0 5 27 6 1 .242
Total 260-277 1301 260 377 234 76 12 24 153 3 66 16 58 21 24 18 211 967 399 53

Pitching

Game By Game Pitching
Date Loc Opponent W/L Score IP H R ER BB SO 2B 3B HR WP BK HBP IBB W L SV ERA
2/23/2024 vs Augustana (Ill.) L 2-5 8.0 9 5 5 3 7 0 0 0 1 0 3 0 0 1 0 5.63
2/24/2024 vs Simpson L 2-5 9.0 8 5 5 1 8 1 0 1 0 0 3 0 0 2 0 5.00
2/24/2024 vs Loras L 8-9 8.1 9 9 8 6 8 2 0 2 1 0 0 1 0 3 0 8.64
3/2/2024 vs John Carroll L 5-9 6.0 11 9 8 4 2 4 0 0 0 1 2 0 0 4 0 12.00
3/2/2024 vs John Carroll W 9-1 7.0 5 1 1 5 11 1 0 0 0 0 1 0 1 4 0 1.29
3/4/2024 vs Bethany (W.V.) W 17-6 7.0 3 6 4 3 9 0 0 0 4 0 3 0 2 4 0 5.14
3/4/2024 vs Concordia-M'head L 7-13 9.0 13 13 7 3 7 2 1 1 1 0 3 0 2 5 0 7.00
3/5/2024 vs Penn St.-Altoona W 10-1 9.0 2 1 1 7 12 1 0 0 0 0 1 0 3 5 0 1.00
3/7/2024 vs Gordon W 13-3 8.0 8 3 3 6 7 0 0 0 1 0 4 0 4 5 0 3.38
3/8/2024 vs Concordia Chicago W 6-5 9.0 14 5 4 1 3 2 0 1 1 0 3 0 5 5 0 4.00
3/9/2024 vs Chatham W 8-2 9.0 8 2 1 3 6 1 1 0 0 0 0 0 6 5 0 1.00
3/9/2024 vs Pitt.-Greensburg W 15-10 9.0 16 10 10 4 8 2 0 1 0 0 1 0 7 5 0 10.00
3/15/2024 at Rose-Hulman L 2-12 7.1 14 12 10 10 5 4 1 0 2 0 2 0 7 6 0 12.27
3/16/2024 at Rose-Hulman L 7-11 8.0 12 11 6 9 4 2 0 2 4 0 0 0 7 7 0 6.75
3/16/2024 at Rose-Hulman W 13-1 7.0 5 1 1 3 3 2 0 0 0 0 3 0 8 7 0 1.29
3/21/2024 at Wheaton (IL) W 12-10 9.0 12 10 8 9 6 3 1 1 1 0 3 0 9 7 0 8.00
3/23/2024 at Denison L 5-9 8.0 12 9 9 6 2 0 1 0 0 0 1 0 9 8 0 10.13
3/23/2024 at Denison L 2-12 7.2 13 12 10 5 3 0 1 0 2 0 3 0 9 9 0 11.74
3/29/2024 Olivet W 12-2 7.0 8 2 2 1 3 1 0 1 0 0 0 0 10 9 0 2.57
3/29/2024 at Olivet W 7-5 9.0 6 5 5 7 7 1 0 0 0 0 3 0 11 9 0 5.00
3/30/2024 at The Univ. of Olivet W 14-7 9.0 14 7 5 6 3 3 0 0 1 0 0 0 12 9 0 5.00
4/5/2024 at Kalamazoo L 0-3 8.0 8 3 2 2 5 2 0 0 0 0 2 1 12 10 0 2.25
4/6/2024 Kalamazoo W 7-3 9.0 8 3 2 6 6 4 0 0 0 0 1 0 13 10 0 2.00
4/6/2024 Kalamazoo L 2-5 9.0 9 5 5 7 5 2 0 1 1 0 2 0 13 11 0 5.00
4/8/2024 at Alma L 4-14 6.1 13 14 12 9 3 3 1 2 0 0 2 0 13 12 0 17.05
4/10/2024 Alma L 12-17 9.0 18 17 9 5 8 3 0 1 2 3 5 1 13 13 0 9.00
4/13/2024 at Trine L 7-8 9.2 13 8 5 3 8 2 0 1 1 1 1 0 13 14 0 4.66
4/13/2024 at Trine W 6-5 7.0 7 5 5 5 3 1 0 0 1 1 1 0 14 14 0 6.43
4/15/2024 Trine L 7-8 9.0 11 8 8 1 6 2 1 0 1 0 3 0 14 15 0 8.00
4/19/2024 Adrian L 1-13 8.0 16 13 13 7 8 1 0 1 1 0 2 0 14 16 0 14.63
4/20/2024 at Adrian W 3-2 11.0 3 2 2 5 7 1 0 0 1 0 1 0 15 16 0 1.64
4/20/2024 at Adrian L 1-11 6.0 8 11 9 4 7 3 1 0 1 1 5 0 15 17 0 13.50
4/23/2024 at Alma L 2-12 6.0 12 12 12 3 1 2 2 2 2 0 7 0 15 18 0 18.00
4/25/2024 at Albion W 4-3 9.0 7 3 2 4 6 0 0 0 0 0 3 0 16 18 0 2.00
4/26/2024 Albion L 7-8 9.0 12 8 7 5 4 1 0 1 3 0 1 0 16 19 0 7.00
4/26/2024 Albion L 4-8 9.0 12 8 7 6 4 1 0 1 2 0 6 0 16 20 0 7.00
5/2/2024 at Hope W 8-4 9.0 10 4 4 2 4 1 0 1 1 1 2 0 17 20 0 4.00
5/3/2024 Hope L 5-15 9.0 14 15 13 5 8 1 3 0 2 0 9 0 17 21 0 13.00
5/3/2024 Hope W 4-0 9.0 7 0 0 6 10 1 0 0 1 0 0 0 18 21 0 0.00
Total 260-277 322.1 390 277 230 187 227 63 14 21 39 8 92 3 18 21 0

Game Highs / Leaders

Team

Batting

Team Batting Highs
Statistic High Opponent
AT BATS 44 The Univ. of Olivet (3/30/2024)
RUNS SCORED 17 Bethany (W.V.) (3/4/2024)
HITS 19 Bethany (W.V.) (3/4/2024)
RBIS 15 Bethany (W.V.) (3/4/2024); Pitt.-Greensburg (3/9/2024)
DOUBLES 6 Trine (4/13/2024)
TRIPLES 2 Pitt.-Greensburg (3/9/2024); Alma (4/8/2024)
HOME RUNS 4 Pitt.-Greensburg (3/9/2024)
WALKS 8 Pitt.-Greensburg (3/9/2024); Albion (4/26/2024)
STRIKEOUTS 12 Concordia Chicago (3/8/2024)
SAC HITS 3 John Carroll (3/2/2024); Loras (2/24/2024)
SAC FLIES 4 Bethany (W.V.) (3/4/2024)
STOLEN BASES 7 The Univ. of Olivet (3/30/2024)
HIT BY PITCH 4 Trine (4/15/2024); Albion (4/26/2024); Wheaton (IL) (3/21/2024); The Univ. of Olivet (3/30/2024)
CAUGHT STEALING 2 Trine (4/13/2024)
HIT INTO DP 3 Rose-Hulman (3/15/2024); Kalamazoo (4/5/2024); Alma (4/8/2024)

Pitching

Team Pitching Highs
Statistic High Opponent
INNINGS PITCHED 11.0 Adrian (4/20/2024)
RUNS ALLOWED 17 Alma (4/10/2024)
EARNED RUNS 13 Adrian (4/19/2024); Hope (5/3/2024)
WALKS ALLOWED 10 Rose-Hulman (3/15/2024)
STRIKEOUTS 12 Penn St.-Altoona (3/5/2024)
HITS ALLOWED 18 Alma (4/10/2024)
DOUBLES ALLOWED 4 Kalamazoo (4/6/2024); John Carroll (3/2/2024); Rose-Hulman (3/15/2024)
TRIPLES ALLOWED 3 Hope (5/3/2024)
HOME RUNS ALLOWED 2 Loras (2/24/2024); Rose-Hulman (3/16/2024); Alma (4/8/2024); Alma (4/23/2024)
WILD PITCHES 4 Bethany (W.V.) (3/4/2024); Rose-Hulman (3/16/2024)
HIT BATTERS 9 Hope (5/3/2024)

Fielding

Team Fielding Highs
Statistic High Opponent
PUTOUTS 33 Adrian (4/20/2024)
ASSISTS 18 Denison (3/23/2024); The Univ. of Olivet (3/30/2024)
ERRORS 4 Concordia-M'head (3/4/2024); Trine (4/13/2024)
PASSED BALLS 3 Trine (4/13/2024)
DPS TURNED 3 Concordia Chicago (3/8/2024); Rose-Hulman (3/16/2024)

