Skip To Main Content
Skip To Main Content

Calvin University

Calvin -VS- Aquinas (2-2-0)

Box Score

Calvin logo
5
vs
Aquinas logo
3

Calvin
-VS-
Aquinas (2-2-0)

Team Score By Period
Team F Total
Winner Calvin 1 4 0 5
Aquinas 2 1 0 3
CALVM
Siebenga, Jacob (2); Ickes, Steven (1); Pool, Ethan (1); Kramps, Noah (1)
AQM
Dylan Rumpke (1); Kirwin Johnson (1); Matt Denhartigh (1)
Date:
9/29/2023
Start:
7:50 pm
Time:
2:15
Location:
Byron Center, Mich.
VIEW
Match History vs Aquinas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CALVM AQM
1st - 13:38 CALVM (PP) 1st 13:38 Jacob Siebenga Noah Kramps 1 0
1st - 03:53 AQM 1st 03:53 Kirwin Johnson Dylan Rumpke 1 1
1st - 01:23 AQM (PP) 1st 01:23 Dylan Rumpke Christian Look 1 2
2nd - 15:21 CALVM (PP) 2nd 15:21 Jacob Siebenga Adam Heard 2 2
2nd - 09:19 CALVM 2nd 09:19 Steven Ickes Joel Fonovic, Ryan Jagielski 3 2
2nd - 04:40 CALVM 2nd 04:40 Noah Kramps Unassisted 4 2
2nd - 01:33 CALVM 2nd 01:33 Ethan Pool Joel Dieleman 5 2
2nd - 00:04 AQM 2nd 00:04 Matt Denhartigh Gavin Phillips 5 3
5 3

Power Play Summary

CALVM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM 1st Nick Dashner 02:00 TOO MANY PLAYERS ON ICE 13:59 PP
CALVM 1st Noah Kramps 02:00 TRIPPING 11:00 PP
CALVM 1st Adam Heard 02:00 SLASHING 08:45 PP
CALVM 1st Maverick Baxtrom 02:00 TOO MANY PLAYERS ON ICE 01:55 PP
AQM 2nd Christian Look 02:00 CHECKING FROM BEHIND 16:08 PP
AQM 2nd Christian Look 02:00 ROUGHING 06:05
CALVM 2nd Steven Ickes 02:00 ROUGHING 06:05
CALVM 3rd Joshua Ernst 02:00 TRIPPING 07:01 PP
AQM 3rd Dylan Rumpke 05:00 SPEARING 02:52 PP
AQM 3rd Dylan Rumpke 10:00 GAME MISCONDUCT 02:52

Individual Statistics

Calvin 5

Calvin 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Grishatov, Oleg 0 0 0 0 0 - - 0
5 5Heard, Adam 0 1 0 0 0 - 1-2 0
7 7Jagielski, Ryan 0 1 0 0 0 - - 0
RW 11 11Petryla, Krzyzstof 0 0 0 0 0 - - 0
14 14Baxtrom, Maverick 0 0 0 0 0 - 1-2 0
15 15Stempfel, Quentin 0 0 0 0 0 - - 0
17 17Fonovic, Joel 0 1 0 0 0 - - 0
18 18Schenkel, Keith 0 0 0 0 0 - - 0
20 20Tak, Joshua 0 0 0 0 0 - - 0
22 22Vesperini, Lou 0 0 0 0 0 - - 0
23 23Dieleman, Joel 0 1 0 0 0 - - 0
27 27VanDusen, Kyle 0 0 0 0 0 - - 0
G 31 31Yost, Adam 0 0 0 0 0 - - 0
D 37 37Justice, Nick 0 0 0 0 0 - - 0
71 71Ickes, Steven 1 0 1 1 0 - 1-2 0
81 81Ernst, Joshua 0 0 0 0 0 - 1-2 0
D 88 88Best, Ethan 0 0 0 0 0 - - 0
92 92Pool, Ethan 1 0 1 1 0 - - 0
C 93 93Kramps, Noah 1 1 1 1 0 - 1-2 0
LW 96 96Siebenga, Jacob 2 0 2 2 0 - - 0
TM TMTeam 0 0 49 49 0 - - 0
Totals 5 5 54 54 0 0-0 5-10 0

Aquinas 3

Aquinas 3
Pos # Player G A Totals S +/- FO Pen BLK
D 4 4Christian Look 0 1 0 0 0 - 2-4 0
LW 5 5Alex Johnson 0 0 0 0 0 - - 0
D 6 6Brendan McCatty 0 0 0 0 0 - - 0
10 10Logan Wesolek 0 0 0 0 0 - - 0
13 13Dylan Rumpke 1 1 1 1 0 - 2-15 0
14 14Kirwin Johnson 1 0 1 1 0 - - 0
RW 15 15Mitchell Hoon 0 0 0 0 0 - - 0
16 16Shane DiTullio 0 0 0 0 0 - - 0
19 19Nick Dashner 0 0 0 0 0 - 1-2 0
C 21 21Brandon Rozema 0 0 0 0 0 - - 0
22 22Matt Denhartigh 1 0 1 1 0 - - 0
24 24Gavin Phillips 0 1 0 0 0 - - 0
27 27Ryan Kleber 0 0 0 0 0 - - 0
28 28Austin Gilmore 0 0 0 0 0 - - 0
G 38 38Max Johnston 0 0 0 0 0 - - 0
44 44Xavier Erickson 0 0 0 0 0 - - 0
61 61Nicola Vogel 0 0 0 0 0 - - 0
81 81Ben Cesario 0 0 0 0 0 - - 0
TM TMTeam 0 0 21 21 0 - - 0
Totals 3 3 24 24 0 0-0 5-21 0

Goalkeeping Statistics

Calvin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Yost, Adam W 60:00 3 0 21 21
Totals 3 0 21 21
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
38 38Max Johnston L 60:00 5 0 49 49
Totals 5 0 49 49

Faceoff Statistics