Skip To Main Content
Skip To Main Content

Calvin University

Calvin (3-0-0) -VS- Aquinas (0-1-0)

Box Score

Calvin logo
10
vs
Aquinas logo
4

Calvin (3-0-0)
-VS-
Aquinas (0-1-0)

Team Score By Period
Team F Total
Winner Calvin 3 4 3 10
Aquinas 1 2 1 4
CALVM
Petryla, Krzysztof (2); Schenkel, Keith (2); Ickes, Steven (2); Bebelos, Christopher (1); Riordan, Charles (1); Vesperini, Lou (1); VanDusen, Kyle (1)
AQM
Dylan Rumpke (2); Darren Johnson (1); Brandon Rozema (1)
Date:
9/30/2022
Start:
7:30 pm
Time:
2:20
Location:
Byron Center, Mich.
VIEW
Match History vs Aquinas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CALVM AQM
1st - 19:45 AQM 1st 19:45 Brandon Rozema Gustav Ostman, Darren Johnson 0 1
1st - 04:16 CALVM 1st 04:16 Steven Ickes Joel Dieleman, Charles Riordan 1 1
1st - 01:20 CALVM 1st 01:20 Steven Ickes Krzysztof Petryla, Jacob Siebenga 2 1
1st - 01:16 CALVM (PP) 1st 01:16 Krzysztof Petryla Keith Schenkel, Jacob Siebenga 3 1
1st - 00:19 CALVM 1st 00:19 Keith Schenkel Christopher Bebelos, Steven Ickes 4 1
2nd - 16:09 CALVM 2nd 16:09 Charles Riordan Kyle VanDusen, Ian Elkins 5 1
2nd - 15:27 AQM 2nd 15:27 Dylan Rumpke Mason Stewart, Alex Johnson 5 2
2nd - 06:06 AQM 2nd 06:06 Darren Johnson Mason Stewart 5 3
2nd - 01:44 CALVM 2nd 01:44 Lou Vesperini Quentin Stempfel 6 3
2nd - 01:10 CALVM 2nd 01:10 Christopher Bebelos Joshua Ernst 7 3
3rd - 15:13 CALVM (PP) 3rd 15:13 Kyle VanDusen Jacob Siebenga, Keith Schenkel 8 3
3rd - 12:34 CALVM 3rd 12:34 Krzysztof Petryla Joshua Ernst 9 3
3rd - 06:40 AQM (PP) 3rd 06:40 Dylan Rumpke Darren Johnson 9 4
3rd - 01:56 CALVM 3rd 01:56 Keith Schenkel Ian Elkins, Steven Ickes 10 4
10 4

Power Play Summary

CALVM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
AQM 1st Arthur Prukhitsky 02:00 HOOKING 02:54 PP
CALVM 2nd Owen Duiker 02:00 ROUGHING 09:37 PP
CALVM 2nd Charles Riordan 02:00 ROUGHING 00:32 PP
AQM 3rd Mason Stewart 02:00 SLASHING 16:15 PP
AQM 3rd Dylan Rumpke 02:00 ROUGHING 11:03 PP
AQM 3rd Mason Stewart 02:00 ROUGHING 08:47
CALVM 3rd Joel Dieleman 02:00 SLASHING 08:47
CALVM 3rd Quentin Stempfel 02:00 SLASHING 08:01 PP

Individual Statistics

Calvin 10

Calvin 10
Pos # Player G A Totals S +/- FO Pen BLK
G 1 1Walker, Garrett 0 0 0 0 0 - - 0
3 3Davis, Justin 0 0 0 0 0 - - 0
5 5Carter, Josiah 0 0 0 0 0 - - 0
11 11Petryla, Krzysztof 2 1 2 2 0 - - 0
13 13Bebelos, Christopher 1 1 1 1 0 - - 0
14 14Baxtrom, Maverick 0 0 0 0 0 - - 0
15 15Stempfel, Quentin 0 1 0 0 0 - 1-2 0
18 18Schenkel, Keith 2 2 2 2 0 - - 0
RW 21 21Riordan, Charles 1 1 1 1 0 - 1-2 0
22 22Vesperini, Lou 1 0 1 1 0 - - 0
LW 23 23Dieleman, Joel 0 1 0 0 0 - 1-2 0
27 27VanDusen, Kyle 1 1 1 1 0 - - 0
28 28Austin, Riley 0 0 0 0 0 - - 0
44 44Duiker, Owen 0 0 0 0 0 - 1-2 0
71 71Ickes, Steven 2 2 2 2 0 - - 0
D 77 77Iatridis, Michael 0 0 0 0 0 - - 0
C 81 81Ernst, Joshua 0 2 0 0 0 - - 0
D 85 85Elkins, Ian 0 2 0 0 0 - - 0
88 88Best, Ethan 0 0 0 0 0 - - 0
96 96Siebenga, Jacob 0 3 0 0 0 - - 0
TM TMTeam 0 0 48 48 0 - - 0
Totals 10 17 58 58 0 0-0 4-8 0

Aquinas 4

Aquinas 4
Pos # Player G A Totals S +/- FO Pen BLK
4 4Christian Look 0 0 0 0 0 - - 0
5 5Alex Johnson 0 1 0 0 0 - - 0
6 6Brendan McCatty 0 0 0 0 0 - - 0
D 8 8Mason Stewart 0 2 0 0 0 - 2-4 0
RW 10 10Gustav Ostman 0 1 0 0 0 - - 0
11 11Drake Johnson 0 0 0 0 0 - - 0
13 13Dylan Rumpke 2 0 2 2 0 - 1-2 0
14 14Kirwin Johnson 0 0 0 0 0 - - 0
15 15Mitchell Hoon 0 0 0 0 0 - - 0
16 16Shane DiTullio 0 0 0 0 0 - - 0
LW 19 19Darren Johnson 1 2 1 1 0 - - 0
C 21 21Brandon Rozema 1 0 1 1 0 - - 0
22 22Matt Denhartingh 0 0 0 0 0 - - 0
24 24Gavin Phillips 0 0 0 0 0 - - 0
25 25Jack Rioux 0 0 0 0 0 - - 0
27 27Danny Barry 0 0 0 0 0 - - 0
G 31 31Michael Allman 0 0 0 0 0 - - 0
38 38Max Johnston 0 0 0 0 0 - - 0
44 44Brady Walling 0 0 0 0 0 - - 0
D 71 71Arthur Prukhitsky 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 30 30 0 - - 0
Totals 4 6 34 34 0 0-0 4-8 0

Goalkeeping Statistics

Calvin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
1 1Walker, Garrett W 60:00 4 0 30 30
Totals 4 0 30 30
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Michael Allman L 38:40 6 0 30 30
38 38Max Johnston 21:20 4 0 18 18
Totals 10 0 48 48

Faceoff Statistics