Skip To Main Content
Skip To Main Content

Calvin University

Calvin -VS- Aquinas

Box Score

Calvin logo
1
vs
Aquinas logo
5

Calvin
-VS-
Aquinas

Team Score By Period
Team F Total
Calvin 1 0 0 1
Winner Aquinas 3 1 1 5
CALVM
Jagielski, Ryan (1)
AQM
Darren Johnson (2); Alex Klekotka (1); David Elford (1); Dylan Rumpke (1)
Date:
12/1/2021
Start:
8:34 pm
Time:
2:07
Location:
Byron Center, Mich.
VIEW
Match History vs Aquinas

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By CALVM AQM
1st - 15:19 AQM 1st 15:19 Alex Klekotka Brandon Rozema, Luke Richesin 0 1
1st - 12:41 AQM 1st 12:41 Darren Johnson Unassisted 0 2
1st - 11:07 AQM (PP) 1st 11:07 Darren Johnson Christian Look 0 3
1st - 06:46 CALVM 1st 06:46 Ryan Jagielski Michael Iatridis 1 3
2nd - 13:11 AQM 2nd 13:11 David Elford Darren Johnson 1 4
3rd - 07:04 AQM 3rd 07:04 Dylan Rumpke Mike Curran, Christian Look 1 5
1 5

Power Play Summary

CALVM - Power Plays
No statistics available.
AQM - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
CALVM 1st Charles Riordan 02:00 ROUGHING 12:09 PP
AQM 1st David Elford 02:00 HOOKING 02:43 PP
AQM 2nd Luke Richesin 02:00 ROUGHING 20:00
CALVM 2nd Christopher Bebelos 02:00 BENCH 20:00
CALVM 2nd Maverick Baxtrom 02:00 CHARGING 20:00 PP
CALVM 2nd Maverick Baxtrom 02:00 ROUGHING 20:00 PP
AQM 2nd Brandon Schwandt 02:00 ROUGHING 14:07
CALVM 2nd Michael Fatta 02:00 CROSS-CHECKING 14:07
AQM 2nd Greg McQuade 02:00 HOLDING 08:17 PP
AQM 2nd Mason Stewart 02:00 KNEEING 04:07 PP
AQM 2nd Daniel Nelson 02:00 SLASHING 03:15 PP

Individual Statistics

Calvin 1

Calvin 1
Pos # Player G A Totals S +/- FO Pen BLK
D 3 3Davis, Justin 0 0 0 0 0 - - 0
5 5Carter, Josiah 0 0 0 0 0 - - 0
7 7Jagielski, Ryan 1 0 1 1 0 - - 0
10 10Erdmann, Cal 0 0 0 0 0 - - 0
11 11Mendoza, Luis 0 0 0 0 0 - - 0
13 13Bebelos, Christopher 0 0 0 0 0 - 1-2 0
14 14Baxtrom, Maverick 0 0 0 0 0 - 2-4 0
21 21Riordan, Charles 0 0 0 0 0 - 1-2 0
24 24Kilpela, Andre 0 0 0 0 0 - - 0
LW 27 27VanDusen, Kyle 0 0 0 0 0 - - 0
G 31 31Austin, Liam 0 0 0 0 0 - - 0
77 77Iatridis, Michael 0 1 0 0 0 - - 0
RW 81 81Ernst, Joshua 0 0 0 0 0 - - 0
85 85Elkins, Ian 0 0 0 0 0 - - 0
87 87Malkowski, Zach 0 0 0 0 0 - - 0
D 88 88Harmen Vining 0 0 0 0 0 - - 0
91 91Fatta, Michael 0 0 0 0 0 - 1-2 0
C 96 96Siebenga, Jacob 0 0 0 0 0 - - 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 1 1 37 37 0 0-0 5-10 0

Aquinas 5

Aquinas 5
Pos # Player G A Totals S +/- FO Pen BLK
LW 3 3Alex Klekotka 1 0 1 1 0 - - 0
4 4Christian Look 0 2 0 0 0 - - 0
5 5Thomas Davis 0 0 0 0 0 - - 0
D 8 8Mason Stewart 0 0 0 0 0 - 1-2 0
9 9Nick Stockert 0 0 0 0 0 - - 0
11 11David Elford 1 0 1 1 0 - 1-2 0
13 13Dylan Rumpke 1 0 1 1 0 - - 0
16 16Shane DiTullio 0 0 0 0 0 - - 0
19 19Darren Johnson 2 1 2 2 0 - - 0
20 20Russell Shengulette 0 0 0 0 0 - - 0
RW 21 21Brandon Rozema 0 1 0 0 0 - - 0
22 22Daniel Nelson 0 0 0 0 0 - 1-2 0
24 24Greg McQuade 0 0 0 0 0 - 1-2 0
25 25Luke Richesin 0 1 0 0 0 - 1-2 0
27 27Danny Barry 0 0 0 0 0 - - 0
D 28 28Brandon Schwandt 0 0 0 0 0 - 1-2 0
G 38 38Max Johnston 0 0 0 0 0 - - 0
C 46 46Nick Long 0 0 0 0 0 - - 0
71 71Arthur Prukhitsky 0 0 0 0 0 - - 0
81 81Mike Curran 0 1 0 0 0 - - 0
91 91Michael Fary 0 0 32 32 0 - - 0
Totals 5 6 37 37 0 0-0 6-12 0

Goalkeeping Statistics

Calvin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
31 31Austin, Liam L 60:00 5 0 32 32
Totals 5 0 32 32
Aquinas - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
38 38Max Johnston W 60:00 1 0 36 36
Totals 1 0 36 36

Faceoff Statistics