Skip To Main Content
Skip To Main Content

Calvin University

# Michigan-Dearborn -VS- # Calvin

Box Score

Michigan-Dearborn logo
5
vs
Calvin logo
2

# Michigan-Dearborn
-VS-
# Calvin

Team Score By Period
Team F Total
Winner Michigan-Dearborn 1 1 3 5
Calvin 0 1 1 2
MDM
Justin Dunn (1); Tyler Dalton (1); Christian Ramage (1); Jared Dedenbach (1); Tyler Groat (1)
CALD1
Gums, Christian (1); VanOphem, Brandon (1)
Date:
10/21/2017
Start:
7:30 pm
Time:
2:14
Location:
Grand Rapids, Mich.
VIEW
Match History vs Michigan-Dearborn

Scoring Summary

Scoring Summary
Per./Time Logo Period Time Scored By Assisted By MDM CALD1
1st - 17:33 MDM 1st 17:33 Justin Dunn Andrew Spiegel, Troy Saunders 1 0
2nd - 00:41 MDM 2nd 00:41 Tyler Dalton Nic LaBurn, Tyler Groat 2 0
2nd - 06:21 CALD1 2nd 06:21 Christian Gums Garrett Pitter, Billy Oakes 2 1
3rd - 08:01 CALD1 3rd 08:01 Brandon VanOphem Jared Virtanen, Austin Huizenga 2 2
3rd - 10:15 MDM 3rd 10:15 Christian Ramage Conor Cunningham, Zach Nichols 3 2
3rd - 18:11 MDM 3rd 18:11 Tyler Groat Justin Dunn 4 2
3rd - 18:37 MDM 3rd 18:37 Jared Dedenbach Kevin Czajka, John Barlow 5 2
5 2

Power Play Summary

MDM - Power Plays
No statistics available.
CALD1 - Power Plays
No statistics available.

Penalty Summary

Penalty Summary
Team Prd Player MIN Offense Type Time PP
MDM 1st Nic LaBurn 02:00 CROSS-CHECKING 01:27 PP
MDM 1st Nic LaBurn 02:00 TRIPPING 07:42 PP
MDM 1st Chase Best 02:00 CROSS-CHECKING 13:10 PP
CALD1 1st Ryan Bradley 02:00 INTERFERENCE 16:26 PP
MDM 2nd Troy Saunders 02:00 HIGH STICKING 02:37 PP
MDM 2nd Nic LaBurn 02:00 INTERFERENCE 15:32 PP
CALD1 3rd Sean Johnson 02:00 ROUGHING 00:00
CALD1 3rd Sean Johnson 10:00 UNSPORTSMANLIKE CONDUCT 00:00
MDM 3rd Conor Cunningham 02:00 ROUGHING 00:00
MDM 3rd Conor Cunningham 10:00 UNSPORTSMANLIKE CONDUCT 00:00
MDM 3rd Justin Dunn 02:00 UNSPORTSMANLIKE CONDUCT 00:00
MDM 3rd Troy Saunders 02:00 ROUGHING 17:09 PP
CALD1 3rd Brandon VanOphem 02:00 SLASHING 18:03 PP

Individual Statistics

# Michigan-Dearborn 5

Michigan-Dearborn 5
Pos # Player G A Totals S +/- FO Pen BLK
2 2Marcus McSweeney 0 0 0 0 0 - - 0
6 6Troy Saunders 0 1 0 0 0 - 2-4 0
7 7Justin Dunn 1 1 1 1 0 - 1-2 0
11 11Tyler Dalton 1 0 1 1 0 - - 0
14 14Nic LaBurn 0 1 0 0 0 - 3-6 0
15 15Kevin Bechard 0 0 0 0 0 - - 0
17 17Zach Nichols 0 1 0 0 0 - - 0
19 19Christian Ramage 1 0 1 1 0 - - 0
22 22Andrew Spiegel 0 1 0 0 0 - - 0
23 23Mike Scarpello 0 0 0 0 0 - - 0
27 27Kevin Czajka 0 1 0 0 0 - - 0
35 35Jordan Gilbert 0 0 0 0 0 - - 0
37 37Jared Dedenbach 1 0 1 1 0 - - 0
40 40Justin Berezinski 0 0 0 0 0 - - 0
42 42Conor Cunningham 0 1 0 0 0 - 2-12 0
47 47Michael Hodgson 0 0 0 0 0 - - 0
57 57Kyle Schnettler 0 0 0 0 0 - - 0
61 61Andrew Palushaj 0 0 0 0 0 - - 0
64 64John Barlow 0 1 0 0 0 - - 0
67 67Avery Keith 0 0 0 0 0 - - 0
91 91Tyler Groat 1 1 1 1 0 - - 0
92 92Chase Best 0 0 0 0 0 - 1-2 0
TM TMTeam 0 0 36 36 0 - - 0
Totals 5 9 41 41 0 0-0 9-26 0

# Calvin 2

Calvin 2
Pos # Player G A Totals S +/- FO Pen BLK
2 2Chess, Zach 0 0 0 0 0 - - 0
3 3Weckesser, Keegan 0 0 0 0 0 - - 0
4 4Johnson, Sean 0 0 0 0 0 - 2-12 0
5 5Huizenga, Austin 0 1 0 0 0 - - 0
8 8Medina, Garrett 0 0 0 0 0 - - 0
9 9Bradley, Ryan 0 0 0 0 0 - 1-2 0
10 10Erdmann, Cal 0 0 0 0 0 - - 0
12 12Oakes, Billy 0 1 0 0 0 - - 0
16 16Niesar, Mitchell 0 0 0 0 0 - - 0
17 17Pitter, Garrett 0 1 0 0 0 - - 0
18 18Huizenga, Alex 0 0 0 0 0 - - 0
19 19Virtanen, Jared 0 1 0 0 0 - - 0
21 21Gums, Christian 1 0 1 1 0 - - 0
26 26Shaver, Sam 0 0 0 0 0 - - 0
27 27Griffin, Dean 0 0 0 0 0 - - 0
29 29Gross, Alex 0 0 0 0 0 - - 0
41 41Stafford, Ethan 0 0 0 0 0 - - 0
91 91Dexter, Samuel 0 0 0 0 0 - - 0
98 98VanOphem, Brandon 1 0 1 1 0 - 1-2 0
TM TMTeam 0 0 19 19 0 - - 0
Totals 2 4 21 21 0 0-0 4-16 0

Goalkeeping Statistics

Michigan-Dearborn - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
35 35Jordan Gilbert W 60:00 2 0 19 19
Totals 2 0 19 19
Calvin - Goalkeeping
# Player Dec Minutes GA EN Totals Saves
29 29Gross, Alex L 60:00 5 0 36 36
Totals 5 0 36 36

Faceoff Statistics