Skip To Main Content

Calvin University

2012 Women's Volleyball Cumulative Statistics - Calvin University

2012 Women's Volleyball Cumulative Statistics

Team (32-4, 16-0)

Overall Team Statistics
Statistic Calvin College Opponents
Attack
Kills 1568 1175
Errors 481 696
Attempts 3925 3950
Percent .277 .121
Kills Per Set 13.0 9.7
Set
Assists 1474 1095
Assists Per Set 12.2 9.0
Ball Handling Errors 21 22
Serve
Aces 172 109
Errors 201 163
Aces Per Set 1.4 .9
Receptions
Errors 112 159
Errors Per Set .9 1.3
Defense
Digs 1763 1682
Digs Per Set 14.6 13.9
Blocking
Solo 44 24
Assists 490 287
Errors 39 35
Blocks 289.0 167.5
Blocks Per Set 2.4 1.4

Individual

Overall

Offensive

Individual Overall Offensive Statistics
# ATTACK SET SERVE
Player SP MP MS PTS PTS/S K K/S E TA PCT A A/S SA SA/S SE
4 Kooiman, Jamie 6 5 0 0 0.00 0 0.00 0 1 .000 11 1.83 0 0.00 1  
5 Kamp, Stacey 23 15 0 29.5 1.28 23 1.00 10 70 .186 5 0.22 0 0.00 0  
6 Hahn, Morgan 8 8 0 20.0 2.50 19 2.38 7 49 .245 0 0.00 0 0.00 0  
7 Rosendale, Brittany 10 9 1 17.5 1.75 8 0.80 3 25 .200 0 0.00 4 0.40 0  
8 Zietse, Kristen 109 33 28 28.0 0.26 2 0.02 7 21 -.238 45 0.41 26 0.24 25  
9 Hilbrands, Julia 104 33 17 228.0 2.19 163 1.57 51 429 .261 25 0.24 7 0.07 25  
10 Pluymert, Jen 109 33 29 28.0 0.26 2 0.02 4 26 -.077 60 0.55 25 0.23 37  
11 Gordon, Kelly 113 33 0 32.0 0.28 1 0.01 5 12 -.333 66 0.58 31 0.27 18  
12 Start, Kim 59 32 0 6.0 0.10 2 0.03 1 7 .143 7 0.12 4 0.07 5  
13 Kamp, Lizzie 110 33 28 547.0 4.97 486 4.42 121 1143 .319 23 0.21 34 0.31 21  
14 Korber, Megan 46 22 0 66.0 1.43 54 1.17 19 142 .246 2 0.04 0 0.00 0  
15 Kamp, Maggie 106 33 0 323.5 3.05 304 2.87 101 780 .260 4 0.04 0 0.00 0  
17 Biesboer, Elise 31 20 0 5.0 0.16 0 0.00 0 2 .000 6 0.19 5 0.16 8  
18 Crowe, Emily 106 33 29 265.0 2.50 203 1.92 61 485 .293 11 0.10 1 0.01 4  
19 Ratkov, Rebecca 62 25 13 131.5 2.12 89 1.44 32 242 .236 5 0.08 10 0.16 19  
20 Rietema, Megan 114 33 29 280.5 2.46 193 1.69 50 445 .321 1202 10.54 25 0.22 38  
21 Diepersloot, Ellie 11 10 0 21.5 1.95 19 1.73 9 46 .217 2 0.18 0 0.00 0  
Total 121 35 2,029.0 16.77 1568 12.96 481 3925 .277 1474 12.18 172 1.42 201
Opponents 121 35 1,451.5 12.00 1175 9.71 696 3950 .121 1095 9.05 109 0.90 163

Defensive

Individual Overall Defensive Statistics
# DIG RECEPT BLOCK
Player SP DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Kooiman, Jamie 6 10 1.67 3 0 .000 0.50 0 0 0 0.00 0 0  
5 Kamp, Stacey 23 5 0.22 0 2 1.000 0.00 1 11 12.0 0.52 6 0  
6 Hahn, Morgan 8 3 0.38 0 4 1.000 0.00 0 2 2.0 0.25 1 0  
7 Rosendale, Brittany 10 7 0.70 0 0 .000 0.00 1 9 10.0 1.00 0 0  
8 Zietse, Kristen 109 279 2.56 13 282 .954 0.12 0 0 0 0.00 0 0  
9 Hilbrands, Julia 104 39 0.38 3 33 .909 0.03 10 96 106.0 1.02 11 0  
10 Pluymert, Jen 109 297 2.72 15 276 .946 0.14 0 2 2.0 0.02 0 3  
11 Gordon, Kelly 113 426 3.77 28 376 .926 0.25 0 0 0 0.00 0 2  
12 Start, Kim 59 55 0.93 4 67 .940 0.07 0 0 0 0.00 0 1  
13 Kamp, Lizzie 110 233 2.12 14 251 .944 0.13 3 48 51.0 0.46 0 2  
14 Korber, Megan 46 17 0.37 0 4 1.000 0.00 3 18 21.0 0.46 1 0  
15 Kamp, Maggie 106 45 0.42 8 95 .916 0.08 2 35 37.0 0.35 5 0  
17 Biesboer, Elise 31 25 0.81 5 29 .828 0.16 0 0 0 0.00 0 0  
18 Crowe, Emily 106 25 0.24 4 11 .636 0.04 9 104 113.0 1.07 11 0  
19 Ratkov, Rebecca 62 40 0.65 0 1 1.000 0.00 3 59 62.0 1.00 1 1  
20 Rietema, Megan 114 252 2.21 2 3 .333 0.02 12 101 113.0 0.99 3 12  
21 Diepersloot, Ellie 11 5 0.45 2 6 .667 0.18 0 5 5.0 0.45 0 0  
Total 121 1763 14.57 112 1486 .925 0.93 44 490 289.0 2.39 39 21
Opponents 121 1682 13.90 159 1742 .909 1.31 24 287 167.5 1.38 35 22

Conference

Offensive

Individual Conference Offensive Statistics
# Player SP MP MS PTS PTS/S Attack Set Serve
K K/S E TA PCT A A/S SA SA/S SE
4 Kooiman, Jamie 4 3 0 0 0.00 0 0.00 0 0 0 2 0.50 0 0.00 0  
5 Kamp, Stacey 6 4 0 15.5 2.58 12 2.00 0 21 .571 3 0.50 0 0.00 0  
6 Hahn, Morgan 4 4 0 11.5 2.88 11 2.75 4 34 .206 0 0.00 0 0.00 0  
7 Rosendale, Brittany 4 3 0 10.0 2.50 3 0.75 0 8 .375 0 0.00 3 0.75 0  
8 Zietse, Kristen 28 10 10 10.0 0.36 0 0.00 1 2 -.500 11 0.39 10 0.36 5  
9 Hilbrands, Julia 27 10 5 73.0 2.70 54 2.00 15 135 .289 9 0.33 2 0.07 7  
10 Pluymert, Jen 28 10 10 10.0 0.36 2 0.07 1 10 .100 10 0.36 7 0.25 7  
11 Gordon, Kelly 31 10 0 12.0 0.39 0 0.00 0 1 .000 17 0.55 12 0.39 2  
12 Start, Kim 17 10 0 3.0 0.18 0 0.00 0 1 .000 3 0.18 3 0.18 1  
13 Kamp, Lizzie 27 10 10 151.0 5.59 130 4.81 24 281 .377 8 0.30 13 0.48 4  
14 Korber, Megan 11 7 0 17.5 1.59 15 1.36 7 36 .222 1 0.09 0 0.00 0  
15 Kamp, Maggie 29 10 0 93.0 3.21 88 3.03 24 221 .290 3 0.10 0 0.00 0  
17 Biesboer, Elise 11 8 0 2.0 0.18 0 0.00 0 1 .000 4 0.36 2 0.18 4  
18 Crowe, Emily 27 10 10 65.0 2.41 50 1.85 15 116 .302 2 0.07 0 0.00 0  
19 Ratkov, Rebecca 18 9 5 39.5 2.19 29 1.61 10 80 .238 2 0.11 2 0.11 7  
20 Rietema, Megan 31 10 10 66.0 2.13 45 1.45 16 104 .279 338 10.90 7 0.23 14  
21 Diepersloot, Ellie 4 3 0 8.5 2.13 8 2.00 6 18 .111 1 0.25 0 0.00 0  
Total 31 10 587.5 18.95 447 14.42 123 1069 .303 414 13.35 61 1.97 51
Opponents 31 10 344.0 11.10 283 9.13 201 1038 .079 265 8.55 23 0.74 35

Defensive

Individual Conference Defensive Statistics
# Player SP DIG RECEPT BLOCK
DIG DIG/S RE TA Rec% RE/S BS BA BLK BLK/S BE BHE
4 Kooiman, Jamie 4 4 1.00 3 0 .000 0.75 0 0 0 0.00 0 0  
5 Kamp, Stacey 6 2 0.33 0 0 .000 0.00 0 7 7.0 1.17 0 0  
6 Hahn, Morgan 4 1 0.25 0 0 .000 0.00 0 1 1.0 0.25 0 0  
7 Rosendale, Brittany 4 5 1.25 0 0 .000 0.00 1 6 7.0 1.75 0 0  
8 Zietse, Kristen 28 67 2.39 0 37 1.000 0.00 0 0 0 0.00 0 0  
9 Hilbrands, Julia 27 12 0.44 0 4 1.000 0.00 3 28 31.0 1.15 2 0  
10 Pluymert, Jen 28 70 2.50 2 35 .943 0.07 0 2 2.0 0.07 0 0  
11 Gordon, Kelly 31 100 3.23 9 54 .833 0.29 0 0 0 0.00 0 0  
12 Start, Kim 17 17 1.00 1 10 .900 0.06 0 0 0 0.00 0 0  
13 Kamp, Lizzie 27 63 2.33 4 29 .862 0.15 1 14 15.0 0.56 0 0  
14 Korber, Megan 11 4 0.36 0 0 .000 0.00 0 5 5.0 0.45 0 0  
15 Kamp, Maggie 29 16 0.55 1 15 .933 0.03 1 8 9.0 0.31 1 0  
17 Biesboer, Elise 11 15 1.36 1 3 .667 0.09 0 0 0 0.00 0 0  
18 Crowe, Emily 27 11 0.41 1 2 .500 0.04 3 24 27.0 1.00 1 0  
19 Ratkov, Rebecca 18 17 0.94 0 0 .000 0.00 0 17 17.0 0.94 0 0  
20 Rietema, Megan 31 71 2.29 0 0 .000 0.00 2 24 26.0 0.84 0 0  
21 Diepersloot, Ellie 4 3 0.75 1 0 .000 0.25 0 1 1.0 0.25 0 0  
Total 31 478 15.42 26 189 .862 0.84 11 137 79.5 2.56 4 0
Opponents 31 429 13.84 56 237 .764 1.81 7 62 38.0 1.23 8 4

Match-By-Match

Calvin College

Match-By-Match Team Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Transylvania U. W 3 31 13 81 .222 28 6 6 5 44 6 11 3 11.5 2 48.5
8/31/2012 at Capital University W 3 40 12 104 .269 39 2 7 3 57 1 21 0 11.5 1 53.5
9/01/2012 MTU W 3 44 20 108 .222 44 3 5 3 51 1 11 1 6.5 1 53.5
9/04/2012 at Adrian College W 3 44 15 108 .269 41 6 7 3 41 0 6 2 3.0 1 53.0
9/07/2012 at Kalamazoo College W 3 34 9 81 .309 34 8 4 2 32 0 20 2 10.0 0 52.0
9/08/2012 Olivet College W 3 38 9 79 .367 36 5 6 2 27 1 12 0 7.0 0 50.0
9/12/2012 Alma College W 4 59 16 125 .344 56 6 9 1 56 0 14 0 7.0 0 72.0
9/14/2012 vs Ohio Northern W 3 39 5 80 .425 38 5 8 5 43 3 15 3 10.5 4 54.5
9/14/2012 vs Washington U. L 5 65 22 169 .254 61 4 15 6 59 1 18 0 10.0 0 79.0
9/15/2012 at Wittenberg W 3 38 16 128 .172 35 3 3 2 60 1 18 3 10.0 0 51.0
9/15/2012 Heidelberg W 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
9/21/2012 Hope College W 4 68 20 173 .277 65 6 1 3 73 1 11 0 6.5 0 80.5
9/22/2012 at Trine University W 3 34 17 93 .183 30 3 5 2 35 2 24 3 14.0 0 51.0
9/26/2012 at Saint Mary's College W 3 47 9 89 .427 46 3 6 3 33 1 14 1 8.0 1 58.0
10/02/2012 Albion College W 3 42 9 93 .355 37 4 4 0 48 0 16 1 8.0 0 54.0
10/05/2012 Adrian College W 3 47 9 92 .413 43 9 10 6 35 1 10 0 6.0 0 62.0
10/06/2012 Kalamazoo College W 3 39 2 73 .507 36 7 4 2 43 0 16 0 8.0 0 54.0
10/10/2012 at Olivet College W 3 36 12 82 .293 32 7 5 2 32 0 20 2 10.0 0 53.0
10/12/2012 Wisconsin Lutheran W 3 36 13 102 .225 35 6 7 4 46 3 16 1 11.0 0 53.0
10/12/2012 vs ELMHURST L 3 40 16 119 .202 36 2 8 11 50 1 11 0 6.5 0 48.5
10/13/2012 Dominican University W 4 52 18 140 .243 53 5 3 3 64 3 9 6 7.5 0 64.5
10/13/2012 at Calvin College L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/16/2012 at Alma College W 3 45 11 103 .330 40 9 6 4 43 0 6 0 3.0 0 57.0
10/20/2012 at Hope College W 3 51 15 138 .261 49 1 5 3 67 1 16 0 9.0 0 61.0
10/24/2012 Trine University W 3 40 14 108 .241 37 6 9 2 44 2 18 0 11.0 0 57.0
10/26/2012 Saint Mary's College W 3 44 12 97 .330 43 8 2 3 42 0 14 0 7.0 0 59.0
10/27/2012 at Albion College W 3 37 14 99 .232 34 8 5 1 48 4 6 0 7.0 0 52.0
11/02/2012 Trine W 3 49 19 114 .263 43 6 5 2 47 0 8 0 4.0 0 59.0
11/03/2012 Hope College W 5 61 22 186 .210 57 9 7 4 84 1 18 0 10.0 2 80.0
11/08/2012 Heidelberg W 3 44 6 102 .373 41 7 4 4 58 0 14 0 7.0 2 58.0
11/09/2012 Mount Union W 5 80 27 189 .280 79 1 8 5 85 0 12 0 6.0 1 87.0
11/10/2012 Wittenberg W 5 74 24 199 .251 67 1 8 4 91 5 26 0 18.0 1 93.0
11/15/2012 UPS W 4 56 18 142 .268 53 5 5 4 75 4 16 3 12.0 2 73.0
11/16/2012 at CNU W 4 60 15 169 .266 55 6 9 4 77 1 19 4 10.5 2 76.5
11/17/2012 at UST-2012 L 5 54 22 160 .200 51 5 5 4 73 0 24 4 12.0 1 71.0
Calvin College 121 1568 481 3925 .277 1474 172 201 112 1763 44 490 39 289.0 21 2,029.0
Opponents 121 1175 696 3950 .121 1095 109 163 159 1682 24 287 35 167.5 22 1,451.5

Team Per-Match

Match-By-Match Team Per-Match Statistics
Sets Played 121
Kills Per Set 12.96
Assists Per Set 12.18
Service Aces Per Set 1.42
Reception Errors Per Set 0.93
Digs Per Set 14.57
Blocks Per Set 2.39
Ball Handling Errors Per Set 0.17
Points Per Set 16.77

Opponents

Match-By-Match Opponent Statistics
Date Opponent W/L SP K E TA PCT AST SA SE RE DIG BS BA BE TB BHE PTS
8/31/2012 vs Transylvania U. L 3 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
8/31/2012 Capital University L 3 26 25 115 .009 25 3 5 2 44 0 2 0 1.0 2 30.0
9/01/2012 at MTU L 3 27 14 96 .135 25 3 2 3 48 1 16 0 9.0 2 39.0
9/04/2012 Adrian College L 3 20 16 82 .049 18 3 6 6 36 1 12 1 7.0 2 30.0
9/07/2012 Kalamazoo College L 3 18 24 82 -.073 18 2 4 8 26 0 8 3 4.0 0 24.0
9/08/2012 at Olivet College L 3 18 28 76 -.132 16 2 4 5 30 1 2 0 2.0 0 22.0
9/12/2012 at Alma College L 4 36 22 124 .113 34 1 5 6 43 0 10 1 5.0 0 42.0
9/14/2012 vs Ohio Northern L 3 29 21 100 .080 24 5 5 6 38 3 0 2 3.0 1 37.0
9/14/2012 vs Washington U. W 5 70 25 175 .257 67 7 6 4 79 0 14 4 7.0 1 84.0
9/15/2012 Wittenberg L 3 43 30 157 .083 38 2 3 3 66 1 6 0 4.0 1 49.0
9/15/2012 at Heidelberg L 3 33 15 117 .154 31 2 6 0 56 2 9 0 6.5 2 41.5
9/21/2012 at Hope College L 4 59 22 172 .215 55 3 3 6 67 3 16 0 11.0 0 73.0
9/22/2012 Trine University L 3 31 25 99 .061 26 2 7 3 37 0 10 2 5.0 0 38.0
9/26/2012 Saint Mary's College L 3 34 18 94 .170 32 3 3 3 32 0 0 2 0.0 1 37.0
10/02/2012 at Albion College L 3 22 21 94 .011 20 0 3 4 35 0 6 1 3.0 0 25.0
10/05/2012 at Adrian College L 3 16 16 72 .000 15 3 2 6 27 0 2 0 1.0 0 20.0
10/06/2012 at Kalamazoo College L 3 17 20 83 -.036 17 2 5 7 30 0 2 0 1.0 0 20.0
10/10/2012 Olivet College L 3 26 16 79 .127 24 2 13 7 28 1 4 0 3.0 0 31.0
10/12/2012 at Wisconsin Lutheran L 3 28 25 107 .028 26 4 5 6 48 0 12 0 6.0 0 38.0
10/12/2012 vs ELMHURST W 3 40 16 115 .209 36 11 3 2 57 0 16 0 8.0 0 59.0
10/13/2012 at Dominican University L 4 0 0 0 0 0 0 0 0 0 0 0 0 0.0 0 0.0
10/13/2012 Calvin College W 4 52 18 140 .243 53 5 3 3 64 3 9 6 7.5 0 64.5
10/16/2012 Alma College L 3 28 13 91 .165 26 4 5 7 41 1 0 0 1.0 2 33.0
10/20/2012 Hope College L 3 37 18 136 .140 37 3 2 1 60 0 12 4 6.0 1 46.0
10/24/2012 at Trine University L 3 28 25 103 .029 26 2 3 6 51 0 6 0 3.0 0 33.0
10/26/2012 at Saint Mary's College L 3 26 19 94 .074 25 3 3 8 38 1 4 0 3.0 0 32.0
10/27/2012 Albion College L 3 19 22 94 -.032 18 1 2 8 43 2 4 1 4.0 1 24.0
11/02/2012 at Trine L 3 31 13 96 .188 27 2 4 5 40 0 8 2 4.0 0 37.0
11/03/2012 at Hope College L 5 66 27 192 .203 57 4 11 9 86 1 16 0 9.0 0 79.0
11/08/2012 at Heidelberg L 3 27 17 109 .092 25 4 5 7 42 0 3 1 1.5 1 32.5
11/09/2012 at Mount Union L 5 47 22 168 .149 45 5 7 1 73 1 12 0 7.0 0 59.0
11/10/2012 at Wittenberg L 5 67 32 198 .177 63 4 4 1 92 0 16 0 8.0 0 79.0
11/15/2012 at UPS L 4 42 26 156 .103 40 4 9 5 61 1 14 0 8.0 0 54.0
11/16/2012 CNU L 4 49 21 161 .174 47 4 8 6 85 0 16 0 8.0 3 61.0
11/17/2012 UST-2012 W 5 63 24 173 .225 59 4 7 5 79 1 20 5 11.0 2 78.0
Opponents 121 1175 696 3950 .121 1095 109 163 159 1682 24 287 35 167.5 22 1,451.5
Calvin College 121 1568 481 3925 .277 1474 172 201 112 1763 44 490 39 289.0 21 2,029.0

Opponents Per-Match-By-Match

Match-By-Match Team Per-Match-By-Match Statistics
Sets Played 121
Kills Per Set 9.71
Assists Per Set 9.05
Service Aces Per Set 0.90
Reception Errors Per Set 1.31
Digs Per Set 13.90
Blocks Per Set 1.38
Ball Handling Errors Per Set 0.18
Points Per Set 12.00

Leaders

Team Leaders: Kills
Player High
Kills
Kamp, Lizzie 486
Kamp, Maggie 304
Crowe, Emily 203
Rietema, Megan 193
Hilbrands, Julia 163
Team Leaders: Assists
Player High
Assists
Rietema, Megan 1202
Gordon, Kelly 66
Pluymert, Jen 60
Zietse, Kristen 45
Hilbrands, Julia 25
Team Leaders: Service Aces
Player High
Service Aces
Kamp, Lizzie 34
Gordon, Kelly 31
Zietse, Kristen 26
Pluymert, Jen 25
Rietema, Megan 25
Team Leaders: Digs
Player High
Digs
Gordon, Kelly 426
Pluymert, Jen 297
Zietse, Kristen 279
Rietema, Megan 252
Kamp, Lizzie 233
Team Leaders: Blocks
Player High
Blocks
Crowe, Emily 113.0
Rietema, Megan 113.0
Hilbrands, Julia 106.0
Ratkov, Rebecca 62.0
Kamp, Lizzie 51.0

Copyright © 2026 Calvin University