2019 Calvin Women's Volleyball Schedule
Overall
27-3
Pct.
.900
Conf.
8-0
Pct.
1.000
Streak
Lost 1
Home
13-1
Away
8-1
Neutral
6-1
Matches
30
Kills per set
13.75
Hitting %
.284
Assists per set
12.76
Blocks per set
2.14
Service Aces per set
2.33
Digs per set
15.06
Date | Opponent | Notes | Result | Status | Links |
---|---|---|---|---|---|
August | |||||
Fri. 30 | at Ohio Northern | W, 3-1 | Final | ||
Sat. 31 | vs. Transylvania @ Ada, Ohio | W, 3-0 | Final | ||
vs. Ill. Wesleyan @ Ada, Ohio | Ohio Northern Tournament | W, 3-0 | Final | ||
September | |||||
Fri. 6 | vs. Wittenberg @ Lansing, Mich, | MIAA/NCAC Crossover Challenge - Aim High Sports - Lansing, Mich. (Court 5) Aim High Sports Complex | W, 3-0 | Final | |
Sat. 7 | vs. Kenyon @ Lansing, MI | MIAA/NCAC Crossover Challenge - Aim High Sports - Lansing, Mich. (Court 4) Aim High Sports Complex | W, 3-0 | Final | |
vs. DePauw @ Lansing, Mich. | MIAA/NCAC Crossover Challenge - Aim High Sports - Lansing, Mich. (Court 4) Aim High Sports Complex | W, 3-0 | Final | ||
Fri. 13 | at Messiah | Messiah Tournament | W, 3-0 | Final | |
Sat. 14 | vs. Chris. Newport | Messiah Tournament | W, 3-1 | Final | |
at Cabrini | Messiah Tournament | W, 3-0 | Final | ||
Wed. 18 | at Chicago | L, 3-1 | Final | ||
Sat. 21 | vs. Bluffton | W, 3-0 | Final | ||
at Trine | W, 3-0 | Final | |||
Sat. 28 | at Hope * | W, 3-0 | Final | ||
October | |||||
Wed. 2 | vs. Kalamazoo * | W, 3-0 | Final | ||
Tue. 8 | vs. Trine * | W, 3-0 | Final | ||
Fri. 11 | at Albion * | W, 3-0 | Final | ||
Wed. 16 | vs. St. Mary's (Ind.) * | W, 3-0 | Final | ||
Fri. 18 | vs. Ithaca | Midwest Tournament | W, 3-0 | Final | |
Sat. 19 | vs. Elmhurst | Midwest Tournament | W, 3-0 | Final | |
vs. Carthage | Midwest Tournament | W, 3-1 | Final | ||
Tue. 22 | at Adrian * | W, 3-0 | Final | ||
Fri. 25 | vs. Hope | L, 3-1 | Final | ||
Wed. 30 | vs. Olivet * | W, 3-0 | Final | ||
November | |||||
Fri. 1 | at Alma * | W, 3-0 | Final | ||
Fri. 8 | vs. Albion % | MIAA Volleyball Tournament - Semifinal | W, 3-0 | Final | |
Sat. 9 | vs. Hope % @ Grand Rapids, Mich. | MIAA Volleyball Tournament - Final | W, 3-1 | Final | |
Thu. 14 | vs. DePauw % | W, 3-0 | Final | ||
Fri. 15 | vs. Ohio Northern | W, 3-1 | Final | ||
Sat. 16 | vs. Hope % | NCAA III Tournament Regional Final Grand Rapids, Mich. | W, 3-1 | Final | |
Thu. 21 | vs. Trinity (Tex.) @ Cedar Rapids, IA | NCAA III Quarterfinals | L, 3-2 | Final |
* Conference
% Post season
Bold team: Home event