Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
August | ||||
Fri. 31 | vs. Carthage | Final | W, 4-1 | |
September | ||||
Sat. 1 | vs. MSOE | Final | W, 1-0 | |
Fri. 7 | at Puget Sound | Final - OT | W, 1-0 | |
Sat. 8 | at Pacific Lutheran | Final - 2OT | T, 1-1 | |
Wed. 12 | vs. Wheaton (Ill.) | Final | L, 2-1 | |
Sat. 15 | vs. Concordia Wisconsin | Final | W, 6-1 | |
Tue. 18 | at Heidelberg | Final | W, 1-0 | |
Sat. 22 | vs. Chicago | Final | L, 2-1 | |
Sat. 29 | vs. Kalamazoo * | Final | W, 2-0 | |
October | ||||
Tue. 2 | vs. Adrian * | Final | L, 1-0 | |
Sat. 6 | at Hope * | Final - 2OT | T, 1-1 | |
Thu. 11 | vs. St. Mary's (Ind.) * | Final | W, 2-0 | |
Sat. 13 | at Trine * | Final | L, 1-0 | |
Shive Field | ||||
Tue. 16 | vs. Alma * | Final | W, 2-0 | |
Sat. 20 | at Albion * | Final - 2OT | T, 1-1 | |
Wed. 24 | at Olivet * | Final | W, 2-0 | |
Sat. 27 | vs. Kalamazoo | Final | W, 4-1 | |
MIAA Women's Soccer Tournament - First Round | ||||
Wed. 31 | vs. Adrian % @ MIAA Women's Soccer Semifinals | Final | L, 3-0 | |
MIAA Tournament Semifinals | ||||
August | ||||
Fri. 30 | vs. Washington (Mo.) | Final | L, 3-0 | |
Sat. 31 | vs. George Fox | Final | L, 1-0 | |
September | ||||
Fri. 6 | at Ill. Wesleyan | Final | L, 2-0 | |
Sat. 7 | vs. Franklin @ Bloomington, Ill. | Final - 2OT | T, 0-0 | |
Wed. 11 | at Wheaton (Ill.) | Final | L, 2-0 | |
Sat. 14 | at Ohio Northern | Final | L, 3-1 | |
Tue. 17 | at Cornerstone | Final | W, 2-0 | |
Sat. 21 | vs. North Central (Ill.) | Final | W, 2-0 | |
Sat. 28 | vs. Chicago | Final | L, 4-0 | |
October | ||||
Sat. 5 | at Kalamazoo * | Final | L, 2-0 | |
Wed. 9 | at Adrian * | Final | L, 2-0 | |
Sat. 12 | vs. Hope * | Final - 2OT | T, 0-0 | |
Tue. 15 | at St. Mary's (Ind.) * | Final | W, 7-0 | |
Sat. 19 | vs. Trine * | Final - 2OT | T, 2-2 | |
Wed. 23 | at Alma * | Final | L, 2-1 | |
Sat. 26 | vs. Albion * | Final | W, 2-0 | |
Tue. 29 | vs. Olivet * | Final | W, 2-0 | |
November | ||||
Sat. 2 | at Kalamazoo % | Final | L, 1-0 | |
MIAA Women's Soccer Tournament - First Round |
* Conference
% Post season
Bold team: Home event