SCHOOL RECORDS
Total Wins
32, 2018
MIAA Wins
13, 2005 and 2018
CAREER RECORDS
Hits
1. 200 Maddie DeGroot (2016-2019)
2. 167 Jeanne Cole (2003-2006)
2. 167 Laurie Hiemstra (1987-1990)
4. 156 Melanie Harriff (1995-1998)
5. 154 Jessica Brasser (2015-2018)
6. 151 Lina Avila (2011-2014)
7. 141 Lydia Gildea (2013-2016)
8. 140 Marie Prins (2009-2012)
9. 138 Rachel Borden (2016-2019
10. 133 Julie Overway (1989-1992)
11. 131 Christie VanderMeer (2012-2015)
Runs Scored
1. 127 Maddie DeGroot (2016-2019)
2. 106 Jeanne Cole (2003-2006)
3. 103 Laurie Hiemstra (1987-1990)
4. 101 Jessica Brasser (2015-2018)
5. 99 Christie VanderMeer (2012-2015)
6. 89 Rachel Borden (2016-2019)
7. 83 Melanie Bolt (1996-1997)
8. 82 Julie Overway (1989-1992)
9. 80 Melanie Harriff (1995-1998)
10. 78 Lydia Gildea (2013-2016)
11. 77 Heidi Rottman (1987-1990)
Doubles
1. 41 Jeanne Cole (2003-2006)
2. 39 Jessica Brasser (2015-2018)
3. 34 Lydia Gildea (2013-2016)
4. 33 Lina Avila (2011-2014)
5. 32 Kayla Groen (2017-present)
6. 27 Maddie DeGroot (2016-19)
7. 26 Grace Stock (2018-present)
8. 25 Julie Overway (1989-1992)
8. 25 Melanie Harriff (1995-1998)
8. 25 Robin Janssen (1996-1999)
11. 24 Ashley Riemersma (2013-2016)
11. 24 Rhonda Volkers (1998-2001)
11. 24 Laurie Hiemstra (1987-1990)
Triples
1. 12 Maddie DeGroot (2016-2019)
2. 9 Jeanne Cole (2003-2006)
2. 9 Laurie Hiemstra (1987-1990)
2. 9 Julie Overway (1989-1992)
5. 8 Melanie Bolt (1996-1997)
6. 6 Cindy Feinauer (1993-1995)
6. 6 Lydia Gildea (2013-2016)
8. 5 Kayla Groen (2017-present)
8. 5 Cori Van Koevering (2005-2008)
8. 5 Heidi Rottman (1987-1990)
8. 5 Cindy Feinauer (1994-1995)
8. 5 Jessica Brasser (2015-2018)
Home Runs
1. 34 Lina Avila (2011-2014)
2. 15 Lydia Gildea (2013-2016)
3. 13 Abby Konyndyk (2002-2005)
4. 12 Maddie DeGroot (2016-2019)
4. 12 Kayla Groen (2017-present)
6. 11 Abi Colon (2016-present)
7. 9 Ashley Riemersma (2013-2016)
7. 9 Marie Prins (2009-2012)
7. 9 Hannah DeWeerd (2010-2012)
10. 7 Grace Quiggle (2019-present)
10. 7 Grace Stock (2018-present)
10. 7 Laurel Sands (2004-2005)
12. 6 Melanie Harriff (1995-1998)
12. 6 Merin Cok (2012-2014)
12. 6 Kristen Newman (2016-2019)
Total Bases
1. 294 Lina Avila (2011-2014)
2. 287 Maddie DeGroot (2016-2019)
3. 238 Jeanne Cole (2003-2006)
4. 232 Lydia Gildea (2013-2016)
5. 230 Laurie Hiemstra (1987-1990)
6. 207 Melanie Harriff (1995-1998)
7. 206 Jessica Brasser (2015-2018)
8. 201 Kayla Groen (2017-present)
9. 193 Marie Prins (2009-2012)
10. 187 Julie Overway (1989-1992)
11. 173 Rhonda Volkers (1998-2001)
Runs Batted In
1. 131 Lina Avila (2011-2014)
2. 126 Lydia Gildea (2013-2016)
3. 99 Laurie Hiemstra (1987-1990)
4. 96 Maddie DeGroot (2016-2019)
5. 92 Melanie Harriff (1995-1998)
6. 86 Julie Overway (1989-1992)
7. 84 Jessica Brasser (2015-2018)
8. 75 Marie Prins (2009-2012)
9. 74 Abi Colon (2016-present)
10. 70 Grace Stock (2018-present)
11. 69 Heidi Rottman (1987-1990)
12. 68 Kayla Groen (2017-present)
13. 67 Ashley Riemersma (2013-2016)
14. 66 Abby Konyndyk (2002-2005)
Stolen Bases
1. 46 Cindy Feinauer (1993-1995)
2. 36 Maddie DeGroot (2016-2019)
3. 31 Ashley Jakus (2013-2014)
4. 28 Jeanne Cole (2003-2006)
5. 26 Maddie DeGroot (2016-pres.)
6. 25 Melanie Harriff (1995-1998)
8. 24 Rachel Borden (2016-2019)
8. 24 Becky Austen (2001-2003)
10. 23 Trisha Balkema (2001-2003)
11. 22 Whisper Miller (2008-2010)
12. 21 Laurie Hiemstra (1987-1990)
13. 18 Trista Brownlee (2012-2013)
At-Bats
1. 548 Maddie DeGroot (2016-2019)
2. 468 Jeanne Cole (2003-2006)
3. 467 Jessica Brasser (2015-2018)
4. 455 Melanie Harriff (1995-1998)
5. 436 Robin Janssen (1996-1999)
6. 418 Rachel Borden (2016-2019)
7. 417 Marie Prins (2009-2012)
8. 414 Christie VanderMeer (2012-2015)
9. 412 Lina Avila (2011-2014)
10. 406 Rachel Dyksterhouse (2001-2004)
11. 400 Laurie Hiemstra (1987-1990)
Base on Balls
1. 56 Laurie Hiemstra (1987-1990)
2. 47 Heidi Rottman (1987-1990)
3. 43 Whisper Miller (2008-2010)
4. 41 Christie VanderMeer (2012-2015)
4. 41 Karin Champney (1990-1991)
6. 39 Lydia Gildea (2013-2016)
6. 39 Keri Cole (2001-2004)
6. 38 Sara Plasman (1997-2000)
9. 37 Jessica Brasser (2015-2018)
10. 34 Maddie DeGroot (2016-2019
11. 33 Jeanne Cole (2003-2006)
11. 33 Lina Avila (2011-2014)
Pitching Victories
1. 87 Shauna Koolhaas (1995-1998)
2. 58 Kristi Klaasen (1988-1990)
3. 51 Anna Gernant (2016-2019)
4. 44 Jessica Schrier (1985-1987)
5. 34 Rachelle Heyboer (2002-2005)
6. 30 Ellie Borst (2018-present)
6. 25 Kristin Folkerts (2006-2009)
6. 25 Kara Van Kooten (2002-2005)
8. 22 Sharon Boeve (1984-1985)
9. 17 Alison Moore (1999-2000)
9. 17 Ruth Anna Spooner (2004-2006)
9. 17 Caitlin Callow (2013-2014)
Saves
1. 5 Ruth Anna Spooner (2004-2006)
2. 3 Rachelle Heyboer (2002-2005)
2. 3 Ellie Borst (2018-present)
2. 3 Sharon Boeve (1984-1985)
2. 3 Chris DeJong (1994-1995)
5. 2 Kristin Folkerts (2006-2009)
Strikeouts
1. 822 Shauna Koolhaas (1995-1998)
2. 686 Anna Gernant (2016-2019)
3. 289 Kristin Folkerts (2006-2009)
4. 278 Shelby Mast (2010-2011)
5. 224 Ruth Anna Spooner (2004-2006)
6. 207 Ellie Borst (2018-present)
6. 202 Rachelle Heyboer (2002-2005)
7. 188 Kara Van Kooten (2002-2005)
8. 136 Holly Ondersma (1994-1995)
9. 126 Kristi Klaasen (1988-1990)
10. 102 Lina Avila (2011-2013)
Appearances
1. 139 Shauna Koolhaas (1995-1998)
2. 104 Kristin Folkerts (2006-2009)
3. 94 Anna Gernant (2016-2019)
4. 81 Kristi Klaasen (1988-1990)
5. 75 Rachelle Heyboer (2002-2005)
6. 72 Anna Gernant (2016-pres.)
7. 65 Kara Van Kooten (2002-2005)
8. 62 Jessica Schrier (1985-1987)
8. 62 Paige Groom (2014-2017)
10. 55 Shelby Mast (2010-2011)
11. 54 Lina Avila (2011-2014)
Innings Pitched
1. 836.0 Shauna Koolhaas (1995-1998)
2. 538.0 Kristin Folkerts (2006-2009)
3. 525.0 Kristi Klaasen (1988-1990)
4. 487.2 Anna Gernant (2016-2019
5. 402.2 Rachelle Heyboer (2002-2005)
6. 400.0 Anna Gernant (2016-pres.)
7. 393.1 Jessica Schrier (1985-1987)
8. 310.0 Shelby Mast (2010-2011)
9. 273.0 Paige Groom (2014-17)
10. 267.1 Kara Van Kooten (2002-2005)
11. 241.0 Lina Avila (2011-2014)
Single Season Records
Hits
1. 61 Cindy Feinauer 1995
2. 60 Jessica Brasser 2018
2. 60 Melanie Bolt 1997
4. 59 Maddie DeGroot 2018
5. 56 Hannah Biddlecome 2019
6. 54 Laurie Hiemstra 1989
7. 53 Melanie Harriff 1997
8. 52 Jennifer Coleman 1998
9. 51 Hannah Horvath 2019
9. 51 Jeanne Cole 2005
9. 51 Holly Ondersma 1995
9. 51 Maddie DeGroot 2017
13. 50 Kayla Groen 2019
13. 50 Grace Stock 2018
15. 49 Lydia Gildea 2016
15. 49 Robin Janssen 1997
17. 47 Kayla Groen 2018
17. 47 Maddie DeGroot 2016
17. 47 Rachel Borden 2016
17. 47 Lina Avila 2014
Runs Scored
1. 47 Melanie Bolt 1997
2. 37 Jeanne Cole 2005
2. 37 Hannah Horvath 2019
4. 36 Maddie DeGroot 2018
5. 34 Jessica Brasser 2018
5. 34 Laurie Hiemstra 1989
5. 34 Stephanie Scholtens 1995
8. 33 Rachel Borden 2016
8. 33 Holly Ondersma 1995
8. 33 Cindy Feinauer 1995
8. 33 Lindsay Heinkel 2002
12. 32 Hannah Biddlecome 2019
13. 31 Maddie DeGroot 2019
13. 31 Ashley Jakus 2014
13. 31 Laurel Sands 2002
13. 31 Jeanne Cole 2003
17. 30 Robin Janssen 1997
18. 29 Kristi Klaasen 1990
18. 29 Maddie DeGroot 2017
Doubles
1. 16 Grace Stock 2019
2. 14 Jessica Brasser 2018
2. 14 Jennifer Coleman 1998
4. 13 Kayla Groen 2019
4. 13 Kayla Groen 2018
6. 12 Jessica Brasser 2016
6. 12 Rhonda Volkers 1998
6. 12 Holly Ondersma 1995
9. 11 Abby Colon 2018
9. 11 Jeanne Cole 2003
9. 11 Jeanne Cole 2005
9. 11 Jeanne Cole 2006
9. 11 Lina Avila 2011
9. 11 Lina Avila 2012
15. 10 Grace Stock 2018
15. 10 Ashley Riemersma 2016
15. 10 Lydia Gildea 2013
15. 10 Janni Ter Molen 1984
15. 10 Melanie Bolt 1997
15. 10 Cassidy Vlot 2014
15. 10 Anna Gernant 2017
Triples
1. 7 Linda DeWeerd 1986
2. 5 Hannah Biddlecome 2019
2. 5 Julie Overway 1991
2. 5 Melanie Bolt 1997
5. 4 Maddie DeGroot 2018
5. 4 Maddie DeGroot 2016
5. 4 Jeanne Cole 2005
5. 4 Lisa Pettinga 1988
5. 4 Laurie Hiemstra 1989
5. 4 Cindy Feinauer 1995
5. 4 Holly Ondersma 1995
5. 4 Laurie Pettinga 1995
13. 3 Grace Stock 2018
13. 3 Jeanne Cole 2004
13. 3 Cori VanKoevering 2006
13. 3 Jenn Vanden Akker 2009
13. 3 Karen Snyder 1985
13. 3 Doretta Diekman 1989
13. 3 Laurie Hiemstra 1990
13. 3 Kristi Klaasen 1990
13. 3 Melanie Bolt 1996
13. 3 Maddie DeGroot 2017
Home Runs
1. 13 Lina Avila 2012
2. 10 Abby Konyndyk 2005
3. 9 Abi Colon 2019
3. 9 Kayla Groen 2019
3. 9 Lina Avila 2014
6. 7 Lydia Gildea 2016
6. 7 Grace Quiggle 2019
8. 6 Lydia Gildea 2014
8. 6 Lina Avila 2011
8. 6 Lina Avila 2013
11. 5 Laurel Sands 2002
11. 5 Maddie DeGroot 2016
13. 4 Kristen Newman 2018
13. 4 Grace Stock 2018
13. 4 Marie Prins 2012
13. 4 Laurie Hiemstra 1989
13. 4 Maddie DeGroot 2017
13. 4 Katie Mumby 2017
Total Bases
1. 94 Kayla Groen 2019
2. 88 Lina Avila 2012
3. 86 Melanie Bolt 1997
4. 83 Lydia Gildea 2016
5. 82 Abby Konyndyk 2005
6. 81 Maddie DeGroot 2018
6. 81 Laurie Hiemstra 1989
6. 81 Lina Avila 2014
9. 79 Maddie DeGroot 2016
10. 78 Grace Stock 2018
10. 78 Jessica Brasser 2018
12. 77 Maddie DeGroot 2017
13. 76 Jeanne Cole 2005
14. 74 Holly Ondersma 1995
14. 74 Cindy Feinauer 1995
16. 73 Grace Quiggle 2019
17. 72 Hannah Biddlecome 2019
17. 72 Grace Stock 2019
17. 72 Abi Colon 2019
20. 68 Kayla Groen 2018
Batting Average
1. .519 Laurie Hiemstra 1989
2. .468 Kim Hoffman 1994
3. .462 Julie Overway 1992
4. .425 Jeanne Cole 2005
5. .421 Laurie Hiemstra 1989
6. .420 Jessica Brasser 2018
7. .418 Hannah Biddlecome 2019
8. .415 Rachel Tazelaar 1995
9. .412 Sharon Boeve 1984
10. .408 Lydia Gildea 2016
11. .407 Lydia Gildea 2015
12. .406 Rhonda Volkers 1999
13. .403 Chris Pscodna 1988
14. .401 Maddie DeGroot 2018
15. .400 Anna Gernant 2019
15. .400 Lina Avila 2013
15. .400 Melanie Bolt 1997
18. .398 Abby Konyndyk 2005
Slugging Percentage
1. .830 Lina Avila 2012
2. .796 Abby Konyndyk 2005
3. .740 Kayla Groen 2019
4. .692 Lydia Gildea 2016
5. .689 Lina Avila 2013
6. .670 Lina Avila 2011
7. .664 Lina Avila 2014
8. .633 Jeanne Cole 2005
9. .627 Maddie DeGroot 2016
10. .617 Lydia Gildea 2015
11. .615 Grace Stock 2019
12. .603 Grace Quiggle
13. .591 Sarah Piersma 2003
14. .587 Marie Prins 2012
15. .583 Ashley Riemersma 2016
16. .573 Melanie Bolt 1997
17. .569 Grace Stock 2018
18. .558 Abi Colon 2019
19. .551 Maddie DeGroot 2018
20. .550 Maddie DeGroot 2017
Runs Batted In
1. 48 Lydia Gildea 2016
2. 40 Abi Colon 2019
3. 38 Lina Avila 2012
3. 38 Abby Konyndyk 2005
5. 36 Grace Stock 2019
5. 35 Kayla Groen 2019
7. 35 Holly Ondersma 1995
8. 34 Grace Stock 2018
9. 33 Lina Avila 2014
10. 32 Laurie Hiemstra 1989
11. 31 Lina Avila 2011
12. 30 Maddie DeGroot 2019
13. 29 Jessica Brasser 2018
13. 29 Lina Avila 2013
13. 29 Laurie Hiemstra 1987
16. 28 Ashley Riemersma 2016
16. 28 Cindy Feinauer 1995
16. 28 Merin Cok 2014
19. 27 Grace Quiggle 2019
19. 27 Lydia Gildea 2013
Stolen Bases
1. 20 Cindy Feinauer 1995
2. 18 Sally Ondersma 1995
3. 17 Hannah Horvath 2019
3. 17 Whisper Miller 2008
5. 16 Ashley Jakus 2013
5. 16 Stephanie Scholtens 1995
7. 15 Hannah Biddlecome 2019
7. 15 Ashley Jakus 2014
8. 14 Trista Brownlee 2013
8. 14 Cindy Feinauer 1994
10. 13 Ashley Jakus 2014
10. 13 Jeanne Cole 2005
10. 13 Trisha Balkema 2002
10. 13 Sally Ondersma 1996
10. 13 Melanie Harriff 1997
15. 12 Maddie DeGroot 2018
15. 12 Chandra Fynaardt 2006
15. 12 Lyndsay Heinkel 2002
15. 12 Becky Austen 2003
15. 12 Jeanne Cole 2003
At-Bats
1. 154 Cindy Feinauer 1995
2. 150 Melanie Bolt 1997
3. 147 Maddie DeGroot 2018
4 143 Jessica Brasser 2018
4. 143 Melanie Harriff 1997
6. 141 Hannah Horvath 2019
6. 141 Marissa VanKoevering 1997
8. 140 Maddie DeGroot 2017
9. 137 Grace Stock 2018
10. 136 Abby Colon 2018
11. 136 Jennifer Coleman 1998
12. 135 Maddie DeGroot 2019
13. 134 Hannah Biddlecome 2019
13. 134 Melanie Harriff 1998
14. 133 Holly Ondersma 1995
14. 133 Stephanie Scholtens 1995
16. 131 Jennifer Coleman 1997
16. 131 Robin Janssen 1997
Base on Balls
1. 25 Karin Champney 1990
2. 23 Marie Prins 2012
3. 18 Abby Konyndyk 2005
4. 17 Grace Stock 2019
4. 17 Whisper Miller 2008
4. 17 Laurie Hiemstra 1989
4. 17 Laurie Pettinga 1995
8. 16 Lina Avila 2012
8. 16 Keri Cole 2003
8. 16 Roxane Helmus 1985
8. 16 Heidi Rottman 1987
8. 16 Laurie Hiemstra 1990
8. 16 Karin Champney 1991
8. 16 Laurie Haan 1991
Pitching Victories
1. 27 Shauna Koolhaas 1997
2. 26 Kristi Klaasen 1990
3. 24 Jessica Schrier 1987
4. 23 Kristi Klaasen 1989
5. 21 Shauna Koolhaas 1996
6. 20 Shauna Koolhaas 1995
7. 19 Shauna Koolhaas 1998
8. 16 Ellie Borst 2019
9. 15 Anna Gernant 2017
10. 14 Anna Gernant 2018
10. 14 Ellie Borst 2018
12. 13 Sharon Boeve 1984
12. 13 Anna Gernant 2016
14. 12 Caitlin Callow 2014
14. 12 Shan Gray 1991
16. 11 Rachelle Heyboer 2002
16. 11 Rachelle Heyboer 2003
16. 11 Kara Van Kooten 2005
16. 11 Jessica Schrier 1986
Saves
1. 3 Rachelle Heyboer 2003
1. 3 Chris DeJong 1995
3. 2 Ellie Borst 2019
3. 2 Ruth Anna Spooner 2005
3. 2 Ruth Anna Spooner 2006
3. 2 Sharon Boeve 1984
7. 1 Bri Leegwater 2019
7. 1 Ellie Borst 2018
7. 1 Bri Leegwater 2018
7. 1 Kara Van Kooten 2002
7. 1 Ruth Anna Spooner 2004
7. 1 Kristin Folkerts 2007
7. 1 Kristin Folkerts 2008
7. 1 Sharon Boeve 1985
7. 1 Jessica Schrier 1986
7. 1 Shauna Koolhaas 1995
7. 1 Alison Camp 1999
7. 1 Lina Avila 2014
7. 1 Makela Chapman 2015
Strikeouts
1. 241 Anna Gernant 2017
2. 227 Shauna Koolhaas 1997
3. 225 Shauna Koolhaas 1996
4. 221 Shauna Koolhaas 1995
5. 194 Anna Gernant 2018
6. 168 Shelby Mast 2010
7. 151 Anna Gernant 2016
8. 149 Shauna Koolhaas 1998
9. 124 Jessica Schrier 1987
10. 113 Ellie Borst 2019
11. 110 Shelby Mast 2011
12. 100 Anna Gernant 2019
13. 96 Ruth Anna Spooner 2006
14. 94 Ellie Borst 2018
14. 94 Kristin Folkerts 2008
16. 84 Jessica Schrier 1986
17. 80 Leah Van Enk 2007
Earned Run Average
1. 0.52 Ruth Anna Spooner 2005
2. 0.65 Jessica Schrier 1986
3. 0.66 Sharon Boeve 1984
4. 0.72 Shauna Koolhaas 1995
5. 0.77 Laura Vroon 1984
6. 0.84 Jessica Schrier 1987
7. 1.11 Kristi Klaasen 1989
8. 1.23 Kristi Klaasen 1990
9. 1.48 Shan Gray 1991
10. 1.54 Shauna Koolhaas 1996
11. 1.69 Anna Gernant 2018
12. 1.72 Shauna Koolhaas 1997
13. 1.76 Sharon Boeve 1985
14. 1.79 Rachelle Heyboer 2003
15. 1.81 Ellie Borst 2018
Appearances
1. 39 Shauna Koolhaas 1997
2. 38 Kristi Klaasen 1990
3. 37 Shauna Koolhaas 1998
4. 34 Shauna Koolhaas 1996
5. 32 Kristin Folkerts 2008
5. 32 Shelby Mast 2010
7. 29 Kristin Folkerts 2009
7. 29 Kristi Klaasen 1989
7. 29 Shauna Koolhaas 1995
10. 28 Jessica Schrier 1987
11. 27 Kristin Folkerts 2006
12. 25 Anna Gernant 2017
12. 25 Ellie Borst 2019
14. 24 Anna Gernant 2018
14. 24 Lina Avila 2012
16. 23 Rachelle Heyboer 2002
16. 23 Ruth Anna Spooner 2006
16. 23 Shelby Mast 2011
16. 23 Anna Gernant 2016
Innings Pitched
1. 248.2 Shauna Koolhaas 1997
2. 245.0 Kristi Klaasen 1990
3. 220.2 Shauna Koolhaas 1998
4. 191.0 Jessica Schrier 1987
4. 191.0 Shauna Hoolhaas 1996
6. 190.2 Kristin Folkerts 2008
7. 190.0 Kristi Klaasen 1989
8. 184.1 Shelby Mast 2010
9. 175.2 Shauna Koolhaas 1995
10. 151.1 Kristin Folkerts 2009
11. 145.0 Anna Gernant 2017
12. 136.2 Anna Gernant 2018
13. 128.2 Ellie Borst 2019
14. 128.0 Shan Gray 1991
15. 127.0 Kristin Folkerts 2006
16. 126.0 Rachelle Heyboer 2002