Date | Teams/Event | Time | Score | Links |
---|---|---|---|---|
September | ||||
Sat. 2 | vs. Vanderbilt Invitational @ Holland, Mich. | Final | 4th place - 94 points | |
Sat. 9 | vs. Knight Invite | Final | 1st place - 32 points | |
Sat. 23 | vs. MIAA Jamboree @ Holland, Mich. | Final | 1st place - 24 points | |
Fri. 29 | vs. Joe Piane Invitational @ Notre Dame, Ind. | Final | NTS | |
October | ||||
Fri. 6 | at Lansing CC Invite - JV | Final | 15th - 392 points | |
Fri. 13 | at Muskegon CC Jayhawk Invite - JV | Final | NTS | |
Sat. 14 | vs. Cowbell Classic @ Elsah, Ill. | Final | 9th place - 257 points | |
Sat. 28 | vs. MIAA Championships @ Adrian, Mich. | Final | 1st place - 22 points | |
November | ||||
Sat. 11 | vs. NCAA Division III Great Lakes Regional % @ Powell, Ohio | Final | 1st place - 61 points | |
Sat. 18 | vs. NCAA Division III Championships % @ Elsah, Ill. | Final | 12th place - 353 points | |
September | ||||
Sat. 1 | at Hope Vanderbilt Invitational - JV | Cancelled |
|
|
Holland, Mich. | ||||
Sat. 8 | vs. Knight Invite | 1st place - 56 points | ||
Gainey Athletic Complex | ||||
Fri. 14 | at Michigan State Spartan Invitational | 4th place - 116 points | ||
East Lansing, Mich. | ||||
Sat. 22 | at Grand Rapids C.C. - JV | 5th place - 143 points | ||
Caledonia, Mich. (Prairie Wolfe Park) | ||||
Fri. 28 | at Notre Dame Joe Piane Invitational | 1st place - 80 points | ||
Notre Dame, Ind. | ||||
October | ||||
Fri. 5 | at Lansing C.C. - JV | 4th place - 130 points | ||
Lansing, Mich. | ||||
Fri. 12 | at Muskegon C.C. - JV | 10th place - 286 points | ||
Muskegon, Mich. | ||||
Sat. 13 | at Wis.-Oshkosh Invitational | 3rd place - 127 points | ||
Oshkosh, Wisc. | ||||
Sat. 27 | at MIAA Championships | 1st place - 15 points | ||
Kalamazoo, Mich. (Eastern Hills Golf Club) | ||||
November | ||||
Sat. 10 | at NCAA Division III Great Lakes Regional % | 1st place - 56 points | ||
Shelbyville, Ind. (Franklin College) | ||||
Sat. 17 | at NCAA Division III Championships % | FINAL | 19th place - 506 points | |
Oshkosh, Wisc. | ||||
August | ||||
Sat. 31 | at Vanderbilt Invitational (Calvin JV Team) | FINAL | 3rd place - 75 points | |
Holland, Mich. - Hosted by Hope College | ||||
September | ||||
Sat. 7 | vs. Knight Invite | FINAL | 1st place - 43 points | |
at Calvin's Gainey Athletic Complex - Men's Open Race at 12:15 p.m. | ||||
Fri. 13 | at Michigan State Spartan Invitational | FINAL | 5th place - 138 points | |
East Lansing, Mich. | ||||
Fri. 20 | vs. GRCC Raider Invitational (JV Only) | FINAL | 8th place - 196 points | |
at Riverside Park - Grand Rapids, Mich. | ||||
October | ||||
Fri. 4 | at Notre Dame Invitational | FINAL | 6th place - 221 points | |
Notre Dame, Ind. | ||||
at Lansing CC Invite (JV Only) | FINAL | 8th place - 227 points | ||
Fri. 11 | at MCC Jayhawk Invite (JV Only) | FNAL | 5th place - 127 points | |
Thu. 17 | vs. GRCC/Calvin JV/Hope JV/Aquinas JV - Scrimmage @ at Gainey Athletic Complex | FINAL | 1st place - 39 points | |
Scrimmage Race Day | ||||
Sat. 19 | at UW-Oshkosh Invite | FINAL | 6th place - 114 points | |
November | ||||
Sat. 2 | at MIAA Championships * | FINAL | 1st place - 15 points | |
at Trine University (Angola, Ind.) | ||||
Sat. 16 | vs. NCAA III Great Lakes Regional | FINAL | 1st Place - 43 points | |
at Calvin's Gainey Athletic Complex | ||||
Sat. 23 | at NCAA III Championships | FINAL | 14th place - 158 points | |
Louisville, Ky. |
* Conference
% Post season
Bold team: Home event